THE LEAGUE PICTURE
Where everyone stands.
The table is the starting point. Explore the teams and the detail behind each record.
SIM · Ranked 12-game team samples, not official league standings or a shared season.
| Team | GP | W | L | PCT | PPG | OPP PPG | DIFF |
|---|---|---|---|---|---|---|---|
| 1Georgia BulldogsSEC | 12 | 10 | 2 | 0.833 | 109.2 | 102.3 | 6.8 |
| 2South Carolina GamecocksSEC | 12 | 10 | 2 | 0.833 | 102.1 | 98.4 | 3.7 |
| 3Texas LonghornsSEC | 12 | 10 | 2 | 0.833 | 105.0 | 98.5 | 6.5 |
| 4Oklahoma SoonersSEC | 12 | 9 | 3 | 0.750 | 105.9 | 102.8 | 3.1 |
| 5Arkansas RazorbacksSEC | 12 | 8 | 4 | 0.667 | 108.1 | 104.6 | 3.5 |
| 6Kentucky WildcatsSEC | 12 | 8 | 4 | 0.667 | 108.8 | 106.8 | 1.9 |
| 7LSU TigersSEC | 12 | 8 | 4 | 0.667 | 102.3 | 99.5 | 2.8 |
| 8Missouri TigersSEC | 12 | 8 | 4 | 0.667 | 105.3 | 102.2 | 3.2 |
| 9Mississippi State BulldogsSEC | 12 | 7 | 5 | 0.583 | 106.2 | 102.5 | 3.7 |
| 10Ole Miss RebelsSEC | 12 | 7 | 5 | 0.583 | 106.6 | 103.3 | 3.3 |
| 11Tennessee VolunteersSEC | 12 | 7 | 5 | 0.583 | 108.3 | 105.6 | 2.7 |
| 12Florida GatorsSEC | 12 | 6 | 6 | 0.500 | 103.1 | 103.3 | -0.2 |
| 13Alabama Crimson TideSEC | 12 | 5 | 7 | 0.417 | 106.8 | 108.5 | -1.7 |
| 14Texas A&M AggiesSEC | 12 | 5 | 7 | 0.417 | 106.4 | 105.1 | 1.3 |
| 15Auburn TigersSEC | 12 | 4 | 8 | 0.333 | 105.3 | 106.2 | -0.8 |
| 16Vanderbilt CommodoresSEC | 12 | 4 | 8 | 0.333 | 105.3 | 105.3 | 0.0 |
KEEP EXPLORING