THE LEAGUE PICTURE
Where everyone stands.
The table is the starting point. Explore the teams and the detail behind each record.
SIM · Ranked 12-game team samples, not official league standings or a shared season.
| Team | GP | W | L | PCT | PPG | OPP PPG | DIFF |
|---|---|---|---|---|---|---|---|
| 1Arizona WildcatsBig 12 | 12 | 9 | 3 | 0.750 | 104.3 | 100.5 | 3.8 |
| 2Houston CougarsBig 12 | 12 | 9 | 3 | 0.750 | 106.4 | 101.9 | 4.5 |
| 3Baylor BearsBig 12 | 12 | 8 | 4 | 0.667 | 109.0 | 105.4 | 3.6 |
| 4TCU Horned FrogsBig 12 | 12 | 8 | 4 | 0.667 | 103.8 | 100.1 | 3.8 |
| 5Texas Tech Red RaidersBig 12 | 12 | 8 | 4 | 0.667 | 101.3 | 95.4 | 5.8 |
| 6Utah UtesBig 12 | 12 | 8 | 4 | 0.667 | 109.3 | 105.0 | 4.3 |
| 7Colorado BuffaloesBig 12 | 12 | 7 | 5 | 0.583 | 105.3 | 101.0 | 4.3 |
| 8Iowa State CyclonesBig 12 | 12 | 7 | 5 | 0.583 | 108.8 | 107.2 | 1.6 |
| 9BYU CougarsBig 12 | 12 | 6 | 6 | 0.500 | 102.8 | 101.9 | 0.9 |
| 10Kansas JayhawksBig 12 | 12 | 6 | 6 | 0.500 | 108.5 | 106.4 | 2.1 |
| 11Arizona State Sun DevilsBig 12 | 12 | 5 | 7 | 0.417 | 98.8 | 98.7 | 0.2 |
| 12Cincinnati BearcatsBig 12 | 12 | 5 | 7 | 0.417 | 100.4 | 100.1 | 0.3 |
| 13Kansas State WildcatsBig 12 | 12 | 5 | 7 | 0.417 | 103.6 | 104.3 | -0.7 |
| 14UCF KnightsBig 12 | 12 | 5 | 7 | 0.417 | 106.8 | 106.1 | 0.8 |
| 15West Virginia MountaineersBig 12 | 12 | 5 | 7 | 0.417 | 109.4 | 108.4 | 1.0 |
| 16Oklahoma State CowboysBig 12 | 12 | 4 | 8 | 0.333 | 105.8 | 106.4 | -0.7 |
KEEP EXPLORING