THE LEAGUE PICTURE
Where everyone stands.
The table is the starting point. Explore the teams and the detail behind each record.
SIM · Ranked 12-game team samples, not official league standings or a shared season.
| Team | GP | W | L | PCT | PPG | OPP PPG | DIFF |
|---|---|---|---|---|---|---|---|
| 1Abilene Christian WildcatsUnited Athletic Conference | 12 | 8 | 4 | 0.667 | 102.0 | 99.9 | 2.1 |
| 2UT Arlington MavericksUnited Athletic Conference | 12 | 8 | 4 | 0.667 | 103.8 | 98.8 | 5.0 |
| 3Austin Peay GovernorsUnited Athletic Conference | 12 | 7 | 5 | 0.583 | 104.3 | 103.8 | 0.6 |
| 4Central Arkansas BearsUnited Athletic Conference | 12 | 7 | 5 | 0.583 | 105.9 | 105.2 | 0.8 |
| 5North Alabama LionsUnited Athletic Conference | 12 | 7 | 5 | 0.583 | 101.9 | 99.5 | 2.4 |
| 6Eastern Kentucky ColonelsUnited Athletic Conference | 12 | 6 | 6 | 0.500 | 100.3 | 100.8 | -0.5 |
| 7Little Rock TrojansUnited Athletic Conference | 12 | 5 | 7 | 0.417 | 100.9 | 101.1 | -0.2 |
| 8West Georgia WolvesUnited Athletic Conference | 12 | 4 | 8 | 0.333 | 110.2 | 109.8 | 0.3 |
| 9Tarleton State TexansUnited Athletic Conference | 12 | 3 | 9 | 0.250 | 102.2 | 102.2 | 0.0 |
KEEP EXPLORING