THE LEAGUE PICTURE
Where everyone stands.
The table is the starting point. Explore the teams and the detail behind each record.
SIM · Ranked 12-game team samples, not official league standings or a shared season.
| Team | GP | W | L | PCT | PPG | OPP PPG | DIFF |
|---|---|---|---|---|---|---|---|
| 1Loyola Maryland GreyhoundsPatriot League | 12 | 10 | 2 | 0.833 | 101.8 | 95.4 | 6.4 |
| 2Boston University TerriersPatriot League | 12 | 8 | 4 | 0.667 | 100.0 | 97.9 | 2.1 |
| 3Holy Cross CrusadersPatriot League | 12 | 8 | 4 | 0.667 | 102.8 | 100.3 | 2.5 |
| 4Navy MidshipmenPatriot League | 12 | 7 | 5 | 0.583 | 104.8 | 102.4 | 2.4 |
| 5Lehigh Mountain HawksPatriot League | 12 | 6 | 6 | 0.500 | 106.0 | 106.8 | -0.8 |
| 6American University EaglesPatriot League | 12 | 5 | 7 | 0.417 | 109.9 | 108.6 | 1.3 |
| 7Army Black KnightsPatriot League | 12 | 5 | 7 | 0.417 | 104.0 | 103.2 | 0.8 |
| 8Bucknell BisonPatriot League | 12 | 5 | 7 | 0.417 | 106.0 | 107.3 | -1.3 |
| 9Colgate RaidersPatriot League | 12 | 4 | 8 | 0.333 | 101.3 | 100.8 | 0.4 |
| 10Lafayette LeopardsPatriot League | 12 | 4 | 8 | 0.333 | 104.9 | 105.8 | -0.8 |
KEEP EXPLORING