THE LEAGUE PICTURE
Where everyone stands.
The table is the starting point. Explore the teams and the detail behind each record.
SIM · Ranked 12-game team samples, not official league standings or a shared season.
| Team | GP | W | L | PCT | PPG | OPP PPG | DIFF |
|---|---|---|---|---|---|---|---|
| 1North Carolina Central EaglesMEAC | 12 | 9 | 3 | 0.750 | 106.7 | 102.5 | 4.2 |
| 2Coppin State EaglesMEAC | 12 | 7 | 5 | 0.583 | 102.6 | 99.0 | 3.6 |
| 3Delaware State HornetsMEAC | 12 | 7 | 5 | 0.583 | 103.6 | 101.3 | 2.3 |
| 4Maryland Eastern Shore HawksMEAC | 12 | 7 | 5 | 0.583 | 111.9 | 110.4 | 1.5 |
| 5Howard BisonMEAC | 12 | 6 | 6 | 0.500 | 103.3 | 100.7 | 2.7 |
| 6Morgan State BearsMEAC | 12 | 6 | 6 | 0.500 | 108.2 | 108.3 | -0.1 |
| 7Norfolk State SpartansMEAC | 12 | 6 | 6 | 0.500 | 107.3 | 106.1 | 1.3 |
| 8South Carolina State BulldogsMEAC | 12 | 4 | 8 | 0.333 | 104.4 | 106.4 | -2.0 |
KEEP EXPLORING