THE LEAGUE PICTURE
Where everyone stands.
The table is the starting point. Explore the teams and the detail behind each record.
SIM · Ranked 12-game team samples, not official league standings or a shared season.
| Team | GP | W | L | PCT | PPG | OPP PPG | DIFF |
|---|---|---|---|---|---|---|---|
| 1South Dakota State JackrabbitsSummit League | 12 | 10 | 2 | 0.833 | 102.8 | 97.4 | 5.4 |
| 2North Dakota Fighting HawksSummit League | 12 | 8 | 4 | 0.667 | 106.0 | 103.2 | 2.8 |
| 3South Dakota CoyotesSummit League | 12 | 8 | 4 | 0.667 | 106.3 | 99.8 | 6.6 |
| 4St. Thomas TommiesSummit League | 12 | 8 | 4 | 0.667 | 108.3 | 104.6 | 3.7 |
| 5Omaha MavericksSummit League | 12 | 7 | 5 | 0.583 | 107.3 | 103.3 | 4.1 |
| 6North Dakota State BisonSummit League | 12 | 6 | 6 | 0.500 | 106.3 | 104.8 | 1.4 |
| 7Oral Roberts Golden EaglesSummit League | 12 | 5 | 7 | 0.417 | 102.0 | 102.0 | 0.0 |
| 8Kansas City RoosSummit League | 12 | 4 | 8 | 0.333 | 105.0 | 103.8 | 1.2 |
KEEP EXPLORING