Skip to content

NFL / DESCRIPTIVE ELO

Team ratings from recorded finals.

These are descriptive Elo ratings built from 2025 regular-season results and 2026 final scores. They are unvalidated, do not state a win probability, and are not wagering advice.

Ratings

32 teams
RankTeamRating2026 startGamesHistory
1Denver Broncos1596.71560.826View games
2Buffalo Bills1586.51535.425View games
3San Francisco 49ers1583.51539.025View games
4Jacksonville Jaguars1577.61550.425View games
5Chicago Bears1568.61525.826View games
6Seattle Seahawks1559.81563.726View games
7New England Patriots1556.01557.526View games
8Pittsburgh Steelers1548.81516.425View games
9Minnesota Vikings1540.41509.325View games
10Detroit Lions1539.11504.525View games
11Los Angeles Rams1536.91535.426View games
12Green Bay Packers1534.81507.826View games
13Houston Texans1516.71544.725View games
14Cincinnati Bengals1513.41471.925View games
15Kansas City Chiefs1510.11469.625View games
16Baltimore Ravens1482.61494.426View games
17Cleveland Browns1477.51464.826View games
18Carolina Panthers1476.81493.125View games
19Dallas Cowboys1475.01485.926View games
20New York Giants1474.01453.826View games
21Atlanta Falcons1473.31498.426View games
22Tampa Bay Buccaneers1467.71488.526View games
23Philadelphia Eagles1466.71523.026View games
24New Orleans Saints1465.51477.525View games
25Washington Commanders1457.71462.026View games
26Los Angeles Chargers1451.11525.925View games
27Las Vegas Raiders1444.91440.326View games
28Indianapolis Colts1444.41489.326View games
29Miami Dolphins1434.61484.325View games
30Arizona Cardinals1432.11438.926View games
31New York Jets1407.21443.226View games
32Tennessee Titans1400.11444.825View games

Rating history

Each row shows the game date, opponent, final score, and rating change.

Denver Broncos

Current rating 1596.7 · started 2026 at 1560.8

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 7, 2025vs. Tennessee TitansW 20-121500.01510.0+10.0
Sep 14, 2025at Indianapolis ColtsL 28-291510.01500.0-10.0
Sep 21, 2025at Los Angeles ChargersL 20-231500.01490.6-9.4
Sep 29, 2025vs. Cincinnati BengalsW 28-31490.61501.1+10.5
Oct 5, 2025at Philadelphia EaglesW 21-171501.11512.2+11.1
Oct 12, 2025at New York JetsW 13-111512.21520.5+8.3
Oct 19, 2025vs. New York GiantsW 33-321520.51529.4+8.9
Oct 26, 2025vs. Dallas CowboysW 44-241529.41538.6+9.1
Nov 2, 2025at Houston TexansW 18-151538.61547.3+8.7
Nov 6, 2025vs. Las Vegas RaidersW 10-71547.31554.9+7.6
Nov 16, 2025vs. Kansas City ChiefsW 22-191554.91563.6+8.7
Nov 30, 2025at Washington CommandersW 27-261563.61570.5+6.9
Dec 7, 2025at Las Vegas RaidersW 24-171570.51576.7+6.1
Dec 14, 2025vs. Green Bay PackersW 34-261576.71586.0+9.3
Dec 21, 2025vs. Jacksonville JaguarsL 20-341586.01575.0-11.0
Dec 25, 2025at Kansas City ChiefsW 20-131575.01582.1+7.2
Jan 4, 2026vs. Los Angeles ChargersW 19-31582.11591.1+9.0

2026 final games

DateOpponentResultBeforeAfterDelta
Sep 14, 2026at Kansas City ChiefsL 10-311560.81548.2-12.6
Sep 20, 2026vs. Jacksonville JaguarsW 20-131548.21558.5+10.3
Sep 27, 2026vs. Los Angeles RamsW 30-261558.51567.8+9.3
Oct 4, 2026at San Francisco 49ersL 14-241567.81557.6-10.1
Oct 11, 2026at Los Angeles ChargersW 23-171557.61565.6+7.9
Oct 15, 2026vs. Seattle SeahawksW 17-141565.61575.5+10.0
Oct 25, 2026at Arizona CardinalsW 30-161575.51581.7+6.1
Nov 1, 2026vs. Kansas City ChiefsW 28-241581.71589.7+8.0
Nov 8, 2026at Carolina PanthersW 26-211589.71596.7+7.0

Buffalo Bills

Current rating 1586.5 · started 2026 at 1535.4

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 7, 2025vs. Baltimore RavensW 41-401500.01510.0+10.0
Sep 14, 2025at New York JetsW 30-101510.01519.4+9.4
Sep 18, 2025vs. Miami DolphinsW 31-211519.41528.3+8.9
Sep 28, 2025vs. New Orleans SaintsW 31-191528.31536.7+8.4
Oct 5, 2025vs. New England PatriotsL 20-231536.71525.6-11.1
Oct 13, 2025at Atlanta FalconsL 14-241525.61514.9-10.7
Oct 26, 2025at Carolina PanthersW 40-91514.91524.7+9.9
Nov 2, 2025vs. Kansas City ChiefsW 28-211524.71534.6+9.9
Nov 9, 2025at Miami DolphinsL 13-301534.61522.4-12.3
Nov 16, 2025vs. Tampa Bay BuccaneersW 44-321522.41532.5+10.1
Nov 20, 2025at Houston TexansL 19-231532.51521.6-10.8
Nov 30, 2025at Pittsburgh SteelersW 26-71521.61531.2+9.6
Dec 7, 2025vs. Cincinnati BengalsW 39-341531.21539.4+8.1
Dec 14, 2025at New England PatriotsW 35-311539.41550.4+11.0
Dec 21, 2025at Cleveland BrownsW 23-201550.41557.1+6.7
Dec 28, 2025vs. Philadelphia EaglesL 12-131557.11546.5-10.6
Jan 4, 2026vs. New York JetsW 35-81546.51553.1+6.5

2026 final games

DateOpponentResultBeforeAfterDelta
Sep 13, 2026at Houston TexansW 36-311535.41545.6+10.3
Sep 17, 2026vs. Detroit LionsW 41-311545.61554.7+9.1
Sep 27, 2026vs. Los Angeles ChargersW 24-161554.71563.2+8.5
Oct 4, 2026vs. New England PatriotsL 26-291563.21552.7-10.5
Oct 12, 2026at Los Angeles RamsW 37-341552.71562.2+9.5
Oct 18, 2026at Las Vegas RaidersW 33-301562.21569.3+7.1
Nov 1, 2026vs. Baltimore RavensW 36-101569.31577.3+8.0
Nov 9, 2026at Minnesota VikingsW 23-61577.31586.5+9.2

San Francisco 49ers

Current rating 1583.5 · started 2026 at 1539.0

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 7, 2025at Seattle SeahawksW 17-131500.01510.0+10.0
Sep 14, 2025at New Orleans SaintsW 26-211510.01519.4+9.4
Sep 21, 2025vs. Arizona CardinalsW 16-151519.41529.4+10.0
Sep 28, 2025vs. Jacksonville JaguarsL 21-261529.41518.9-10.6
Oct 2, 2025at Los Angeles RamsW 26-231518.91528.9+10.0
Oct 12, 2025at Tampa Bay BuccaneersL 19-301528.91518.9-10.0
Oct 19, 2025vs. Atlanta FalconsW 20-101518.91528.7+9.8
Oct 26, 2025at Houston TexansL 15-261528.71517.3-11.3
Nov 2, 2025at New York GiantsW 34-241517.31525.8+8.5
Nov 9, 2025vs. Los Angeles RamsL 26-421525.81516.1-9.7
Nov 16, 2025at Arizona CardinalsW 41-221516.11524.9+8.8
Nov 24, 2025vs. Carolina PanthersW 20-91524.91534.4+9.5
Nov 30, 2025at Cleveland BrownsW 26-81534.41542.2+7.8
Dec 14, 2025vs. Tennessee TitansW 37-241542.21549.0+6.8
Dec 22, 2025at Indianapolis ColtsW 48-271549.01557.9+8.9
Dec 28, 2025vs. Chicago BearsW 42-381557.91567.9+10.1
Jan 3, 2026vs. Seattle SeahawksL 3-131567.91558.4-9.5

2026 final games

DateOpponentResultBeforeAfterDelta
Sep 10, 2026at Los Angeles RamsW 27-71539.01548.9+9.9
Sep 20, 2026vs. Miami DolphinsW 35-131548.91556.7+7.9
Sep 27, 2026vs. Arizona CardinalsW 36-301556.71563.6+6.9
Oct 4, 2026vs. Denver BroncosW 24-141563.61573.7+10.1
Oct 11, 2026at Seattle SeahawksW 32-291573.71583.7+10.0
Oct 19, 2026vs. Washington CommandersW 23-171583.71590.1+6.3
Oct 25, 2026at Atlanta FalconsL 20-291590.11577.0-13.1
Nov 8, 2026vs. Las Vegas RaidersW 38-171577.01583.5+6.5

Jacksonville Jaguars

Current rating 1577.6 · started 2026 at 1550.4

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 7, 2025vs. Carolina PanthersW 26-101500.01510.0+10.0
Sep 14, 2025at Cincinnati BengalsL 27-311510.01500.0-10.0
Sep 21, 2025vs. Houston TexansW 17-101500.01509.4+9.4
Sep 28, 2025at San Francisco 49ersW 26-211509.41520.0+10.6
Oct 6, 2025vs. Kansas City ChiefsW 31-281520.01529.5+9.4
Oct 12, 2025vs. Seattle SeahawksL 12-201529.51518.9-10.6
Oct 19, 2025vs. Los Angeles RamsL 7-351518.91508.9-10.0
Nov 2, 2025at Las Vegas RaidersW 30-291508.91517.8+8.9
Nov 9, 2025at Houston TexansL 29-361517.81506.9-11.0
Nov 16, 2025vs. Los Angeles ChargersW 35-61506.91517.7+10.8
Nov 23, 2025at Arizona CardinalsW 27-241517.71526.1+8.5
Nov 30, 2025at Tennessee TitansW 25-31526.11533.3+7.1
Dec 7, 2025vs. Indianapolis ColtsW 36-191533.31543.1+9.8
Dec 14, 2025vs. New York JetsW 48-201543.11550.3+7.2
Dec 21, 2025at Denver BroncosW 34-201550.31561.3+11.0
Dec 28, 2025at Indianapolis ColtsW 23-171561.31569.6+8.3
Jan 4, 2026vs. Tennessee TitansW 41-71569.61575.6+6.0

2026 final games

DateOpponentResultBeforeAfterDelta
Sep 13, 2026vs. Cleveland BrownsW 34-101550.41558.0+7.6
Sep 20, 2026at Denver BroncosL 13-201558.01547.7-10.3
Sep 27, 2026vs. New England PatriotsW 35-61547.71558.0+10.3
Oct 4, 2026at Cincinnati BengalsW 22-171558.01565.9+7.9
Oct 11, 2026vs. Philadelphia EaglesW 19-171565.91574.5+8.6
Oct 18, 2026vs. Houston TexansL 31-341574.51562.6-11.9
Nov 1, 2026vs. Indianapolis ColtsW 42-71562.61569.8+7.2
Nov 5, 2026at Baltimore RavensW 33-101569.81577.6+7.8

Chicago Bears

Current rating 1568.6 · started 2026 at 1525.8

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 8, 2025vs. Minnesota VikingsL 24-271500.01490.0-10.0
Sep 14, 2025at Detroit LionsL 21-521490.01480.0-10.0
Sep 21, 2025vs. Dallas CowboysW 31-141480.01490.6+10.6
Sep 28, 2025at Las Vegas RaidersW 25-241490.61500.6+10.0
Oct 13, 2025at Washington CommandersW 25-241500.61510.8+10.3
Oct 19, 2025vs. New Orleans SaintsW 26-141510.81519.5+8.7
Oct 26, 2025at Baltimore RavensL 16-301519.51507.8-11.7
Nov 2, 2025at Cincinnati BengalsW 47-421507.81517.0+9.2
Nov 9, 2025vs. New York GiantsW 24-201517.01525.3+8.3
Nov 16, 2025at Minnesota VikingsW 19-171525.31534.3+9.0
Nov 23, 2025vs. Pittsburgh SteelersW 31-281534.31543.8+9.5
Nov 28, 2025at Philadelphia EaglesW 24-151543.81553.8+10.0
Dec 7, 2025at Green Bay PackersL 21-281553.81543.5-10.3
Dec 14, 2025vs. Cleveland BrownsW 31-31543.51550.5+7.0
Dec 20, 2025vs. Green Bay PackersW 22-161550.51560.3+9.8
Dec 28, 2025at San Francisco 49ersL 38-421560.31550.2-10.1
Jan 4, 2026vs. Detroit LionsL 16-191550.21538.6-11.6

2026 final games

DateOpponentResultBeforeAfterDelta
Sep 13, 2026at Carolina PanthersW 59-371525.81534.8+9.1
Sep 20, 2026vs. Minnesota VikingsL 3-91534.81524.4-10.4
Sep 28, 2026vs. Philadelphia EaglesW 27-71524.41534.8+10.4
Oct 4, 2026vs. New York JetsW 23-121534.81542.0+7.2
Oct 11, 2026at Green Bay PackersL 7-311542.01530.9-11.1
Oct 18, 2026at Atlanta FalconsW 31-231530.91539.8+8.8
Oct 22, 2026vs. New England PatriotsW 30-241539.81550.7+10.9
Nov 2, 2026at Seattle SeahawksW 34-171550.71561.0+10.4
Nov 8, 2026vs. Tampa Bay BuccaneersW 27-241561.01568.6+7.6

Seattle Seahawks

Current rating 1559.8 · started 2026 at 1563.7

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 7, 2025vs. San Francisco 49ersL 13-171500.01490.0-10.0
Sep 14, 2025at Pittsburgh SteelersW 31-171490.01500.6+10.6
Sep 21, 2025vs. New Orleans SaintsW 44-131500.61510.0+9.4
Sep 25, 2025at Arizona CardinalsW 23-201510.01520.0+10.0
Oct 5, 2025vs. Tampa Bay BuccaneersL 35-381520.01509.9-10.0
Oct 12, 2025at Jacksonville JaguarsW 20-121509.91520.5+10.6
Oct 20, 2025vs. Houston TexansW 27-191520.51529.7+9.2
Nov 2, 2025at Washington CommandersW 38-141529.71538.2+8.6
Nov 9, 2025vs. Arizona CardinalsW 44-221538.21546.6+8.4
Nov 16, 2025at Los Angeles RamsL 19-211546.61536.6-10.0
Nov 23, 2025at Tennessee TitansW 30-241536.61543.6+7.0
Nov 30, 2025vs. Minnesota VikingsW 26-01543.61551.6+8.0
Dec 7, 2025at Atlanta FalconsW 37-91551.61559.1+7.5
Dec 14, 2025vs. Indianapolis ColtsW 18-161559.11567.9+8.8
Dec 18, 2025vs. Los Angeles RamsW 38-371567.91578.0+10.0
Dec 28, 2025at Carolina PanthersW 27-101578.01586.0+8.0
Jan 3, 2026at San Francisco 49ersW 13-31586.01595.5+9.5

2026 final games

DateOpponentResultBeforeAfterDelta
Sep 9, 2026vs. New England PatriotsW 13-101563.71573.5+9.8
Sep 20, 2026at Arizona CardinalsW 31-71573.51580.1+6.6
Sep 27, 2026at Washington CommandersL 31-331580.11566.4-13.7
Oct 4, 2026vs. Los Angeles ChargersW 30-231566.41574.3+7.9
Oct 11, 2026vs. San Francisco 49ersL 29-321574.31564.3-10.0
Oct 15, 2026at Denver BroncosL 14-171564.31554.3-10.0
Oct 25, 2026vs. Kansas City ChiefsW 20-31554.31563.3+9.0
Nov 2, 2026vs. Chicago BearsL 17-341563.31553.0-10.4
Nov 8, 2026vs. Arizona CardinalsW 17-31553.01559.8+6.8

New England Patriots

Current rating 1556.0 · started 2026 at 1557.5

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 7, 2025vs. Las Vegas RaidersL 13-201500.01490.0-10.0
Sep 14, 2025at Miami DolphinsW 33-271490.01500.0+10.0
Sep 21, 2025vs. Pittsburgh SteelersL 14-211500.01490.0-10.0
Sep 28, 2025vs. Carolina PanthersW 42-131490.01500.0+10.0
Oct 5, 2025at Buffalo BillsW 23-201500.01511.1+11.1
Oct 12, 2025at New Orleans SaintsW 25-191511.11520.0+8.9
Oct 19, 2025at Tennessee TitansW 31-131520.01528.4+8.4
Oct 26, 2025vs. Cleveland BrownsW 32-131528.41536.8+8.4
Nov 2, 2025vs. Atlanta FalconsW 24-231536.81545.5+8.7
Nov 9, 2025at Tampa Bay BuccaneersW 28-231545.51555.2+9.7
Nov 13, 2025vs. New York JetsW 27-141555.21562.4+7.3
Nov 23, 2025at Cincinnati BengalsW 26-201562.41569.6+7.2
Dec 1, 2025vs. New York GiantsW 33-151569.61575.9+6.2
Dec 14, 2025vs. Buffalo BillsL 31-351575.91564.8-11.0
Dec 21, 2025at Baltimore RavensW 28-241564.81572.9+8.1
Dec 28, 2025at New York JetsW 42-101572.91579.0+6.0
Jan 4, 2026vs. Miami DolphinsW 38-101579.01586.3+7.3

2026 final games

DateOpponentResultBeforeAfterDelta
Sep 9, 2026at Seattle SeahawksL 10-131557.51547.7-9.8
Sep 20, 2026vs. Pittsburgh SteelersW 20-31547.71557.1+9.4
Sep 27, 2026at Jacksonville JaguarsL 6-351557.11546.8-10.3
Oct 4, 2026at Buffalo BillsW 29-261546.81557.3+10.5
Oct 11, 2026vs. Las Vegas RaidersW 45-171557.31564.7+7.4
Oct 18, 2026vs. New York JetsW 26-191564.71571.2+6.6
Oct 22, 2026at Chicago BearsL 24-301571.21560.3-10.9
Nov 1, 2026at Miami DolphinsW 24-191560.31567.2+6.9
Nov 8, 2026vs. Green Bay PackersL 27-451567.21556.0-11.3

Pittsburgh Steelers

Current rating 1548.8 · started 2026 at 1516.4

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 7, 2025at New York JetsW 34-321500.01510.0+10.0
Sep 14, 2025vs. Seattle SeahawksL 17-311510.01499.4-10.6
Sep 21, 2025at New England PatriotsW 21-141499.41509.4+10.0
Sep 28, 2025vs. Minnesota VikingsW 24-211509.41519.5+10.0
Oct 12, 2025vs. Cleveland BrownsW 23-91519.51528.1+8.6
Oct 16, 2025at Cincinnati BengalsL 31-331528.11516.7-11.4
Oct 26, 2025vs. Green Bay PackersL 25-351516.71507.0-9.7
Nov 2, 2025vs. Indianapolis ColtsW 27-201507.01518.3+11.3
Nov 9, 2025at Los Angeles ChargersL 10-251518.31508.5-9.8
Nov 16, 2025vs. Cincinnati BengalsW 34-121508.51517.4+8.9
Nov 23, 2025at Chicago BearsL 28-311517.41507.9-9.5
Nov 30, 2025vs. Buffalo BillsL 7-261507.91498.3-9.6
Dec 7, 2025at Baltimore RavensW 27-221498.31508.3+10.0
Dec 15, 2025vs. Miami DolphinsW 28-151508.31517.9+9.6
Dec 21, 2025at Detroit LionsW 29-241517.91527.8+9.9
Dec 28, 2025at Cleveland BrownsL 6-131527.81514.9-12.9
Jan 4, 2026vs. Baltimore RavensW 26-241514.91524.5+9.6

2026 final games

DateOpponentResultBeforeAfterDelta
Sep 13, 2026vs. Atlanta FalconsW 20-131516.41525.8+9.5
Sep 20, 2026at New England PatriotsL 3-201525.81516.5-9.4
Sep 27, 2026vs. Cincinnati BengalsW 30-271516.51525.8+9.4
Oct 1, 2026at Cleveland BrownsL 24-271525.81514.5-11.4
Oct 11, 2026vs. Indianapolis ColtsW 34-221514.51523.8+9.3
Oct 18, 2026at Tampa Bay BuccaneersW 26-191523.81532.0+8.2
Oct 25, 2026at New Orleans SaintsW 16-101532.01540.0+8.0
Nov 1, 2026vs. Cleveland BrownsW 27-61540.01548.8+8.8

Minnesota Vikings

Current rating 1540.4 · started 2026 at 1509.3

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 8, 2025at Chicago BearsW 27-241500.01510.0+10.0
Sep 14, 2025vs. Atlanta FalconsL 6-221510.01499.4-10.6
Sep 21, 2025vs. Cincinnati BengalsW 48-101499.41510.0+10.6
Sep 28, 2025at Pittsburgh SteelersL 21-241510.01500.0-10.0
Oct 5, 2025at Cleveland BrownsW 21-171500.01509.5+9.5
Oct 19, 2025vs. Philadelphia EaglesL 22-281509.51499.7-9.8
Oct 23, 2025at Los Angeles ChargersL 10-371499.71489.9-9.8
Nov 2, 2025at Detroit LionsW 27-241489.91501.0+11.1
Nov 9, 2025vs. Baltimore RavensL 19-271501.01490.5-10.5
Nov 16, 2025vs. Chicago BearsL 17-191490.51481.5-9.0
Nov 23, 2025at Green Bay PackersL 6-231481.51472.7-8.8
Nov 30, 2025at Seattle SeahawksL 0-261472.71464.7-8.0
Dec 7, 2025vs. Washington CommandersW 31-01464.71474.1+9.5
Dec 14, 2025at Dallas CowboysW 34-261474.11484.9+10.8
Dec 21, 2025at New York GiantsW 16-131484.91493.0+8.1
Dec 25, 2025vs. Detroit LionsW 23-101493.01503.3+10.4
Jan 4, 2026vs. Green Bay PackersW 16-31503.31513.9+10.5

2026 final games

DateOpponentResultBeforeAfterDelta
Sep 13, 2026vs. Green Bay PackersW 39-221509.31519.2+10.0
Sep 20, 2026at Chicago BearsW 9-31519.21529.7+10.4
Sep 27, 2026at Tampa Bay BuccaneersW 23-161529.71537.9+8.2
Oct 4, 2026vs. Miami DolphinsW 15-101537.91545.6+7.7
Oct 11, 2026at New Orleans SaintsW 23-131545.61553.1+7.6
Oct 25, 2026vs. Indianapolis ColtsW 16-101553.11560.8+7.6
Nov 1, 2026at Detroit LionsL 15-191560.81549.6-11.2
Nov 9, 2026vs. Buffalo BillsL 6-231549.61540.4-9.2

Detroit Lions

Current rating 1539.1 · started 2026 at 1504.5

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 7, 2025at Green Bay PackersL 13-271500.01490.0-10.0
Sep 14, 2025vs. Chicago BearsW 52-211490.01500.0+10.0
Sep 22, 2025at Baltimore RavensW 38-301500.01510.0+10.0
Sep 28, 2025vs. Cleveland BrownsW 34-101510.01519.5+9.5
Oct 5, 2025at Cincinnati BengalsW 37-241519.51528.9+9.4
Oct 12, 2025at Kansas City ChiefsL 17-301528.91517.8-11.1
Oct 20, 2025vs. Tampa Bay BuccaneersW 24-91517.81528.4+10.6
Nov 2, 2025vs. Minnesota VikingsL 24-271528.41517.3-11.1
Nov 9, 2025at Washington CommandersW 44-221517.31526.0+8.7
Nov 16, 2025at Philadelphia EaglesL 9-161526.01516.5-9.5
Nov 23, 2025vs. New York GiantsW 34-271516.51524.3+7.8
Nov 27, 2025vs. Green Bay PackersL 24-311524.31514.6-9.8
Dec 4, 2025vs. Dallas CowboysW 44-301514.61524.5+9.9
Dec 14, 2025at Los Angeles RamsL 34-411524.51515.5-9.0
Dec 21, 2025vs. Pittsburgh SteelersL 24-291515.51505.6-9.9
Dec 25, 2025at Minnesota VikingsL 10-231505.61495.2-10.4
Jan 4, 2026at Chicago BearsW 19-161495.21506.8+11.6

2026 final games

DateOpponentResultBeforeAfterDelta
Sep 13, 2026vs. New Orleans SaintsW 31-301504.51513.7+9.2
Sep 17, 2026at Buffalo BillsL 31-411513.71504.7-9.1
Sep 27, 2026vs. New York JetsW 31-241504.71512.9+8.3
Oct 4, 2026at Carolina PanthersL 26-321512.91502.1-10.8
Oct 11, 2026at Arizona CardinalsW 45-211502.11510.0+7.9
Oct 25, 2026vs. Green Bay PackersW 20-171510.01520.4+10.4
Nov 1, 2026vs. Minnesota VikingsW 19-151520.41531.6+11.2
Nov 8, 2026at Miami DolphinsW 19-91531.61539.1+7.5

Los Angeles Rams

Current rating 1536.9 · started 2026 at 1535.4

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 7, 2025vs. Houston TexansW 14-91500.01510.0+10.0
Sep 14, 2025at Tennessee TitansW 33-191510.01519.4+9.4
Sep 21, 2025at Philadelphia EaglesL 26-331519.41509.4-10.0
Sep 28, 2025vs. Indianapolis ColtsW 27-201509.41520.0+10.6
Oct 2, 2025vs. San Francisco 49ersL 23-261520.01510.0-10.0
Oct 12, 2025at Baltimore RavensW 17-31510.01518.8+8.9
Oct 19, 2025at Jacksonville JaguarsW 35-71518.81528.8+10.0
Nov 2, 2025vs. New Orleans SaintsW 34-101528.81536.5+7.7
Nov 9, 2025at San Francisco 49ersW 42-261536.51546.2+9.7
Nov 16, 2025vs. Seattle SeahawksW 21-191546.21556.2+10.0
Nov 23, 2025vs. Tampa Bay BuccaneersW 34-71556.21565.1+8.8
Nov 30, 2025at Carolina PanthersL 28-311565.11553.2-11.9
Dec 7, 2025at Arizona CardinalsW 45-171553.21560.2+7.0
Dec 14, 2025vs. Detroit LionsW 41-341560.21569.2+9.0
Dec 18, 2025at Seattle SeahawksL 37-381569.21559.2-10.0
Dec 29, 2025at Atlanta FalconsL 24-271559.21546.8-12.4
Jan 4, 2026vs. Arizona CardinalsW 37-201546.81553.2+6.4

2026 final games

DateOpponentResultBeforeAfterDelta
Sep 10, 2026vs. San Francisco 49ersL 7-271535.41525.5-9.9
Sep 21, 2026vs. New York GiantsW 28-61525.51533.8+8.3
Sep 27, 2026at Denver BroncosL 26-301533.81524.5-9.3
Oct 4, 2026at Philadelphia EaglesW 24-201524.51534.6+10.1
Oct 12, 2026vs. Buffalo BillsL 34-371534.61525.1-9.5
Oct 18, 2026vs. Arizona CardinalsL 16-181525.11512.2-12.9
Oct 25, 2026at Las Vegas RaidersW 35-211512.21520.5+8.2
Nov 1, 2026vs. Los Angeles ChargersW 24-91520.51529.0+8.5
Nov 8, 2026at Washington CommandersW 20-131529.01536.9+7.9

Green Bay Packers

Current rating 1534.8 · started 2026 at 1507.8

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 7, 2025vs. Detroit LionsW 27-131500.01510.0+10.0
Sep 11, 2025vs. Washington CommandersW 27-181510.01520.0+10.0
Sep 21, 2025at Cleveland BrownsL 10-131520.01508.9-11.1
Sep 28, 2025at Dallas CowboysT 40-401508.91508.3-0.6
Oct 12, 2025vs. Cincinnati BengalsW 27-181508.31517.8+9.5
Oct 19, 2025at Arizona CardinalsW 27-231517.81526.7+8.9
Oct 26, 2025at Pittsburgh SteelersW 35-251526.71536.4+9.7
Nov 2, 2025vs. Carolina PanthersL 13-161536.41525.3-11.0
Nov 10, 2025vs. Philadelphia EaglesL 7-101525.31515.6-9.7
Nov 16, 2025at New York GiantsW 27-201515.61523.7+8.1
Nov 23, 2025vs. Minnesota VikingsW 23-61523.71532.5+8.8
Nov 27, 2025at Detroit LionsW 31-241532.51542.3+9.8
Dec 7, 2025vs. Chicago BearsW 28-211542.31552.6+10.3
Dec 14, 2025at Denver BroncosL 26-341552.61543.3-9.3
Dec 20, 2025at Chicago BearsL 16-221543.31533.5-9.8
Dec 27, 2025vs. Baltimore RavensL 24-411533.51522.2-11.2
Jan 4, 2026at Minnesota VikingsL 3-161522.21511.7-10.5

2026 final games

DateOpponentResultBeforeAfterDelta
Sep 13, 2026at Minnesota VikingsL 22-391507.81497.8-10.0
Sep 20, 2026at New York JetsW 20-171497.81506.6+8.7
Sep 24, 2026vs. Atlanta FalconsL 14-351506.61495.8-10.8
Oct 4, 2026at Tampa Bay BuccaneersW 17-141495.81504.7+9.0
Oct 11, 2026vs. Chicago BearsW 31-71504.71515.8+11.1
Oct 18, 2026vs. Dallas CowboysW 23-131515.81524.6+8.8
Oct 25, 2026at Detroit LionsL 17-201524.61514.2-10.4
Oct 29, 2026vs. Carolina PanthersW 27-191514.21523.6+9.4
Nov 8, 2026at New England PatriotsW 45-271523.61534.8+11.3

Houston Texans

Current rating 1516.7 · started 2026 at 1544.7

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 7, 2025at Los Angeles RamsL 9-141500.01490.0-10.0
Sep 15, 2025vs. Tampa Bay BuccaneersL 19-201490.01480.6-9.4
Sep 21, 2025at Jacksonville JaguarsL 10-171480.61471.1-9.4
Sep 28, 2025vs. Tennessee TitansW 26-01471.11481.1+10.0
Oct 5, 2025at Baltimore RavensW 44-101481.11491.1+10.0
Oct 20, 2025at Seattle SeahawksL 19-271491.11482.0-9.2
Oct 26, 2025vs. San Francisco 49ersW 26-151482.01493.3+11.3
Nov 2, 2025vs. Denver BroncosL 15-181493.31484.6-8.7
Nov 9, 2025vs. Jacksonville JaguarsW 36-291484.61495.5+11.0
Nov 16, 2025at Tennessee TitansW 16-131495.51503.9+8.4
Nov 20, 2025vs. Buffalo BillsW 23-191503.91514.7+10.8
Nov 30, 2025at Indianapolis ColtsW 20-161514.71525.4+10.7
Dec 7, 2025at Kansas City ChiefsW 20-101525.41534.8+9.4
Dec 14, 2025vs. Arizona CardinalsW 40-201534.81542.1+7.3
Dec 21, 2025vs. Las Vegas RaidersW 23-211542.11548.6+6.5
Dec 27, 2025at Los Angeles ChargersW 20-161548.61558.9+10.3
Jan 4, 2026vs. Indianapolis ColtsW 38-301558.91567.0+8.1

2026 final games

DateOpponentResultBeforeAfterDelta
Sep 13, 2026vs. Buffalo BillsL 31-361544.71534.4-10.3
Sep 20, 2026vs. Cincinnati BengalsL 6-201534.41522.9-11.5
Sep 27, 2026at Indianapolis ColtsL 17-191522.91511.4-11.5
Oct 4, 2026vs. Dallas CowboysL 30-341511.41500.3-11.1
Oct 11, 2026at Tennessee TitansW 26-31500.31507.8+7.5
Oct 18, 2026at Jacksonville JaguarsW 34-311507.81519.7+11.9
Oct 25, 2026vs. New York GiantsL 21-271519.71508.1-11.6
Nov 8, 2026at Los Angeles ChargersW 44-221508.11516.7+8.6

Cincinnati Bengals

Current rating 1513.4 · started 2026 at 1471.9

2025 regular-season games

DateOpponentResultBeforeAfterDelta
Sep 7, 2025at Cleveland BrownsW 17-161500.01510.0+10.0
Sep 14, 2025vs. Jacksonville JaguarsW 31-271510.01520.0+10.0
Sep 21, 2025at Minnesota VikingsL 10-481520.01509.4-10.6
Sep 29, 2025at Denver BroncosL 3-281509.41498.9-10.5
