Loading…
Team Name
Team Leaders
Points
David Pastrnak RW
7
Goals
David Pastrnak RW
3
Assists
David Pastrnak RW
4
Penalty Minutes
Nikita Zadorov D
37
Plus/Minus
Andrew Peeke D
2
Injuries
Viktor Arvidsson
Nikita Zadorov
2024-25 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Buffalo Sabres |
50 | 23 | 9 | 109 |
Tampa Bay Lightning |
50 | 26 | 6 | 106 |
Montreal Canadiens |
48 | 24 | 10 | 106 |
Boston Bruins |
45 | 27 | 10 | 100 |
Ottawa Senators |
44 | 27 | 11 | 99 |
Detroit Red Wings |
41 | 31 | 10 | 92 |
Florida Panthers |
40 | 38 | 4 | 84 |
Toronto Maple Leafs |
32 | 36 | 14 | 78 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| May 01, 2026 | Final | Buffalo Sabres | 4 - 1 L | TD Garden, Boston, MA | Buy | 17850 |
| Apr 28, 2026 | Final | @ Buffalo Sabres | 1 - 2 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Apr 26, 2026 | Final | Buffalo Sabres | 6 - 1 L | TD Garden, Boston, MA | Buy | 17850 |
| Apr 23, 2026 | Final | Buffalo Sabres | 3 - 1 L | TD Garden, Boston, MA | Buy | 17850 |
| Apr 21, 2026 | Final | @ Buffalo Sabres | 2 - 4 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Apr 19, 2026 | Final | @ Buffalo Sabres | 4 - 3 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Apr 14, 2026 | Final | New Jersey Devils | 0 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Apr 12, 2026 | Final | @ Columbus Blue Jackets | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 18532 |
| Apr 11, 2026 | Final | Tampa Bay Lightning | 1 - 2 W | TD Garden, Boston, MA | Buy | 17850 |
| Apr 07, 2026 | Final | @ Carolina Hurricanes | 5 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18571 |
| Apr 05, 2026 | Final | @ Philadelphia Flyers | 1 - 2 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19133 |
| Apr 04, 2026 | Final | @ Tampa Bay Lightning | 1 - 3 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Apr 02, 2026 | Final | @ Florida Panthers | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 19823 |
| Mar 31, 2026 | Final | Dallas Stars | 6 - 3 L | TD Garden, Boston, MA | Buy | 17850 |
| Mar 29, 2026 | Final | @ Columbus Blue Jackets | 4 - 3 L | Nationwide Arena, Columbus, OH | Buy | 18684 |
| Mar 28, 2026 | Final | Minnesota Wild | 6 - 3 L | TD Garden, Boston, MA | Buy | 17850 |
| Mar 25, 2026 | Final | @ Buffalo Sabres | 3 - 4 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Mar 24, 2026 | Final | Toronto Maple Leafs | 2 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Mar 21, 2026 | Final | @ Detroit Red Wings | 4 - 2 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Mar 19, 2026 | Final | Winnipeg Jets | 6 - 1 L | TD Garden, Boston, MA | Buy | 17850 |
| Mar 17, 2026 | Final | @ Montreal Canadiens | 2 - 3 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Mar 16, 2026 | Final | @ New Jersey Devils | 3 - 4 W | Prudential Center, Newark, NJ | Buy | 16034 |
| Mar 14, 2026 | Final | @ Washington Capitals | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 18347 |
| Mar 12, 2026 | Final | San Jose Sharks | 2 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Mar 10, 2026 | Final | Los Angeles Kings | 2 - 1 L | TD Garden, Boston, MA | Buy | 17850 |
| Mar 08, 2026 | Final | @ Pittsburgh Penguins | 4 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18029 |
| Mar 07, 2026 | Final | Washington Capitals | 3 - 1 L | TD Garden, Boston, MA | Buy | 17850 |
| Mar 05, 2026 | Final | @ Nashville Predators | 3 - 6 W | Bridgestone Arena, Nashville, TN | Buy | 17330 |
| Mar 03, 2026 | Final | Pittsburgh Penguins | 2 - 1 L | TD Garden, Boston, MA | Buy | 17850 |
| Feb 28, 2026 | Final | @ Philadelphia Flyers | 1 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19872 |
| Feb 26, 2026 | Final | Columbus Blue Jackets | 4 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Feb 04, 2026 | Final | @ Florida Panthers | 4 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 18843 |
| Feb 01, 2026 | Final | @ Tampa Bay Lightning | 5 - 6 W | Raymond James Stadium, Tampa, FL | Buy | 64617 |
| Jan 29, 2026 | Final | Philadelphia Flyers | 6 - 3 L | TD Garden, Boston, MA | Buy | 17850 |
| Jan 27, 2026 | Final | Nashville Predators | 3 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Jan 26, 2026 | Final | @ New York Rangers | 3 - 4 W | Madison Square Garden, New York, NY | Buy | 17469 |
| Jan 24, 2026 | Final | Montreal Canadiens | 4 - 3 L | TD Garden, Boston, MA | Buy | 17850 |
| Jan 22, 2026 | Final | Vegas Golden Knights | 4 - 3 L | TD Garden, Boston, MA | Buy | 17850 |
| Jan 20, 2026 | Final | @ Dallas Stars | 2 - 6 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Jan 17, 2026 | Final | @ Chicago Blackhawks | 5 - 2 L | United Center, Chicago, IL | Buy | 20388 |
| Jan 15, 2026 | Final | Seattle Kraken | 4 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Jan 13, 2026 | Final | Detroit Red Wings | 3 - 0 L | TD Garden, Boston, MA | Buy | 17850 |
| Jan 11, 2026 | Final | Pittsburgh Penguins | 1 - 0 L | TD Garden, Boston, MA | Buy | 17850 |
| Jan 10, 2026 | Final | New York Rangers | 10 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Jan 08, 2026 | Final | Calgary Flames | 4 - 1 L | TD Garden, Boston, MA | Buy | 17850 |
| Jan 06, 2026 | Final | @ Seattle Kraken | 4 - 7 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 03, 2026 | Final | @ Vancouver Canucks | 3 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18665 |
| Dec 31, 2025 | Final | @ Edmonton Oilers | 6 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 |
| Dec 29, 2025 | Final | @ Calgary Flames | 1 - 2 W | Scotiabank Saddledome, Calgary, AB | Buy | 17536 |
| Dec 27, 2025 | Final | @ Buffalo Sabres | 1 - 4 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Dec 23, 2025 | Final | Montreal Canadiens | 2 - 6 W | TD Garden, Boston, MA | Buy | 17850 |
| Dec 21, 2025 | Final | Ottawa Senators | 2 - 6 W | TD Garden, Boston, MA | Buy | 17850 |
| Dec 20, 2025 | Final | Vancouver Canucks | 4 - 5 W | TD Garden, Boston, MA | Buy | 17850 |
| Dec 18, 2025 | Final | Edmonton Oilers | 1 - 3 W | TD Garden, Boston, MA | Buy | 17850 |
| Dec 16, 2025 | Final | Utah Mammoth | 4 - 1 L | TD Garden, Boston, MA | Buy | 17850 |
| Dec 14, 2025 | Final | @ Minnesota Wild | 2 - 6 W | Grand Casino Arena, Saint Paul, MN | Buy | 18322 |
| Dec 11, 2025 | Final | @ Winnipeg Jets | 6 - 3 L | Canada Life Centre, Winnipeg, MB | Buy | 13158 |
| Dec 09, 2025 | Final | @ St. Louis Blues | 5 - 2 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Dec 06, 2025 | Final | New Jersey Devils | 4 - 1 L | TD Garden, Boston, MA | Buy | 17850 |
| Dec 04, 2025 | Final | St. Louis Blues | 5 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Dec 02, 2025 | Final | @ Detroit Red Wings | 4 - 5 W | Little Caesars Arena, Detroit, MI | Buy | 18803 |
| Nov 29, 2025 | Final | Detroit Red Wings | 3 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Nov 28, 2025 | Final | New York Rangers | 2 - 6 W | TD Garden, Boston, MA | Buy | 17850 |
| Nov 26, 2025 | Final | @ New York Islanders | 3 - 1 L | UBS Arena, Elmont, NY | Buy | 17255 |
| Nov 23, 2025 | Final | @ San Jose Sharks | 1 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Nov 21, 2025 | Final | @ Los Angeles Kings | 2 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Nov 19, 2025 | Final | @ Anaheim Ducks | 3 - 4 W | Honda Center, Anaheim, CA | Buy | 0 |
| Nov 17, 2025 | Final | Carolina Hurricanes | 1 - 3 W | TD Garden, Boston, MA | Buy | 17850 |
| Nov 15, 2025 | Final | @ Montreal Canadiens | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 13, 2025 | Final | @ Ottawa Senators | 3 - 5 W | Canadian Tire Centre, Ottawa, ON | Buy | 16049 |
| Nov 11, 2025 | Final | Toronto Maple Leafs | 5 - 3 L | TD Garden, Boston, MA | Buy | 17850 |
| Nov 08, 2025 | Final | @ Toronto Maple Leafs | 5 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18955 |
| Nov 06, 2025 | Final | Ottawa Senators | 3 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Nov 04, 2025 | Final | @ New York Islanders | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 15585 |
| Nov 01, 2025 | Final | Carolina Hurricanes | 2 - 1 L | TD Garden, Boston, MA | Buy | 17850 |
| Oct 30, 2025 | Final | Buffalo Sabres | 4 - 3 L | TD Garden, Boston, MA | Buy | 17850 |
| Oct 28, 2025 | Final | New York Islanders | 5 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Oct 27, 2025 | Final | @ Ottawa Senators | 2 - 7 W | Canadian Tire Centre, Ottawa, ON | Buy | 16168 |
| Oct 25, 2025 | Final | Colorado Avalanche | 3 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Oct 23, 2025 | Final | Anaheim Ducks | 5 - 7 W | TD Garden, Boston, MA | Buy | 17850 |
| Oct 21, 2025 | Final | Florida Panthers | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Oct 19, 2025 | Final | @ Utah Mammoth | 2 - 3 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Oct 18, 2025 | Final | @ Colorado Avalanche | 1 - 4 W | Ball Arena, Denver, CO | Buy | 18131 |
| Oct 16, 2025 | Final | @ Vegas Golden Knights | 5 - 6 W | T-Mobile Arena, Las Vegas, NV | Buy | 17927 |
| Oct 13, 2025 | Final | Tampa Bay Lightning | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Oct 11, 2025 | Final | Buffalo Sabres | 3 - 1 L | TD Garden, Boston, MA | Buy | 17850 |
| Oct 09, 2025 | Final | Chicago Blackhawks | 4 - 3 L | TD Garden, Boston, MA | Buy | 17850 |
| Oct 08, 2025 | Final | @ Washington Capitals | 3 - 1 L | Capital One Arena, Washington, DC | Buy | 18347 |
| Oct 04, 2025 | Final | New York Rangers | 4 - 1 L | TD Garden, Boston, MA | Buy | 17850 |
| Oct 02, 2025 | Final | @ Washington Capitals | 3 - 1 L | Capital One Arena, Washington, DC | Buy | 11304 |
| Sep 29, 2025 | Final | Philadelphia Flyers | 2 - 3 W | TD Garden, Boston, MA | Buy | 17850 |
| Sep 27, 2025 | Final | @ Philadelphia Flyers | 4 - 3 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 14084 |
| Sep 23, 2025 | Final | @ New York Rangers | 5 - 4 L | Madison Square Garden, New York, NY | Buy | 16149 |
| Sep 21, 2025 | Final | Washington Capitals | 2 - 5 W | TD Garden, Boston, MA | Buy | 17850 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 19 | Johnny Beecher | 6' 3" | 220 lbs | Elmira, NY | 24 |
![]() | 38 | Patrick Brown | 6' 1" | 218 lbs | Bloomfield Hills, MI | 32 |
![]() | 39 | Morgan Geekie | 6' 3" | 208 lbs | Strathclair, CAN | 26 |
![]() | 47 | Mark Kastelic | 6' 4" | 227 lbs | Phoenix, AZ | 26 |
![]() | 92 | Marat Khusnutdinov | 5' 11" | 176 lbs | Moscow, Russia | 22 |
![]() | 94 | Jakub Lauko | 6' 1" | 193 lbs | Prague, Czechia | 25 |
![]() | 95 | Vinni Lettieri | 5' 10" | 184 lbs | Excelsior, MN | 30 |
![]() | 28 | Elias Lindholm | 6' 1" | 202 lbs | Boden, Sweden | 30 |
![]() | 93 | Fraser Minten | 6' 2" | 195 lbs | Vancouver, CAN | 20 |
![]() | 11 | Casey Mittelstadt | 6' 1" | 195 lbs | Eden Prairie, MN | 26 |
![]() | 18 | Pavel Zacha | 6' 3" | 206 lbs | Brno, Czechia | 28 |
![]() | 45 | Cole Koepke | 6' 1" | 207 lbs | Two Harbors, MN | 26 |
![]() | 48 | Jeffrey Viel | 6' 0" | 197 lbs | Rimouski, CAN | 28 |
![]() | 23 | Fabian Lysell | 5' 11" | 181 lbs | Goteborg, Sweden | 22 |
![]() | 88 | David Pastrnak | 6' 0" | 200 lbs | Havirov, Czechia | 28 |
![]() | 79 | Michael Callahan | 6' 2" | 199 lbs | Franklin, MA | 25 |
![]() | 20 | Henri Jokiharju | 6' 0" | 200 lbs | Oulu, Finland | 25 |
![]() | 27 | Hampus Lindholm | 6' 4" | 224 lbs | Helsingborg, Sweden | 31 |
![]() | 6 | Mason Lohrei | 6' 5" | 220 lbs | Madison, WI | 24 |
![]() | 73 | Charlie McAvoy | 6' 1" | 213 lbs | Long Beach, NY | 27 |
![]() | 14 | Ian Mitchell | 6' 0" | 192 lbs | St. Albert, CAN | 26 |
![]() | 52 | Andrew Peeke | 6' 3" | 214 lbs | Parkland, FL | 27 |
![]() | 29 | Parker Wotherspoon | 6' 1" | 192 lbs | Surrey, CAN | 27 |
![]() | 91 | Nikita Zadorov | 6' 6" | 248 lbs | Moscow, Russia | 29 |
![]() | 70 | Joonas Korpisalo | 6' 3" | 199 lbs | Pori, Finland | 30 |
![]() | 1 | Jeremy Swayman | 6' 3" | 195 lbs | Anchorage, AK | 26 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Pastrnak RW | 6 | 3 | 4 | 7 | -7 | 8 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0.0 | 20:57 | 0 | 0 | 0.0 |
| Morgan Geekie C | 6 | 2 | 2 | 4 | -1 | 6 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0.0 | 18:10 | 4 | 9 | 30.8 |
| Pavel Zacha C | 6 | 1 | 2 | 3 | -7 | 2 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0.0 | 18:07 | 53 | 44 | 54.6 |
| Hampus Lindholm D | 6 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 22:51 | 0 | 0 | 0.0 |
| Elias Lindholm C | 6 | 2 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 18:42 | 53 | 38 | 58.2 |
| Jonathan Aspirot D | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 16:19 | 0 | 0 | 0.0 |
| Sean Kuraly C | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.0 | 12:39 | 27 | 16 | 62.8 |
| Viktor Arvidsson LW | 4 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 11:20 | 0 | 0 | 0.0 |
| Charlie McAvoy D | 6 | 0 | 2 | 2 | -6 | 19 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0.0 | 25:37 | 0 | 0 | 0.0 |
| Casey Mittelstadt C | 6 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 14:58 | 1 | 1 | 50.0 |
| Mark Kastelic C | 6 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.0 | 11:25 | 21 | 9 | 70.0 |
| Andrew Peeke D | 6 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.0 | 19:45 | 0 | 0 | 0.0 |
| Tanner Jeannot LW | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 11:24 | 1 | 0 | 100.0 |
| Nikita Zadorov D | 6 | 0 | 1 | 1 | -1 | 37 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 19:35 | 0 | 0 | 0.0 |
| Fraser Minten C | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 15:52 | 35 | 32 | 52.2 |
| Mason Lohrei D | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:14 | 0 | 0 | 0.0 |
| Marat Khusnutdinov C | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 15:28 | 5 | 3 | 62.5 |
| James Hagens C | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:50 | 0 | 1 | 0.0 |
| Lukas Reichel LW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:51 | 0 | 0 | 0.0 |
| Alex Steeves C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 13:04 | 0 | 0 | 0.0 |
| Jordan Harris D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:37 | 0 | 0 | 0.0 |
| Michael Eyssimont C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:58 | 0 | 3 | 0.0 |
| Henri Jokiharju D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 15:49 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
82 | 50 | 23 | 9 | 109 | 288 | 241 | +47 | 26-10-5 | 24-13-4 | 6-3-1, 0 PTS | R1 |
Tampa Bay Lightning |
82 | 50 | 26 | 6 | 106 | 290 | 231 | +59 | 26-14-1 | 24-12-5 | 5-5-0, 0 PTS | R1 |
Montreal Canadiens |
82 | 48 | 24 | 10 | 106 | 283 | 256 | +27 | 24-15-2 | 24-9-8 | 7-3-0, 0 PTS | R1 |
Boston Bruins |
82 | 45 | 27 | 10 | 100 | 272 | 250 | +22 | 29-11-1 | 16-16-9 | 5-3-2, 0 PTS | W2 |
Ottawa Senators |
82 | 44 | 27 | 11 | 99 | 278 | 246 | +32 | 23-12-6 | 21-15-5 | 6-3-1, 0 PTS | W1 |
Detroit Red Wings |
82 | 41 | 31 | 10 | 92 | 241 | 258 | -17 | 21-16-4 | 20-15-6 | 2-6-2, 0 PTS | R3 |
Florida Panthers |
82 | 40 | 38 | 4 | 84 | 251 | 276 | -25 | 23-15-3 | 17-23-1 | 5-4-1, 0 PTS | W3 |
Toronto Maple Leafs |
82 | 32 | 36 | 14 | 78 | 253 | 299 | -46 | 18-15-8 | 14-21-6 | 2-7-1, 0 PTS | R7 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
82 | 53 | 22 | 7 | 113 | 296 | 240 | +56 | 29-10-2 | 24-12-5 | 7-2-1, 0 PTS | W1 |
Pittsburgh Penguins |
82 | 41 | 25 | 16 | 98 | 293 | 268 | +25 | 20-13-8 | 21-12-8 | 5-5-0, 0 PTS | R3 |
Philadelphia Flyers |
82 | 43 | 27 | 12 | 98 | 250 | 243 | +7 | 20-13-8 | 23-14-4 | 7-3-0, 0 PTS | W3 |
Washington Capitals |
82 | 43 | 30 | 9 | 95 | 263 | 244 | +19 | 25-11-5 | 18-19-4 | 8-2-0, 0 PTS | W4 |
Columbus Blue Jackets |
82 | 40 | 30 | 12 | 92 | 253 | 253 | 0 | 20-13-8 | 20-17-4 | 2-7-1, 0 PTS | R2 |
New York Islanders |
82 | 43 | 34 | 5 | 91 | 233 | 241 | -8 | 22-17-2 | 21-17-3 | 3-7-0, 0 PTS | R3 |
New Jersey Devils |
82 | 42 | 37 | 3 | 87 | 230 | 254 | -24 | 21-17-3 | 21-20-0 | 5-4-1, 0 PTS | R1 |
New York Rangers |
82 | 34 | 39 | 9 | 77 | 238 | 250 | -12 | 14-20-7 | 20-19-2 | 6-4-0, 0 PTS | W1 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
82 | 55 | 16 | 11 | 121 | 302 | 203 | +99 | 26-9-6 | 29-7-5 | 7-2-1, 0 PTS | W3 |
Dallas Stars |
82 | 50 | 20 | 12 | 112 | 279 | 226 | +53 | 26-11-4 | 24-9-8 | 7-2-1, 0 PTS | W5 |
Minnesota Wild |
82 | 46 | 24 | 12 | 104 | 272 | 240 | +32 | 23-10-8 | 23-14-4 | 6-4-0, 0 PTS | W1 |
Utah Mammoth |
82 | 43 | 33 | 6 | 92 | 268 | 240 | +28 | 22-16-3 | 21-17-3 | 6-4-0, 0 PTS | R1 |
St. Louis Blues |
82 | 37 | 33 | 12 | 86 | 231 | 258 | -27 | 20-14-7 | 17-19-5 | 6-3-1, 0 PTS | W4 |
Nashville Predators |
82 | 38 | 34 | 10 | 86 | 247 | 269 | -22 | 21-17-3 | 17-17-7 | 4-5-1, 0 PTS | R2 |
Winnipeg Jets |
82 | 35 | 35 | 12 | 82 | 231 | 260 | -29 | 19-16-6 | 16-19-6 | 5-5-0, 0 PTS | R4 |
Chicago Blackhawks |
82 | 29 | 39 | 14 | 72 | 213 | 275 | -62 | 14-19-8 | 15-20-6 | 2-7-1, 0 PTS | W1 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
82 | 39 | 26 | 17 | 95 | 265 | 250 | +15 | 20-12-9 | 19-14-8 | 7-0-3, 0 PTS | W3 |
Edmonton Oilers |
82 | 41 | 30 | 11 | 93 | 282 | 269 | +13 | 22-14-5 | 19-16-6 | 6-2-2, 0 PTS | W1 |
Anaheim Ducks |
82 | 43 | 33 | 6 | 92 | 273 | 288 | -15 | 24-13-4 | 19-20-2 | 2-6-2, 0 PTS | W1 |
Los Angeles Kings |
82 | 35 | 27 | 20 | 90 | 225 | 247 | -22 | 15-17-9 | 20-10-11 | 6-2-2, 0 PTS | R2 |
San Jose Sharks |
82 | 39 | 35 | 8 | 86 | 251 | 292 | -41 | 21-14-6 | 18-21-2 | 5-4-1, 0 PTS | W1 |
Seattle Kraken |
82 | 34 | 37 | 11 | 79 | 226 | 263 | -37 | 19-17-5 | 15-20-6 | 2-8-0, 0 PTS | R3 |
Calgary Flames |
82 | 34 | 39 | 9 | 77 | 212 | 259 | -47 | 23-13-5 | 11-26-4 | 4-5-1, 0 PTS | W1 |
Vancouver Canucks |
82 | 25 | 49 | 8 | 58 | 216 | 316 | -100 | 9-27-5 | 16-22-3 | 4-6-0, 0 PTS | R1 |

Buffalo Sabres
Tampa Bay Lightning
Montreal Canadiens
Boston Bruins
Ottawa Senators
Detroit Red Wings
Florida Panthers
Toronto Maple Leafs

















































St. Louis Blues