Loading…
Team Name
Team Leaders
Points
Zach Werenski D
81
Goals
Kirill Marchenko RW
27
Assists
Zach Werenski D
59
Penalty Minutes
Mathieu Olivier RW
101
Plus/Minus
Mason Marchment LW
21
Injuries
Brendan Smith
Dmitri Voronkov
Damon Severson
2024-25 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Carolina Hurricanes |
53 | 22 | 7 | 113 |
Pittsburgh Penguins |
41 | 25 | 16 | 98 |
Philadelphia Flyers |
43 | 27 | 12 | 98 |
Washington Capitals |
43 | 30 | 9 | 95 |
Columbus Blue Jackets |
40 | 30 | 12 | 92 |
New York Islanders |
43 | 34 | 5 | 91 |
New Jersey Devils |
42 | 37 | 3 | 87 |
New York Rangers |
34 | 39 | 9 | 77 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | Final | Washington Capitals | 2 - 1 L | Nationwide Arena, Columbus, OH | Buy | 18244 |
| Apr 12, 2026 | Final | Boston Bruins | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 18532 |
| Apr 11, 2026 | Final | @ Montreal Canadiens | 5 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Apr 09, 2026 | Final | @ Buffalo Sabres | 0 - 5 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Apr 07, 2026 | Final | @ Detroit Red Wings | 4 - 3 L | Little Caesars Arena, Detroit, MI | Buy | 17687 |
| Apr 04, 2026 | Final | Winnipeg Jets | 1 - 2 W | Nationwide Arena, Columbus, OH | Buy | 18272 |
| Apr 02, 2026 | Final | @ Carolina Hurricanes | 1 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18556 |
| Mar 31, 2026 | Final | Carolina Hurricanes | 2 - 5 W | Nationwide Arena, Columbus, OH | Buy | 18293 |
| Mar 29, 2026 | Final | Boston Bruins | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 18684 |
| Mar 28, 2026 | Final | San Jose Sharks | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 18874 |
| Mar 26, 2026 | Final | @ Montreal Canadiens | 1 - 2 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Mar 24, 2026 | Final | @ Philadelphia Flyers | 3 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19304 |
| Mar 22, 2026 | Final | @ New York Islanders | 0 - 1 W | UBS Arena, Elmont, NY | Buy | 17255 |
| Mar 21, 2026 | Final | Seattle Kraken | 5 - 2 L | Nationwide Arena, Columbus, OH | Buy | 18864 |
| Mar 19, 2026 | Final | New York Rangers | 6 - 3 L | Nationwide Arena, Columbus, OH | Buy | 15829 |
| Mar 17, 2026 | Final | Carolina Hurricanes | 5 - 1 L | Nationwide Arena, Columbus, OH | Buy | 16156 |
| Mar 14, 2026 | Final | @ Philadelphia Flyers | 2 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19645 |
| Mar 12, 2026 | Final | @ Florida Panthers | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 18686 |
| Mar 10, 2026 | Final | @ Tampa Bay Lightning | 5 - 2 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Mar 09, 2026 | Final | Los Angeles Kings | 4 - 5 W | Nationwide Arena, Columbus, OH | Buy | 14838 |
| Mar 07, 2026 | Final | Utah Mammoth | 4 - 5 W | Nationwide Arena, Columbus, OH | Buy | 18668 |
| Mar 05, 2026 | Final | Florida Panthers | 4 - 2 L | Nationwide Arena, Columbus, OH | Buy | 16669 |
| Mar 03, 2026 | Final | Nashville Predators | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 16526 |
| Mar 02, 2026 | Final | @ New York Rangers | 5 - 4 L | Madison Square Garden, New York, NY | Buy | 16790 |
| Feb 28, 2026 | Final | New York Islanders | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 18925 |
| Feb 26, 2026 | Final | @ Boston Bruins | 2 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Feb 04, 2026 | Final | Chicago Blackhawks | 4 - 0 L | Nationwide Arena, Columbus, OH | Buy | 18575 |
| Feb 03, 2026 | Final | @ New Jersey Devils | 3 - 0 L | Prudential Center, Newark, NJ | Buy | 15551 |
| Jan 31, 2026 | Final | @ St. Louis Blues | 5 - 3 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Jan 28, 2026 | Final | Philadelphia Flyers | 5 - 3 L | Nationwide Arena, Columbus, OH | Buy | 15244 |
| Jan 26, 2026 | Final | Los Angeles Kings | - L | Nationwide Arena, Columbus, OH | Buy | |
| Jan 24, 2026 | Final | Tampa Bay Lightning | 8 - 5 L | Nationwide Arena, Columbus, OH | Buy | 16852 |
| Jan 22, 2026 | Final | Dallas Stars | 1 - 0 L | Nationwide Arena, Columbus, OH | Buy | 14372 |
| Jan 20, 2026 | Final | Ottawa Senators | 1 - 4 W | Nationwide Arena, Columbus, OH | Buy | 13278 |
| Jan 17, 2026 | Final | @ Pittsburgh Penguins | 4 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18296 |
| Jan 15, 2026 | Final | Vancouver Canucks | 4 - 1 L | Nationwide Arena, Columbus, OH | Buy | 14918 |
| Jan 13, 2026 | Final | Calgary Flames | 5 - 3 L | Nationwide Arena, Columbus, OH | Buy | 13385 |
| Jan 11, 2026 | Final | @ Utah Mammoth | 3 - 2 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Jan 10, 2026 | Final | @ Colorado Avalanche | 0 - 4 W | Ball Arena, Denver, CO | Buy | 18127 |
| Jan 08, 2026 | Final | @ Vegas Golden Knights | 3 - 5 W | T-Mobile Arena, Las Vegas, NV | Buy | 17614 |
| Jan 06, 2026 | Final | @ San Jose Sharks | 2 - 5 W | SAP Center at San Jose, San Jose, CA | Buy | 16258 |
| Jan 04, 2026 | Final | Pittsburgh Penguins | 4 - 5 W | Nationwide Arena, Columbus, OH | Buy | 18212 |
| Jan 03, 2026 | Final | Buffalo Sabres | 5 - 1 L | Nationwide Arena, Columbus, OH | Buy | 18809 |
| Dec 31, 2025 | Final | New Jersey Devils | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 17163 |
| Dec 29, 2025 | Final | @ Ottawa Senators | 4 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 17902 |
| Dec 28, 2025 | Final | New York Islanders | 4 - 2 L | Nationwide Arena, Columbus, OH | Buy | 18223 |
| Dec 22, 2025 | Final | @ Los Angeles Kings | 3 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 0 |
| Dec 20, 2025 | Final | @ Anaheim Ducks | 3 - 4 W | Honda Center, Anaheim, CA | Buy | 15897 |
| Dec 18, 2025 | Final | Minnesota Wild | 2 - 5 W | Nationwide Arena, Columbus, OH | Buy | 14845 |
| Dec 16, 2025 | Final | Anaheim Ducks | 4 - 3 L | Nationwide Arena, Columbus, OH | Buy | 14120 |
| Dec 13, 2025 | Final | Vegas Golden Knights | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 16965 |
| Dec 11, 2025 | Final | Ottawa Senators | 3 - 6 W | Nationwide Arena, Columbus, OH | Buy | 15059 |
| Dec 09, 2025 | Final | @ Carolina Hurricanes | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Dec 07, 2025 | Final | @ Washington Capitals | 0 - 2 W | Capital One Arena, Washington, DC | Buy | 17312 |
| Dec 06, 2025 | Final | @ Florida Panthers | 6 - 7 W | Amerant Bank Arena, Sunrise, FL | Buy | 19269 |
| Dec 04, 2025 | Final | Detroit Red Wings | 6 - 5 L | Nationwide Arena, Columbus, OH | Buy | 16818 |
| Dec 01, 2025 | Final | @ New Jersey Devils | 5 - 3 L | Prudential Center, Newark, NJ | Buy | 13881 |
| Nov 28, 2025 | Final | Pittsburgh Penguins | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 18194 |
| Nov 26, 2025 | Final | Toronto Maple Leafs | 1 - 2 W | Nationwide Arena, Columbus, OH | Buy | 16632 |
| Nov 24, 2025 | Final | @ Washington Capitals | 1 - 5 W | Capital One Arena, Washington, DC | Buy | 17337 |
| Nov 22, 2025 | Final | @ Detroit Red Wings | 3 - 4 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Nov 20, 2025 | Final | @ Toronto Maple Leafs | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18438 |
| Nov 18, 2025 | Final | @ Winnipeg Jets | 2 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 13847 |
| Nov 17, 2025 | Final | Montreal Canadiens | 4 - 3 L | Nationwide Arena, Columbus, OH | Buy | 14811 |
| Nov 15, 2025 | Final | New York Rangers | 1 - 2 W | Nationwide Arena, Columbus, OH | Buy | 16298 |
| Nov 13, 2025 | Final | Edmonton Oilers | 5 - 4 L | Nationwide Arena, Columbus, OH | Buy | 18749 |
| Nov 11, 2025 | Final | @ Seattle Kraken | 2 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 10, 2025 | Final | @ Edmonton Oilers | 4 - 5 W | Rogers Place, Edmonton, AB | Buy | 18247 |
| Nov 08, 2025 | Final | @ Vancouver Canucks | 3 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18763 |
| Nov 05, 2025 | Final | @ Calgary Flames | 1 - 5 W | Scotiabank Saddledome, Calgary, AB | Buy | 16802 |
| Nov 02, 2025 | Final | @ New York Islanders | 2 - 3 W | UBS Arena, Elmont, NY | Buy | 14984 |
| Nov 01, 2025 | Final | St. Louis Blues | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 17130 |
| Oct 28, 2025 | Final | @ Buffalo Sabres | 4 - 3 L | KeyBank Center, Buffalo, NY | Buy | 15059 |
| Oct 25, 2025 | Final | @ Pittsburgh Penguins | 5 - 4 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15261 |
| Oct 24, 2025 | Final | Washington Capitals | 1 - 5 W | Nationwide Arena, Columbus, OH | Buy | 17714 |
| Oct 21, 2025 | Final | @ Dallas Stars | 5 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 18, 2025 | Final | Tampa Bay Lightning | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 15822 |
| Oct 16, 2025 | Final | Colorado Avalanche | 1 - 4 W | Nationwide Arena, Columbus, OH | Buy | 17249 |
| Oct 13, 2025 | Final | New Jersey Devils | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 18627 |
| Oct 11, 2025 | Final | @ Minnesota Wild | 7 - 4 L | Grand Casino Arena, Saint Paul, MN | Buy | 18836 |
| Oct 09, 2025 | Final | @ Nashville Predators | 1 - 2 W | Bridgestone Arena, Nashville, TN | Buy | 17244 |
| Oct 04, 2025 | Final | @ Washington Capitals | 1 - 2 W | Capital One Arena, Washington, DC | Buy | 12131 |
| Sep 30, 2025 | Final | Washington Capitals | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 11128 |
| Sep 27, 2025 | Final | @ Pittsburgh Penguins | 1 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18333 |
| Sep 24, 2025 | Final | Pittsburgh Penguins | 4 - 1 L | Nationwide Arena, Columbus, OH | Buy | 11185 |
| Sep 23, 2025 | Final | @ Buffalo Sabres | 1 - 2 W | KeyBank Center, Buffalo, NY | Buy | 9903 |
| Sep 22, 2025 | Final | Buffalo Sabres | 0 - 4 W | Nationwide Arena, Columbus, OH | Buy | 9778 |
| Sep 21, 2025 | Final | St. Louis Blues | 4 - 1 L | Nationwide Arena, Columbus, OH | Buy | 12066 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 27 | Zachary AstonReese | 6' 1" | 200 lbs | Staten Island, NY | 30 |
![]() | 19 | Adam Fantilli | 6' 2" | 199 lbs | Nobleton, CAN | 20 |
![]() | 38 | Boone Jenner | 6' 2" | 203 lbs | Dorchester, CAN | 31 |
![]() | 91 | Kent Johnson | 6' 0" | 180 lbs | Port Moody, CAN | 22 |
![]() | 11 | Luke Kunin | 6' 0" | 197 lbs | Chesterfield, MO | 27 |
![]() | 7 | Sean Kuraly | 6' 2" | 215 lbs | Dublin, OH | 32 |
![]() | 23 | Sean Monahan | 6' 2" | 197 lbs | Brampton, CAN | 30 |
![]() | 4 | Cole Sillinger | 6' 1" | 202 lbs | Columbus, OH | 21 |
![]() | 29 | Jack Williams | 5' 11" | 185 lbs | Biddeford, ME | 23 |
![]() | 21 | James van Riemsdyk | 6' 3" | 209 lbs | Middletown, NJ | 35 |
![]() | 10 | Dmitri Voronkov | 6' 5" | 227 lbs | Angarsk, Russia | 24 |
![]() | 59 | Yegor Chinakhov | 6' 1" | 201 lbs | Omsk, Russia | 24 |
![]() | 17 | Justin Danforth | 5' 8" | 188 lbs | Oshawa, CAN | 32 |
![]() | 36 | Christian Fischer | 6' 2" | 212 lbs | Chicago, IL | 27 |
![]() | 62 | Kevin Labanc | 5' 11" | 185 lbs | Brooklyn, NY | 29 |
![]() | 86 | Kirill Marchenko | 6' 3" | 197 lbs | Barnaul, Russia | 24 |
![]() | 24 | Mathieu Olivier | 6' 1" | 226 lbs | Biloxi, MS | 28 |
![]() | 2 | Jake Christiansen | 6' 0" | 197 lbs | West Vancouver, CAN | 25 |
![]() | 15 | Dante Fabbro | 6' 0" | 189 lbs | Coquitlam, CAN | 26 |
![]() | 44 | Erik Gudbranson | 6' 5" | 222 lbs | Ottawa, CAN | 33 |
![]() | 22 | Jordan Harris | 5' 11" | 187 lbs | Haverhill, MA | 24 |
![]() | 3 | Jack Johnson | 6' 2" | 225 lbs | Indianapolis, IN | 38 |
![]() | 5 | Denton Mateychuk | 5' 11" | 185 lbs | Winnipeg, CAN | 20 |
![]() | 9 | Ivan Provorov | 6' 1" | 213 lbs | Yaroslavl, Russia | 28 |
![]() | 78 | Damon Severson | 6' 2" | 204 lbs | Melville, CAN | 30 |
![]() | 8 | Zach Werenski | 6' 2" | 211 lbs | Grosse Pointe, MI | 27 |
![]() | 90 | Elvis Merzlikins | 6' 3" | 190 lbs | Riga, Latvia | 30 |
![]() | 40 | Daniil Tarasov | 6' 5" | 203 lbs | Novosibirsk, Russia | 26 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Werenski D | 75 | 22 | 59 | 81 | 7 | 18 | 4 | 17 | 0 | 1 | 260 | 1 | 1 | 100.0 | 26:36 | 0 | 0 | 0.0 |
| Kirill Marchenko RW | 76 | 27 | 40 | 67 | 7 | 32 | 6 | 17 | 1 | 0 | 218 | 9 | 6 | 66.7 | 18:56 | 4 | 4 | 50.0 |
| Adam Fantilli C | 82 | 24 | 35 | 59 | -13 | 38 | 4 | 9 | 0 | 0 | 214 | 9 | 1 | 11.1 | 18:54 | 552 | 556 | 49.8 |
| Charlie Coyle C | 82 | 20 | 38 | 58 | 3 | 14 | 7 | 6 | 0 | 0 | 144 | 4 | 4 | 100.0 | 18:05 | 626 | 608 | 50.7 |
| Boone Jenner C | 67 | 13 | 25 | 38 | 3 | 44 | 1 | 2 | 0 | 1 | 132 | 0 | 0 | 0.0 | 16:04 | 200 | 180 | 52.6 |
| Sean Monahan C | 78 | 13 | 23 | 36 | -1 | 12 | 1 | 9 | 2 | 0 | 131 | 1 | 0 | 0.0 | 17:07 | 638 | 582 | 52.3 |
| Cole Sillinger C | 81 | 8 | 25 | 33 | 2 | 37 | 0 | 1 | 0 | 0 | 136 | 0 | 0 | 0.0 | 15:13 | 48 | 68 | 41.4 |
| Damon Severson D | 71 | 8 | 24 | 32 | 18 | 45 | 1 | 3 | 0 | 0 | 93 | 0 | 0 | 0.0 | 21:04 | 0 | 0 | 0.0 |
| Mason Marchment LW | 39 | 15 | 17 | 32 | 21 | 30 | 3 | 1 | 0 | 0 | 73 | 0 | 0 | 0.0 | 17:41 | 5 | 6 | 45.5 |
| Dmitri Voronkov LW | 63 | 17 | 15 | 32 | -1 | 59 | 7 | 2 | 0 | 0 | 110 | 0 | 0 | 0.0 | 13:56 | 6 | 19 | 24.0 |
| Ivan Provorov D | 82 | 9 | 22 | 31 | 14 | 32 | 1 | 4 | 0 | 0 | 158 | 0 | 0 | 0.0 | 24:48 | 0 | 0 | 0.0 |
| Denton Mateychuk D | 75 | 13 | 18 | 31 | 12 | 8 | 1 | 2 | 0 | 0 | 88 | 0 | 0 | 0.0 | 19:11 | 0 | 0 | 0.0 |
| Mathieu Olivier RW | 61 | 15 | 11 | 26 | 13 | 101 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0.0 | 14:13 | 2 | 9 | 18.2 |
| Kent Johnson C | 76 | 7 | 15 | 22 | -8 | 20 | 1 | 1 | 0 | 0 | 114 | 7 | 5 | 71.4 | 13:14 | 0 | 1 | 0.0 |
| Miles Wood LW | 54 | 8 | 6 | 14 | -10 | 26 | 0 | 0 | 0 | 1 | 71 | 0 | 0 | 0.0 | 11:51 | 4 | 11 | 26.7 |
| Isac Lundestrom C | 68 | 4 | 8 | 12 | -2 | 4 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0.0 | 12:23 | 134 | 123 | 52.1 |
| Dante Fabbro D | 74 | 5 | 6 | 11 | -16 | 33 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0.0 | 16:33 | 0 | 0 | 0.0 |
| Danton Heinen LW | 33 | 5 | 5 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.0 | 11:12 | 4 | 5 | 44.4 |
| Conor Garland RW | 21 | 5 | 2 | 7 | -6 | 4 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0.0 | 13:01 | 3 | 1 | 75.0 |
| Brendan Gaunce C | 25 | 2 | 4 | 6 | -1 | 12 | 0 | 0 | 2 | 0 | 29 | 0 | 0 | 0.0 | 11:54 | 103 | 78 | 56.9 |
| Egor Chinakhov RW | 29 | 3 | 3 | 6 | -6 | 6 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.0 | 10:18 | 0 | 0 | 0.0 |
| Zachary Aston-Reese LW | 27 | 1 | 4 | 5 | -1 | 12 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.0 | 9:44 | 7 | 18 | 28.0 |
| Erik Gudbranson D | 37 | 1 | 2 | 3 | 6 | 19 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.0 | 17:46 | 0 | 0 | 0.0 |
| Jake Christiansen D | 40 | 0 | 3 | 3 | -7 | 8 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.0 | 10:02 | 0 | 0 | 0.0 |
| Egor Zamula D | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 12:26 | 0 | 0 | 0.0 |
| Brendan Smith D | 15 | 0 | 2 | 2 | -1 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 11:04 | 0 | 0 | 0.0 |
| Mikael Pyyhtia LW | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 10:15 | 0 | 0 | 0.0 |
| Dysin Mayo D | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 8:24 | 0 | 0 | 0.0 |
| Luca Del Bel Belluz C | 14 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 9:05 | 23 | 37 | 38.3 |
| Luca Pinelli C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 13:46 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
82 | 50 | 23 | 9 | 109 | 288 | 241 | +47 | 26-10-5 | 24-13-4 | 6-3-1, 0 PTS | R1 |
Tampa Bay Lightning |
82 | 50 | 26 | 6 | 106 | 290 | 231 | +59 | 26-14-1 | 24-12-5 | 5-5-0, 0 PTS | R1 |
Montreal Canadiens |
82 | 48 | 24 | 10 | 106 | 283 | 256 | +27 | 24-15-2 | 24-9-8 | 7-3-0, 0 PTS | R1 |
Boston Bruins |
82 | 45 | 27 | 10 | 100 | 272 | 250 | +22 | 29-11-1 | 16-16-9 | 5-3-2, 0 PTS | W2 |
Ottawa Senators |
82 | 44 | 27 | 11 | 99 | 278 | 246 | +32 | 23-12-6 | 21-15-5 | 6-3-1, 0 PTS | W1 |
Detroit Red Wings |
82 | 41 | 31 | 10 | 92 | 241 | 258 | -17 | 21-16-4 | 20-15-6 | 2-6-2, 0 PTS | R3 |
Florida Panthers |
82 | 40 | 38 | 4 | 84 | 251 | 276 | -25 | 23-15-3 | 17-23-1 | 5-4-1, 0 PTS | W3 |
Toronto Maple Leafs |
82 | 32 | 36 | 14 | 78 | 253 | 299 | -46 | 18-15-8 | 14-21-6 | 2-7-1, 0 PTS | R7 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
82 | 53 | 22 | 7 | 113 | 296 | 240 | +56 | 29-10-2 | 24-12-5 | 7-2-1, 0 PTS | W1 |
Pittsburgh Penguins |
82 | 41 | 25 | 16 | 98 | 293 | 268 | +25 | 20-13-8 | 21-12-8 | 5-5-0, 0 PTS | R3 |
Philadelphia Flyers |
82 | 43 | 27 | 12 | 98 | 250 | 243 | +7 | 20-13-8 | 23-14-4 | 7-3-0, 0 PTS | W3 |
Washington Capitals |
82 | 43 | 30 | 9 | 95 | 263 | 244 | +19 | 25-11-5 | 18-19-4 | 8-2-0, 0 PTS | W4 |
Columbus Blue Jackets |
82 | 40 | 30 | 12 | 92 | 253 | 253 | 0 | 20-13-8 | 20-17-4 | 2-7-1, 0 PTS | R2 |
New York Islanders |
82 | 43 | 34 | 5 | 91 | 233 | 241 | -8 | 22-17-2 | 21-17-3 | 3-7-0, 0 PTS | R3 |
New Jersey Devils |
82 | 42 | 37 | 3 | 87 | 230 | 254 | -24 | 21-17-3 | 21-20-0 | 5-4-1, 0 PTS | R1 |
New York Rangers |
82 | 34 | 39 | 9 | 77 | 238 | 250 | -12 | 14-20-7 | 20-19-2 | 6-4-0, 0 PTS | W1 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
82 | 55 | 16 | 11 | 121 | 302 | 203 | +99 | 26-9-6 | 29-7-5 | 7-2-1, 0 PTS | W3 |
Dallas Stars |
82 | 50 | 20 | 12 | 112 | 279 | 226 | +53 | 26-11-4 | 24-9-8 | 7-2-1, 0 PTS | W5 |
Minnesota Wild |
82 | 46 | 24 | 12 | 104 | 272 | 240 | +32 | 23-10-8 | 23-14-4 | 6-4-0, 0 PTS | W1 |
Utah Mammoth |
82 | 43 | 33 | 6 | 92 | 268 | 240 | +28 | 22-16-3 | 21-17-3 | 6-4-0, 0 PTS | R1 |
St. Louis Blues |
82 | 37 | 33 | 12 | 86 | 231 | 258 | -27 | 20-14-7 | 17-19-5 | 6-3-1, 0 PTS | W4 |
Nashville Predators |
82 | 38 | 34 | 10 | 86 | 247 | 269 | -22 | 21-17-3 | 17-17-7 | 4-5-1, 0 PTS | R2 |
Winnipeg Jets |
82 | 35 | 35 | 12 | 82 | 231 | 260 | -29 | 19-16-6 | 16-19-6 | 5-5-0, 0 PTS | R4 |
Chicago Blackhawks |
82 | 29 | 39 | 14 | 72 | 213 | 275 | -62 | 14-19-8 | 15-20-6 | 2-7-1, 0 PTS | W1 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
82 | 39 | 26 | 17 | 95 | 265 | 250 | +15 | 20-12-9 | 19-14-8 | 7-0-3, 0 PTS | W3 |
Edmonton Oilers |
82 | 41 | 30 | 11 | 93 | 282 | 269 | +13 | 22-14-5 | 19-16-6 | 6-2-2, 0 PTS | W1 |
Anaheim Ducks |
82 | 43 | 33 | 6 | 92 | 273 | 288 | -15 | 24-13-4 | 19-20-2 | 2-6-2, 0 PTS | W1 |
Los Angeles Kings |
82 | 35 | 27 | 20 | 90 | 225 | 247 | -22 | 15-17-9 | 20-10-11 | 6-2-2, 0 PTS | R2 |
San Jose Sharks |
82 | 39 | 35 | 8 | 86 | 251 | 292 | -41 | 21-14-6 | 18-21-2 | 5-4-1, 0 PTS | W1 |
Seattle Kraken |
82 | 34 | 37 | 11 | 79 | 226 | 263 | -37 | 19-17-5 | 15-20-6 | 2-8-0, 0 PTS | R3 |
Calgary Flames |
82 | 34 | 39 | 9 | 77 | 212 | 259 | -47 | 23-13-5 | 11-26-4 | 4-5-1, 0 PTS | W1 |
Vancouver Canucks |
82 | 25 | 49 | 8 | 58 | 216 | 316 | -100 | 9-27-5 | 16-22-3 | 4-6-0, 0 PTS | R1 |

Carolina Hurricanes
Pittsburgh Penguins
Philadelphia Flyers
Washington Capitals
Columbus Blue Jackets
New York Islanders
New Jersey Devils
New York Rangers



















































St. Louis Blues