Loading…
Team Name
Team Leaders
Points
Sam Reinhart C
57
Goals
Sam Reinhart C
28
Assists
Sam Reinhart C
29
Penalty Minutes
A.J. Greer LW
90
Plus/Minus
A.J. Greer LW
8
Injuries
Seth Jones
Jonah Gadjovich
Uvis Balinskis
Tomas Nosek
Cole Schwindt
Aleksander Barkov
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | 06:00 PM | Detroit Red Wings | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Apr 13, 2026 | 06:00 PM | New York Rangers | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Apr 11, 2026 | 06:00 PM | @ Toronto Maple Leafs | - | Scotiabank Arena, Toronto, ON | Buy | |
| Apr 09, 2026 | 06:00 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Apr 07, 2026 | 06:00 PM | @ Montreal Canadiens | - | Bell Centre, Montreal, QC | Buy | |
| Apr 05, 2026 | 02:00 PM | @ Pittsburgh Penguins | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Apr 04, 2026 | 04:00 PM | @ Pittsburgh Penguins | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Apr 02, 2026 | 06:00 PM | Boston Bruins | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Mar 31, 2026 | 06:00 PM | Ottawa Senators | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Mar 29, 2026 | 12:00 PM | @ New York Rangers | - | Madison Square Garden, New York, NY | Buy | |
| Mar 28, 2026 | 12:00 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Mar 26, 2026 | 06:00 PM | Minnesota Wild | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Mar 24, 2026 | 06:00 PM | Seattle Kraken | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Mar 20, 2026 | 08:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Mar 19, 2026 | 08:00 PM | @ Edmonton Oilers | - | Rogers Place, Edmonton, AB | Buy | |
| Mar 17, 2026 | 09:00 PM | @ Vancouver Canucks | - | Rogers Arena, Vancouver, BC | Buy | |
| Mar 15, 2026 | 07:00 PM | @ Seattle Kraken | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Mar 12, 2026 | 06:00 PM | Columbus Blue Jackets | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Mar 10, 2026 | 06:00 PM | Detroit Red Wings | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Mar 06, 2026 | 07:00 PM | @ Detroit Red Wings | - | Little Caesars Arena, Detroit, MI | Buy | |
| Mar 05, 2026 | 07:00 PM | @ Columbus Blue Jackets | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 03, 2026 | 07:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Mar 01, 2026 | Final | @ New York Islanders | 4 - 5 W | UBS Arena, Elmont, NY | Buy | 17255 |
| Feb 27, 2026 | Final | Buffalo Sabres | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19783 |
| Feb 26, 2026 | Final | Toronto Maple Leafs | 5 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19372 |
| Feb 05, 2026 | Final | @ Tampa Bay Lightning | 1 - 6 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Feb 04, 2026 | Final | Boston Bruins | 5 - 4 L | Amerant Bank Arena, Sunrise, FL | Buy | 18843 |
| Feb 02, 2026 | Final | Buffalo Sabres | 3 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19474 |
| Jan 31, 2026 | Final | Winnipeg Jets | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 19895 |
| Jan 29, 2026 | Final | @ St. Louis Blues | 4 - 5 W | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Jan 27, 2026 | Final | Utah Mammoth | 3 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 20073 |
| Jan 25, 2026 | Final | @ Chicago Blackhawks | 5 - 1 L | United Center, Chicago, IL | Buy | 19313 |
| Jan 24, 2026 | Final | @ Minnesota Wild | 4 - 3 L | Grand Casino Arena, Saint Paul, MN | Buy | 19103 |
| Jan 22, 2026 | Final | @ Winnipeg Jets | 2 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 14106 |
| Jan 19, 2026 | Final | San Jose Sharks | 1 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19191 |
| Jan 17, 2026 | Final | @ Washington Capitals | 5 - 2 L | Capital One Arena, Washington, DC | Buy | 0 |
| Jan 16, 2026 | Final | @ Carolina Hurricanes | 1 - 9 W | Lenovo Center, Raleigh, NC | Buy | 18319 |
| Jan 12, 2026 | Final | @ Buffalo Sabres | 4 - 3 L | KeyBank Center, Buffalo, NY | Buy | 16343 |
| Jan 10, 2026 | Final | @ Ottawa Senators | 3 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 17085 |
| Jan 08, 2026 | Final | @ Montreal Canadiens | 2 - 6 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 06, 2026 | Final | @ Toronto Maple Leafs | 1 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18911 |
| Jan 04, 2026 | Final | Colorado Avalanche | 2 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19654 |
| Jan 02, 2026 | Final | New York Rangers | 1 - 5 W | loanDepot park, Miami, FL | Buy | 36153 |
| Dec 30, 2025 | Final | Montreal Canadiens | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19646 |
| Dec 29, 2025 | Final | Washington Capitals | 5 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19421 |
| Dec 27, 2025 | Final | Tampa Bay Lightning | 2 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19651 |
| Dec 23, 2025 | Final | @ Carolina Hurricanes | 5 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18318 |
| Dec 20, 2025 | Final | St. Louis Blues | 2 - 6 W | Amerant Bank Arena, Sunrise, FL | Buy | 19081 |
| Dec 19, 2025 | Final | Carolina Hurricanes | 4 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19217 |
| Dec 17, 2025 | Final | Los Angeles Kings | 3 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19612 |
| Dec 15, 2025 | Final | @ Tampa Bay Lightning | 5 - 2 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 13, 2025 | Final | @ Dallas Stars | 4 - 0 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 11, 2025 | Final | @ Colorado Avalanche | 2 - 6 W | Ball Arena, Denver, CO | Buy | 18112 |
| Dec 10, 2025 | Final | @ Utah Mammoth | 4 - 3 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Dec 07, 2025 | Final | New York Islanders | 4 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19334 |
| Dec 06, 2025 | Final | Columbus Blue Jackets | 7 - 6 L | Amerant Bank Arena, Sunrise, FL | Buy | 19269 |
| Dec 04, 2025 | Final | Nashville Predators | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 19340 |
| Dec 02, 2025 | Final | Toronto Maple Leafs | 1 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19268 |
| Nov 28, 2025 | Final | Calgary Flames | 3 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19664 |
| Nov 26, 2025 | Final | Philadelphia Flyers | 2 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19729 |
| Nov 24, 2025 | Final | @ Nashville Predators | 8 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17431 |
| Nov 22, 2025 | Final | Edmonton Oilers | 3 - 6 W | Amerant Bank Arena, Sunrise, FL | Buy | 19534 |
| Nov 20, 2025 | Final | New Jersey Devils | 1 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 19473 |
| Nov 17, 2025 | Final | Vancouver Canucks | 8 - 5 L | Amerant Bank Arena, Sunrise, FL | Buy | 19260 |
| Nov 15, 2025 | Final | Tampa Bay Lightning | 1 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19894 |
| Nov 13, 2025 | Final | Washington Capitals | 6 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19650 |
| Nov 10, 2025 | Final | @ Vegas Golden Knights | 3 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17812 |
| Nov 08, 2025 | Final | @ San Jose Sharks | 1 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 15895 |
| Nov 06, 2025 | Final | @ Los Angeles Kings | 5 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 16909 |
| Nov 04, 2025 | Final | @ Anaheim Ducks | 3 - 7 W | Honda Center, Anaheim, CA | Buy | 14514 |
| Nov 01, 2025 | Final | Dallas Stars | 4 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19386 |
| Oct 28, 2025 | Final | Anaheim Ducks | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19274 |
| Oct 25, 2025 | Final | Vegas Golden Knights | 3 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 19558 |
| Oct 23, 2025 | Final | Pittsburgh Penguins | 3 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19373 |
| Oct 21, 2025 | Final | @ Boston Bruins | 4 - 3 L | TD Garden, Boston, MA | Buy | 17850 |
| Oct 18, 2025 | Final | @ Buffalo Sabres | 0 - 3 W | KeyBank Center, Buffalo, NY | Buy | 16015 |
| Oct 16, 2025 | Final | @ New Jersey Devils | 1 - 3 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Oct 15, 2025 | Final | @ Detroit Red Wings | 1 - 4 W | Little Caesars Arena, Detroit, MI | Buy | 18655 |
| Oct 13, 2025 | Final | @ Philadelphia Flyers | 2 - 5 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19421 |
| Oct 11, 2025 | Final | Ottawa Senators | 6 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19704 |
| Oct 09, 2025 | Final | Philadelphia Flyers | 2 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19431 |
| Oct 07, 2025 | Final | Chicago Blackhawks | 3 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19655 |
| Oct 04, 2025 | Final | Tampa Bay Lightning | 7 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 17862 |
| Oct 02, 2025 | Final | @ Tampa Bay Lightning | 2 - 5 W | Benchmark International Arena, Tampa, FL | Buy | 13200 |
| Sep 30, 2025 | Final | @ Tampa Bay Lightning | 2 - 3 W | Kia Center, Orlando, FL | Buy | 15334 |
| Sep 29, 2025 | Final | Carolina Hurricanes | 4 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 15895 |
| Sep 24, 2025 | Final | @ Carolina Hurricanes | 4 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Sep 21, 2025 | Final | @ Nashville Predators | 0 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 0 |
| Sep 21, 2025 | Final | @ Nashville Predators | 0 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 0 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 74 | Rasmus Asplund | 5' 11" | 185 lbs | Filipstad, Sweden | 27 |
![]() | 16 | Aleksander Barkov | 6' 3" | 214 lbs | Tampere, Finland | 29 |
![]() | 9 | Sam Bennett | 6' 1" | 193 lbs | Holland Landing, CAN | 28 |
![]() | 70 | Jesper Boqvist | 6' 1" | 190 lbs | Falun, Sweden | 26 |
![]() | 15 | Anton Lundell | 6' 1" | 196 lbs | Espoo, Finland | 23 |
![]() | 27 | Eetu Luostarinen | 6' 3" | 191 lbs | Kuopio, Finland | 26 |
![]() | 63 | Brad Marchand | 5' 9" | 180 lbs | Halifax, CAN | 36 |
![]() | 13 | Sam Reinhart | 6' 1" | 196 lbs | Vancouver, CAN | 29 |
![]() | 17 | Evan Rodrigues | 5' 11" | 182 lbs | Toronto, CAN | 31 |
![]() | 8 | Nico Sturm | 6' 3" | 209 lbs | Augsburg, Germany | 29 |
![]() | 23 | Carter Verhaeghe | 6' 2" | 183 lbs | Toronto, CAN | 29 |
![]() | 12 | Jonah Gadjovich | 6' 3" | 211 lbs | Whitby, CAN | 26 |
![]() | 10 | A.J. Greer | 6' 3" | 209 lbs | Joliette, CAN | 28 |
![]() | 92 | Tomas Nosek | 6' 3" | 199 lbs | Pardubice, Czechoslovakia | 32 |
![]() | 19 | Matthew Tkachuk | 6' 2" | 202 lbs | Scottsdale, AZ | 27 |
![]() | 20 | Jesse Puljujarvi | 6' 4" | 201 lbs | Alvkarleby, Sweden | 26 |
![]() | 25 | Mackie Samoskevich | 5' 11" | 180 lbs | Sandy Hook, CT | 22 |
![]() | 26 | Uvis Balinskis | 6' 0" | 196 lbs | Ventspils, Latvia | 28 |
![]() | 5 | Aaron Ekblad | 6' 4" | 215 lbs | Belle River, CAN | 29 |
![]() | 42 | Gustav Forsling | 6' 1" | 199 lbs | Linkoping, Sweden | 28 |
![]() | 3 | Seth Jones | 6' 4" | 213 lbs | Arlington, TX | 30 |
![]() | 4 | Matt Kiersted | 6' 0" | 181 lbs | Elk River, MN | 26 |
![]() | 7 | Dmitry Kulikov | 6' 1" | 212 lbs | Lipetsk, USSR | 34 |
![]() | 6 | Jaycob Megna | 6' 6" | 220 lbs | Northbrook, IL | 32 |
![]() | 77 | Niko Mikkola | 6' 6" | 204 lbs | Imatra, Finland | 28 |
![]() | 88 | Nate Schmidt | 6' 0" | 197 lbs | Saint Cloud, MN | 33 |
![]() | 72 | Sergei Bobrovsky | 6' 2" | 180 lbs | Novokuznetsk, USSR | 36 |
![]() | 41 | Vitek Vanecek | 6' 2" | 184 lbs | Havlickuv Brod, Czechia | 29 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Reinhart C | 60 | 28 | 29 | 57 | -16 | 10 | 10 | 12 | 3 | 1 | 156 | 4 | 1 | 25.0 | 21:21 | 56 | 89 | 38.6 |
| Brad Marchand LW | 49 | 27 | 26 | 53 | -12 | 34 | 6 | 13 | 0 | 0 | 135 | 2 | 2 | 100.0 | 18:01 | 1 | 7 | 12.5 |
| Sam Bennett C | 60 | 22 | 25 | 47 | -11 | 72 | 3 | 8 | 0 | 0 | 156 | 0 | 0 | 0.0 | 18:33 | 425 | 453 | 48.4 |
| Carter Verhaeghe C | 59 | 17 | 26 | 43 | -11 | 30 | 4 | 5 | 0 | 0 | 141 | 0 | 0 | 0.0 | 17:32 | 25 | 41 | 37.9 |
| Anton Lundell C | 57 | 16 | 26 | 42 | -5 | 30 | 3 | 11 | 2 | 2 | 127 | 4 | 3 | 75.0 | 19:10 | 542 | 493 | 52.4 |
| Evan Rodrigues C | 59 | 11 | 16 | 27 | -14 | 34 | 1 | 3 | 1 | 0 | 144 | 1 | 0 | 0.0 | 17:15 | 338 | 378 | 47.2 |
| Eetu Luostarinen C | 52 | 7 | 17 | 24 | 3 | 22 | 1 | 0 | 0 | 1 | 81 | 0 | 0 | 0.0 | 16:44 | 24 | 29 | 45.3 |
| Seth Jones D | 40 | 6 | 18 | 24 | -2 | 16 | 5 | 8 | 0 | 0 | 78 | 0 | 0 | 0.0 | 23:29 | 0 | 0 | 0.0 |
| Aaron Ekblad D | 58 | 3 | 20 | 23 | -8 | 49 | 1 | 3 | 0 | 1 | 79 | 0 | 0 | 0.0 | 22:30 | 0 | 1 | 0.0 |
| A.J. Greer LW | 60 | 11 | 11 | 22 | 8 | 90 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.0 | 11:39 | 3 | 11 | 21.4 |
| Mackie Samoskevich RW | 58 | 6 | 15 | 21 | -9 | 22 | 3 | 5 | 0 | 0 | 127 | 0 | 0 | 0.0 | 14:14 | 2 | 3 | 40.0 |
| Gustav Forsling D | 60 | 2 | 19 | 21 | -6 | 43 | 0 | 2 | 0 | 0 | 77 | 0 | 0 | 0.0 | 22:45 | 0 | 0 | 0.0 |
| Uvis Balinskis D | 50 | 5 | 9 | 14 | -8 | 28 | 3 | 3 | 0 | 0 | 61 | 0 | 0 | 0.0 | 16:20 | 0 | 0 | 0.0 |
| Matthew Tkachuk LW | 13 | 5 | 8 | 13 | -7 | 31 | 3 | 5 | 0 | 0 | 40 | 1 | 0 | 0.0 | 18:56 | 1 | 3 | 25.0 |
| Niko Mikkola D | 60 | 1 | 8 | 9 | 4 | 45 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0.0 | 20:26 | 0 | 0 | 0.0 |
| Jesper Boqvist C | 52 | 3 | 5 | 8 | -6 | 16 | 0 | 1 | 0 | 0 | 42 | 0 | 0 | 0.0 | 10:47 | 25 | 54 | 31.6 |
| Jeff Petry D | 58 | 0 | 8 | 8 | -10 | 22 | 0 | 2 | 0 | 0 | 45 | 0 | 0 | 0.0 | 14:51 | 0 | 0 | 0.0 |
| Sandis Vilmanis LW | 17 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 10:11 | 3 | 1 | 75.0 |
| Luke Kunin C | 44 | 2 | 2 | 4 | -10 | 23 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.0 | 8:35 | 142 | 129 | 52.4 |
| Cole Schwindt RW | 22 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 8:50 | 60 | 75 | 44.4 |
| Noah Gregor LW | 24 | 1 | 2 | 3 | -7 | 11 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 8:04 | 12 | 21 | 36.4 |
| Jonah Gadjovich LW | 10 | 0 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 7:56 | 0 | 0 | 0.0 |
| Tobias Bjornfot D | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 11:19 | 0 | 0 | 0.0 |
| Donovan Sebrango D | 20 | 0 | 2 | 2 | -5 | 51 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 12:21 | 0 | 0 | 0.0 |
| Mikulas Hovorka D | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:27 | 0 | 0 | 0.0 |
| Jack Devine RW | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 8:26 | 0 | 0 | 0.0 |
| Jack Studnicka C | 18 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 7:04 | 22 | 36 | 37.9 |
| Dmitry Kulikov D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:00 | 0 | 0 | 0.0 |
No standings data available.



























































