Loading…
Team Name
Team Leaders
Points
Artemi Panarin LW
57
Goals
Mika Zibanejad C
24
Assists
Artemi Panarin LW
38
Penalty Minutes
Sam Carrick C
53
Plus/Minus
Adam Edstrom C
5
Injuries
Adam Edstrom
Matt Rempe
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | 06:00 PM | @ Tampa Bay Lightning | - | Benchmark International Arena, Tampa, FL | Buy | |
| Apr 13, 2026 | 06:00 PM | @ Florida Panthers | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Apr 11, 2026 | 04:00 PM | @ Dallas Stars | - | American Airlines Center, Dallas, TX | Buy | |
| Apr 08, 2026 | 06:00 PM | Buffalo Sabres | - | Madison Square Garden, New York, NY | Buy | |
| Apr 05, 2026 | 06:00 PM | Washington Capitals | - | Madison Square Garden, New York, NY | Buy | |
| Apr 04, 2026 | 11:30 AM | Detroit Red Wings | - | Madison Square Garden, New York, NY | Buy | |
| Apr 02, 2026 | 06:00 PM | Montreal Canadiens | - | Madison Square Garden, New York, NY | Buy | |
| Mar 31, 2026 | 06:00 PM | New Jersey Devils | - | Madison Square Garden, New York, NY | Buy | |
| Mar 29, 2026 | 12:00 PM | Florida Panthers | - | Madison Square Garden, New York, NY | Buy | |
| Mar 27, 2026 | 06:00 PM | Chicago Blackhawks | - | Madison Square Garden, New York, NY | Buy | |
| Mar 25, 2026 | 06:30 PM | @ Toronto Maple Leafs | - | Scotiabank Arena, Toronto, ON | Buy | |
| Mar 23, 2026 | 06:30 PM | Ottawa Senators | - | Madison Square Garden, New York, NY | Buy | |
| Mar 22, 2026 | 11:00 AM | Winnipeg Jets | - | Madison Square Garden, New York, NY | Buy | |
| Mar 19, 2026 | 06:00 PM | @ Columbus Blue Jackets | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 18, 2026 | 06:00 PM | New Jersey Devils | - | Madison Square Garden, New York, NY | Buy | |
| Mar 16, 2026 | 06:00 PM | Los Angeles Kings | - | Madison Square Garden, New York, NY | Buy | |
| Mar 14, 2026 | 05:00 PM | @ Minnesota Wild | - | Grand Casino Arena, Saint Paul, MN | Buy | |
| Mar 12, 2026 | 07:00 PM | @ Winnipeg Jets | - | Canada Life Centre, Winnipeg, MB | Buy | |
| Mar 10, 2026 | 06:00 PM | Calgary Flames | - | Madison Square Garden, New York, NY | Buy | |
| Mar 09, 2026 | 06:00 PM | @ Philadelphia Flyers | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Mar 07, 2026 | 03:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Mar 05, 2026 | 07:00 PM | Toronto Maple Leafs | - | Madison Square Garden, New York, NY | Buy | |
| Mar 02, 2026 | Final | Columbus Blue Jackets | 4 - 5 W | Madison Square Garden, New York, NY | Buy | 16790 |
| Feb 28, 2026 | Final | Pittsburgh Penguins | 3 - 2 L | Madison Square Garden, New York, NY | Buy | 17889 |
| Feb 26, 2026 | Final | Philadelphia Flyers | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 16867 |
| Feb 05, 2026 | Final | Carolina Hurricanes | 0 - 2 W | Madison Square Garden, New York, NY | Buy | 17288 |
| Jan 31, 2026 | Final | @ Pittsburgh Penguins | 5 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18370 |
| Jan 29, 2026 | Final | New York Islanders | 1 - 2 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Jan 28, 2026 | Final | @ New York Islanders | 2 - 5 W | UBS Arena, Elmont, NY | Buy | 17255 |
| Jan 26, 2026 | Final | Boston Bruins | 4 - 3 L | Madison Square Garden, New York, NY | Buy | 17469 |
| Jan 23, 2026 | Final | @ San Jose Sharks | 1 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Jan 20, 2026 | Final | @ Los Angeles Kings | 3 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Jan 19, 2026 | Final | @ Anaheim Ducks | 3 - 5 W | Honda Center, Anaheim, CA | Buy | 16214 |
| Jan 17, 2026 | Final | @ Philadelphia Flyers | 6 - 3 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19669 |
| Jan 14, 2026 | Final | Ottawa Senators | 4 - 8 W | Madison Square Garden, New York, NY | Buy | 17776 |
| Jan 12, 2026 | Final | Seattle Kraken | 2 - 4 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Jan 10, 2026 | Final | @ Boston Bruins | 2 - 10 W | TD Garden, Boston, MA | Buy | 17850 |
| Jan 08, 2026 | Final | Buffalo Sabres | 2 - 5 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Jan 05, 2026 | Final | Utah Mammoth | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 17503 |
| Jan 02, 2026 | Final | @ Florida Panthers | 5 - 1 L | loanDepot park, Miami, FL | Buy | 36153 |
| Dec 31, 2025 | Final | @ Washington Capitals | 3 - 6 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Dec 29, 2025 | Final | @ Carolina Hurricanes | 2 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18309 |
| Dec 27, 2025 | Final | @ New York Islanders | 0 - 2 W | UBS Arena, Elmont, NY | Buy | 17255 |
| Dec 23, 2025 | Final | @ Washington Capitals | 7 - 3 L | Capital One Arena, Washington, DC | Buy | 18347 |
| Dec 21, 2025 | Final | @ Nashville Predators | 1 - 2 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 20, 2025 | Final | Philadelphia Flyers | 5 - 4 L | Madison Square Garden, New York, NY | Buy | 18006 |
| Dec 18, 2025 | Final | @ St. Louis Blues | 2 - 1 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Dec 16, 2025 | Final | Vancouver Canucks | 0 - 3 W | Madison Square Garden, New York, NY | Buy | 17452 |
| Dec 15, 2025 | Final | Anaheim Ducks | 1 - 4 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Dec 13, 2025 | Final | Montreal Canadiens | 5 - 4 L | Madison Square Garden, New York, NY | Buy | 18006 |
| Dec 10, 2025 | Final | @ Chicago Blackhawks | 0 - 3 W | United Center, Chicago, IL | Buy | 19709 |
| Dec 07, 2025 | Final | Vegas Golden Knights | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 17486 |
| Dec 06, 2025 | Final | Colorado Avalanche | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 17647 |
| Dec 04, 2025 | Final | @ Ottawa Senators | 4 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 15533 |
| Dec 02, 2025 | Final | Dallas Stars | 3 - 2 L | Madison Square Garden, New York, NY | Buy | 16950 |
| Nov 29, 2025 | Final | Tampa Bay Lightning | 1 - 4 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Nov 28, 2025 | Final | @ Boston Bruins | 6 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Nov 26, 2025 | Final | @ Carolina Hurricanes | 4 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Nov 24, 2025 | Final | St. Louis Blues | 3 - 2 L | Madison Square Garden, New York, NY | Buy | 18006 |
| Nov 22, 2025 | Final | @ Utah Mammoth | 2 - 3 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Nov 20, 2025 | Final | @ Colorado Avalanche | 3 - 6 W | Ball Arena, Denver, CO | Buy | 18080 |
| Nov 18, 2025 | Final | @ Vegas Golden Knights | 2 - 3 W | T-Mobile Arena, Las Vegas, NV | Buy | 18008 |
| Nov 16, 2025 | Final | Detroit Red Wings | 1 - 2 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Nov 15, 2025 | Final | @ Columbus Blue Jackets | 2 - 1 L | Nationwide Arena, Columbus, OH | Buy | 16298 |
| Nov 12, 2025 | Final | @ Tampa Bay Lightning | 7 - 3 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Nov 10, 2025 | Final | Nashville Predators | 6 - 3 L | Madison Square Garden, New York, NY | Buy | 18006 |
| Nov 08, 2025 | Final | New York Islanders | 0 - 5 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Nov 07, 2025 | Final | @ Detroit Red Wings | 4 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Nov 04, 2025 | Final | Carolina Hurricanes | 0 - 3 W | Madison Square Garden, New York, NY | Buy | 17147 |
| Nov 01, 2025 | Final | @ Seattle Kraken | 3 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Oct 30, 2025 | Final | @ Edmonton Oilers | 4 - 3 L | Rogers Place, Edmonton, AB | Buy | 17787 |
| Oct 28, 2025 | Final | @ Vancouver Canucks | 2 - 0 L | Rogers Arena, Vancouver, BC | Buy | 18919 |
| Oct 26, 2025 | Final | @ Calgary Flames | 1 - 5 W | Scotiabank Saddledome, Calgary, AB | Buy | 17196 |
| Oct 23, 2025 | Final | San Jose Sharks | 5 - 6 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Oct 20, 2025 | Final | Minnesota Wild | 1 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Oct 18, 2025 | Final | @ Montreal Canadiens | 4 - 3 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 16, 2025 | Final | @ Toronto Maple Leafs | 1 - 2 W | Scotiabank Arena, Toronto, ON | Buy | 18267 |
| Oct 14, 2025 | Final | Edmonton Oilers | 0 - 2 W | Madison Square Garden, New York, NY | Buy | 16497 |
| Oct 12, 2025 | Final | Washington Capitals | 0 - 1 W | Madison Square Garden, New York, NY | Buy | 17479 |
| Oct 11, 2025 | Final | @ Pittsburgh Penguins | 6 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16716 |
| Oct 09, 2025 | Final | @ Buffalo Sabres | 4 - 0 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Oct 07, 2025 | Final | Pittsburgh Penguins | 0 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Oct 04, 2025 | Final | @ Boston Bruins | 1 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Oct 02, 2025 | Final | New Jersey Devils | 1 - 3 W | Madison Square Garden, New York, NY | Buy | 17049 |
| Sep 29, 2025 | Final | @ New York Islanders | 3 - 2 L | UBS Arena, Elmont, NY | Buy | 12877 |
| Sep 25, 2025 | Final | New York Islanders | 4 - 5 W | Madison Square Garden, New York, NY | Buy | 17246 |
| Sep 23, 2025 | Final | Boston Bruins | 4 - 5 W | Madison Square Garden, New York, NY | Buy | 16149 |
| Sep 21, 2025 | Final | @ New Jersey Devils | 5 - 3 L | Prudential Center, Newark, NJ | Buy | 13309 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 22 | Jonny Brodzinski | 6' 0" | 211 lbs | Ham Lake, MN | 31 |
![]() | 39 | Sam Carrick | 6' 0" | 202 lbs | Markham, CAN | 33 |
![]() | 84 | Adam Edstrom | 6' 7" | 241 lbs | Karlstad, Sweden | 24 |
![]() | 71 | Juuso Parssinen | 6' 3" | 212 lbs | Hameenlinna, Finland | 24 |
![]() | 73 | Matt Rempe | 6' 9" | 255 lbs | Calgary, CAN | 22 |
![]() | 16 | Vincent Trocheck | 5' 11" | 188 lbs | Pittsburgh, PA | 31 |
![]() | 93 | Mika Zibanejad | 6' 2" | 203 lbs | Huddinge, Sweden | 31 |
![]() | 65 | Brett Berard | 5' 9" | 175 lbs | Providence, RI | 22 |
![]() | 50 | Will Cuylle | 6' 3" | 212 lbs | Toronto, CAN | 23 |
![]() | 20 | Chris Kreider | 6' 3" | 230 lbs | Boxford, MA | 33 |
![]() | 13 | Alexis Lafreniere | 6' 2" | 196 lbs | Saint-Eustache, CAN | 23 |
![]() | 8 | J.T. Miller | 6' 1" | 218 lbs | East Palestine, OH | 32 |
![]() | 78 | Brennan Othmann | 6' 0" | 192 lbs | Scarborough, CAN | 22 |
![]() | 10 | Artemi Panarin | 6' 0" | 177 lbs | Korkino, USSR | 33 |
![]() | 96 | Nicolas AubeKubel | 6' 0" | 213 lbs | Slave Lake, CAN | 28 |
![]() | 34 | Arthur Kaliyev | 6' 2" | 210 lbs | Tashkent, Uzbekistan | 23 |
![]() | 94 | Gabe Perreault | 5' 11" | 178 lbs | Hinsdale, IL | 19 |
![]() | 17 | Will Borgen | 6' 3" | 204 lbs | Moorhead, MN | 28 |
![]() | 44 | Calvin de Haan | 6' 1" | 192 lbs | Carp, CAN | 33 |
![]() | 23 | Adam Fox | 5' 11" | 180 lbs | Jericho, NY | 27 |
![]() | 6 | Zac Jones | 5' 11" | 190 lbs | Glen Allen, VA | 24 |
![]() | 79 | K'Andre Miller | 6' 5" | 210 lbs | Hopkins, MN | 25 |
![]() | 4 | Braden Schneider | 6' 4" | 213 lbs | Prince Albert, CAN | 23 |
![]() | 24 | Carson Soucy | 6' 5" | 208 lbs | Viking, CAN | 30 |
![]() | 18 | Urho Vaakanainen | 6' 2" | 205 lbs | Joensuu, Finland | 26 |
![]() | 32 | Jonathan Quick | 6' 1" | 220 lbs | Hamden, CT | 39 |
![]() | 31 | Igor Shesterkin | 6' 1" | 195 lbs | Moscow, Russia | 29 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemi Panarin LW | 52 | 19 | 38 | 57 | -16 | 14 | 2 | 15 | 0 | 0 | 158 | 2 | 1 | 50.0 | 20:54 | 1 | 0 | 100.0 |
| Mika Zibanejad C | 58 | 24 | 29 | 53 | -23 | 10 | 12 | 11 | 2 | 0 | 159 | 0 | 0 | 0.0 | 21:01 | 405 | 371 | 52.2 |
| Vincent Trocheck C | 45 | 12 | 26 | 38 | -16 | 44 | 1 | 10 | 1 | 0 | 80 | 3 | 3 | 100.0 | 20:52 | 429 | 319 | 57.4 |
| J.T. Miller LW | 50 | 14 | 23 | 37 | -24 | 16 | 4 | 7 | 0 | 0 | 108 | 2 | 1 | 50.0 | 20:40 | 395 | 250 | 61.2 |
| Alexis Lafreniere LW | 59 | 13 | 20 | 33 | -14 | 16 | 3 | 3 | 0 | 0 | 110 | 0 | 0 | 0.0 | 17:04 | 7 | 22 | 24.1 |
| Will Cuylle LW | 59 | 13 | 15 | 28 | -18 | 39 | 4 | 4 | 0 | 0 | 112 | 0 | 0 | 0.0 | 17:12 | 37 | 32 | 53.6 |
| Adam Fox D | 32 | 4 | 24 | 28 | 4 | 12 | 2 | 7 | 0 | 1 | 59 | 0 | 0 | 0.0 | 23:40 | 0 | 0 | 0.0 |
| Vladislav Gavrikov D | 59 | 9 | 13 | 22 | -15 | 32 | 2 | 2 | 0 | 1 | 88 | 0 | 0 | 0.0 | 24:02 | 0 | 0 | 0.0 |
| Noah Laba C | 56 | 6 | 10 | 16 | -4 | 22 | 2 | 2 | 0 | 0 | 55 | 0 | 0 | 0.0 | 13:21 | 239 | 225 | 51.5 |
| Taylor Raddysh RW | 56 | 9 | 6 | 15 | 3 | 8 | 0 | 0 | 1 | 0 | 43 | 0 | 0 | 0.0 | 11:53 | 3 | 12 | 20.0 |
| Braden Schneider D | 59 | 2 | 9 | 11 | -13 | 18 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.0 | 20:21 | 0 | 0 | 0.0 |
| Matthew Robertson D | 49 | 4 | 7 | 11 | -6 | 30 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0.0 | 17:15 | 0 | 0 | 0.0 |
| Sam Carrick C | 59 | 4 | 6 | 10 | -1 | 53 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 0.0 | 10:26 | 212 | 180 | 54.1 |
| Jonny Brodzinski C | 39 | 4 | 6 | 10 | -5 | 10 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0.0 | 11:09 | 24 | 19 | 55.8 |
| Conor Sheary LW | 39 | 1 | 8 | 9 | -4 | 10 | 0 | 2 | 0 | 0 | 57 | 0 | 0 | 0.0 | 14:32 | 9 | 7 | 56.3 |
| Gabe Perreault RW | 26 | 3 | 5 | 8 | -4 | 4 | 1 | 1 | 0 | 0 | 32 | 0 | 0 | 0.0 | 15:04 | 3 | 1 | 75.0 |
| Carson Soucy D | 46 | 3 | 5 | 8 | 4 | 18 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.0 | 17:12 | 0 | 0 | 0.0 |
| Will Borgen D | 52 | 3 | 4 | 7 | -3 | 28 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0.0 | 18:30 | 0 | 0 | 0.0 |
| Scott Morrow D | 29 | 0 | 6 | 6 | -5 | 4 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0.0 | 15:40 | 0 | 0 | 0.0 |
| Urho Vaakanainen D | 27 | 0 | 4 | 4 | -2 | 14 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 13:53 | 0 | 0 | 0.0 |
| Adam Edstrom C | 24 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.0 | 9:34 | 2 | 0 | 100.0 |
| Juuso Parssinen C | 14 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 8:55 | 14 | 15 | 48.3 |
| Brennan Othmann LW | 17 | 1 | 0 | 1 | -4 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 9:52 | 0 | 2 | 0.0 |
| Matt Rempe C | 26 | 1 | 0 | 1 | -4 | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.0 | 8:36 | 3 | 5 | 37.5 |
| Brendan Brisson C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:00 | 0 | 0 | 0.0 |
| Anton Blidh LW | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 7:42 | 0 | 0 | 0.0 |
| Brett Berard LW | 13 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 10:32 | 0 | 0 | 0.0 |
| Tye Kartye LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:39 | 0 | 0 | 0.0 |
| Vincent Iorio D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:04 | 0 | 0 | 0.0 |
| Justin Dowling C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7:11 | 1 | 2 | 33.3 |
| Jaroslav Chmelar RW | 6 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 7:51 | 0 | 0 | 0.0 |
No standings data available.


























































