Loading…
Team Name
Team Leaders
Points
Filip Forsberg LW
75
Goals
Steven Stamkos C
42
Assists
Ryan O'Reilly C
49
Penalty Minutes
Michael McCarron C
73
Plus/Minus
Ryan O'Reilly C
8
Injuries
Nicolas Hague
Jonathan Marchessault
2024-25 Central Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Colorado Avalanche |
55 | 16 | 11 | 121 |
Dallas Stars |
50 | 20 | 12 | 112 |
Minnesota Wild |
46 | 24 | 12 | 104 |
Utah Mammoth |
43 | 33 | 6 | 92 |
St. Louis Blues |
37 | 33 | 12 | 86 |
Nashville Predators |
38 | 34 | 10 | 86 |
Winnipeg Jets |
35 | 35 | 12 | 82 |
Chicago Blackhawks |
29 | 39 | 14 | 72 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | Final | Anaheim Ducks | 5 - 4 L | Bridgestone Arena, Nashville, TN | Buy | 17332 |
| Apr 13, 2026 | Final | San Jose Sharks | 3 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17388 |
| Apr 11, 2026 | Final | Minnesota Wild | 2 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17761 |
| Apr 09, 2026 | Final | @ Utah Mammoth | 1 - 4 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Apr 07, 2026 | Final | @ Anaheim Ducks | 5 - 0 L | Honda Center, Anaheim, CA | Buy | 15556 |
| Apr 06, 2026 | Final | @ Los Angeles Kings | 2 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 17540 |
| Apr 04, 2026 | Final | @ San Jose Sharks | 6 - 3 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Apr 02, 2026 | Final | @ Los Angeles Kings | 5 - 4 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Mar 29, 2026 | Final | @ Tampa Bay Lightning | 2 - 3 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Mar 28, 2026 | Final | Montreal Canadiens | 1 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17720 |
| Mar 26, 2026 | Final | New Jersey Devils | 2 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Mar 24, 2026 | Final | San Jose Sharks | 6 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Mar 22, 2026 | Final | @ Chicago Blackhawks | 3 - 2 L | United Center, Chicago, IL | Buy | 20553 |
| Mar 21, 2026 | Final | Vegas Golden Knights | 4 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17439 |
| Mar 19, 2026 | Final | Seattle Kraken | 3 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Mar 17, 2026 | Final | @ Winnipeg Jets | 4 - 3 L | Canada Life Centre, Winnipeg, MB | Buy | 13559 |
| Mar 15, 2026 | Final | @ Edmonton Oilers | 1 - 3 W | Rogers Place, Edmonton, AB | Buy | 18347 |
| Mar 12, 2026 | Final | @ Vancouver Canucks | 3 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18521 |
| Mar 10, 2026 | Final | @ Seattle Kraken | 4 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Mar 07, 2026 | Final | @ Buffalo Sabres | 2 - 3 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Mar 05, 2026 | Final | Boston Bruins | 6 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17330 |
| Mar 03, 2026 | Final | @ Columbus Blue Jackets | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 16526 |
| Mar 02, 2026 | Final | Detroit Red Wings | 2 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17300 |
| Feb 28, 2026 | Final | @ Dallas Stars | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Feb 26, 2026 | Final | Chicago Blackhawks | 4 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17224 |
| Feb 05, 2026 | Final | @ Washington Capitals | 2 - 4 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Feb 04, 2026 | Final | Minnesota Wild | 5 - 6 W | Bridgestone Arena, Nashville, TN | Buy | 17235 |
| Feb 02, 2026 | Final | St. Louis Blues | 6 - 5 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 31, 2026 | Final | @ New York Islanders | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 17255 |
| Jan 29, 2026 | Final | @ New Jersey Devils | 2 - 3 W | Prudential Center, Newark, NJ | Buy | 15788 |
| Jan 27, 2026 | Final | @ Boston Bruins | 2 - 3 W | TD Garden, Boston, MA | Buy | 17850 |
| Jan 24, 2026 | Final | Utah Mammoth | 2 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 22, 2026 | Final | Ottawa Senators | 5 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 20, 2026 | Final | Buffalo Sabres | 3 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 17, 2026 | Final | @ Vegas Golden Knights | 2 - 7 W | T-Mobile Arena, Las Vegas, NV | Buy | 0 |
| Jan 16, 2026 | Final | @ Colorado Avalanche | 7 - 3 L | Ball Arena, Denver, CO | Buy | 18143 |
| Jan 13, 2026 | Final | Edmonton Oilers | 4 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 11, 2026 | Final | Washington Capitals | 3 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 10, 2026 | Final | Chicago Blackhawks | 0 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17297 |
| Jan 08, 2026 | Final | New York Islanders | 2 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 06, 2026 | Final | @ Edmonton Oilers | 2 - 6 W | Rogers Place, Edmonton, AB | Buy | 18347 |
| Jan 03, 2026 | Final | @ Calgary Flames | 4 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 17137 |
| Jan 01, 2026 | Final | @ Seattle Kraken | 1 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 31, 2025 | Final | @ Vegas Golden Knights | 4 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17970 |
| Dec 29, 2025 | Final | @ Utah Mammoth | 4 - 3 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Dec 27, 2025 | Final | @ St. Louis Blues | 2 - 3 W | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Dec 23, 2025 | Final | @ Minnesota Wild | 3 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 19033 |
| Dec 21, 2025 | Final | New York Rangers | 2 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 20, 2025 | Final | Toronto Maple Leafs | 5 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 17, 2025 | Final | Carolina Hurricanes | 1 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 15, 2025 | Final | @ St. Louis Blues | 5 - 2 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Dec 13, 2025 | Final | @ Colorado Avalanche | 2 - 4 W | Ball Arena, Denver, CO | Buy | 18130 |
| Dec 11, 2025 | Final | St. Louis Blues | 7 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 09, 2025 | Final | Colorado Avalanche | 4 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 06, 2025 | Final | @ Carolina Hurricanes | 3 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Dec 04, 2025 | Final | @ Florida Panthers | 2 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19340 |
| Dec 02, 2025 | Final | Calgary Flames | 5 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Nov 29, 2025 | Final | Winnipeg Jets | 2 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Nov 28, 2025 | Final | @ Chicago Blackhawks | 4 - 3 L | United Center, Chicago, IL | Buy | 19755 |
| Nov 26, 2025 | Final | @ Detroit Red Wings | 6 - 3 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Nov 24, 2025 | Final | Florida Panthers | 3 - 8 W | Bridgestone Arena, Nashville, TN | Buy | 17431 |
| Nov 22, 2025 | Final | Colorado Avalanche | 0 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17457 |
| Nov 16, 2025 | Final | @ Pittsburgh Penguins | 0 - 4 W | Avicii Arena, Stockholm, | Buy | 12723 |
| Nov 14, 2025 | Final | Pittsburgh Penguins | 2 - 1 L | Avicii Arena, Stockholm, | Buy | 12766 |
| Nov 10, 2025 | Final | @ New York Rangers | 3 - 6 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Nov 08, 2025 | Final | Dallas Stars | 4 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Nov 06, 2025 | Final | Philadelphia Flyers | 1 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Nov 04, 2025 | Final | @ Minnesota Wild | 2 - 3 W | Grand Casino Arena, Saint Paul, MN | Buy | 16253 |
| Nov 03, 2025 | Final | Vancouver Canucks | 4 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Nov 01, 2025 | Final | Calgary Flames | 4 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 30, 2025 | Final | @ Philadelphia Flyers | 1 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 15812 |
| Oct 28, 2025 | Final | Tampa Bay Lightning | 2 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 26, 2025 | Final | Dallas Stars | 2 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 25, 2025 | Final | Los Angeles Kings | 5 - 4 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 23, 2025 | Final | Vancouver Canucks | 2 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 21, 2025 | Final | Anaheim Ducks | 2 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 18, 2025 | Final | @ Winnipeg Jets | 1 - 4 W | Canada Life Centre, Winnipeg, MB | Buy | 14309 |
| Oct 16, 2025 | Final | @ Montreal Canadiens | 2 - 3 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 14, 2025 | Final | @ Toronto Maple Leafs | 4 - 7 W | Scotiabank Arena, Toronto, ON | Buy | 18124 |
| Oct 13, 2025 | Final | @ Ottawa Senators | 4 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 18500 |
| Oct 11, 2025 | Final | Utah Mammoth | 2 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17117 |
| Oct 09, 2025 | Final | Columbus Blue Jackets | 2 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17244 |
| Oct 04, 2025 | Final | Carolina Hurricanes | 3 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17724 |
| Sep 28, 2025 | Final | @ Carolina Hurricanes | 2 - 4 W | Lenovo Center, Raleigh, NC | Buy | 14211 |
| Sep 27, 2025 | Final | @ Tampa Bay Lightning | 1 - 4 W | Benchmark International Arena, Tampa, FL | Buy | 14228 |
| Sep 23, 2025 | Final | Tampa Bay Lightning | 2 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Sep 21, 2025 | Final | Florida Panthers | 5 - 0 L | Bridgestone Arena, Nashville, TN | Buy | 0 |
| Sep 21, 2025 | Final | Florida Panthers | 5 - 0 L | Bridgestone Arena, Nashville, TN | Buy | 0 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 90 | Ryan O'Reilly | 6' 1" | 207 lbs | Clinton, CAN | 34 |
![]() | 10 | Colton Sissons | 6' 1" | 200 lbs | North Vancouver, CAN | 31 |
![]() | 91 | Steven Stamkos | 6' 1" | 193 lbs | Markham, CAN | 35 |
![]() | 40 | Fedor Svechkov | 6' 0" | 187 lbs | Togliatti, Russia | 22 |
![]() | 61 | Joey Willis | 5' 10" | 170 lbs | Elmhurst, IL | 20 |
![]() | 58 | Michael Bunting | 6' 0" | 186 lbs | Scarborough, CAN | 29 |
![]() | 9 | Filip Forsberg | 6' 1" | 205 lbs | Ostervala, Sweden | 30 |
![]() | 68 | Zachary L'Heureux | 5' 11" | 197 lbs | Montreal, CAN | 21 |
![]() | 19 | Jakub Vrana | 6' 0" | 197 lbs | Prague, Czechia | 29 |
![]() | 77 | Luke Evangelista | 6' 0" | 183 lbs | Toronto, CAN | 23 |
![]() | 81 | Jonathan Marchessault | 5' 9" | 185 lbs | Cap-Rouge, CAN | 34 |
![]() | 47 | Michael McCarron | 6' 6" | 232 lbs | Grosse Pointe, MI | 30 |
![]() | 36 | Cole Smith | 6' 3" | 195 lbs | Brainerd, MN | 29 |
![]() | 52 | Matthew Wood | 6' 4" | 205 lbs | Nanaimo, CAN | 20 |
![]() | 20 | Justin Barron | 6' 2" | 198 lbs | Halifax, CAN | 23 |
![]() | 37 | Nick Blankenburg | 5' 9" | 177 lbs | Washington, MI | 26 |
![]() | 7 | Marc Del Gaizo | 5' 11" | 188 lbs | Basking Ridge, NJ | 25 |
![]() | 8 | Andreas Englund | 6' 4" | 200 lbs | Stockholm, Sweden | 29 |
![]() | 59 | Roman Josi | 6' 1" | 201 lbs | Bern, Switzerland | 34 |
![]() | 3 | Jeremy Lauzon | 6' 3" | 225 lbs | Val-D'Or, CAN | 27 |
![]() | 82 | Jordan Oesterle | 6' 0" | 181 lbs | Dearborn Heights, MI | 32 |
![]() | 76 | Brady Skjei | 6' 3" | 210 lbs | Lakeville, MN | 31 |
![]() | 83 | Adam Wilsby | 6' 1" | 188 lbs | Stockholm, Sweden | 24 |
![]() | 29 | Justus Annunen | 6' 4" | 210 lbs | Kempele, Finland | 25 |
![]() | 74 | Juuse Saros | 5' 11" | 180 lbs | Forssa, Finland | 29 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg LW | 82 | 40 | 35 | 75 | -2 | 34 | 11 | 15 | 0 | 0 | 246 | 6 | 1 | 16.7 | 18:53 | 10 | 22 | 31.3 |
| Ryan O'Reilly C | 81 | 25 | 49 | 74 | 8 | 22 | 5 | 15 | 2 | 1 | 154 | 6 | 3 | 50.0 | 20:23 | 740 | 602 | 55.1 |
| Steven Stamkos C | 82 | 42 | 24 | 66 | -17 | 58 | 14 | 12 | 0 | 0 | 206 | 4 | 0 | 0.0 | 17:49 | 323 | 237 | 57.7 |
| Luke Evangelista RW | 81 | 12 | 44 | 56 | 1 | 28 | 1 | 16 | 0 | 0 | 176 | 3 | 1 | 33.3 | 16:37 | 0 | 1 | 0.0 |
| Roman Josi D | 68 | 13 | 42 | 55 | -15 | 30 | 4 | 20 | 0 | 0 | 181 | 1 | 0 | 0.0 | 24:52 | 0 | 0 | 0.0 |
| Erik Haula LW | 81 | 14 | 24 | 38 | -15 | 64 | 4 | 8 | 1 | 1 | 127 | 2 | 1 | 50.0 | 16:40 | 494 | 511 | 49.2 |
| Jonathan Marchessault RW | 62 | 12 | 19 | 31 | -18 | 30 | 4 | 4 | 0 | 0 | 132 | 2 | 0 | 0.0 | 16:42 | 18 | 25 | 41.9 |
| Michael Bunting LW | 61 | 13 | 18 | 31 | -17 | 16 | 5 | 4 | 0 | 0 | 108 | 1 | 0 | 0.0 | 14:47 | 9 | 19 | 32.1 |
| Matthew Wood RW | 71 | 17 | 13 | 30 | -3 | 14 | 4 | 4 | 1 | 0 | 103 | 1 | 0 | 0.0 | 12:19 | 82 | 124 | 39.8 |
| Brady Skjei D | 82 | 3 | 23 | 26 | -7 | 40 | 0 | 3 | 1 | 1 | 111 | 0 | 0 | 0.0 | 22:36 | 0 | 0 | 0.0 |
| Nick Blankenburg D | 49 | 6 | 15 | 21 | -11 | 10 | 3 | 4 | 0 | 0 | 59 | 0 | 0 | 0.0 | 17:57 | 0 | 2 | 0.0 |
| Fedor Svechkov C | 70 | 4 | 13 | 17 | -6 | 22 | 0 | 0 | 1 | 0 | 70 | 0 | 0 | 0.0 | 12:04 | 235 | 314 | 42.8 |
| Tyson Jost C | 69 | 8 | 8 | 16 | -21 | 30 | 0 | 0 | 1 | 1 | 95 | 1 | 0 | 0.0 | 12:24 | 45 | 67 | 40.2 |
| Adam Wilsby D | 58 | 1 | 15 | 16 | 2 | 29 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0.0 | 17:00 | 0 | 0 | 0.0 |
| Nicolas Hague D | 62 | 3 | 12 | 15 | -10 | 47 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 0.0 | 19:37 | 0 | 0 | 0.0 |
| Nick Perbix D | 79 | 3 | 10 | 13 | -14 | 20 | 0 | 0 | 0 | 2 | 79 | 0 | 0 | 0.0 | 19:06 | 0 | 0 | 0.0 |
| Michael McCarron C | 59 | 5 | 7 | 12 | -15 | 73 | 0 | 0 | 1 | 0 | 86 | 0 | 0 | 0.0 | 14:29 | 428 | 383 | 52.8 |
| Ryan Ufko D | 18 | 2 | 9 | 11 | 0 | 6 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0.0 | 13:53 | 0 | 0 | 0.0 |
| Cole Smith RW | 42 | 6 | 4 | 10 | -7 | 31 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 0.0 | 14:06 | 4 | 12 | 25.0 |
| Spencer Stastney D | 30 | 1 | 8 | 9 | -1 | 10 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0.0 | 14:51 | 0 | 0 | 0.0 |
| Justin Barron D | 52 | 0 | 9 | 9 | -1 | 17 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.0 | 14:15 | 0 | 0 | 0.0 |
| Reid Schaefer LW | 47 | 6 | 2 | 8 | -12 | 17 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.0 | 9:38 | 1 | 7 | 12.5 |
| Ozzy Wiesblatt C | 40 | 1 | 4 | 5 | -6 | 38 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 100.0 | 10:10 | 2 | 5 | 28.6 |
| Zachary L'Heureux LW | 25 | 4 | 1 | 5 | 3 | 21 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0.0 | 13:23 | 3 | 4 | 42.9 |
| Joakim Kemell RW | 16 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 10:24 | 1 | 7 | 12.5 |
| Cole O'Hara RW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:23 | 0 | 0 | 0.0 |
| Brady Martin C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:25 | 5 | 11 | 31.3 |
| Andreas Englund D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 8:49 | 0 | 0 | 0.0 |
| Jordan Oesterle D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:05 | 0 | 0 | 0.0 |
| Kevin Gravel D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:36 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
82 | 50 | 23 | 9 | 109 | 288 | 241 | +47 | 26-10-5 | 24-13-4 | 6-3-1, 0 PTS | R1 |
Tampa Bay Lightning |
82 | 50 | 26 | 6 | 106 | 290 | 231 | +59 | 26-14-1 | 24-12-5 | 5-5-0, 0 PTS | R1 |
Montreal Canadiens |
82 | 48 | 24 | 10 | 106 | 283 | 256 | +27 | 24-15-2 | 24-9-8 | 7-3-0, 0 PTS | R1 |
Boston Bruins |
82 | 45 | 27 | 10 | 100 | 272 | 250 | +22 | 29-11-1 | 16-16-9 | 5-3-2, 0 PTS | W2 |
Ottawa Senators |
82 | 44 | 27 | 11 | 99 | 278 | 246 | +32 | 23-12-6 | 21-15-5 | 6-3-1, 0 PTS | W1 |
Detroit Red Wings |
82 | 41 | 31 | 10 | 92 | 241 | 258 | -17 | 21-16-4 | 20-15-6 | 2-6-2, 0 PTS | R3 |
Florida Panthers |
82 | 40 | 38 | 4 | 84 | 251 | 276 | -25 | 23-15-3 | 17-23-1 | 5-4-1, 0 PTS | W3 |
Toronto Maple Leafs |
82 | 32 | 36 | 14 | 78 | 253 | 299 | -46 | 18-15-8 | 14-21-6 | 2-7-1, 0 PTS | R7 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
82 | 53 | 22 | 7 | 113 | 296 | 240 | +56 | 29-10-2 | 24-12-5 | 7-2-1, 0 PTS | W1 |
Pittsburgh Penguins |
82 | 41 | 25 | 16 | 98 | 293 | 268 | +25 | 20-13-8 | 21-12-8 | 5-5-0, 0 PTS | R3 |
Philadelphia Flyers |
82 | 43 | 27 | 12 | 98 | 250 | 243 | +7 | 20-13-8 | 23-14-4 | 7-3-0, 0 PTS | W3 |
Washington Capitals |
82 | 43 | 30 | 9 | 95 | 263 | 244 | +19 | 25-11-5 | 18-19-4 | 8-2-0, 0 PTS | W4 |
Columbus Blue Jackets |
82 | 40 | 30 | 12 | 92 | 253 | 253 | 0 | 20-13-8 | 20-17-4 | 2-7-1, 0 PTS | R2 |
New York Islanders |
82 | 43 | 34 | 5 | 91 | 233 | 241 | -8 | 22-17-2 | 21-17-3 | 3-7-0, 0 PTS | R3 |
New Jersey Devils |
82 | 42 | 37 | 3 | 87 | 230 | 254 | -24 | 21-17-3 | 21-20-0 | 5-4-1, 0 PTS | R1 |
New York Rangers |
82 | 34 | 39 | 9 | 77 | 238 | 250 | -12 | 14-20-7 | 20-19-2 | 6-4-0, 0 PTS | W1 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
82 | 55 | 16 | 11 | 121 | 302 | 203 | +99 | 26-9-6 | 29-7-5 | 7-2-1, 0 PTS | W3 |
Dallas Stars |
82 | 50 | 20 | 12 | 112 | 279 | 226 | +53 | 26-11-4 | 24-9-8 | 7-2-1, 0 PTS | W5 |
Minnesota Wild |
82 | 46 | 24 | 12 | 104 | 272 | 240 | +32 | 23-10-8 | 23-14-4 | 6-4-0, 0 PTS | W1 |
Utah Mammoth |
82 | 43 | 33 | 6 | 92 | 268 | 240 | +28 | 22-16-3 | 21-17-3 | 6-4-0, 0 PTS | R1 |
St. Louis Blues |
82 | 37 | 33 | 12 | 86 | 231 | 258 | -27 | 20-14-7 | 17-19-5 | 6-3-1, 0 PTS | W4 |
Nashville Predators |
82 | 38 | 34 | 10 | 86 | 247 | 269 | -22 | 21-17-3 | 17-17-7 | 4-5-1, 0 PTS | R2 |
Winnipeg Jets |
82 | 35 | 35 | 12 | 82 | 231 | 260 | -29 | 19-16-6 | 16-19-6 | 5-5-0, 0 PTS | R4 |
Chicago Blackhawks |
82 | 29 | 39 | 14 | 72 | 213 | 275 | -62 | 14-19-8 | 15-20-6 | 2-7-1, 0 PTS | W1 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
82 | 39 | 26 | 17 | 95 | 265 | 250 | +15 | 20-12-9 | 19-14-8 | 7-0-3, 0 PTS | W3 |
Edmonton Oilers |
82 | 41 | 30 | 11 | 93 | 282 | 269 | +13 | 22-14-5 | 19-16-6 | 6-2-2, 0 PTS | W1 |
Anaheim Ducks |
82 | 43 | 33 | 6 | 92 | 273 | 288 | -15 | 24-13-4 | 19-20-2 | 2-6-2, 0 PTS | W1 |
Los Angeles Kings |
82 | 35 | 27 | 20 | 90 | 225 | 247 | -22 | 15-17-9 | 20-10-11 | 6-2-2, 0 PTS | R2 |
San Jose Sharks |
82 | 39 | 35 | 8 | 86 | 251 | 292 | -41 | 21-14-6 | 18-21-2 | 5-4-1, 0 PTS | W1 |
Seattle Kraken |
82 | 34 | 37 | 11 | 79 | 226 | 263 | -37 | 19-17-5 | 15-20-6 | 2-8-0, 0 PTS | R3 |
Calgary Flames |
82 | 34 | 39 | 9 | 77 | 212 | 259 | -47 | 23-13-5 | 11-26-4 | 4-5-1, 0 PTS | W1 |
Vancouver Canucks |
82 | 25 | 49 | 8 | 58 | 216 | 316 | -100 | 9-27-5 | 16-22-3 | 4-6-0, 0 PTS | R1 |

Colorado Avalanche
Dallas Stars
Minnesota Wild
Utah Mammoth
St. Louis Blues
Nashville Predators
Winnipeg Jets
Chicago Blackhawks
















































