Loading…
Team Name
Team Leaders
Points
Sidney Crosby C
59
Goals
Sidney Crosby C
27
Assists
Evgeni Malkin C
34
Penalty Minutes
Sidney Crosby C
38
Plus/Minus
Ryan Shea D
24
Injuries
Filip Hallander
Sidney Crosby
Caleb Jones
Jack St. Ivany
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | 08:30 PM | @ St. Louis Blues | - | Enterprise Center, St. Louis, MO | Buy | |
| Apr 12, 2026 | 02:00 PM | @ Washington Capitals | - | Capital One Arena, Washington, DC | Buy | |
| Apr 11, 2026 | 02:00 PM | Washington Capitals | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Apr 09, 2026 | 06:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Apr 05, 2026 | 02:00 PM | Florida Panthers | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Apr 04, 2026 | 04:00 PM | Florida Panthers | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Apr 02, 2026 | 06:00 PM | @ Tampa Bay Lightning | - | Benchmark International Arena, Tampa, FL | Buy | |
| Mar 31, 2026 | 06:00 PM | Detroit Red Wings | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 30, 2026 | 06:00 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Mar 28, 2026 | 04:00 PM | Dallas Stars | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 26, 2026 | 06:00 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Mar 24, 2026 | 06:00 PM | Colorado Avalanche | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 22, 2026 | 02:00 PM | Carolina Hurricanes | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 21, 2026 | 12:00 PM | Winnipeg Jets | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 18, 2026 | 06:00 PM | @ Carolina Hurricanes | - | Lenovo Center, Raleigh, NC | Buy | |
| Mar 16, 2026 | 08:30 PM | @ Colorado Avalanche | - | Ball Arena, Denver, CO | Buy | |
| Mar 14, 2026 | 08:00 PM | @ Utah Mammoth | - | Delta Center, Salt Lake City, UT | Buy | |
| Mar 12, 2026 | 09:00 PM | @ Vegas Golden Knights | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 10, 2026 | 06:00 PM | @ Carolina Hurricanes | - | Lenovo Center, Raleigh, NC | Buy | |
| Mar 08, 2026 | 03:30 PM | Boston Bruins | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 07, 2026 | 05:30 PM | Philadelphia Flyers | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 05, 2026 | 07:00 PM | Buffalo Sabres | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 03, 2026 | 07:00 PM | @ Boston Bruins | - | TD Garden, Boston, MA | Buy | |
| Mar 01, 2026 | Final | Vegas Golden Knights | 5 - 0 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18195 |
| Feb 28, 2026 | Final | @ New York Rangers | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 17889 |
| Feb 26, 2026 | Final | New Jersey Devils | 4 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18288 |
| Feb 05, 2026 | Final | @ Buffalo Sabres | 5 - 2 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Feb 03, 2026 | Final | @ New York Islanders | 4 - 5 W | UBS Arena, Elmont, NY | Buy | 17255 |
| Feb 02, 2026 | Final | Ottawa Senators | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17967 |
| Jan 31, 2026 | Final | New York Rangers | 6 - 5 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18370 |
| Jan 29, 2026 | Final | Chicago Blackhawks | 6 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16715 |
| Jan 25, 2026 | Final | @ Vancouver Canucks | 3 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18955 |
| Jan 22, 2026 | Final | @ Edmonton Oilers | 6 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 |
| Jan 21, 2026 | Final | @ Calgary Flames | 4 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 17997 |
| Jan 19, 2026 | Final | @ Seattle Kraken | 6 - 3 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 17, 2026 | Final | Columbus Blue Jackets | 3 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18296 |
| Jan 15, 2026 | Final | Philadelphia Flyers | 6 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17963 |
| Jan 13, 2026 | Final | Tampa Bay Lightning | 1 - 2 W | PPG Paints Arena, Pittsburgh, PA | Buy | 14546 |
| Jan 11, 2026 | Final | @ Boston Bruins | 0 - 1 W | TD Garden, Boston, MA | Buy | 17850 |
| Jan 10, 2026 | Final | Calgary Flames | 1 - 2 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18322 |
| Jan 08, 2026 | Final | New Jersey Devils | 4 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16125 |
| Jan 04, 2026 | Final | @ Columbus Blue Jackets | 5 - 4 L | Nationwide Arena, Columbus, OH | Buy | 18212 |
| Jan 03, 2026 | Final | @ Detroit Red Wings | 4 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Jan 01, 2026 | Final | Detroit Red Wings | 4 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15540 |
| Dec 30, 2025 | Final | Carolina Hurricanes | 5 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16011 |
| Dec 28, 2025 | Final | @ Chicago Blackhawks | 7 - 3 L | United Center, Chicago, IL | Buy | 20173 |
| Dec 23, 2025 | Final | @ Toronto Maple Leafs | 3 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 18979 |
| Dec 21, 2025 | Final | Montreal Canadiens | 4 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17695 |
| Dec 20, 2025 | Final | @ Montreal Canadiens | 0 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 18, 2025 | Final | @ Ottawa Senators | 0 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 17260 |
| Dec 16, 2025 | Final | Edmonton Oilers | 4 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15285 |
| Dec 14, 2025 | Final | Utah Mammoth | 4 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15686 |
| Dec 13, 2025 | Final | San Jose Sharks | 5 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17059 |
| Dec 11, 2025 | Final | Montreal Canadiens | 2 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 14845 |
| Dec 09, 2025 | Final | Anaheim Ducks | 3 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15165 |
| Dec 07, 2025 | Final | @ Dallas Stars | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 04, 2025 | Final | @ Tampa Bay Lightning | 4 - 3 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 01, 2025 | Final | @ Philadelphia Flyers | 5 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17338 |
| Nov 29, 2025 | Final | Toronto Maple Leafs | 2 - 7 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17310 |
| Nov 28, 2025 | Final | @ Columbus Blue Jackets | 4 - 3 L | Nationwide Arena, Columbus, OH | Buy | 18194 |
| Nov 26, 2025 | Final | Buffalo Sabres | 4 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17543 |
| Nov 22, 2025 | Final | Seattle Kraken | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17783 |
| Nov 21, 2025 | Final | Minnesota Wild | 0 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17527 |
| Nov 16, 2025 | Final | Nashville Predators | 4 - 0 L | Avicii Arena, Stockholm, | Buy | 12723 |
| Nov 14, 2025 | Final | @ Nashville Predators | 1 - 2 W | Avicii Arena, Stockholm, | Buy | 12766 |
| Nov 09, 2025 | Final | Los Angeles Kings | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18343 |
| Nov 08, 2025 | Final | @ New Jersey Devils | 1 - 2 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Nov 06, 2025 | Final | Washington Capitals | 5 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18384 |
| Nov 03, 2025 | Final | @ Toronto Maple Leafs | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18916 |
| Nov 01, 2025 | Final | @ Winnipeg Jets | 2 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 14262 |
| Oct 30, 2025 | Final | @ Minnesota Wild | 4 - 1 L | Grand Casino Arena, Saint Paul, MN | Buy | 16203 |
| Oct 28, 2025 | Final | @ Philadelphia Flyers | 2 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17245 |
| Oct 27, 2025 | Final | St. Louis Blues | 6 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 13303 |
| Oct 25, 2025 | Final | Columbus Blue Jackets | 4 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15261 |
| Oct 23, 2025 | Final | @ Florida Panthers | 5 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19373 |
| Oct 21, 2025 | Final | Vancouver Canucks | 5 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 13685 |
| Oct 18, 2025 | Final | @ San Jose Sharks | 3 - 0 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Oct 16, 2025 | Final | @ Los Angeles Kings | 4 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 14737 |
| Oct 14, 2025 | Final | @ Anaheim Ducks | 3 - 4 W | Honda Center, Anaheim, CA | Buy | 17622 |
| Oct 11, 2025 | Final | New York Rangers | 1 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16716 |
| Oct 09, 2025 | Final | New York Islanders | 4 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16107 |
| Oct 07, 2025 | Final | @ New York Rangers | 3 - 0 L | Madison Square Garden, New York, NY | Buy | 18006 |
| Oct 03, 2025 | Final | Buffalo Sabres | 5 - 4 L | PPG Paints Arena, Pittsburgh, PA | Buy | 11528 |
| Oct 01, 2025 | Final | @ Buffalo Sabres | 5 - 3 L | KeyBank Center, Buffalo, NY | Buy | 11591 |
| Sep 29, 2025 | Final | @ Detroit Red Wings | 2 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 15244 |
| Sep 27, 2025 | Final | Columbus Blue Jackets | 4 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18333 |
| Sep 26, 2025 | Final | Detroit Red Wings | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 10729 |
| Sep 24, 2025 | Final | @ Columbus Blue Jackets | 1 - 4 W | Nationwide Arena, Columbus, OH | Buy | 11185 |
| Sep 22, 2025 | Final | @ Montreal Canadiens | 1 - 2 W | Bell Centre, Montreal, QC | Buy | 20595 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 55 | Noel Acciari | 5' 11" | 209 lbs | Johnston, RI | 33 |
![]() | 52 | Emil Bemstrom | 6' 0" | 190 lbs | Nykoping, Sweden | 25 |
![]() | 87 | Sidney Crosby | 5' 11" | 200 lbs | Cole Harbour, CAN | 37 |
![]() | 19 | Connor Dewar | 5' 10" | 192 lbs | The Pas, CAN | 25 |
![]() | 46 | Blake Lizotte | 5' 9" | 173 lbs | Lindstrom, MN | 27 |
![]() | 71 | Evgeni Malkin | 6' 5" | 210 lbs | Magnitogorsk, USSR | 38 |
![]() | 18 | Tommy Novak | 6' 1" | 179 lbs | Saint Paul, MN | 27 |
![]() | 53 | Philip Tomasino | 6' 0" | 190 lbs | Mississauga, CAN | 23 |
![]() | 20 | Danton Heinen | 6' 2" | 195 lbs | Langley, CAN | 29 |
![]() | 14 | Bokondji Imama | 6' 1" | 221 lbs | Montreal, CAN | 28 |
![]() | 15 | Joona Koppanen | 6' 5" | 215 lbs | Tampere, Finland | 27 |
![]() | 83 | Matt Nieto | 5' 11" | 187 lbs | Long Beach, CA | 32 |
![]() | 13 | Kevin Hayes | 6' 5" | 216 lbs | Dorchester, MA | 32 |
![]() | 41 | Ville Koivunen | 5' 11" | 161 lbs | Oulu, Finland | 21 |
![]() | 2 | Rutger McGroarty | 6' 0" | 200 lbs | Lincoln, NE | 21 |
![]() | 67 | Rickard Rakell | 6' 1" | 191 lbs | Sundbyberg, Sweden | 31 |
![]() | 17 | Bryan Rust | 5' 11" | 198 lbs | Pontiac, MI | 32 |
![]() | 25 | Sebastian Aho | 5' 10" | 180 lbs | Umea, Sweden | 29 |
![]() | 27 | Ryan Graves | 6' 5" | 222 lbs | Yarmouth, CAN | 29 |
![]() | 24 | Matt Grzelcyk | 5' 10" | 180 lbs | Charlestown, MA | 31 |
![]() | 73 | P.O Joseph | 6' 2" | 185 lbs | Chambly, CAN | 25 |
![]() | 65 | Erik Karlsson | 6' 0" | 186 lbs | Landsbro, Sweden | 34 |
![]() | 23 | Vladislav Kolyachonok | 6' 2" | 195 lbs | Minsk, Belarus | 23 |
![]() | 58 | Kris Letang | 6' 0" | 193 lbs | Montreal, CAN | 37 |
![]() | 5 | Ryan Shea | 6' 1" | 220 lbs | Milton, MA | 28 |
![]() | 20 | Conor Timmins | 6' 3" | 213 lbs | Thorold, CAN | 26 |
![]() | 35 | Tristan Jarry | 6' 2" | 195 lbs | Surrey, CAN | 29 |
![]() | 39 | Alex Nedeljkovic | 6' 0" | 203 lbs | Parma, OH | 29 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby C | 56 | 27 | 32 | 59 | 1 | 38 | 10 | 10 | 0 | 0 | 132 | 7 | 1 | 14.3 | 19:35 | 649 | 522 | 55.4 |
| Evgeni Malkin C | 44 | 13 | 34 | 47 | 14 | 34 | 3 | 14 | 0 | 0 | 121 | 2 | 1 | 50.0 | 17:39 | 102 | 124 | 45.1 |
| Anthony Mantha RW | 59 | 21 | 24 | 45 | 16 | 21 | 5 | 5 | 0 | 0 | 108 | 1 | 0 | 0.0 | 14:53 | 6 | 21 | 22.2 |
| Bryan Rust RW | 52 | 20 | 23 | 43 | -1 | 18 | 5 | 15 | 0 | 0 | 131 | 5 | 1 | 20.0 | 20:01 | 0 | 4 | 0.0 |
| Erik Karlsson D | 54 | 4 | 34 | 38 | 9 | 16 | 2 | 15 | 0 | 0 | 113 | 0 | 0 | 0.0 | 23:37 | 0 | 0 | 0.0 |
| Tommy Novak C | 59 | 12 | 21 | 33 | 4 | 22 | 4 | 2 | 0 | 0 | 93 | 2 | 0 | 0.0 | 13:40 | 115 | 171 | 40.2 |
| Ben Kindel C | 56 | 15 | 14 | 29 | -1 | 16 | 4 | 6 | 1 | 0 | 120 | 0 | 0 | 0.0 | 15:24 | 195 | 233 | 45.6 |
| Justin Brazeau RW | 45 | 16 | 13 | 29 | 5 | 10 | 3 | 1 | 0 | 0 | 82 | 0 | 0 | 0.0 | 12:56 | 0 | 2 | 0.0 |
| Kris Letang D | 53 | 3 | 24 | 27 | 2 | 26 | 1 | 8 | 0 | 0 | 87 | 1 | 0 | 0.0 | 22:00 | 0 | 0 | 0.0 |
| Rickard Rakell RW | 38 | 11 | 14 | 25 | 0 | 6 | 4 | 4 | 0 | 1 | 108 | 3 | 1 | 33.3 | 18:53 | 9 | 39 | 18.8 |
| Connor Dewar C | 59 | 13 | 11 | 24 | 12 | 10 | 0 | 0 | 1 | 1 | 89 | 0 | 0 | 0.0 | 13:41 | 17 | 18 | 48.6 |
| Ryan Shea D | 59 | 4 | 20 | 24 | 24 | 20 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.0 | 19:00 | 0 | 0 | 0.0 |
| Blake Lizotte C | 49 | 7 | 12 | 19 | 12 | 25 | 0 | 0 | 1 | 0 | 44 | 0 | 0 | 0.0 | 13:46 | 211 | 207 | 50.5 |
| Parker Wotherspoon D | 59 | 3 | 16 | 19 | 10 | 36 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 0.0 | 20:22 | 0 | 0 | 0.0 |
| Noel Acciari C | 45 | 6 | 9 | 15 | 10 | 17 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0.0 | 13:17 | 194 | 167 | 53.7 |
| Egor Chinakhov RW | 21 | 10 | 4 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 2 | 66.7 | 13:48 | 3 | 6 | 33.3 |
| Brett Kulak D | 25 | 1 | 6 | 7 | 2 | 18 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.0 | 20:19 | 0 | 0 | 0.0 |
| Jack St. Ivany D | 17 | 0 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 15:38 | 0 | 0 | 0.0 |
| Connor Clifton D | 29 | 2 | 3 | 5 | 3 | 31 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.0 | 16:31 | 0 | 0 | 0.0 |
| Rutger McGroarty RW | 20 | 2 | 3 | 5 | -1 | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.0 | 11:48 | 6 | 9 | 40.0 |
| Kevin Hayes RW | 24 | 3 | 2 | 5 | -4 | 6 | 0 | 0 | 0 | 0 | 40 | 1 | 1 | 100.0 | 12:27 | 38 | 63 | 37.6 |
| Ville Koivunen RW | 27 | 2 | 3 | 5 | -5 | 8 | 1 | 2 | 0 | 0 | 28 | 2 | 0 | 0.0 | 12:41 | 2 | 0 | 100.0 |
| Filip Hallander C | 13 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0.0 | 13:08 | 0 | 2 | 0.0 |
| Matt Dumba D | 11 | 1 | 2 | 3 | -5 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 14:56 | 0 | 0 | 0.0 |
| Ilya Solovyov D | 5 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:49 | 0 | 0 | 0.0 |
| Avery Hayes RW | 4 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 11:47 | 1 | 2 | 33.3 |
| Danton Heinen LW | 13 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 11:40 | 5 | 11 | 31.3 |
| Ryan Graves D | 19 | 1 | 0 | 1 | -2 | 8 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 15:28 | 0 | 0 | 0.0 |
| Philip Tomasino RW | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 12:10 | 2 | 2 | 50.0 |
| Joona Koppanen LW | 10 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 12:28 | 12 | 13 | 48.0 |
| Caleb Jones D | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 17:10 | 0 | 0 | 0.0 |
| Harrison Brunicke D | 9 | 1 | 0 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 15:42 | 0 | 0 | 0.0 |
| Sam Poulin RW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:49 | 0 | 0 | 0.0 |
| Tristan Broz C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:30 | 3 | 3 | 50.0 |
| Samuel Girard D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 18:56 | 0 | 0 | 0.0 |
| Owen Pickering D | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:05 | 0 | 0 | 0.0 |
| Bokondji Imama LW | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 7:38 | 0 | 0 | 0.0 |
No standings data available.



























































