Loading…
Team Name
Team Leaders
Points
Nick Suzuki C
69
Goals
Cole Caufield RW
35
Assists
Nick Suzuki C
50
Penalty Minutes
Arber Xhekaj D
104
Plus/Minus
Nick Suzuki C
25
Injuries
Joseph Veleno
Patrik Laine
2024-25 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Tampa Bay Lightning |
38 | 17 | 4 | 80 |
Buffalo Sabres |
36 | 19 | 6 | 78 |
Detroit Red Wings |
35 | 20 | 7 | 77 |
Montreal Canadiens |
33 | 18 | 9 | 75 |
Boston Bruins |
34 | 21 | 5 | 73 |
Ottawa Senators |
29 | 22 | 9 | 67 |
Toronto Maple Leafs |
27 | 24 | 11 | 65 |
Florida Panthers |
30 | 28 | 3 | 63 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | 06:00 PM | @ Philadelphia Flyers | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Apr 12, 2026 | 05:00 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Apr 11, 2026 | 06:00 PM | Columbus Blue Jackets | - | Bell Centre, Montreal, QC | Buy | |
| Apr 09, 2026 | 06:00 PM | Tampa Bay Lightning | - | Bell Centre, Montreal, QC | Buy | |
| Apr 07, 2026 | 06:00 PM | Florida Panthers | - | Bell Centre, Montreal, QC | Buy | |
| Apr 05, 2026 | 06:00 PM | New Jersey Devils | - | Bell Centre, Montreal, QC | Buy | |
| Apr 04, 2026 | 06:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Apr 02, 2026 | 06:00 PM | @ New York Rangers | - | Madison Square Garden, New York, NY | Buy | |
| Mar 31, 2026 | 06:00 PM | @ Tampa Bay Lightning | - | Benchmark International Arena, Tampa, FL | Buy | |
| Mar 29, 2026 | 04:00 PM | @ Carolina Hurricanes | - | Lenovo Center, Raleigh, NC | Buy | |
| Mar 28, 2026 | 06:00 PM | @ Nashville Predators | - | Bridgestone Arena, Nashville, TN | Buy | |
| Mar 26, 2026 | 06:00 PM | Columbus Blue Jackets | - | Bell Centre, Montreal, QC | Buy | |
| Mar 24, 2026 | 06:00 PM | Carolina Hurricanes | - | Bell Centre, Montreal, QC | Buy | |
| Mar 21, 2026 | 06:00 PM | New York Islanders | - | Bell Centre, Montreal, QC | Buy | |
| Mar 19, 2026 | 06:00 PM | @ Detroit Red Wings | - | Little Caesars Arena, Detroit, MI | Buy | |
| Mar 17, 2026 | 06:00 PM | Boston Bruins | - | Bell Centre, Montreal, QC | Buy | |
| Mar 15, 2026 | 06:00 PM | Anaheim Ducks | - | Bell Centre, Montreal, QC | Buy | |
| Mar 14, 2026 | 06:00 PM | San Jose Sharks | - | Bell Centre, Montreal, QC | Buy | |
| Mar 11, 2026 | 06:30 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Mar 10, 2026 | 06:00 PM | Toronto Maple Leafs | - | Bell Centre, Montreal, QC | Buy | |
| Mar 07, 2026 | 07:00 PM | @ Los Angeles Kings | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 06, 2026 | 09:00 PM | @ Anaheim Ducks | - | Honda Center, Anaheim, CA | Buy | |
| Mar 03, 2026 | Final | @ San Jose Sharks | 5 - 7 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Feb 28, 2026 | Final | Washington Capitals | 6 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Feb 26, 2026 | Final | New York Islanders | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Feb 04, 2026 | Final | @ Winnipeg Jets | 5 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
| Feb 02, 2026 | Final | @ Minnesota Wild | 3 - 4 W | Grand Casino Arena, Saint Paul, MN | Buy | 18228 |
| Jan 31, 2026 | Final | @ Buffalo Sabres | 4 - 2 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 29, 2026 | Final | Colorado Avalanche | 7 - 3 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 27, 2026 | Final | Vegas Golden Knights | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 24, 2026 | Final | @ Boston Bruins | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Jan 22, 2026 | Final | Buffalo Sabres | 2 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 20, 2026 | Final | Minnesota Wild | 4 - 3 L | Bell Centre, Montreal, QC | Buy | 21962 |
| Jan 17, 2026 | Final | @ Ottawa Senators | 6 - 5 L | Canadian Tire Centre, Ottawa, ON | Buy | 18020 |
| Jan 15, 2026 | Final | @ Buffalo Sabres | 3 - 5 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 13, 2026 | Final | @ Washington Capitals | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Jan 12, 2026 | Final | Vancouver Canucks | 6 - 3 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 10, 2026 | Final | Detroit Red Wings | 0 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 08, 2026 | Final | Florida Panthers | 6 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 07, 2026 | Final | Calgary Flames | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 04, 2026 | Final | @ Dallas Stars | 4 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Jan 03, 2026 | Final | @ St. Louis Blues | 0 - 2 W | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Jan 01, 2026 | Final | @ Carolina Hurricanes | 7 - 5 L | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Dec 30, 2025 | Final | @ Florida Panthers | 3 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19646 |
| Dec 28, 2025 | Final | @ Tampa Bay Lightning | 4 - 5 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 23, 2025 | Final | @ Boston Bruins | 6 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Dec 21, 2025 | Final | @ Pittsburgh Penguins | 3 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17695 |
| Dec 20, 2025 | Final | Pittsburgh Penguins | 4 - 0 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 18, 2025 | Final | Chicago Blackhawks | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 16, 2025 | Final | Philadelphia Flyers | 1 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 14, 2025 | Final | Edmonton Oilers | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 13, 2025 | Final | @ New York Rangers | 4 - 5 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Dec 11, 2025 | Final | @ Pittsburgh Penguins | 4 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 14845 |
| Dec 09, 2025 | Final | Tampa Bay Lightning | 1 - 6 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 07, 2025 | Final | St. Louis Blues | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 06, 2025 | Final | @ Toronto Maple Leafs | 2 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 19081 |
| Dec 03, 2025 | Final | Winnipeg Jets | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 02, 2025 | Final | Ottawa Senators | 2 - 5 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 29, 2025 | Final | @ Colorado Avalanche | 2 - 7 W | Ball Arena, Denver, CO | Buy | 18112 |
| Nov 28, 2025 | Final | @ Vegas Golden Knights | 4 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17739 |
| Nov 26, 2025 | Final | @ Utah Mammoth | 4 - 3 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Nov 22, 2025 | Final | Toronto Maple Leafs | 5 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 20, 2025 | Final | Washington Capitals | 4 - 8 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 17, 2025 | Final | @ Columbus Blue Jackets | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 14811 |
| Nov 15, 2025 | Final | Boston Bruins | 2 - 3 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 13, 2025 | Final | Dallas Stars | 0 - 7 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 11, 2025 | Final | Los Angeles Kings | 1 - 5 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 08, 2025 | Final | Utah Mammoth | 6 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 06, 2025 | Final | @ New Jersey Devils | 3 - 4 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Nov 04, 2025 | Final | Philadelphia Flyers | 4 - 5 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 01, 2025 | Final | Ottawa Senators | 4 - 3 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 28, 2025 | Final | @ Seattle Kraken | 4 - 3 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Oct 25, 2025 | Final | @ Vancouver Canucks | 4 - 3 L | Rogers Arena, Vancouver, BC | Buy | 18846 |
| Oct 23, 2025 | Final | @ Edmonton Oilers | 5 - 6 W | Rogers Place, Edmonton, AB | Buy | 18347 |
| Oct 22, 2025 | Final | @ Calgary Flames | 2 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 17826 |
| Oct 20, 2025 | Final | Buffalo Sabres | 4 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 18, 2025 | Final | New York Rangers | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 16, 2025 | Final | Nashville Predators | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 14, 2025 | Final | Seattle Kraken | 5 - 4 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 11, 2025 | Final | @ Chicago Blackhawks | 3 - 2 L | United Center, Chicago, IL | Buy | 19344 |
| Oct 09, 2025 | Final | @ Detroit Red Wings | 5 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Oct 08, 2025 | Final | @ Toronto Maple Leafs | 2 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 19037 |
| Oct 04, 2025 | Final | Ottawa Senators | 1 - 3 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Sep 30, 2025 | Final | @ Ottawa Senators | 5 - 0 L | Videotron Centre, Quebec City, QC | Buy | 18259 |
| Sep 27, 2025 | Final | @ Toronto Maple Leafs | 4 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18216 |
| Sep 25, 2025 | Final | Toronto Maple Leafs | 2 - 7 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Sep 23, 2025 | Final | Philadelphia Flyers | 4 - 2 L | Bell Centre, Montreal, QC | Buy | 20429 |
| Sep 22, 2025 | Final | Pittsburgh Penguins | 2 - 1 L | Bell Centre, Montreal, QC | Buy | 20595 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 77 | Kirby Dach | 6' 4" | 221 lbs | Fort Saskatchewan, CAN | 24 |
![]() | 28 | Christian Dvorak | 6' 1" | 190 lbs | Palos, IL | 29 |
![]() | 71 | Jake Evans | 6' 0" | 190 lbs | Toronto, CAN | 28 |
![]() | 91 | Oliver Kapanen | 5' 11" | 166 lbs | Sundsvall, Sweden | 21 |
![]() | 15 | Alex Newhook | 5' 11" | 200 lbs | St. John's, CAN | 24 |
![]() | 14 | Nick Suzuki | 5' 11" | 207 lbs | London, CAN | 25 |
![]() | 51 | Emil Heineman | 6' 2" | 198 lbs | Leksand, Sweden | 23 |
![]() | 55 | Michael Pezzetta | 6' 1" | 219 lbs | Toronto, CAN | 27 |
![]() | 20 | Juraj Slafkovsky | 6' 3" | 225 lbs | Kosice, Slovakia | 21 |
![]() | 17 | Josh Anderson | 6' 3" | 226 lbs | Burlington, CAN | 30 |
![]() | 40 | Joel Armia | 6' 3" | 216 lbs | Pori, Finland | 31 |
![]() | 13 | Cole Caufield | 5' 8" | 175 lbs | Stevens Point, WI | 24 |
![]() | Ivan Demidov | 6' 0" | 192 lbs | Sergiyev Posad, Russia | 19 | |
![]() | 11 | Brendan Gallagher | 5' 9" | 185 lbs | Edmonton, CAN | 32 |
![]() | 92 | Patrik Laine | 6' 4" | 208 lbs | Tampere, Finland | 26 |
![]() | 89 | Joshua Roy | 6' 0" | 192 lbs | Saint-Georges, CAN | 21 |
![]() | 45 | Alexandre Carrier | 5' 11" | 174 lbs | Quebec City, CAN | 28 |
![]() | 21 | Kaiden Guhle | 6' 3" | 202 lbs | Sherwood Park, CAN | 23 |
![]() | 48 | Lane Hutson | 5' 9" | 162 lbs | North Barrington, IL | 21 |
![]() | 8 | Mike Matheson | 6' 2" | 196 lbs | Pointe-Claire, CAN | 31 |
![]() | 58 | David Savard | 6' 1" | 235 lbs | Saint-Hyacinthe, CAN | 34 |
![]() | 47 | Jayden Struble | 6' 0" | 207 lbs | Cumberland, RI | 23 |
![]() | 72 | Arber Xhekaj | 6' 4" | 240 lbs | Hamilton, CAN | 24 |
![]() | 75 | Jakub Dobes | 6' 4" | 215 lbs | Ostrava, Czechoslovakia | 23 |
![]() | 35 | Sam Montembeault | 6' 3" | 218 lbs | Becancour, CAN | 28 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Suzuki C | 60 | 19 | 50 | 69 | 25 | 12 | 10 | 22 | 1 | 0 | 131 | 4 | 0 | 0.0 | 20:46 | 518 | 534 | 49.2 |
| Lane Hutson D | 60 | 10 | 50 | 60 | 22 | 24 | 1 | 16 | 0 | 0 | 94 | 0 | 0 | 0.0 | 23:40 | 0 | 0 | 0.0 |
| Cole Caufield RW | 60 | 35 | 25 | 60 | 20 | 14 | 8 | 13 | 0 | 0 | 184 | 5 | 4 | 80.0 | 18:16 | 6 | 10 | 37.5 |
| Ivan Demidov RW | 60 | 13 | 35 | 48 | 6 | 24 | 4 | 10 | 0 | 0 | 87 | 2 | 0 | 0.0 | 15:23 | 0 | 0 | 0.0 |
| Juraj Slafkovsky LW | 60 | 21 | 26 | 47 | 4 | 44 | 10 | 8 | 0 | 0 | 123 | 0 | 0 | 0.0 | 18:01 | 17 | 33 | 34.0 |
| Noah Dobson D | 60 | 12 | 28 | 40 | 11 | 30 | 2 | 5 | 0 | 1 | 121 | 0 | 0 | 0.0 | 22:35 | 0 | 0 | 0.0 |
| Mike Matheson D | 57 | 6 | 26 | 32 | 16 | 26 | 0 | 1 | 0 | 1 | 85 | 0 | 0 | 0.0 | 24:45 | 0 | 0 | 0.0 |
| Oliver Kapanen C | 60 | 19 | 13 | 32 | 4 | 20 | 1 | 0 | 1 | 2 | 106 | 0 | 0 | 0.0 | 14:50 | 267 | 290 | 47.9 |
| Zack Bolduc RW | 59 | 10 | 14 | 24 | -9 | 24 | 3 | 3 | 0 | 0 | 78 | 0 | 0 | 0.0 | 13:30 | 18 | 17 | 51.4 |
| Josh Anderson RW | 54 | 12 | 8 | 20 | -7 | 56 | 0 | 0 | 2 | 2 | 67 | 0 | 0 | 0.0 | 14:18 | 22 | 9 | 71.0 |
| Brendan Gallagher RW | 60 | 6 | 14 | 20 | -1 | 28 | 2 | 3 | 0 | 0 | 99 | 0 | 0 | 0.0 | 12:47 | 6 | 4 | 60.0 |
| Alexandre Carrier D | 60 | 6 | 12 | 18 | -4 | 26 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.0 | 19:20 | 0 | 0 | 0.0 |
| Alexandre Texier LW | 31 | 7 | 11 | 18 | 9 | 8 | 0 | 1 | 0 | 0 | 52 | 3 | 1 | 33.3 | 14:43 | 2 | 13 | 13.3 |
| Alex Newhook C | 20 | 8 | 8 | 16 | 9 | 8 | 2 | 1 | 0 | 0 | 28 | 0 | 0 | 0.0 | 14:35 | 47 | 65 | 42.0 |
| Jake Evans C | 46 | 8 | 8 | 16 | -8 | 8 | 0 | 0 | 2 | 0 | 50 | 0 | 0 | 0.0 | 15:11 | 323 | 253 | 56.1 |
| Kirby Dach C | 26 | 8 | 5 | 13 | 1 | 27 | 0 | 2 | 0 | 0 | 34 | 0 | 0 | 0.0 | 14:10 | 47 | 66 | 41.6 |
| Phillip Danault C | 24 | 4 | 6 | 10 | -4 | 14 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0.0 | 15:46 | 207 | 150 | 58.0 |
| Jayden Struble D | 41 | 0 | 9 | 9 | -2 | 38 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 13:51 | 0 | 0 | 0.0 |
| Kaiden Guhle D | 20 | 1 | 4 | 5 | -1 | 13 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.0 | 19:16 | 0 | 0 | 0.0 |
| Sammy Blais LW | 13 | 2 | 3 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 8:30 | 0 | 2 | 0.0 |
| Joe Veleno C | 49 | 2 | 2 | 4 | -8 | 15 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.0 | 12:14 | 154 | 145 | 51.5 |
| Arber Xhekaj D | 51 | 1 | 1 | 2 | -7 | 104 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.0 | 11:20 | 0 | 0 | 0.0 |
| Patrik Laine RW | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 12:36 | 2 | 1 | 66.7 |
| Owen Beck C | 15 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 9:11 | 44 | 31 | 58.7 |
| Jared Davidson C | 10 | 0 | 1 | 1 | -4 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 8:43 | 0 | 1 | 0.0 |
| Florian Xhekaj LW | 5 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 9:35 | 0 | 0 | 0.0 |
| Joshua Roy RW | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:47 | 0 | 0 | 0.0 |
| Adam Engstrom D | 11 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 12:32 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning |
59 | 38 | 17 | 4 | 80 | 210 | 158 | +52 | 19-10-0 | 19-7-4 | 6-4-0, 0 PTS | R3 |
Buffalo Sabres |
61 | 36 | 19 | 6 | 78 | 209 | 183 | +26 | 18-8-3 | 18-11-3 | 7-2-1, 0 PTS | W4 |
Detroit Red Wings |
62 | 35 | 20 | 7 | 77 | 185 | 187 | -2 | 18-10-3 | 17-10-4 | 4-4-2, 0 PTS | R1 |
Montreal Canadiens |
60 | 33 | 18 | 9 | 75 | 213 | 200 | +13 | 17-11-2 | 16-7-7 | 5-3-2, 0 PTS | R1 |
Boston Bruins |
60 | 34 | 21 | 5 | 73 | 202 | 188 | +14 | 23-8-1 | 11-13-4 | 6-1-3, 0 PTS | W1 |
Ottawa Senators |
60 | 29 | 22 | 9 | 67 | 201 | 193 | +8 | 14-10-5 | 15-12-4 | 6-2-2, 0 PTS | R1 |
Toronto Maple Leafs |
62 | 27 | 24 | 11 | 65 | 198 | 215 | -17 | 16-10-7 | 11-14-4 | 3-5-2, 0 PTS | R5 |
Florida Panthers |
61 | 30 | 28 | 3 | 63 | 186 | 205 | -19 | 16-14-3 | 14-14-0 | 2-8-0, 0 PTS | R3 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
61 | 39 | 16 | 6 | 84 | 214 | 175 | +39 | 23-8-2 | 16-8-4 | 8-1-1, 0 PTS | W1 |
Pittsburgh Penguins |
60 | 31 | 16 | 13 | 75 | 204 | 175 | +29 | 15-8-7 | 16-8-6 | 6-2-2, 0 PTS | R1 |
New York Islanders |
62 | 35 | 22 | 5 | 75 | 183 | 177 | +6 | 17-10-2 | 18-12-3 | 7-3-0, 0 PTS | R1 |
Columbus Blue Jackets |
60 | 31 | 21 | 8 | 70 | 192 | 191 | +1 | 16-8-5 | 15-13-3 | 8-1-1, 0 PTS | W2 |
Washington Capitals |
63 | 31 | 25 | 7 | 69 | 199 | 189 | +10 | 19-11-3 | 12-14-4 | 6-4-0, 0 PTS | R2 |
Philadelphia Flyers |
60 | 28 | 21 | 11 | 67 | 177 | 188 | -11 | 14-9-7 | 14-12-4 | 4-4-2, 0 PTS | W3 |
New Jersey Devils |
62 | 31 | 29 | 2 | 64 | 160 | 186 | -26 | 15-13-2 | 16-16-0 | 4-6-0, 0 PTS | W3 |
New York Rangers |
60 | 23 | 29 | 8 | 54 | 160 | 190 | -30 | 7-15-6 | 16-14-2 | 2-6-2, 0 PTS | R1 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
60 | 41 | 10 | 9 | 91 | 230 | 149 | +81 | 22-4-4 | 19-6-5 | 6-4-0, 0 PTS | W3 |
Dallas Stars |
61 | 38 | 14 | 9 | 85 | 212 | 165 | +47 | 18-7-3 | 20-7-6 | 10-0-0, 0 PTS | W10 |
Minnesota Wild |
62 | 36 | 16 | 10 | 82 | 209 | 180 | +29 | 18-7-7 | 18-9-3 | 7-2-1, 0 PTS | W1 |
Utah Mammoth |
61 | 32 | 25 | 4 | 68 | 193 | 169 | +24 | 18-10-2 | 14-15-2 | 5-5-0, 0 PTS | W1 |
Nashville Predators |
61 | 27 | 26 | 8 | 62 | 179 | 210 | -31 | 16-13-3 | 11-13-5 | 3-3-4, 0 PTS | R3 |
Winnipeg Jets |
60 | 24 | 26 | 10 | 58 | 171 | 186 | -15 | 13-11-5 | 11-15-5 | 4-3-3, 0 PTS | W1 |
Chicago Blackhawks |
61 | 23 | 28 | 10 | 56 | 163 | 195 | -32 | 12-14-5 | 11-14-5 | 2-6-2, 0 PTS | R1 |
St. Louis Blues |
61 | 23 | 29 | 9 | 55 | 159 | 210 | -51 | 14-12-6 | 9-17-3 | 4-5-1, 0 PTS | W2 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
62 | 29 | 19 | 14 | 72 | 205 | 197 | +8 | 14-8-7 | 15-11-7 | 4-5-1, 0 PTS | W1 |
Anaheim Ducks |
61 | 34 | 24 | 3 | 71 | 205 | 212 | -7 | 21-9-1 | 13-15-2 | 7-3-0, 0 PTS | W1 |
Edmonton Oilers |
62 | 30 | 24 | 8 | 68 | 220 | 210 | +10 | 16-10-4 | 14-14-4 | 5-5-0, 0 PTS | W1 |
Seattle Kraken |
61 | 29 | 23 | 9 | 67 | 173 | 179 | -6 | 16-10-5 | 13-13-4 | 6-4-0, 0 PTS | R1 |
San Jose Sharks |
59 | 30 | 25 | 4 | 64 | 186 | 207 | -21 | 17-10-3 | 13-15-1 | 5-4-1, 0 PTS | W3 |
Los Angeles Kings |
60 | 24 | 22 | 14 | 62 | 155 | 179 | -24 | 9-14-7 | 15-8-7 | 3-6-1, 0 PTS | R1 |
Calgary Flames |
60 | 24 | 29 | 7 | 55 | 149 | 181 | -32 | 15-11-4 | 9-18-3 | 3-5-2, 0 PTS | R3 |
Vancouver Canucks |
61 | 18 | 36 | 7 | 43 | 157 | 230 | -73 | 6-19-5 | 12-17-2 | 1-7-2, 0 PTS | R7 |

Tampa Bay Lightning
Buffalo Sabres
Detroit Red Wings
Montreal Canadiens
Boston Bruins
Ottawa Senators
Toronto Maple Leafs
Florida Panthers
















































St. Louis Blues