Loading…
Team Name
Team Leaders
Points
William Nylander RW
79
Goals
John Tavares C
31
Assists
William Nylander RW
49
Penalty Minutes
Max Domi C
95
Plus/Minus
Chris Tanev D
8
Injuries
Anthony Stolarz
Calle Jarnkrok
Dakota Joshua
Brandon Carlo
Auston Matthews
Christopher Tanev
2024-25 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Buffalo Sabres |
50 | 23 | 9 | 109 |
Tampa Bay Lightning |
50 | 26 | 6 | 106 |
Montreal Canadiens |
48 | 24 | 10 | 106 |
Boston Bruins |
45 | 27 | 10 | 100 |
Ottawa Senators |
44 | 27 | 11 | 99 |
Detroit Red Wings |
41 | 31 | 10 | 92 |
Florida Panthers |
40 | 38 | 4 | 84 |
Toronto Maple Leafs |
32 | 36 | 14 | 78 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | Final | @ Ottawa Senators | 3 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 15919 |
| Apr 13, 2026 | Final | Dallas Stars | 6 - 5 L | Scotiabank Arena, Toronto, ON | Buy | 18460 |
| Apr 11, 2026 | Final | Florida Panthers | 2 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 18327 |
| Apr 09, 2026 | Final | @ New York Islanders | 3 - 5 W | UBS Arena, Elmont, NY | Buy | 17255 |
| Apr 08, 2026 | Final | Washington Capitals | 0 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18640 |
| Apr 04, 2026 | Final | @ Los Angeles Kings | 6 - 7 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Apr 02, 2026 | Final | @ San Jose Sharks | 1 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 15180 |
| Mar 30, 2026 | Final | @ Anaheim Ducks | 5 - 4 L | Honda Center, Anaheim, CA | Buy | 0 |
| Mar 28, 2026 | Final | @ St. Louis Blues | 1 - 5 W | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Mar 25, 2026 | Final | New York Rangers | 4 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18397 |
| Mar 24, 2026 | Final | @ Boston Bruins | 4 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Mar 21, 2026 | Final | @ Ottawa Senators | 2 - 5 W | Canadian Tire Centre, Ottawa, ON | Buy | 17331 |
| Mar 20, 2026 | Final | Carolina Hurricanes | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18329 |
| Mar 17, 2026 | Final | New York Islanders | 1 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18949 |
| Mar 15, 2026 | Final | @ Minnesota Wild | 4 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 17663 |
| Mar 14, 2026 | Final | @ Buffalo Sabres | 2 - 3 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Mar 12, 2026 | Final | Anaheim Ducks | 6 - 4 L | Scotiabank Arena, Toronto, ON | Buy | 18456 |
| Mar 10, 2026 | Final | @ Montreal Canadiens | 1 - 3 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Mar 07, 2026 | Final | Tampa Bay Lightning | 2 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 18514 |
| Mar 05, 2026 | Final | @ New York Rangers | 2 - 6 W | Madison Square Garden, New York, NY | Buy | 17262 |
| Mar 04, 2026 | Final | @ New Jersey Devils | 3 - 4 W | Prudential Center, Newark, NJ | Buy | 16186 |
| Mar 02, 2026 | Final | Philadelphia Flyers | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18255 |
| Feb 28, 2026 | Final | Ottawa Senators | 2 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 18952 |
| Feb 26, 2026 | Final | @ Florida Panthers | 1 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19372 |
| Feb 25, 2026 | Final | @ Tampa Bay Lightning | 2 - 4 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Feb 03, 2026 | Final | @ Edmonton Oilers | 5 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 |
| Feb 02, 2026 | Final | @ Calgary Flames | 4 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 19289 |
| Jan 31, 2026 | Final | @ Vancouver Canucks | 3 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18905 |
| Jan 29, 2026 | Final | @ Seattle Kraken | 2 - 5 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 27, 2026 | Final | Buffalo Sabres | 4 - 7 W | Scotiabank Arena, Toronto, ON | Buy | 18996 |
| Jan 25, 2026 | Final | Colorado Avalanche | 1 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18348 |
| Jan 23, 2026 | Final | Vegas Golden Knights | 3 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 19305 |
| Jan 21, 2026 | Final | Detroit Red Wings | 1 - 2 W | Scotiabank Arena, Toronto, ON | Buy | 18955 |
| Jan 19, 2026 | Final | Minnesota Wild | 3 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 18742 |
| Jan 17, 2026 | Final | @ Winnipeg Jets | 4 - 3 L | Canada Life Centre, Winnipeg, MB | Buy | 0 |
| Jan 15, 2026 | Final | @ Vegas Golden Knights | 5 - 6 W | T-Mobile Arena, Las Vegas, NV | Buy | 17975 |
| Jan 13, 2026 | Final | @ Utah Mammoth | 1 - 6 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Jan 12, 2026 | Final | @ Colorado Avalanche | 4 - 3 L | Ball Arena, Denver, CO | Buy | 18084 |
| Jan 10, 2026 | Final | Vancouver Canucks | 5 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 19078 |
| Jan 08, 2026 | Final | @ Philadelphia Flyers | 2 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19546 |
| Jan 06, 2026 | Final | Florida Panthers | 4 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18911 |
| Jan 03, 2026 | Final | @ New York Islanders | 3 - 4 W | UBS Arena, Elmont, NY | Buy | 17255 |
| Jan 01, 2026 | Final | Winnipeg Jets | 6 - 5 L | Scotiabank Arena, Toronto, ON | Buy | 18860 |
| Dec 30, 2025 | Final | New Jersey Devils | 4 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 18923 |
| Dec 28, 2025 | Final | @ Detroit Red Wings | 2 - 3 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Dec 27, 2025 | Final | Ottawa Senators | 7 - 5 L | Scotiabank Arena, Toronto, ON | Buy | 18859 |
| Dec 23, 2025 | Final | Pittsburgh Penguins | 6 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18979 |
| Dec 21, 2025 | Final | @ Dallas Stars | 1 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 20, 2025 | Final | @ Nashville Predators | 3 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 18, 2025 | Final | @ Washington Capitals | 0 - 4 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Dec 16, 2025 | Final | Chicago Blackhawks | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18568 |
| Dec 13, 2025 | Final | Edmonton Oilers | 3 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 19023 |
| Dec 11, 2025 | Final | San Jose Sharks | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18674 |
| Dec 08, 2025 | Final | Tampa Bay Lightning | 2 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 0 |
| Dec 06, 2025 | Final | Montreal Canadiens | 1 - 2 W | Scotiabank Arena, Toronto, ON | Buy | 19081 |
| Dec 04, 2025 | Final | @ Carolina Hurricanes | 5 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Dec 02, 2025 | Final | @ Florida Panthers | 4 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19268 |
| Nov 29, 2025 | Final | @ Pittsburgh Penguins | 7 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17310 |
| Nov 28, 2025 | Final | @ Washington Capitals | 2 - 4 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Nov 26, 2025 | Final | @ Columbus Blue Jackets | 2 - 1 L | Nationwide Arena, Columbus, OH | Buy | 16632 |
| Nov 22, 2025 | Final | @ Montreal Canadiens | 2 - 5 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 20, 2025 | Final | Columbus Blue Jackets | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18438 |
| Nov 18, 2025 | Final | St. Louis Blues | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18353 |
| Nov 15, 2025 | Final | @ Chicago Blackhawks | 2 - 3 W | United Center, Chicago, IL | Buy | 20489 |
| Nov 13, 2025 | Final | Los Angeles Kings | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18305 |
| Nov 11, 2025 | Final | @ Boston Bruins | 3 - 5 W | TD Garden, Boston, MA | Buy | 17850 |
| Nov 09, 2025 | Final | Carolina Hurricanes | 4 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 18395 |
| Nov 08, 2025 | Final | Boston Bruins | 3 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 18955 |
| Nov 05, 2025 | Final | Utah Mammoth | 5 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18457 |
| Nov 03, 2025 | Final | Pittsburgh Penguins | 4 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18916 |
| Nov 01, 2025 | Final | @ Philadelphia Flyers | 5 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17846 |
| Oct 28, 2025 | Final | Calgary Flames | 4 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18454 |
| Oct 25, 2025 | Final | Buffalo Sabres | 4 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18792 |
| Oct 24, 2025 | Final | @ Buffalo Sabres | 3 - 5 W | KeyBank Center, Buffalo, NY | Buy | 17211 |
| Oct 21, 2025 | Final | New Jersey Devils | 2 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 18306 |
| Oct 18, 2025 | Final | Seattle Kraken | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18589 |
| Oct 16, 2025 | Final | New York Rangers | 2 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18267 |
| Oct 14, 2025 | Final | Nashville Predators | 7 - 4 L | Scotiabank Arena, Toronto, ON | Buy | 18124 |
| Oct 13, 2025 | Final | Detroit Red Wings | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18877 |
| Oct 11, 2025 | Final | @ Detroit Red Wings | 3 - 6 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Oct 08, 2025 | Final | Montreal Canadiens | 5 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 19037 |
| Oct 04, 2025 | Final | @ Detroit Red Wings | 5 - 6 W | Little Caesars Arena, Detroit, MI | Buy | 17724 |
| Oct 02, 2025 | Final | Detroit Red Wings | 1 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 17846 |
| Sep 27, 2025 | Final | Montreal Canadiens | 2 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18216 |
| Sep 25, 2025 | Final | @ Montreal Canadiens | 7 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Sep 23, 2025 | Final | Ottawa Senators | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 15162 |
| Sep 21, 2025 | Final | @ Ottawa Senators | 4 - 3 L | Canadian Tire Centre, Ottawa, ON | Buy | 16254 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 11 | Max Domi | 5' 10" | 209 lbs | Winnipeg, CAN | 30 |
![]() | 19 | Calle Jarnkrok | 6' 0" | 191 lbs | Gavle, Sweden | 33 |
![]() | 64 | David Kampf | 6' 2" | 193 lbs | Chomutov, Czechia | 30 |
![]() | 24 | Scott Laughton | 6' 1" | 191 lbs | Oakville, CAN | 30 |
![]() | 18 | Steven Lorentz | 6' 4" | 216 lbs | Waterloo, CAN | 28 |
![]() | 34 | Auston Matthews | 6' 3" | 217 lbs | San Ramon, CA | 27 |
![]() | 74 | Bobby McMann | 6' 2" | 215 lbs | Wainwright, CAN | 28 |
![]() | 91 | John Tavares | 6' 1" | 211 lbs | Mississauga, CAN | 34 |
![]() | 23 | Matthew Knies | 6' 3" | 227 lbs | Phoenix, AZ | 22 |
![]() | 67 | Max Pacioretty | 6' 2" | 217 lbs | New Canaan, CT | 36 |
![]() | 89 | Nicholas Robertson | 5' 9" | 178 lbs | Arcadia, CA | 23 |
![]() | 29 | Pontus Holmberg | 6' 0" | 201 lbs | Vasteras, Sweden | 26 |
![]() | 16 | Mitch Marner | 6' 0" | 180 lbs | Markham, CAN | 27 |
![]() | 88 | William Nylander | 6' 0" | 202 lbs | Calgary, CAN | 28 |
![]() | 2 | Simon Benoit | 6' 4" | 211 lbs | Laval, CAN | 26 |
![]() | 25 | Brandon Carlo | 6' 5" | 220 lbs | Colorado Springs, CO | 28 |
![]() | 95 | Oliver EkmanLarsson | 6' 2" | 192 lbs | Karlskrona, Sweden | 33 |
![]() | 28 | Jani Hakanpaa | 6' 7" | 225 lbs | Kirkkonummi, Finland | 33 |
![]() | 22 | Jake McCabe | 6' 1" | 212 lbs | Eau Claire, WI | 31 |
![]() | 51 | Philippe Myers | 6' 5" | 219 lbs | Moncton, CAN | 28 |
![]() | 44 | Morgan Rielly | 6' 1" | 225 lbs | Vancouver, CAN | 31 |
![]() | 8 | Chris Tanev | 6' 3" | 199 lbs | Toronto, CAN | 35 |
![]() | 41 | Anthony Stolarz | 6' 6" | 243 lbs | Edison, NJ | 31 |
![]() | 60 | Joseph Woll | 6' 3" | 206 lbs | St. Louis, MO | 26 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Nylander RW | 65 | 30 | 49 | 79 | -14 | 16 | 7 | 15 | 0 | 0 | 156 | 3 | 1 | 33.3 | 19:24 | 31 | 50 | 38.3 |
| John Tavares C | 82 | 31 | 40 | 71 | -28 | 28 | 12 | 9 | 0 | 0 | 192 | 1 | 0 | 0.0 | 18:10 | 802 | 590 | 57.6 |
| Matthew Knies LW | 79 | 23 | 43 | 66 | -30 | 29 | 6 | 10 | 1 | 0 | 140 | 0 | 0 | 0.0 | 18:47 | 1 | 5 | 16.7 |
| Auston Matthews C | 60 | 27 | 26 | 53 | -4 | 18 | 5 | 7 | 0 | 0 | 227 | 3 | 2 | 66.7 | 20:48 | 580 | 392 | 59.7 |
| Oliver Ekman-Larsson D | 78 | 8 | 31 | 39 | -6 | 70 | 0 | 9 | 0 | 0 | 108 | 0 | 0 | 0.0 | 20:35 | 0 | 0 | 0.0 |
| Matias Maccelli LW | 71 | 14 | 25 | 39 | -23 | 16 | 2 | 6 | 0 | 0 | 90 | 0 | 0 | 0.0 | 14:33 | 3 | 4 | 42.9 |
| Max Domi C | 80 | 12 | 24 | 36 | -29 | 95 | 2 | 6 | 0 | 0 | 118 | 0 | 0 | 0.0 | 14:52 | 221 | 210 | 51.3 |
| Morgan Rielly D | 78 | 11 | 25 | 36 | -18 | 29 | 1 | 5 | 0 | 0 | 141 | 0 | 0 | 0.0 | 21:08 | 0 | 0 | 0.0 |
| Nicholas Robertson LW | 78 | 16 | 16 | 32 | -13 | 10 | 2 | 2 | 0 | 0 | 127 | 0 | 0 | 0.0 | 12:39 | 12 | 13 | 48.0 |
| Bobby McMann C | 60 | 19 | 13 | 32 | -3 | 40 | 2 | 2 | 0 | 0 | 125 | 0 | 0 | 0.0 | 15:19 | 6 | 4 | 60.0 |
| Easton Cowan RW | 66 | 11 | 18 | 29 | -5 | 45 | 2 | 4 | 0 | 0 | 92 | 0 | 0 | 0.0 | 14:42 | 2 | 4 | 33.3 |
| Jake McCabe D | 80 | 5 | 20 | 25 | 3 | 64 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.0 | 22:24 | 0 | 0 | 0.0 |
| Nicolas Roy C | 59 | 5 | 15 | 20 | 0 | 10 | 1 | 0 | 0 | 1 | 55 | 0 | 0 | 0.0 | 14:45 | 336 | 299 | 52.9 |
| Dakota Joshua C | 55 | 10 | 8 | 18 | -2 | 49 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.0 | 12:14 | 6 | 19 | 24.0 |
| Steven Lorentz C | 71 | 7 | 11 | 18 | -2 | 16 | 0 | 0 | 2 | 0 | 70 | 0 | 0 | 0.0 | 11:51 | 56 | 67 | 45.5 |
| Troy Stecher D | 58 | 3 | 11 | 14 | -8 | 12 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0.0 | 19:45 | 0 | 0 | 0.0 |
| Scott Laughton C | 43 | 8 | 4 | 12 | -3 | 17 | 0 | 0 | 2 | 0 | 53 | 0 | 0 | 0.0 | 13:39 | 279 | 213 | 56.7 |
| Calle Jarnkrok C | 56 | 6 | 2 | 8 | -15 | 8 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.0 | 11:50 | 28 | 30 | 48.3 |
| Brandon Carlo D | 55 | 0 | 7 | 7 | 4 | 37 | 0 | 0 | 0 | 1 | 66 | 0 | 0 | 0.0 | 19:21 | 0 | 0 | 0.0 |
| Simon Benoit D | 73 | 0 | 6 | 6 | -22 | 41 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.0 | 17:17 | 0 | 0 | 0.0 |
| Bo Groulx C | 13 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0.0 | 15:41 | 58 | 97 | 37.4 |
| Sammy Blais LW | 8 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 8:17 | 0 | 1 | 0.0 |
| Jacob Quillan C | 23 | 1 | 2 | 3 | -5 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 10:16 | 68 | 94 | 42.0 |
| Philippe Myers D | 39 | 0 | 2 | 2 | -10 | 22 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.0 | 14:32 | 0 | 0 | 0.0 |
| Chris Tanev D | 11 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 17:58 | 0 | 0 | 0.0 |
| Luke Haymes C | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 13:33 | 8 | 18 | 30.8 |
| Dakota Mermis D | 11 | 1 | 0 | 1 | -3 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 13:01 | 0 | 0 | 0.0 |
| Marshall Rifai D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 9:40 | 0 | 0 | 0.0 |
| William Villeneuve D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:19 | 0 | 0 | 0.0 |
| Ryan Tverberg C | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 9:52 | 0 | 0 | 0.0 |
| Michael Pezzetta LW | 9 | 0 | 0 | 0 | -4 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 6:28 | 0 | 2 | 0.0 |
| Henry Thrun D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 14:51 | 0 | 0 | 0.0 |
| Matt Benning D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:26 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
82 | 50 | 23 | 9 | 109 | 288 | 241 | +47 | 26-10-5 | 24-13-4 | 6-3-1, 0 PTS | R1 |
Tampa Bay Lightning |
82 | 50 | 26 | 6 | 106 | 290 | 231 | +59 | 26-14-1 | 24-12-5 | 5-5-0, 0 PTS | R1 |
Montreal Canadiens |
82 | 48 | 24 | 10 | 106 | 283 | 256 | +27 | 24-15-2 | 24-9-8 | 7-3-0, 0 PTS | R1 |
Boston Bruins |
82 | 45 | 27 | 10 | 100 | 272 | 250 | +22 | 29-11-1 | 16-16-9 | 5-3-2, 0 PTS | W2 |
Ottawa Senators |
82 | 44 | 27 | 11 | 99 | 278 | 246 | +32 | 23-12-6 | 21-15-5 | 6-3-1, 0 PTS | W1 |
Detroit Red Wings |
82 | 41 | 31 | 10 | 92 | 241 | 258 | -17 | 21-16-4 | 20-15-6 | 2-6-2, 0 PTS | R3 |
Florida Panthers |
82 | 40 | 38 | 4 | 84 | 251 | 276 | -25 | 23-15-3 | 17-23-1 | 5-4-1, 0 PTS | W3 |
Toronto Maple Leafs |
82 | 32 | 36 | 14 | 78 | 253 | 299 | -46 | 18-15-8 | 14-21-6 | 2-7-1, 0 PTS | R7 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
82 | 53 | 22 | 7 | 113 | 296 | 240 | +56 | 29-10-2 | 24-12-5 | 7-2-1, 0 PTS | W1 |
Pittsburgh Penguins |
82 | 41 | 25 | 16 | 98 | 293 | 268 | +25 | 20-13-8 | 21-12-8 | 5-5-0, 0 PTS | R3 |
Philadelphia Flyers |
82 | 43 | 27 | 12 | 98 | 250 | 243 | +7 | 20-13-8 | 23-14-4 | 7-3-0, 0 PTS | W3 |
Washington Capitals |
82 | 43 | 30 | 9 | 95 | 263 | 244 | +19 | 25-11-5 | 18-19-4 | 8-2-0, 0 PTS | W4 |
Columbus Blue Jackets |
82 | 40 | 30 | 12 | 92 | 253 | 253 | 0 | 20-13-8 | 20-17-4 | 2-7-1, 0 PTS | R2 |
New York Islanders |
82 | 43 | 34 | 5 | 91 | 233 | 241 | -8 | 22-17-2 | 21-17-3 | 3-7-0, 0 PTS | R3 |
New Jersey Devils |
82 | 42 | 37 | 3 | 87 | 230 | 254 | -24 | 21-17-3 | 21-20-0 | 5-4-1, 0 PTS | R1 |
New York Rangers |
82 | 34 | 39 | 9 | 77 | 238 | 250 | -12 | 14-20-7 | 20-19-2 | 6-4-0, 0 PTS | W1 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
82 | 55 | 16 | 11 | 121 | 302 | 203 | +99 | 26-9-6 | 29-7-5 | 7-2-1, 0 PTS | W3 |
Dallas Stars |
82 | 50 | 20 | 12 | 112 | 279 | 226 | +53 | 26-11-4 | 24-9-8 | 7-2-1, 0 PTS | W5 |
Minnesota Wild |
82 | 46 | 24 | 12 | 104 | 272 | 240 | +32 | 23-10-8 | 23-14-4 | 6-4-0, 0 PTS | W1 |
Utah Mammoth |
82 | 43 | 33 | 6 | 92 | 268 | 240 | +28 | 22-16-3 | 21-17-3 | 6-4-0, 0 PTS | R1 |
St. Louis Blues |
82 | 37 | 33 | 12 | 86 | 231 | 258 | -27 | 20-14-7 | 17-19-5 | 6-3-1, 0 PTS | W4 |
Nashville Predators |
82 | 38 | 34 | 10 | 86 | 247 | 269 | -22 | 21-17-3 | 17-17-7 | 4-5-1, 0 PTS | R2 |
Winnipeg Jets |
82 | 35 | 35 | 12 | 82 | 231 | 260 | -29 | 19-16-6 | 16-19-6 | 5-5-0, 0 PTS | R4 |
Chicago Blackhawks |
82 | 29 | 39 | 14 | 72 | 213 | 275 | -62 | 14-19-8 | 15-20-6 | 2-7-1, 0 PTS | W1 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
82 | 39 | 26 | 17 | 95 | 265 | 250 | +15 | 20-12-9 | 19-14-8 | 7-0-3, 0 PTS | W3 |
Edmonton Oilers |
82 | 41 | 30 | 11 | 93 | 282 | 269 | +13 | 22-14-5 | 19-16-6 | 6-2-2, 0 PTS | W1 |
Anaheim Ducks |
82 | 43 | 33 | 6 | 92 | 273 | 288 | -15 | 24-13-4 | 19-20-2 | 2-6-2, 0 PTS | W1 |
Los Angeles Kings |
82 | 35 | 27 | 20 | 90 | 225 | 247 | -22 | 15-17-9 | 20-10-11 | 6-2-2, 0 PTS | R2 |
San Jose Sharks |
82 | 39 | 35 | 8 | 86 | 251 | 292 | -41 | 21-14-6 | 18-21-2 | 5-4-1, 0 PTS | W1 |
Seattle Kraken |
82 | 34 | 37 | 11 | 79 | 226 | 263 | -37 | 19-17-5 | 15-20-6 | 2-8-0, 0 PTS | R3 |
Calgary Flames |
82 | 34 | 39 | 9 | 77 | 212 | 259 | -47 | 23-13-5 | 11-26-4 | 4-5-1, 0 PTS | W1 |
Vancouver Canucks |
82 | 25 | 49 | 8 | 58 | 216 | 316 | -100 | 9-27-5 | 16-22-3 | 4-6-0, 0 PTS | R1 |

Buffalo Sabres
Tampa Bay Lightning
Montreal Canadiens
Boston Bruins
Ottawa Senators
Detroit Red Wings
Florida Panthers
Toronto Maple Leafs















































St. Louis Blues