Loading…
Team Name
Team Leaders
Batting Average
Joshua Kuroda-Grauer
.417
Home Runs
Shea Langeliers
23
RBI
Nick Kurtz
69
OBP
Joshua Kuroda-Grauer
.435
Hits
Shea Langeliers
99
Injuries
Sean Newcomb
Drew Rucinski
Richard Lovelady
Yacksel Rios
Team standings not found.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|
| Photo | # | Name | Height | Weight | Age |
|---|---|---|---|---|---|
![]() | 37 | Elvis Alvarado(RP) | 6' 6" | 253 lbs | 27 |
![]() | 63 | Mason Barnett(RP) | 6' 0" | 218 lbs | 25 |
![]() | 66 | Brady Basso(RP) | 6' 2" | 213 lbs | 28 |
![]() | 49 | Scott Blewett(RP) | 6' 6" | 245 lbs | 30 |
![]() | 35 | J.T. Ginn(SP) | 6' 2" | 200 lbs | 27 |
![]() | 36 | Hogan Harris(RP) | 6' 3" | 230 lbs | 29 |
![]() | 52 | Seth Johnson(RP) | 6' 1" | 205 lbs | 27 |
![]() | 58 | Hayden Juenger(RP) | 6' 0" | 180 lbs | 25 |
![]() | 61 | Gage Jump(SP) | 6' 0" | 200 lbs | 23 |
![]() | 57 | Jacob Lopez(SP) | 6' 4" | 220 lbs | 28 |
![]() | 46 | Luis Medina(RP) | 6' 1" | 175 lbs | 27 |
![]() | 50 | Jack Perkins(RP) | 6' 1" | 220 lbs | 26 |
![]() | 54 | Jose Suarez(RP) | 5' 10" | 225 lbs | 28 |
![]() | 15 | Jonah Heim(C) | 6' 4" | 220 lbs | 31 |
![]() | 10 | Brian Serven(C) | 6' 0" | 207 lbs | 31 |
![]() | 22 | Jeff McNeil(2B) | 6' 0" | 195 lbs | 34 |
![]() | 3 | Max Muncy(3B) | 6' 0" | 180 lbs | 23 |
![]() | 11 | Jonathan Ornelas(SS) | 6' 1" | 196 lbs | 26 |
![]() | 29 | Donovan Walton(2B) | 5' 9" | 190 lbs | 32 |
![]() | 47 | Tommy White(3B) | 6' 0" | 220 lbs | 23 |
![]() | 12 | Alika Williams(SS) | 6' 1" | 183 lbs | 27 |
![]() | 5 | Jacob Wilson(SS) | 6' 2" | 190 lbs | 24 |
![]() | 33 | Henry Bolte(CF) | 6' 3" | 195 lbs | 23 |
![]() | 4 | Lawrence Butler(RF) | 6' 3" | 210 lbs | 26 |
![]() | 26 | Carlos Cortes(RF) | 5' 7" | 197 lbs | 29 |
![]() | 21 | Tyler Soderstrom(LF) | 6' 2" | 200 lbs | 24 |
American League
East
| Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays
|
113 | 67 | 46 | - | 506 | 469 | +37 | 41-18 | 26-28 | W2 |
New York Yankees
|
114 | 64 | 50 | 3.5 | 521 | 438 | +83 | 27-24 | 37-26 | W1 |
Boston Red Sox
|
112 | 61 | 51 | 5.5 | 488 | 416 | +72 | 26-29 | 35-22 | W6 |
Baltimore Orioles
|
113 | 55 | 58 | 12 | 510 | 543 | -33 | 31-29 | 24-29 | W1 |
Toronto Blue Jays
|
114 | 53 | 61 | 14.5 | 444 | 505 | -61 | 28-31 | 25-30 | L1 |
Central
| Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
Chicago White Sox
|
112 | 59 | 53 | - | 533 | 490 | +43 | 34-21 | 25-32 | L1 |
Cleveland Guardians
|
114 | 57 | 57 | 3 | 448 | 468 | -20 | 28-29 | 29-28 | L1 |
Minnesota Twins
|
114 | 56 | 58 | 4 | 534 | 569 | -35 | 30-27 | 26-31 | L3 |
Detroit Tigers
|
113 | 55 | 58 | 4.5 | 513 | 442 | +71 | 30-27 | 25-31 | W4 |
Kansas City Royals
|
114 | 47 | 67 | 13 | 475 | 578 | -103 | 27-27 | 20-40 | W1 |
West
| Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros
|
115 | 59 | 56 | - | 536 | 560 | -24 | 30-28 | 29-28 | W1 |
Texas Rangers
|
114 | 56 | 58 | 2.5 | 471 | 510 | -39 | 29-26 | 27-32 | W1 |
Seattle Mariners
|
114 | 55 | 59 | 3.5 | 454 | 459 | -5 | 32-25 | 23-34 | L1 |
Athletics
|
113 | 45 | 68 | 13 | 491 | 646 | -155 | 21-36 | 24-32 | L6 |
Los Angeles Angels
|
113 | 43 | 70 | 15 | 471 | 547 | -76 | 25-33 | 18-37 | L1 |
National League
East
| Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves
|
113 | 68 | 45 | - | 553 | 443 | +110 | 37-20 | 31-25 | W6 |
Philadelphia Phillies
|
114 | 61 | 53 | 7.5 | 501 | 497 | +4 | 30-27 | 31-26 | W4 |
Miami Marlins
|
114 | 58 | 56 | 10.5 | 498 | 487 | +11 | 34-23 | 24-33 | L1 |
Washington Nationals
|
115 | 55 | 60 | 14 | 610 | 602 | +8 | 23-34 | 32-26 | L7 |
New York Mets
|
114 | 48 | 66 | 20.5 | 463 | 517 | -54 | 25-34 | 23-32 | W1 |
Central
| Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers
|
113 | 70 | 43 | - | 562 | 426 | +136 | 37-21 | 33-22 | W1 |
Chicago Cubs
|
114 | 65 | 49 | 5.5 | 585 | 487 | +98 | 33-24 | 32-25 | W2 |
Pittsburgh Pirates
|
115 | 57 | 58 | 14 | 584 | 555 | +29 | 29-28 | 28-30 | L1 |
St. Louis Cardinals
|
114 | 56 | 58 | 14.5 | 496 | 508 | -12 | 28-32 | 28-26 | L1 |
Cincinnati Reds
|
112 | 54 | 58 | 15.5 | 467 | 529 | -62 | 27-31 | 27-27 | W2 |
West
| Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers
|
114 | 69 | 45 | - | 578 | 437 | +141 | 33-23 | 36-22 | L5 |
Arizona Diamondbacks
|
114 | 60 | 54 | 9 | 517 | 516 | +1 | 32-23 | 28-31 | L1 |
San Diego Padres
|
114 | 59 | 55 | 10 | 482 | 493 | -11 | 32-25 | 27-30 | W1 |
San Francisco Giants
|
114 | 48 | 66 | 21 | 479 | 529 | -50 | 26-27 | 22-39 | L1 |
Colorado Rockies
|
114 | 45 | 69 | 24 | 554 | 658 | -104 | 27-31 | 18-38 | L2 |
| Player | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Langeliers | 93 | 376 | 55 | 99 | 19 | 0 | 23 | 187 | 51 | 34 | 96 | 2 | .263 | .332 | .497 | |
| Tyler Soderstrom | 101 | 366 | 52 | 89 | 25 | 2 | 17 | 169 | 50 | 49 | 80 | 1 | .243 | .337 | .462 | |
| Nick Kurtz | 99 | 352 | 62 | 90 | 15 | 1 | 21 | 170 | 69 | 79 | 141 | 7 | .256 | .396 | .483 | |
| Jeff McNeil | 100 | 311 | 29 | 79 | 13 | 0 | 4 | 104 | 35 | 23 | 41 | 3 | .254 | .311 | .334 | |
| Jacob Wilson | 72 | 292 | 33 | 80 | 13 | 1 | 7 | 116 | 36 | 12 | 35 | 4 | .274 | .306 | .397 | |
| Lawrence Butler | 105 | 289 | 40 | 60 | 13 | 1 | 6 | 93 | 29 | 40 | 88 | 7 | .208 | .305 | .322 | |
| Carlos Cortes | 85 | 231 | 23 | 60 | 12 | 1 | 7 | 95 | 28 | 24 | 39 | 1 | .260 | .336 | .411 | |
| Zack Gelof | 67 | 227 | 41 | 62 | 11 | 1 | 11 | 108 | 29 | 14 | 62 | 8 | .273 | .327 | .476 | |
| Henry Bolte | 70 | 221 | 23 | 58 | 8 | 0 | 4 | 78 | 21 | 19 | 68 | 13 | .262 | .345 | .353 | |
| Jonah Heim | 54 | 185 | 20 | 42 | 8 | 0 | 10 | 80 | 27 | 11 | 40 | 0 | .227 | .275 | .432 | |
| Brent Rooker | 48 | 180 | 20 | 36 | 4 | 0 | 10 | 70 | 29 | 19 | 65 | 2 | .200 | .281 | .389 | |
| Max Muncy | 49 | 159 | 24 | 35 | 7 | 2 | 5 | 61 | 20 | 14 | 61 | 3 | .220 | .294 | .384 | |
| Darell Hernaiz | 47 | 118 | 12 | 28 | 3 | 0 | 1 | 34 | 7 | 13 | 23 | 3 | .237 | .318 | .288 | |
| Alika Williams | 51 | 115 | 13 | 31 | 10 | 0 | 2 | 47 | 10 | 4 | 33 | 0 | .270 | .298 | .409 | |
| Colby Thomas | 55 | 114 | 11 | 23 | 3 | 0 | 4 | 38 | 11 | 4 | 37 | 1 | .202 | .235 | .333 | |
| Tommy White | 16 | 64 | 7 | 17 | 2 | 0 | 0 | 19 | 0 | 2 | 11 | 0 | .266 | .288 | .297 | |
| Joshua Kuroda-Grauer | 16 | 60 | 8 | 25 | 7 | 0 | 1 | 35 | 4 | 1 | 7 | 0 | .417 | .435 | .583 | |
| Denzel Clarke | 22 | 53 | 4 | 9 | 1 | 0 | 0 | 10 | 6 | 4 | 24 | 2 | .170 | .228 | .189 | |
| Austin Wynns | 14 | 39 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 0 | .077 | .143 | .077 | |
| Donovan Walton | 16 | 28 | 7 | 5 | 1 | 1 | 0 | 8 | 2 | 9 | 7 | 0 | .179 | .395 | .286 | |
| Joey Meneses | 9 | 20 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 0 | .150 | .280 | .150 | |
| Andy Ibanez | 11 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | .118 | .167 | .118 | |
| Brian Serven | 7 | 12 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 1 | 2 | 0 | .250 | .308 | .500 | |
| Michael Stefanic | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | |
| Jonathan Ornelas | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | |
| Brett Harris | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | |
| J.T. Ginn | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |



























Tampa Bay Rays
New York Yankees
Boston Red Sox
Baltimore Orioles
Toronto Blue Jays
Chicago White Sox
Cleveland Guardians
Minnesota Twins
Detroit Tigers
Kansas City Royals
Houston Astros
Texas Rangers
Seattle Mariners
Athletics
Los Angeles Angels
Atlanta Braves
Philadelphia Phillies
Miami Marlins
Washington Nationals
New York Mets
Milwaukee Brewers
Chicago Cubs
Pittsburgh Pirates
St. Louis Cardinals
Cincinnati Reds
Los Angeles Dodgers
Arizona Diamondbacks
San Diego Padres
San Francisco Giants
Colorado Rockies