Loading…
Team Name
Team Leaders
Points
Cutter Gauthier LW
52
Goals
Cutter Gauthier LW
28
Assists
Jackson LaCombe D
34
Penalty Minutes
Ross Johnston LW
93
Plus/Minus
Ryan Poehling C
8
Injuries
Frank Vatrano
Mikael Granlund
Ryan Strome
Troy Terry
Petr Mrazek
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | 07:00 PM | @ Nashville Predators | - | Bridgestone Arena, Nashville, TN | Buy | |
| Apr 14, 2026 | 07:00 PM | @ Minnesota Wild | - | Grand Casino Arena, Saint Paul, MN | Buy | |
| Apr 12, 2026 | 07:00 PM | Vancouver Canucks | - | Honda Center, Anaheim, CA | Buy | |
| Apr 09, 2026 | 09:00 PM | San Jose Sharks | - | Honda Center, Anaheim, CA | Buy | |
| Apr 07, 2026 | 09:00 PM | Nashville Predators | - | Honda Center, Anaheim, CA | Buy | |
| Apr 04, 2026 | 09:00 PM | Calgary Flames | - | Honda Center, Anaheim, CA | Buy | |
| Apr 03, 2026 | 09:00 PM | St. Louis Blues | - | Honda Center, Anaheim, CA | Buy | |
| Apr 01, 2026 | 09:00 PM | @ San Jose Sharks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 30, 2026 | 09:00 PM | Toronto Maple Leafs | - | Honda Center, Anaheim, CA | Buy | |
| Mar 28, 2026 | 02:30 PM | @ Edmonton Oilers | - | Rogers Place, Edmonton, AB | Buy | |
| Mar 26, 2026 | 08:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Mar 24, 2026 | 09:00 PM | @ Vancouver Canucks | - | Rogers Arena, Vancouver, BC | Buy | |
| Mar 22, 2026 | 07:00 PM | Buffalo Sabres | - | Honda Center, Anaheim, CA | Buy | |
| Mar 20, 2026 | 09:00 PM | @ Utah Mammoth | - | Delta Center, Salt Lake City, UT | Buy | |
| Mar 18, 2026 | 09:00 PM | Philadelphia Flyers | - | Honda Center, Anaheim, CA | Buy | |
| Mar 15, 2026 | 06:00 PM | @ Montreal Canadiens | - | Bell Centre, Montreal, QC | Buy | |
| Mar 14, 2026 | 12:00 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Mar 12, 2026 | 06:00 PM | @ Toronto Maple Leafs | - | Scotiabank Arena, Toronto, ON | Buy | |
| Mar 10, 2026 | 07:30 PM | @ Winnipeg Jets | - | Canada Life Centre, Winnipeg, MB | Buy | |
| Mar 08, 2026 | 08:00 PM | St. Louis Blues | - | Honda Center, Anaheim, CA | Buy | |
| Mar 06, 2026 | 09:00 PM | Montreal Canadiens | - | Honda Center, Anaheim, CA | Buy | |
| Mar 04, 2026 | 10:00 PM | New York Islanders | - | Honda Center, Anaheim, CA | Buy | |
| Mar 03, 2026 | 10:00 PM | Colorado Avalanche | - | Honda Center, Anaheim, CA | Buy | |
| Mar 01, 2026 | Final | Calgary Flames | 3 - 2 L | Honda Center, Anaheim, CA | Buy | 16214 |
| Feb 27, 2026 | Final | Winnipeg Jets | 5 - 4 L | Honda Center, Anaheim, CA | Buy | 16210 |
| Feb 25, 2026 | Final | Edmonton Oilers | 6 - 5 L | Honda Center, Anaheim, CA | Buy | 16214 |
| Feb 03, 2026 | Final | Seattle Kraken | 4 - 2 L | Honda Center, Anaheim, CA | Buy | 16214 |
| Feb 01, 2026 | Final | Vegas Golden Knights | 4 - 3 L | Honda Center, Anaheim, CA | Buy | 16214 |
| Jan 29, 2026 | Final | @ Vancouver Canucks | 0 - 2 W | Rogers Arena, Vancouver, BC | Buy | 18774 |
| Jan 26, 2026 | Final | @ Edmonton Oilers | 4 - 7 W | Rogers Place, Edmonton, AB | Buy | 18347 |
| Jan 25, 2026 | Final | @ Calgary Flames | 4 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 16444 |
| Jan 23, 2026 | Final | @ Seattle Kraken | 4 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 21, 2026 | Final | @ Colorado Avalanche | 2 - 1 L | Ball Arena, Denver, CO | Buy | 18109 |
| Jan 19, 2026 | Final | New York Rangers | 5 - 3 L | Honda Center, Anaheim, CA | Buy | 16214 |
| Jan 17, 2026 | Final | Los Angeles Kings | 2 - 1 L | Honda Center, Anaheim, CA | Buy | 0 |
| Jan 16, 2026 | Final | @ Los Angeles Kings | 3 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Jan 13, 2026 | Final | Dallas Stars | 3 - 1 L | Honda Center, Anaheim, CA | Buy | 16214 |
| Jan 10, 2026 | Final | @ Buffalo Sabres | 3 - 5 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 08, 2026 | Final | @ Carolina Hurricanes | 2 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Jan 06, 2026 | Final | @ Philadelphia Flyers | 2 - 5 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19415 |
| Jan 05, 2026 | Final | @ Washington Capitals | 4 - 7 W | Capital One Arena, Washington, DC | Buy | 17560 |
| Jan 02, 2026 | Final | Minnesota Wild | 2 - 5 W | Honda Center, Anaheim, CA | Buy | 16214 |
| Dec 31, 2025 | Final | Tampa Bay Lightning | 3 - 4 W | Honda Center, Anaheim, CA | Buy | 16214 |
| Dec 29, 2025 | Final | San Jose Sharks | 4 - 5 W | Honda Center, Anaheim, CA | Buy | 16214 |
| Dec 27, 2025 | Final | @ Los Angeles Kings | 1 - 6 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Dec 22, 2025 | Final | Seattle Kraken | 1 - 3 W | Honda Center, Anaheim, CA | Buy | 0 |
| Dec 20, 2025 | Final | Columbus Blue Jackets | 4 - 3 L | Honda Center, Anaheim, CA | Buy | 15897 |
| Dec 19, 2025 | Final | Dallas Stars | 3 - 8 W | Honda Center, Anaheim, CA | Buy | 14262 |
| Dec 16, 2025 | Final | @ Columbus Blue Jackets | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 14120 |
| Dec 15, 2025 | Final | @ New York Rangers | 4 - 1 L | Madison Square Garden, New York, NY | Buy | 18006 |
| Dec 13, 2025 | Final | @ New Jersey Devils | 1 - 4 W | Prudential Center, Newark, NJ | Buy | 15755 |
| Dec 11, 2025 | Final | @ New York Islanders | 2 - 5 W | UBS Arena, Elmont, NY | Buy | 14527 |
| Dec 09, 2025 | Final | @ Pittsburgh Penguins | 4 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15165 |
| Dec 07, 2025 | Final | Chicago Blackhawks | 7 - 1 L | Honda Center, Anaheim, CA | Buy | 15511 |
| Dec 05, 2025 | Final | Washington Capitals | 4 - 3 L | Honda Center, Anaheim, CA | Buy | 16122 |
| Dec 03, 2025 | Final | Utah Mammoth | 0 - 7 W | Honda Center, Anaheim, CA | Buy | 12547 |
| Dec 01, 2025 | Final | @ St. Louis Blues | 4 - 1 L | Enterprise Center, St. Louis, MO | Buy | 16229 |
| Nov 30, 2025 | Final | @ Chicago Blackhawks | 3 - 5 W | United Center, Chicago, IL | Buy | 19912 |
| Nov 28, 2025 | Final | Los Angeles Kings | 5 - 4 L | Honda Center, Anaheim, CA | Buy | 17174 |
| Nov 26, 2025 | Final | Vancouver Canucks | 4 - 5 W | Honda Center, Anaheim, CA | Buy | 16781 |
| Nov 22, 2025 | Final | Vegas Golden Knights | 4 - 3 L | Honda Center, Anaheim, CA | Buy | 17174 |
| Nov 20, 2025 | Final | Ottawa Senators | 2 - 3 W | Honda Center, Anaheim, CA | Buy | 14564 |
| Nov 19, 2025 | Final | Boston Bruins | 4 - 3 L | Honda Center, Anaheim, CA | Buy | 0 |
| Nov 17, 2025 | Final | Utah Mammoth | 3 - 2 L | Honda Center, Anaheim, CA | Buy | 15177 |
| Nov 15, 2025 | Final | @ Minnesota Wild | 0 - 2 W | Grand Casino Arena, Saint Paul, MN | Buy | 17458 |
| Nov 13, 2025 | Final | @ Detroit Red Wings | 3 - 6 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Nov 11, 2025 | Final | @ Colorado Avalanche | 1 - 4 W | Ball Arena, Denver, CO | Buy | 18098 |
| Nov 09, 2025 | Final | Winnipeg Jets | 4 - 1 L | Honda Center, Anaheim, CA | Buy | 15286 |
| Nov 08, 2025 | Final | @ Vegas Golden Knights | 4 - 3 L | T-Mobile Arena, Las Vegas, NV | Buy | 17977 |
| Nov 06, 2025 | Final | @ Dallas Stars | 7 - 5 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Nov 04, 2025 | Final | Florida Panthers | 7 - 3 L | Honda Center, Anaheim, CA | Buy | 14514 |
| Nov 02, 2025 | Final | New Jersey Devils | 4 - 1 L | Honda Center, Anaheim, CA | Buy | 17174 |
| Oct 31, 2025 | Final | Detroit Red Wings | 5 - 2 L | Honda Center, Anaheim, CA | Buy | 13195 |
| Oct 28, 2025 | Final | @ Florida Panthers | 3 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19274 |
| Oct 25, 2025 | Final | @ Tampa Bay Lightning | 3 - 4 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Oct 23, 2025 | Final | @ Boston Bruins | 7 - 5 L | TD Garden, Boston, MA | Buy | 17850 |
| Oct 21, 2025 | Final | @ Nashville Predators | 5 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 19, 2025 | Final | @ Chicago Blackhawks | 1 - 2 W | United Center, Chicago, IL | Buy | 16262 |
| Oct 16, 2025 | Final | Carolina Hurricanes | 1 - 4 W | Honda Center, Anaheim, CA | Buy | 16145 |
| Oct 14, 2025 | Final | Pittsburgh Penguins | 4 - 3 L | Honda Center, Anaheim, CA | Buy | 17622 |
| Oct 11, 2025 | Final | @ San Jose Sharks | 7 - 6 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Oct 09, 2025 | Final | @ Seattle Kraken | 1 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Oct 04, 2025 | Final | @ Los Angeles Kings | 4 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 11151 |
| Oct 01, 2025 | Final | @ San Jose Sharks | 5 - 2 L | SAP Center at San Jose, San Jose, CA | Buy | 10487 |
| Sep 29, 2025 | Final | San Jose Sharks | 3 - 2 L | Honda Center, Anaheim, CA | Buy | 11777 |
| Sep 27, 2025 | Final | @ Los Angeles Kings | 5 - 3 L | Dignity Health Arena, Bakersfield, CA | Buy | 0 |
| Sep 24, 2025 | Final | Los Angeles Kings | 0 - 3 W | Honda Center, Anaheim, CA | Buy | 11517 |
| Sep 22, 2025 | Final | Utah Mammoth | 6 - 1 L | Honda Center, Anaheim, CA | Buy | 10155 |
| Sep 21, 2025 | Final | @ Los Angeles Kings | 1 - 3 W | Toyota Arena, Ontario, CA | Buy | 9533 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 91 | Leo Carlsson | 6' 3" | 203 lbs | Karlstad, Sweden | 20 |
![]() | 13 | Robby Fabbri | 5' 11" | 185 lbs | Mississauga, CAN | 29 |
![]() | 38 | Jansen Harkins | 6' 1" | 199 lbs | Cleveland, OH | 27 |
![]() | 21 | Isac Lundestrom | 6' 0" | 191 lbs | Gallivare, Sweden | 25 |
![]() | 23 | Mason McTavish | 6' 1" | 219 lbs | Carp, CAN | 22 |
![]() | 62 | Nikita Nesterenko | 6' 2" | 195 lbs | Brooklyn, NY | 23 |
![]() | 16 | Ryan Strome | 6' 1" | 192 lbs | Mississauga, CAN | 31 |
![]() | 11 | Trevor Zegras | 6' 0" | 185 lbs | Bedford, NY | 24 |
![]() | 61 | Cutter Gauthier | 6' 2" | 201 lbs | Scottsdale, AZ | 21 |
![]() | 44 | Ross Johnston | 6' 5" | 232 lbs | Charlottetown, CAN | 31 |
![]() | 17 | Alex Killorn | 6' 1" | 192 lbs | Halifax, CAN | 35 |
![]() | 26 | Brock McGinn | 6' 0" | 191 lbs | Fergus, CAN | 31 |
![]() | 64 | Sam Colangelo | 6' 2" | 211 lbs | Stoneham, MA | 23 |
![]() | 20 | Brett Leason | 6' 5" | 220 lbs | Calgary, CAN | 25 |
![]() | 19 | Troy Terry | 6' 0" | 191 lbs | Denver, CO | 27 |
![]() | 77 | Frank Vatrano | 5' 11" | 206 lbs | Springfield, MA | 31 |
![]() | 7 | Radko Gudas | 6' 0" | 208 lbs | Prague, Czechoslovakia | 34 |
![]() | 43 | Drew Helleson | 6' 3" | 213 lbs | Farmington, MN | 24 |
![]() | 58 | Oliver Kylington | 6' 0" | 183 lbs | Stockholm, Sweden | 27 |
![]() | 2 | Jackson LaCombe | 6' 2" | 205 lbs | Eden Prairie, MN | 24 |
![]() | 34 | Pavel Mintyukov | 6' 1" | 200 lbs | Moscow, Russia | 21 |
![]() | 65 | Jacob Trouba | 6' 3" | 212 lbs | Rochester, MI | 31 |
![]() | 51 | Olen Zellweger | 5' 10" | 187 lbs | Fort Saskatchewan, CAN | 21 |
![]() | 1 | Lukas Dostal | 6' 2" | 190 lbs | Brno, Czechia | 24 |
![]() | 36 | John Gibson | 6' 2" | 214 lbs | Pittsburgh, PA | 31 |
![]() | 33 | Ville Husso | 6' 3" | 205 lbs | Helsinki, Finland | 30 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutter Gauthier LW | 58 | 28 | 24 | 52 | 3 | 20 | 7 | 6 | 0 | 0 | 222 | 1 | 1 | 100.0 | 17:26 | 53 | 59 | 47.3 |
| Beckett Sennecke RW | 59 | 19 | 30 | 49 | -5 | 38 | 1 | 9 | 1 | 0 | 134 | 3 | 1 | 33.3 | 17:30 | 2 | 2 | 50.0 |
| Leo Carlsson C | 47 | 20 | 29 | 49 | 3 | 29 | 4 | 10 | 2 | 1 | 118 | 5 | 2 | 40.0 | 19:28 | 327 | 397 | 45.2 |
| Troy Terry RW | 46 | 13 | 32 | 45 | 7 | 12 | 0 | 9 | 2 | 2 | 107 | 4 | 3 | 75.0 | 18:21 | 4 | 4 | 50.0 |
| Jackson LaCombe D | 59 | 6 | 34 | 40 | -2 | 12 | 1 | 12 | 1 | 1 | 120 | 0 | 0 | 0.0 | 24:32 | 0 | 0 | 0.0 |
| Chris Kreider LW | 53 | 20 | 13 | 33 | -1 | 20 | 7 | 4 | 0 | 0 | 100 | 0 | 0 | 0.0 | 17:02 | 13 | 22 | 37.1 |
| Mason McTavish C | 54 | 13 | 18 | 31 | -11 | 36 | 4 | 3 | 0 | 0 | 111 | 5 | 5 | 100.0 | 16:13 | 339 | 350 | 49.2 |
| Mikael Granlund C | 38 | 12 | 15 | 27 | -10 | 14 | 4 | 1 | 0 | 0 | 78 | 2 | 1 | 50.0 | 18:55 | 242 | 275 | 46.8 |
| Jacob Trouba D | 58 | 10 | 17 | 27 | 0 | 19 | 0 | 1 | 0 | 1 | 119 | 0 | 0 | 0.0 | 22:42 | 0 | 0 | 0.0 |
| Ryan Poehling C | 52 | 6 | 17 | 23 | 8 | 8 | 0 | 0 | 1 | 2 | 59 | 0 | 0 | 0.0 | 14:31 | 312 | 355 | 46.8 |
| Alex Killorn LW | 59 | 8 | 12 | 20 | -4 | 34 | 3 | 1 | 0 | 0 | 110 | 0 | 0 | 0.0 | 16:15 | 33 | 64 | 34.0 |
| Olen Zellweger D | 58 | 7 | 12 | 19 | 5 | 28 | 1 | 2 | 0 | 0 | 97 | 0 | 0 | 0.0 | 17:31 | 0 | 0 | 0.0 |
| Pavel Mintyukov D | 54 | 7 | 10 | 17 | -3 | 6 | 0 | 1 | 0 | 0 | 53 | 0 | 0 | 0.0 | 18:08 | 0 | 0 | 0.0 |
| Ross Johnston LW | 57 | 3 | 11 | 14 | -2 | 93 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.0 | 9:42 | 5 | 6 | 45.5 |
| Drew Helleson D | 50 | 2 | 10 | 12 | -9 | 20 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0.0 | 17:23 | 0 | 0 | 0.0 |
| Radko Gudas D | 46 | 1 | 10 | 11 | -3 | 28 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0.0 | 16:43 | 0 | 0 | 0.0 |
| Ian Moore D | 44 | 3 | 7 | 10 | 0 | 20 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0.0 | 14:12 | 0 | 1 | 0.0 |
| Nikita Nesterenko C | 29 | 1 | 8 | 9 | -2 | 8 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.0 | 12:15 | 11 | 17 | 39.3 |
| Ryan Strome C | 32 | 3 | 5 | 8 | -7 | 27 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0.0 | 12:04 | 89 | 105 | 45.9 |
| Jansen Harkins C | 34 | 3 | 3 | 6 | -3 | 13 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.0 | 10:12 | 93 | 90 | 50.8 |
| Frank Vatrano RW | 38 | 3 | 3 | 6 | -10 | 36 | 0 | 1 | 0 | 0 | 68 | 0 | 0 | 0.0 | 12:20 | 5 | 8 | 38.5 |
| Jeffrey Viel LW | 12 | 2 | 1 | 3 | -1 | 7 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.0 | 13:22 | 0 | 1 | 0.0 |
| Tim Washe C | 16 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 11:42 | 92 | 71 | 56.4 |
| Sam Colangelo RW | 9 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 10:10 | 1 | 1 | 50.0 |
No standings data available.

























































