🏌️♂️ Golf World Rankings - Top 200
| Rank | Player | Avg Points | Total Points | Events Played |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 16.5682 | 662.72661 | 40 |
| 2 | Rory McIlroy | 9.5687 | 421.02379 | 44 |
| 3 | Cameron Young | 7.2823 | 327.70316 | 45 |
| 4 | Matt Fitzpatrick | 6.8161 | 327.17341 | 48 |
| 5 | Russell Henley | 5.6276 | 225.10427 | 40 |
| 6 | Justin Rose | 5.3408 | 229.65406 | 43 |
| 7 | Tommy Fleetwood | 5.3284 | 271.74652 | 51 |
| 8 | Wyndham Clark | 5.0486 | 242.33464 | 48 |
| 9 | Collin Morikawa | 4.9248 | 196.99389 | 40 |
| 10 | Jon Rahm | 4.913 | 196.51902 | 40 |
| 11 | Xander Schauffele | 4.7564 | 190.25594 | 40 |
| 12 | J.J. Spaun | 4.7527 | 247.14273 | 52 |
| 13 | Chris Gotterup | 4.6312 | 240.82020 | 52 |
| 14 | Ludvig Aberg | 4.415 | 198.67560 | 45 |
| 15 | Sam Burns | 4.3756 | 205.65344 | 47 |
| 16 | Aaron Rai | 4.3057 | 215.28380 | 50 |
| 17 | Justin Thomas | 4.2851 | 171.40366 | 40 |
| 18 | Ben Griffin | 4.2802 | 222.57038 | 52 |
| 19 | Robert MacIntyre | 4.0146 | 208.75677 | 52 |
| 20 | Tyrrell Hatton | 3.9321 | 157.28267 | 40 |
| 21 | Si Woo Kim | 3.8807 | 201.79488 | 52 |
| 22 | Sepp Straka | 3.8551 | 185.04521 | 48 |
| 23 | Alex Noren | 3.6118 | 144.47210 | 40 |
| 24 | Harris English | 3.5065 | 168.30966 | 48 |
| 25 | Jacob Bridgeman | 3.5008 | 182.04048 | 52 |
| 26 | Kristoffer Reitan | 3.4592 | 179.87613 | 52 |
| 27 | Ryan Gerard | 3.4502 | 179.41170 | 52 |
| 28 | Hideki Matsuyama | 3.448 | 172.40161 | 50 |
| 29 | Patrick Reed | 3.3844 | 135.37472 | 40 |
| 30 | Viktor Hovland | 3.2927 | 138.29453 | 42 |
| 31 | Akshay Bhatia | 3.2831 | 170.72138 | 52 |
| 32 | J.T. Poston | 3.2711 | 157.01148 | 48 |
| 33 | Kurt Kitayama | 3.0525 | 137.36302 | 45 |
| 34 | Bryson DeChambeau | 2.9486 | 117.94496 | 40 |
| 35 | Nicolai Hojgaard | 2.9275 | 152.23196 | 52 |
| 36 | Maverick McNealy | 2.8862 | 150.08303 | 52 |
| 37 | Patrick Cantlay | 2.8327 | 113.30915 | 40 |
| 38 | Keegan Bradley | 2.7977 | 123.09762 | 44 |
| 39 | Min Woo Lee | 2.7927 | 142.42947 | 51 |
| 40 | Bud Cauley | 2.6645 | 122.56625 | 46 |
| 41 | Gary Woodland | 2.6209 | 125.80138 | 48 |
| 42 | Rickie Fowler | 2.5884 | 108.71251 | 42 |
| 43 | Alex Smalley | 2.5731 | 133.80229 | 52 |
| 44 | Jake Knapp | 2.502 | 100.07930 | 40 |
| 45 | Shane Lowry | 2.4202 | 125.84930 | 52 |
| 46 | Samuel Stevens | 2.3186 | 120.56851 | 52 |
| 47 | Jason Day | 2.2109 | 88.434950 | 40 |
| 48 | Marco Penge | 2.2061 | 114.71568 | 52 |
| 49 | Jordan Spieth | 2.205 | 90.406774 | 41 |
| 50 | Daniel Berger | 2.1996 | 109.98096 | 50 |
| 51 | Michael Kim | 2.1885 | 113.79954 | 52 |
| 52 | Adam Scott | 2.1754 | 100.06866 | 46 |
| 53 | Nicolas Echavarria | 2.172 | 112.94632 | 52 |
| 54 | Ryan Fox | 2.0678 | 107.52760 | 52 |
| 55 | Corey Conners | 2.0488 | 94.243660 | 46 |
| 56 | Matt McCarty | 2.0103 | 104.53725 | 52 |
| 57 | Pierceson Coody | 1.9824 | 103.08730 | 52 |
| 58 | Brian Harman | 1.9495 | 97.477336 | 50 |
| 59 | Michael Brennan | 1.933 | 88.918501 | 46 |
| 60 | David Puig | 1.9102 | 76.409552 | 40 |
| 61 | Joaquin Niemann | 1.8895 | 75.581130 | 40 |
| 62 | Ryo Hisatsune | 1.8732 | 97.405977 | 52 |
| 63 | Andrew Novak | 1.8435 | 95.862140 | 52 |
| 64 | Tom Kim | 1.8131 | 88.842573 | 49 |
| 65 | Nick Taylor | 1.8119 | 92.405775 | 51 |
| 66 | Eric Cole | 1.7701 | 92.045983 | 52 |
| 67 | Alex Fitzpatrick | 1.7429 | 90.632056 | 52 |
| 68 | Keith Mitchell | 1.7362 | 90.282926 | 52 |
| 69 | Sami Valimaki | 1.7344 | 90.188541 | 52 |
| 70 | Harry Hall | 1.7092 | 88.878975 | 52 |
| 71 | Max Greyserman | 1.7035 | 88.581062 | 52 |
| 72 | Thomas Detry | 1.6911 | 87.938659 | 52 |
| 73 | Sahith Theegala | 1.6831 | 82.469464 | 49 |
| 74 | Aldrich Potgieter | 1.652 | 84.249806 | 51 |
| 75 | John Keefer | 1.6387 | 85.210336 | 52 |
| 76 | Jayden Schaper | 1.6313 | 84.825851 | 52 |
| 77 | Matti Schmid | 1.6273 | 84.620764 | 52 |
| 78 | Jordan Smith | 1.6227 | 84.379970 | 52 |
| 79 | Sungjae Im | 1.6182 | 84.144530 | 52 |
| 80 | Michael Thorbjornsen | 1.5794 | 78.969841 | 50 |
| 81 | Rasmus Hojgaard | 1.5681 | 79.972903 | 51 |
| 82 | Casey Jarvis | 1.5525 | 80.730862 | 52 |
| 83 | Matt Wallace | 1.5113 | 78.589652 | 52 |
| 84 | Patrick Rodgers | 1.5061 | 78.316051 | 52 |
| 85 | John Parry | 1.4752 | 76.708455 | 52 |
| 86 | Rasmus Neergaard-Petersen | 1.473 | 76.595857 | 52 |
| 87 | Eugenio Chacarra | 1.457 | 72.849469 | 50 |
| 88 | Andrew Putnam | 1.4505 | 75.426401 | 52 |
| 89 | Shaun Norris | 1.4215 | 73.919150 | 52 |
| 90 | McClure Meissner | 1.4163 | 70.813354 | 50 |
| 91 | Lucas Herbert | 1.4017 | 56.068628 | 40 |
| 92 | Richard Hoey | 1.386 | 72.072560 | 52 |
| 93 | Taylor Pendrith | 1.3805 | 64.883824 | 47 |
| 94 | Max McGreevy | 1.3773 | 71.618214 | 52 |
| 95 | Haotong Li | 1.3771 | 71.607820 | 52 |
| 96 | Ricky Castillo | 1.3692 | 69.829366 | 51 |
| 97 | Daniel Hillier | 1.369 | 71.186570 | 52 |
| 98 | Christiaan Bezuidenhout | 1.3627 | 69.498769 | 51 |
| 99 | Stephan Jaeger | 1.3471 | 67.354658 | 50 |
| 100 | Sudarshan Yellamaraju | 1.3328 | 67.973724 | 51 |
| 101 | Austin Smotherman | 1.3322 | 69.274700 | 52 |
| 102 | Garrick Higgo | 1.3113 | 61.630027 | 47 |
| 103 | Denny McCarthy | 1.2923 | 59.445405 | 46 |
| 104 | Kota Kaneko | 1.2831 | 66.722750 | 52 |
| 105 | Blades Brown | 1.2794 | 51.175361 | 40 |
| 106 | David Lipsky | 1.2635 | 65.699471 | 52 |
| 107 | Emiliano Grillo | 1.2559 | 64.053241 | 51 |
| 108 | Chris Kirk | 1.2486 | 54.939021 | 44 |
| 109 | Lucas Glover | 1.2388 | 56.985176 | 46 |
| 110 | Tony Finau | 1.2309 | 51.697935 | 42 |
| 111 | Max Homa | 1.2149 | 55.886917 | 46 |
| 112 | Tom Hoge | 1.2132 | 63.087633 | 52 |
| 113 | Brooks Koepka | 1.2026 | 48.105654 | 40 |
| 114 | Angel Ayora | 1.1976 | 62.276233 | 52 |
| 115 | Chandler Blanchet | 1.1975 | 58.677495 | 49 |
| 116 | Elvis Smylie | 1.1681 | 57.237139 | 49 |
| 117 | Adrien Saddier | 1.1591 | 60.271155 | 52 |
| 118 | Richard Sterne | 1.1582 | 47.488197 | 41 |
| 119 | Daniel Brown(Oct1994) | 1.1324 | 57.754346 | 51 |
| 120 | Steven Fisk | 1.1236 | 58.425792 | 52 |
| 121 | Brandt Snedeker | 1.115 | 51.287856 | 46 |
| 122 | Mark Hubbard | 1.1119 | 57.818514 | 52 |
| 123 | Doc Redman | 1.1116 | 47.797351 | 43 |
| 124 | Jose Luis Ballester | 1.1109 | 44.437915 | 40 |
| 125 | Chun-an Yu | 1.1086 | 57.649643 | 52 |
| 126 | Andy Sullivan | 1.1085 | 57.644155 | 52 |
| 127 | Brian Campbell | 1.1043 | 56.317012 | 51 |
| 128 | Oliver Lindell | 1.097 | 57.042313 | 52 |
| 129 | William Mouw | 1.0878 | 50.038829 | 46 |
| 130 | Jackson Suber | 1.0799 | 52.914426 | 49 |
| 131 | Jacob Skov Olesen | 1.0718 | 51.447778 | 48 |
| 132 | Mikael Lindberg | 1.0691 | 55.594062 | 52 |
| 133 | Thorbjorn Olesen | 1.0612 | 55.180696 | 52 |
| 134 | Kevin Roy | 1.0539 | 54.800973 | 52 |
| 135 | Tom McKibbin | 1.0461 | 44.982441 | 43 |
| 136 | Keita Nakajima | 1.0443 | 48.037745 | 46 |
| 137 | Cameron Smith | 1.0441 | 41.764867 | 40 |
| 138 | Travis Smyth | 1.0382 | 41.528877 | 40 |
| 139 | Mackenzie Hughes | 1.0254 | 51.270933 | 50 |
| 140 | Taylor Moore | 1.0235 | 50.151632 | 49 |
| 141 | JC Ritchie | 1.0166 | 52.863903 | 52 |
| 142 | Billy Horschel | 1.0163 | 44.715988 | 44 |
| 143 | Nacho Elvira | 1.0109 | 52.568616 | 52 |
| 144 | Laurie Canter | 1.0094 | 46.434504 | 46 |
| 145 | Calum Hill | 1.0055 | 52.285751 | 52 |
| 146 | Dan Bradbury | 1.0034 | 52.174675 | 52 |
| 147 | Ian Holt | 1.0024 | 47.112896 | 47 |
| 148 | Davis Thompson | 0.9919 | 49.592750 | 50 |
| 149 | Scott Vincent | 0.9781 | 40.101559 | 41 |
| 150 | Thriston Lawrence | 0.9665 | 50.255600 | 52 |
| 151 | Seonghyeon Kim | 0.962 | 50.025730 | 52 |
| 152 | Takumi Kanaya | 0.9484 | 49.318036 | 52 |
| 153 | Marcus Armitage | 0.9472 | 49.254110 | 52 |
| 154 | Jhonattan Vegas | 0.9457 | 45.391796 | 48 |
| 155 | Martin Couvra | 0.9367 | 48.705906 | 52 |
| 156 | Davis Lamb | 0.9315 | 37.258774 | 40 |
| 157 | Lee Hodges | 0.9281 | 43.621386 | 47 |
| 158 | Zachary Bauchou | 0.9263 | 48.167953 | 52 |
| 159 | Beau Hossler | 0.9217 | 47.008125 | 51 |
| 160 | Jesper Svensson | 0.92 | 47.840226 | 52 |
| 161 | Davis Bryant | 0.9192 | 38.607684 | 42 |
| 162 | Vincent Whaley | 0.9079 | 47.208717 | 52 |
| 163 | Adrien Dumont de Chassart | 0.901 | 46.854365 | 52 |
| 164 | Sergio Garcia | 0.9005 | 36.021467 | 40 |
| 165 | Kazuki Higa | 0.898 | 46.697182 | 52 |
| 166 | Jorge Campillo | 0.8908 | 46.320627 | 52 |
| 167 | Davis Riley | 0.8883 | 46.190091 | 52 |
| 168 | Ben Kohles | 0.8764 | 45.574099 | 52 |
| 169 | Adam Schenk | 0.8638 | 44.920139 | 52 |
| 170 | Chad Ramey | 0.8536 | 44.386940 | 52 |
| 171 | Peter Uihlein | 0.8431 | 33.722664 | 40 |
| 172 | Chandler Phillips | 0.8421 | 43.791545 | 52 |
| 173 | Joakim Lagergren | 0.8409 | 43.729287 | 52 |
| 174 | Joe Highsmith | 0.8407 | 43.714463 | 52 |
| 175 | Dean Burmester | 0.8384 | 33.536239 | 40 |
| 176 | Austin Eckroat | 0.831 | 40.718051 | 49 |
| 177 | Doug Ghim | 0.828 | 42.225999 | 51 |
| 178 | Jeremy Gandon | 0.8277 | 38.903422 | 47 |
| 179 | Matt Kuchar | 0.8259 | 33.037691 | 40 |
| 180 | Julien Guerrier | 0.8217 | 42.730785 | 52 |
| 181 | Erik van Rooyen | 0.8158 | 42.419880 | 52 |
| 182 | Carson Young | 0.8145 | 42.356293 | 52 |
| 183 | Byeong Hun An | 0.8104 | 37.278321 | 46 |
| 184 | A.J. Ewart | 0.7891 | 31.564450 | 40 |
| 185 | Bernd Wiesberger | 0.7795 | 40.535163 | 52 |
| 186 | Hennie Du Plessis | 0.7756 | 31.022579 | 40 |
| 187 | Zac Blair | 0.7723 | 38.612917 | 50 |
| 187 | Ewen Ferguson | 0.7723 | 40.160529 | 52 |
| 189 | Richard T. Lee | 0.7718 | 38.589508 | 50 |
| 190 | Neal Shipley | 0.7707 | 40.077578 | 52 |
| 191 | Marty Dou Zecheng | 0.7661 | 36.772476 | 48 |
| 192 | Carlos Ortiz | 0.7599 | 30.397386 | 40 |
| 193 | Alistair Docherty | 0.7591 | 36.435887 | 48 |
| 194 | Cole Sherwood | 0.7427 | 36.393604 | 49 |
| 195 | Seamus Power | 0.741 | 38.533462 | 52 |
| 196 | Karl Vilips | 0.7385 | 33.970792 | 46 |
| 197 | Anthony Kim | 0.7319 | 29.274673 | 40 |
| 198 | Emilio Gonzalez | 0.73 | 31.392050 | 43 |
| 199 | Jay Card III | 0.7282 | 29.127344 | 40 |
| 200 | Grant Forrest | 0.7271 | 36.355742 | 50 |

