🏌️♂️ Golf World Rankings - Top 200
| Rank | Player | Avg Points | Total Points | Events Played |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 16.395 | 672.19629 | 41 |
| 2 | Rory McIlroy | 9.9458 | 447.56033 | 45 |
| 3 | Cameron Young | 7.1921 | 338.02924 | 47 |
| 4 | Matt Fitzpatrick | 6.324 | 303.55107 | 48 |
| 5 | Justin Rose | 5.2341 | 230.29985 | 44 |
| 6 | Collin Morikawa | 5.0302 | 206.23909 | 41 |
| 7 | Tommy Fleetwood | 5.0045 | 260.23209 | 52 |
| 8 | Xander Schauffele | 4.8988 | 195.95014 | 40 |
| 9 | J.J. Spaun | 4.8451 | 251.94735 | 52 |
| 10 | Chris Gotterup | 4.823 | 250.79587 | 52 |
| 11 | Russell Henley | 4.7742 | 190.96685 | 40 |
| 12 | Jon Rahm | 4.767 | 190.68116 | 40 |
| 13 | Ludvig Aberg | 4.4512 | 200.30331 | 45 |
| 14 | Robert MacIntyre | 4.2858 | 222.86211 | 52 |
| 15 | Aaron Rai | 4.2789 | 213.94481 | 50 |
| 16 | Justin Thomas | 4.2667 | 170.66639 | 40 |
| 17 | Ben Griffin | 4.1663 | 216.64528 | 52 |
| 18 | Sepp Straka | 4.0579 | 198.83658 | 49 |
| 19 | Hideki Matsuyama | 3.6827 | 184.13564 | 50 |
| 20 | Alex Noren | 3.6454 | 145.81486 | 40 |
| 21 | Patrick Reed | 3.6227 | 144.90721 | 40 |
| 22 | Harris English | 3.5616 | 178.08039 | 50 |
| 23 | Jacob Bridgeman | 3.544 | 184.28622 | 52 |
| 24 | Si Woo Kim | 3.4945 | 181.71290 | 52 |
| 25 | Kristoffer Reitan | 3.3695 | 175.21456 | 52 |
| 26 | Akshay Bhatia | 3.3338 | 173.35809 | 52 |
| 27 | Tyrrell Hatton | 3.2157 | 128.62713 | 40 |
| 28 | Nicolai Hojgaard | 3.072 | 159.74315 | 52 |
| 29 | Kurt Kitayama | 3.0704 | 141.23892 | 46 |
| 30 | Viktor Hovland | 3.0589 | 131.53307 | 43 |
| 31 | Min Woo Lee | 3 | 153.00064 | 51 |
| 32 | Bryson DeChambeau | 2.9828 | 119.31375 | 40 |
| 33 | Patrick Cantlay | 2.9754 | 119.01741 | 40 |
| 34 | Maverick McNealy | 2.9234 | 152.01938 | 52 |
| 35 | Sam Burns | 2.8639 | 137.46573 | 48 |
| 36 | Keegan Bradley | 2.8222 | 126.99854 | 45 |
| 37 | Ryan Gerard | 2.7809 | 144.60661 | 52 |
| 38 | Rickie Fowler | 2.6646 | 114.57935 | 43 |
| 39 | Jake Knapp | 2.6015 | 106.66184 | 41 |
| 40 | Shane Lowry | 2.5818 | 134.25270 | 52 |
| 41 | Jason Day | 2.3966 | 95.862005 | 40 |
| 42 | Alex Smalley | 2.3913 | 124.34931 | 52 |
| 43 | Marco Penge | 2.374 | 123.44953 | 52 |
| 44 | Daniel Berger | 2.3372 | 119.19784 | 51 |
| 45 | Michael Kim | 2.2435 | 116.66206 | 52 |
| 46 | Matt McCarty | 2.2238 | 115.63524 | 52 |
| 47 | Jordan Spieth | 2.1991 | 92.362867 | 42 |
| 48 | Gary Woodland | 2.1847 | 104.86439 | 48 |
| 49 | Adam Scott | 2.1777 | 104.52731 | 48 |
| 50 | Nicolas Echavarria | 2.1653 | 112.59598 | 52 |
| 51 | Samuel Stevens | 2.1555 | 112.08426 | 52 |
| 52 | Corey Conners | 2.1007 | 98.730845 | 47 |
| 53 | Andrew Novak | 2.0129 | 104.66823 | 52 |
| 54 | Ryan Fox | 1.9578 | 101.80602 | 52 |
| 55 | Brian Harman | 1.9565 | 99.781328 | 51 |
| 56 | Michael Brennan | 1.9462 | 83.684481 | 43 |
| 57 | Pierceson Coody | 1.9308 | 100.40415 | 52 |
| 58 | David Puig | 1.9185 | 76.740593 | 40 |
| 59 | Nick Taylor | 1.8994 | 98.767360 | 52 |
| 60 | Ryo Hisatsune | 1.8738 | 97.435219 | 52 |
| 61 | Harry Hall | 1.8258 | 94.943213 | 52 |
| 62 | Sami Valimaki | 1.8196 | 94.619204 | 52 |
| 63 | Max Greyserman | 1.7638 | 91.715223 | 52 |
| 64 | Thomas Detry | 1.7622 | 91.635649 | 52 |
| 65 | Matti Schmid | 1.7509 | 91.048593 | 52 |
| 66 | Bud Cauley | 1.7273 | 76.000815 | 44 |
| 67 | Rasmus Hojgaard | 1.7073 | 88.777297 | 52 |
| 68 | Jayden Schaper | 1.6908 | 87.922186 | 52 |
| 69 | Matt Wallace | 1.6797 | 87.345967 | 52 |
| 70 | Michael Thorbjornsen | 1.6712 | 80.218955 | 48 |
| 71 | Jordan Smith | 1.6459 | 85.587382 | 52 |
| 72 | Sungjae Im | 1.6303 | 84.774271 | 52 |
| 73 | Casey Jarvis | 1.6301 | 84.763704 | 52 |
| 74 | Aldrich Potgieter | 1.6064 | 83.532716 | 52 |
| 75 | Wyndham Clark | 1.5974 | 75.076411 | 47 |
| 76 | Patrick Rodgers | 1.5781 | 82.063600 | 52 |
| 77 | John Keefer | 1.5481 | 80.503335 | 52 |
| 78 | Sahith Theegala | 1.5283 | 74.885540 | 49 |
| 79 | Rasmus Neergaard-Petersen | 1.5149 | 78.774513 | 52 |
| 80 | Haotong Li | 1.4877 | 77.359591 | 52 |
| 81 | Andrew Putnam | 1.4449 | 75.133516 | 52 |
| 82 | Taylor Pendrith | 1.4336 | 68.813439 | 48 |
| 83 | Alex Fitzpatrick | 1.4311 | 74.419056 | 52 |
| 84 | Max McGreevy | 1.4171 | 73.690558 | 52 |
| 85 | J.T. Poston | 1.414 | 69.287794 | 49 |
| 86 | John Parry | 1.4077 | 73.200671 | 52 |
| 87 | Austin Smotherman | 1.4073 | 73.177370 | 52 |
| 88 | Christiaan Bezuidenhout | 1.4069 | 73.160600 | 52 |
| 89 | Richard Hoey | 1.3959 | 72.587798 | 52 |
| 90 | Lucas Herbert | 1.3876 | 55.502798 | 40 |
| 91 | Daniel Hillier | 1.3817 | 71.847352 | 52 |
| 92 | Ricky Castillo | 1.3784 | 71.676350 | 52 |
| 93 | Stephan Jaeger | 1.3634 | 68.170776 | 50 |
| 94 | Garrick Higgo | 1.3624 | 62.671792 | 46 |
| 95 | David Lipsky | 1.3509 | 70.247673 | 52 |
| 96 | Chris Kirk | 1.3312 | 58.570693 | 44 |
| 97 | Lucas Glover | 1.3299 | 62.505312 | 47 |
| 98 | Denny McCarthy | 1.3186 | 63.290836 | 48 |
| 99 | Shaun Norris | 1.3075 | 67.988276 | 52 |
| 100 | Elvis Smylie | 1.2993 | 59.769985 | 46 |
| 101 | Adrien Saddier | 1.2252 | 63.707845 | 52 |
| 102 | Daniel Brown(Oct1994) | 1.2146 | 63.158781 | 52 |
| 103 | Chandler Blanchet | 1.2108 | 60.542133 | 50 |
| 104 | Brian Campbell | 1.204 | 62.610142 | 52 |
| 105 | McClure Meissner | 1.2033 | 58.963358 | 49 |
| 106 | Sudarshan Yellamaraju | 1.2029 | 62.552915 | 52 |
| 107 | Andy Sullivan | 1.1942 | 62.099021 | 52 |
| 108 | Keith Mitchell | 1.1905 | 59.523444 | 50 |
| 109 | Angel Ayora | 1.1698 | 60.828496 | 52 |
| 110 | Tom Hoge | 1.1694 | 60.810117 | 52 |
| 111 | Brooks Koepka | 1.1652 | 46.607228 | 40 |
| 112 | Blades Brown | 1.1624 | 46.494552 | 40 |
| 113 | Thorbjorn Olesen | 1.1602 | 60.332530 | 52 |
| 114 | Chun-an Yu | 1.1557 | 60.095574 | 52 |
| 115 | Jose Luis Ballester | 1.1544 | 46.177186 | 40 |
| 116 | Mark Hubbard | 1.1531 | 59.963276 | 52 |
| 117 | Emiliano Grillo | 1.1495 | 58.622563 | 51 |
| 118 | Eric Cole | 1.1455 | 59.564770 | 52 |
| 119 | Tom McKibbin | 1.1397 | 50.146239 | 44 |
| 120 | Tony Finau | 1.1339 | 47.623516 | 42 |
| 121 | Ian Holt | 1.1302 | 49.727092 | 44 |
| 122 | Jhonattan Vegas | 1.1296 | 51.961803 | 46 |
| 123 | Billy Horschel | 1.1209 | 48.198209 | 43 |
| 124 | Max Homa | 1.1207 | 53.795139 | 48 |
| 125 | Kevin Roy | 1.1201 | 58.245982 | 52 |
| 126 | Thriston Lawrence | 1.1165 | 58.057528 | 52 |
| 127 | Eugenio Chacarra | 1.0978 | 52.695896 | 48 |
| 128 | Davis Thompson | 1.0882 | 54.407896 | 50 |
| 129 | William Mouw | 1.0783 | 50.680550 | 47 |
| 130 | Keita Nakajima | 1.0782 | 47.441886 | 44 |
| 131 | Dan Bradbury | 1.0768 | 55.991878 | 52 |
| 132 | Laurie Canter | 1.0747 | 49.436977 | 46 |
| 133 | Mikael Lindberg | 1.0732 | 55.806317 | 52 |
| 134 | Brandt Snedeker | 1.0575 | 49.702772 | 47 |
| 135 | Steven Fisk | 1.0522 | 54.714022 | 52 |
| 136 | JC Ritchie | 1.0462 | 54.402500 | 52 |
| 137 | Nacho Elvira | 1.0367 | 53.909436 | 52 |
| 138 | Jacob Skov Olesen | 1.0308 | 46.385133 | 45 |
| 139 | Takumi Kanaya | 1.0252 | 53.309718 | 52 |
| 140 | Calum Hill | 1.0169 | 52.876751 | 52 |
| 141 | Tom Kim | 1.0138 | 50.687701 | 50 |
| 142 | Mackenzie Hughes | 0.999 | 50.949023 | 51 |
| 143 | Joaquin Niemann | 0.9978 | 39.913072 | 40 |
| 144 | Vincent Whaley | 0.9963 | 51.805729 | 52 |
| 145 | Cameron Smith | 0.9953 | 39.812160 | 40 |
| 146 | Seonghyeon Kim | 0.9951 | 51.743275 | 52 |
| 147 | Travis Smyth | 0.9939 | 39.757968 | 40 |
| 148 | Beau Hossler | 0.9852 | 50.247412 | 51 |
| 149 | Martin Couvra | 0.9842 | 51.179825 | 52 |
| 150 | Lee Hodges | 0.9822 | 46.162520 | 47 |
| 151 | Davis Riley | 0.9808 | 51.003511 | 52 |
| 152 | Taylor Moore | 0.9674 | 48.368045 | 50 |
| 153 | Kazuki Higa | 0.9516 | 49.484524 | 52 |
| 154 | Davis Lamb | 0.9381 | 37.522642 | 40 |
| 155 | Joe Highsmith | 0.9376 | 48.754361 | 52 |
| 156 | Adrien Dumont de Chassart | 0.9268 | 48.194007 | 52 |
| 157 | Joakim Lagergren | 0.9247 | 48.086495 | 52 |
| 158 | Adam Schenk | 0.9232 | 48.004123 | 52 |
| 159 | Byeong Hun An | 0.9141 | 42.046442 | 46 |
| 160 | Chad Ramey | 0.9129 | 47.468656 | 52 |
| 161 | Oliver Lindell | 0.9094 | 47.291399 | 52 |
| 162 | Scott Vincent | 0.8989 | 35.955706 | 40 |
| 163 | Dean Burmester | 0.8956 | 35.824973 | 40 |
| 164 | Jeremy Gandon | 0.8941 | 39.342142 | 44 |
| 165 | Peter Uihlein | 0.8887 | 35.547661 | 40 |
| 166 | Austin Eckroat | 0.8662 | 43.311974 | 50 |
| 167 | Karl Vilips | 0.8614 | 37.903080 | 44 |
| 168 | Chandler Phillips | 0.8468 | 43.186356 | 51 |
| 169 | Carson Young | 0.8376 | 43.556437 | 52 |
| 170 | Ewen Ferguson | 0.8361 | 43.478931 | 52 |
| 171 | Jorge Campillo | 0.831 | 43.210300 | 52 |
| 172 | Marcus Armitage | 0.8308 | 43.199486 | 52 |
| 173 | Julien Guerrier | 0.8298 | 43.150482 | 52 |
| 174 | Carlos Ortiz | 0.8244 | 32.975835 | 40 |
| 175 | Richard T. Lee | 0.8215 | 41.894124 | 51 |
| 176 | Zachary Bauchou | 0.8069 | 41.956921 | 52 |
| 177 | Neal Shipley | 0.8067 | 41.140552 | 51 |
| 178 | Erik van Rooyen | 0.8021 | 41.710361 | 52 |
| 179 | Hennie Du Plessis | 0.7926 | 31.705153 | 40 |
| 180 | Marty Dou Zecheng | 0.7876 | 39.379569 | 50 |
| 181 | Matt Kuchar | 0.785 | 31.398182 | 40 |
| 182 | Kazuma Kobori | 0.7781 | 38.126310 | 49 |
| 183 | Antoine Rozner | 0.7775 | 40.432393 | 52 |
| 184 | Alistair Docherty | 0.7748 | 37.965245 | 49 |
| 185 | Ding Wenyi | 0.7734 | 34.031241 | 44 |
| 186 | Doug Ghim | 0.7702 | 38.507684 | 50 |
| 187 | Sergio Garcia | 0.7699 | 30.795211 | 40 |
| 188 | Anthony Kim | 0.7697 | 30.788585 | 40 |
| 189 | Seamus Power | 0.7656 | 39.809362 | 52 |
| 190 | Doc Redman | 0.7654 | 32.145790 | 42 |
| 191 | Grant Forrest | 0.7565 | 37.826547 | 50 |
| 192 | Kota Kaneko | 0.746 | 38.790847 | 52 |
| 193 | Patrick Fishburn | 0.7442 | 38.698042 | 52 |
| 194 | Frederik Schott | 0.7414 | 38.553652 | 52 |
| 195 | Taylor Montgomery | 0.7408 | 34.076201 | 46 |
| 196 | Joel Dahmen | 0.7398 | 38.471925 | 52 |
| 196 | Zac Blair | 0.7398 | 36.250007 | 49 |
| 198 | Francesco Laporta | 0.7341 | 38.172301 | 52 |
| 199 | Jay Card III | 0.73 | 29.201054 | 40 |
| 200 | Emilio Gonzalez | 0.7222 | 34.664160 | 48 |

