Loading…
Team Name
Team Leaders
Points
Adrian Kempe RW
49
Goals
Adrian Kempe RW
22
Assists
Adrian Kempe RW
27
Penalty Minutes
Corey Perry RW
59
Plus/Minus
Anze Kopitar C
12
Injuries
Joel Armia
Drew Doughty
Andrei Kuzmenko
Kevin Fiala
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | 08:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Apr 14, 2026 | 09:00 PM | @ Vancouver Canucks | - | Rogers Arena, Vancouver, BC | Buy | |
| Apr 13, 2026 | 08:30 PM | @ Seattle Kraken | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Apr 11, 2026 | 03:00 PM | Edmonton Oilers | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Apr 09, 2026 | 09:30 PM | Vancouver Canucks | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Apr 06, 2026 | 09:30 PM | Nashville Predators | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Apr 04, 2026 | 06:00 PM | Toronto Maple Leafs | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Apr 02, 2026 | 09:30 PM | Nashville Predators | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Apr 01, 2026 | 08:00 PM | St. Louis Blues | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 28, 2026 | 08:00 PM | Utah Mammoth | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 26, 2026 | 09:00 PM | @ Vancouver Canucks | - | Rogers Arena, Vancouver, BC | Buy | |
| Mar 24, 2026 | 08:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Mar 22, 2026 | 08:00 PM | @ Utah Mammoth | - | Delta Center, Salt Lake City, UT | Buy | |
| Mar 21, 2026 | 03:00 PM | Buffalo Sabres | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 19, 2026 | 09:30 PM | Philadelphia Flyers | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 16, 2026 | 06:00 PM | @ New York Rangers | - | Madison Square Garden, New York, NY | Buy | |
| Mar 14, 2026 | 06:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Mar 13, 2026 | 06:00 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Mar 10, 2026 | 06:00 PM | @ Boston Bruins | - | TD Garden, Boston, MA | Buy | |
| Mar 09, 2026 | 03:00 PM | @ Columbus Blue Jackets | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 07, 2026 | 07:00 PM | Montreal Canadiens | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 05, 2026 | 09:30 PM | New York Islanders | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 02, 2026 | Final | Colorado Avalanche | - L | crypto.com Arena, Los Angeles, CA | Buy | |
| Feb 28, 2026 | Final | Calgary Flames | 2 - 0 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Feb 26, 2026 | Final | Edmonton Oilers | 1 - 8 W | crypto.com Arena, Los Angeles, CA | Buy | 17037 |
| Feb 25, 2026 | Final | Vegas Golden Knights | 4 - 6 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Feb 05, 2026 | Final | @ Vegas Golden Knights | 1 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 18020 |
| Feb 04, 2026 | Final | Seattle Kraken | 2 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Feb 01, 2026 | Final | @ Carolina Hurricanes | 2 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Jan 31, 2026 | Final | @ Philadelphia Flyers | 3 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19771 |
| Jan 29, 2026 | Final | @ Buffalo Sabres | 1 - 4 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 27, 2026 | Final | @ Detroit Red Wings | 3 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Jan 26, 2026 | Final | @ Columbus Blue Jackets | - L | Nationwide Arena, Columbus, OH | Buy | |
| Jan 24, 2026 | Final | @ St. Louis Blues | 5 - 4 L | Enterprise Center, St. Louis, MO | Buy | 17214 |
| Jan 20, 2026 | Final | New York Rangers | 4 - 3 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Jan 17, 2026 | Final | @ Anaheim Ducks | 1 - 2 W | Honda Center, Anaheim, CA | Buy | 0 |
| Jan 16, 2026 | Final | Anaheim Ducks | 2 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Jan 14, 2026 | Final | Vegas Golden Knights | 2 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Jan 12, 2026 | Final | Dallas Stars | 1 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 17088 |
| Jan 10, 2026 | Final | @ Edmonton Oilers | 4 - 3 L | Rogers Place, Edmonton, AB | Buy | 18347 |
| Jan 09, 2026 | Final | @ Winnipeg Jets | 1 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 14412 |
| Jan 07, 2026 | Final | San Jose Sharks | 3 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 17473 |
| Jan 05, 2026 | Final | Minnesota Wild | 4 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 0 |
| Jan 03, 2026 | Final | Minnesota Wild | 5 - 4 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Jan 01, 2026 | Final | Tampa Bay Lightning | 3 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 18001 |
| Dec 29, 2025 | Final | @ Colorado Avalanche | 2 - 5 W | Ball Arena, Denver, CO | Buy | 18143 |
| Dec 27, 2025 | Final | Anaheim Ducks | 6 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Dec 23, 2025 | Final | Seattle Kraken | 2 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 0 |
| Dec 22, 2025 | Final | Columbus Blue Jackets | 1 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 0 |
| Dec 18, 2025 | Final | @ Tampa Bay Lightning | 2 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 17, 2025 | Final | @ Florida Panthers | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19612 |
| Dec 15, 2025 | Final | @ Dallas Stars | 1 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 13, 2025 | Final | Calgary Flames | 1 - 2 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Dec 10, 2025 | Final | @ Seattle Kraken | 2 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 08, 2025 | Final | @ Utah Mammoth | 4 - 2 L | Delta Center, Salt Lake City, UT | Buy | 0 |
| Dec 06, 2025 | Final | Chicago Blackhawks | 6 - 0 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Dec 04, 2025 | Final | Chicago Blackhawks | 1 - 2 W | crypto.com Arena, Los Angeles, CA | Buy | 16225 |
| Dec 02, 2025 | Final | Washington Capitals | 1 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 16509 |
| Nov 29, 2025 | Final | Vancouver Canucks | 2 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Nov 28, 2025 | Final | @ Anaheim Ducks | 4 - 5 W | Honda Center, Anaheim, CA | Buy | 17174 |
| Nov 24, 2025 | Final | Ottawa Senators | 2 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 17421 |
| Nov 21, 2025 | Final | Boston Bruins | 1 - 2 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Nov 20, 2025 | Final | @ San Jose Sharks | 3 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 16387 |
| Nov 17, 2025 | Final | @ Washington Capitals | 1 - 2 W | Capital One Arena, Washington, DC | Buy | 17649 |
| Nov 15, 2025 | Final | @ Ottawa Senators | 1 - 0 L | Canadian Tire Centre, Ottawa, ON | Buy | 17772 |
| Nov 13, 2025 | Final | @ Toronto Maple Leafs | 4 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18305 |
| Nov 11, 2025 | Final | @ Montreal Canadiens | 5 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 09, 2025 | Final | @ Pittsburgh Penguins | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18343 |
| Nov 06, 2025 | Final | Florida Panthers | 2 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 16909 |
| Nov 04, 2025 | Final | Winnipeg Jets | 3 - 0 L | crypto.com Arena, Los Angeles, CA | Buy | 14671 |
| Nov 01, 2025 | Final | New Jersey Devils | 1 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 16110 |
| Oct 30, 2025 | Final | Detroit Red Wings | 3 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 16013 |
| Oct 28, 2025 | Final | @ San Jose Sharks | 4 - 3 L | SAP Center at San Jose, San Jose, CA | Buy | 12804 |
| Oct 26, 2025 | Final | @ Chicago Blackhawks | 3 - 1 L | United Center, Chicago, IL | Buy | 16620 |
| Oct 25, 2025 | Final | @ Nashville Predators | 4 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 23, 2025 | Final | @ Dallas Stars | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 21, 2025 | Final | @ St. Louis Blues | 2 - 1 L | Enterprise Center, St. Louis, MO | Buy | 16710 |
| Oct 18, 2025 | Final | Carolina Hurricanes | 3 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Oct 16, 2025 | Final | Pittsburgh Penguins | 2 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 14737 |
| Oct 13, 2025 | Final | @ Minnesota Wild | 3 - 4 W | Grand Casino Arena, Saint Paul, MN | Buy | 17102 |
| Oct 11, 2025 | Final | @ Winnipeg Jets | 2 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 14204 |
| Oct 08, 2025 | Final | @ Vegas Golden Knights | 6 - 5 L | T-Mobile Arena, Las Vegas, NV | Buy | 18393 |
| Oct 07, 2025 | Final | Colorado Avalanche | 1 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Oct 04, 2025 | Final | Anaheim Ducks | 5 - 4 L | crypto.com Arena, Los Angeles, CA | Buy | 11151 |
| Oct 02, 2025 | Final | @ Utah Mammoth | 1 - 2 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Sep 30, 2025 | Final | @ Utah Mammoth | 3 - 2 L | Idaho Central Arena, Boise, ID | Buy | 0 |
| Sep 27, 2025 | Final | Anaheim Ducks | 3 - 5 W | Dignity Health Arena, Bakersfield, CA | Buy | 0 |
| Sep 24, 2025 | Final | @ Anaheim Ducks | 3 - 0 L | Honda Center, Anaheim, CA | Buy | 11517 |
| Sep 23, 2025 | Final | @ Vegas Golden Knights | 3 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17439 |
| Sep 21, 2025 | Final | Anaheim Ducks | 3 - 1 L | Toyota Arena, Ontario, CA | Buy | 9533 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 24 | Phillip Danault | 6' 1" | 200 lbs | Victoriaville, CAN | 32 |
![]() | 79 | Samuel Helenius | 6' 6" | 201 lbs | Jarvenpaa, Finland | 22 |
![]() | 11 | Anze Kopitar | 6' 3" | 225 lbs | Jesenice, Yugoslavia | 37 |
![]() | 61 | Trevor Lewis | 6' 1" | 205 lbs | Salt Lake City, UT | 38 |
![]() | 26 | Akil Thomas | 6' 0" | 195 lbs | Toronto, CAN | 25 |
![]() | 15 | Alex Turcotte | 5' 11" | 185 lbs | Island Lake, IL | 24 |
![]() | 22 | Kevin Fiala | 6' 0" | 205 lbs | St. Gallen, Switzerland | 28 |
![]() | 37 | Warren Foegele | 6' 2" | 204 lbs | Markham, CAN | 29 |
![]() | 10 | Tanner Jeannot | 6' 2" | 220 lbs | Oxbow, CAN | 27 |
![]() | 96 | Andrei Kuzmenko | 5' 11" | 194 lbs | Yakutsk, Russia | 29 |
![]() | 39 | Jeff Malott | 6' 3" | 201 lbs | -- | 28 |
![]() | 12 | Trevor Moore | 5' 11" | 195 lbs | Thousand Oaks, CA | 30 |
![]() | 55 | Quinton Byfield | 6' 5" | 225 lbs | Newmarket, CAN | 22 |
![]() | 9 | Adrian Kempe | 6' 2" | 200 lbs | Ornskoldsvik, Sweden | 28 |
![]() | 14 | Alex Laferriere | 6' 1" | 205 lbs | Chatham, NJ | 23 |
![]() | 44 | Mikey Anderson | 6' 0" | 195 lbs | Fridley, MN | 25 |
![]() | 7 | Kyle Burroughs | 6' 0" | 193 lbs | Vancouver, CAN | 29 |
![]() | 92 | Brandt Clarke | 6' 2" | 200 lbs | Ottawa, CAN | 22 |
![]() | 8 | Drew Doughty | 6' 1" | 210 lbs | London, CAN | 35 |
![]() | 6 | Joel Edmundson | 6' 5" | 221 lbs | Brandon, CAN | 31 |
![]() | 84 | Vladislav Gavrikov | 6' 3" | 220 lbs | Yaroslavl, Russia | 29 |
![]() | 82 | Caleb Jones | 6' 1" | 194 lbs | Arlington, TX | 27 |
![]() | 43 | Jacob Moverare | 6' 3" | 210 lbs | Ostersund, Sweden | 26 |
![]() | 21 | Jordan Spence | 5' 11" | 180 lbs | Manly, AUS | 24 |
![]() | 35 | Darcy Kuemper | 6' 5" | 215 lbs | Saskatoon, CAN | 34 |
![]() | 31 | David Rittich | 6' 4" | 205 lbs | Jihlava, Czechoslovakia | 32 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe RW | 59 | 22 | 27 | 49 | 6 | 54 | 3 | 7 | 0 | 2 | 165 | 9 | 4 | 44.4 | 19:10 | 51 | 90 | 36.2 |
| Kevin Fiala LW | 56 | 18 | 22 | 40 | -11 | 34 | 4 | 13 | 0 | 0 | 147 | 9 | 1 | 11.1 | 19:07 | 7 | 18 | 28.0 |
| Quinton Byfield RW | 58 | 13 | 20 | 33 | -5 | 30 | 4 | 5 | 0 | 1 | 123 | 1 | 0 | 0.0 | 19:59 | 357 | 474 | 43.0 |
| Brandt Clarke D | 59 | 7 | 22 | 29 | 5 | 38 | 1 | 8 | 0 | 0 | 117 | 3 | 2 | 66.7 | 19:27 | 0 | 0 | 0.0 |
| Corey Perry RW | 48 | 11 | 17 | 28 | 0 | 59 | 4 | 7 | 0 | 0 | 82 | 3 | 0 | 0.0 | 14:13 | 7 | 19 | 26.9 |
| Alex Laferriere RW | 59 | 14 | 13 | 27 | 5 | 14 | 0 | 1 | 2 | 0 | 143 | 0 | 0 | 0.0 | 17:24 | 148 | 211 | 41.2 |
| Andrei Kuzmenko LW | 52 | 13 | 12 | 25 | -4 | 16 | 8 | 5 | 0 | 0 | 69 | 2 | 0 | 0.0 | 14:54 | 0 | 0 | 0.0 |
| Anze Kopitar C | 44 | 6 | 17 | 23 | 12 | 8 | 3 | 4 | 0 | 0 | 53 | 1 | 0 | 0.0 | 18:24 | 483 | 366 | 56.9 |
| Joel Armia RW | 53 | 10 | 10 | 20 | 2 | 24 | 1 | 0 | 4 | 1 | 66 | 1 | 0 | 0.0 | 14:19 | 28 | 45 | 38.4 |
| Joel Edmundson D | 59 | 2 | 15 | 17 | 4 | 21 | 0 | 2 | 0 | 1 | 76 | 0 | 0 | 0.0 | 18:25 | 0 | 0 | 0.0 |
| Trevor Moore LW | 47 | 7 | 9 | 16 | -4 | 6 | 0 | 0 | 1 | 1 | 87 | 5 | 3 | 60.0 | 15:54 | 3 | 13 | 18.8 |
| Drew Doughty D | 50 | 3 | 11 | 14 | 1 | 30 | 0 | 1 | 0 | 1 | 71 | 0 | 0 | 0.0 | 22:47 | 0 | 0 | 0.0 |
| Alex Turcotte C | 52 | 3 | 9 | 12 | -9 | 19 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.0 | 11:00 | 244 | 207 | 54.1 |
| Brian Dumoulin D | 59 | 1 | 11 | 12 | 1 | 14 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 0.0 | 18:30 | 0 | 0 | 0.0 |
| Warren Foegele LW | 46 | 7 | 2 | 9 | -5 | 14 | 0 | 0 | 0 | 0 | 77 | 1 | 0 | 0.0 | 14:43 | 9 | 15 | 37.5 |
| Mikey Anderson D | 57 | 2 | 7 | 9 | 4 | 14 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.0 | 20:03 | 0 | 0 | 0.0 |
| Jeff Malott LW | 42 | 3 | 5 | 8 | -7 | 41 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.0 | 9:06 | 2 | 6 | 25.0 |
| Cody Ceci D | 59 | 1 | 7 | 8 | -5 | 10 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 0.0 | 17:38 | 0 | 0 | 0.0 |
| Phillip Danault C | 30 | 0 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0.0 | 16:19 | 219 | 195 | 52.9 |
| Samuel Helenius C | 31 | 3 | 2 | 5 | -2 | 34 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.0 | 8:01 | 73 | 86 | 45.9 |
| Taylor Ward RW | 17 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.0 | 11:05 | 2 | 5 | 28.6 |
| Artemi Panarin LW | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0.0 | 18:56 | 0 | 0 | 0.0 |
| Andre Lee LW | 7 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 10:17 | 0 | 0 | 0.0 |
| Jacob Moverare D | 15 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 8:46 | 0 | 0 | 0.0 |
No standings data available.

























































