Loading…
Team Name
Team Leaders
Points
Rasmus Ristolainen D
5
Goals
Jamie Drysdale D
2
Assists
Rasmus Ristolainen D
4
Penalty Minutes
Nick Seeler D
26
Plus/Minus
Rasmus Ristolainen D
3
Injuries
Owen Tippett
Nikita Grebenkin
2024-25 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Carolina Hurricanes |
53 | 22 | 7 | 113 |
Pittsburgh Penguins |
41 | 25 | 16 | 98 |
Philadelphia Flyers |
43 | 27 | 12 | 98 |
Washington Capitals |
43 | 30 | 9 | 95 |
Columbus Blue Jackets |
40 | 30 | 12 | 92 |
New York Islanders |
43 | 34 | 5 | 91 |
New Jersey Devils |
42 | 37 | 3 | 87 |
New York Rangers |
34 | 39 | 9 | 77 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| May 15, 2026 | 11:00 PM | @ Carolina Hurricanes | - | Lenovo Center, Raleigh, NC | Buy | |
| May 12, 2026 | 11:00 PM | Carolina Hurricanes | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| May 10, 2026 | 11:00 PM | @ Carolina Hurricanes | - | Lenovo Center, Raleigh, NC | Buy | |
| May 09, 2026 | 05:00 PM | Carolina Hurricanes | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| May 04, 2026 | Final | @ Carolina Hurricanes | 3 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18647 |
| Apr 29, 2026 | Final | Pittsburgh Penguins | 0 - 1 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 20005 |
| Apr 27, 2026 | Final | @ Pittsburgh Penguins | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18343 |
| Apr 25, 2026 | Final | Pittsburgh Penguins | 4 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 20053 |
| Apr 22, 2026 | Final | Pittsburgh Penguins | 2 - 5 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19937 |
| Apr 20, 2026 | Final | @ Pittsburgh Penguins | 0 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18308 |
| Apr 18, 2026 | Final | @ Pittsburgh Penguins | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18346 |
| Apr 14, 2026 | Final | Montreal Canadiens | 2 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 20041 |
| Apr 13, 2026 | Final | Carolina Hurricanes | 2 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19795 |
| Apr 11, 2026 | Final | @ Winnipeg Jets | 7 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
| Apr 09, 2026 | Final | @ Detroit Red Wings | 3 - 6 W | Little Caesars Arena, Detroit, MI | Buy | 18197 |
| Apr 07, 2026 | Final | @ New Jersey Devils | 5 - 1 L | Prudential Center, Newark, NJ | Buy | 16514 |
| Apr 05, 2026 | Final | Boston Bruins | 2 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19133 |
| Apr 03, 2026 | Final | @ New York Islanders | 4 - 1 L | UBS Arena, Elmont, NY | Buy | 17255 |
| Apr 02, 2026 | Final | Detroit Red Wings | 2 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19865 |
| Mar 31, 2026 | Final | @ Washington Capitals | 4 - 6 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Mar 29, 2026 | Final | Dallas Stars | 2 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19120 |
| Mar 28, 2026 | Final | @ Detroit Red Wings | 5 - 3 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Mar 26, 2026 | Final | Chicago Blackhawks | 5 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 18969 |
| Mar 24, 2026 | Final | Columbus Blue Jackets | 2 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19304 |
| Mar 21, 2026 | Final | @ San Jose Sharks | 4 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Mar 19, 2026 | Final | @ Los Angeles Kings | 4 - 3 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Mar 18, 2026 | Final | @ Anaheim Ducks | 3 - 2 L | Honda Center, Anaheim, CA | Buy | 16214 |
| Mar 14, 2026 | Final | Columbus Blue Jackets | 1 - 2 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19645 |
| Mar 12, 2026 | Final | @ Minnesota Wild | 3 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 18515 |
| Mar 11, 2026 | Final | Washington Capitals | 4 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19053 |
| Mar 09, 2026 | Final | New York Rangers | 2 - 6 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19557 |
| Mar 07, 2026 | Final | @ Pittsburgh Penguins | 4 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18342 |
| Mar 05, 2026 | Final | Utah Mammoth | 0 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19386 |
| Mar 02, 2026 | Final | @ Toronto Maple Leafs | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18255 |
| Feb 28, 2026 | Final | Boston Bruins | 3 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19872 |
| Feb 26, 2026 | Final | @ New York Rangers | 3 - 2 L | Madison Square Garden, New York, NY | Buy | 16867 |
| Feb 25, 2026 | Final | @ Washington Capitals | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Feb 05, 2026 | Final | Ottawa Senators | 1 - 2 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19220 |
| Feb 03, 2026 | Final | Washington Capitals | 4 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19410 |
| Jan 31, 2026 | Final | Los Angeles Kings | 2 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19771 |
| Jan 29, 2026 | Final | @ Boston Bruins | 3 - 6 W | TD Garden, Boston, MA | Buy | 17850 |
| Jan 28, 2026 | Final | @ Columbus Blue Jackets | 3 - 5 W | Nationwide Arena, Columbus, OH | Buy | 15244 |
| Jan 26, 2026 | Final | New York Islanders | 0 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17942 |
| Jan 23, 2026 | Final | @ Colorado Avalanche | 7 - 3 L | Ball Arena, Denver, CO | Buy | 18141 |
| Jan 21, 2026 | Final | @ Utah Mammoth | 4 - 5 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Jan 19, 2026 | Final | @ Vegas Golden Knights | 2 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17867 |
| Jan 17, 2026 | Final | New York Rangers | 3 - 6 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19669 |
| Jan 15, 2026 | Final | @ Pittsburgh Penguins | 3 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17963 |
| Jan 14, 2026 | Final | @ Buffalo Sabres | 2 - 5 W | KeyBank Center, Buffalo, NY | Buy | 16363 |
| Jan 12, 2026 | Final | Tampa Bay Lightning | 1 - 5 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19489 |
| Jan 10, 2026 | Final | Tampa Bay Lightning | 2 - 7 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19618 |
| Jan 08, 2026 | Final | Toronto Maple Leafs | 1 - 2 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19546 |
| Jan 06, 2026 | Final | Anaheim Ducks | 5 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19415 |
| Jan 03, 2026 | Final | @ Edmonton Oilers | 5 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 |
| Dec 31, 2025 | Final | @ Calgary Flames | 1 - 5 W | Scotiabank Saddledome, Calgary, AB | Buy | 18739 |
| Dec 30, 2025 | Final | @ Vancouver Canucks | 6 - 3 L | Rogers Arena, Vancouver, BC | Buy | 18853 |
| Dec 28, 2025 | Final | @ Seattle Kraken | 1 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 23, 2025 | Final | @ Chicago Blackhawks | 3 - 1 L | United Center, Chicago, IL | Buy | 20256 |
| Dec 22, 2025 | Final | Vancouver Canucks | 5 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19994 |
| Dec 20, 2025 | Final | @ New York Rangers | 4 - 5 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Dec 18, 2025 | Final | @ Buffalo Sabres | 3 - 5 W | KeyBank Center, Buffalo, NY | Buy | 16055 |
| Dec 16, 2025 | Final | @ Montreal Canadiens | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 14, 2025 | Final | @ Carolina Hurricanes | 2 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18125 |
| Dec 13, 2025 | Final | Carolina Hurricanes | 3 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17726 |
| Dec 11, 2025 | Final | Vegas Golden Knights | 2 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17585 |
| Dec 09, 2025 | Final | San Jose Sharks | 4 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17497 |
| Dec 07, 2025 | Final | Colorado Avalanche | 2 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 18606 |
| Dec 03, 2025 | Final | Buffalo Sabres | 5 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17116 |
| Dec 01, 2025 | Final | Pittsburgh Penguins | 1 - 5 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17338 |
| Nov 29, 2025 | Final | @ New Jersey Devils | 5 - 3 L | Prudential Center, Newark, NJ | Buy | 16757 |
| Nov 28, 2025 | Final | @ New York Islanders | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 17255 |
| Nov 26, 2025 | Final | @ Florida Panthers | 4 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19729 |
| Nov 24, 2025 | Final | @ Tampa Bay Lightning | 0 - 3 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Nov 22, 2025 | Final | New Jersey Devils | 6 - 3 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 18342 |
| Nov 20, 2025 | Final | St. Louis Blues | 3 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17677 |
| Nov 15, 2025 | Final | @ Dallas Stars | 1 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Nov 14, 2025 | Final | @ St. Louis Blues | 6 - 5 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Nov 12, 2025 | Final | Edmonton Oilers | 1 - 2 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 18480 |
| Nov 08, 2025 | Final | Ottawa Senators | 2 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 18188 |
| Nov 06, 2025 | Final | @ Nashville Predators | 3 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Nov 04, 2025 | Final | @ Montreal Canadiens | 5 - 4 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 02, 2025 | Final | Calgary Flames | 1 - 2 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 15291 |
| Nov 01, 2025 | Final | Toronto Maple Leafs | 2 - 5 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17846 |
| Oct 30, 2025 | Final | Nashville Predators | 4 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 15812 |
| Oct 28, 2025 | Final | Pittsburgh Penguins | 3 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17245 |
| Oct 25, 2025 | Final | New York Islanders | 4 - 3 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 16640 |
| Oct 23, 2025 | Final | @ Ottawa Senators | 1 - 2 W | Canadian Tire Centre, Ottawa, ON | Buy | 16380 |
| Oct 20, 2025 | Final | Seattle Kraken | 5 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 16099 |
| Oct 18, 2025 | Final | Minnesota Wild | 2 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17011 |
| Oct 16, 2025 | Final | Winnipeg Jets | 2 - 5 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 16170 |
| Oct 13, 2025 | Final | Florida Panthers | 5 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19421 |
| Oct 11, 2025 | Final | @ Carolina Hurricanes | 3 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18357 |
| Oct 09, 2025 | Final | @ Florida Panthers | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 19431 |
| Oct 04, 2025 | Final | New Jersey Devils | 4 - 3 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 14795 |
| Oct 02, 2025 | Final | New York Islanders | 3 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 12530 |
| Sep 29, 2025 | Final | @ Boston Bruins | 3 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Sep 27, 2025 | Final | Boston Bruins | 3 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 14084 |
| Sep 25, 2025 | Final | @ Washington Capitals | 1 - 5 W | Capital One Arena, Washington, DC | Buy | 10420 |
| Sep 23, 2025 | Final | @ Montreal Canadiens | 2 - 4 W | Bell Centre, Montreal, QC | Buy | 20429 |
| Sep 21, 2025 | Final | @ New York Islanders | 3 - 2 L | UBS Arena, Elmont, NY | Buy | 0 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 18 | Rodrigo Abols | 6' 4" | 206 lbs | Riga, Latvia | 29 |
![]() | 14 | Sean Couturier | 6' 4" | 210 lbs | Phoenix, AZ | 32 |
![]() | 25 | Ryan Poehling | 6' 2" | 204 lbs | Lakeville, MN | 26 |
![]() | 27 | Noah Cates | 6' 2" | 194 lbs | Stillwater, MN | 26 |
![]() | 44 | Nicolas Deslauriers | 6' 1" | 218 lbs | La Salle, CAN | 34 |
![]() | 23 | Karsen Dorwart | 6' 1" | 194 lbs | Sherwood, OR | 22 |
![]() | 22 | Jakob Pelletier | 5' 9" | 170 lbs | Quebec City, CAN | 24 |
![]() | 10 | Bobby Brink | 5' 8" | 169 lbs | Minnetonka, MN | 23 |
![]() | 71 | Tyson Foerster | 6' 2" | 215 lbs | Alliston, CAN | 23 |
![]() | 19 | Garnet Hathaway | 6' 2" | 212 lbs | Naples, FL | 33 |
![]() | 11 | Travis Konecny | 5' 10" | 192 lbs | London, CAN | 28 |
![]() | 39 | Matvei Michkov | 5' 10" | 172 lbs | Perm, Russia | 20 |
![]() | 74 | Owen Tippett | 6' 1" | 210 lbs | Peterborough, CAN | 26 |
![]() | 36 | Emil Andrae | 5' 9" | 189 lbs | Vasteras, Sweden | 23 |
![]() | 9 | Jamie Drysdale | 5' 11" | 185 lbs | Toronto, CAN | 23 |
![]() | 94 | Ryan Ellis | 5' 10" | 180 lbs | Hamilton, CAN | 34 |
![]() | 55 | Rasmus Ristolainen | 6' 4" | 208 lbs | Turku, Finland | 30 |
![]() | 6 | Travis Sanheim | 6' 4" | 222 lbs | Elkhorn, CAN | 29 |
![]() | 24 | Nick Seeler | 6' 3" | 197 lbs | Eden Prairie, MN | 31 |
![]() | 8 | Cam York | 6' 0" | 194 lbs | Anaheim, CA | 24 |
![]() | 5 | Egor Zamula | 6' 3" | 200 lbs | Chelyabinsk, Russia | 25 |
![]() | 33 | Samuel Ersson | 6' 3" | 194 lbs | Falun, Sweden | 25 |
![]() | 82 | Ivan Fedotov | 6' 7" | 214 lbs | -- | 28 |
![]() | 35 | Aleksei Kolosov | 6' 1" | 185 lbs | Minsk, Belarus | 23 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Ristolainen D | 8 | 1 | 4 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.0 | 25:47 | 0 | 0 | 0.0 |
| Sean Couturier C | 8 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.0 | 16:55 | 58 | 25 | 69.9 |
| Jamie Drysdale D | 8 | 2 | 2 | 4 | -3 | 4 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0.0 | 22:42 | 0 | 0 | 0.0 |
| Trevor Zegras C | 8 | 1 | 3 | 4 | 0 | 24 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0.0 | 18:13 | 27 | 33 | 45.0 |
| Noah Cates LW | 8 | 1 | 3 | 4 | -2 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 16:20 | 53 | 60 | 46.9 |
| Travis Konecny RW | 8 | 1 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 18:46 | 2 | 0 | 100.0 |
| Porter Martone RW | 8 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0.0 | 16:54 | 0 | 2 | 0.0 |
| Christian Dvorak C | 8 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.0 | 18:42 | 57 | 57 | 50.0 |
| Travis Sanheim D | 8 | 2 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 26:23 | 0 | 0 | 0.0 |
| Garnet Hathaway RW | 6 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0.0 | 10:39 | 0 | 1 | 0.0 |
| Noah Juulsen D | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:50 | 0 | 0 | 0.0 |
| Owen Tippett RW | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.0 | 17:13 | 2 | 5 | 28.6 |
| Cam York D | 8 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 23:06 | 0 | 0 | 0.0 |
| Denver Barkey C | 8 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 12:58 | 4 | 6 | 40.0 |
| Carl Grundstrom RW | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:45 | 0 | 0 | 0.0 |
| Nick Seeler D | 8 | 1 | 0 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 14:46 | 0 | 0 | 0.0 |
| Matvei Michkov RW | 7 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 12:09 | 1 | 0 | 100.0 |
| Alex Bump LW | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 14:25 | 0 | 1 | 0.0 |
| Luke Glendening C | 8 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 13:35 | 43 | 47 | 47.8 |
| Tyson Foerster RW | 8 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 18:31 | 0 | 0 | 0.0 |
| Emil Andrae D | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:06 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
82 | 50 | 23 | 9 | 109 | 288 | 241 | +47 | 26-10-5 | 24-13-4 | 6-3-1, 0 PTS | R1 |
Tampa Bay Lightning |
82 | 50 | 26 | 6 | 106 | 290 | 231 | +59 | 26-14-1 | 24-12-5 | 5-5-0, 0 PTS | R1 |
Montreal Canadiens |
82 | 48 | 24 | 10 | 106 | 283 | 256 | +27 | 24-15-2 | 24-9-8 | 7-3-0, 0 PTS | R1 |
Boston Bruins |
82 | 45 | 27 | 10 | 100 | 272 | 250 | +22 | 29-11-1 | 16-16-9 | 5-3-2, 0 PTS | W2 |
Ottawa Senators |
82 | 44 | 27 | 11 | 99 | 278 | 246 | +32 | 23-12-6 | 21-15-5 | 6-3-1, 0 PTS | W1 |
Detroit Red Wings |
82 | 41 | 31 | 10 | 92 | 241 | 258 | -17 | 21-16-4 | 20-15-6 | 2-6-2, 0 PTS | R3 |
Florida Panthers |
82 | 40 | 38 | 4 | 84 | 251 | 276 | -25 | 23-15-3 | 17-23-1 | 5-4-1, 0 PTS | W3 |
Toronto Maple Leafs |
82 | 32 | 36 | 14 | 78 | 253 | 299 | -46 | 18-15-8 | 14-21-6 | 2-7-1, 0 PTS | R7 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
82 | 53 | 22 | 7 | 113 | 296 | 240 | +56 | 29-10-2 | 24-12-5 | 7-2-1, 0 PTS | W1 |
Pittsburgh Penguins |
82 | 41 | 25 | 16 | 98 | 293 | 268 | +25 | 20-13-8 | 21-12-8 | 5-5-0, 0 PTS | R3 |
Philadelphia Flyers |
82 | 43 | 27 | 12 | 98 | 250 | 243 | +7 | 20-13-8 | 23-14-4 | 7-3-0, 0 PTS | W3 |
Washington Capitals |
82 | 43 | 30 | 9 | 95 | 263 | 244 | +19 | 25-11-5 | 18-19-4 | 8-2-0, 0 PTS | W4 |
Columbus Blue Jackets |
82 | 40 | 30 | 12 | 92 | 253 | 253 | 0 | 20-13-8 | 20-17-4 | 2-7-1, 0 PTS | R2 |
New York Islanders |
82 | 43 | 34 | 5 | 91 | 233 | 241 | -8 | 22-17-2 | 21-17-3 | 3-7-0, 0 PTS | R3 |
New Jersey Devils |
82 | 42 | 37 | 3 | 87 | 230 | 254 | -24 | 21-17-3 | 21-20-0 | 5-4-1, 0 PTS | R1 |
New York Rangers |
82 | 34 | 39 | 9 | 77 | 238 | 250 | -12 | 14-20-7 | 20-19-2 | 6-4-0, 0 PTS | W1 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
82 | 55 | 16 | 11 | 121 | 302 | 203 | +99 | 26-9-6 | 29-7-5 | 7-2-1, 0 PTS | W3 |
Dallas Stars |
82 | 50 | 20 | 12 | 112 | 279 | 226 | +53 | 26-11-4 | 24-9-8 | 7-2-1, 0 PTS | W5 |
Minnesota Wild |
82 | 46 | 24 | 12 | 104 | 272 | 240 | +32 | 23-10-8 | 23-14-4 | 6-4-0, 0 PTS | W1 |
Utah Mammoth |
82 | 43 | 33 | 6 | 92 | 268 | 240 | +28 | 22-16-3 | 21-17-3 | 6-4-0, 0 PTS | R1 |
St. Louis Blues |
82 | 37 | 33 | 12 | 86 | 231 | 258 | -27 | 20-14-7 | 17-19-5 | 6-3-1, 0 PTS | W4 |
Nashville Predators |
82 | 38 | 34 | 10 | 86 | 247 | 269 | -22 | 21-17-3 | 17-17-7 | 4-5-1, 0 PTS | R2 |
Winnipeg Jets |
82 | 35 | 35 | 12 | 82 | 231 | 260 | -29 | 19-16-6 | 16-19-6 | 5-5-0, 0 PTS | R4 |
Chicago Blackhawks |
82 | 29 | 39 | 14 | 72 | 213 | 275 | -62 | 14-19-8 | 15-20-6 | 2-7-1, 0 PTS | W1 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
82 | 39 | 26 | 17 | 95 | 265 | 250 | +15 | 20-12-9 | 19-14-8 | 7-0-3, 0 PTS | W3 |
Edmonton Oilers |
82 | 41 | 30 | 11 | 93 | 282 | 269 | +13 | 22-14-5 | 19-16-6 | 6-2-2, 0 PTS | W1 |
Anaheim Ducks |
82 | 43 | 33 | 6 | 92 | 273 | 288 | -15 | 24-13-4 | 19-20-2 | 2-6-2, 0 PTS | W1 |
Los Angeles Kings |
82 | 35 | 27 | 20 | 90 | 225 | 247 | -22 | 15-17-9 | 20-10-11 | 6-2-2, 0 PTS | R2 |
San Jose Sharks |
82 | 39 | 35 | 8 | 86 | 251 | 292 | -41 | 21-14-6 | 18-21-2 | 5-4-1, 0 PTS | W1 |
Seattle Kraken |
82 | 34 | 37 | 11 | 79 | 226 | 263 | -37 | 19-17-5 | 15-20-6 | 2-8-0, 0 PTS | R3 |
Calgary Flames |
82 | 34 | 39 | 9 | 77 | 212 | 259 | -47 | 23-13-5 | 11-26-4 | 4-5-1, 0 PTS | W1 |
Vancouver Canucks |
82 | 25 | 49 | 8 | 58 | 216 | 316 | -100 | 9-27-5 | 16-22-3 | 4-6-0, 0 PTS | R1 |

Carolina Hurricanes
Pittsburgh Penguins
Philadelphia Flyers
Washington Capitals
Columbus Blue Jackets
New York Islanders
New Jersey Devils
New York Rangers















































St. Louis Blues