Team Name
Team Leaders
Batting Average
Billy Cook
.333
Home Runs
Oneil Cruz
18
RBI
Bryan Reynolds
52
OBP
Joey Bart
.355
Hits
Bryan Reynolds
98
Injuries
Andrew McCutchen
Vince Velasquez
JT Brubaker
Jarlin Garcia
2025 Central Standings
Team | W | L | GB | STRK |
---|---|---|---|---|
|
66 | 44 | - | W2 |
|
64 | 46 | 2 | L1 |
|
58 | 53 | 8.5 | W1 |
|
56 | 56 | 11 | W1 |
|
47 | 64 | 19.5 | L2 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
22.02.2025 | 2:05 PM | 5 - 10W |
Ed Smith Stadium, Sarasota, Florida | Buy | 7628 |
Photo | # | Name | Height | Weight | Age |
---|---|---|---|---|---|
67 | Braxton Ashcraft(RP) | 6' 5" | 220 lbs | 25 | |
43 | Ryan Borucki(RP) | 6' 4" | 210 lbs | 31 | |
53 | Mike Burrows(SP) | 6' 1" | 200 lbs | 25 | |
92 | Genesis Cabrera(RP) | 6' 2" | 180 lbs | 28 | |
45 | Andrew Heaney(SP) | 6' 2" | 200 lbs | 34 | |
23 | Mitch Keller(SP) | 6' 3" | 212 lbs | 29 | |
72 | Isaac Mattson(RP) | 6' 2" | 215 lbs | 30 | |
50 | Carmen Mlodzinski(SP) | 6' 2" | 220 lbs | 26 | |
36 | Dauri Moreta(RP) | 6' 2" | 225 lbs | 29 | |
66 | Kyle Nicolas(RP) | 6' 3" | 225 lbs | 26 | |
49 | Yohan Ramirez(RP) | 6' 3" | 200 lbs | 30 | |
60 | Dennis Santana(RP) | 6' 2" | 190 lbs | 29 | |
30 | Paul Skenes(SP) | 6' 6" | 260 lbs | 23 | |
14 | Joey Bart(C) | 6' 3" | 235 lbs | 28 | |
32 | Henry Davis(C) | 6' 0" | 225 lbs | 25 | |
39 | Nick Gonzales(2B) | 5' 9" | 200 lbs | 26 | |
2 | Spencer Horwitz(1B) | 5' 11" | 200 lbs | 27 | |
7 | Isiah Kiner-Falefa(SS) | 5' 10" | 195 lbs | 30 | |
31 | Liover Peguero(SS) | 6' 1" | 200 lbs | 24 | |
19 | Jared Triolo(SS) | 6' 3" | 210 lbs | 27 | |
29 | Alexander Canario(LF) | 6' 1" | 215 lbs | 25 | |
15 | Oneil Cruz(CF) | 6' 7" | 240 lbs | 26 | |
22 | Andrew McCutchen(RF) | 5' 10" | 190 lbs | 38 | |
28 | Tommy Pham(LF) | 6' 1" | 225 lbs | 37 | |
10 | Bryan Reynolds(RF) | 6' 2" | 205 lbs | 30 | |
65 | Jack Suwinski(RF) | 6' 1" | 215 lbs | 27 |
American League
East
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
112 | 65 | 47 | - | 527 | 508 | +19 | 38-18 | 27-29 | W1 |
|
112 | 61 | 51 | 4 | 554 | 481 | +73 | 36-21 | 25-30 | W4 |
|
111 | 60 | 51 | 4.5 | 576 | 480 | +96 | 34-22 | 26-29 | L2 |
|
112 | 55 | 57 | 10 | 509 | 460 | +49 | 32-29 | 23-28 | W1 |
|
111 | 51 | 60 | 13.5 | 486 | 553 | -67 | 27-27 | 24-33 | W1 |
Central
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
112 | 65 | 47 | - | 543 | 461 | +82 | 36-21 | 29-26 | W1 |
|
110 | 56 | 54 | 8 | 432 | 459 | -27 | 29-26 | 27-28 | W4 |
|
111 | 55 | 56 | 9.5 | 404 | 418 | -14 | 28-28 | 27-28 | L1 |
|
110 | 51 | 59 | 13 | 457 | 492 | -35 | 30-24 | 21-35 | L4 |
|
111 | 42 | 69 | 22.5 | 423 | 483 | -60 | 24-32 | 18-37 | W3 |
West
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
111 | 62 | 49 | - | 477 | 433 | +44 | 35-24 | 27-25 | L2 |
|
112 | 59 | 53 | 3.5 | 506 | 485 | +21 | 30-25 | 29-28 | L1 |
|
112 | 58 | 54 | 4.5 | 461 | 394 | +67 | 34-20 | 24-34 | W1 |
|
111 | 53 | 58 | 9 | 478 | 548 | -70 | 28-28 | 25-30 | L3 |
|
113 | 49 | 64 | 14 | 489 | 607 | -118 | 23-33 | 26-31 | L1 |
National League
East
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
111 | 63 | 48 | - | 488 | 440 | +48 | 38-17 | 25-31 | W1 |
|
110 | 62 | 48 | 0.5 | 514 | 448 | +66 | 34-20 | 28-28 | L1 |
|
109 | 54 | 55 | 8 | 468 | 512 | -44 | 26-29 | 28-26 | W4 |
|
109 | 46 | 63 | 16 | 457 | 481 | -24 | 26-26 | 20-37 | L1 |
|
110 | 44 | 66 | 18.5 | 474 | 597 | -123 | 21-33 | 23-33 | L4 |
Central
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
110 | 66 | 44 | - | 541 | 433 | +108 | 36-20 | 30-24 | W2 |
|
110 | 64 | 46 | 2 | 574 | 461 | +113 | 34-20 | 30-26 | L1 |
|
111 | 58 | 53 | 8.5 | 510 | 466 | +44 | 33-25 | 25-28 | W1 |
|
112 | 56 | 56 | 11 | 492 | 501 | -9 | 32-24 | 24-32 | W1 |
|
111 | 47 | 64 | 19.5 | 390 | 445 | -55 | 31-25 | 16-39 | L2 |
West
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
111 | 64 | 47 | - | 573 | 505 | +68 | 35-21 | 29-26 | L1 |
|
111 | 61 | 50 | 3 | 454 | 422 | +32 | 35-19 | 26-31 | L1 |
|
111 | 55 | 56 | 9 | 453 | 453 | 0 | 28-26 | 27-30 | L1 |
|
111 | 52 | 59 | 12 | 536 | 547 | -11 | 26-28 | 26-31 | W1 |
|
110 | 30 | 80 | 33.5 | 413 | 686 | -273 | 16-38 | 14-42 | W2 |
Player | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Reynolds | 104 | 410 | 41 | 98 | 23 | 2 | 10 | 155 | 52 | 32 | 119 | 3 | .239 | .297 | .378 | |
Ke'Bryan Hayes | 100 | 369 | 34 | 87 | 10 | 2 | 2 | 107 | 36 | 18 | 81 | 10 | .236 | .279 | .290 | |
Oneil Cruz | 99 | 361 | 56 | 78 | 16 | 2 | 18 | 152 | 48 | 51 | 134 | 34 | .216 | .314 | .421 | |
Andrew McCutchen | 97 | 354 | 37 | 87 | 15 | 0 | 11 | 135 | 39 | 40 | 88 | 1 | .246 | .323 | .381 | |
Isiah Kiner-Falefa | 96 | 322 | 32 | 88 | 14 | 2 | 1 | 109 | 29 | 15 | 57 | 13 | .273 | .313 | .339 | |
Tommy Pham | 78 | 250 | 28 | 68 | 12 | 1 | 4 | 94 | 29 | 27 | 63 | 3 | .272 | .342 | .376 | |
Adam Frazier | 78 | 235 | 22 | 60 | 10 | 0 | 3 | 79 | 21 | 17 | 45 | 7 | .255 | .318 | .336 | |
Spencer Horwitz | 60 | 211 | 25 | 53 | 13 | 0 | 3 | 75 | 25 | 23 | 51 | 0 | .251 | .326 | .355 | |
Joey Bart | 65 | 206 | 15 | 50 | 7 | 1 | 1 | 62 | 17 | 32 | 65 | 1 | .243 | .355 | .301 | |
Nick Gonzales | 48 | 188 | 21 | 49 | 7 | 2 | 5 | 75 | 16 | 14 | 35 | 0 | .261 | .314 | .399 | |
Alexander Canario | 57 | 158 | 19 | 33 | 5 | 1 | 3 | 49 | 13 | 16 | 56 | 2 | .209 | .282 | .310 | |
Henry Davis | 55 | 158 | 17 | 27 | 5 | 0 | 4 | 44 | 13 | 15 | 44 | 0 | .171 | .254 | .278 | |
Jared Triolo | 57 | 146 | 14 | 23 | 6 | 0 | 3 | 38 | 11 | 19 | 30 | 5 | .158 | .257 | .260 | |
Enmanuel Valdez | 31 | 91 | 7 | 19 | 4 | 2 | 2 | 33 | 12 | 11 | 16 | 0 | .209 | .294 | .363 | |
Jack Suwinski | 29 | 67 | 5 | 7 | 1 | 0 | 1 | 11 | 2 | 13 | 32 | 5 | .104 | .250 | .164 | |
Endy Rodriguez | 18 | 52 | 5 | 9 | 4 | 0 | 0 | 13 | 2 | 5 | 14 | 0 | .173 | .246 | .250 | |
Matt Gorski | 15 | 41 | 2 | 8 | 0 | 1 | 2 | 16 | 4 | 1 | 16 | 0 | .195 | .214 | .390 | |
Liover Peguero | 11 | 29 | 5 | 9 | 1 | 0 | 4 | 22 | 7 | 1 | 8 | 1 | .310 | .355 | .759 | |
Ji Hwan Bae | 7 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | .091 | .167 | .091 | |
Nick Solak | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .091 | .091 | .091 | |
Tsung-Che Cheng | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | |
Billy Cook | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | |
Brett Sullivan | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | .167 | .333 | .167 |