Loading…
Team Name
Team Leaders

Passing Yards
Drake Maye
517

Rushing Yards
Rhamondre Stevenson
69

Receiving Yards
Kayshon Boutte
119

Tackles
Christian Elliss
16
2025 AFC East Standings
| Team | W | L | T | PCT | STRK |
|---|---|---|---|---|---|
Buffalo Bills |
2 | 0 | 0 | 1.000 | W2 |
New England Patriots |
1 | 1 | 0 | .500 | W1 |
New York Jets |
0 | 2 | 0 | .000 | L2 |
Miami Dolphins |
0 | 2 | 0 | .000 | L2 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Aug 8, 2025 | 06:30 PM |
Washington Commanders
|
48 - 18W
|
Gillette Stadium, Foxborough | Buy | 64628 |
| Aug 16, 2025 | 12:00 PM |
@ Minnesota Vikings
|
12 - 20W
|
U.S. Bank Stadium, Minneapolis | Buy | 66705 |
| Aug 21, 2025 | 07:00 PM |
@ New York Giants
|
42 - 10L
|
MetLife Stadium, East Rutherford | Buy | 73930 |
| Sep 7, 2025 | 12:00 PM |
Las Vegas Raiders
|
13 - 20L
|
Gillette Stadium, Foxborough | Buy | 64628 |
| Sep 14, 2025 | 12:00 PM |
@ Miami Dolphins
|
27 - 33W
|
Hard Rock Stadium, Miami Gardens | Buy | 65593 |
| Sep 21, 2025 | 12:00 PM |
Pittsburgh Steelers
|
Not Started | Gillette Stadium, Foxborough, USA | Buy | |
| Sep 28, 2025 | 12:00 PM |
Carolina Panthers
|
Not Started | Gillette Stadium, Foxborough, USA | Buy | |
| Oct 5, 2025 | 07:20 PM |
@ Buffalo Bills
|
Not Started | Highmark Stadium, Orchard Park, USA | Buy | |
| Oct 12, 2025 | 03:25 PM |
@ New Orleans Saints
|
Not Started | Caesars Superdome, New Orleans, USA | Buy | |
| Oct 19, 2025 | 12:00 PM |
@ Tennessee Titans
|
Not Started | Nissan Stadium, Nashville, USA | Buy | |
| Oct 26, 2025 | 12:00 PM |
Cleveland Browns
|
Not Started | Gillette Stadium, Foxborough, USA | Buy | |
| Nov 2, 2025 | 01:00 PM |
Atlanta Falcons
|
Not Started | Gillette Stadium, Foxborough, USA | Buy | |
| Nov 9, 2025 | 01:00 PM |
@ Tampa Bay Buccaneers
|
Not Started | Raymond James Stadium, Tampa, USA | Buy | |
| Nov 13, 2025 | 08:15 PM |
New York Jets
|
Not Started | Gillette Stadium, Foxborough, USA | Buy | |
| Nov 23, 2025 | 01:00 PM |
@ Cincinnati Bengals
|
Not Started | Paycor Stadium, Cincinnati, USA | Buy | |
| Dec 1, 2025 | 08:15 PM |
New York Giants
|
Not Started | Gillette Stadium, Foxborough, USA | Buy | |
| Dec 14, 2025 | 01:00 PM |
Buffalo Bills
|
Not Started | Gillette Stadium, Foxborough, USA | Buy | |
| Dec 21, 2025 | 01:00 PM |
@ Baltimore Ravens
|
Not Started | M&T Bank Stadium, Baltimore, USA | Buy | |
| Dec 28, 2025 | 01:00 PM |
@ New York Jets
|
Not Started | MetLife Stadium, East Rutherford, USA | Buy | |
| Jan 4, 2026 | 07:00 PM |
Miami Dolphins
|
Not Started | Gillette Stadium, Foxborough, USA | Buy |
Offense
| Photo | # | Name | Height | Weight | Age | Exp | College |
|---|---|---|---|---|---|---|---|
![]() | 16 | Tommy DeVito(QB) | 6' 2" | 210 lbs | 27 | 3 | Illinois |
![]() | 11 | Joshua Dobbs(QB) | 6' 3" | 220 lbs | 30 | 9 | Tennessee |
![]() | 10 | Drake Maye(QB) | 6' 4" | 225 lbs | 23 | 2 | North Carolina |
![]() | 4 | Antonio Gibson(RB) | 6' 0" | 228 lbs | 27 | 6 | Memphis |
![]() | 32 | TreVeyon Henderson(RB) | 5' 10" | 202 lbs | 22 | R | Ohio State |
![]() | 38 | Rhamondre Stevenson(RB) | 6' 0" | 227 lbs | 27 | 5 | Oklahoma |
![]() | 9 | Kayshon Boutte(WR) | 5' 11" | 197 lbs | 23 | 3 | LSU |
![]() | 86 | Efton Chism III(WR) | 5' 10" | 198 lbs | 23 | R | Eastern Washington |
![]() | 8 | Stefon Diggs(WR) | 6' 0" | 191 lbs | 31 | 11 | Maryland |
![]() | 3 | DeMario Douglas(WR) | 5' 8" | 192 lbs | 24 | 3 | Liberty |
![]() | 13 | Mack Hollins(WR) | 6' 4" | 221 lbs | 32 | 9 | North Carolina |
![]() | 13 | Jalen Hurd(WR) | 6' 5" | 230 lbs | 29 | 4 | Baylor |
![]() | 18 | Kyle Williams(WR) | 5' 11" | 190 lbs | 22 | R | Washington State |
![]() | 85 | Hunter Henry(TE) | 6' 5" | 249 lbs | 30 | 10 | Arkansas |
![]() | 81 | Austin Hooper(TE) | 6' 4" | 254 lbs | 30 | 10 | Stanford |
![]() | 37 | Jack Westover(TE) | 6' 2" | 245 lbs | 26 | 1 | Washington |
![]() | 65 | Garrett Bradbury(C) | 6' 3" | 300 lbs | 30 | 7 | NC State |
![]() | 77 | Ben Brown(C) | 6' 5" | 313 lbs | 27 | 3 | Ole Miss |
![]() | 58 | Jared Wilson(C) | 6' 3" | 310 lbs | 22 | R | Georgia |
![]() | 52 | Marcus Bryant(OT) | 6' 7" | 320 lbs | 23 | R | Missouri |
![]() | 66 | Will Campbell(OT) | 6' 6" | 319 lbs | 21 | R | LSU |
![]() | 59 | Vederian Lowe(OT) | 6' 5" | 315 lbs | 26 | 4 | Illinois |
![]() | 76 | Morgan Moses(OT) | 6' 6" | 320 lbs | 34 | 12 | Virginia |
![]() | 71 | Mike Onwenu(OT) | 6' 3" | 350 lbs | 27 | 6 | Michigan |
![]() | 70 | Caedan Wallace(OT) | 6' 5" | 314 lbs | 25 | 2 | Penn State |
Defense
| Photo | # | Name | Height | Weight | Age | Exp | College |
|---|---|---|---|---|---|---|---|
![]() | 99 | Keion White(DE) | 6' 5" | 285 lbs | 26 | 3 | Georgia Tech |
![]() | 97 | Milton Williams(DE) | 6' 3" | 290 lbs | 26 | 5 | Louisiana Tech |
![]() | 90 | Christian Barmore(DT) | 6' 5" | 315 lbs | 26 | 5 | Alabama |
![]() | 94 | Cory Durden(DT) | 6' 4" | 305 lbs | 26 | 1 | NC State |
![]() | 92 | Joshua Farmer(DT) | 6' 3" | 312 lbs | 22 | R | Florida State |
![]() | 55 | Eric Gregory(DT) | 6' 3" | 319 lbs | 25 | R | Arkansas |
![]() | 95 | Khyiris Tonga(DT) | 6' 2" | 335 lbs | 29 | 5 | BYU |
![]() | 44 | K'Lavon Chaisson(LB) | 6' 3" | 255 lbs | 26 | 6 | LSU |
![]() | 53 | Christian Elliss(LB) | 6' 2" | 231 lbs | 26 | 4 | Idaho |
![]() | 51 | Jack Gibbens(LB) | 6' 3" | 242 lbs | 26 | 3 | Minnesota |
![]() | 33 | Anfernee Jennings(LB) | 6' 2" | 255 lbs | 28 | 6 | Alabama |
![]() | 2 | Harold Landry III(LB) | 6' 2" | 252 lbs | 29 | 8 | Boston College |
![]() | 15 | Marte Mapu(LB) | 6' 3" | 230 lbs | 25 | 3 | Sacramento State |
![]() | 91 | Elijah Ponder(LB) | 6' 3" | 261 lbs | 23 | R | Cal Poly |
![]() | 14 | Robert Spillane(LB) | 6' 1" | 229 lbs | 29 | 7 | Western Michigan |
![]() | 28 | Alex Austin(CB) | 6' 1" | 191 lbs | 24 | 3 | Oregon State |
![]() | 7 | Carlton Davis III(CB) | 6' 1" | 206 lbs | 28 | 7 | Auburn |
![]() | 0 | Christian Gonzalez(CB) | 6' 1" | 205 lbs | 23 | 3 | Oregon |
![]() | 25 | Marcus Jones(CB) | 5' 8" | 188 lbs | 26 | 4 | Houston |
![]() | 22 | Charles Woods(CB) | 5' 11" | 185 lbs | 25 | 2 | SMU |
![]() | 23 | Kyle Dugger(S) | 6' 1" | 216 lbs | 29 | 6 | Lenoir-Rhyne |
![]() | 21 | Jaylinn Hawkins(S) | 6' 1" | 208 lbs | 28 | 6 | California |
![]() | 24 | Dell Pettus(S) | 5' 11" | 200 lbs | 24 | 2 | Troy |
![]() | 41 | Brenden Schooler(S) | 6' 2" | 210 lbs | 28 | 4 | Texas |
![]() | 31 | Craig Woodson(S) | 6' 0" | 200 lbs | 24 | R | California |
Special Teams
| Photo | # | Name | Height | Weight | Age | Exp | College |
|---|---|---|---|---|---|---|---|
![]() | 36 | Andy Borregales(PK) | 5' 11" | 202 lbs | 22 | R | Miami |
![]() | 17 | Bryce Baringer(P) | 6' 2" | 215 lbs | 26 | 3 | Michigan State |
![]() | 47 | Julian Ashby(LS) | 6' 1" | 231 lbs | 23 | R | Vanderbilt |
Injured Reserve Or Out
| Photo | # | Name | Height | Weight | Age | Exp | College |
|---|---|---|---|---|---|---|---|
![]() | 34 | Lan Larison(RB) | 5' 11" | 209 lbs | 23 | R | UC Davis |
![]() | Deneric Prince(RB) | 6' 0" | 211 lbs | 25 | 1 | Tulsa | |
![]() | 46 | Brock Lampe(FB) | 6' 1" | 249 lbs | 22 | R | Northern Illinois |
![]() | 64 | Layden Robinson(G) | 6' 3" | 311 lbs | 24 | 2 | Texas A&M |
![]() | 72 | Yasir Durant(OT) | 6' 6" | 330 lbs | 27 | 3 | Missouri |
![]() | 68 | Isaiah Iton(DT) | 6' 2" | 277 lbs | 24 | 1 | Rutgers |
![]() | 94 | Jaquelin Roy(DT) | 6' 3" | 305 lbs | 24 | 3 | LSU |
![]() | 48 | Jahlani Tavai(LB) | 6' 2" | 255 lbs | 28 | 7 | Hawai'i |
![]() | 27 | Marcellas Dial Jr.(CB) | 6' 0" | 190 lbs | 24 | 2 | South Carolina |
Practice Squad
| Photo | # | Name | Height | Weight | Age | Exp | College |
|---|---|---|---|---|---|---|---|
![]() | 26 | Terrell Jennings(RB) | 6' 0" | 217 lbs | 24 | 1 | Florida A&M |
![]() | 83 | John Jiles(WR) | 6' 3" | 220 lbs | 25 | 1 | West Florida |
![]() | 29 | Jeremiah Webb(WR) | 5' 11" | 198 lbs | 24 | R | South Alabama |
![]() | 82 | CJ Dippre(TE) | 6' 5" | 256 lbs | 23 | R | Alabama |
![]() | Jack Conley(G) | 6' 7" | 333 lbs | 24 | R | Boston College | |
![]() | Brenden Jaimes(G) | 6' 5" | 300 lbs | 26 | 5 | Nebraska | |
![]() | Thayer Munford Jr.(OT) | 6' 5" | 354 lbs | 26 | 4 | Ohio State | |
![]() | Truman Jones(DE) | 6' 3" | 255 lbs | 25 | 1 | Harvard | |
![]() | Fabien Lovett Sr.(DT) | 6' 3" | 316 lbs | 25 | 1 | Florida State | |
![]() | 96 | David Olajiga(DT) | 6' 3" | 315 lbs | 27 | 1 | Central Missouri State |
![]() | 98 | Jeremiah Pharms Jr.(DT) | 6' 2" | 300 lbs | 28 | 3 | Friends University |
![]() | Darius Harris(LB) | 6' 2" | 238 lbs | 29 | 5 | Middle Tennessee | |
![]() | 46 | Mark Robinson(LB) | 5' 11" | 235 lbs | 26 | 4 | Ole Miss |
![]() | Bradyn Swinson(LB) | 6' 4" | 255 lbs | 23 | R | LSU | |
![]() | 39 | Corey Ballentine(CB) | 5' 11" | 196 lbs | 29 | 7 | Washburn |
![]() | 35 | Miles Battle(CB) | 6' 3" | 197 lbs | 25 | 1 | Utah |
![]() | 19 | Kobee Minor(CB) | 5' 11" | 188 lbs | 23 | R | Memphis |
American Football Conference
AFC East
| Team | W | L | T | PCT | PF | PA | Diff | Home | Road | Div | Conf | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills
|
2 | 0 | 0 | 1.000 | 71 | 50 | +21 | 1-0 | 1-0 | 1-0 | 2-0 | W2 |
New England Patriots
|
1 | 1 | 0 | .500 | 46 | 47 | -1 | 0-1 | 1-0 | 1-0 | 1-1 | W1 |
New York Jets
|
0 | 2 | 0 | .000 | 42 | 64 | -22 | 0-2 | 0-0 | 0-1 | 0-2 | L2 |
Miami Dolphins
|
0 | 2 | 0 | .000 | 35 | 66 | -31 | 0-1 | 0-1 | 0-1 | 0-2 | L2 |
AFC North
| Team | W | L | T | PCT | PF | PA | Diff | Home | Road | Div | Conf | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals
|
2 | 0 | 0 | 1.000 | 48 | 43 | +5 | 1-0 | 1-0 | 1-0 | 2-0 | W2 |
Baltimore Ravens
|
1 | 1 | 0 | .500 | 81 | 58 | +23 | 1-0 | 0-1 | 1-0 | 1-1 | W1 |
Pittsburgh Steelers
|
1 | 1 | 0 | .500 | 51 | 63 | -12 | 0-1 | 1-0 | 0-0 | 1-0 | L1 |
Cleveland Browns
|
0 | 2 | 0 | .000 | 33 | 58 | -25 | 0-1 | 0-1 | 0-2 | 0-2 | L2 |
AFC South
| Team | W | L | T | PCT | PF | PA | Diff | Home | Road | Div | Conf | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts
|
2 | 0 | 0 | 1.000 | 62 | 36 | +26 | 2-0 | 0-0 | 0-0 | 2-0 | W2 |
Jacksonville Jaguars
|
1 | 1 | 0 | .500 | 53 | 41 | +12 | 1-0 | 0-1 | 0-0 | 0-1 | L1 |
Houston Texans
|
0 | 2 | 0 | .000 | 28 | 34 | -6 | 0-1 | 0-1 | 0-0 | 0-0 | L2 |
Tennessee Titans
|
0 | 2 | 0 | .000 | 31 | 53 | -22 | 0-1 | 0-1 | 0-0 | 0-1 | L2 |
AFC West
| Team | W | L | T | PCT | PF | PA | Diff | Home | Road | Div | Conf | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Chargers
|
2 | 0 | 0 | 1.000 | 47 | 30 | +17 | 1-0 | 1-0 | 2-0 | 2-0 | W2 |
Las Vegas Raiders
|
1 | 1 | 0 | .500 | 29 | 33 | -4 | 0-1 | 1-0 | 0-1 | 1-1 | L1 |
Denver Broncos
|
1 | 1 | 0 | .500 | 48 | 41 | +7 | 1-0 | 0-1 | 0-0 | 1-1 | L1 |
Kansas City Chiefs
|
0 | 2 | 0 | .000 | 38 | 47 | -9 | 0-1 | 0-1 | 0-1 | 0-1 | L2 |
National Football Conference
NFC East
| Team | W | L | T | PCT | PF | PA | Diff | Home | Road | Div | Conf | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles
|
2 | 0 | 0 | 1.000 | 44 | 37 | +7 | 1-0 | 1-0 | 1-0 | 1-0 | W2 |
Washington Commanders
|
1 | 1 | 0 | .500 | 39 | 33 | +6 | 1-0 | 0-1 | 1-0 | 1-1 | L1 |
Dallas Cowboys
|
1 | 1 | 0 | .500 | 60 | 61 | -1 | 1-0 | 0-1 | 1-1 | 1-1 | W1 |
New York Giants
|
0 | 2 | 0 | .000 | 43 | 61 | -18 | 0-0 | 0-2 | 0-2 | 0-2 | L2 |
NFC North
| Team | W | L | T | PCT | PF | PA | Diff | Home | Road | Div | Conf | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers
|
2 | 0 | 0 | 1.000 | 54 | 31 | +23 | 2-0 | 0-0 | 1-0 | 2-0 | W2 |
Minnesota Vikings
|
1 | 1 | 0 | .500 | 33 | 46 | -13 | 0-1 | 1-0 | 1-0 | 1-1 | L1 |
Detroit Lions
|
1 | 1 | 0 | .500 | 65 | 48 | +17 | 1-0 | 0-1 | 1-1 | 1-1 | W1 |
Chicago Bears
|
0 | 2 | 0 | .000 | 45 | 79 | -34 | 0-1 | 0-1 | 0-2 | 0-2 | L2 |
NFC South
| Team | W | L | T | PCT | PF | PA | Diff | Home | Road | Div | Conf | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers
|
2 | 0 | 0 | 1.000 | 43 | 39 | +4 | 0-0 | 2-0 | 1-0 | 1-0 | W2 |
Atlanta Falcons
|
1 | 1 | 0 | .500 | 42 | 29 | +13 | 0-1 | 1-0 | 0-1 | 1-1 | W1 |
New Orleans Saints
|
0 | 2 | 0 | .000 | 34 | 46 | -12 | 0-2 | 0-0 | 0-0 | 0-2 | L2 |
Carolina Panthers
|
0 | 2 | 0 | .000 | 32 | 53 | -21 | 0-0 | 0-2 | 0-0 | 0-1 | L2 |
NFC West
| Team | W | L | T | PCT | PF | PA | Diff | Home | Road | Div | Conf | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers
|
2 | 0 | 0 | 1.000 | 43 | 34 | +9 | 0-0 | 2-0 | 1-0 | 2-0 | W2 |
Arizona Cardinals
|
2 | 0 | 0 | 1.000 | 47 | 35 | +12 | 1-0 | 1-0 | 0-0 | 2-0 | W2 |
Los Angeles Rams
|
2 | 0 | 0 | 1.000 | 47 | 28 | +19 | 1-0 | 1-0 | 0-0 | 0-0 | W2 |
Seattle Seahawks
|
1 | 1 | 0 | .500 | 44 | 34 | +10 | 0-1 | 1-0 | 0-1 | 0-1 | W1 |
Passing
| NAME | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | LNG | TD | INT | SACK | SYL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | - | 49 | - | - | 517 | - | 258.5 | - | 3 | 1 | 7 | - | - |
| Total | - | 49 | - | - | 517 | - | 258.5 | - | 3 | 1 | 7 | - | - |
Rushing
| NAME | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhamondre Stevenson | - | - | 69 | - | - | - | 0 | 34.5 | 0 | 0 | - |
| Drake Maye | - | - | 42 | - | - | - | 1 | 21.0 | 0 | 0 | - |
| TreVeyon Henderson | - | - | 37 | - | - | - | 0 | 18.5 | 0 | 0 | - |
| Antonio Gibson | - | - | 30 | - | - | - | 0 | 15.0 | 0 | 0 | - |
| DeMario Douglas | - | - | 4 | - | - | - | 0 | 2.0 | 0 | 0 | - |
| Total | - | - | 182 | - | - | - | 1 | 18.2 | 0 | 0 | - |
Receiving
| NAME | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayshon Boutte | - | 7 | - | 119 | - | 1 | - | - | 59.5 | 0 | 0 | - | - |
| Rhamondre Stevenson | - | 7 | - | 100 | - | 0 | - | - | 50.0 | 0 | 0 | - | - |
| Stefon Diggs | - | 10 | - | 89 | - | 0 | - | - | 44.5 | 0 | 0 | - | - |
| Hunter Henry | - | 5 | - | 75 | - | 0 | - | - | 37.5 | 0 | 0 | - | - |
| TreVeyon Henderson | - | 8 | - | 54 | - | 0 | - | - | 27.0 | 0 | 0 | - | - |
| Austin Hooper | - | 4 | - | 48 | - | 0 | - | - | 24.0 | 0 | 0 | - | - |
| Kyle Williams | - | 1 | - | 12 | - | 0 | - | - | 6.0 | 0 | 0 | - | - |
| Mack Hollins | - | 2 | - | 11 | - | 1 | - | - | 5.5 | 0 | 0 | - | - |
| DeMario Douglas | - | 3 | - | 6 | - | 1 | - | - | 3.0 | 0 | 0 | - | - |
| Drake Maye | - | 1 | - | 2 | - | 0 | - | - | 1.0 | 0 | 0 | - | - |
| Antonio Gibson | - | 1 | - | 1 | - | 0 | - | - | 0.5 | 0 | 0 | - | - |
| Total | - | 49 | - | 517 | - | 3 | - | - | 23.5 | 0 | 0 | - | - |
Defense
| NAME | GP | TOT | SOLO | AST | SACK | TFL | QBH | INT | YDS | LNG | PD | TD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Elliss | - | 16 | - | 6 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| Craig Woodson | - | 14 | - | 5 | 0 | 2 | - | 0 | - | - | 0 | - | 0 | - |
| Jaylinn Hawkins | - | 13 | - | 3 | 1 | 2 | - | 1 | - | - | 1 | - | 0 | - |
| Marcus Jones | - | 9 | - | 2 | 0 | 2 | - | 0 | - | - | 1 | - | 0 | - |
| Alex Austin | - | 8 | - | 2 | 0 | 1 | - | 0 | - | - | 1 | - | 0 | - |
| Carlton Davis III | - | 8 | - | 4 | 0 | 0 | - | 0 | - | - | 2 | - | 0 | - |
| Harold Landry III | - | 8 | - | 2 | 3.5 | 4 | - | 0 | - | - | 0 | - | 0 | - |
| Milton Williams | - | 6 | - | 2 | 2 | 3 | - | 0 | - | - | 0 | - | 0 | - |
| Robert Spillane | - | 6 | - | 0 | 1 | 0 | - | 0 | - | - | 1 | - | 0 | - |
| Kyle Dugger | - | 6 | - | 3 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| Christian Barmore | - | 6 | - | 4 | 0 | 1 | - | 0 | - | - | 0 | - | 0 | - |
| Dell Pettus | - | 4 | - | 2 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| Jack Gibbens | - | 4 | - | 1 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| K'Lavon Chaisson | - | 4 | - | 3 | 1.5 | 1 | - | 0 | - | - | 0 | - | 0 | - |
| Khyiris Tonga | - | 3 | - | 1 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| Mark Robinson | - | 3 | - | 1 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| Anfernee Jennings | - | 3 | - | 1 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| Keion White | - | 2 | - | 1 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| Cory Durden | - | 2 | - | 2 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| DJ James | - | 1 | - | 0 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| Marte Mapu | - | 1 | - | 0 | 0 | 0 | - | 1 | - | - | 1 | - | 0 | - |
| Corey Ballentine | - | 1 | - | 1 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| Joshua Farmer | - | 1 | - | 1 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| Elijah Ponder | - | 1 | - | 1 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| Brenden Schooler | - | 1 | - | 1 | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - |
| Total | - | 131 | - | 49 | 9 | 16 | - | 2 | - | - | 7 | - | 0 | - |
Kicking
| NAME | GP | XPM | XPA | XP% | FGM | FGA | FG% | LNG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Andy Borregales | - | - | - | - | 4 | - | - | - | - |
| Total | - | - | - | - | 4 | - | - | - | - |
Punting
| NAME | GP | PUNTS | YDS | AVG | LNG | TB | IN20 | BLK |
|---|---|---|---|---|---|---|---|---|
| Bryce Baringer | - | 8 | - | - | - | 0 | - | - |
| Total | - | 8 | - | - | - | 0 | - | - |
Returning
| NAME | GP | KR | K YDS | K AVG | K LNG | K TD | PR | P YDS | P AVG | P LNG | P TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Gibson | - | - | - | - | - | - | - | - | - | - | - |
| TreVeyon Henderson | - | - | - | - | - | - | - | - | - | - | - |
| Marcus Jones | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - |
Injuries
Kyle Dugger
Khyiris Tonga
Antonio Gibson
Brock Lampe
Marcellas Dial
Lan Larison
Jaquelin Roy

Buffalo Bills
New England Patriots
New York Jets
Miami Dolphins















































































Cincinnati Bengals
Baltimore Ravens
Pittsburgh Steelers
Cleveland Browns
Indianapolis Colts
Jacksonville Jaguars
Houston Texans
Tennessee Titans
Los Angeles Chargers
Las Vegas Raiders
Denver Broncos
Kansas City Chiefs
Philadelphia Eagles
Washington Commanders
Dallas Cowboys
New York Giants
Green Bay Packers
Minnesota Vikings
Detroit Lions
Chicago Bears
Tampa Bay Buccaneers
Atlanta Falcons
New Orleans Saints
Carolina Panthers
San Francisco 49ers
Arizona Cardinals
Los Angeles Rams
Seattle Seahawks