Loading…

🏌️ Tournament Odds
| Player | BetRivers | FanDuel |
|---|---|---|
| Scottie Scheffler | 335 | 320 |
| Rory McIlroy | 650 | 800 |
| Ludvig Aberg | 1400 | 1200 |
| Bryson DeChambeau | 1600 | 1400 |
| Jon Rahm | 1600 | 1400 |
| Xander Schauffele | 1600 | 1500 |
| Collin Morikawa | 2000 | 2200 |
| Justin Thomas | 2000 | 2200 |
| Tommy Fleetwood | 2500 | 2000 |
| Patrick Cantlay | 2800 | 3300 |
| Viktor Hovland | 3300 | 2700 |
| Shane Lowry | 3300 | 5000 |
| Hideki Matsuyama | 3300 | 3100 |
| Tyrrell Hatton | 4000 | 4000 |
| Brooks Koepka | 4000 | 2900 |
| Robert Macintyre | 4000 | 2700 |
| Joaquin Niemann | 4000 | 3400 |
| Akshay Bhatia | 5000 | 5500 |
| Jason Day | 5000 | 5000 |
| Tony Finau | 5000 | 6500 |
| Min Woo Lee | 5000 | 5000 |
| Patrick Reed | 5000 | 5000 |
| Justin Rose | 5000 | 4000 |
| Jordan Spieth | 5000 | 3100 |
| Cameron Young | 5500 | 5000 |
| Corey Conners | 6600 | 5000 |
| Russell Henley | 6600 | 6500 |
| Max Homa | 6600 | 5000 |
| Cameron Smith | 6600 | 4000 |
| Sepp Straka | 6600 | 6500 |
| Sungjae Im | 6600 | 5000 |
| Will Zalatoris | 6600 | 4000 |
| Daniel Berger | 8000 | - |
| Wyndham Clark | 8000 | 6500 |
| Matthew Fitzpatrick | 8000 | 8000 |
| Dustin Johnson | 8000 | 6500 |
| Denny McCarthy | 8000 | 15000 |
| J. J. Spaun | 8000 | 10000 |
| Sahith Theegala | 8000 | 6500 |
| Joohyung Kim | 8000 | 8000 |
| Sam Burns | 10000 | 10000 |
| Harris English | 10000 | - |
| Sergio Garcia | 10000 | 10000 |
| Brian Harman | 10000 | 15000 |
| Nicolai Hojgaard | 10000 | 15000 |
| Maverick Mcnealy | 10000 | 12000 |
| Aaron Rai | 10000 | 12000 |
| Adam Scott | 10000 | 10000 |
| Tiger Woods | 10000 | 14000 |
| Billy Horschel | 12500 | 12000 |
| Michael Kim | 12500 | - |
| Byeong Hun An | 15000 | 15000 |
| Thomas Detry | 15000 | 15000 |
| Phil Mickelson | 15000 | 12000 |
| Taylor Pendrith | 15000 | 15000 |
| Bubba Watson | 25000 | 32000 |
| Zach Johnson | 35000 | 42000 |
| Charl Schwartzel | 35000 | 32000 |
| Danny Willett | 35000 | 32000 |
| Angel Cabrera | 100000 | - |
| Fred Couples | 100000 | 100000 |
| Jose Maria Olazábal | 100000 | - |
| Mike Weir | 100000 | - |
| Marco Penge | - | 6500 |
| Keegan Bradley | - | 10000 |
| Davis Thompson | - | 10000 |
| Rasmus Hojgaard | - | 15000 |
No odds available for this event.
No odds available for this event.
No odds available for this event.
What is Implied Probability?
Negative odds: -150 → 150 / (150 + 100) = 60%
Positive odds: +200 → 100 / (200 + 100) = 33.3%



