🏌️♂️ Golf World Rankings - Top 200
| Rank | Player | Avg Points | Total Points | Events Played |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 17.3662 | 729.38166 | 42 |
| 2 | Rory McIlroy | 9.6216 | 461.83566 | 48 |
| 3 | Tommy Fleetwood | 5.6923 | 295.99979 | 52 |
| 4 | Xander Schauffele | 5.5804 | 223.21626 | 40 |
| 5 | Russell Henley | 5.1977 | 207.90878 | 40 |
| 6 | J.J. Spaun | 4.9772 | 258.81505 | 52 |
| 7 | Robert MacIntyre | 4.8614 | 252.79448 | 52 |
| 8 | Justin Thomas | 4.7723 | 200.43467 | 42 |
| 9 | Ben Griffin | 4.7262 | 245.76305 | 52 |
| 10 | Justin Rose | 4.2185 | 189.83264 | 45 |
| 11 | Sepp Straka | 4.0861 | 200.21890 | 49 |
| 12 | Alex Noren | 4.0827 | 163.30635 | 40 |
| 13 | Harris English | 3.9904 | 199.51927 | 50 |
| 14 | Viktor Hovland | 3.987 | 159.47857 | 40 |
| 15 | Collin Morikawa | 3.9411 | 165.52495 | 42 |
| 16 | Keegan Bradley | 3.9252 | 176.63366 | 45 |
| 17 | Hideki Matsuyama | 3.8885 | 190.53454 | 49 |
| 18 | Ludvig Aberg | 3.8232 | 172.04591 | 45 |
| 19 | Cameron Young | 3.4681 | 169.93574 | 49 |
| 20 | Tyrrell Hatton | 3.4125 | 136.50046 | 40 |
| 21 | Maverick McNealy | 3.2564 | 169.33499 | 52 |
| 22 | Matt Fitzpatrick | 3.1287 | 156.43745 | 50 |
| 23 | Aaron Rai | 3.0639 | 159.32374 | 52 |
| 24 | Patrick Cantlay | 3.0323 | 121.29349 | 40 |
| 25 | Sam Burns | 2.9771 | 142.90169 | 48 |
| 26 | Bryson DeChambeau | 2.9416 | 117.66428 | 40 |
| 27 | Shane Lowry | 2.941 | 152.93252 | 52 |
| 28 | Chris Gotterup | 2.7576 | 143.39545 | 52 |
| 29 | Marco Penge | 2.6603 | 138.33670 | 52 |
| 30 | Corey Conners | 2.6376 | 126.60395 | 48 |
| 31 | Max Greyserman | 2.3444 | 121.90738 | 52 |
| 32 | Andrew Novak | 2.3402 | 121.68821 | 52 |
| 33 | Kristoffer Reitan | 2.3377 | 116.88519 | 50 |
| 34 | Brian Harman | 2.3255 | 120.92734 | 52 |
| 35 | Michael Brennan | 2.2668 | 90.671767 | 40 |
| 36 | Michael Kim | 2.2425 | 116.60845 | 52 |
| 37 | Kurt Kitayama | 2.2413 | 100.85636 | 45 |
| 38 | Ryan Fox | 2.1882 | 113.78790 | 52 |
| 39 | Wyndham Clark | 2.1841 | 104.83702 | 48 |
| 40 | Rasmus Hojgaard | 2.1775 | 111.05170 | 51 |
| 41 | Sami Valimaki | 2.1689 | 112.78389 | 52 |
| 42 | Sungjae Im | 2.1509 | 111.84507 | 52 |
| 43 | Akshay Bhatia | 2.1291 | 110.71154 | 52 |
| 44 | Min Woo Lee | 2.1219 | 103.97289 | 49 |
| 45 | Patrick Reed | 2.1012 | 84.048009 | 40 |
| 46 | Billy Horschel | 2.0595 | 86.499533 | 42 |
| 47 | Si Woo Kim | 2.0574 | 106.98507 | 52 |
| 48 | Taylor Pendrith | 2.0419 | 98.010342 | 48 |
| 49 | John Keefer | 2.0413 | 81.651888 | 40 |
| 50 | Samuel Stevens | 2.0121 | 104.63124 | 52 |
| 51 | Rasmus Neergaard-Petersen | 1.9935 | 103.66168 | 52 |
| 52 | Nicolas Echavarria | 1.9933 | 103.65195 | 52 |
| 53 | Jason Day | 1.9881 | 79.523555 | 40 |
| 54 | Nick Taylor | 1.9531 | 99.608074 | 51 |
| 55 | Thomas Detry | 1.9526 | 101.53386 | 52 |
| 56 | Matt McCarty | 1.9516 | 101.48173 | 52 |
| 57 | Ryan Gerard | 1.9233 | 100.01198 | 52 |
| 58 | J.T. Poston | 1.9185 | 95.923178 | 50 |
| 59 | Harry Hall | 1.8722 | 97.356815 | 52 |
| 60 | Adam Scott | 1.8717 | 89.840288 | 48 |
| 61 | Daniel Berger | 1.8669 | 89.608977 | 48 |
| 62 | Lucas Glover | 1.8457 | 90.440888 | 49 |
| 63 | Laurie Canter | 1.8213 | 76.494322 | 42 |
| 64 | Thriston Lawrence | 1.785 | 92.819398 | 52 |
| 65 | Denny McCarthy | 1.7722 | 83.294706 | 47 |
| 66 | Max McGreevy | 1.7704 | 92.058230 | 52 |
| 67 | Michael Thorbjornsen | 1.7599 | 70.395096 | 40 |
| 68 | Garrick Higgo | 1.7529 | 82.386525 | 47 |
| 69 | Brian Campbell | 1.7473 | 85.615382 | 49 |
| 70 | Bud Cauley | 1.7424 | 69.697016 | 40 |
| 71 | Richard Hoey | 1.7375 | 90.352461 | 52 |
| 72 | Chris Kirk | 1.7191 | 79.080375 | 46 |
| 73 | Jordan Spieth | 1.6905 | 71.001521 | 42 |
| 74 | Daniel Brown(Oct1994) | 1.6808 | 82.358808 | 49 |
| 75 | Adrien Saddier | 1.6781 | 87.260748 | 52 |
| 76 | Matt Wallace | 1.6777 | 87.240662 | 52 |
| 77 | Nicolai Hojgaard | 1.6766 | 87.181496 | 52 |
| 78 | Tom McKibbin | 1.6551 | 67.860674 | 41 |
| 79 | Jacob Bridgeman | 1.641 | 85.332649 | 52 |
| 80 | Christiaan Bezuidenhout | 1.6318 | 84.851806 | 52 |
| 81 | Jon Rahm | 1.5985 | 63.941456 | 40 |
| 82 | Jhonattan Vegas | 1.5958 | 70.213590 | 44 |
| 83 | Aldrich Potgieter | 1.5894 | 77.879466 | 49 |
| 84 | Rickie Fowler | 1.5734 | 69.227586 | 44 |
| 85 | Haotong Li | 1.5479 | 78.943645 | 51 |
| 86 | Jordan Smith | 1.5306 | 79.591148 | 52 |
| 87 | Matti Schmid | 1.5291 | 79.512073 | 52 |
| 88 | Chun-an Yu | 1.5267 | 79.390151 | 52 |
| 89 | Tony Finau | 1.5179 | 65.270759 | 43 |
| 90 | Mackenzie Hughes | 1.51 | 78.518020 | 52 |
| 91 | Davis Thompson | 1.4954 | 77.760177 | 52 |
| 92 | John Parry | 1.481 | 77.009923 | 52 |
| 93 | Byeong Hun An | 1.4747 | 76.685297 | 52 |
| 94 | Tom Hoge | 1.4519 | 75.498250 | 52 |
| 95 | Neal Shipley | 1.4504 | 60.917761 | 42 |
| 96 | Keita Nakajima | 1.4385 | 66.170334 | 46 |
| 97 | Pierceson Coody | 1.433 | 74.517063 | 52 |
| 98 | Davis Riley | 1.4281 | 74.262329 | 52 |
| 99 | Thorbjorn Olesen | 1.426 | 74.152370 | 52 |
| 100 | Jake Knapp | 1.4168 | 65.170760 | 46 |
| 101 | Emiliano Grillo | 1.4066 | 73.144358 | 52 |
| 102 | Tom Kim | 1.4019 | 72.899220 | 52 |
| 103 | McClure Meissner | 1.3914 | 69.569687 | 50 |
| 104 | Steven Fisk | 1.3642 | 66.847020 | 49 |
| 105 | Stephan Jaeger | 1.3596 | 70.698357 | 52 |
| 106 | Vincent Whaley | 1.3565 | 70.535703 | 52 |
| 107 | Sahith Theegala | 1.3082 | 62.795619 | 48 |
| 108 | Eric Cole | 1.2981 | 67.500086 | 52 |
| 109 | Joe Highsmith | 1.291 | 67.134587 | 52 |
| 110 | Erik van Rooyen | 1.2824 | 66.682590 | 52 |
| 111 | Joakim Lagergren | 1.282 | 60.253788 | 47 |
| 112 | David Puig | 1.2529 | 50.116080 | 40 |
| 113 | Kazuki Higa | 1.25 | 65.001081 | 52 |
| 114 | William Mouw | 1.244 | 55.982031 | 45 |
| 115 | Austin Eckroat | 1.2173 | 63.299956 | 52 |
| 116 | Shaun Norris | 1.2108 | 62.959484 | 52 |
| 117 | Takumi Kanaya | 1.2104 | 62.939576 | 52 |
| 118 | Mark Hubbard | 1.2087 | 62.853859 | 52 |
| 119 | Patrick Rodgers | 1.1992 | 62.360273 | 52 |
| 120 | Chandler Blanchet | 1.1959 | 53.816801 | 45 |
| 121 | Angel Ayora | 1.1853 | 61.637157 | 52 |
| 122 | Alex Smalley | 1.1671 | 60.690276 | 52 |
| 123 | Gary Woodland | 1.1559 | 54.325651 | 47 |
| 124 | Patrick Fishburn | 1.1339 | 58.965308 | 52 |
| 125 | Keith Mitchell | 1.127 | 57.476432 | 51 |
| 126 | Ryo Hisatsune | 1.1253 | 58.513716 | 52 |
| 127 | Jayden Schaper | 1.1237 | 58.432932 | 52 |
| 128 | Victor Perez | 1.1191 | 58.190981 | 52 |
| 129 | Austin Smotherman | 1.1081 | 55.406553 | 50 |
| 130 | Beau Hossler | 1.106 | 57.513415 | 52 |
| 131 | Elvis Smylie | 1.1041 | 47.474649 | 43 |
| 132 | Cameron Davis | 1.0996 | 53.882187 | 49 |
| 133 | Adam Schenk | 1.0863 | 56.489372 | 52 |
| 134 | Matt Kuchar | 1.073 | 46.140479 | 43 |
| 135 | Max Homa | 1.0681 | 50.202405 | 47 |
| 136 | Joaquin Niemann | 1.0587 | 42.349212 | 40 |
| 137 | Lee Hodges | 1.0485 | 54.519860 | 52 |
| 138 | Martin Couvra | 1.0484 | 54.515120 | 52 |
| 139 | JC Ritchie | 1.0405 | 54.106550 | 52 |
| 140 | Jesper Svensson | 1.0279 | 53.450301 | 52 |
| 141 | Andy Sullivan | 1.0259 | 53.348457 | 52 |
| 142 | Daniel Hillier | 1.0232 | 53.205174 | 52 |
| 143 | David Lipsky | 1.0163 | 52.846806 | 52 |
| 144 | Karl Vilips | 1.0119 | 40.474465 | 40 |
| 145 | Kevin Roy | 1.0014 | 52.072023 | 52 |
| 146 | Doug Ghim | 0.9994 | 51.968986 | 52 |
| 147 | Christo Lamprecht | 0.9833 | 39.333606 | 40 |
| 148 | Carlos Ortiz | 0.9645 | 38.579997 | 40 |
| 149 | Niklas Norgaard | 0.9589 | 49.861736 | 52 |
| 150 | Eugenio Chacarra | 0.9573 | 38.291670 | 40 |
| 151 | Kensei Hirata | 0.9476 | 49.274780 | 52 |
| 152 | Nick Dunlap | 0.9469 | 47.344408 | 50 |
| 153 | Chandler Phillips | 0.9321 | 48.467159 | 52 |
| 154 | Justin Lower | 0.9278 | 48.245322 | 52 |
| 155 | Scott Vincent | 0.9264 | 37.055669 | 40 |
| 156 | Emilio Gonzalez | 0.9254 | 48.122818 | 52 |
| 157 | Jorge Campillo | 0.9172 | 47.691982 | 52 |
| 158 | Adrien Dumont de Chassart | 0.9165 | 47.656449 | 52 |
| 159 | Richard Mansell | 0.9151 | 47.583156 | 52 |
| 160 | Taylor Moore | 0.9117 | 47.408396 | 52 |
| 161 | Seamus Power | 0.9109 | 47.367470 | 52 |
| 162 | Jacob Skov Olesen | 0.9108 | 36.430490 | 40 |
| 163 | Seonghyeon Kim | 0.9024 | 46.923614 | 52 |
| 164 | Ewen Ferguson | 0.9023 | 46.917407 | 52 |
| 165 | Grant Forrest | 0.8906 | 43.638699 | 49 |
| 166 | Richard T. Lee | 0.8735 | 43.675128 | 50 |
| 167 | Antoine Rozner | 0.873 | 45.396055 | 52 |
| 168 | Luke Clanton | 0.8689 | 34.757843 | 40 |
| 169 | Chad Ramey | 0.867 | 45.081916 | 52 |
| 170 | Joost Luiten | 0.8619 | 44.820455 | 52 |
| 171 | Carson Young | 0.86 | 44.717859 | 52 |
| 172 | Ricky Castillo | 0.8591 | 44.673213 | 52 |
| 173 | Ding Wenyi | 0.8558 | 34.231719 | 40 |
| 174 | Kota Kaneko | 0.8557 | 41.071276 | 48 |
| 175 | Oliver Lindell | 0.8541 | 44.414334 | 52 |
| 176 | Dan Bradbury | 0.8292 | 43.115936 | 52 |
| 177 | Taehoon Ok | 0.8243 | 37.917823 | 46 |
| 178 | Jackson Koivun(Am) | 0.8213 | 32.853940 | 40 |
| 179 | Jacques Kruyswijk | 0.8207 | 41.855345 | 51 |
| 180 | Andrew Putnam | 0.8206 | 42.673536 | 52 |
| 181 | Trace Crowe(Oct1996) | 0.804 | 37.786894 | 47 |
| 182 | Peter Uihlein | 0.8037 | 32.147732 | 40 |
| 183 | Jackson Suber | 0.7994 | 39.969756 | 50 |
| 184 | Lanto Griffin | 0.7899 | 40.284555 | 51 |
| 185 | Kazuma Kobori | 0.7846 | 39.231249 | 50 |
| 185 | Matthew Jordan | 0.7846 | 40.798767 | 52 |
| 187 | Calum Hill | 0.7829 | 40.709181 | 52 |
| 188 | Taylor Montgomery | 0.7806 | 37.466532 | 48 |
| 189 | Tatsunori Shogenji | 0.7785 | 40.479476 | 52 |
| 190 | Hank Lebioda | 0.7724 | 36.300596 | 47 |
| 191 | Nicolai Von Dellingshausen | 0.7692 | 39.998513 | 52 |
| 192 | Romain Langasque | 0.7687 | 39.970067 | 52 |
| 193 | Nacho Elvira | 0.7649 | 39.776835 | 52 |
| 194 | Harry Higgs | 0.7613 | 39.585991 | 52 |
| 195 | Will Zalatoris | 0.7485 | 29.938266 | 40 |
| 196 | David Law | 0.7474 | 38.863742 | 52 |
| 197 | Matteo Manassero | 0.7467 | 38.084199 | 51 |
| 198 | Jose Luis Ballester | 0.7435 | 29.739588 | 40 |
| 199 | Junghwan Lee | 0.7433 | 36.423352 | 49 |
| 200 | Barend Botha | 0.7411 | 29.645743 | 40 |

