🏌️♂️ Golf World Rankings - Top 200
| Rank | Player | Avg Points | Total Points | Events Played |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 19.8635 | 834.26826 | 42 |
| 2 | Rory McIlroy | 10.9288 | 491.79551 | 45 |
| 3 | Xander Schauffele | 6.719 | 268.75856 | 40 |
| 4 | Russell Henley | 5.9291 | 237.16491 | 40 |
| 5 | Tommy Fleetwood | 5.2716 | 268.84947 | 51 |
| 6 | J.J. Spaun | 5.2699 | 274.03668 | 52 |
| 7 | Justin Thomas | 5.254 | 231.17669 | 44 |
| 8 | Robert MacIntyre | 5.2255 | 271.72368 | 52 |
| 9 | Justin Rose | 4.5298 | 203.84064 | 45 |
| 10 | Collin Morikawa | 4.5068 | 198.29907 | 44 |
| 11 | Harris English | 4.4748 | 219.26523 | 49 |
| 12 | Ben Griffin | 4.441 | 230.93002 | 52 |
| 13 | Viktor Hovland | 4.3924 | 175.69534 | 40 |
| 14 | Keegan Bradley | 4.3655 | 200.81459 | 46 |
| 15 | Ludvig Aberg | 4.3447 | 195.51214 | 45 |
| 16 | Sepp Straka | 4.3395 | 216.97336 | 50 |
| 17 | Alex Noren | 3.8537 | 154.14666 | 40 |
| 18 | Hideki Matsuyama | 3.8125 | 183.00172 | 48 |
| 19 | Maverick McNealy | 3.7011 | 192.45874 | 52 |
| 20 | Cameron Young | 3.6785 | 187.60186 | 51 |
| 21 | Tyrrell Hatton | 3.6422 | 145.68785 | 40 |
| 22 | Bryson DeChambeau | 3.5203 | 140.81372 | 40 |
| 23 | Patrick Cantlay | 3.5159 | 140.63636 | 40 |
| 24 | Sam Burns | 3.3512 | 160.85780 | 48 |
| 25 | Shane Lowry | 3.2326 | 161.63150 | 50 |
| 26 | Chris Gotterup | 3.0631 | 159.27894 | 52 |
| 27 | Corey Conners | 2.9245 | 140.37706 | 48 |
| 28 | Matt Fitzpatrick | 2.7806 | 139.03237 | 50 |
| 29 | Aaron Rai | 2.7323 | 142.08089 | 52 |
| 30 | Max Greyserman | 2.6984 | 137.61944 | 51 |
| 31 | Marco Penge | 2.6932 | 140.04427 | 52 |
| 32 | Brian Harman | 2.6843 | 136.89959 | 51 |
| 33 | Wyndham Clark | 2.5845 | 126.63893 | 49 |
| 34 | Andrew Novak | 2.5098 | 130.51171 | 52 |
| 35 | Sungjae Im | 2.4945 | 129.71658 | 52 |
| 36 | Kurt Kitayama | 2.4526 | 110.36775 | 45 |
| 37 | Akshay Bhatia | 2.4459 | 127.18511 | 52 |
| 38 | Billy Horschel | 2.4127 | 98.922447 | 41 |
| 39 | Ryan Fox | 2.4055 | 125.08748 | 52 |
| 40 | Michael Kim | 2.3504 | 122.22319 | 52 |
| 41 | Nick Taylor | 2.3291 | 116.45575 | 50 |
| 42 | Jason Day | 2.2994 | 91.975015 | 40 |
| 43 | Rasmus Hojgaard | 2.2688 | 117.97932 | 52 |
| 44 | Taylor Pendrith | 2.2669 | 115.61438 | 51 |
| 45 | Min Woo Lee | 2.2482 | 114.65570 | 51 |
| 46 | Patrick Reed | 2.2365 | 89.461814 | 40 |
| 47 | Thomas Detry | 2.1849 | 113.61269 | 52 |
| 48 | Samuel Stevens | 2.1694 | 112.80665 | 52 |
| 49 | Daniel Berger | 2.1536 | 101.21938 | 47 |
| 50 | J.T. Poston | 2.1433 | 107.16358 | 50 |
| 51 | John Keefer | 2.1283 | 85.132563 | 40 |
| 52 | Ryan Gerard | 2.1091 | 109.67327 | 52 |
| 53 | Harry Hall | 2.1002 | 109.20832 | 52 |
| 54 | Denny McCarthy | 2.0756 | 97.554521 | 47 |
| 55 | Kristoffer Reitan | 2.0635 | 96.986567 | 47 |
| 56 | Adam Scott | 2.0145 | 96.693699 | 48 |
| 57 | Lucas Glover | 2.0106 | 104.54899 | 52 |
| 58 | Matt McCarty | 2.0044 | 104.23112 | 52 |
| 59 | Chris Kirk | 1.9947 | 93.749111 | 47 |
| 60 | Jordan Spieth | 1.9921 | 83.666505 | 42 |
| 61 | Nicolas Echavarria | 1.9823 | 103.08177 | 52 |
| 62 | Brian Campbell | 1.978 | 96.920777 | 49 |
| 63 | Si Woo Kim | 1.9672 | 102.29687 | 52 |
| 64 | Bud Cauley | 1.9546 | 78.183036 | 40 |
| 65 | Aldrich Potgieter | 1.8568 | 87.269822 | 47 |
| 66 | Matt Wallace | 1.8494 | 96.170995 | 52 |
| 67 | Tony Finau | 1.8382 | 80.882326 | 44 |
| 68 | Thriston Lawrence | 1.8333 | 95.331199 | 52 |
| 69 | Christiaan Bezuidenhout | 1.8325 | 95.289432 | 52 |
| 70 | Jacob Bridgeman | 1.8303 | 95.176061 | 52 |
| 71 | Jon Rahm | 1.8153 | 72.612113 | 40 |
| 72 | Byeong Hun An | 1.8037 | 91.990283 | 51 |
| 73 | Chun-an Yu | 1.7504 | 91.020040 | 52 |
| 74 | Mackenzie Hughes | 1.7453 | 90.755686 | 52 |
| 75 | Adrien Saddier | 1.7388 | 90.416427 | 52 |
| 76 | Davis Thompson | 1.7387 | 90.410839 | 52 |
| 77 | Michael Thorbjornsen | 1.727 | 69.080477 | 40 |
| 78 | Jhonattan Vegas | 1.7205 | 80.864136 | 47 |
| 79 | Haotong Li | 1.7201 | 79.122610 | 46 |
| 80 | Tom Hoge | 1.6988 | 88.339320 | 52 |
| 81 | Rickie Fowler | 1.6907 | 77.773344 | 46 |
| 82 | Jake Knapp | 1.69 | 77.738557 | 46 |
| 83 | Daniel Brown(Oct1994) | 1.6856 | 87.651827 | 52 |
| 84 | Garrick Higgo | 1.6772 | 77.149892 | 46 |
| 85 | Tom Kim | 1.6648 | 86.571770 | 52 |
| 86 | Sahith Theegala | 1.6546 | 79.420788 | 48 |
| 87 | Rasmus Neergaard-Petersen | 1.6471 | 82.354120 | 50 |
| 88 | Davis Riley | 1.6465 | 85.620024 | 52 |
| 89 | Neal Shipley | 1.6386 | 67.181416 | 41 |
| 90 | Nicolai Hojgaard | 1.6359 | 85.068844 | 52 |
| 91 | Laurie Canter | 1.6312 | 65.246630 | 40 |
| 92 | Matti Schmid | 1.6011 | 83.258971 | 52 |
| 93 | Jordan Smith | 1.5884 | 82.595612 | 52 |
| 94 | Stephan Jaeger | 1.5808 | 82.201428 | 52 |
| 95 | John Parry | 1.5794 | 82.130518 | 52 |
| 96 | Emiliano Grillo | 1.5748 | 81.891799 | 52 |
| 97 | Steven Fisk | 1.5729 | 70.780074 | 45 |
| 98 | McClure Meissner | 1.5195 | 72.934715 | 48 |
| 99 | Erik van Rooyen | 1.5013 | 78.065431 | 52 |
| 100 | Joe Highsmith | 1.482 | 77.062452 | 52 |
| 101 | Austin Eckroat | 1.4487 | 75.333757 | 52 |
| 102 | William Mouw | 1.4114 | 59.278708 | 42 |
| 103 | Thorbjorn Olesen | 1.3976 | 72.677721 | 52 |
| 104 | Pierceson Coody | 1.3556 | 70.492294 | 52 |
| 105 | Mark Hubbard | 1.3454 | 69.960196 | 52 |
| 106 | Richard Hoey | 1.3439 | 69.884085 | 52 |
| 107 | Eric Cole | 1.336 | 69.470246 | 52 |
| 108 | Joakim Lagergren | 1.3324 | 62.623531 | 47 |
| 109 | Michael Brennan | 1.3038 | 52.153016 | 40 |
| 110 | Gary Woodland | 1.303 | 61.242700 | 47 |
| 111 | Tom McKibbin | 1.3016 | 54.667247 | 42 |
| 112 | Max McGreevy | 1.2957 | 67.378534 | 52 |
| 113 | Shaun Norris | 1.2854 | 66.839424 | 52 |
| 114 | Cameron Davis | 1.2814 | 64.067740 | 50 |
| 115 | Chandler Blanchet | 1.2707 | 57.180808 | 45 |
| 116 | Joaquin Niemann | 1.2668 | 50.670330 | 40 |
| 117 | Vincent Whaley | 1.2639 | 65.724783 | 52 |
| 118 | Patrick Fishburn | 1.2634 | 64.431292 | 51 |
| 119 | Beau Hossler | 1.2539 | 65.202976 | 52 |
| 120 | Victor Perez | 1.2523 | 65.121916 | 52 |
| 121 | Ryo Hisatsune | 1.2491 | 64.952564 | 52 |
| 122 | Keith Mitchell | 1.223 | 63.598571 | 52 |
| 123 | Sami Valimaki | 1.2147 | 63.165440 | 52 |
| 124 | Austin Smotherman | 1.1956 | 62.171418 | 52 |
| 125 | Takumi Kanaya | 1.1788 | 61.296667 | 52 |
| 126 | Kazuki Higa | 1.1703 | 60.858005 | 52 |
| 127 | Max Homa | 1.1643 | 55.888248 | 48 |
| 128 | Alex Smalley | 1.1594 | 60.289512 | 52 |
| 129 | Patrick Rodgers | 1.1577 | 60.200097 | 52 |
| 130 | Nick Dunlap | 1.1378 | 54.614297 | 48 |
| 131 | Elvis Smylie | 1.1376 | 45.504549 | 40 |
| 132 | Kevin Roy | 1.1217 | 58.330356 | 52 |
| 133 | Karl Vilips | 1.117 | 44.680410 | 40 |
| 134 | Keita Nakajima | 1.1145 | 52.383825 | 47 |
| 135 | Jesper Svensson | 1.1008 | 57.243309 | 52 |
| 136 | Matt Kuchar | 1.0994 | 47.272302 | 43 |
| 137 | David Lipsky | 1.0954 | 56.962773 | 52 |
| 138 | Martin Couvra | 1.0824 | 56.284139 | 52 |
| 139 | Taylor Moore | 1.0691 | 54.525855 | 51 |
| 140 | Christo Lamprecht | 1.0574 | 42.294506 | 40 |
| 141 | Kensei Hirata | 1.0485 | 54.522061 | 52 |
| 142 | Niklas Norgaard | 1.0459 | 54.385539 | 52 |
| 143 | Lee Hodges | 1.0196 | 50.977583 | 50 |
| 144 | Emilio Gonzalez | 1.0082 | 52.428969 | 52 |
| 145 | Adrien Dumont de Chassart | 0.9992 | 51.956429 | 52 |
| 146 | Angel Ayora | 0.9939 | 51.684942 | 52 |
| 147 | Carlos Ortiz | 0.9916 | 39.663554 | 40 |
| 148 | Matthieu Pavon | 0.9796 | 50.939459 | 52 |
| 149 | Luke Clanton | 0.9791 | 39.165609 | 40 |
| 150 | Doug Ghim | 0.9704 | 50.458341 | 52 |
| 151 | Antoine Rozner | 0.968 | 49.370462 | 51 |
| 152 | Richard T. Lee | 0.9603 | 47.054107 | 49 |
| 153 | Ewen Ferguson | 0.9472 | 49.254734 | 52 |
| 154 | Will Zalatoris | 0.9458 | 37.832725 | 40 |
| 155 | Eugenio Chacarra | 0.9434 | 37.736871 | 40 |
| 156 | Scott Vincent | 0.9404 | 37.615581 | 40 |
| 157 | Seonghyeon Kim | 0.9383 | 48.793304 | 52 |
| 158 | Jorge Campillo | 0.9312 | 48.421682 | 52 |
| 159 | Andrew Putnam | 0.9266 | 47.258838 | 51 |
| 160 | JC Ritchie | 0.9244 | 48.066360 | 52 |
| 161 | Jacques Kruyswijk | 0.9213 | 44.224766 | 48 |
| 162 | Justin Lower | 0.9206 | 47.868864 | 52 |
| 163 | David Puig | 0.9195 | 36.781015 | 40 |
| 164 | Grant Forrest | 0.9096 | 45.482234 | 50 |
| 164 | Trace Crowe(Oct1996) | 0.9096 | 42.749355 | 47 |
| 166 | Romain Langasque | 0.8971 | 46.648700 | 52 |
| 167 | Oliver Lindell | 0.8932 | 46.444129 | 52 |
| 168 | Taehoon Ok | 0.8916 | 39.231466 | 44 |
| 169 | Taylor Montgomery | 0.8811 | 41.411023 | 47 |
| 170 | Harry Higgs | 0.8739 | 44.568967 | 51 |
| 171 | Lanto Griffin | 0.8732 | 43.659073 | 50 |
| 172 | Jayden Schaper | 0.8714 | 45.312737 | 52 |
| 173 | Matteo Manassero | 0.8698 | 45.228555 | 52 |
| 174 | Richard Mansell | 0.8673 | 45.100423 | 52 |
| 175 | Jackson Koivun(Am) | 0.8648 | 34.592327 | 40 |
| 176 | Carson Young | 0.8615 | 44.796113 | 52 |
| 177 | Seamus Power | 0.8504 | 44.219605 | 52 |
| 178 | Matthew Jordan | 0.8472 | 44.055609 | 52 |
| 179 | Kazuma Kobori | 0.8424 | 41.277719 | 49 |
| 180 | Charley Hoffman | 0.8374 | 33.497604 | 40 |
| 181 | Hank Lebioda | 0.8312 | 40.730148 | 49 |
| 182 | Danny Walker | 0.8311 | 39.063313 | 47 |
| 183 | Jacob Skov Olesen | 0.8232 | 32.926261 | 40 |
| 184 | Andy Sullivan | 0.8184 | 42.557951 | 52 |
| 185 | Jackson Suber | 0.8157 | 37.521124 | 46 |
| 186 | Hayden Springer | 0.8104 | 36.469958 | 45 |
| 187 | Joel Dahmen | 0.803 | 41.756280 | 52 |
| 188 | Sam Ryder | 0.8002 | 41.611325 | 52 |
| 188 | Chandler Phillips | 0.8002 | 39.207926 | 49 |
| 190 | Isaiah Salinda | 0.7987 | 35.942425 | 45 |
| 191 | Calum Hill | 0.7971 | 41.450331 | 52 |
| 192 | Nicolai Von Dellingshausen | 0.7969 | 41.436724 | 52 |
| 193 | Todd Clements | 0.7903 | 41.093174 | 52 |
| 194 | Adam Hadwin | 0.785 | 38.464437 | 49 |
| 195 | David Law | 0.7846 | 40.797217 | 52 |
| 196 | Zachary Bauchou | 0.7782 | 40.467261 | 52 |
| 197 | Davis Chatfield | 0.7753 | 37.987623 | 49 |
| 198 | Connor Syme | 0.7751 | 40.305574 | 52 |
| 199 | Joost Luiten | 0.7732 | 40.208165 | 52 |
| 200 | Jeffrey Kang | 0.7693 | 37.694879 | 49 |

