Team Name
Team Leaders
Points
Sebastian Aho C
74
Goals
Seth Jarvis C
32
Assists
Sebastian Aho C
45
Penalty Minutes
Andrei Svechnikov RW
59
Plus/Minus
Jalen Chatfield D
22
Injuries
Jalen Chatfield
Sean Walker
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
May 15, 2025 | Final | ![]() | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 |
May 12, 2025 | Final | ![]() | 2 - 5 W | Lenovo Center, Raleigh, NC | Buy | 19138 |
May 10, 2025 | Final | ![]() | 0 - 4 W | Lenovo Center, Raleigh, NC | Buy | 19174 |
May 08, 2025 | Final | ![]() | 3 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 |
May 06, 2025 | Final | ![]() | 1 - 2 W | Capital One Arena, Washington, DC | Buy | 18573 |
Apr 29, 2025 | Final | ![]() | 4 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18933 |
Apr 27, 2025 | Final | ![]() | 2 - 5 W | Prudential Center, Newark, NJ | Buy | 17054 |
Apr 25, 2025 | Final | ![]() | 3 - 2 L | Prudential Center, Newark, NJ | Buy | 16682 |
Apr 22, 2025 | Final | ![]() | 1 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18910 |
Apr 20, 2025 | Final | ![]() | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18895 |
Apr 17, 2025 | Final | 7 - 5 L | Canadian Tire Centre, Ottawa, ON | Buy | 16193 | |
Apr 16, 2025 | Final | 4 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Apr 13, 2025 | Final | 4 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18905 | |
Apr 12, 2025 | Final | ![]() | 3 - 7 W | Lenovo Center, Raleigh, NC | Buy | 18880 |
Apr 10, 2025 | Final | ![]() | 5 - 4 L | Capital One Arena, Washington, DC | Buy | 18573 |
Apr 08, 2025 | Final | 3 - 0 L | KeyBank Center, Buffalo, NY | Buy | 13709 | |
Apr 05, 2025 | Final | 5 - 1 L | TD Garden, Boston, MA | Buy | 17850 | |
Apr 04, 2025 | Final | 5 - 3 L | Little Caesars Arena, Detroit, MI | Buy | 18972 | |
Apr 02, 2025 | Final | ![]() | 1 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18908 |
Mar 30, 2025 | Final | ![]() | 4 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18700 |
Mar 28, 2025 | Final | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18795 | |
Mar 25, 2025 | Final | 3 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 23, 2025 | Final | 2 - 5 W | Honda Center, Anaheim, CA | Buy | 16439 | |
Mar 22, 2025 | Final | 7 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 16896 | |
Mar 20, 2025 | Final | 1 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 11373 | |
Mar 15, 2025 | Final | 0 - 5 W | Wells Fargo Center, Philadelphia, PA | Buy | 18801 | |
Mar 14, 2025 | Final | 2 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18845 | |
Mar 11, 2025 | Final | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 09, 2025 | Final | 2 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 06, 2025 | Final | 2 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 04, 2025 | Final | 1 - 2 W | Little Caesars Arena, Detroit, MI | Buy | 18573 | |
Mar 02, 2025 | Final | 1 - 2 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 01, 2025 | Final | 3 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18994 | |
Feb 27, 2025 | Final | 2 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18844 | |
Feb 25, 2025 | Final | 4 - 0 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Feb 22, 2025 | Final | 6 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18914 | |
Feb 08, 2025 | Final | 3 - 7 W | Lenovo Center, Raleigh, NC | Buy | 19005 | |
Feb 06, 2025 | Final | 2 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18273 | |
Feb 04, 2025 | Final | 3 - 0 L | Canada Life Centre, Winnipeg, MB | Buy | 13802 | |
Feb 01, 2025 | Final | 4 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18977 | |
Jan 30, 2025 | Final | 2 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18896 | |
Jan 28, 2025 | Final | ![]() | 0 - 4 W | Madison Square Garden, New York, NY | Buy | 17629 |
Jan 25, 2025 | Final | ![]() | 3 - 2 L | UBS Arena, Elmont, NY | Buy | 17255 |
Jan 23, 2025 | Final | ![]() | 4 - 7 W | Lenovo Center, Raleigh, NC | Buy | 18700 |
Jan 21, 2025 | Final | 1 - 2 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 20, 2025 | Final | 3 - 4 W | United Center, Chicago, IL | Buy | 15831 | |
Jan 17, 2025 | Final | 2 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18825 | |
Jan 15, 2025 | Final | 4 - 2 L | KeyBank Center, Buffalo, NY | Buy | 13449 | |
Jan 12, 2025 | Final | 3 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18897 | |
Jan 10, 2025 | Final | 0 - 2 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Jan 09, 2025 | Final | 3 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18750 | |
Jan 07, 2025 | Final | 3 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 05, 2025 | Final | ![]() | 3 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18891 |
Jan 04, 2025 | Final | 4 - 0 L | Lenovo Center, Raleigh, NC | Buy | 18903 | |
Jan 02, 2025 | Final | 1 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19434 | |
Dec 31, 2024 | Final | ![]() | 4 - 3 L | Nationwide Arena, Columbus, OH | Buy | 17712 |
Dec 28, 2024 | Final | ![]() | 2 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18825 |
Dec 27, 2024 | Final | ![]() | 4 - 2 L | Prudential Center, Newark, NJ | Buy | 16629 |
Dec 23, 2024 | Final | 5 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Dec 22, 2024 | Final | ![]() | 1 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 |
Dec 20, 2024 | Final | ![]() | 3 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 |
Dec 17, 2024 | Final | ![]() | 0 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18700 |
Dec 15, 2024 | Final | ![]() | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18700 |
Dec 10, 2024 | Final | 2 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Dec 07, 2024 | Final | ![]() | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 15619 |
Dec 05, 2024 | Final | 3 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Dec 03, 2024 | Final | 4 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Nov 30, 2024 | Final | 6 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 18648 | |
Nov 29, 2024 | Final | 6 - 3 L | Lenovo Center, Raleigh, NC | Buy | 18920 | |
Nov 27, 2024 | Final | ![]() | 3 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18905 |
Nov 25, 2024 | Final | 4 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18812 | |
Nov 23, 2024 | Final | ![]() | 5 - 4 L | Nationwide Arena, Columbus, OH | Buy | 16013 |
Nov 21, 2024 | Final | ![]() | 4 - 2 L | Prudential Center, Newark, NJ | Buy | 16086 |
Nov 20, 2024 | Final | 1 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 17535 | |
Nov 17, 2024 | Final | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18797 | |
Nov 16, 2024 | Final | 0 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18808 | |
Nov 13, 2024 | Final | 4 - 1 L | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Nov 11, 2024 | Final | 2 - 5 W | T-Mobile Arena, Las Vegas, NV | Buy | 17908 | |
Nov 09, 2024 | Final | 6 - 4 L | Ball Arena, Denver, CO | Buy | 18089 | |
Nov 07, 2024 | Final | ![]() | 1 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18700 |
Nov 05, 2024 | Final | 4 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Nov 03, 2024 | Final | ![]() | 2 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18796 |
Oct 31, 2024 | Final | 2 - 8 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Oct 28, 2024 | Final | 3 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18682 | |
Oct 26, 2024 | Final | 1 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Oct 24, 2024 | Final | 2 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 16404 | |
Oct 22, 2024 | Final | 2 - 3 W | Rogers Place, Edmonton, AB | Buy | 18347 | |
Oct 19, 2024 | Final | 4 - 3 L | Enterprise Center, St. Louis, MO | Buy | 18096 | |
Oct 18, 2024 | Final | ![]() | 1 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17074 |
Oct 15, 2024 | Final | ![]() | 2 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18700 |
Oct 12, 2024 | Final | - L | Amalie Arena, Tampa, FL | Buy | ||
Oct 11, 2024 | Final | 4 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18817 | |
Oct 05, 2024 | Final | 3 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Oct 04, 2024 | Final | 1 - 2 W | Lenovo Center, Raleigh, NC | Buy | 0 | |
Oct 02, 2024 | Final | 6 - 4 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Sep 28, 2024 | Final | 5 - 4 L | Amerant Bank Arena, Sunrise, FL | Buy | 14702 | |
Sep 27, 2024 | Final | 2 - 8 W | Lenovo Center, Raleigh, NC | Buy | 14875 | |
Sep 24, 2024 | Final | 1 - 2 W | Amalie Arena, Tampa, FL | Buy | 9135 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
20 | Sebastian Aho | 6' 0" | 180 lbs | Rauma, Finland | 27 | |
77 | Mark Jankowski | 6' 4" | 212 lbs | Hamilton, CAN | 30 | |
24 | Seth Jarvis | 5' 10" | 184 lbs | Winnipeg, CAN | 23 | |
27 | Tyson Jost | 5' 11" | 187 lbs | St. Albert, CAN | 27 | |
82 | Jesperi Kotkaniemi | 6' 3" | 203 lbs | Forssa, Finland | 24 | |
96 | Jack Roslovic | 6' 1" | 198 lbs | Columbus, OH | 28 | |
11 | Jordan Staal | 6' 4" | 220 lbs | Thunder Bay, CAN | 36 | |
22 | Logan Stankoven | 5' 8" | 165 lbs | Kamloops, CAN | 22 | |
28 | William Carrier | 6' 2" | 220 lbs | La Salle, CAN | 30 | |
71 | Taylor Hall | 6' 1" | 210 lbs | Calgary, CAN | 33 | |
48 | Jordan Martinook | 6' 1" | 208 lbs | Brandon, CAN | 32 | |
50 | Eric Robinson | 6' 2" | 211 lbs | Bellmawr, NJ | 29 | |
53 | Jackson Blake | 5' 11" | 178 lbs | Eden Prairie, MN | 21 | |
71 | Jesper Fast | 6' 1" | 191 lbs | Nassjo, Sweden | 33 | |
37 | Andrei Svechnikov | 6' 3" | 199 lbs | Barnaul, Russia | 25 | |
8 | Brent Burns | 6' 5" | 228 lbs | Barrie, CAN | 40 | |
5 | Jalen Chatfield | 6' 1" | 199 lbs | Ypsilanti, MI | 28 | |
4 | Shayne Gostisbehere | 5' 11" | 183 lbs | Pembroke Pines, FL | 31 | |
56 | Scott Morrow | 6' 2" | 210 lbs | Darien, CT | 22 | |
7 | Dmitry Orlov | 5' 11" | 214 lbs | Novokuznetsk, USSR | 33 | |
74 | Jaccob Slavin | 6' 3" | 207 lbs | Denver, CO | 30 | |
26 | Sean Walker | 5' 11" | 191 lbs | Keswick, CAN | 30 | |
31 | Frederik Andersen | 6' 4" | 229 lbs | Herning, Denmark | 35 | |
52 | Pyotr Kochetkov | 6' 3" | 193 lbs | Penza, Russia | 25 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Aho C | 79 | 29 | 45 | 74 | 7 | 46 | 5 | 18 | 3 | 4 | 207 | 2 | 0 | 0.0 | 20:06 | 663 | 535 | 55.3 |
Seth Jarvis C | 73 | 32 | 35 | 67 | 12 | 16 | 7 | 12 | 5 | 2 | 204 | 1 | 0 | 0.0 | 19:21 | 52 | 100 | 34.2 |
Martin Necas C | 49 | 16 | 39 | 55 | 4 | 10 | 7 | 15 | 0 | 0 | 113 | 1 | 0 | 0.0 | 18:04 | 48 | 78 | 38.1 |
Andrei Svechnikov RW | 72 | 20 | 28 | 48 | -8 | 59 | 10 | 8 | 0 | 0 | 180 | 3 | 1 | 33.3 | 17:06 | 1 | 3 | 25.0 |
Shayne Gostisbehere D | 70 | 7 | 38 | 45 | 1 | 52 | 4 | 23 | 0 | 0 | 122 | 0 | 0 | 0.0 | 18:31 | 0 | 0 | 0.0 |
Jack Roslovic C | 81 | 22 | 17 | 39 | -10 | 10 | 1 | 1 | 0 | 0 | 139 | 0 | 0 | 0.0 | 13:49 | 192 | 163 | 54.1 |
Jordan Staal C | 75 | 13 | 23 | 36 | 15 | 16 | 0 | 0 | 2 | 0 | 107 | 0 | 0 | 0.0 | 15:26 | 724 | 605 | 54.5 |
Jordan Martinook LW | 79 | 15 | 21 | 36 | 16 | 18 | 0 | 0 | 0 | 1 | 112 | 0 | 0 | 0.0 | 15:17 | 35 | 37 | 48.6 |
Jackson Blake RW | 80 | 17 | 17 | 34 | 10 | 30 | 5 | 2 | 0 | 0 | 142 | 2 | 0 | 0.0 | 13:50 | 15 | 15 | 50.0 |
Jesperi Kotkaniemi C | 78 | 12 | 21 | 33 | 9 | 50 | 0 | 1 | 0 | 0 | 115 | 0 | 0 | 0.0 | 14:03 | 367 | 342 | 51.8 |
Eric Robinson LW | 82 | 14 | 18 | 32 | 14 | 10 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0.0 | 12:15 | 7 | 26 | 21.2 |
Brent Burns D | 82 | 6 | 23 | 29 | 7 | 28 | 0 | 3 | 0 | 0 | 174 | 0 | 0 | 0.0 | 20:57 | 0 | 0 | 0.0 |
Dmitry Orlov D | 76 | 6 | 22 | 28 | 16 | 24 | 0 | 1 | 0 | 0 | 117 | 0 | 0 | 0.0 | 19:59 | 0 | 0 | 0.0 |
Jaccob Slavin D | 80 | 6 | 21 | 27 | 16 | 8 | 0 | 0 | 0 | 3 | 110 | 0 | 0 | 0.0 | 21:34 | 0 | 0 | 0.0 |
Jalen Chatfield D | 79 | 7 | 11 | 18 | 22 | 54 | 0 | 0 | 0 | 1 | 114 | 0 | 0 | 0.0 | 18:52 | 0 | 0 | 0.0 |
Taylor Hall LW | 31 | 9 | 9 | 18 | 1 | 20 | 4 | 2 | 0 | 0 | 62 | 0 | 0 | 0.0 | 15:27 | 11 | 10 | 52.4 |
Sean Walker D | 82 | 5 | 11 | 16 | -7 | 46 | 0 | 0 | 0 | 0 | 144 | 1 | 0 | 0.0 | 16:50 | 0 | 0 | 0.0 |
William Carrier LW | 43 | 4 | 7 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.0 | 11:43 | 6 | 6 | 50.0 |
Logan Stankoven C | 19 | 5 | 4 | 9 | -3 | 12 | 1 | 1 | 0 | 0 | 46 | 0 | 0 | 0.0 | 15:03 | 2 | 8 | 20.0 |
Tyson Jost C | 39 | 4 | 5 | 9 | 2 | 33 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.0 | 10:22 | 57 | 69 | 45.2 |
Jack Drury C | 39 | 3 | 6 | 9 | 1 | 12 | 0 | 1 | 0 | 0 | 60 | 0 | 0 | 0.0 | 12:53 | 238 | 167 | 58.8 |
Mark Jankowski C | 19 | 8 | 0 | 8 | 4 | 18 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.0 | 12:15 | 106 | 104 | 50.5 |
Scott Morrow D | 14 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.0 | 15:47 | 0 | 0 | 0.0 |
Mikko Rantanen RW | 13 | 2 | 4 | 6 | -3 | 10 | 1 | 1 | 0 | 0 | 40 | 0 | 0 | 0.0 | 19:48 | 5 | 5 | 50.0 |
Juha Jaaska LW | 18 | 0 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0.0 | 8:55 | 16 | 15 | 51.6 |
Ty Smith D | 8 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 13:39 | 0 | 0 | 0.0 |
Justin Robidas C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11:08 | 8 | 10 | 44.4 |
Skyler Brind'Amour C | 2 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:35 | 17 | 8 | 68.0 |
Bradly Nadeau LW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 11:29 | 0 | 0 | 0.0 |
Riley Stillman D | 5 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7:10 | 0 | 0 | 0.0 |
Ryan Suzuki C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6:35 | 3 | 4 | 42.9 |
Domenick Fensore D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 19:04 | 0 | 0 | 0.0 |
No standings data available.