Loading…
Team Name
Team Leaders
Points
Connor Bedard C
52
Goals
Tyler Bertuzzi LW
25
Assists
Connor Bedard C
30
Penalty Minutes
Connor Murphy D
46
Plus/Minus
Landon Slaggert LW
3
Injuries
Nick Foligno
Shea Weber
2024-25 Central Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Colorado Avalanche |
36 | 9 | 9 | 81 |
Minnesota Wild |
33 | 14 | 10 | 76 |
Dallas Stars |
33 | 14 | 9 | 75 |
Utah Mammoth |
29 | 23 | 4 | 62 |
Nashville Predators |
26 | 23 | 6 | 58 |
Chicago Blackhawks |
22 | 25 | 9 | 53 |
Winnipeg Jets |
22 | 25 | 8 | 52 |
St. Louis Blues |
20 | 27 | 9 | 49 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | 07:30 PM | San Jose Sharks | - | United Center, Chicago, IL | Buy | |
| Apr 13, 2026 | 07:30 PM | Buffalo Sabres | - | United Center, Chicago, IL | Buy | |
| Apr 11, 2026 | 04:00 PM | St. Louis Blues | - | United Center, Chicago, IL | Buy | |
| Apr 09, 2026 | 07:30 PM | Carolina Hurricanes | - | United Center, Chicago, IL | Buy | |
| Apr 06, 2026 | 09:00 PM | @ San Jose Sharks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Apr 04, 2026 | 09:00 PM | @ Seattle Kraken | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Apr 02, 2026 | 08:00 PM | @ Edmonton Oilers | - | Rogers Place, Edmonton, AB | Buy | |
| Mar 31, 2026 | 07:30 PM | Winnipeg Jets | - | United Center, Chicago, IL | Buy | |
| Mar 29, 2026 | 06:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Mar 27, 2026 | 06:00 PM | @ New York Rangers | - | Madison Square Garden, New York, NY | Buy | |
| Mar 26, 2026 | 06:00 PM | @ Philadelphia Flyers | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Mar 24, 2026 | 06:00 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Mar 22, 2026 | 02:00 PM | Nashville Predators | - | United Center, Chicago, IL | Buy | |
| Mar 20, 2026 | 07:30 PM | Colorado Avalanche | - | United Center, Chicago, IL | Buy | |
| Mar 19, 2026 | 06:30 PM | @ Minnesota Wild | - | Grand Casino Arena, Saint Paul, MN | Buy | |
| Mar 17, 2026 | 06:30 PM | Minnesota Wild | - | United Center, Chicago, IL | Buy | |
| Mar 14, 2026 | 09:00 PM | @ Vegas Golden Knights | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 12, 2026 | 08:00 PM | @ Utah Mammoth | - | Delta Center, Salt Lake City, UT | Buy | |
| Mar 08, 2026 | 07:30 PM | Utah Mammoth | - | United Center, Chicago, IL | Buy | |
| Mar 08, 2026 | 05:00 PM | @ Dallas Stars | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 06, 2026 | 08:30 PM | Vancouver Canucks | - | United Center, Chicago, IL | Buy | |
| Mar 03, 2026 | 08:00 PM | @ Winnipeg Jets | - | Canada Life Centre, Winnipeg, MB | Buy | |
| Mar 01, 2026 | 04:00 PM | @ Utah Mammoth | - | Delta Center, Salt Lake City, UT | Buy | |
| Feb 28, 2026 | 06:00 PM | @ Colorado Avalanche | - | Ball Arena, Denver, CO | Buy | |
| Feb 26, 2026 | 08:00 PM | @ Nashville Predators | - | Bridgestone Arena, Nashville, TN | Buy | |
| Feb 04, 2026 | 07:00 PM | @ Columbus Blue Jackets | - | Nationwide Arena, Columbus, OH | Buy | |
| Feb 02, 2026 | Final | San Jose Sharks | 6 - 3 L | United Center, Chicago, IL | Buy | 20130 |
| Jan 30, 2026 | Final | Columbus Blue Jackets | 2 - 4 W | United Center, Chicago, IL | Buy | 20247 |
| Jan 29, 2026 | Final | @ Pittsburgh Penguins | 2 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16715 |
| Jan 27, 2026 | Final | @ Minnesota Wild | 3 - 4 W | Grand Casino Arena, Saint Paul, MN | Buy | 18011 |
| Jan 25, 2026 | Final | Florida Panthers | 1 - 5 W | United Center, Chicago, IL | Buy | 19313 |
| Jan 23, 2026 | Final | Tampa Bay Lightning | 1 - 2 W | United Center, Chicago, IL | Buy | 18841 |
| Jan 22, 2026 | Final | @ Carolina Hurricanes | 4 - 3 L | Lenovo Center, Raleigh, NC | Buy | 18323 |
| Jan 19, 2026 | Final | Winnipeg Jets | 2 - 0 L | United Center, Chicago, IL | Buy | 19894 |
| Jan 17, 2026 | Final | Boston Bruins | 2 - 5 W | United Center, Chicago, IL | Buy | 20388 |
| Jan 15, 2026 | Final | Calgary Flames | 1 - 3 W | United Center, Chicago, IL | Buy | 16652 |
| Jan 12, 2026 | Final | Edmonton Oilers | 1 - 4 W | United Center, Chicago, IL | Buy | 17783 |
| Jan 10, 2026 | Final | @ Nashville Predators | 3 - 0 L | Bridgestone Arena, Nashville, TN | Buy | 17297 |
| Jan 09, 2026 | Final | Washington Capitals | 1 - 5 W | United Center, Chicago, IL | Buy | 19917 |
| Jan 07, 2026 | Final | St. Louis Blues | 7 - 3 L | United Center, Chicago, IL | Buy | 17224 |
| Jan 04, 2026 | Final | Vegas Golden Knights | 3 - 2 L | United Center, Chicago, IL | Buy | 18266 |
| Jan 03, 2026 | Final | @ Washington Capitals | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 18347 |
| Jan 01, 2026 | Final | Dallas Stars | 4 - 3 L | United Center, Chicago, IL | Buy | 18801 |
| Dec 30, 2025 | Final | New York Islanders | 2 - 3 W | United Center, Chicago, IL | Buy | 19603 |
| Dec 28, 2025 | Final | Pittsburgh Penguins | 3 - 7 W | United Center, Chicago, IL | Buy | 20173 |
| Dec 27, 2025 | Final | @ Dallas Stars | 4 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 23, 2025 | Final | Philadelphia Flyers | 1 - 3 W | United Center, Chicago, IL | Buy | 20256 |
| Dec 20, 2025 | Final | @ Ottawa Senators | 4 - 6 W | Canadian Tire Centre, Ottawa, ON | Buy | 18254 |
| Dec 18, 2025 | Final | @ Montreal Canadiens | 1 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 16, 2025 | Final | @ Toronto Maple Leafs | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 18568 |
| Dec 13, 2025 | Final | Detroit Red Wings | 0 - 4 W | United Center, Chicago, IL | Buy | 20751 |
| Dec 12, 2025 | Final | @ St. Louis Blues | 2 - 3 W | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Dec 10, 2025 | Final | New York Rangers | 3 - 0 L | United Center, Chicago, IL | Buy | 19709 |
| Dec 07, 2025 | Final | @ Anaheim Ducks | 1 - 7 W | Honda Center, Anaheim, CA | Buy | 15511 |
| Dec 06, 2025 | Final | @ Los Angeles Kings | 0 - 6 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Dec 04, 2025 | Final | @ Los Angeles Kings | 2 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 16225 |
| Dec 02, 2025 | Final | @ Vegas Golden Knights | 3 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17944 |
| Nov 30, 2025 | Final | Anaheim Ducks | 5 - 3 L | United Center, Chicago, IL | Buy | 19912 |
| Nov 28, 2025 | Final | Nashville Predators | 3 - 4 W | United Center, Chicago, IL | Buy | 19755 |
| Nov 26, 2025 | Final | Minnesota Wild | 3 - 4 W | United Center, Chicago, IL | Buy | 18933 |
| Nov 23, 2025 | Final | Colorado Avalanche | 0 - 1 W | United Center, Chicago, IL | Buy | 20441 |
| Nov 21, 2025 | Final | @ Buffalo Sabres | 3 - 9 W | KeyBank Center, Buffalo, NY | Buy | 17058 |
| Nov 20, 2025 | Final | Seattle Kraken | 2 - 3 W | United Center, Chicago, IL | Buy | 18170 |
| Nov 18, 2025 | Final | Calgary Flames | 5 - 2 L | United Center, Chicago, IL | Buy | 17518 |
| Nov 15, 2025 | Final | Toronto Maple Leafs | 3 - 2 L | United Center, Chicago, IL | Buy | 20489 |
| Nov 12, 2025 | Final | New Jersey Devils | 3 - 4 W | United Center, Chicago, IL | Buy | 17268 |
| Nov 09, 2025 | Final | @ Detroit Red Wings | 5 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Nov 07, 2025 | Final | @ Calgary Flames | 4 - 0 L | Scotiabank Saddledome, Calgary, AB | Buy | 17425 |
| Nov 05, 2025 | Final | @ Vancouver Canucks | 5 - 2 L | Rogers Arena, Vancouver, BC | Buy | 19002 |
| Nov 03, 2025 | Final | @ Seattle Kraken | 1 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 01, 2025 | Final | @ Edmonton Oilers | 2 - 3 W | Rogers Place, Edmonton, AB | Buy | 18347 |
| Oct 30, 2025 | Final | @ Winnipeg Jets | 3 - 6 W | Canada Life Centre, Winnipeg, MB | Buy | 13682 |
| Oct 28, 2025 | Final | Ottawa Senators | 7 - 3 L | United Center, Chicago, IL | Buy | 15100 |
| Oct 26, 2025 | Final | Los Angeles Kings | 1 - 3 W | United Center, Chicago, IL | Buy | 16620 |
| Oct 23, 2025 | Final | @ Tampa Bay Lightning | 3 - 2 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Oct 19, 2025 | Final | Anaheim Ducks | 2 - 1 L | United Center, Chicago, IL | Buy | 16262 |
| Oct 17, 2025 | Final | Vancouver Canucks | 2 - 3 W | United Center, Chicago, IL | Buy | 18306 |
| Oct 15, 2025 | Final | @ St. Louis Blues | 8 - 3 L | Enterprise Center, St. Louis, MO | Buy | 17249 |
| Oct 13, 2025 | Final | Utah Mammoth | 3 - 1 L | United Center, Chicago, IL | Buy | 15203 |
| Oct 11, 2025 | Final | Montreal Canadiens | 2 - 3 W | United Center, Chicago, IL | Buy | 19344 |
| Oct 09, 2025 | Final | @ Boston Bruins | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Oct 07, 2025 | Final | @ Florida Panthers | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19655 |
| Oct 04, 2025 | Final | St. Louis Blues | 0 - 4 W | United Center, Chicago, IL | Buy | 10069 |
| Oct 03, 2025 | Final | Minnesota Wild | 2 - 3 W | United Center, Chicago, IL | Buy | 9569 |
| Sep 30, 2025 | Final | Detroit Red Wings | 1 - 3 W | United Center, Chicago, IL | Buy | 9691 |
| Sep 28, 2025 | Final | @ Minnesota Wild | 4 - 1 L | Grand Casino Arena, Saint Paul, MN | Buy | 17808 |
| Sep 27, 2025 | Final | @ St. Louis Blues | 4 - 2 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Sep 23, 2025 | Final | @ Detroit Red Wings | 2 - 3 W | Little Caesars Arena, Detroit, MI | Buy | 15503 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 98 | Connor Bedard | 5' 10" | 185 lbs | North Vancouver, CAN | 19 |
![]() | 28 | Colton Dach | 6' 4" | 196 lbs | Fort Saskatchewan, CAN | 22 |
![]() | 16 | Jason Dickinson | 6' 2" | 200 lbs | Georgetown, CAN | 29 |
![]() | 8 | Ryan Donato | 6' 0" | 190 lbs | Boston, MA | 28 |
![]() | 23 | Philipp Kurashev | 6' 0" | 190 lbs | Davos, Switzerland | 25 |
![]() | 11 | Oliver Moore | 6' 0" | 185 lbs | Mounds View, MN | 20 |
![]() | 91 | Frank Nazar | 5' 10" | 190 lbs | Mount Clemens, MI | 21 |
![]() | 86 | Teuvo Teravainen | 5' 11" | 191 lbs | Helsinki, Finland | 30 |
![]() | 90 | Joe Veleno | 6' 1" | 201 lbs | Montreal, CAN | 25 |
![]() | 59 | Tyler Bertuzzi | 6' 2" | 200 lbs | Sudbury, CAN | 30 |
![]() | 17 | Nick Foligno | 6' 0" | 210 lbs | Buffalo, NY | 37 |
![]() | 77 | Pat Maroon | 6' 3" | 234 lbs | St. Louis, MO | 36 |
![]() | 73 | Lukas Reichel | 6' 0" | 170 lbs | Nuremberg, Germany | 22 |
![]() | 84 | Landon Slaggert | 6' 0" | 180 lbs | South Bend, IN | 22 |
![]() | 95 | Ilya Mikheyev | 6' 2" | 192 lbs | Omsk, Russia | 30 |
![]() | 78 | TJ Brodie | 6' 2" | 187 lbs | Chatham, CAN | 34 |
![]() | 46 | Louis Crevier | 6' 8" | 228 lbs | Quebec City, CAN | 23 |
![]() | 38 | Ethan Del Mastro | 6' 4" | 210 lbs | -- | 22 |
![]() | 44 | Wyatt Kaiser | 6' 0" | 173 lbs | Andover, MN | 22 |
![]() | 14 | Kevin Korchinski | 6' 1" | 185 lbs | Saskatoon, CAN | 20 |
![]() | 55 | Artyom Levshunov | 6' 2" | 208 lbs | Zhlobin, Belarus | 19 |
![]() | 25 | Alec Martinez | 6' 1" | 210 lbs | Rochester Hills, MI | 37 |
![]() | 5 | Connor Murphy | 6' 4" | 212 lbs | Dublin, OH | 32 |
![]() | 6 | Sam Rinzel | 6' 5" | 190 lbs | Chanhassen, MN | 20 |
![]() | 72 | Alex Vlasic | 6' 6" | 217 lbs | Wilmette, IL | 23 |
![]() | 6 | Shea Weber | 6' 4" | 229 lbs | Sicamous, CAN | 39 |
![]() | 39 | Laurent Brossoit | 6' 3" | 203 lbs | Port Alberni, CAN | 32 |
![]() | 30 | Spencer Knight | 6' 3" | 191 lbs | Darien, CT | 23 |
![]() | 40 | Arvid Soderblom | 6' 3" | 180 lbs | Goteborg, Sweden | 25 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Bedard C | 42 | 22 | 30 | 52 | -1 | 30 | 5 | 9 | 0 | 0 | 141 | 5 | 2 | 40.0 | 20:56 | 148 | 167 | 47.0 |
| Tyler Bertuzzi LW | 52 | 25 | 16 | 41 | -15 | 34 | 9 | 7 | 0 | 0 | 118 | 0 | 0 | 0.0 | 18:21 | 42 | 45 | 48.3 |
| Andre Burakovsky LW | 49 | 10 | 20 | 30 | -20 | 12 | 3 | 7 | 0 | 0 | 69 | 3 | 1 | 33.3 | 17:12 | 3 | 6 | 33.3 |
| Frank Nazar C | 39 | 7 | 17 | 24 | -7 | 22 | 1 | 5 | 1 | 0 | 84 | 5 | 1 | 20.0 | 18:29 | 229 | 275 | 45.4 |
| Teuvo Teravainen C | 48 | 10 | 12 | 22 | -15 | 4 | 4 | 7 | 0 | 0 | 60 | 4 | 0 | 0.0 | 18:11 | 38 | 48 | 44.2 |
| Artyom Levshunov D | 52 | 2 | 19 | 21 | -27 | 36 | 1 | 10 | 0 | 0 | 66 | 0 | 0 | 0.0 | 19:11 | 0 | 0 | 0.0 |
| Ryan Donato C | 55 | 11 | 10 | 21 | -12 | 34 | 1 | 1 | 0 | 0 | 84 | 7 | 1 | 14.3 | 15:00 | 103 | 103 | 50.0 |
| Ryan Greene C | 55 | 7 | 13 | 20 | -5 | 10 | 1 | 3 | 0 | 0 | 73 | 0 | 0 | 0.0 | 16:32 | 276 | 336 | 45.1 |
| Ilya Mikheyev RW | 50 | 10 | 9 | 19 | -3 | 14 | 0 | 0 | 1 | 1 | 80 | 0 | 0 | 0.0 | 17:44 | 2 | 7 | 22.2 |
| Oliver Moore C | 43 | 5 | 11 | 16 | -16 | 17 | 2 | 3 | 0 | 0 | 50 | 3 | 1 | 33.3 | 13:09 | 86 | 86 | 50.0 |
| Louis Crevier D | 52 | 4 | 11 | 15 | 0 | 41 | 0 | 0 | 1 | 1 | 77 | 2 | 1 | 50.0 | 16:13 | 0 | 0 | 0.0 |
| Alex Vlasic D | 54 | 2 | 12 | 14 | -11 | 11 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0.0 | 20:55 | 0 | 0 | 0.0 |
| Wyatt Kaiser D | 55 | 5 | 7 | 12 | -13 | 24 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0.0 | 19:26 | 0 | 0 | 0.0 |
| Jason Dickinson C | 41 | 6 | 5 | 11 | -8 | 10 | 0 | 0 | 1 | 1 | 50 | 0 | 0 | 0.0 | 15:42 | 308 | 310 | 49.8 |
| Matt Grzelcyk D | 55 | 0 | 11 | 11 | -2 | 26 | 0 | 3 | 0 | 1 | 57 | 0 | 0 | 0.0 | 17:00 | 0 | 0 | 0.0 |
| Connor Murphy D | 55 | 3 | 7 | 10 | -4 | 46 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.0 | 16:23 | 0 | 0 | 0.0 |
| Nick Foligno LW | 32 | 2 | 8 | 10 | 2 | 23 | 0 | 2 | 0 | 1 | 26 | 1 | 1 | 100.0 | 12:54 | 144 | 149 | 49.1 |
| Colton Dach C | 50 | 3 | 6 | 9 | -14 | 45 | 1 | 1 | 0 | 0 | 50 | 0 | 0 | 0.0 | 11:56 | 26 | 45 | 36.6 |
| Sam Rinzel D | 29 | 1 | 7 | 8 | 0 | 28 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.0 | 16:43 | 0 | 0 | 0.0 |
| Nick Lardis LW | 21 | 5 | 2 | 7 | -8 | 6 | 2 | 1 | 0 | 0 | 32 | 5 | 2 | 40.0 | 12:39 | 1 | 1 | 50.0 |
| Landon Slaggert LW | 28 | 2 | 3 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.0 | 10:56 | 1 | 1 | 50.0 |
| Lukas Reichel LW | 5 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 9:51 | 2 | 5 | 28.6 |
| Sam Lafferty C | 19 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 8:53 | 11 | 11 | 50.0 |
| Kevin Korchinski D | 2 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:58 | 0 | 0 | 0.0 |
| Dominic Toninato C | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 9:11 | 10 | 12 | 45.5 |
| Ethan Del Mastro D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 16:21 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning |
53 | 35 | 14 | 4 | 74 | 189 | 136 | +53 | 16-9-0 | 19-5-4 | 8-1-1, 0 PTS | W3 |
Detroit Red Wings |
57 | 33 | 18 | 6 | 72 | 173 | 171 | +2 | 18-10-2 | 15-8-4 | 5-3-2, 0 PTS | W1 |
Montreal Canadiens |
56 | 31 | 17 | 8 | 70 | 194 | 186 | +8 | 16-11-1 | 15-6-7 | 5-3-2, 0 PTS | R1 |
Buffalo Sabres |
55 | 32 | 18 | 5 | 69 | 190 | 167 | +23 | 17-7-3 | 15-11-2 | 7-2-1, 0 PTS | W1 |
Boston Bruins |
56 | 32 | 20 | 4 | 68 | 191 | 177 | +14 | 21-8-1 | 11-12-3 | 7-1-2, 0 PTS | R1 |
Ottawa Senators |
55 | 27 | 21 | 7 | 61 | 186 | 179 | +7 | 14-10-4 | 13-11-3 | 6-2-2, 0 PTS | W4 |
Toronto Maple Leafs |
56 | 26 | 21 | 9 | 61 | 183 | 192 | -9 | 16-9-6 | 10-12-3 | 3-5-2, 0 PTS | W2 |
Florida Panthers |
55 | 28 | 24 | 3 | 59 | 168 | 181 | -13 | 14-13-3 | 14-11-0 | 4-6-0, 0 PTS | R4 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
55 | 34 | 15 | 6 | 74 | 191 | 160 | +31 | 20-8-2 | 14-7-4 | 6-1-3, 0 PTS | W1 |
Pittsburgh Penguins |
54 | 28 | 15 | 11 | 67 | 183 | 162 | +21 | 13-8-7 | 15-7-4 | 7-1-2, 0 PTS | R1 |
New York Islanders |
56 | 30 | 21 | 5 | 65 | 161 | 157 | +4 | 15-10-2 | 15-11-3 | 5-5-0, 0 PTS | R2 |
Washington Capitals |
57 | 28 | 22 | 7 | 63 | 183 | 171 | +12 | 16-10-3 | 12-12-4 | 4-5-1, 0 PTS | W3 |
Columbus Blue Jackets |
54 | 27 | 20 | 7 | 61 | 172 | 177 | -5 | 14-8-4 | 13-12-3 | 9-1-0, 0 PTS | W5 |
Philadelphia Flyers |
54 | 24 | 20 | 10 | 58 | 162 | 176 | -14 | 12-9-6 | 12-11-4 | 2-6-2, 0 PTS | R4 |
New Jersey Devils |
55 | 28 | 25 | 2 | 58 | 145 | 169 | -24 | 13-10-2 | 15-15-0 | 6-4-0, 0 PTS | R1 |
New York Rangers |
56 | 22 | 28 | 6 | 50 | 151 | 178 | -27 | 6-14-4 | 16-14-2 | 2-8-0, 0 PTS | R3 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
54 | 36 | 9 | 9 | 81 | 208 | 136 | +72 | 20-3-4 | 16-6-5 | 3-5-2, 0 PTS | R1 |
Minnesota Wild |
57 | 33 | 14 | 10 | 76 | 190 | 164 | +26 | 17-6-7 | 16-8-3 | 7-2-1, 0 PTS | W4 |
Dallas Stars |
56 | 33 | 14 | 9 | 75 | 188 | 156 | +32 | 15-7-3 | 18-7-6 | 6-4-0, 0 PTS | W5 |
Utah Mammoth |
56 | 29 | 23 | 4 | 62 | 179 | 156 | +23 | 16-8-2 | 13-15-2 | 7-3-0, 0 PTS | W1 |
Nashville Predators |
55 | 26 | 23 | 6 | 58 | 162 | 188 | -26 | 15-12-2 | 11-11-4 | 5-3-2, 0 PTS | W2 |
Chicago Blackhawks |
56 | 22 | 25 | 9 | 53 | 154 | 181 | -27 | 12-14-5 | 10-11-4 | 3-5-2, 0 PTS | W1 |
Winnipeg Jets |
55 | 22 | 25 | 8 | 52 | 159 | 170 | -11 | 12-10-5 | 10-15-3 | 4-3-3, 0 PTS | R1 |
St. Louis Blues |
56 | 20 | 27 | 9 | 49 | 143 | 198 | -55 | 13-11-6 | 7-16-3 | 3-6-1, 0 PTS | R2 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
55 | 25 | 16 | 14 | 64 | 182 | 176 | +6 | 12-8-7 | 13-8-7 | 3-5-2, 0 PTS | R5 |
Edmonton Oilers |
56 | 28 | 20 | 8 | 64 | 193 | 185 | +8 | 15-9-4 | 13-11-4 | 5-4-1, 0 PTS | R1 |
Seattle Kraken |
54 | 26 | 19 | 9 | 61 | 156 | 159 | -3 | 14-9-5 | 12-10-4 | 5-4-1, 0 PTS | W4 |
Anaheim Ducks |
55 | 29 | 23 | 3 | 61 | 181 | 193 | -12 | 16-8-1 | 13-15-2 | 8-2-0, 0 PTS | W1 |
Los Angeles Kings |
54 | 23 | 17 | 14 | 60 | 143 | 153 | -10 | 8-10-7 | 15-7-7 | 4-2-4, 0 PTS | R1 |
San Jose Sharks |
54 | 27 | 23 | 4 | 58 | 169 | 189 | -20 | 14-9-3 | 13-14-1 | 4-5-1, 0 PTS | R3 |
Calgary Flames |
55 | 22 | 27 | 6 | 50 | 138 | 166 | -28 | 14-10-4 | 8-17-2 | 3-5-2, 0 PTS | R1 |
Vancouver Canucks |
56 | 18 | 32 | 6 | 42 | 147 | 205 | -58 | 6-17-4 | 12-15-2 | 2-7-1, 0 PTS | R2 |

Colorado Avalanche
Minnesota Wild
Dallas Stars
Utah Mammoth
Nashville Predators
Chicago Blackhawks
Winnipeg Jets
St. Louis Blues




















































