Loading…
Team Name
Team Leaders
Points
Zach Werenski D
69
Goals
Kirill Marchenko RW
25
Assists
Zach Werenski D
49
Penalty Minutes
Mathieu Olivier RW
94
Plus/Minus
Ivan Provorov D
16
Injuries
-
-
-
-
-
2024-25 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Carolina Hurricanes |
43 | 19 | 6 | 92 |
Pittsburgh Penguins |
34 | 18 | 16 | 84 |
Columbus Blue Jackets |
36 | 21 | 11 | 83 |
New York Islanders |
39 | 25 | 5 | 83 |
Philadelphia Flyers |
33 | 23 | 12 | 78 |
Washington Capitals |
34 | 27 | 8 | 76 |
New Jersey Devils |
35 | 31 | 2 | 72 |
New York Rangers |
28 | 33 | 8 | 64 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | 06:00 PM | Washington Capitals | - | Nationwide Arena, Columbus, OH | Buy | |
| Apr 12, 2026 | 05:00 PM | Boston Bruins | - | Nationwide Arena, Columbus, OH | Buy | |
| Apr 11, 2026 | 06:00 PM | @ Montreal Canadiens | - | Bell Centre, Montreal, QC | Buy | |
| Apr 09, 2026 | 06:00 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| Apr 07, 2026 | 06:00 PM | @ Detroit Red Wings | - | Little Caesars Arena, Detroit, MI | Buy | |
| Apr 04, 2026 | 06:00 PM | Winnipeg Jets | - | Nationwide Arena, Columbus, OH | Buy | |
| Apr 02, 2026 | 06:00 PM | @ Carolina Hurricanes | - | Lenovo Center, Raleigh, NC | Buy | |
| Mar 31, 2026 | 06:30 PM | Carolina Hurricanes | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 29, 2026 | 04:00 PM | Boston Bruins | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 28, 2026 | 04:00 PM | San Jose Sharks | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 26, 2026 | 06:00 PM | @ Montreal Canadiens | - | Bell Centre, Montreal, QC | Buy | |
| Mar 24, 2026 | 06:00 PM | @ Philadelphia Flyers | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Mar 22, 2026 | 06:00 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Mar 21, 2026 | 04:00 PM | Seattle Kraken | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 19, 2026 | Final | New York Rangers | 6 - 3 L | Nationwide Arena, Columbus, OH | Buy | 15829 |
| Mar 17, 2026 | Final | Carolina Hurricanes | 5 - 1 L | Nationwide Arena, Columbus, OH | Buy | 16156 |
| Mar 14, 2026 | Final | @ Philadelphia Flyers | 2 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19645 |
| Mar 12, 2026 | Final | @ Florida Panthers | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 18686 |
| Mar 10, 2026 | Final | @ Tampa Bay Lightning | 5 - 2 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Mar 09, 2026 | Final | Los Angeles Kings | 4 - 5 W | Nationwide Arena, Columbus, OH | Buy | 14838 |
| Mar 07, 2026 | Final | Utah Mammoth | 4 - 5 W | Nationwide Arena, Columbus, OH | Buy | 18668 |
| Mar 05, 2026 | Final | Florida Panthers | 4 - 2 L | Nationwide Arena, Columbus, OH | Buy | 16669 |
| Mar 03, 2026 | Final | Nashville Predators | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 16526 |
| Mar 02, 2026 | Final | @ New York Rangers | 5 - 4 L | Madison Square Garden, New York, NY | Buy | 16790 |
| Feb 28, 2026 | Final | New York Islanders | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 18925 |
| Feb 26, 2026 | Final | @ Boston Bruins | 2 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Feb 04, 2026 | Final | Chicago Blackhawks | 4 - 0 L | Nationwide Arena, Columbus, OH | Buy | 18575 |
| Feb 03, 2026 | Final | @ New Jersey Devils | 3 - 0 L | Prudential Center, Newark, NJ | Buy | 15551 |
| Jan 31, 2026 | Final | @ St. Louis Blues | 5 - 3 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Jan 30, 2026 | Final | @ Chicago Blackhawks | 4 - 2 L | United Center, Chicago, IL | Buy | 20247 |
| Jan 28, 2026 | Final | Philadelphia Flyers | 5 - 3 L | Nationwide Arena, Columbus, OH | Buy | 15244 |
| Jan 26, 2026 | Final | Los Angeles Kings | - L | Nationwide Arena, Columbus, OH | Buy | |
| Jan 24, 2026 | Final | Tampa Bay Lightning | 8 - 5 L | Nationwide Arena, Columbus, OH | Buy | 16852 |
| Jan 22, 2026 | Final | Dallas Stars | 1 - 0 L | Nationwide Arena, Columbus, OH | Buy | 14372 |
| Jan 20, 2026 | Final | Ottawa Senators | 1 - 4 W | Nationwide Arena, Columbus, OH | Buy | 13278 |
| Jan 17, 2026 | Final | @ Pittsburgh Penguins | 4 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18296 |
| Jan 15, 2026 | Final | Vancouver Canucks | 4 - 1 L | Nationwide Arena, Columbus, OH | Buy | 14918 |
| Jan 13, 2026 | Final | Calgary Flames | 5 - 3 L | Nationwide Arena, Columbus, OH | Buy | 13385 |
| Jan 11, 2026 | Final | @ Utah Mammoth | 3 - 2 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Jan 10, 2026 | Final | @ Colorado Avalanche | 0 - 4 W | Ball Arena, Denver, CO | Buy | 18127 |
| Jan 08, 2026 | Final | @ Vegas Golden Knights | 3 - 5 W | T-Mobile Arena, Las Vegas, NV | Buy | 17614 |
| Jan 06, 2026 | Final | @ San Jose Sharks | 2 - 5 W | SAP Center at San Jose, San Jose, CA | Buy | 16258 |
| Jan 04, 2026 | Final | Pittsburgh Penguins | 4 - 5 W | Nationwide Arena, Columbus, OH | Buy | 18212 |
| Jan 03, 2026 | Final | Buffalo Sabres | 5 - 1 L | Nationwide Arena, Columbus, OH | Buy | 18809 |
| Dec 31, 2025 | Final | New Jersey Devils | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 17163 |
| Dec 29, 2025 | Final | @ Ottawa Senators | 4 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 17902 |
| Dec 28, 2025 | Final | New York Islanders | 4 - 2 L | Nationwide Arena, Columbus, OH | Buy | 18223 |
| Dec 22, 2025 | Final | @ Los Angeles Kings | 3 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 0 |
| Dec 20, 2025 | Final | @ Anaheim Ducks | 3 - 4 W | Honda Center, Anaheim, CA | Buy | 15897 |
| Dec 18, 2025 | Final | Minnesota Wild | 2 - 5 W | Nationwide Arena, Columbus, OH | Buy | 14845 |
| Dec 16, 2025 | Final | Anaheim Ducks | 4 - 3 L | Nationwide Arena, Columbus, OH | Buy | 14120 |
| Dec 13, 2025 | Final | Vegas Golden Knights | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 16965 |
| Dec 11, 2025 | Final | Ottawa Senators | 3 - 6 W | Nationwide Arena, Columbus, OH | Buy | 15059 |
| Dec 09, 2025 | Final | @ Carolina Hurricanes | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Dec 07, 2025 | Final | @ Washington Capitals | 0 - 2 W | Capital One Arena, Washington, DC | Buy | 17312 |
| Dec 06, 2025 | Final | @ Florida Panthers | 6 - 7 W | Amerant Bank Arena, Sunrise, FL | Buy | 19269 |
| Dec 04, 2025 | Final | Detroit Red Wings | 6 - 5 L | Nationwide Arena, Columbus, OH | Buy | 16818 |
| Dec 01, 2025 | Final | @ New Jersey Devils | 5 - 3 L | Prudential Center, Newark, NJ | Buy | 13881 |
| Nov 28, 2025 | Final | Pittsburgh Penguins | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 18194 |
| Nov 26, 2025 | Final | Toronto Maple Leafs | 1 - 2 W | Nationwide Arena, Columbus, OH | Buy | 16632 |
| Nov 24, 2025 | Final | @ Washington Capitals | 1 - 5 W | Capital One Arena, Washington, DC | Buy | 17337 |
| Nov 22, 2025 | Final | @ Detroit Red Wings | 3 - 4 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Nov 20, 2025 | Final | @ Toronto Maple Leafs | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18438 |
| Nov 18, 2025 | Final | @ Winnipeg Jets | 2 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 13847 |
| Nov 17, 2025 | Final | Montreal Canadiens | 4 - 3 L | Nationwide Arena, Columbus, OH | Buy | 14811 |
| Nov 15, 2025 | Final | New York Rangers | 1 - 2 W | Nationwide Arena, Columbus, OH | Buy | 16298 |
| Nov 13, 2025 | Final | Edmonton Oilers | 5 - 4 L | Nationwide Arena, Columbus, OH | Buy | 18749 |
| Nov 11, 2025 | Final | @ Seattle Kraken | 2 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 10, 2025 | Final | @ Edmonton Oilers | 4 - 5 W | Rogers Place, Edmonton, AB | Buy | 18247 |
| Nov 08, 2025 | Final | @ Vancouver Canucks | 3 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18763 |
| Nov 05, 2025 | Final | @ Calgary Flames | 1 - 5 W | Scotiabank Saddledome, Calgary, AB | Buy | 16802 |
| Nov 02, 2025 | Final | @ New York Islanders | 2 - 3 W | UBS Arena, Elmont, NY | Buy | 14984 |
| Nov 01, 2025 | Final | St. Louis Blues | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 17130 |
| Oct 29, 2025 | Final | Toronto Maple Leafs | 6 - 3 L | Nationwide Arena, Columbus, OH | Buy | 16558 |
| Oct 28, 2025 | Final | @ Buffalo Sabres | 4 - 3 L | KeyBank Center, Buffalo, NY | Buy | 15059 |
| Oct 25, 2025 | Final | @ Pittsburgh Penguins | 5 - 4 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15261 |
| Oct 24, 2025 | Final | Washington Capitals | 1 - 5 W | Nationwide Arena, Columbus, OH | Buy | 17714 |
| Oct 21, 2025 | Final | @ Dallas Stars | 5 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 18, 2025 | Final | Tampa Bay Lightning | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 15822 |
| Oct 16, 2025 | Final | Colorado Avalanche | 1 - 4 W | Nationwide Arena, Columbus, OH | Buy | 17249 |
| Oct 13, 2025 | Final | New Jersey Devils | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 18627 |
| Oct 11, 2025 | Final | @ Minnesota Wild | 7 - 4 L | Grand Casino Arena, Saint Paul, MN | Buy | 18836 |
| Oct 09, 2025 | Final | @ Nashville Predators | 1 - 2 W | Bridgestone Arena, Nashville, TN | Buy | 17244 |
| Oct 04, 2025 | Final | @ Washington Capitals | 1 - 2 W | Capital One Arena, Washington, DC | Buy | 12131 |
| Sep 30, 2025 | Final | Washington Capitals | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 11128 |
| Sep 27, 2025 | Final | @ Pittsburgh Penguins | 1 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18333 |
| Sep 24, 2025 | Final | Pittsburgh Penguins | 4 - 1 L | Nationwide Arena, Columbus, OH | Buy | 11185 |
| Sep 23, 2025 | Final | @ Buffalo Sabres | 1 - 2 W | KeyBank Center, Buffalo, NY | Buy | 9903 |
| Sep 22, 2025 | Final | Buffalo Sabres | 0 - 4 W | Nationwide Arena, Columbus, OH | Buy | 9778 |
| Sep 21, 2025 | Final | St. Louis Blues | 4 - 1 L | Nationwide Arena, Columbus, OH | Buy | 12066 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 27 | Zachary AstonReese | 6' 1" | 200 lbs | Staten Island, NY | 30 |
![]() | 19 | Adam Fantilli | 6' 2" | 199 lbs | Nobleton, CAN | 20 |
![]() | 38 | Boone Jenner | 6' 2" | 203 lbs | Dorchester, CAN | 31 |
![]() | 91 | Kent Johnson | 6' 0" | 180 lbs | Port Moody, CAN | 22 |
![]() | 11 | Luke Kunin | 6' 0" | 197 lbs | Chesterfield, MO | 27 |
![]() | 7 | Sean Kuraly | 6' 2" | 215 lbs | Dublin, OH | 32 |
![]() | 23 | Sean Monahan | 6' 2" | 197 lbs | Brampton, CAN | 30 |
![]() | 4 | Cole Sillinger | 6' 1" | 202 lbs | Columbus, OH | 21 |
![]() | 29 | Jack Williams | 5' 11" | 185 lbs | Biddeford, ME | 23 |
![]() | 21 | James van Riemsdyk | 6' 3" | 209 lbs | Middletown, NJ | 35 |
![]() | 10 | Dmitri Voronkov | 6' 5" | 227 lbs | Angarsk, Russia | 24 |
![]() | 59 | Yegor Chinakhov | 6' 1" | 201 lbs | Omsk, Russia | 24 |
![]() | 17 | Justin Danforth | 5' 8" | 188 lbs | Oshawa, CAN | 32 |
![]() | 36 | Christian Fischer | 6' 2" | 212 lbs | Chicago, IL | 27 |
![]() | 62 | Kevin Labanc | 5' 11" | 185 lbs | Brooklyn, NY | 29 |
![]() | 86 | Kirill Marchenko | 6' 3" | 197 lbs | Barnaul, Russia | 24 |
![]() | 24 | Mathieu Olivier | 6' 1" | 226 lbs | Biloxi, MS | 28 |
![]() | 2 | Jake Christiansen | 6' 0" | 197 lbs | West Vancouver, CAN | 25 |
![]() | 15 | Dante Fabbro | 6' 0" | 189 lbs | Coquitlam, CAN | 26 |
![]() | 44 | Erik Gudbranson | 6' 5" | 222 lbs | Ottawa, CAN | 33 |
![]() | 22 | Jordan Harris | 5' 11" | 187 lbs | Haverhill, MA | 24 |
![]() | 3 | Jack Johnson | 6' 2" | 225 lbs | Indianapolis, IN | 38 |
![]() | 5 | Denton Mateychuk | 5' 11" | 185 lbs | Winnipeg, CAN | 20 |
![]() | 9 | Ivan Provorov | 6' 1" | 213 lbs | Yaroslavl, Russia | 28 |
![]() | 78 | Damon Severson | 6' 2" | 204 lbs | Melville, CAN | 30 |
![]() | 8 | Zach Werenski | 6' 2" | 211 lbs | Grosse Pointe, MI | 27 |
![]() | 90 | Elvis Merzlikins | 6' 3" | 190 lbs | Riga, Latvia | 30 |
![]() | 40 | Daniil Tarasov | 6' 5" | 203 lbs | Novosibirsk, Russia | 26 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Werenski D | 60 | 20 | 49 | 69 | 5 | 14 | 3 | 16 | 0 | 1 | 210 | 0 | 0 | 0.0 | 26:24 | 0 | 0 | 0.0 |
| Kirill Marchenko RW | 61 | 25 | 32 | 57 | 5 | 30 | 6 | 14 | 1 | 0 | 181 | 7 | 6 | 85.7 | 18:49 | 3 | 4 | 42.9 |
| Charlie Coyle C | 67 | 17 | 38 | 55 | 10 | 10 | 5 | 6 | 0 | 0 | 121 | 2 | 2 | 100.0 | 17:52 | 506 | 492 | 50.7 |
| Adam Fantilli C | 67 | 19 | 30 | 49 | -11 | 32 | 3 | 8 | 0 | 0 | 175 | 7 | 1 | 14.3 | 18:46 | 453 | 456 | 49.8 |
| Sean Monahan C | 63 | 12 | 22 | 34 | 4 | 12 | 1 | 9 | 2 | 0 | 113 | 1 | 0 | 0.0 | 17:23 | 560 | 495 | 53.1 |
| Dmitri Voronkov LW | 62 | 17 | 15 | 32 | -1 | 59 | 7 | 2 | 0 | 0 | 110 | 0 | 0 | 0.0 | 14:05 | 6 | 19 | 24.0 |
| Boone Jenner C | 52 | 9 | 20 | 29 | -1 | 32 | 1 | 2 | 0 | 1 | 103 | 0 | 0 | 0.0 | 16:09 | 125 | 113 | 52.5 |
| Cole Sillinger C | 66 | 6 | 22 | 28 | 3 | 31 | 0 | 1 | 0 | 0 | 108 | 0 | 0 | 0.0 | 15:18 | 41 | 66 | 38.3 |
| Denton Mateychuk D | 60 | 11 | 17 | 28 | 12 | 4 | 1 | 1 | 0 | 0 | 72 | 0 | 0 | 0.0 | 19:42 | 0 | 0 | 0.0 |
| Damon Severson D | 66 | 5 | 22 | 27 | 11 | 45 | 1 | 3 | 0 | 0 | 82 | 0 | 0 | 0.0 | 20:56 | 0 | 0 | 0.0 |
| Ivan Provorov D | 67 | 8 | 18 | 26 | 16 | 26 | 1 | 4 | 0 | 0 | 129 | 0 | 0 | 0.0 | 25:04 | 0 | 0 | 0.0 |
| Mathieu Olivier RW | 54 | 13 | 10 | 23 | 13 | 94 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0.0 | 14:24 | 2 | 9 | 18.2 |
| Mason Marchment LW | 25 | 12 | 9 | 21 | 13 | 26 | 3 | 0 | 0 | 0 | 47 | 0 | 0 | 0.0 | 17:50 | 4 | 5 | 44.4 |
| Kent Johnson C | 64 | 6 | 14 | 20 | -6 | 12 | 1 | 1 | 0 | 0 | 103 | 6 | 4 | 66.7 | 13:36 | 0 | 1 | 0.0 |
| Miles Wood LW | 44 | 8 | 6 | 14 | -6 | 20 | 0 | 0 | 0 | 1 | 59 | 0 | 0 | 0.0 | 12:19 | 3 | 9 | 25.0 |
| Dante Fabbro D | 59 | 5 | 5 | 10 | -13 | 20 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0.0 | 16:17 | 0 | 0 | 0.0 |
| Isac Lundestrom C | 53 | 3 | 6 | 9 | -3 | 4 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0.0 | 12:18 | 127 | 111 | 53.4 |
| Brendan Gaunce C | 25 | 2 | 4 | 6 | -1 | 12 | 0 | 0 | 2 | 0 | 29 | 0 | 0 | 0.0 | 11:54 | 103 | 78 | 56.9 |
| Egor Chinakhov RW | 29 | 3 | 3 | 6 | -6 | 6 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.0 | 10:18 | 0 | 0 | 0.0 |
| Zachary Aston-Reese LW | 26 | 1 | 4 | 5 | -1 | 12 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.0 | 9:36 | 7 | 18 | 28.0 |
| Danton Heinen LW | 19 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 10:47 | 2 | 3 | 40.0 |
| Conor Garland RW | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0.0 | 13:16 | 2 | 0 | 100.0 |
| Erik Gudbranson D | 22 | 1 | 2 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 17:47 | 0 | 0 | 0.0 |
| Jake Christiansen D | 35 | 0 | 2 | 2 | -7 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.0 | 10:20 | 0 | 0 | 0.0 |
| Egor Zamula D | 15 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 13:19 | 0 | 0 | 0.0 |
| Brendan Smith D | 15 | 0 | 2 | 2 | -1 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 11:04 | 0 | 0 | 0.0 |
| Mikael Pyyhtia LW | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 10:15 | 0 | 0 | 0.0 |
| Dysin Mayo D | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 8:24 | 0 | 0 | 0.0 |
| Luca Del Bel Belluz C | 13 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 8:46 | 23 | 37 | 38.3 |
| Luca Pinelli C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 13:46 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
69 | 43 | 20 | 6 | 92 | 242 | 200 | +42 | 22-9-3 | 21-11-3 | 9-1-0, 0 PTS | W3 |
Tampa Bay Lightning |
67 | 42 | 21 | 4 | 88 | 243 | 186 | +57 | 20-12-0 | 22-9-4 | 4-6-0, 0 PTS | W2 |
Montreal Canadiens |
68 | 37 | 21 | 10 | 84 | 237 | 225 | +12 | 19-13-2 | 18-8-8 | 5-4-1, 0 PTS | R1 |
Boston Bruins |
69 | 38 | 23 | 8 | 84 | 230 | 215 | +15 | 26-9-1 | 12-14-7 | 5-2-3, 0 PTS | W1 |
Detroit Red Wings |
69 | 38 | 23 | 8 | 84 | 203 | 204 | -1 | 20-11-3 | 18-12-5 | 4-4-2, 0 PTS | W2 |
Ottawa Senators |
68 | 35 | 24 | 9 | 79 | 229 | 211 | +18 | 17-11-5 | 18-13-4 | 7-2-1, 0 PTS | W1 |
Florida Panthers |
68 | 34 | 31 | 3 | 71 | 205 | 225 | -20 | 18-14-3 | 16-17-0 | 4-6-0, 0 PTS | W1 |
Toronto Maple Leafs |
69 | 29 | 28 | 12 | 70 | 216 | 241 | -25 | 17-12-7 | 12-16-5 | 2-5-3, 0 PTS | R1 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
68 | 43 | 19 | 6 | 92 | 241 | 202 | +39 | 25-9-2 | 18-10-4 | 6-4-0, 0 PTS | W1 |
Pittsburgh Penguins |
68 | 34 | 18 | 16 | 84 | 235 | 210 | +25 | 16-9-8 | 18-9-8 | 4-3-3, 0 PTS | R1 |
Columbus Blue Jackets |
68 | 36 | 21 | 11 | 83 | 223 | 212 | +11 | 19-8-7 | 17-13-4 | 7-0-3, 0 PTS | W3 |
New York Islanders |
69 | 39 | 25 | 5 | 83 | 202 | 195 | +7 | 18-11-2 | 21-14-3 | 6-4-0, 0 PTS | R1 |
Philadelphia Flyers |
68 | 33 | 23 | 12 | 78 | 198 | 210 | -12 | 15-11-8 | 18-12-4 | 7-2-1, 0 PTS | W2 |
Washington Capitals |
69 | 34 | 27 | 8 | 76 | 216 | 204 | +12 | 21-11-4 | 13-16-4 | 5-4-1, 0 PTS | W1 |
New Jersey Devils |
68 | 35 | 31 | 2 | 72 | 186 | 207 | -21 | 18-15-2 | 17-16-0 | 7-3-0, 0 PTS | W3 |
New York Rangers |
69 | 28 | 33 | 8 | 64 | 196 | 221 | -25 | 9-17-6 | 19-16-2 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
67 | 44 | 13 | 10 | 98 | 250 | 172 | +78 | 23-6-5 | 21-7-5 | 6-3-1, 0 PTS | R3 |
Dallas Stars |
68 | 43 | 15 | 10 | 96 | 237 | 185 | +52 | 22-8-4 | 21-7-6 | 8-1-1, 0 PTS | W1 |
Minnesota Wild |
70 | 39 | 19 | 12 | 90 | 231 | 201 | +30 | 19-10-8 | 20-9-4 | 4-4-2, 0 PTS | R1 |
Utah Mammoth |
69 | 36 | 27 | 6 | 78 | 218 | 191 | +27 | 18-11-3 | 18-16-3 | 5-3-2, 0 PTS | W2 |
Nashville Predators |
68 | 31 | 28 | 9 | 71 | 202 | 229 | -27 | 18-13-3 | 13-15-6 | 4-4-2, 0 PTS | W2 |
Winnipeg Jets |
68 | 28 | 29 | 11 | 67 | 192 | 212 | -20 | 17-13-6 | 11-16-5 | 5-3-2, 0 PTS | R2 |
St. Louis Blues |
68 | 27 | 30 | 11 | 65 | 178 | 224 | -46 | 15-12-7 | 12-18-4 | 6-2-2, 0 PTS | R2 |
Chicago Blackhawks |
68 | 26 | 30 | 12 | 64 | 180 | 218 | -38 | 13-15-6 | 13-15-6 | 4-3-3, 0 PTS | W1 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks |
68 | 37 | 27 | 4 | 78 | 225 | 236 | -11 | 22-10-2 | 15-17-2 | 5-4-1, 0 PTS | R1 |
Edmonton Oilers |
70 | 34 | 27 | 9 | 77 | 243 | 239 | +4 | 18-12-4 | 16-15-5 | 5-4-1, 0 PTS | R1 |
Vegas Golden Knights |
69 | 31 | 24 | 14 | 76 | 220 | 215 | +5 | 16-12-7 | 15-12-7 | 3-7-0, 0 PTS | R2 |
Los Angeles Kings |
68 | 28 | 24 | 16 | 72 | 183 | 205 | -22 | 10-15-8 | 18-9-8 | 5-3-2, 0 PTS | R1 |
Seattle Kraken |
68 | 31 | 28 | 9 | 71 | 194 | 208 | -14 | 17-14-5 | 14-14-4 | 4-6-0, 0 PTS | R2 |
San Jose Sharks |
67 | 32 | 29 | 6 | 70 | 207 | 239 | -32 | 17-11-5 | 15-18-1 | 4-4-2, 0 PTS | R3 |
Calgary Flames |
68 | 27 | 34 | 7 | 61 | 169 | 213 | -44 | 17-12-4 | 10-22-3 | 3-6-1, 0 PTS | W1 |
Vancouver Canucks |
68 | 21 | 39 | 8 | 50 | 178 | 254 | -76 | 8-22-5 | 13-17-3 | 3-6-1, 0 PTS | R1 |

Carolina Hurricanes
Pittsburgh Penguins
Columbus Blue Jackets
New York Islanders
Philadelphia Flyers
Washington Capitals
New Jersey Devils
New York Rangers



















































St. Louis Blues