Team Name
Team Leaders
Points
Matt Duchene C
82
Goals
Jason Robertson LW
35
Assists
Matt Duchene C
52
Penalty Minutes
Jamie Benn LW
70
Plus/Minus
Esa Lindell D
34
Injuries
Tyler Seguin
Roope Hintz
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
May 15, 2025 | Final | ![]() | 4 - 0 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
May 11, 2025 | Final | ![]() | 2 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 |
May 09, 2025 | Final | ![]() | 4 - 0 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
May 07, 2025 | Final | ![]() | 2 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
May 01, 2025 | Final | ![]() | 7 - 4 L | Ball Arena, Denver, CO | Buy | 18099 |
Apr 28, 2025 | Final | ![]() | 2 - 6 W | American Airlines Center, Dallas, TX | Buy | 18532 |
Apr 26, 2025 | Final | ![]() | 4 - 0 L | Ball Arena, Denver, CO | Buy | 18129 |
Apr 23, 2025 | Final | ![]() | 1 - 2 W | Ball Arena, Denver, CO | Buy | 18109 |
Apr 21, 2025 | Final | ![]() | 3 - 4 W | American Airlines Center, Dallas, TX | Buy | 0 |
Apr 19, 2025 | Final | ![]() | 5 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
Apr 16, 2025 | Final | ![]() | 5 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17330 |
Apr 14, 2025 | Final | 6 - 4 L | Little Caesars Arena, Detroit, MI | Buy | 18669 | |
Apr 12, 2025 | Final | ![]() | 5 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 |
Apr 10, 2025 | Final | ![]() | 4 - 0 L | American Airlines Center, Dallas, TX | Buy | 18532 |
Apr 08, 2025 | Final | 6 - 5 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Apr 06, 2025 | Final | ![]() | 3 - 2 L | Xcel Energy Center, Saint Paul, MN | Buy | 18548 |
Apr 05, 2025 | Final | 5 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Apr 03, 2025 | Final | ![]() | 1 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 |
Mar 31, 2025 | Final | 1 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Mar 29, 2025 | Final | 1 - 5 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Mar 27, 2025 | Final | 2 - 5 W | Scotiabank Saddledome, Calgary, AB | Buy | 17737 | |
Mar 26, 2025 | Final | 3 - 4 W | Rogers Place, Edmonton, AB | Buy | 18347 | |
Mar 24, 2025 | Final | ![]() | 0 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 |
Mar 22, 2025 | Final | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 20, 2025 | Final | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 18, 2025 | Final | 3 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 16, 2025 | Final | ![]() | 4 - 3 L | Ball Arena, Denver, CO | Buy | 18131 |
Mar 14, 2025 | Final | ![]() | 4 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
Mar 09, 2025 | Final | 1 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18656 | |
Mar 08, 2025 | Final | 5 - 4 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Mar 06, 2025 | Final | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 04, 2025 | Final | 3 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 02, 2025 | Final | 3 - 6 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Feb 28, 2025 | Final | 2 - 6 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Feb 25, 2025 | Final | 6 - 4 L | Nationwide Arena, Columbus, OH | Buy | 16897 | |
Feb 23, 2025 | Final | 3 - 4 W | UBS Arena, Elmont, NY | Buy | 16602 | |
Feb 22, 2025 | Final | 2 - 4 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Feb 08, 2025 | Final | 3 - 8 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Feb 07, 2025 | Final | 5 - 4 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Feb 04, 2025 | Final | 2 - 1 L | Honda Center, Anaheim, CA | Buy | 16714 | |
Feb 02, 2025 | Final | 3 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 31, 2025 | Final | 3 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 28, 2025 | Final | 3 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17811 | |
Jan 25, 2025 | Final | 0 - 2 W | Enterprise Center, Saint Louis, MO | Buy | 17755 | |
Jan 24, 2025 | Final | 3 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 21, 2025 | Final | 2 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 19, 2025 | Final | 1 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 18, 2025 | Final | ![]() | 6 - 3 L | Ball Arena, Denver, CO | Buy | 18055 |
Jan 16, 2025 | Final | 3 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 14, 2025 | Final | 1 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18535 | |
Jan 12, 2025 | Final | 3 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 17653 | |
Jan 11, 2025 | Final | 1 - 2 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 09, 2025 | Final | 1 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 17941 | |
Jan 07, 2025 | Final | 4 - 5 W | Madison Square Garden, New York, NY | Buy | 17528 | |
Jan 04, 2025 | Final | ![]() | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 |
Jan 02, 2025 | Final | 2 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 31, 2024 | Final | 2 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 29, 2024 | Final | 1 - 5 W | United Center, Chicago, IL | Buy | 20627 | |
Dec 27, 2024 | Final | ![]() | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 |
Dec 23, 2024 | Final | ![]() | 2 - 3 W | Delta Center, Salt Lake City, UT | Buy | 11131 |
Dec 20, 2024 | Final | 3 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 18, 2024 | Final | 5 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 16, 2024 | Final | 1 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 14, 2024 | Final | 1 - 2 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 12, 2024 | Final | ![]() | 4 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
Dec 08, 2024 | Final | 2 - 6 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 06, 2024 | Final | 3 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17961 | |
Dec 04, 2024 | Final | 3 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 15010 | |
Dec 02, 2024 | Final | ![]() | 1 - 2 W | Delta Center, Salt Lake City, UT | Buy | 11131 |
Dec 01, 2024 | Final | ![]() | 1 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 |
Nov 29, 2024 | Final | ![]() | 3 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 |
Nov 27, 2024 | Final | 6 - 2 L | United Center, Chicago, IL | Buy | 19144 | |
Nov 25, 2024 | Final | 6 - 4 L | Lenovo Center, Raleigh, NC | Buy | 18812 | |
Nov 23, 2024 | Final | 2 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 20, 2024 | Final | 2 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Nov 18, 2024 | Final | 4 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Nov 16, 2024 | Final | ![]() | 1 - 2 W | Xcel Energy Center, Saint Paul, MN | Buy | 18143 |
Nov 14, 2024 | Final | 2 - 7 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Nov 11, 2024 | Final | 1 - 7 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16526 | |
Nov 09, 2024 | Final | ![]() | 4 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
Nov 07, 2024 | Final | 1 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Nov 02, 2024 | Final | 4 - 2 L | Nokia Arena, Tampere, | Buy | 12807 | |
Nov 01, 2024 | Final | 6 - 4 L | Nokia Arena, Tampere, | Buy | 12786 | |
Oct 26, 2024 | Final | 2 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Oct 24, 2024 | Final | 2 - 5 W | TD Garden, Boston, MA | Buy | 17850 | |
Oct 22, 2024 | Final | 4 - 2 L | KeyBank Center, Buffalo, NY | Buy | 13014 | |
Oct 19, 2024 | Final | 1 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Oct 17, 2024 | Final | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 17034 | |
Oct 15, 2024 | Final | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Oct 13, 2024 | Final | 0 - 2 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Oct 12, 2024 | Final | 0 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Oct 10, 2024 | Final | ![]() | 3 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17544 |
Oct 03, 2024 | Final | 4 - 3 L | Enterprise Center, St. Louis, MO | Buy | 16386 | |
Sep 29, 2024 | Final | ![]() | 2 - 4 W | Xcel Energy Center, Saint Paul, MN | Buy | 17373 |
Sep 27, 2024 | Final | ![]() | 2 - 4 W | American Airlines Center, Dallas, TX | Buy | 15914 |
Sep 25, 2024 | Final | ![]() | 2 - 5 W | American Airlines Center, Dallas, TX | Buy | 14311 |
Sep 23, 2024 | Final | ![]() | 2 - 3 W | Ball Arena, Denver, CO | Buy | 15006 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
10 | Oskar Back | 6' 4" | 202 lbs | Karlstad, Sweden | 25 | |
15 | Colin Blackwell | 5' 8" | 190 lbs | Lawrence, MA | 32 | |
22 | Mavrik Bourque | 5' 11" | 181 lbs | Plessisville, CAN | 23 | |
95 | Matt Duchene | 5' 11" | 212 lbs | Halliburton, CAN | 34 | |
64 | Mikael Granlund | 5' 10" | 185 lbs | Oulu, Finland | 33 | |
24 | Roope Hintz | 6' 3" | 213 lbs | Tampere, Finland | 28 | |
53 | Wyatt Johnston | 6' 1" | 185 lbs | Leaside, CAN | 21 | |
91 | Tyler Seguin | 6' 2" | 201 lbs | Brampton, CAN | 33 | |
18 | Sam Steel | 6' 0" | 189 lbs | Edmonton, CAN | 27 | |
14 | Jamie Benn | 6' 3" | 206 lbs | Victoria, CAN | 35 | |
27 | Mason Marchment | 6' 5" | 212 lbs | Uxbridge, CAN | 29 | |
21 | Jason Robertson | 6' 3" | 207 lbs | Northville, MI | 25 | |
63 | Evgenii Dadonov | 5' 11" | 188 lbs | Chelyabinsk, Russia | 36 | |
96 | Mikko Rantanen | 6' 4" | 215 lbs | Nousiainen, Finland | 28 | |
6 | Lian Bichsel | 6' 7" | 231 lbs | Olten, Switzerland | 20 | |
44 | Cody Ceci | 6' 3" | 210 lbs | Ottawa, CAN | 31 | |
3 | Matt Dumba | 6' 1" | 185 lbs | Calgary, CAN | 30 | |
55 | Thomas Harley | 6' 3" | 211 lbs | Syracuse, NY | 23 | |
4 | Miro Heiskanen | 6' 2" | 197 lbs | Espoo, Finland | 25 | |
23 | Esa Lindell | 6' 3" | 217 lbs | Vantaa, Finland | 30 | |
5 | Nils Lundkvist | 6' 1" | 191 lbs | Pieta, Sweden | 24 | |
46 | Ilya Lyubushkin | 6' 2" | 200 lbs | Moscow, Russia | 31 | |
2 | Brendan Smith | 6' 2" | 200 lbs | Mimico, CAN | 36 | |
1 | Casey DeSmith | 6' 0" | 180 lbs | Rochester, NH | 33 | |
29 | Jake Oettinger | 6' 6" | 224 lbs | Lakeville, MN | 26 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Duchene C | 82 | 30 | 52 | 82 | 13 | 12 | 8 | 19 | 0 | 0 | 152 | 3 | 2 | 66.7 | 17:08 | 440 | 400 | 52.4 |
Jason Robertson LW | 82 | 35 | 45 | 80 | 10 | 18 | 9 | 10 | 0 | 0 | 211 | 4 | 3 | 75.0 | 17:47 | 7 | 12 | 36.8 |
Wyatt Johnston C | 82 | 33 | 38 | 71 | 2 | 14 | 11 | 14 | 3 | 0 | 202 | 3 | 1 | 33.3 | 18:55 | 465 | 444 | 51.2 |
Roope Hintz C | 76 | 28 | 39 | 67 | 18 | 30 | 7 | 13 | 1 | 1 | 160 | 0 | 0 | 0.0 | 16:53 | 458 | 392 | 53.9 |
Thomas Harley D | 78 | 16 | 34 | 50 | 32 | 16 | 1 | 14 | 0 | 0 | 171 | 0 | 0 | 0.0 | 23:22 | 0 | 0 | 0.0 |
Jamie Benn LW | 80 | 16 | 33 | 49 | 3 | 70 | 1 | 9 | 0 | 0 | 136 | 0 | 0 | 0.0 | 15:18 | 296 | 233 | 56.0 |
Mason Marchment LW | 62 | 22 | 25 | 47 | 15 | 53 | 5 | 5 | 0 | 0 | 134 | 0 | 0 | 0.0 | 15:20 | 12 | 13 | 48.0 |
Evgenii Dadonov RW | 80 | 20 | 20 | 40 | 1 | 10 | 5 | 2 | 0 | 0 | 123 | 0 | 0 | 0.0 | 13:32 | 0 | 0 | 0.0 |
Logan Stankoven C | 59 | 9 | 20 | 29 | 2 | 6 | 1 | 5 | 0 | 0 | 148 | 0 | 0 | 0.0 | 15:06 | 85 | 98 | 46.4 |
Esa Lindell D | 80 | 5 | 21 | 26 | 34 | 14 | 1 | 0 | 0 | 0 | 99 | 0 | 0 | 0.0 | 22:10 | 0 | 0 | 0.0 |
Sam Steel C | 79 | 6 | 19 | 25 | -6 | 31 | 0 | 0 | 1 | 2 | 89 | 0 | 0 | 0.0 | 14:08 | 214 | 186 | 53.5 |
Mavrik Bourque C | 73 | 11 | 14 | 25 | 6 | 8 | 1 | 2 | 0 | 0 | 80 | 0 | 0 | 0.0 | 12:41 | 161 | 187 | 46.3 |
Miro Heiskanen D | 50 | 5 | 20 | 25 | 7 | 10 | 0 | 7 | 0 | 0 | 108 | 0 | 0 | 0.0 | 25:09 | 0 | 0 | 0.0 |
Mikael Granlund C | 31 | 7 | 14 | 21 | 8 | 8 | 0 | 4 | 0 | 0 | 43 | 0 | 0 | 0.0 | 17:05 | 33 | 17 | 66.0 |
Tyler Seguin C | 20 | 9 | 12 | 21 | 15 | 4 | 3 | 0 | 0 | 0 | 46 | 0 | 0 | 0.0 | 16:08 | 92 | 82 | 52.9 |
Mikko Rantanen RW | 20 | 5 | 13 | 18 | 4 | 22 | 2 | 3 | 0 | 0 | 37 | 1 | 0 | 0.0 | 19:07 | 9 | 9 | 50.0 |
Colin Blackwell C | 63 | 6 | 11 | 17 | 4 | 16 | 0 | 1 | 2 | 1 | 63 | 0 | 0 | 0.0 | 11:33 | 151 | 157 | 49.0 |
Oskar Back C | 73 | 4 | 12 | 16 | 1 | 8 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 0.0 | 11:42 | 90 | 83 | 52.0 |
Ilya Lyubushkin D | 80 | 1 | 13 | 14 | 5 | 32 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0.0 | 17:23 | 0 | 0 | 0.0 |
Matt Dumba D | 63 | 1 | 9 | 10 | -5 | 60 | 0 | 1 | 0 | 0 | 57 | 0 | 0 | 0.0 | 15:18 | 0 | 0 | 0.0 |
Lian Bichsel D | 38 | 4 | 5 | 9 | 2 | 41 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.0 | 14:53 | 0 | 0 | 0.0 |
Cody Ceci D | 31 | 0 | 9 | 9 | 15 | 10 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0.0 | 20:14 | 0 | 0 | 0.0 |
Brendan Smith D | 32 | 1 | 5 | 6 | -9 | 33 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0.0 | 13:12 | 0 | 0 | 0.0 |
Nils Lundkvist D | 39 | 0 | 5 | 5 | 4 | 20 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.0 | 15:00 | 0 | 0 | 0.0 |
Justin Hryckowian C | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 7:52 | 3 | 2 | 60.0 |
Arttu Hyry RW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 9:05 | 11 | 5 | 68.8 |
Matej Blumel RW | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 8:26 | 0 | 0 | 0.0 |
Alexander Petrovic D | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 14:06 | 0 | 0 | 0.0 |
Kyle Capobianco D | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:23 | 0 | 0 | 0.0 |
No standings data available.