Team Name
Team Leaders
Points
Sam Reinhart C
81
Goals
Sam Reinhart C
39
Assists
Aleksander Barkov C
51
Penalty Minutes
A.J. Greer LW
130
Plus/Minus
Gustav Forsling D
33
Injuries
-
-
-
-
-
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
May 14, 2025 | Final | 1 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 19319 | |
May 11, 2025 | Final | 0 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 19894 | |
May 09, 2025 | Final | 4 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19842 | |
May 07, 2025 | Final | 4 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 19261 | |
Apr 30, 2025 | Final | 3 - 6 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 28, 2025 | Final | 2 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19551 | |
Apr 26, 2025 | Final | 5 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19587 | |
Apr 24, 2025 | Final | 0 - 2 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 22, 2025 | Final | 2 - 6 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 15, 2025 | Final | 5 - 1 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 14, 2025 | Final | 5 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19453 | |
Apr 12, 2025 | Final | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19318 | |
Apr 10, 2025 | Final | 1 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19448 | |
Apr 08, 2025 | Final | 1 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19261 | |
Apr 06, 2025 | Final | 2 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Apr 05, 2025 | Final | 3 - 0 L | Canadian Tire Centre, Ottawa, ON | Buy | 18611 | |
Apr 02, 2025 | Final | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 19066 | |
Apr 01, 2025 | Final | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Mar 30, 2025 | Final | 4 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19432 | |
Mar 28, 2025 | Final | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 19549 | |
Mar 23, 2025 | Final | 3 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19525 | |
Mar 22, 2025 | Final | 6 - 3 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 20, 2025 | Final | 0 - 1 W | Nationwide Arena, Columbus, OH | Buy | 16757 | |
Mar 16, 2025 | Final | 4 - 2 L | UBS Arena, Elmont, NY | Buy | 15109 | |
Mar 15, 2025 | Final | 3 - 1 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Mar 13, 2025 | Final | 2 - 3 W | Scotiabank Arena, Toronto, ON | Buy | 19201 | |
Mar 11, 2025 | Final | 3 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Mar 08, 2025 | Final | 0 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19559 | |
Mar 06, 2025 | Final | 0 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19402 | |
Mar 03, 2025 | Final | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 19441 | |
Mar 01, 2025 | Final | 0 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19416 | |
Feb 27, 2025 | Final | 3 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19456 | |
Feb 25, 2025 | Final | 1 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Feb 22, 2025 | Final | 2 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19628 | |
Feb 08, 2025 | Final | 1 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19660 | |
Feb 06, 2025 | Final | 2 - 3 W | Enterprise Center, Saint Louis, MO | Buy | 17230 | |
Feb 04, 2025 | Final | 6 - 3 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 02, 2025 | Final | 3 - 6 W | Amerant Bank Arena, Sunrise, FL | Buy | 19721 | |
Feb 01, 2025 | Final | 1 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19457 | |
Jan 29, 2025 | Final | 0 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19515 | |
Jan 26, 2025 | Final | 4 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17716 | |
Jan 25, 2025 | Final | 2 - 7 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Jan 22, 2025 | Final | 2 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 15090 | |
Jan 21, 2025 | Final | 2 - 5 W | Honda Center, Anaheim, CA | Buy | 14694 | |
Jan 18, 2025 | Final | 0 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19395 | |
Jan 16, 2025 | Final | 5 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19486 | |
Jan 14, 2025 | Final | 1 - 2 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Jan 13, 2025 | Final | 4 - 3 L | Wells Fargo Center, Philadelphia, PA | Buy | 19293 | |
Jan 11, 2025 | Final | 4 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19687 | |
Jan 08, 2025 | Final | 1 - 4 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Jan 06, 2025 | Final | 3 - 1 L | Ball Arena, Denver, CO | Buy | 18024 | |
Jan 03, 2025 | Final | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19543 | |
Jan 02, 2025 | Final | 3 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19434 | |
Dec 30, 2024 | Final | 3 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19556 | |
Dec 28, 2024 | Final | 4 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 19483 | |
Dec 23, 2024 | Final | 4 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 19544 | |
Dec 22, 2024 | Final | 2 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Dec 20, 2024 | Final | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 18522 | |
Dec 18, 2024 | Final | 1 - 6 W | Xcel Energy Center, Saint Paul, MN | Buy | 17423 | |
Dec 16, 2024 | Final | 5 - 6 W | Rogers Place, Edmonton, AB | Buy | 18347 | |
Dec 14, 2024 | Final | 3 - 0 L | Scotiabank Saddledome, Calgary, AB | Buy | 18018 | |
Dec 12, 2024 | Final | 4 - 0 L | Rogers Arena, Vancouver, BC | Buy | 18614 | |
Dec 10, 2024 | Final | 1 - 2 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Dec 07, 2024 | Final | 1 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 18646 | |
Dec 05, 2024 | Final | 5 - 7 W | Wells Fargo Center, Philadelphia, PA | Buy | 18206 | |
Dec 03, 2024 | Final | 5 - 4 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15502 | |
Nov 30, 2024 | Final | 0 - 6 W | Amerant Bank Arena, Sunrise, FL | Buy | 18648 | |
Nov 29, 2024 | Final | 3 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18920 | |
Nov 27, 2024 | Final | 1 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 18563 | |
Nov 25, 2024 | Final | 4 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 18504 | |
Nov 23, 2024 | Final | 7 - 4 L | Amerant Bank Arena, Sunrise, FL | Buy | 18638 | |
Nov 21, 2024 | Final | 3 - 1 L | United Center, Chicago, IL | Buy | 19107 | |
Nov 19, 2024 | Final | 6 - 3 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Nov 16, 2024 | Final | 0 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 19157 | |
Nov 14, 2024 | Final | 6 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 18573 | |
Nov 12, 2024 | Final | 4 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 18677 | |
Nov 09, 2024 | Final | 3 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19547 | |
Nov 07, 2024 | Final | 2 - 6 W | Amerant Bank Arena, Sunrise, FL | Buy | 18264 | |
Nov 02, 2024 | Final | 2 - 4 W | Nokia Arena, Tampere, | Buy | 12807 | |
Nov 01, 2024 | Final | 4 - 6 W | Nokia Arena, Tampere, | Buy | 12786 | |
Oct 28, 2024 | Final | 2 - 5 W | KeyBank Center, Buffalo, NY | Buy | 12906 | |
Oct 26, 2024 | Final | 3 - 6 W | UBS Arena, Elmont, NY | Buy | 15807 | |
Oct 24, 2024 | Final | 1 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Oct 22, 2024 | Final | 5 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 18264 | |
Oct 19, 2024 | Final | 3 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19572 | |
Oct 17, 2024 | Final | 3 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 17865 | |
Oct 15, 2024 | Final | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 18484 | |
Oct 14, 2024 | Final | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 | |
Oct 12, 2024 | Final | 5 - 2 L | KeyBank Center, Buffalo, NY | Buy | 16644 | |
Oct 10, 2024 | Final | 3 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 19346 | |
Oct 08, 2024 | Final | 4 - 6 W | Amerant Bank Arena, Sunrise, FL | Buy | 19813 | |
Oct 05, 2024 | Final | 2 - 4 W | Videotron Centre, Quebec City, QC | Buy | 17320 | |
Oct 02, 2024 | Final | 1 - 2 W | Amalie Arena, Tampa, FL | Buy | 11270 | |
Sep 30, 2024 | Final | 3 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 14013 | |
Sep 28, 2024 | Final | 4 - 5 W | Amerant Bank Arena, Sunrise, FL | Buy | 14702 | |
Sep 27, 2024 | Final | 8 - 2 L | Lenovo Center, Raleigh, NC | Buy | 14875 | |
Sep 25, 2024 | Final | 8 - 7 L | Kia Center, Orlando, FL | Buy | 15899 | |
Sep 22, 2024 | Final | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 8076 | |
Sep 22, 2024 | Final | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 8076 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
74 | Rasmus Asplund | 5' 11" | 185 lbs | Filipstad, Sweden | 27 | |
16 | Aleksander Barkov | 6' 3" | 214 lbs | Tampere, Finland | 29 | |
9 | Sam Bennett | 6' 1" | 193 lbs | Holland Landing, CAN | 28 | |
70 | Jesper Boqvist | 6' 1" | 190 lbs | Falun, Sweden | 26 | |
15 | Anton Lundell | 6' 1" | 196 lbs | Espoo, Finland | 23 | |
27 | Eetu Luostarinen | 6' 3" | 191 lbs | Kuopio, Finland | 26 | |
63 | Brad Marchand | 5' 9" | 180 lbs | Halifax, CAN | 36 | |
13 | Sam Reinhart | 6' 1" | 196 lbs | Vancouver, CAN | 29 | |
17 | Evan Rodrigues | 5' 11" | 182 lbs | Toronto, CAN | 31 | |
8 | Nico Sturm | 6' 3" | 209 lbs | Augsburg, Germany | 29 | |
23 | Carter Verhaeghe | 6' 2" | 183 lbs | Toronto, CAN | 29 | |
12 | Jonah Gadjovich | 6' 3" | 211 lbs | Whitby, CAN | 26 | |
10 | A.J. Greer | 6' 3" | 209 lbs | Joliette, CAN | 28 | |
92 | Tomas Nosek | 6' 3" | 199 lbs | Pardubice, Czechoslovakia | 32 | |
19 | Matthew Tkachuk | 6' 2" | 202 lbs | Scottsdale, AZ | 27 | |
20 | Jesse Puljujarvi | 6' 4" | 201 lbs | Alvkarleby, Sweden | 26 | |
25 | Mackie Samoskevich | 5' 11" | 180 lbs | Sandy Hook, CT | 22 | |
26 | Uvis Balinskis | 6' 0" | 196 lbs | Ventspils, Latvia | 28 | |
5 | Aaron Ekblad | 6' 4" | 215 lbs | Belle River, CAN | 29 | |
42 | Gustav Forsling | 6' 1" | 199 lbs | Linkoping, Sweden | 28 | |
3 | Seth Jones | 6' 4" | 213 lbs | Arlington, TX | 30 | |
4 | Matt Kiersted | 6' 0" | 181 lbs | Elk River, MN | 26 | |
7 | Dmitry Kulikov | 6' 1" | 212 lbs | Lipetsk, USSR | 34 | |
6 | Jaycob Megna | 6' 6" | 220 lbs | Northbrook, IL | 32 | |
77 | Niko Mikkola | 6' 6" | 204 lbs | Imatra, Finland | 28 | |
88 | Nate Schmidt | 6' 0" | 197 lbs | Saint Cloud, MN | 33 | |
72 | Sergei Bobrovsky | 6' 2" | 180 lbs | Novokuznetsk, USSR | 36 | |
41 | Vitek Vanecek | 6' 2" | 184 lbs | Havlickuv Brod, Czechia | 29 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Reinhart C | 79 | 39 | 42 | 81 | 6 | 27 | 13 | 17 | 5 | 1 | 213 | 4 | 1 | 25.0 | 20:30 | 212 | 302 | 41.2 |
Aleksander Barkov C | 67 | 20 | 51 | 71 | 1 | 16 | 9 | 19 | 1 | 3 | 149 | 4 | 3 | 75.0 | 20:15 | 580 | 446 | 56.5 |
Matthew Tkachuk LW | 52 | 22 | 35 | 57 | -3 | 54 | 11 | 12 | 0 | 0 | 156 | 1 | 0 | 0.0 | 18:13 | 1 | 4 | 20.0 |
Carter Verhaeghe C | 81 | 20 | 33 | 53 | -14 | 46 | 5 | 11 | 0 | 0 | 242 | 0 | 0 | 0.0 | 17:52 | 16 | 28 | 36.4 |
Sam Bennett C | 76 | 25 | 26 | 51 | -15 | 90 | 7 | 4 | 0 | 0 | 241 | 0 | 0 | 0.0 | 17:27 | 450 | 523 | 46.2 |
Anton Lundell C | 79 | 17 | 28 | 45 | 17 | 36 | 2 | 4 | 2 | 0 | 158 | 4 | 2 | 50.0 | 16:42 | 542 | 481 | 53.0 |
Aaron Ekblad D | 56 | 3 | 30 | 33 | 11 | 53 | 0 | 11 | 0 | 2 | 106 | 0 | 0 | 0.0 | 23:30 | 0 | 0 | 0.0 |
Evan Rodrigues C | 82 | 15 | 17 | 32 | -4 | 38 | 4 | 3 | 0 | 0 | 161 | 1 | 1 | 100.0 | 15:13 | 127 | 155 | 45.0 |
Mackie Samoskevich RW | 72 | 15 | 16 | 31 | -4 | 12 | 4 | 7 | 0 | 0 | 129 | 0 | 0 | 0.0 | 13:19 | 0 | 1 | 0.0 |
Gustav Forsling D | 80 | 11 | 20 | 31 | 33 | 16 | 0 | 1 | 1 | 1 | 195 | 0 | 0 | 0.0 | 22:56 | 0 | 0 | 0.0 |
Eetu Luostarinen C | 80 | 9 | 15 | 24 | 12 | 28 | 0 | 1 | 1 | 1 | 87 | 0 | 0 | 0.0 | 15:17 | 33 | 40 | 45.2 |
Jesper Boqvist C | 78 | 12 | 11 | 23 | -4 | 14 | 0 | 0 | 1 | 0 | 87 | 0 | 0 | 0.0 | 13:14 | 71 | 97 | 42.3 |
Niko Mikkola D | 76 | 6 | 16 | 22 | 12 | 70 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0.0 | 20:11 | 0 | 0 | 0.0 |
Nate Schmidt D | 80 | 5 | 14 | 19 | 4 | 30 | 0 | 4 | 0 | 0 | 70 | 0 | 0 | 0.0 | 16:31 | 0 | 0 | 0.0 |
Uvis Balinskis D | 76 | 4 | 14 | 18 | -7 | 27 | 0 | 4 | 0 | 0 | 92 | 0 | 0 | 0.0 | 14:51 | 0 | 2 | 0.0 |
A.J. Greer LW | 81 | 6 | 11 | 17 | 4 | 130 | 0 | 0 | 1 | 0 | 86 | 0 | 0 | 0.0 | 9:35 | 16 | 31 | 34.0 |
Dmitry Kulikov D | 70 | 4 | 9 | 13 | 12 | 38 | 0 | 1 | 0 | 0 | 64 | 0 | 0 | 0.0 | 19:16 | 0 | 0 | 0.0 |
Tomas Nosek LW | 59 | 1 | 8 | 9 | 4 | 10 | 1 | 0 | 0 | 1 | 47 | 0 | 0 | 0.0 | 9:49 | 236 | 220 | 51.8 |
Seth Jones D | 21 | 2 | 7 | 9 | -6 | 4 | 0 | 4 | 0 | 0 | 48 | 0 | 0 | 0.0 | 24:54 | 0 | 0 | 0.0 |
Adam Boqvist D | 18 | 2 | 4 | 6 | -4 | 6 | 0 | 3 | 0 | 0 | 21 | 0 | 0 | 0.0 | 12:50 | 0 | 0 | 0.0 |
Brad Marchand C | 10 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 17:37 | 0 | 1 | 0.0 |
Jonah Gadjovich LW | 42 | 4 | 0 | 4 | -7 | 60 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0.0 | 8:27 | 3 | 2 | 60.0 |
Nico Sturm C | 15 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.0 | 11:17 | 73 | 70 | 51.0 |
Justin Sourdif RW | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:27 | 0 | 0 | 0.0 |
Matt Kiersted D | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:40 | 0 | 0 | 0.0 |
Jesse Puljujarvi RW | 5 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 12:43 | 0 | 0 | 0.0 |
Jaycob Megna D | 8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 16:06 | 0 | 0 | 0.0 |
Rasmus Asplund C | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 7:55 | 9 | 6 | 60.0 |
Tobias Bjornfot D | 14 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 13:06 | 0 | 0 | 0.0 |
Patrick Giles RW | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 7:23 | 14 | 33 | 29.8 |
No standings data available.