Loading…
Team Name
Team Leaders
Points
Adrian Kempe RW
30
Goals
Adrian Kempe RW
13
Assists
Adrian Kempe RW
17
Penalty Minutes
Adrian Kempe RW
28
Plus/Minus
Anze Kopitar C
10
Injuries
Phillip Danault
Darcy Kuemper
2024-25 Pacific Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Vegas Golden Knights |
16 | 6 | 10 | 42 |
Anaheim Ducks |
20 | 13 | 2 | 42 |
Edmonton Oilers |
17 | 12 | 6 | 40 |
Los Angeles Kings |
15 | 10 | 9 | 39 |
San Jose Sharks |
17 | 15 | 3 | 37 |
Calgary Flames |
14 | 17 | 4 | 32 |
Vancouver Canucks |
14 | 17 | 3 | 31 |
Seattle Kraken |
12 | 14 | 6 | 30 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | 08:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Apr 14, 2026 | 09:00 PM | @ Vancouver Canucks | - | Rogers Arena, Vancouver, BC | Buy | |
| Apr 13, 2026 | 08:30 PM | @ Seattle Kraken | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Apr 11, 2026 | 03:00 PM | Edmonton Oilers | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Apr 09, 2026 | 09:30 PM | Vancouver Canucks | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Apr 06, 2026 | 09:30 PM | Nashville Predators | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Apr 04, 2026 | 06:00 PM | Toronto Maple Leafs | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Apr 02, 2026 | 09:30 PM | Nashville Predators | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Apr 01, 2026 | 08:00 PM | St. Louis Blues | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 28, 2026 | 08:00 PM | Utah Mammoth | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 26, 2026 | 09:00 PM | @ Vancouver Canucks | - | Rogers Arena, Vancouver, BC | Buy | |
| Mar 24, 2026 | 08:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Mar 22, 2026 | 08:00 PM | @ Utah Mammoth | - | Delta Center, Salt Lake City, UT | Buy | |
| Mar 21, 2026 | 03:00 PM | Buffalo Sabres | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 19, 2026 | 09:30 PM | Philadelphia Flyers | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 16, 2026 | 06:00 PM | @ New York Rangers | - | Madison Square Garden, New York, NY | Buy | |
| Mar 14, 2026 | 06:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Mar 13, 2026 | 06:00 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Mar 10, 2026 | 06:00 PM | @ Boston Bruins | - | TD Garden, Boston, MA | Buy | |
| Mar 07, 2026 | 07:00 PM | Montreal Canadiens | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 05, 2026 | 09:30 PM | New York Islanders | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 02, 2026 | 10:30 PM | Colorado Avalanche | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Feb 28, 2026 | 07:00 PM | Calgary Flames | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Feb 26, 2026 | 10:30 PM | Edmonton Oilers | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Feb 25, 2026 | 10:00 PM | Vegas Golden Knights | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Feb 05, 2026 | 10:00 PM | @ Vegas Golden Knights | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Feb 04, 2026 | 10:00 PM | Seattle Kraken | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Feb 01, 2026 | 03:00 PM | @ Carolina Hurricanes | - | Lenovo Center, Raleigh, NC | Buy | |
| Jan 31, 2026 | 12:30 PM | @ Philadelphia Flyers | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Jan 29, 2026 | 07:00 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| Jan 27, 2026 | 07:00 PM | @ Detroit Red Wings | - | Little Caesars Arena, Detroit, MI | Buy | |
| Jan 26, 2026 | 07:00 PM | @ Columbus Blue Jackets | - | Nationwide Arena, Columbus, OH | Buy | |
| Jan 24, 2026 | 08:00 PM | @ St. Louis Blues | - | Enterprise Center, St. Louis, MO | Buy | |
| Jan 20, 2026 | 10:00 PM | New York Rangers | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Jan 17, 2026 | 10:00 PM | @ Anaheim Ducks | - | Honda Center, Anaheim, CA | Buy | |
| Jan 16, 2026 | 10:30 PM | Anaheim Ducks | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Jan 14, 2026 | 10:00 PM | Vegas Golden Knights | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Jan 12, 2026 | 10:00 PM | Dallas Stars | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Jan 10, 2026 | 10:00 PM | @ Edmonton Oilers | - | Rogers Place, Edmonton, AB | Buy | |
| Jan 09, 2026 | 08:00 PM | @ Winnipeg Jets | - | Canada Life Centre, Winnipeg, MB | Buy | |
| Jan 07, 2026 | 10:30 PM | San Jose Sharks | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Jan 05, 2026 | 10:30 PM | Minnesota Wild | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Jan 03, 2026 | 09:00 PM | Minnesota Wild | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Jan 01, 2026 | 07:00 PM | Tampa Bay Lightning | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Dec 29, 2025 | 09:00 PM | @ Colorado Avalanche | - | Ball Arena, Denver, CO | Buy | |
| Dec 27, 2025 | 09:00 PM | Anaheim Ducks | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Dec 23, 2025 | 10:00 PM | Seattle Kraken | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Dec 22, 2025 | 10:00 PM | Columbus Blue Jackets | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Dec 18, 2025 | Final | @ Tampa Bay Lightning | 2 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 17, 2025 | Final | @ Florida Panthers | 2 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19612 |
| Dec 15, 2025 | Final | @ Dallas Stars | 1 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 13, 2025 | Final | Calgary Flames | 1 - 2 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Dec 10, 2025 | Final | @ Seattle Kraken | 2 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 08, 2025 | Final | @ Utah Mammoth | 4 - 2 L | Delta Center, Salt Lake City, UT | Buy | 0 |
| Dec 06, 2025 | Final | Chicago Blackhawks | 6 - 0 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Dec 04, 2025 | Final | Chicago Blackhawks | 1 - 2 W | crypto.com Arena, Los Angeles, CA | Buy | 16225 |
| Dec 02, 2025 | Final | Washington Capitals | 1 - 3 W | crypto.com Arena, Los Angeles, CA | Buy | 16509 |
| Nov 29, 2025 | Final | Vancouver Canucks | 2 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Nov 28, 2025 | Final | @ Anaheim Ducks | 4 - 5 W | Honda Center, Anaheim, CA | Buy | 17174 |
| Nov 24, 2025 | Final | Ottawa Senators | 2 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 17421 |
| Nov 21, 2025 | Final | Boston Bruins | 1 - 2 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Nov 20, 2025 | Final | @ San Jose Sharks | 3 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 16387 |
| Nov 17, 2025 | Final | @ Washington Capitals | 1 - 2 W | Capital One Arena, Washington, DC | Buy | 17649 |
| Nov 15, 2025 | Final | @ Ottawa Senators | 1 - 0 L | Canadian Tire Centre, Ottawa, ON | Buy | 17772 |
| Nov 13, 2025 | Final | @ Toronto Maple Leafs | 4 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18305 |
| Nov 11, 2025 | Final | @ Montreal Canadiens | 5 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 09, 2025 | Final | @ Pittsburgh Penguins | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18343 |
| Nov 06, 2025 | Final | Florida Panthers | 2 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 16909 |
| Nov 04, 2025 | Final | Winnipeg Jets | 3 - 0 L | crypto.com Arena, Los Angeles, CA | Buy | 14671 |
| Nov 01, 2025 | Final | New Jersey Devils | 1 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 16110 |
| Oct 30, 2025 | Final | Detroit Red Wings | 3 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 16013 |
| Oct 28, 2025 | Final | @ San Jose Sharks | 4 - 3 L | SAP Center at San Jose, San Jose, CA | Buy | 12804 |
| Oct 26, 2025 | Final | @ Chicago Blackhawks | 3 - 1 L | United Center, Chicago, IL | Buy | 16620 |
| Oct 25, 2025 | Final | @ Nashville Predators | 4 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 23, 2025 | Final | @ Dallas Stars | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 21, 2025 | Final | @ St. Louis Blues | 2 - 1 L | Enterprise Center, St. Louis, MO | Buy | 16710 |
| Oct 18, 2025 | Final | Carolina Hurricanes | 3 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Oct 16, 2025 | Final | Pittsburgh Penguins | 2 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 14737 |
| Oct 13, 2025 | Final | @ Minnesota Wild | 3 - 4 W | Grand Casino Arena, Saint Paul, MN | Buy | 17102 |
| Oct 11, 2025 | Final | @ Winnipeg Jets | 2 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 14204 |
| Oct 08, 2025 | Final | @ Vegas Golden Knights | 6 - 5 L | T-Mobile Arena, Las Vegas, NV | Buy | 18393 |
| Oct 07, 2025 | Final | Colorado Avalanche | 1 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Oct 04, 2025 | Final | Anaheim Ducks | 5 - 4 L | crypto.com Arena, Los Angeles, CA | Buy | 11151 |
| Oct 02, 2025 | Final | @ Utah Mammoth | 1 - 2 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Sep 30, 2025 | Final | @ Utah Mammoth | 3 - 2 L | Idaho Central Arena, Boise, ID | Buy | 0 |
| Sep 27, 2025 | Final | Anaheim Ducks | 3 - 5 W | Dignity Health Arena, Bakersfield, CA | Buy | 0 |
| Sep 24, 2025 | Final | @ Anaheim Ducks | 3 - 0 L | Honda Center, Anaheim, CA | Buy | 11517 |
| Sep 23, 2025 | Final | @ Vegas Golden Knights | 3 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17439 |
| Sep 21, 2025 | Final | Anaheim Ducks | 3 - 1 L | Toyota Arena, Ontario, CA | Buy | 9533 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 24 | Phillip Danault | 6' 1" | 200 lbs | Victoriaville, CAN | 32 |
![]() | 79 | Samuel Helenius | 6' 6" | 201 lbs | Jarvenpaa, Finland | 22 |
![]() | 11 | Anze Kopitar | 6' 3" | 225 lbs | Jesenice, Yugoslavia | 37 |
![]() | 61 | Trevor Lewis | 6' 1" | 205 lbs | Salt Lake City, UT | 38 |
![]() | 26 | Akil Thomas | 6' 0" | 195 lbs | Toronto, CAN | 25 |
![]() | 15 | Alex Turcotte | 5' 11" | 185 lbs | Island Lake, IL | 24 |
![]() | 22 | Kevin Fiala | 6' 0" | 205 lbs | St. Gallen, Switzerland | 28 |
![]() | 37 | Warren Foegele | 6' 2" | 204 lbs | Markham, CAN | 29 |
![]() | 10 | Tanner Jeannot | 6' 2" | 220 lbs | Oxbow, CAN | 27 |
![]() | 96 | Andrei Kuzmenko | 5' 11" | 194 lbs | Yakutsk, Russia | 29 |
![]() | 39 | Jeff Malott | 6' 3" | 201 lbs | -- | 28 |
![]() | 12 | Trevor Moore | 5' 11" | 195 lbs | Thousand Oaks, CA | 30 |
![]() | 55 | Quinton Byfield | 6' 5" | 225 lbs | Newmarket, CAN | 22 |
![]() | 9 | Adrian Kempe | 6' 2" | 200 lbs | Ornskoldsvik, Sweden | 28 |
![]() | 14 | Alex Laferriere | 6' 1" | 205 lbs | Chatham, NJ | 23 |
![]() | 44 | Mikey Anderson | 6' 0" | 195 lbs | Fridley, MN | 25 |
![]() | 7 | Kyle Burroughs | 6' 0" | 193 lbs | Vancouver, CAN | 29 |
![]() | 92 | Brandt Clarke | 6' 2" | 200 lbs | Ottawa, CAN | 22 |
![]() | 8 | Drew Doughty | 6' 1" | 210 lbs | London, CAN | 35 |
![]() | 6 | Joel Edmundson | 6' 5" | 221 lbs | Brandon, CAN | 31 |
![]() | 84 | Vladislav Gavrikov | 6' 3" | 220 lbs | Yaroslavl, Russia | 29 |
![]() | 82 | Caleb Jones | 6' 1" | 194 lbs | Arlington, TX | 27 |
![]() | 43 | Jacob Moverare | 6' 3" | 210 lbs | Ostersund, Sweden | 26 |
![]() | 21 | Jordan Spence | 5' 11" | 180 lbs | Manly, AUS | 24 |
![]() | 35 | Darcy Kuemper | 6' 5" | 215 lbs | Saskatoon, CAN | 34 |
![]() | 31 | David Rittich | 6' 4" | 205 lbs | Jihlava, Czechoslovakia | 32 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe RW | 34 | 13 | 17 | 30 | 7 | 28 | 1 | 5 | 0 | 1 | 99 | 6 | 2 | 33.3 | 19:12 | 14 | 24 | 36.8 |
| Kevin Fiala LW | 34 | 12 | 11 | 23 | -7 | 20 | 3 | 6 | 0 | 0 | 100 | 6 | 1 | 16.7 | 18:58 | 3 | 9 | 25.0 |
| Quinton Byfield RW | 33 | 4 | 15 | 19 | 1 | 14 | 1 | 4 | 0 | 1 | 72 | 1 | 0 | 0.0 | 19:56 | 188 | 279 | 40.3 |
| Anze Kopitar C | 30 | 6 | 11 | 17 | 10 | 6 | 3 | 4 | 0 | 0 | 44 | 0 | 0 | 0.0 | 18:54 | 336 | 252 | 57.1 |
| Brandt Clarke D | 34 | 5 | 10 | 15 | 5 | 16 | 1 | 1 | 0 | 0 | 63 | 0 | 0 | 0.0 | 18:27 | 0 | 0 | 0.0 |
| Alex Laferriere RW | 34 | 7 | 8 | 15 | 2 | 6 | 0 | 1 | 2 | 0 | 72 | 0 | 0 | 0.0 | 16:37 | 56 | 74 | 43.1 |
| Corey Perry RW | 28 | 7 | 8 | 15 | 4 | 25 | 1 | 4 | 0 | 0 | 56 | 3 | 0 | 0.0 | 13:34 | 4 | 7 | 36.4 |
| Joel Armia RW | 34 | 8 | 7 | 15 | 5 | 20 | 1 | 0 | 3 | 1 | 44 | 1 | 0 | 0.0 | 14:22 | 8 | 16 | 33.3 |
| Joel Edmundson D | 34 | 2 | 11 | 13 | 6 | 17 | 0 | 1 | 0 | 1 | 45 | 0 | 0 | 0.0 | 18:19 | 0 | 0 | 0.0 |
| Trevor Moore LW | 33 | 4 | 8 | 12 | 1 | 6 | 0 | 0 | 1 | 1 | 63 | 4 | 2 | 50.0 | 15:56 | 2 | 8 | 20.0 |
| Drew Doughty D | 27 | 2 | 8 | 10 | 10 | 10 | 0 | 1 | 0 | 1 | 36 | 0 | 0 | 0.0 | 22:37 | 0 | 0 | 0.0 |
| Andrei Kuzmenko LW | 29 | 5 | 4 | 9 | -5 | 6 | 4 | 1 | 0 | 0 | 36 | 2 | 0 | 0.0 | 14:23 | 0 | 0 | 0.0 |
| Mikey Anderson D | 34 | 2 | 5 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.0 | 20:03 | 0 | 0 | 0.0 |
| Warren Foegele LW | 26 | 5 | 1 | 6 | 4 | 14 | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 0.0 | 13:58 | 5 | 11 | 31.3 |
| Alex Turcotte C | 33 | 2 | 4 | 6 | -3 | 15 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.0 | 9:23 | 121 | 94 | 56.3 |
| Brian Dumoulin D | 34 | 0 | 6 | 6 | 1 | 8 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0.0 | 19:17 | 0 | 0 | 0.0 |
| Cody Ceci D | 34 | 1 | 5 | 6 | -3 | 8 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0.0 | 17:29 | 0 | 0 | 0.0 |
| Phillip Danault C | 30 | 0 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0.0 | 16:19 | 219 | 195 | 52.9 |
| Jeff Malott LW | 22 | 2 | 0 | 2 | -2 | 23 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.0 | 8:00 | 1 | 1 | 50.0 |
| Jacob Moverare D | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 9:43 | 0 | 0 | 0.0 |
| Samuel Helenius C | 7 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 6:50 | 13 | 21 | 38.2 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Red Wings |
35 | 19 | 13 | 3 | 41 | 108 | 115 | -7 | 10-7-1 | 9-6-2 | 6-2-2, 0 PTS | R1 |
Florida Panthers |
34 | 19 | 13 | 2 | 40 | 110 | 106 | +4 | 12-6-2 | 7-7-0 | 7-2-1, 0 PTS | W4 |
Montreal Canadiens |
34 | 18 | 12 | 4 | 40 | 110 | 118 | -8 | 9-9-1 | 9-3-3 | 5-4-1, 0 PTS | W1 |
Boston Bruins |
35 | 20 | 15 | 0 | 40 | 114 | 109 | +5 | 12-6-0 | 8-9-0 | 6-4-0, 0 PTS | R1 |
Tampa Bay Lightning |
34 | 18 | 13 | 3 | 39 | 107 | 90 | +17 | 8-9-0 | 10-4-3 | 3-6-1, 0 PTS | R3 |
Ottawa Senators |
33 | 16 | 13 | 4 | 36 | 105 | 104 | +1 | 7-6-2 | 9-7-2 | 4-6-0, 0 PTS | W2 |
Toronto Maple Leafs |
33 | 15 | 13 | 5 | 35 | 105 | 108 | -3 | 10-5-5 | 5-8-0 | 5-3-2, 0 PTS | R1 |
Buffalo Sabres |
33 | 15 | 14 | 4 | 34 | 103 | 112 | -9 | 10-5-2 | 5-9-2 | 6-4-0, 0 PTS | W4 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
34 | 22 | 9 | 3 | 47 | 115 | 95 | +20 | 11-5-1 | 11-4-2 | 7-2-1, 0 PTS | R1 |
Washington Capitals |
34 | 19 | 11 | 4 | 42 | 110 | 88 | +22 | 11-5-2 | 8-6-2 | 6-2-2, 0 PTS | W1 |
New Jersey Devils |
35 | 20 | 14 | 1 | 41 | 101 | 105 | -4 | 10-6-1 | 10-8-0 | 4-6-0, 0 PTS | W2 |
New York Islanders |
35 | 19 | 13 | 3 | 41 | 103 | 100 | +3 | 10-7-2 | 9-6-1 | 6-4-0, 0 PTS | R2 |
Philadelphia Flyers |
33 | 17 | 10 | 6 | 40 | 99 | 94 | +5 | 10-5-4 | 7-5-2 | 4-3-3, 0 PTS | R1 |
New York Rangers |
36 | 17 | 15 | 4 | 38 | 91 | 96 | -5 | 4-10-3 | 13-5-1 | 4-4-2, 0 PTS | W1 |
Pittsburgh Penguins |
33 | 14 | 10 | 9 | 37 | 103 | 106 | -3 | 6-6-5 | 8-4-4 | 2-4-4, 0 PTS | R7 |
Columbus Blue Jackets |
34 | 14 | 14 | 6 | 34 | 102 | 120 | -18 | 7-6-3 | 7-8-3 | 3-5-2, 0 PTS | R1 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
34 | 25 | 2 | 7 | 57 | 136 | 79 | +57 | 14-0-2 | 11-2-5 | 8-1-1, 0 PTS | W4 |
Dallas Stars |
36 | 24 | 7 | 5 | 53 | 128 | 96 | +32 | 11-5-1 | 13-2-4 | 7-2-1, 0 PTS | W3 |
Minnesota Wild |
35 | 21 | 9 | 5 | 47 | 109 | 89 | +20 | 12-3-4 | 9-6-1 | 7-2-1, 0 PTS | W6 |
Utah Mammoth |
37 | 17 | 17 | 3 | 37 | 112 | 108 | +4 | 8-6-1 | 9-11-2 | 5-5-0, 0 PTS | R1 |
St. Louis Blues |
36 | 13 | 15 | 8 | 34 | 88 | 125 | -37 | 7-8-5 | 6-7-3 | 4-5-1, 0 PTS | R1 |
Winnipeg Jets |
34 | 15 | 17 | 2 | 32 | 100 | 103 | -3 | 8-7-1 | 7-10-1 | 2-6-2, 0 PTS | R3 |
Chicago Blackhawks |
34 | 13 | 15 | 6 | 32 | 94 | 105 | -11 | 7-6-3 | 6-9-3 | 3-6-1, 0 PTS | R4 |
Nashville Predators |
33 | 13 | 16 | 4 | 30 | 93 | 115 | -22 | 8-9-2 | 5-7-2 | 6-4-0, 0 PTS | R1 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
32 | 16 | 6 | 10 | 42 | 97 | 92 | +5 | 7-4-5 | 9-2-5 | 6-1-3, 0 PTS | R1 |
Anaheim Ducks |
35 | 20 | 13 | 2 | 42 | 124 | 120 | +4 | 11-5-0 | 9-8-2 | 5-4-1, 0 PTS | R2 |
Edmonton Oilers |
35 | 17 | 12 | 6 | 40 | 119 | 119 | 0 | 8-3-3 | 9-9-3 | 7-2-1, 0 PTS | W2 |
Los Angeles Kings |
34 | 15 | 10 | 9 | 39 | 88 | 90 | -2 | 4-6-4 | 11-4-5 | 4-4-2, 0 PTS | W1 |
San Jose Sharks |
35 | 17 | 15 | 3 | 37 | 105 | 118 | -13 | 10-6-3 | 7-9-0 | 5-5-0, 0 PTS | R1 |
Calgary Flames |
35 | 14 | 17 | 4 | 32 | 91 | 105 | -14 | 8-5-2 | 6-12-2 | 6-3-1, 0 PTS | W1 |
Vancouver Canucks |
34 | 14 | 17 | 3 | 31 | 96 | 113 | -17 | 4-10-1 | 10-7-2 | 4-5-1, 0 PTS | W3 |
Seattle Kraken |
32 | 12 | 14 | 6 | 30 | 79 | 102 | -23 | 7-7-3 | 5-7-3 | 1-9-0, 0 PTS | R4 |

Vegas Golden Knights
Anaheim Ducks
Edmonton Oilers
Los Angeles Kings
San Jose Sharks
Calgary Flames
Vancouver Canucks
Seattle Kraken

















































St. Louis Blues