Loading…
Team Name
Team Leaders
Points
Quinn Hughes D
11
Goals
Matt Boldy LW
6
Assists
Quinn Hughes D
8
Penalty Minutes
Ryan Hartman RW
14
Plus/Minus
Brock Faber D
10
Injuries
Joel Eriksson Ek
Jonas Brodin
2024-25 Central Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Colorado Avalanche |
55 | 16 | 11 | 121 |
Dallas Stars |
50 | 20 | 12 | 112 |
Minnesota Wild |
46 | 24 | 12 | 104 |
Utah Mammoth |
43 | 33 | 6 | 92 |
St. Louis Blues |
37 | 33 | 12 | 86 |
Nashville Predators |
38 | 34 | 10 | 86 |
Winnipeg Jets |
35 | 35 | 12 | 82 |
Chicago Blackhawks |
29 | 39 | 14 | 72 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| May 16, 2026 | 11:00 PM | @ Colorado Avalanche | - | Ball Arena, Denver, CO | Buy | |
| May 14, 2026 | 11:00 PM | Colorado Avalanche | - | Grand Casino Arena, Saint Paul, MN | Buy | |
| May 12, 2026 | 11:00 PM | @ Colorado Avalanche | - | Ball Arena, Denver, CO | Buy | |
| May 10, 2026 | 11:00 PM | Colorado Avalanche | - | Grand Casino Arena, Saint Paul, MN | Buy | |
| May 09, 2026 | 08:00 PM | Colorado Avalanche | - | Grand Casino Arena, Saint Paul, MN | Buy | |
| May 05, 2026 | Final | @ Colorado Avalanche | - L | Ball Arena, Denver, CO | Buy | |
| May 03, 2026 | Final | @ Colorado Avalanche | 9 - 6 L | Ball Arena, Denver, CO | Buy | 18148 |
| Apr 30, 2026 | Final | Dallas Stars | 2 - 5 W | Grand Casino Arena, Saint Paul, MN | Buy | 19273 |
| Apr 28, 2026 | Final | @ Dallas Stars | 2 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Apr 25, 2026 | Final | Dallas Stars | 2 - 3 W | Grand Casino Arena, Saint Paul, MN | Buy | 19274 |
| Apr 22, 2026 | Final | Dallas Stars | 4 - 3 L | Grand Casino Arena, Saint Paul, MN | Buy | 19244 |
| Apr 20, 2026 | Final | @ Dallas Stars | 4 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Apr 18, 2026 | Final | @ Dallas Stars | 1 - 6 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Apr 14, 2026 | Final | Anaheim Ducks | 2 - 3 W | Grand Casino Arena, Saint Paul, MN | Buy | 19008 |
| Apr 13, 2026 | Final | @ St. Louis Blues | 6 - 3 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Apr 11, 2026 | Final | @ Nashville Predators | 1 - 2 W | Bridgestone Arena, Nashville, TN | Buy | 17761 |
| Apr 09, 2026 | Final | @ Dallas Stars | 4 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Apr 07, 2026 | Final | Seattle Kraken | 5 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 19089 |
| Apr 05, 2026 | Final | @ Detroit Red Wings | 5 - 4 L | Little Caesars Arena, Detroit, MI | Buy | 17892 |
| Apr 04, 2026 | Final | @ Ottawa Senators | 4 - 1 L | Canadian Tire Centre, Ottawa, ON | Buy | 18482 |
| Apr 02, 2026 | Final | Vancouver Canucks | 5 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 19156 |
| Mar 28, 2026 | Final | @ Boston Bruins | 3 - 6 W | TD Garden, Boston, MA | Buy | 17850 |
| Mar 26, 2026 | Final | @ Florida Panthers | 3 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 18979 |
| Mar 24, 2026 | Final | @ Tampa Bay Lightning | 3 - 6 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Mar 21, 2026 | Final | Dallas Stars | 2 - 1 L | Grand Casino Arena, Saint Paul, MN | Buy | 19229 |
| Mar 19, 2026 | Final | Chicago Blackhawks | 1 - 2 W | Grand Casino Arena, Saint Paul, MN | Buy | 19086 |
| Mar 17, 2026 | Final | @ Chicago Blackhawks | 4 - 3 L | United Center, Chicago, IL | Buy | 20668 |
| Mar 15, 2026 | Final | Toronto Maple Leafs | 2 - 4 W | Grand Casino Arena, Saint Paul, MN | Buy | 17663 |
| Mar 14, 2026 | Final | New York Rangers | 2 - 4 W | Grand Casino Arena, Saint Paul, MN | Buy | 18925 |
| Mar 12, 2026 | Final | Philadelphia Flyers | 2 - 3 W | Grand Casino Arena, Saint Paul, MN | Buy | 18515 |
| Mar 10, 2026 | Final | Utah Mammoth | 5 - 0 L | Grand Casino Arena, Saint Paul, MN | Buy | 18078 |
| Mar 08, 2026 | Final | @ Colorado Avalanche | 2 - 3 W | Ball Arena, Denver, CO | Buy | 18148 |
| Mar 06, 2026 | Final | @ Vegas Golden Knights | 4 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 18116 |
| Mar 03, 2026 | Final | Tampa Bay Lightning | 5 - 1 L | Grand Casino Arena, Saint Paul, MN | Buy | 18101 |
| Mar 01, 2026 | Final | St. Louis Blues | 1 - 3 W | Grand Casino Arena, Saint Paul, MN | Buy | 19121 |
| Feb 27, 2026 | Final | @ Utah Mammoth | 2 - 5 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Feb 26, 2026 | Final | @ Colorado Avalanche | 5 - 2 L | Ball Arena, Denver, CO | Buy | 18148 |
| Feb 04, 2026 | Final | @ Nashville Predators | 6 - 5 L | Bridgestone Arena, Nashville, TN | Buy | 17235 |
| Feb 02, 2026 | Final | Montreal Canadiens | 4 - 3 L | Grand Casino Arena, Saint Paul, MN | Buy | 18228 |
| Jan 31, 2026 | Final | @ Edmonton Oilers | 7 - 3 L | Rogers Place, Edmonton, AB | Buy | 18347 |
| Jan 29, 2026 | Final | Calgary Flames | 4 - 1 L | Grand Casino Arena, Saint Paul, MN | Buy | 17278 |
| Jan 27, 2026 | Final | Chicago Blackhawks | 4 - 3 L | Grand Casino Arena, Saint Paul, MN | Buy | 18011 |
| Jan 24, 2026 | Final | Florida Panthers | 3 - 4 W | Grand Casino Arena, Saint Paul, MN | Buy | 19103 |
| Jan 22, 2026 | Final | Detroit Red Wings | 4 - 3 L | Grand Casino Arena, Saint Paul, MN | Buy | 18067 |
| Jan 20, 2026 | Final | @ Montreal Canadiens | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 21962 |
| Jan 19, 2026 | Final | @ Toronto Maple Leafs | 6 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18742 |
| Jan 17, 2026 | Final | @ Buffalo Sabres | 5 - 4 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 15, 2026 | Final | Winnipeg Jets | 2 - 6 W | Grand Casino Arena, Saint Paul, MN | Buy | 18275 |
| Jan 12, 2026 | Final | New Jersey Devils | 2 - 5 W | Grand Casino Arena, Saint Paul, MN | Buy | 18747 |
| Jan 10, 2026 | Final | New York Islanders | 3 - 4 W | Grand Casino Arena, Saint Paul, MN | Buy | 19036 |
| Jan 08, 2026 | Final | @ Seattle Kraken | 3 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 05, 2026 | Final | @ Los Angeles Kings | 2 - 4 W | crypto.com Arena, Los Angeles, CA | Buy | 0 |
| Jan 03, 2026 | Final | @ Los Angeles Kings | 4 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Jan 02, 2026 | Final | @ Anaheim Ducks | 5 - 2 L | Honda Center, Anaheim, CA | Buy | 16214 |
| Dec 31, 2025 | Final | @ San Jose Sharks | 3 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Dec 29, 2025 | Final | @ Vegas Golden Knights | 5 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 18102 |
| Dec 27, 2025 | Final | @ Winnipeg Jets | 4 - 3 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
| Dec 23, 2025 | Final | Nashville Predators | 2 - 3 W | Grand Casino Arena, Saint Paul, MN | Buy | 19033 |
| Dec 21, 2025 | Final | Colorado Avalanche | 1 - 5 W | Grand Casino Arena, Saint Paul, MN | Buy | 19146 |
| Dec 20, 2025 | Final | Edmonton Oilers | 5 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 19025 |
| Dec 18, 2025 | Final | @ Columbus Blue Jackets | 5 - 2 L | Nationwide Arena, Columbus, OH | Buy | 14845 |
| Dec 16, 2025 | Final | Washington Capitals | 5 - 0 L | Grand Casino Arena, Saint Paul, MN | Buy | 18044 |
| Dec 14, 2025 | Final | Boston Bruins | 6 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 18322 |
| Dec 13, 2025 | Final | Ottawa Senators | 3 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 18058 |
| Dec 11, 2025 | Final | Dallas Stars | 5 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 17109 |
| Dec 08, 2025 | Final | @ Seattle Kraken | 4 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 06, 2025 | Final | @ Vancouver Canucks | 2 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18629 |
| Dec 04, 2025 | Final | @ Calgary Flames | 1 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 16924 |
| Dec 02, 2025 | Final | @ Edmonton Oilers | 1 - 0 L | Rogers Place, Edmonton, AB | Buy | 19173 |
| Nov 29, 2025 | Final | Buffalo Sabres | 2 - 3 W | Grand Casino Arena, Saint Paul, MN | Buy | 17233 |
| Nov 28, 2025 | Final | Colorado Avalanche | 3 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 19044 |
| Nov 26, 2025 | Final | @ Chicago Blackhawks | 4 - 3 L | United Center, Chicago, IL | Buy | 18933 |
| Nov 23, 2025 | Final | @ Winnipeg Jets | 3 - 0 L | Canada Life Centre, Winnipeg, MB | Buy | 14368 |
| Nov 21, 2025 | Final | @ Pittsburgh Penguins | 5 - 0 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17527 |
| Nov 19, 2025 | Final | Carolina Hurricanes | 4 - 3 L | Grand Casino Arena, Saint Paul, MN | Buy | 16087 |
| Nov 16, 2025 | Final | Vegas Golden Knights | 3 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 17439 |
| Nov 15, 2025 | Final | Anaheim Ducks | 2 - 0 L | Grand Casino Arena, Saint Paul, MN | Buy | 17458 |
| Nov 11, 2025 | Final | San Jose Sharks | 1 - 2 W | Grand Casino Arena, Saint Paul, MN | Buy | 16253 |
| Nov 09, 2025 | Final | Calgary Flames | 2 - 0 L | Grand Casino Arena, Saint Paul, MN | Buy | 17090 |
| Nov 07, 2025 | Final | @ New York Islanders | 5 - 2 L | UBS Arena, Elmont, NY | Buy | 15792 |
| Nov 06, 2025 | Final | @ Carolina Hurricanes | 3 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Nov 04, 2025 | Final | Nashville Predators | 3 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 16253 |
| Nov 01, 2025 | Final | Vancouver Canucks | 5 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 17216 |
| Oct 30, 2025 | Final | Pittsburgh Penguins | 1 - 4 W | Grand Casino Arena, Saint Paul, MN | Buy | 16203 |
| Oct 28, 2025 | Final | Winnipeg Jets | 3 - 4 W | Grand Casino Arena, Saint Paul, MN | Buy | 16102 |
| Oct 26, 2025 | Final | San Jose Sharks | 5 - 6 W | Grand Casino Arena, Saint Paul, MN | Buy | 17101 |
| Oct 25, 2025 | Final | Utah Mammoth | 2 - 6 W | Grand Casino Arena, Saint Paul, MN | Buy | 18088 |
| Oct 22, 2025 | Final | @ New Jersey Devils | 1 - 4 W | Prudential Center, Newark, NJ | Buy | 16434 |
| Oct 20, 2025 | Final | @ New York Rangers | 3 - 1 L | Madison Square Garden, New York, NY | Buy | 18006 |
| Oct 18, 2025 | Final | @ Philadelphia Flyers | 1 - 2 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17011 |
| Oct 17, 2025 | Final | @ Washington Capitals | 1 - 5 W | Capital One Arena, Washington, DC | Buy | 17482 |
| Oct 14, 2025 | Final | @ Dallas Stars | 2 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 13, 2025 | Final | Los Angeles Kings | 4 - 3 L | Grand Casino Arena, Saint Paul, MN | Buy | 17102 |
| Oct 11, 2025 | Final | Columbus Blue Jackets | 4 - 7 W | Grand Casino Arena, Saint Paul, MN | Buy | 18836 |
| Oct 09, 2025 | Final | @ St. Louis Blues | 5 - 0 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Oct 03, 2025 | Final | @ Chicago Blackhawks | 3 - 2 L | United Center, Chicago, IL | Buy | 9569 |
| Sep 30, 2025 | Final | Winnipeg Jets | 3 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 16487 |
| Sep 28, 2025 | Final | Chicago Blackhawks | 1 - 4 W | Grand Casino Arena, Saint Paul, MN | Buy | 17808 |
| Sep 25, 2025 | Final | Dallas Stars | 2 - 5 W | Grand Casino Arena, Saint Paul, MN | Buy | 16755 |
| Sep 23, 2025 | Final | @ Dallas Stars | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 14514 |
| Sep 21, 2025 | Final | @ Winnipeg Jets | 3 - 2 L | Canada Life Centre, Winnipeg, MB | Buy | 14481 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 14 | Joel Eriksson Ek | 6' 3" | 207 lbs | Karlstad, Sweden | 28 |
![]() | 89 | Frederick Gaudreau | 6' 0" | 184 lbs | Granby, CAN | 31 |
![]() | 21 | Brendan Gaunce | 6' 3" | 219 lbs | Sudbury, CAN | 31 |
![]() | 18 | Vinnie Hinostroza | 5' 10" | 183 lbs | Chicago, IL | 31 |
![]() | 23 | Marco Rossi | 5' 9" | 182 lbs | Feldkirch, Austria | 23 |
![]() | 19 | Devin Shore | 6' 1" | 206 lbs | Ajax, CAN | 30 |
![]() | 13 | Yakov Trenin | 6' 2" | 201 lbs | Chelyabinsk, Russia | 28 |
![]() | 12 | Matt Boldy | 6' 2" | 201 lbs | Millis, MA | 24 |
![]() | 17 | Marcus Foligno | 6' 3" | 226 lbs | Buffalo, NY | 33 |
![]() | 90 | Marcus Johansson | 6' 1" | 203 lbs | Landskrona, Sweden | 34 |
![]() | 97 | Kirill Kaprizov | 5' 10" | 202 lbs | Novokuznetsk, Russia | 27 |
![]() | 28 | Liam Ohgren | 6' 0" | 187 lbs | Stockholm, Sweden | 21 |
![]() | 15 | Justin Brazeau | 6' 6" | 227 lbs | New Liskeard, CAN | 27 |
![]() | 38 | Ryan Hartman | 6' 0" | 197 lbs | Hilton Head Island, SC | 30 |
![]() | 41 | Gustav Nyquist | 5' 11" | 180 lbs | Halmstad, Sweden | 35 |
![]() | 36 | Mats Zuccarello | 5' 8" | 181 lbs | Oslo, Norway | 37 |
![]() | 24 | Zach Bogosian | 6' 3" | 231 lbs | Massena, NY | 34 |
![]() | 25 | Jonas Brodin | 6' 2" | 196 lbs | Karlstad, Sweden | 31 |
![]() | 47 | Declan Chisholm | 6' 1" | 190 lbs | Bowmanville, CAN | 25 |
![]() | 34 | Cameron Crotty | 6' 3" | 182 lbs | Ottawa, CAN | 25 |
![]() | 7 | Brock Faber | 6' 1" | 200 lbs | Maple Grove, MN | 22 |
![]() | 4 | Jon Merrill | 6' 3" | 204 lbs | Oklahoma City, OK | 33 |
![]() | 5 | Jake Middleton | 6' 3" | 219 lbs | Wainwright, CAN | 29 |
![]() | 46 | Jared Spurgeon | 5' 9" | 166 lbs | Edmonton, CAN | 35 |
![]() | 29 | MarcAndre Fleury | 6' 2" | 185 lbs | Sorel, CAN | 40 |
![]() | 31 | Troy Grosenick | 6' 1" | 189 lbs | Brookfield, WI | 35 |
![]() | 32 | Filip Gustavsson | 6' 2" | 184 lbs | Skelleftea, Sweden | 26 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Hughes D | 7 | 3 | 8 | 11 | 9 | 2 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0.0 | 31:16 | 0 | 0 | 0.0 |
| Matt Boldy LW | 7 | 6 | 4 | 10 | 8 | 4 | 1 | 1 | 0 | 0 | 36 | 0 | 0 | 0.0 | 24:32 | 10 | 6 | 62.5 |
| Kirill Kaprizov LW | 7 | 2 | 8 | 10 | 9 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0.0 | 24:14 | 1 | 1 | 50.0 |
| Brock Faber D | 7 | 3 | 3 | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.0 | 29:39 | 0 | 0 | 0.0 |
| Mats Zuccarello RW | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0.0 | 17:52 | 1 | 1 | 50.0 |
| Ryan Hartman RW | 7 | 2 | 3 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.0 | 18:54 | 55 | 53 | 50.9 |
| Joel Eriksson Ek C | 6 | 3 | 2 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0.0 | 23:44 | 84 | 65 | 56.4 |
| Marcus Foligno LW | 7 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.0 | 12:02 | 0 | 1 | 0.0 |
| Vladimir Tarasenko RW | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 15:33 | 0 | 2 | 0.0 |
| Michael McCarron C | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 14:49 | 52 | 38 | 57.8 |
| Marcus Johansson LW | 7 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 16:16 | 1 | 1 | 50.0 |
| Nico Sturm C | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 10:08 | 7 | 8 | 46.7 |
| Yakov Trenin C | 5 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:08 | 0 | 0 | 0.0 |
| Jake Middleton D | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 16:20 | 0 | 0 | 0.0 |
| Danila Yurov RW | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11:40 | 8 | 18 | 30.8 |
| Bobby Brink RW | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:04 | 0 | 0 | 0.0 |
| Nick Foligno LW | 7 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 12:47 | 18 | 19 | 48.6 |
| Jonas Brodin D | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 19:41 | 0 | 0 | 0.0 |
| Jared Spurgeon D | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 22:01 | 0 | 0 | 0.0 |
| Jeff Petry D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7:13 | 0 | 0 | 0.0 |
| Daemon Hunt D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:14 | 0 | 0 | 0.0 |
| Zach Bogosian D | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:09 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
82 | 50 | 23 | 9 | 109 | 288 | 241 | +47 | 26-10-5 | 24-13-4 | 6-3-1, 0 PTS | R1 |
Tampa Bay Lightning |
82 | 50 | 26 | 6 | 106 | 290 | 231 | +59 | 26-14-1 | 24-12-5 | 5-5-0, 0 PTS | R1 |
Montreal Canadiens |
82 | 48 | 24 | 10 | 106 | 283 | 256 | +27 | 24-15-2 | 24-9-8 | 7-3-0, 0 PTS | R1 |
Boston Bruins |
82 | 45 | 27 | 10 | 100 | 272 | 250 | +22 | 29-11-1 | 16-16-9 | 5-3-2, 0 PTS | W2 |
Ottawa Senators |
82 | 44 | 27 | 11 | 99 | 278 | 246 | +32 | 23-12-6 | 21-15-5 | 6-3-1, 0 PTS | W1 |
Detroit Red Wings |
82 | 41 | 31 | 10 | 92 | 241 | 258 | -17 | 21-16-4 | 20-15-6 | 2-6-2, 0 PTS | R3 |
Florida Panthers |
82 | 40 | 38 | 4 | 84 | 251 | 276 | -25 | 23-15-3 | 17-23-1 | 5-4-1, 0 PTS | W3 |
Toronto Maple Leafs |
82 | 32 | 36 | 14 | 78 | 253 | 299 | -46 | 18-15-8 | 14-21-6 | 2-7-1, 0 PTS | R7 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
82 | 53 | 22 | 7 | 113 | 296 | 240 | +56 | 29-10-2 | 24-12-5 | 7-2-1, 0 PTS | W1 |
Pittsburgh Penguins |
82 | 41 | 25 | 16 | 98 | 293 | 268 | +25 | 20-13-8 | 21-12-8 | 5-5-0, 0 PTS | R3 |
Philadelphia Flyers |
82 | 43 | 27 | 12 | 98 | 250 | 243 | +7 | 20-13-8 | 23-14-4 | 7-3-0, 0 PTS | W3 |
Washington Capitals |
82 | 43 | 30 | 9 | 95 | 263 | 244 | +19 | 25-11-5 | 18-19-4 | 8-2-0, 0 PTS | W4 |
Columbus Blue Jackets |
82 | 40 | 30 | 12 | 92 | 253 | 253 | 0 | 20-13-8 | 20-17-4 | 2-7-1, 0 PTS | R2 |
New York Islanders |
82 | 43 | 34 | 5 | 91 | 233 | 241 | -8 | 22-17-2 | 21-17-3 | 3-7-0, 0 PTS | R3 |
New Jersey Devils |
82 | 42 | 37 | 3 | 87 | 230 | 254 | -24 | 21-17-3 | 21-20-0 | 5-4-1, 0 PTS | R1 |
New York Rangers |
82 | 34 | 39 | 9 | 77 | 238 | 250 | -12 | 14-20-7 | 20-19-2 | 6-4-0, 0 PTS | W1 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
82 | 55 | 16 | 11 | 121 | 302 | 203 | +99 | 26-9-6 | 29-7-5 | 7-2-1, 0 PTS | W3 |
Dallas Stars |
82 | 50 | 20 | 12 | 112 | 279 | 226 | +53 | 26-11-4 | 24-9-8 | 7-2-1, 0 PTS | W5 |
Minnesota Wild |
82 | 46 | 24 | 12 | 104 | 272 | 240 | +32 | 23-10-8 | 23-14-4 | 6-4-0, 0 PTS | W1 |
Utah Mammoth |
82 | 43 | 33 | 6 | 92 | 268 | 240 | +28 | 22-16-3 | 21-17-3 | 6-4-0, 0 PTS | R1 |
St. Louis Blues |
82 | 37 | 33 | 12 | 86 | 231 | 258 | -27 | 20-14-7 | 17-19-5 | 6-3-1, 0 PTS | W4 |
Nashville Predators |
82 | 38 | 34 | 10 | 86 | 247 | 269 | -22 | 21-17-3 | 17-17-7 | 4-5-1, 0 PTS | R2 |
Winnipeg Jets |
82 | 35 | 35 | 12 | 82 | 231 | 260 | -29 | 19-16-6 | 16-19-6 | 5-5-0, 0 PTS | R4 |
Chicago Blackhawks |
82 | 29 | 39 | 14 | 72 | 213 | 275 | -62 | 14-19-8 | 15-20-6 | 2-7-1, 0 PTS | W1 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
82 | 39 | 26 | 17 | 95 | 265 | 250 | +15 | 20-12-9 | 19-14-8 | 7-0-3, 0 PTS | W3 |
Edmonton Oilers |
82 | 41 | 30 | 11 | 93 | 282 | 269 | +13 | 22-14-5 | 19-16-6 | 6-2-2, 0 PTS | W1 |
Anaheim Ducks |
82 | 43 | 33 | 6 | 92 | 273 | 288 | -15 | 24-13-4 | 19-20-2 | 2-6-2, 0 PTS | W1 |
Los Angeles Kings |
82 | 35 | 27 | 20 | 90 | 225 | 247 | -22 | 15-17-9 | 20-10-11 | 6-2-2, 0 PTS | R2 |
San Jose Sharks |
82 | 39 | 35 | 8 | 86 | 251 | 292 | -41 | 21-14-6 | 18-21-2 | 5-4-1, 0 PTS | W1 |
Seattle Kraken |
82 | 34 | 37 | 11 | 79 | 226 | 263 | -37 | 19-17-5 | 15-20-6 | 2-8-0, 0 PTS | R3 |
Calgary Flames |
82 | 34 | 39 | 9 | 77 | 212 | 259 | -47 | 23-13-5 | 11-26-4 | 4-5-1, 0 PTS | W1 |
Vancouver Canucks |
82 | 25 | 49 | 8 | 58 | 216 | 316 | -100 | 9-27-5 | 16-22-3 | 4-6-0, 0 PTS | R1 |

Colorado Avalanche
Dallas Stars
Minnesota Wild
Utah Mammoth
St. Louis Blues
Nashville Predators
Winnipeg Jets
Chicago Blackhawks


















































