Loading…
Team Name
Team Leaders
Points
Lane Hutson D
6
Goals
Juraj Slafkovsky LW
3
Assists
Nick Suzuki C
5
Penalty Minutes
Kaiden Guhle D
12
Plus/Minus
Zack Bolduc RW
5
Injuries
-
-
-
-
-
2024-25 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Buffalo Sabres |
50 | 23 | 9 | 109 |
Tampa Bay Lightning |
50 | 26 | 6 | 106 |
Montreal Canadiens |
48 | 24 | 10 | 106 |
Boston Bruins |
45 | 27 | 10 | 100 |
Ottawa Senators |
44 | 27 | 11 | 99 |
Detroit Red Wings |
41 | 31 | 10 | 92 |
Florida Panthers |
40 | 38 | 4 | 84 |
Toronto Maple Leafs |
32 | 36 | 14 | 78 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| May 15, 2026 | 11:00 PM | Buffalo Sabres | - | Bell Centre, Montreal, QC | Buy | |
| May 13, 2026 | 11:00 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| May 11, 2026 | 11:00 PM | Buffalo Sabres | - | Bell Centre, Montreal, QC | Buy | |
| May 10, 2026 | 06:00 PM | Buffalo Sabres | - | Bell Centre, Montreal, QC | Buy | |
| May 08, 2026 | 06:00 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| May 06, 2026 | 06:00 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| May 03, 2026 | Final | @ Tampa Bay Lightning | 1 - 2 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| May 01, 2026 | Final | Tampa Bay Lightning | 1 - 0 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Apr 29, 2026 | Final | @ Tampa Bay Lightning | 2 - 3 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Apr 26, 2026 | Final | Tampa Bay Lightning | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Apr 24, 2026 | Final | Tampa Bay Lightning | 2 - 3 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Apr 21, 2026 | Final | @ Tampa Bay Lightning | 3 - 2 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Apr 19, 2026 | Final | @ Tampa Bay Lightning | 3 - 4 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Apr 14, 2026 | Final | @ Philadelphia Flyers | 4 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 20041 |
| Apr 12, 2026 | Final | @ New York Islanders | 1 - 4 W | UBS Arena, Elmont, NY | Buy | 16918 |
| Apr 11, 2026 | Final | Columbus Blue Jackets | 2 - 5 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Apr 09, 2026 | Final | Tampa Bay Lightning | 2 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Apr 07, 2026 | Final | Florida Panthers | 4 - 3 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Apr 05, 2026 | Final | New Jersey Devils | 0 - 3 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Apr 04, 2026 | Final | @ New Jersey Devils | 4 - 3 L | Prudential Center, Newark, NJ | Buy | 16514 |
| Apr 02, 2026 | Final | @ New York Rangers | 3 - 2 L | Madison Square Garden, New York, NY | Buy | 17424 |
| Mar 31, 2026 | Final | @ Tampa Bay Lightning | 4 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Mar 29, 2026 | Final | @ Carolina Hurricanes | 3 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18551 |
| Mar 28, 2026 | Final | @ Nashville Predators | 4 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17720 |
| Mar 26, 2026 | Final | Columbus Blue Jackets | 2 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Mar 24, 2026 | Final | Carolina Hurricanes | 5 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Mar 21, 2026 | Final | New York Islanders | 7 - 3 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Mar 19, 2026 | Final | @ Detroit Red Wings | 1 - 3 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Mar 17, 2026 | Final | Boston Bruins | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Mar 15, 2026 | Final | Anaheim Ducks | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Mar 14, 2026 | Final | San Jose Sharks | 2 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Mar 11, 2026 | Final | @ Ottawa Senators | 3 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 17229 |
| Mar 10, 2026 | Final | Toronto Maple Leafs | 3 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Mar 07, 2026 | Final | @ Los Angeles Kings | 4 - 3 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Mar 06, 2026 | Final | @ Anaheim Ducks | 5 - 6 W | Honda Center, Anaheim, CA | Buy | 14470 |
| Mar 03, 2026 | Final | @ San Jose Sharks | 5 - 7 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Feb 28, 2026 | Final | Washington Capitals | 6 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Feb 26, 2026 | Final | New York Islanders | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Feb 04, 2026 | Final | @ Winnipeg Jets | 5 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
| Feb 02, 2026 | Final | @ Minnesota Wild | 3 - 4 W | Grand Casino Arena, Saint Paul, MN | Buy | 18228 |
| Jan 31, 2026 | Final | @ Buffalo Sabres | 4 - 2 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 29, 2026 | Final | Colorado Avalanche | 7 - 3 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 27, 2026 | Final | Vegas Golden Knights | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 24, 2026 | Final | @ Boston Bruins | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Jan 22, 2026 | Final | Buffalo Sabres | 2 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 20, 2026 | Final | Minnesota Wild | 4 - 3 L | Bell Centre, Montreal, QC | Buy | 21962 |
| Jan 17, 2026 | Final | @ Ottawa Senators | 6 - 5 L | Canadian Tire Centre, Ottawa, ON | Buy | 18020 |
| Jan 15, 2026 | Final | @ Buffalo Sabres | 3 - 5 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 13, 2026 | Final | @ Washington Capitals | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Jan 12, 2026 | Final | Vancouver Canucks | 6 - 3 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 10, 2026 | Final | Detroit Red Wings | 0 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 08, 2026 | Final | Florida Panthers | 6 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 07, 2026 | Final | Calgary Flames | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 04, 2026 | Final | @ Dallas Stars | 4 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Jan 03, 2026 | Final | @ St. Louis Blues | 0 - 2 W | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Jan 01, 2026 | Final | @ Carolina Hurricanes | 7 - 5 L | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Dec 30, 2025 | Final | @ Florida Panthers | 3 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19646 |
| Dec 28, 2025 | Final | @ Tampa Bay Lightning | 4 - 5 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 23, 2025 | Final | @ Boston Bruins | 6 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Dec 21, 2025 | Final | @ Pittsburgh Penguins | 3 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17695 |
| Dec 20, 2025 | Final | Pittsburgh Penguins | 4 - 0 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 18, 2025 | Final | Chicago Blackhawks | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 16, 2025 | Final | Philadelphia Flyers | 1 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 14, 2025 | Final | Edmonton Oilers | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 13, 2025 | Final | @ New York Rangers | 4 - 5 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Dec 11, 2025 | Final | @ Pittsburgh Penguins | 4 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 14845 |
| Dec 09, 2025 | Final | Tampa Bay Lightning | 1 - 6 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 07, 2025 | Final | St. Louis Blues | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 06, 2025 | Final | @ Toronto Maple Leafs | 2 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 19081 |
| Dec 03, 2025 | Final | Winnipeg Jets | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 02, 2025 | Final | Ottawa Senators | 2 - 5 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 29, 2025 | Final | @ Colorado Avalanche | 2 - 7 W | Ball Arena, Denver, CO | Buy | 18112 |
| Nov 28, 2025 | Final | @ Vegas Golden Knights | 4 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17739 |
| Nov 26, 2025 | Final | @ Utah Mammoth | 4 - 3 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Nov 22, 2025 | Final | Toronto Maple Leafs | 5 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 20, 2025 | Final | Washington Capitals | 4 - 8 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 17, 2025 | Final | @ Columbus Blue Jackets | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 14811 |
| Nov 15, 2025 | Final | Boston Bruins | 2 - 3 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 13, 2025 | Final | Dallas Stars | 0 - 7 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 11, 2025 | Final | Los Angeles Kings | 1 - 5 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 08, 2025 | Final | Utah Mammoth | 6 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 06, 2025 | Final | @ New Jersey Devils | 3 - 4 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Nov 04, 2025 | Final | Philadelphia Flyers | 4 - 5 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 01, 2025 | Final | Ottawa Senators | 4 - 3 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 28, 2025 | Final | @ Seattle Kraken | 4 - 3 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Oct 25, 2025 | Final | @ Vancouver Canucks | 4 - 3 L | Rogers Arena, Vancouver, BC | Buy | 18846 |
| Oct 23, 2025 | Final | @ Edmonton Oilers | 5 - 6 W | Rogers Place, Edmonton, AB | Buy | 18347 |
| Oct 22, 2025 | Final | @ Calgary Flames | 2 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 17826 |
| Oct 20, 2025 | Final | Buffalo Sabres | 4 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 18, 2025 | Final | New York Rangers | 3 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 16, 2025 | Final | Nashville Predators | 3 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 14, 2025 | Final | Seattle Kraken | 5 - 4 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 11, 2025 | Final | @ Chicago Blackhawks | 3 - 2 L | United Center, Chicago, IL | Buy | 19344 |
| Oct 09, 2025 | Final | @ Detroit Red Wings | 5 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Oct 08, 2025 | Final | @ Toronto Maple Leafs | 2 - 5 W | Scotiabank Arena, Toronto, ON | Buy | 19037 |
| Oct 04, 2025 | Final | Ottawa Senators | 1 - 3 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Sep 30, 2025 | Final | @ Ottawa Senators | 5 - 0 L | Videotron Centre, Quebec City, QC | Buy | 18259 |
| Sep 27, 2025 | Final | @ Toronto Maple Leafs | 4 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18216 |
| Sep 25, 2025 | Final | Toronto Maple Leafs | 2 - 7 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Sep 23, 2025 | Final | Philadelphia Flyers | 4 - 2 L | Bell Centre, Montreal, QC | Buy | 20429 |
| Sep 22, 2025 | Final | Pittsburgh Penguins | 2 - 1 L | Bell Centre, Montreal, QC | Buy | 20595 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 77 | Kirby Dach | 6' 4" | 221 lbs | Fort Saskatchewan, CAN | 24 |
![]() | 28 | Christian Dvorak | 6' 1" | 190 lbs | Palos, IL | 29 |
![]() | 71 | Jake Evans | 6' 0" | 190 lbs | Toronto, CAN | 28 |
![]() | 91 | Oliver Kapanen | 5' 11" | 166 lbs | Sundsvall, Sweden | 21 |
![]() | 15 | Alex Newhook | 5' 11" | 200 lbs | St. John's, CAN | 24 |
![]() | 14 | Nick Suzuki | 5' 11" | 207 lbs | London, CAN | 25 |
![]() | 51 | Emil Heineman | 6' 2" | 198 lbs | Leksand, Sweden | 23 |
![]() | 55 | Michael Pezzetta | 6' 1" | 219 lbs | Toronto, CAN | 27 |
![]() | 20 | Juraj Slafkovsky | 6' 3" | 225 lbs | Kosice, Slovakia | 21 |
![]() | 17 | Josh Anderson | 6' 3" | 226 lbs | Burlington, CAN | 30 |
![]() | 40 | Joel Armia | 6' 3" | 216 lbs | Pori, Finland | 31 |
![]() | 13 | Cole Caufield | 5' 8" | 175 lbs | Stevens Point, WI | 24 |
![]() | Ivan Demidov | 6' 0" | 192 lbs | Sergiyev Posad, Russia | 19 | |
![]() | 11 | Brendan Gallagher | 5' 9" | 185 lbs | Edmonton, CAN | 32 |
![]() | 92 | Patrik Laine | 6' 4" | 208 lbs | Tampere, Finland | 26 |
![]() | 89 | Joshua Roy | 6' 0" | 192 lbs | Saint-Georges, CAN | 21 |
![]() | 45 | Alexandre Carrier | 5' 11" | 174 lbs | Quebec City, CAN | 28 |
![]() | 21 | Kaiden Guhle | 6' 3" | 202 lbs | Sherwood Park, CAN | 23 |
![]() | 48 | Lane Hutson | 5' 9" | 162 lbs | North Barrington, IL | 21 |
![]() | 8 | Mike Matheson | 6' 2" | 196 lbs | Pointe-Claire, CAN | 31 |
![]() | 58 | David Savard | 6' 1" | 235 lbs | Saint-Hyacinthe, CAN | 34 |
![]() | 47 | Jayden Struble | 6' 0" | 207 lbs | Cumberland, RI | 23 |
![]() | 72 | Arber Xhekaj | 6' 4" | 240 lbs | Hamilton, CAN | 24 |
![]() | 75 | Jakub Dobes | 6' 4" | 215 lbs | Ostrava, Czechoslovakia | 23 |
![]() | 35 | Sam Montembeault | 6' 3" | 218 lbs | Becancour, CAN | 28 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Hutson D | 7 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0.0 | 27:22 | 0 | 0 | 0.0 |
| Nick Suzuki C | 7 | 1 | 5 | 6 | -3 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0.0 | 22:52 | 71 | 55 | 56.3 |
| Alexandre Texier LW | 7 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 13:20 | 2 | 1 | 66.7 |
| Zack Bolduc RW | 7 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 11:54 | 0 | 1 | 0.0 |
| Cole Caufield RW | 7 | 1 | 3 | 4 | -4 | 0 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0.0 | 18:34 | 0 | 0 | 0.0 |
| Kaiden Guhle D | 7 | 0 | 4 | 4 | -1 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 22:44 | 0 | 0 | 0.0 |
| Josh Anderson RW | 7 | 2 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 15:45 | 0 | 2 | 0.0 |
| Juraj Slafkovsky LW | 7 | 3 | 0 | 3 | -4 | 7 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0.0 | 21:00 | 0 | 4 | 0.0 |
| Kirby Dach C | 7 | 2 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 11:10 | 18 | 12 | 60.0 |
| Alex Newhook C | 7 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 16:19 | 16 | 27 | 37.2 |
| Ivan Demidov RW | 7 | 0 | 1 | 1 | -2 | 6 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0.0 | 16:41 | 0 | 0 | 0.0 |
| Brendan Gallagher RW | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 6:25 | 0 | 0 | 0.0 |
| Arber Xhekaj D | 6 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 10:07 | 0 | 0 | 0.0 |
| Jake Evans C | 7 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 16:01 | 56 | 33 | 62.9 |
| Alexandre Carrier D | 7 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 23:02 | 0 | 0 | 0.0 |
| Mike Matheson D | 7 | 0 | 1 | 1 | -1 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 25:55 | 0 | 0 | 0.0 |
| Phillip Danault C | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 17:03 | 51 | 36 | 58.6 |
| Jayden Struble D | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:46 | 0 | 0 | 0.0 |
| Oliver Kapanen C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 8:39 | 5 | 4 | 55.6 |
| Noah Dobson D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:37 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
82 | 50 | 23 | 9 | 109 | 288 | 241 | +47 | 26-10-5 | 24-13-4 | 6-3-1, 0 PTS | R1 |
Tampa Bay Lightning |
82 | 50 | 26 | 6 | 106 | 290 | 231 | +59 | 26-14-1 | 24-12-5 | 5-5-0, 0 PTS | R1 |
Montreal Canadiens |
82 | 48 | 24 | 10 | 106 | 283 | 256 | +27 | 24-15-2 | 24-9-8 | 7-3-0, 0 PTS | R1 |
Boston Bruins |
82 | 45 | 27 | 10 | 100 | 272 | 250 | +22 | 29-11-1 | 16-16-9 | 5-3-2, 0 PTS | W2 |
Ottawa Senators |
82 | 44 | 27 | 11 | 99 | 278 | 246 | +32 | 23-12-6 | 21-15-5 | 6-3-1, 0 PTS | W1 |
Detroit Red Wings |
82 | 41 | 31 | 10 | 92 | 241 | 258 | -17 | 21-16-4 | 20-15-6 | 2-6-2, 0 PTS | R3 |
Florida Panthers |
82 | 40 | 38 | 4 | 84 | 251 | 276 | -25 | 23-15-3 | 17-23-1 | 5-4-1, 0 PTS | W3 |
Toronto Maple Leafs |
82 | 32 | 36 | 14 | 78 | 253 | 299 | -46 | 18-15-8 | 14-21-6 | 2-7-1, 0 PTS | R7 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
82 | 53 | 22 | 7 | 113 | 296 | 240 | +56 | 29-10-2 | 24-12-5 | 7-2-1, 0 PTS | W1 |
Pittsburgh Penguins |
82 | 41 | 25 | 16 | 98 | 293 | 268 | +25 | 20-13-8 | 21-12-8 | 5-5-0, 0 PTS | R3 |
Philadelphia Flyers |
82 | 43 | 27 | 12 | 98 | 250 | 243 | +7 | 20-13-8 | 23-14-4 | 7-3-0, 0 PTS | W3 |
Washington Capitals |
82 | 43 | 30 | 9 | 95 | 263 | 244 | +19 | 25-11-5 | 18-19-4 | 8-2-0, 0 PTS | W4 |
Columbus Blue Jackets |
82 | 40 | 30 | 12 | 92 | 253 | 253 | 0 | 20-13-8 | 20-17-4 | 2-7-1, 0 PTS | R2 |
New York Islanders |
82 | 43 | 34 | 5 | 91 | 233 | 241 | -8 | 22-17-2 | 21-17-3 | 3-7-0, 0 PTS | R3 |
New Jersey Devils |
82 | 42 | 37 | 3 | 87 | 230 | 254 | -24 | 21-17-3 | 21-20-0 | 5-4-1, 0 PTS | R1 |
New York Rangers |
82 | 34 | 39 | 9 | 77 | 238 | 250 | -12 | 14-20-7 | 20-19-2 | 6-4-0, 0 PTS | W1 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
82 | 55 | 16 | 11 | 121 | 302 | 203 | +99 | 26-9-6 | 29-7-5 | 7-2-1, 0 PTS | W3 |
Dallas Stars |
82 | 50 | 20 | 12 | 112 | 279 | 226 | +53 | 26-11-4 | 24-9-8 | 7-2-1, 0 PTS | W5 |
Minnesota Wild |
82 | 46 | 24 | 12 | 104 | 272 | 240 | +32 | 23-10-8 | 23-14-4 | 6-4-0, 0 PTS | W1 |
Utah Mammoth |
82 | 43 | 33 | 6 | 92 | 268 | 240 | +28 | 22-16-3 | 21-17-3 | 6-4-0, 0 PTS | R1 |
St. Louis Blues |
82 | 37 | 33 | 12 | 86 | 231 | 258 | -27 | 20-14-7 | 17-19-5 | 6-3-1, 0 PTS | W4 |
Nashville Predators |
82 | 38 | 34 | 10 | 86 | 247 | 269 | -22 | 21-17-3 | 17-17-7 | 4-5-1, 0 PTS | R2 |
Winnipeg Jets |
82 | 35 | 35 | 12 | 82 | 231 | 260 | -29 | 19-16-6 | 16-19-6 | 5-5-0, 0 PTS | R4 |
Chicago Blackhawks |
82 | 29 | 39 | 14 | 72 | 213 | 275 | -62 | 14-19-8 | 15-20-6 | 2-7-1, 0 PTS | W1 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
82 | 39 | 26 | 17 | 95 | 265 | 250 | +15 | 20-12-9 | 19-14-8 | 7-0-3, 0 PTS | W3 |
Edmonton Oilers |
82 | 41 | 30 | 11 | 93 | 282 | 269 | +13 | 22-14-5 | 19-16-6 | 6-2-2, 0 PTS | W1 |
Anaheim Ducks |
82 | 43 | 33 | 6 | 92 | 273 | 288 | -15 | 24-13-4 | 19-20-2 | 2-6-2, 0 PTS | W1 |
Los Angeles Kings |
82 | 35 | 27 | 20 | 90 | 225 | 247 | -22 | 15-17-9 | 20-10-11 | 6-2-2, 0 PTS | R2 |
San Jose Sharks |
82 | 39 | 35 | 8 | 86 | 251 | 292 | -41 | 21-14-6 | 18-21-2 | 5-4-1, 0 PTS | W1 |
Seattle Kraken |
82 | 34 | 37 | 11 | 79 | 226 | 263 | -37 | 19-17-5 | 15-20-6 | 2-8-0, 0 PTS | R3 |
Calgary Flames |
82 | 34 | 39 | 9 | 77 | 212 | 259 | -47 | 23-13-5 | 11-26-4 | 4-5-1, 0 PTS | W1 |
Vancouver Canucks |
82 | 25 | 49 | 8 | 58 | 216 | 316 | -100 | 9-27-5 | 16-22-3 | 4-6-0, 0 PTS | R1 |

Buffalo Sabres
Tampa Bay Lightning
Montreal Canadiens
Boston Bruins
Ottawa Senators
Detroit Red Wings
Florida Panthers
Toronto Maple Leafs
















































St. Louis Blues