Loading…
Team Name
Team Leaders
Points
Jack Hughes C
77
Goals
Nico Hischier C
28
Assists
Jack Hughes C
50
Penalty Minutes
Brenden Dillon D
89
Plus/Minus
Cody Glass C
3
Injuries
Jonas Siegenthaler
Brett Pesce
Jacob Markstrom
Luke Hughes
Arseny Gritsyuk
Stefan Noesen
Zack MacEwen
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | Final | @ Boston Bruins | 4 - 0 L | TD Garden, Boston, MA | Buy | 17850 |
| Apr 12, 2026 | Final | Ottawa Senators | 3 - 4 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Apr 11, 2026 | Final | @ Detroit Red Wings | 5 - 3 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Apr 09, 2026 | Final | Pittsburgh Penguins | 2 - 5 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Apr 07, 2026 | Final | Philadelphia Flyers | 1 - 5 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Apr 05, 2026 | Final | @ Montreal Canadiens | 3 - 0 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Apr 04, 2026 | Final | Montreal Canadiens | 3 - 4 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Apr 02, 2026 | Final | Washington Capitals | 7 - 3 L | Prudential Center, Newark, NJ | Buy | 16057 |
| Mar 31, 2026 | Final | @ New York Rangers | 1 - 4 W | Madison Square Garden, New York, NY | Buy | 17422 |
| Mar 29, 2026 | Final | Chicago Blackhawks | 5 - 3 L | Prudential Center, Newark, NJ | Buy | 16514 |
| Mar 28, 2026 | Final | @ Carolina Hurricanes | 2 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18579 |
| Mar 26, 2026 | Final | @ Nashville Predators | 4 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Mar 24, 2026 | Final | @ Dallas Stars | 6 - 4 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Mar 20, 2026 | Final | @ Washington Capitals | 1 - 2 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Mar 18, 2026 | Final | @ New York Rangers | 6 - 3 L | Madison Square Garden, New York, NY | Buy | 17307 |
| Mar 16, 2026 | Final | Boston Bruins | 4 - 3 L | Prudential Center, Newark, NJ | Buy | 16034 |
| Mar 14, 2026 | Final | Los Angeles Kings | 6 - 4 L | Prudential Center, Newark, NJ | Buy | 16072 |
| Mar 12, 2026 | Final | Calgary Flames | 4 - 5 W | Prudential Center, Newark, NJ | Buy | 15388 |
| Mar 08, 2026 | Final | Detroit Red Wings | 0 - 3 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Mar 07, 2026 | Final | New York Rangers | 6 - 3 L | Prudential Center, Newark, NJ | Buy | 16514 |
| Mar 04, 2026 | Final | Toronto Maple Leafs | 4 - 3 L | Prudential Center, Newark, NJ | Buy | 16186 |
| Mar 03, 2026 | Final | Florida Panthers | 5 - 1 L | Prudential Center, Newark, NJ | Buy | 15080 |
| Feb 28, 2026 | Final | @ St. Louis Blues | 3 - 1 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Feb 26, 2026 | Final | @ Pittsburgh Penguins | 1 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18288 |
| Feb 25, 2026 | Final | Buffalo Sabres | 1 - 2 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Feb 05, 2026 | Final | New York Islanders | 1 - 3 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Feb 03, 2026 | Final | Columbus Blue Jackets | 0 - 3 W | Prudential Center, Newark, NJ | Buy | 15551 |
| Jan 31, 2026 | Final | @ Ottawa Senators | 1 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 18319 |
| Jan 29, 2026 | Final | Nashville Predators | 3 - 2 L | Prudential Center, Newark, NJ | Buy | 15788 |
| Jan 27, 2026 | Final | Winnipeg Jets | 3 - 4 W | Prudential Center, Newark, NJ | Buy | 15454 |
| Jan 25, 2026 | Final | @ Seattle Kraken | 2 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 23, 2026 | Final | @ Vancouver Canucks | 5 - 4 L | Rogers Arena, Vancouver, BC | Buy | 18603 |
| Jan 20, 2026 | Final | @ Edmonton Oilers | 2 - 1 L | Rogers Place, Edmonton, AB | Buy | 18347 |
| Jan 19, 2026 | Final | @ Calgary Flames | 2 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 16435 |
| Jan 17, 2026 | Final | Carolina Hurricanes | 1 - 4 W | Prudential Center, Newark, NJ | Buy | 0 |
| Jan 14, 2026 | Final | Seattle Kraken | 3 - 2 L | Prudential Center, Newark, NJ | Buy | 16027 |
| Jan 12, 2026 | Final | @ Minnesota Wild | 5 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 18747 |
| Jan 11, 2026 | Final | @ Winnipeg Jets | 3 - 4 W | Canada Life Centre, Winnipeg, MB | Buy | 14165 |
| Jan 08, 2026 | Final | @ Pittsburgh Penguins | 1 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16125 |
| Jan 06, 2026 | Final | @ New York Islanders | 0 - 9 W | UBS Arena, Elmont, NY | Buy | 17255 |
| Jan 04, 2026 | Final | Carolina Hurricanes | 1 - 3 W | Prudential Center, Newark, NJ | Buy | 16092 |
| Jan 03, 2026 | Final | Utah Mammoth | 4 - 1 L | Prudential Center, Newark, NJ | Buy | 16928 |
| Dec 31, 2025 | Final | @ Columbus Blue Jackets | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 17163 |
| Dec 30, 2025 | Final | @ Toronto Maple Leafs | 0 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18923 |
| Dec 27, 2025 | Final | Washington Capitals | 3 - 4 W | Prudential Center, Newark, NJ | Buy | 16763 |
| Dec 23, 2025 | Final | @ New York Islanders | 1 - 2 W | UBS Arena, Elmont, NY | Buy | 17255 |
| Dec 21, 2025 | Final | Buffalo Sabres | 1 - 3 W | Prudential Center, Newark, NJ | Buy | 16886 |
| Dec 19, 2025 | Final | @ Utah Mammoth | 2 - 1 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Dec 17, 2025 | Final | @ Vegas Golden Knights | 2 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17862 |
| Dec 14, 2025 | Final | Vancouver Canucks | 1 - 2 W | Prudential Center, Newark, NJ | Buy | 13821 |
| Dec 13, 2025 | Final | Anaheim Ducks | 4 - 1 L | Prudential Center, Newark, NJ | Buy | 15755 |
| Dec 11, 2025 | Final | Tampa Bay Lightning | 4 - 8 W | Prudential Center, Newark, NJ | Buy | 16042 |
| Dec 09, 2025 | Final | @ Ottawa Senators | 4 - 3 L | Canadian Tire Centre, Ottawa, ON | Buy | 16159 |
| Dec 06, 2025 | Final | @ Boston Bruins | 1 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Dec 05, 2025 | Final | Vegas Golden Knights | 0 - 3 W | Prudential Center, Newark, NJ | Buy | 15842 |
| Dec 03, 2025 | Final | Dallas Stars | 0 - 3 W | Prudential Center, Newark, NJ | Buy | 15805 |
| Dec 01, 2025 | Final | Columbus Blue Jackets | 3 - 5 W | Prudential Center, Newark, NJ | Buy | 13881 |
| Nov 29, 2025 | Final | Philadelphia Flyers | 3 - 5 W | Prudential Center, Newark, NJ | Buy | 16757 |
| Nov 28, 2025 | Final | @ Buffalo Sabres | 5 - 0 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Nov 26, 2025 | Final | St. Louis Blues | 3 - 2 L | Prudential Center, Newark, NJ | Buy | 16056 |
| Nov 24, 2025 | Final | Detroit Red Wings | 4 - 3 L | Prudential Center, Newark, NJ | Buy | 16514 |
| Nov 22, 2025 | Final | @ Philadelphia Flyers | 3 - 6 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 18342 |
| Nov 20, 2025 | Final | @ Florida Panthers | 0 - 1 W | Amerant Bank Arena, Sunrise, FL | Buy | 19473 |
| Nov 18, 2025 | Final | @ Tampa Bay Lightning | 1 - 5 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Nov 15, 2025 | Final | @ Washington Capitals | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 18347 |
| Nov 12, 2025 | Final | @ Chicago Blackhawks | 4 - 3 L | United Center, Chicago, IL | Buy | 17268 |
| Nov 10, 2025 | Final | New York Islanders | 2 - 3 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Nov 08, 2025 | Final | Pittsburgh Penguins | 2 - 1 L | Prudential Center, Newark, NJ | Buy | 16514 |
| Nov 06, 2025 | Final | Montreal Canadiens | 4 - 3 L | Prudential Center, Newark, NJ | Buy | 16514 |
| Nov 02, 2025 | Final | @ Anaheim Ducks | 1 - 4 W | Honda Center, Anaheim, CA | Buy | 17174 |
| Nov 01, 2025 | Final | @ Los Angeles Kings | 4 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 16110 |
| Oct 30, 2025 | Final | @ San Jose Sharks | 2 - 5 W | SAP Center at San Jose, San Jose, CA | Buy | 12930 |
| Oct 28, 2025 | Final | @ Colorado Avalanche | 4 - 8 W | Ball Arena, Denver, CO | Buy | 18095 |
| Oct 26, 2025 | Final | Colorado Avalanche | 4 - 3 L | Prudential Center, Newark, NJ | Buy | 16514 |
| Oct 24, 2025 | Final | San Jose Sharks | 3 - 1 L | Prudential Center, Newark, NJ | Buy | 16514 |
| Oct 22, 2025 | Final | Minnesota Wild | 4 - 1 L | Prudential Center, Newark, NJ | Buy | 16434 |
| Oct 21, 2025 | Final | @ Toronto Maple Leafs | 5 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18306 |
| Oct 18, 2025 | Final | Edmonton Oilers | 5 - 3 L | Prudential Center, Newark, NJ | Buy | 16514 |
| Oct 16, 2025 | Final | Florida Panthers | 3 - 1 L | Prudential Center, Newark, NJ | Buy | 16514 |
| Oct 13, 2025 | Final | @ Columbus Blue Jackets | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 18627 |
| Oct 11, 2025 | Final | @ Tampa Bay Lightning | 5 - 3 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Oct 09, 2025 | Final | @ Carolina Hurricanes | 3 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18404 |
| Oct 04, 2025 | Final | @ Philadelphia Flyers | 3 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 14795 |
| Oct 02, 2025 | Final | @ New York Rangers | 3 - 1 L | Madison Square Garden, New York, NY | Buy | 17049 |
| Sep 28, 2025 | Final | @ Ottawa Senators | 0 - 2 W | Videotron Centre, Quebec City, QC | Buy | 12159 |
| Sep 28, 2025 | Final | Washington Capitals | 2 - 3 W | Prudential Center, Newark, NJ | Buy | 8341 |
| Sep 26, 2025 | Final | @ New York Islanders | 4 - 2 L | UBS Arena, Elmont, NY | Buy | 10130 |
| Sep 23, 2025 | Final | New York Islanders | 6 - 2 L | Prudential Center, Newark, NJ | Buy | 8076 |
| Sep 21, 2025 | Final | New York Rangers | 3 - 5 W | Prudential Center, Newark, NJ | Buy | 13309 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 47 | Paul Cotter | 6' 2" | 213 lbs | Canton, MI | 25 |
![]() | 37 | Justin Dowling | 5' 10" | 180 lbs | Calgary, CAN | 34 |
![]() | 12 | Cody Glass | 6' 3" | 201 lbs | Winnipeg, CAN | 26 |
![]() | 13 | Nico Hischier | 6' 1" | 175 lbs | Naters, Switzerland | 26 |
![]() | 86 | Jack Hughes | 5' 11" | 175 lbs | Orlando, FL | 23 |
![]() | 42 | Curtis Lazar | 6' 0" | 203 lbs | Salmon Arm, CAN | 30 |
![]() | 91 | Dawson Mercer | 6' 0" | 180 lbs | Carbonear, CAN | 23 |
![]() | 63 | Jesper Bratt | 5' 10" | 175 lbs | Stockholm, Sweden | 26 |
![]() | 29 | Nolan Foote | 6' 3" | 196 lbs | Denver, CO | 24 |
![]() | 56 | Erik Haula | 5' 11" | 191 lbs | Pori, Finland | 34 |
![]() | 23 | Kurtis MacDermid | 6' 5" | 233 lbs | Sauble Beach, CAN | 31 |
![]() | 18 | Ondrej Palat | 6' 0" | 194 lbs | Frydek-Mistek, Czechoslovakia | 34 |
![]() | 90 | Tomas Tatar | 5' 10" | 173 lbs | Ilava, Czechoslovakia | 34 |
![]() | 14 | Nathan Bastian | 6' 4" | 205 lbs | Kitchener, CAN | 27 |
![]() | 28 | Timo Meier | 6' 1" | 220 lbs | St. Gallen, Switzerland | 28 |
![]() | 11 | Stefan Noesen | 6' 1" | 205 lbs | Plano, TX | 32 |
![]() | 10 | Daniel Sprong | 6' 0" | 195 lbs | Amsterdam, Netherlands | 28 |
![]() | 24 | Seamus Casey | 5' 10" | 162 lbs | Fort Myers, FL | 21 |
![]() | 44 | Dennis Cholowski | 6' 2" | 210 lbs | Langley, CAN | 27 |
![]() | 5 | Brenden Dillon | 6' 4" | 225 lbs | New Westminster, CAN | 34 |
![]() | 2 | Brian Dumoulin | 6' 4" | 214 lbs | Biddeford, ME | 33 |
![]() | 7 | Dougie Hamilton | 6' 6" | 230 lbs | Toronto, CAN | 31 |
![]() | 43 | Luke Hughes | 6' 2" | 198 lbs | Canton, MI | 21 |
![]() | 8 | Johnathan Kovacevic | 6' 5" | 223 lbs | Niagara Falls, CAN | 27 |
![]() | 17 | Simon Nemec | 6' 1" | 190 lbs | Liptovsky Mikulas, Czechoslovakia | 21 |
![]() | 22 | Brett Pesce | 6' 3" | 206 lbs | Tarrytown, NY | 30 |
![]() | 71 | Jonas Siegenthaler | 6' 2" | 218 lbs | Zurich, Switzerland | 27 |
![]() | 34 | Jake Allen | 6' 2" | 197 lbs | Fredericton, CAN | 34 |
![]() | 25 | Jacob Markstrom | 6' 6" | 207 lbs | Gavle, Sweden | 35 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes C | 61 | 27 | 50 | 77 | 0 | 10 | 4 | 19 | 1 | 1 | 228 | 1 | 1 | 100.0 | 21:18 | 145 | 272 | 34.8 |
| Jesper Bratt LW | 82 | 22 | 49 | 71 | -11 | 12 | 5 | 15 | 1 | 1 | 178 | 5 | 5 | 100.0 | 18:45 | 3 | 8 | 27.3 |
| Nico Hischier C | 82 | 28 | 38 | 66 | -6 | 29 | 11 | 12 | 0 | 1 | 211 | 0 | 0 | 0.0 | 20:43 | 1008 | 800 | 55.8 |
| Timo Meier RW | 77 | 24 | 20 | 44 | -16 | 22 | 6 | 4 | 0 | 0 | 269 | 0 | 0 | 0.0 | 18:30 | 57 | 68 | 45.6 |
| Connor Brown RW | 75 | 18 | 25 | 43 | -1 | 22 | 4 | 4 | 2 | 0 | 116 | 0 | 0 | 0.0 | 17:33 | 8 | 18 | 30.8 |
| Dawson Mercer C | 82 | 20 | 22 | 42 | -2 | 33 | 4 | 3 | 3 | 0 | 158 | 0 | 0 | 0.0 | 18:13 | 114 | 179 | 38.9 |
| Dougie Hamilton D | 77 | 12 | 27 | 39 | -2 | 50 | 4 | 10 | 0 | 0 | 203 | 1 | 0 | 0.0 | 21:32 | 0 | 0 | 0.0 |
| Luke Hughes D | 68 | 6 | 29 | 35 | -4 | 32 | 2 | 11 | 0 | 0 | 150 | 0 | 0 | 0.0 | 23:00 | 0 | 0 | 0.0 |
| Arseny Gritsyuk RW | 66 | 13 | 18 | 31 | -3 | 26 | 2 | 3 | 0 | 0 | 149 | 1 | 0 | 0.0 | 15:10 | 4 | 9 | 30.8 |
| Simon Nemec D | 68 | 11 | 15 | 26 | -11 | 26 | 1 | 1 | 0 | 0 | 101 | 1 | 1 | 100.0 | 19:40 | 0 | 0 | 0.0 |
| Cody Glass C | 70 | 19 | 7 | 26 | 3 | 39 | 1 | 1 | 0 | 0 | 104 | 1 | 0 | 0.0 | 13:36 | 486 | 410 | 54.2 |
| Jonas Siegenthaler D | 82 | 0 | 16 | 16 | -9 | 48 | 0 | 0 | 0 | 2 | 60 | 0 | 0 | 0.0 | 19:28 | 0 | 0 | 0.0 |
| Brenden Dillon D | 82 | 3 | 12 | 15 | -13 | 89 | 0 | 0 | 0 | 1 | 55 | 0 | 0 | 0.0 | 17:59 | 0 | 0 | 0.0 |
| Paul Cotter LW | 79 | 9 | 6 | 15 | -24 | 19 | 0 | 1 | 0 | 0 | 61 | 5 | 2 | 40.0 | 10:40 | 68 | 64 | 51.5 |
| Ondrej Palat LW | 51 | 4 | 6 | 10 | -5 | 12 | 0 | 1 | 0 | 0 | 53 | 0 | 0 | 0.0 | 12:44 | 6 | 8 | 42.9 |
| Johnathan Kovacevic D | 34 | 0 | 8 | 8 | 0 | 38 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.0 | 17:52 | 0 | 0 | 0.0 |
| Lenni Hameenaho RW | 33 | 2 | 6 | 8 | -3 | 14 | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 0.0 | 12:10 | 0 | 5 | 0.0 |
| Stefan Noesen RW | 38 | 3 | 4 | 7 | -12 | 33 | 1 | 2 | 0 | 0 | 52 | 0 | 0 | 0.0 | 11:45 | 17 | 16 | 51.5 |
| Brett Pesce D | 37 | 1 | 6 | 7 | -11 | 6 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.0 | 20:18 | 0 | 0 | 0.0 |
| Colton White D | 23 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 12:15 | 0 | 0 | 0.0 |
| Luke Glendening C | 52 | 0 | 4 | 4 | -11 | 4 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0.0 | 9:54 | 266 | 245 | 52.1 |
| Dennis Cholowski D | 17 | 0 | 2 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 14:40 | 0 | 0 | 0.0 |
| Brian Halonen LW | 15 | 1 | 1 | 2 | -1 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 7:36 | 0 | 1 | 0.0 |
| Juho Lammikko C | 24 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.0 | 9:52 | 55 | 57 | 49.1 |
| Nick Bjugstad C | 26 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.0 | 9:59 | 41 | 48 | 46.1 |
| Maxim Tsyplakov RW | 22 | 1 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 8:28 | 1 | 1 | 50.0 |
| Angus Crookshank LW | 8 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 8:36 | 1 | 2 | 33.3 |
| Evgenii Dadonov LW | 24 | 1 | 0 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.0 | 10:39 | 0 | 1 | 0.0 |
| Marc McLaughlin C | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8:11 | 12 | 21 | 36.4 |
| Nathan Legare RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8:15 | 0 | 1 | 0.0 |
| Seamus Casey D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 18:00 | 0 | 0 | 0.0 |
| Topias Vilen D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:27 | 0 | 0 | 0.0 |
| Shane Lachance LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7:25 | 1 | 0 | 100.0 |
| Zack MacEwen RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 6:20 | 0 | 2 | 0.0 |
| Xavier Parent C | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 8:34 | 0 | 0 | 0.0 |
No standings data available.




























































