Loading…
Team Name
Team Leaders
Points
Travis Konecny RW
58
Goals
Travis Konecny RW
24
Assists
Travis Konecny RW
34
Penalty Minutes
Garnet Hathaway RW
59
Plus/Minus
Noah Cates LW
15
Injuries
Rodrigo Abols
Tyson Foerster
Ryan Ellis
2024-25 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Carolina Hurricanes |
43 | 19 | 6 | 92 |
Pittsburgh Penguins |
34 | 18 | 16 | 84 |
Columbus Blue Jackets |
36 | 21 | 11 | 83 |
New York Islanders |
39 | 25 | 5 | 83 |
Philadelphia Flyers |
33 | 23 | 12 | 78 |
Washington Capitals |
34 | 27 | 8 | 76 |
New Jersey Devils |
35 | 31 | 2 | 72 |
New York Rangers |
28 | 33 | 8 | 64 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | 06:00 PM | Montreal Canadiens | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Apr 13, 2026 | 06:00 PM | Carolina Hurricanes | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Apr 11, 2026 | 06:00 PM | @ Winnipeg Jets | - | Canada Life Centre, Winnipeg, MB | Buy | |
| Apr 09, 2026 | 06:00 PM | @ Detroit Red Wings | - | Little Caesars Arena, Detroit, MI | Buy | |
| Apr 07, 2026 | 06:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Apr 05, 2026 | 02:30 PM | Boston Bruins | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Apr 03, 2026 | 06:00 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Apr 02, 2026 | 06:00 PM | Detroit Red Wings | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Mar 31, 2026 | 06:00 PM | @ Washington Capitals | - | Capital One Arena, Washington, DC | Buy | |
| Mar 29, 2026 | 06:00 PM | Dallas Stars | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Mar 28, 2026 | 07:00 PM | @ Detroit Red Wings | - | Little Caesars Arena, Detroit, MI | Buy | |
| Mar 26, 2026 | 06:00 PM | Chicago Blackhawks | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Mar 24, 2026 | 06:00 PM | Columbus Blue Jackets | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Mar 21, 2026 | 03:00 PM | @ San Jose Sharks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 19, 2026 | Final | @ Los Angeles Kings | 4 - 3 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Mar 18, 2026 | Final | @ Anaheim Ducks | 3 - 2 L | Honda Center, Anaheim, CA | Buy | 16214 |
| Mar 14, 2026 | Final | Columbus Blue Jackets | 1 - 2 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19645 |
| Mar 12, 2026 | Final | @ Minnesota Wild | 3 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 18515 |
| Mar 11, 2026 | Final | Washington Capitals | 4 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19053 |
| Mar 09, 2026 | Final | New York Rangers | 2 - 6 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19557 |
| Mar 07, 2026 | Final | @ Pittsburgh Penguins | 4 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18342 |
| Mar 05, 2026 | Final | Utah Mammoth | 0 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19386 |
| Mar 02, 2026 | Final | @ Toronto Maple Leafs | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18255 |
| Feb 28, 2026 | Final | Boston Bruins | 3 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19872 |
| Feb 26, 2026 | Final | @ New York Rangers | 3 - 2 L | Madison Square Garden, New York, NY | Buy | 16867 |
| Feb 25, 2026 | Final | @ Washington Capitals | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Feb 05, 2026 | Final | Ottawa Senators | 1 - 2 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19220 |
| Feb 03, 2026 | Final | Washington Capitals | 4 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19410 |
| Jan 31, 2026 | Final | Los Angeles Kings | 2 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19771 |
| Jan 29, 2026 | Final | @ Boston Bruins | 3 - 6 W | TD Garden, Boston, MA | Buy | 17850 |
| Jan 28, 2026 | Final | @ Columbus Blue Jackets | 3 - 5 W | Nationwide Arena, Columbus, OH | Buy | 15244 |
| Jan 26, 2026 | Final | New York Islanders | 0 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17942 |
| Jan 23, 2026 | Final | @ Colorado Avalanche | 7 - 3 L | Ball Arena, Denver, CO | Buy | 18141 |
| Jan 21, 2026 | Final | @ Utah Mammoth | 4 - 5 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Jan 19, 2026 | Final | @ Vegas Golden Knights | 2 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17867 |
| Jan 17, 2026 | Final | New York Rangers | 3 - 6 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19669 |
| Jan 15, 2026 | Final | @ Pittsburgh Penguins | 3 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17963 |
| Jan 14, 2026 | Final | @ Buffalo Sabres | 2 - 5 W | KeyBank Center, Buffalo, NY | Buy | 16363 |
| Jan 12, 2026 | Final | Tampa Bay Lightning | 1 - 5 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19489 |
| Jan 10, 2026 | Final | Tampa Bay Lightning | 2 - 7 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19618 |
| Jan 08, 2026 | Final | Toronto Maple Leafs | 1 - 2 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19546 |
| Jan 06, 2026 | Final | Anaheim Ducks | 5 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19415 |
| Jan 03, 2026 | Final | @ Edmonton Oilers | 5 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 |
| Dec 31, 2025 | Final | @ Calgary Flames | 1 - 5 W | Scotiabank Saddledome, Calgary, AB | Buy | 18739 |
| Dec 30, 2025 | Final | @ Vancouver Canucks | 6 - 3 L | Rogers Arena, Vancouver, BC | Buy | 18853 |
| Dec 28, 2025 | Final | @ Seattle Kraken | 1 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 23, 2025 | Final | @ Chicago Blackhawks | 3 - 1 L | United Center, Chicago, IL | Buy | 20256 |
| Dec 22, 2025 | Final | Vancouver Canucks | 5 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19994 |
| Dec 20, 2025 | Final | @ New York Rangers | 4 - 5 W | Madison Square Garden, New York, NY | Buy | 18006 |
| Dec 18, 2025 | Final | @ Buffalo Sabres | 3 - 5 W | KeyBank Center, Buffalo, NY | Buy | 16055 |
| Dec 16, 2025 | Final | @ Montreal Canadiens | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 14, 2025 | Final | @ Carolina Hurricanes | 2 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18125 |
| Dec 13, 2025 | Final | Carolina Hurricanes | 3 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17726 |
| Dec 11, 2025 | Final | Vegas Golden Knights | 2 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17585 |
| Dec 09, 2025 | Final | San Jose Sharks | 4 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17497 |
| Dec 07, 2025 | Final | Colorado Avalanche | 2 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 18606 |
| Dec 03, 2025 | Final | Buffalo Sabres | 5 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17116 |
| Dec 01, 2025 | Final | Pittsburgh Penguins | 1 - 5 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17338 |
| Nov 29, 2025 | Final | @ New Jersey Devils | 5 - 3 L | Prudential Center, Newark, NJ | Buy | 16757 |
| Nov 28, 2025 | Final | @ New York Islanders | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 17255 |
| Nov 26, 2025 | Final | @ Florida Panthers | 4 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19729 |
| Nov 24, 2025 | Final | @ Tampa Bay Lightning | 0 - 3 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Nov 22, 2025 | Final | New Jersey Devils | 6 - 3 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 18342 |
| Nov 20, 2025 | Final | St. Louis Blues | 3 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17677 |
| Nov 15, 2025 | Final | @ Dallas Stars | 1 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Nov 14, 2025 | Final | @ St. Louis Blues | 6 - 5 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Nov 12, 2025 | Final | Edmonton Oilers | 1 - 2 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 18480 |
| Nov 08, 2025 | Final | Ottawa Senators | 2 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 18188 |
| Nov 06, 2025 | Final | @ Nashville Predators | 3 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Nov 04, 2025 | Final | @ Montreal Canadiens | 5 - 4 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 02, 2025 | Final | Calgary Flames | 1 - 2 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 15291 |
| Nov 01, 2025 | Final | Toronto Maple Leafs | 2 - 5 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17846 |
| Oct 30, 2025 | Final | Nashville Predators | 4 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 15812 |
| Oct 28, 2025 | Final | Pittsburgh Penguins | 3 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17245 |
| Oct 25, 2025 | Final | New York Islanders | 4 - 3 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 16640 |
| Oct 23, 2025 | Final | @ Ottawa Senators | 1 - 2 W | Canadian Tire Centre, Ottawa, ON | Buy | 16380 |
| Oct 20, 2025 | Final | Seattle Kraken | 5 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 16099 |
| Oct 18, 2025 | Final | Minnesota Wild | 2 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17011 |
| Oct 16, 2025 | Final | Winnipeg Jets | 2 - 5 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 16170 |
| Oct 13, 2025 | Final | Florida Panthers | 5 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19421 |
| Oct 11, 2025 | Final | @ Carolina Hurricanes | 3 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18357 |
| Oct 09, 2025 | Final | @ Florida Panthers | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 19431 |
| Oct 04, 2025 | Final | New Jersey Devils | 4 - 3 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 14795 |
| Oct 02, 2025 | Final | New York Islanders | 3 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 12530 |
| Sep 29, 2025 | Final | @ Boston Bruins | 3 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Sep 27, 2025 | Final | Boston Bruins | 3 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 14084 |
| Sep 25, 2025 | Final | @ Washington Capitals | 1 - 5 W | Capital One Arena, Washington, DC | Buy | 10420 |
| Sep 23, 2025 | Final | @ Montreal Canadiens | 2 - 4 W | Bell Centre, Montreal, QC | Buy | 20429 |
| Sep 21, 2025 | Final | @ New York Islanders | 3 - 2 L | UBS Arena, Elmont, NY | Buy | 0 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 18 | Rodrigo Abols | 6' 4" | 206 lbs | Riga, Latvia | 29 |
![]() | 14 | Sean Couturier | 6' 4" | 210 lbs | Phoenix, AZ | 32 |
![]() | 25 | Ryan Poehling | 6' 2" | 204 lbs | Lakeville, MN | 26 |
![]() | 27 | Noah Cates | 6' 2" | 194 lbs | Stillwater, MN | 26 |
![]() | 44 | Nicolas Deslauriers | 6' 1" | 218 lbs | La Salle, CAN | 34 |
![]() | 23 | Karsen Dorwart | 6' 1" | 194 lbs | Sherwood, OR | 22 |
![]() | 22 | Jakob Pelletier | 5' 9" | 170 lbs | Quebec City, CAN | 24 |
![]() | 10 | Bobby Brink | 5' 8" | 169 lbs | Minnetonka, MN | 23 |
![]() | 71 | Tyson Foerster | 6' 2" | 215 lbs | Alliston, CAN | 23 |
![]() | 19 | Garnet Hathaway | 6' 2" | 212 lbs | Naples, FL | 33 |
![]() | 11 | Travis Konecny | 5' 10" | 192 lbs | London, CAN | 28 |
![]() | 39 | Matvei Michkov | 5' 10" | 172 lbs | Perm, Russia | 20 |
![]() | 74 | Owen Tippett | 6' 1" | 210 lbs | Peterborough, CAN | 26 |
![]() | 36 | Emil Andrae | 5' 9" | 189 lbs | Vasteras, Sweden | 23 |
![]() | 9 | Jamie Drysdale | 5' 11" | 185 lbs | Toronto, CAN | 23 |
![]() | 94 | Ryan Ellis | 5' 10" | 180 lbs | Hamilton, CAN | 34 |
![]() | 55 | Rasmus Ristolainen | 6' 4" | 208 lbs | Turku, Finland | 30 |
![]() | 6 | Travis Sanheim | 6' 4" | 222 lbs | Elkhorn, CAN | 29 |
![]() | 24 | Nick Seeler | 6' 3" | 197 lbs | Eden Prairie, MN | 31 |
![]() | 8 | Cam York | 6' 0" | 194 lbs | Anaheim, CA | 24 |
![]() | 5 | Egor Zamula | 6' 3" | 200 lbs | Chelyabinsk, Russia | 25 |
![]() | 33 | Samuel Ersson | 6' 3" | 194 lbs | Falun, Sweden | 25 |
![]() | 82 | Ivan Fedotov | 6' 7" | 214 lbs | -- | 28 |
![]() | 35 | Aleksei Kolosov | 6' 1" | 185 lbs | Minsk, Belarus | 23 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Konecny RW | 63 | 24 | 34 | 58 | 11 | 53 | 1 | 9 | 1 | 1 | 140 | 5 | 1 | 20.0 | 19:13 | 15 | 31 | 32.6 |
| Trevor Zegras C | 67 | 22 | 32 | 54 | -2 | 42 | 8 | 11 | 0 | 0 | 142 | 10 | 5 | 50.0 | 18:53 | 85 | 186 | 31.4 |
| Owen Tippett RW | 67 | 23 | 18 | 41 | -10 | 26 | 2 | 4 | 3 | 0 | 179 | 0 | 0 | 0.0 | 16:42 | 7 | 14 | 33.3 |
| Christian Dvorak C | 66 | 13 | 26 | 39 | 3 | 20 | 2 | 1 | 0 | 0 | 122 | 1 | 0 | 0.0 | 18:20 | 495 | 424 | 53.9 |
| Noah Cates LW | 67 | 13 | 22 | 35 | 15 | 35 | 2 | 6 | 0 | 0 | 100 | 0 | 0 | 0.0 | 16:17 | 371 | 456 | 44.9 |
| Matvei Michkov RW | 66 | 16 | 18 | 34 | -10 | 57 | 4 | 5 | 0 | 0 | 131 | 10 | 3 | 30.0 | 14:48 | 1 | 9 | 10.0 |
| Sean Couturier C | 66 | 7 | 22 | 29 | -7 | 26 | 0 | 1 | 0 | 0 | 101 | 0 | 0 | 0.0 | 16:58 | 564 | 491 | 53.5 |
| Travis Sanheim D | 67 | 6 | 23 | 29 | 3 | 20 | 1 | 2 | 1 | 2 | 74 | 0 | 0 | 0.0 | 24:07 | 0 | 0 | 0.0 |
| Jamie Drysdale D | 64 | 7 | 20 | 27 | -5 | 31 | 1 | 5 | 0 | 0 | 85 | 0 | 0 | 0.0 | 21:40 | 0 | 0 | 0.0 |
| Bobby Brink RW | 55 | 13 | 13 | 26 | -5 | 20 | 3 | 3 | 0 | 0 | 90 | 3 | 1 | 33.3 | 15:29 | 13 | 30 | 30.2 |
| Cam York D | 60 | 4 | 21 | 25 | 0 | 28 | 1 | 6 | 0 | 0 | 78 | 0 | 0 | 0.0 | 22:46 | 0 | 0 | 0.0 |
| Nikita Grebenkin RW | 53 | 4 | 10 | 14 | -7 | 46 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.0 | 11:20 | 4 | 2 | 66.7 |
| Emil Andrae D | 48 | 2 | 11 | 13 | 13 | 16 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 0.0 | 16:05 | 0 | 0 | 0.0 |
| Tyson Foerster RW | 21 | 10 | 3 | 13 | 7 | 18 | 3 | 0 | 0 | 0 | 41 | 0 | 0 | 0.0 | 17:26 | 1 | 1 | 50.0 |
| Carl Grundstrom RW | 37 | 8 | 4 | 12 | 6 | 17 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 0.0 | 11:56 | 5 | 17 | 22.7 |
| Denver Barkey C | 32 | 3 | 8 | 11 | -9 | 14 | 1 | 3 | 0 | 0 | 32 | 0 | 0 | 0.0 | 13:14 | 3 | 6 | 33.3 |
| Rodrigo Abols C | 42 | 3 | 7 | 10 | -1 | 22 | 0 | 0 | 1 | 1 | 43 | 0 | 0 | 0.0 | 10:30 | 158 | 145 | 52.1 |
| Noah Juulsen D | 47 | 1 | 8 | 9 | 2 | 15 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.0 | 13:52 | 0 | 0 | 0.0 |
| Nick Seeler D | 65 | 2 | 6 | 8 | -4 | 34 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0.0 | 18:08 | 0 | 0 | 0.0 |
| Rasmus Ristolainen D | 30 | 1 | 5 | 6 | -3 | 12 | 0 | 0 | 0 | 1 | 46 | 0 | 0 | 0.0 | 20:48 | 0 | 0 | 0.0 |
| Alex Bump LW | 6 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 14:05 | 0 | 1 | 0.0 |
| Garnet Hathaway RW | 55 | 1 | 2 | 3 | -8 | 59 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.0 | 10:11 | 12 | 6 | 66.7 |
| Luke Glendening C | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 12:14 | 22 | 16 | 57.9 |
| Egor Zamula D | 13 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 14:01 | 0 | 0 | 0.0 |
| Nicolas Deslauriers LW | 24 | 0 | 1 | 1 | -3 | 33 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 8:04 | 1 | 0 | 100.0 |
| Adam Ginning D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:20 | 0 | 0 | 0.0 |
| Jacob Gaucher C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 8:46 | 9 | 10 | 47.4 |
| Lane Pederson C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8:51 | 13 | 14 | 48.1 |
| Ty Murchison D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:00 | 0 | 0 | 0.0 |
| Jett Luchanko C | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8:58 | 11 | 10 | 52.4 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
69 | 43 | 20 | 6 | 92 | 242 | 200 | +42 | 22-9-3 | 21-11-3 | 9-1-0, 0 PTS | W3 |
Tampa Bay Lightning |
67 | 42 | 21 | 4 | 88 | 243 | 186 | +57 | 20-12-0 | 22-9-4 | 4-6-0, 0 PTS | W2 |
Montreal Canadiens |
68 | 37 | 21 | 10 | 84 | 237 | 225 | +12 | 19-13-2 | 18-8-8 | 5-4-1, 0 PTS | R1 |
Boston Bruins |
69 | 38 | 23 | 8 | 84 | 230 | 215 | +15 | 26-9-1 | 12-14-7 | 5-2-3, 0 PTS | W1 |
Detroit Red Wings |
69 | 38 | 23 | 8 | 84 | 203 | 204 | -1 | 20-11-3 | 18-12-5 | 4-4-2, 0 PTS | W2 |
Ottawa Senators |
68 | 35 | 24 | 9 | 79 | 229 | 211 | +18 | 17-11-5 | 18-13-4 | 7-2-1, 0 PTS | W1 |
Florida Panthers |
68 | 34 | 31 | 3 | 71 | 205 | 225 | -20 | 18-14-3 | 16-17-0 | 4-6-0, 0 PTS | W1 |
Toronto Maple Leafs |
69 | 29 | 28 | 12 | 70 | 216 | 241 | -25 | 17-12-7 | 12-16-5 | 2-5-3, 0 PTS | R1 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
68 | 43 | 19 | 6 | 92 | 241 | 202 | +39 | 25-9-2 | 18-10-4 | 6-4-0, 0 PTS | W1 |
Pittsburgh Penguins |
68 | 34 | 18 | 16 | 84 | 235 | 210 | +25 | 16-9-8 | 18-9-8 | 4-3-3, 0 PTS | R1 |
Columbus Blue Jackets |
68 | 36 | 21 | 11 | 83 | 223 | 212 | +11 | 19-8-7 | 17-13-4 | 7-0-3, 0 PTS | W3 |
New York Islanders |
69 | 39 | 25 | 5 | 83 | 202 | 195 | +7 | 18-11-2 | 21-14-3 | 6-4-0, 0 PTS | R1 |
Philadelphia Flyers |
68 | 33 | 23 | 12 | 78 | 198 | 210 | -12 | 15-11-8 | 18-12-4 | 7-2-1, 0 PTS | W2 |
Washington Capitals |
69 | 34 | 27 | 8 | 76 | 216 | 204 | +12 | 21-11-4 | 13-16-4 | 5-4-1, 0 PTS | W1 |
New Jersey Devils |
68 | 35 | 31 | 2 | 72 | 186 | 207 | -21 | 18-15-2 | 17-16-0 | 7-3-0, 0 PTS | W3 |
New York Rangers |
69 | 28 | 33 | 8 | 64 | 196 | 221 | -25 | 9-17-6 | 19-16-2 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
67 | 44 | 13 | 10 | 98 | 250 | 172 | +78 | 23-6-5 | 21-7-5 | 6-3-1, 0 PTS | R3 |
Dallas Stars |
68 | 43 | 15 | 10 | 96 | 237 | 185 | +52 | 22-8-4 | 21-7-6 | 8-1-1, 0 PTS | W1 |
Minnesota Wild |
70 | 39 | 19 | 12 | 90 | 231 | 201 | +30 | 19-10-8 | 20-9-4 | 4-4-2, 0 PTS | R1 |
Utah Mammoth |
69 | 36 | 27 | 6 | 78 | 218 | 191 | +27 | 18-11-3 | 18-16-3 | 5-3-2, 0 PTS | W2 |
Nashville Predators |
68 | 31 | 28 | 9 | 71 | 202 | 229 | -27 | 18-13-3 | 13-15-6 | 4-4-2, 0 PTS | W2 |
Winnipeg Jets |
68 | 28 | 29 | 11 | 67 | 192 | 212 | -20 | 17-13-6 | 11-16-5 | 5-3-2, 0 PTS | R2 |
St. Louis Blues |
68 | 27 | 30 | 11 | 65 | 178 | 224 | -46 | 15-12-7 | 12-18-4 | 6-2-2, 0 PTS | R2 |
Chicago Blackhawks |
68 | 26 | 30 | 12 | 64 | 180 | 218 | -38 | 13-15-6 | 13-15-6 | 4-3-3, 0 PTS | W1 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks |
68 | 37 | 27 | 4 | 78 | 225 | 236 | -11 | 22-10-2 | 15-17-2 | 5-4-1, 0 PTS | R1 |
Edmonton Oilers |
70 | 34 | 27 | 9 | 77 | 243 | 239 | +4 | 18-12-4 | 16-15-5 | 5-4-1, 0 PTS | R1 |
Vegas Golden Knights |
69 | 31 | 24 | 14 | 76 | 220 | 215 | +5 | 16-12-7 | 15-12-7 | 3-7-0, 0 PTS | R2 |
Los Angeles Kings |
68 | 28 | 24 | 16 | 72 | 183 | 205 | -22 | 10-15-8 | 18-9-8 | 5-3-2, 0 PTS | R1 |
Seattle Kraken |
68 | 31 | 28 | 9 | 71 | 194 | 208 | -14 | 17-14-5 | 14-14-4 | 4-6-0, 0 PTS | R2 |
San Jose Sharks |
67 | 32 | 29 | 6 | 70 | 207 | 239 | -32 | 17-11-5 | 15-18-1 | 4-4-2, 0 PTS | R3 |
Calgary Flames |
68 | 27 | 34 | 7 | 61 | 169 | 213 | -44 | 17-12-4 | 10-22-3 | 3-6-1, 0 PTS | W1 |
Vancouver Canucks |
68 | 21 | 39 | 8 | 50 | 178 | 254 | -76 | 8-22-5 | 13-17-3 | 3-6-1, 0 PTS | R1 |

Carolina Hurricanes
Pittsburgh Penguins
Columbus Blue Jackets
New York Islanders
Philadelphia Flyers
Washington Capitals
New Jersey Devils
New York Rangers















































St. Louis Blues