Loading…
Team Name
Team Leaders
Points
Sidney Crosby C
61
Goals
Sidney Crosby C
28
Assists
Erik Karlsson D
43
Penalty Minutes
Evgeni Malkin C
55
Plus/Minus
Ryan Shea D
24
Injuries
Kevin Hayes
Samuel Girard
Blake Lizotte
Filip Hallander
Ryan Graves
Caleb Jones
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | 08:30 PM | @ St. Louis Blues | - | Enterprise Center, St. Louis, MO | Buy | |
| Apr 12, 2026 | 02:00 PM | @ Washington Capitals | - | Capital One Arena, Washington, DC | Buy | |
| Apr 11, 2026 | 02:00 PM | Washington Capitals | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Apr 09, 2026 | 06:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Apr 05, 2026 | 02:00 PM | Florida Panthers | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Apr 04, 2026 | 04:00 PM | Florida Panthers | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Apr 02, 2026 | 06:00 PM | @ Tampa Bay Lightning | - | Benchmark International Arena, Tampa, FL | Buy | |
| Mar 31, 2026 | 06:00 PM | Detroit Red Wings | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 30, 2026 | 06:00 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Mar 28, 2026 | 04:00 PM | Dallas Stars | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 26, 2026 | 06:00 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Mar 24, 2026 | 06:00 PM | Colorado Avalanche | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 22, 2026 | 02:00 PM | Carolina Hurricanes | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 21, 2026 | Final | Winnipeg Jets | - L | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 18, 2026 | Final | @ Carolina Hurricanes | 5 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18581 |
| Mar 16, 2026 | Final | @ Colorado Avalanche | 7 - 2 L | Ball Arena, Denver, CO | Buy | 18121 |
| Mar 14, 2026 | Final | @ Utah Mammoth | 4 - 3 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Mar 12, 2026 | Final | @ Vegas Golden Knights | 2 - 6 W | T-Mobile Arena, Las Vegas, NV | Buy | 17949 |
| Mar 10, 2026 | Final | @ Carolina Hurricanes | 4 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18569 |
| Mar 08, 2026 | Final | Boston Bruins | 5 - 4 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18029 |
| Mar 07, 2026 | Final | Philadelphia Flyers | 3 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18342 |
| Mar 05, 2026 | Final | Buffalo Sabres | 1 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17572 |
| Mar 03, 2026 | Final | @ Boston Bruins | 1 - 2 W | TD Garden, Boston, MA | Buy | 17850 |
| Mar 01, 2026 | Final | Vegas Golden Knights | 5 - 0 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18195 |
| Feb 28, 2026 | Final | @ New York Rangers | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 17889 |
| Feb 26, 2026 | Final | New Jersey Devils | 4 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18288 |
| Feb 05, 2026 | Final | @ Buffalo Sabres | 5 - 2 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Feb 03, 2026 | Final | @ New York Islanders | 4 - 5 W | UBS Arena, Elmont, NY | Buy | 17255 |
| Feb 02, 2026 | Final | Ottawa Senators | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17967 |
| Jan 31, 2026 | Final | New York Rangers | 6 - 5 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18370 |
| Jan 29, 2026 | Final | Chicago Blackhawks | 6 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16715 |
| Jan 25, 2026 | Final | @ Vancouver Canucks | 3 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18955 |
| Jan 22, 2026 | Final | @ Edmonton Oilers | 6 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 |
| Jan 21, 2026 | Final | @ Calgary Flames | 4 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 17997 |
| Jan 19, 2026 | Final | @ Seattle Kraken | 6 - 3 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 17, 2026 | Final | Columbus Blue Jackets | 3 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18296 |
| Jan 15, 2026 | Final | Philadelphia Flyers | 6 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17963 |
| Jan 13, 2026 | Final | Tampa Bay Lightning | 1 - 2 W | PPG Paints Arena, Pittsburgh, PA | Buy | 14546 |
| Jan 11, 2026 | Final | @ Boston Bruins | 0 - 1 W | TD Garden, Boston, MA | Buy | 17850 |
| Jan 10, 2026 | Final | Calgary Flames | 1 - 2 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18322 |
| Jan 08, 2026 | Final | New Jersey Devils | 4 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16125 |
| Jan 04, 2026 | Final | @ Columbus Blue Jackets | 5 - 4 L | Nationwide Arena, Columbus, OH | Buy | 18212 |
| Jan 03, 2026 | Final | @ Detroit Red Wings | 4 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Jan 01, 2026 | Final | Detroit Red Wings | 4 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15540 |
| Dec 30, 2025 | Final | Carolina Hurricanes | 5 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16011 |
| Dec 28, 2025 | Final | @ Chicago Blackhawks | 7 - 3 L | United Center, Chicago, IL | Buy | 20173 |
| Dec 23, 2025 | Final | @ Toronto Maple Leafs | 3 - 6 W | Scotiabank Arena, Toronto, ON | Buy | 18979 |
| Dec 21, 2025 | Final | Montreal Canadiens | 4 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17695 |
| Dec 20, 2025 | Final | @ Montreal Canadiens | 0 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 18, 2025 | Final | @ Ottawa Senators | 0 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 17260 |
| Dec 16, 2025 | Final | Edmonton Oilers | 4 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15285 |
| Dec 14, 2025 | Final | Utah Mammoth | 4 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15686 |
| Dec 13, 2025 | Final | San Jose Sharks | 5 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17059 |
| Dec 11, 2025 | Final | Montreal Canadiens | 2 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 14845 |
| Dec 09, 2025 | Final | Anaheim Ducks | 3 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15165 |
| Dec 07, 2025 | Final | @ Dallas Stars | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 04, 2025 | Final | @ Tampa Bay Lightning | 4 - 3 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 01, 2025 | Final | @ Philadelphia Flyers | 5 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17338 |
| Nov 29, 2025 | Final | Toronto Maple Leafs | 2 - 7 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17310 |
| Nov 28, 2025 | Final | @ Columbus Blue Jackets | 4 - 3 L | Nationwide Arena, Columbus, OH | Buy | 18194 |
| Nov 26, 2025 | Final | Buffalo Sabres | 4 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17543 |
| Nov 22, 2025 | Final | Seattle Kraken | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17783 |
| Nov 21, 2025 | Final | Minnesota Wild | 0 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17527 |
| Nov 16, 2025 | Final | Nashville Predators | 4 - 0 L | Avicii Arena, Stockholm, | Buy | 12723 |
| Nov 14, 2025 | Final | @ Nashville Predators | 1 - 2 W | Avicii Arena, Stockholm, | Buy | 12766 |
| Nov 09, 2025 | Final | Los Angeles Kings | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18343 |
| Nov 08, 2025 | Final | @ New Jersey Devils | 1 - 2 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Nov 06, 2025 | Final | Washington Capitals | 5 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18384 |
| Nov 03, 2025 | Final | @ Toronto Maple Leafs | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18916 |
| Nov 01, 2025 | Final | @ Winnipeg Jets | 2 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 14262 |
| Oct 30, 2025 | Final | @ Minnesota Wild | 4 - 1 L | Grand Casino Arena, Saint Paul, MN | Buy | 16203 |
| Oct 28, 2025 | Final | @ Philadelphia Flyers | 2 - 3 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17245 |
| Oct 27, 2025 | Final | St. Louis Blues | 6 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 13303 |
| Oct 25, 2025 | Final | Columbus Blue Jackets | 4 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15261 |
| Oct 23, 2025 | Final | @ Florida Panthers | 5 - 3 L | Amerant Bank Arena, Sunrise, FL | Buy | 19373 |
| Oct 21, 2025 | Final | Vancouver Canucks | 5 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 13685 |
| Oct 18, 2025 | Final | @ San Jose Sharks | 3 - 0 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Oct 16, 2025 | Final | @ Los Angeles Kings | 4 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 14737 |
| Oct 14, 2025 | Final | @ Anaheim Ducks | 3 - 4 W | Honda Center, Anaheim, CA | Buy | 17622 |
| Oct 11, 2025 | Final | New York Rangers | 1 - 6 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16716 |
| Oct 09, 2025 | Final | New York Islanders | 4 - 3 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16107 |
| Oct 07, 2025 | Final | @ New York Rangers | 3 - 0 L | Madison Square Garden, New York, NY | Buy | 18006 |
| Oct 03, 2025 | Final | Buffalo Sabres | 5 - 4 L | PPG Paints Arena, Pittsburgh, PA | Buy | 11528 |
| Oct 01, 2025 | Final | @ Buffalo Sabres | 5 - 3 L | KeyBank Center, Buffalo, NY | Buy | 11591 |
| Sep 29, 2025 | Final | @ Detroit Red Wings | 2 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 15244 |
| Sep 27, 2025 | Final | Columbus Blue Jackets | 4 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 18333 |
| Sep 26, 2025 | Final | Detroit Red Wings | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 10729 |
| Sep 24, 2025 | Final | @ Columbus Blue Jackets | 1 - 4 W | Nationwide Arena, Columbus, OH | Buy | 11185 |
| Sep 22, 2025 | Final | @ Montreal Canadiens | 1 - 2 W | Bell Centre, Montreal, QC | Buy | 20595 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 55 | Noel Acciari | 5' 11" | 209 lbs | Johnston, RI | 33 |
![]() | 52 | Emil Bemstrom | 6' 0" | 190 lbs | Nykoping, Sweden | 25 |
![]() | 87 | Sidney Crosby | 5' 11" | 200 lbs | Cole Harbour, CAN | 37 |
![]() | 19 | Connor Dewar | 5' 10" | 192 lbs | The Pas, CAN | 25 |
![]() | 46 | Blake Lizotte | 5' 9" | 173 lbs | Lindstrom, MN | 27 |
![]() | 71 | Evgeni Malkin | 6' 5" | 210 lbs | Magnitogorsk, USSR | 38 |
![]() | 18 | Tommy Novak | 6' 1" | 179 lbs | Saint Paul, MN | 27 |
![]() | 53 | Philip Tomasino | 6' 0" | 190 lbs | Mississauga, CAN | 23 |
![]() | 20 | Danton Heinen | 6' 2" | 195 lbs | Langley, CAN | 29 |
![]() | 14 | Bokondji Imama | 6' 1" | 221 lbs | Montreal, CAN | 28 |
![]() | 15 | Joona Koppanen | 6' 5" | 215 lbs | Tampere, Finland | 27 |
![]() | 83 | Matt Nieto | 5' 11" | 187 lbs | Long Beach, CA | 32 |
![]() | 13 | Kevin Hayes | 6' 5" | 216 lbs | Dorchester, MA | 32 |
![]() | 41 | Ville Koivunen | 5' 11" | 161 lbs | Oulu, Finland | 21 |
![]() | 2 | Rutger McGroarty | 6' 0" | 200 lbs | Lincoln, NE | 21 |
![]() | 67 | Rickard Rakell | 6' 1" | 191 lbs | Sundbyberg, Sweden | 31 |
![]() | 17 | Bryan Rust | 5' 11" | 198 lbs | Pontiac, MI | 32 |
![]() | 25 | Sebastian Aho | 5' 10" | 180 lbs | Umea, Sweden | 29 |
![]() | 27 | Ryan Graves | 6' 5" | 222 lbs | Yarmouth, CAN | 29 |
![]() | 24 | Matt Grzelcyk | 5' 10" | 180 lbs | Charlestown, MA | 31 |
![]() | 73 | P.O Joseph | 6' 2" | 185 lbs | Chambly, CAN | 25 |
![]() | 65 | Erik Karlsson | 6' 0" | 186 lbs | Landsbro, Sweden | 34 |
![]() | 23 | Vladislav Kolyachonok | 6' 2" | 195 lbs | Minsk, Belarus | 23 |
![]() | 58 | Kris Letang | 6' 0" | 193 lbs | Montreal, CAN | 37 |
![]() | 5 | Ryan Shea | 6' 1" | 220 lbs | Milton, MA | 28 |
![]() | 20 | Conor Timmins | 6' 3" | 213 lbs | Thorold, CAN | 26 |
![]() | 35 | Tristan Jarry | 6' 2" | 195 lbs | Surrey, CAN | 29 |
![]() | 39 | Alex Nedeljkovic | 6' 0" | 203 lbs | Parma, OH | 29 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby C | 57 | 28 | 33 | 61 | 1 | 42 | 10 | 10 | 0 | 0 | 136 | 7 | 1 | 14.3 | 19:34 | 661 | 528 | 55.6 |
| Bryan Rust RW | 61 | 26 | 28 | 54 | 6 | 18 | 8 | 15 | 1 | 0 | 158 | 5 | 1 | 20.0 | 20:06 | 2 | 11 | 15.4 |
| Anthony Mantha RW | 68 | 26 | 27 | 53 | 14 | 31 | 6 | 5 | 0 | 0 | 129 | 3 | 0 | 0.0 | 15:06 | 9 | 27 | 25.0 |
| Erik Karlsson D | 63 | 9 | 43 | 52 | 13 | 18 | 3 | 18 | 0 | 0 | 144 | 0 | 0 | 0.0 | 23:45 | 0 | 0 | 0.0 |
| Evgeni Malkin C | 48 | 15 | 36 | 51 | 13 | 55 | 3 | 16 | 0 | 0 | 128 | 2 | 1 | 50.0 | 17:32 | 108 | 136 | 44.3 |
| Tommy Novak C | 68 | 15 | 22 | 37 | 3 | 24 | 5 | 2 | 0 | 0 | 105 | 2 | 0 | 0.0 | 14:00 | 166 | 227 | 42.2 |
| Rickard Rakell RW | 47 | 13 | 21 | 34 | 6 | 6 | 4 | 8 | 0 | 1 | 125 | 4 | 1 | 25.0 | 18:58 | 53 | 94 | 36.1 |
| Ben Kindel C | 65 | 17 | 15 | 32 | -9 | 18 | 4 | 6 | 1 | 1 | 131 | 1 | 1 | 100.0 | 15:14 | 231 | 288 | 44.5 |
| Justin Brazeau RW | 50 | 16 | 14 | 30 | 4 | 12 | 3 | 2 | 0 | 0 | 90 | 0 | 0 | 0.0 | 12:52 | 0 | 2 | 0.0 |
| Ryan Shea D | 68 | 4 | 24 | 28 | 24 | 22 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0.0 | 19:05 | 0 | 0 | 0.0 |
| Kris Letang D | 62 | 3 | 24 | 27 | -7 | 34 | 1 | 8 | 0 | 0 | 98 | 1 | 0 | 0.0 | 21:57 | 0 | 0 | 0.0 |
| Connor Dewar C | 68 | 14 | 13 | 27 | 11 | 12 | 0 | 0 | 1 | 1 | 103 | 0 | 0 | 0.0 | 13:44 | 20 | 24 | 45.5 |
| Parker Wotherspoon D | 68 | 3 | 21 | 24 | 13 | 44 | 0 | 0 | 0 | 1 | 59 | 0 | 0 | 0.0 | 20:09 | 0 | 0 | 0.0 |
| Egor Chinakhov RW | 30 | 11 | 11 | 22 | 5 | 4 | 1 | 3 | 0 | 0 | 72 | 5 | 2 | 40.0 | 15:09 | 3 | 6 | 33.3 |
| Blake Lizotte C | 55 | 7 | 12 | 19 | 6 | 25 | 0 | 0 | 1 | 0 | 49 | 0 | 0 | 0.0 | 13:52 | 238 | 238 | 50.0 |
| Noel Acciari C | 54 | 9 | 10 | 19 | 9 | 21 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0.0 | 13:32 | 241 | 218 | 52.5 |
| Jack St. Ivany D | 17 | 0 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 15:38 | 0 | 0 | 0.0 |
| Ville Koivunen RW | 33 | 2 | 5 | 7 | -5 | 10 | 1 | 3 | 0 | 0 | 32 | 2 | 0 | 0.0 | 12:38 | 2 | 0 | 100.0 |
| Brett Kulak D | 25 | 1 | 6 | 7 | 2 | 18 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.0 | 20:19 | 0 | 0 | 0.0 |
| Ilya Solovyov D | 11 | 0 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 13:23 | 0 | 0 | 0.0 |
| Kevin Hayes RW | 25 | 3 | 2 | 5 | -4 | 6 | 0 | 0 | 0 | 0 | 40 | 1 | 1 | 100.0 | 12:15 | 38 | 68 | 35.8 |
| Connor Clifton D | 37 | 2 | 3 | 5 | 1 | 42 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.0 | 16:21 | 0 | 0 | 0.0 |
| Rutger McGroarty RW | 20 | 2 | 3 | 5 | -1 | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.0 | 11:48 | 6 | 9 | 40.0 |
| Filip Hallander C | 13 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0.0 | 13:08 | 0 | 2 | 0.0 |
| Matt Dumba D | 11 | 1 | 2 | 3 | -5 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 14:56 | 0 | 0 | 0.0 |
| Avery Hayes RW | 11 | 2 | 0 | 2 | -6 | 12 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 10:37 | 1 | 4 | 20.0 |
| Elmer Soderblom LW | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 11:30 | 1 | 1 | 50.0 |
| Danton Heinen LW | 13 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 11:40 | 5 | 11 | 31.3 |
| Philip Tomasino RW | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 12:10 | 2 | 2 | 50.0 |
| Harrison Brunicke D | 9 | 1 | 0 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 15:42 | 0 | 0 | 0.0 |
| Ryan Graves D | 19 | 1 | 0 | 1 | -2 | 8 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 15:28 | 0 | 0 | 0.0 |
| Caleb Jones D | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 17:10 | 0 | 0 | 0.0 |
| Joona Koppanen LW | 10 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 12:28 | 12 | 13 | 48.0 |
| Bokondji Imama LW | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 7:38 | 0 | 0 | 0.0 |
| Tristan Broz C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:30 | 3 | 3 | 50.0 |
| Samuel Girard D | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 18:24 | 0 | 0 | 0.0 |
| Owen Pickering D | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:05 | 0 | 0 | 0.0 |
| Sam Poulin RW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:49 | 0 | 0 | 0.0 |
No standings data available.



























































