Loading…
Team Name
Team Leaders
Points
Macklin Celebrini C
17
Goals
Macklin Celebrini C
6
Assists
Macklin Celebrini C
11
Penalty Minutes
Vincent Desharnais D
16
Plus/Minus
Philipp Kurashev C
4
Injuries
Nick Leddy
Ryan Reaves
Adam Gaudette
Carey Price
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | 07:00 PM | @ Winnipeg Jets | - | Canada Life Centre, Winnipeg, MB | Buy | |
| Apr 15, 2026 | 07:30 PM | @ Chicago Blackhawks | - | United Center, Chicago, IL | Buy | |
| Apr 13, 2026 | 07:00 PM | @ Nashville Predators | - | Bridgestone Arena, Nashville, TN | Buy | |
| Apr 11, 2026 | 09:00 PM | Vancouver Canucks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Apr 09, 2026 | 09:00 PM | @ Anaheim Ducks | - | Honda Center, Anaheim, CA | Buy | |
| Apr 08, 2026 | 09:00 PM | Edmonton Oilers | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Apr 06, 2026 | 09:00 PM | Chicago Blackhawks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Apr 04, 2026 | 09:00 PM | Nashville Predators | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Apr 02, 2026 | 09:00 PM | Toronto Maple Leafs | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Apr 01, 2026 | 09:00 PM | Anaheim Ducks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 30, 2026 | 09:00 PM | St. Louis Blues | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 28, 2026 | 04:00 PM | @ Columbus Blue Jackets | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 26, 2026 | 07:00 PM | @ St. Louis Blues | - | Enterprise Center, St. Louis, MO | Buy | |
| Mar 24, 2026 | 07:00 PM | @ Nashville Predators | - | Bridgestone Arena, Nashville, TN | Buy | |
| Mar 21, 2026 | 03:00 PM | Philadelphia Flyers | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 19, 2026 | 09:00 PM | Buffalo Sabres | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 17, 2026 | 08:00 PM | @ Edmonton Oilers | - | Rogers Place, Edmonton, AB | Buy | |
| Mar 15, 2026 | 04:00 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Mar 14, 2026 | 06:00 PM | @ Montreal Canadiens | - | Bell Centre, Montreal, QC | Buy | |
| Mar 12, 2026 | 06:00 PM | @ Boston Bruins | - | TD Garden, Boston, MA | Buy | |
| Mar 10, 2026 | 06:00 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 07, 2026 | 10:00 PM | New York Islanders | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 06, 2026 | 10:00 PM | St. Louis Blues | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 03, 2026 | 10:00 PM | Montreal Canadiens | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 01, 2026 | 04:00 PM | Winnipeg Jets | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Feb 28, 2026 | 04:00 PM | Edmonton Oilers | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Feb 26, 2026 | 10:00 PM | Calgary Flames | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Feb 04, 2026 | 09:00 PM | @ Colorado Avalanche | - | Ball Arena, Denver, CO | Buy | |
| Feb 02, 2026 | 08:30 PM | @ Chicago Blackhawks | - | United Center, Chicago, IL | Buy | |
| Jan 31, 2026 | 04:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Jan 29, 2026 | 09:00 PM | @ Edmonton Oilers | - | Rogers Place, Edmonton, AB | Buy | |
| Jan 27, 2026 | 10:00 PM | @ Vancouver Canucks | - | Rogers Arena, Vancouver, BC | Buy | |
| Jan 23, 2026 | 10:00 PM | New York Rangers | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Jan 20, 2026 | 07:00 PM | @ Tampa Bay Lightning | - | Benchmark International Arena, Tampa, FL | Buy | |
| Jan 19, 2026 | 07:00 PM | @ Florida Panthers | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Jan 16, 2026 | 07:00 PM | @ Detroit Red Wings | - | Little Caesars Arena, Detroit, MI | Buy | |
| Jan 15, 2026 | 07:00 PM | @ Washington Capitals | - | Capital One Arena, Washington, DC | Buy | |
| Jan 11, 2026 | 08:00 PM | Vegas Golden Knights | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Jan 10, 2026 | 04:00 PM | Dallas Stars | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Jan 07, 2026 | 10:30 PM | @ Los Angeles Kings | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Jan 06, 2026 | 10:00 PM | Columbus Blue Jackets | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Jan 03, 2026 | 04:00 PM | Tampa Bay Lightning | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Dec 31, 2025 | 04:00 PM | Minnesota Wild | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Dec 29, 2025 | 10:00 PM | @ Anaheim Ducks | - | Honda Center, Anaheim, CA | Buy | |
| Dec 27, 2025 | 10:00 PM | @ Vancouver Canucks | - | Rogers Arena, Vancouver, BC | Buy | |
| Dec 23, 2025 | 10:00 PM | @ Vegas Golden Knights | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Dec 20, 2025 | 10:00 PM | Seattle Kraken | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Dec 18, 2025 | 10:00 PM | Dallas Stars | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Dec 16, 2025 | 10:00 PM | Calgary Flames | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Dec 13, 2025 | 03:00 PM | @ Pittsburgh Penguins | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Dec 11, 2025 | 07:00 PM | @ Toronto Maple Leafs | - | Scotiabank Arena, Toronto, ON | Buy | |
| Dec 09, 2025 | 07:00 PM | @ Philadelphia Flyers | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Dec 07, 2025 | 05:00 PM | @ Carolina Hurricanes | - | Lenovo Center, Raleigh, NC | Buy | |
| Dec 05, 2025 | 08:00 PM | @ Dallas Stars | - | American Airlines Center, Dallas, TX | Buy | |
| Dec 03, 2025 | 10:00 PM | Washington Capitals | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Dec 01, 2025 | 10:00 PM | Utah Mammoth | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Nov 29, 2025 | 10:00 PM | @ Vegas Golden Knights | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Nov 28, 2025 | 04:00 PM | Vancouver Canucks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Nov 26, 2025 | 09:00 PM | @ Colorado Avalanche | - | Ball Arena, Denver, CO | Buy | |
| Nov 23, 2025 | 08:00 PM | Boston Bruins | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Nov 22, 2025 | 07:00 PM | Ottawa Senators | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Nov 20, 2025 | 10:00 PM | Los Angeles Kings | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Nov 18, 2025 | 10:00 PM | Utah Mammoth | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Nov 15, 2025 | 10:00 PM | @ Seattle Kraken | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Nov 13, 2025 | 09:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Nov 11, 2025 | 08:00 PM | @ Minnesota Wild | - | Grand Casino Arena, Saint Paul, MN | Buy | |
| Nov 08, 2025 | 10:00 PM | Florida Panthers | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Nov 07, 2025 | 10:00 PM | Winnipeg Jets | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Nov 05, 2025 | 10:00 PM | @ Seattle Kraken | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Nov 02, 2025 | 08:00 PM | Detroit Red Wings | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Nov 01, 2025 | Final | Colorado Avalanche | 3 - 2 L | SAP Center at San Jose, San Jose, CA | Buy | 16406 |
| Oct 30, 2025 | Final | New Jersey Devils | 5 - 2 L | SAP Center at San Jose, San Jose, CA | Buy | 12930 |
| Oct 28, 2025 | Final | Los Angeles Kings | 3 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 12804 |
| Oct 26, 2025 | Final | @ Minnesota Wild | 6 - 5 L | Grand Casino Arena, Saint Paul, MN | Buy | 17101 |
| Oct 24, 2025 | Final | @ New Jersey Devils | 1 - 3 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Oct 23, 2025 | Final | @ New York Rangers | 6 - 5 L | Madison Square Garden, New York, NY | Buy | 18006 |
| Oct 21, 2025 | Final | @ New York Islanders | 3 - 4 W | UBS Arena, Elmont, NY | Buy | 15832 |
| Oct 18, 2025 | Final | Pittsburgh Penguins | 3 - 0 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Oct 17, 2025 | Final | @ Utah Mammoth | 6 - 3 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Oct 14, 2025 | Final | Carolina Hurricanes | 5 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 12786 |
| Oct 11, 2025 | Final | Anaheim Ducks | 7 - 6 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Oct 09, 2025 | Final | Vegas Golden Knights | 4 - 3 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Oct 04, 2025 | Final | @ Utah Mammoth | 6 - 4 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Oct 03, 2025 | Final | @ Vegas Golden Knights | 1 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17488 |
| Oct 01, 2025 | Final | Anaheim Ducks | 5 - 2 L | SAP Center at San Jose, San Jose, CA | Buy | 10487 |
| Sep 29, 2025 | Final | @ Anaheim Ducks | 3 - 2 L | Honda Center, Anaheim, CA | Buy | 11777 |
| Sep 26, 2025 | Final | Vegas Golden Knights | 2 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 11143 |
| Sep 21, 2025 | Final | Vegas Golden Knights | 0 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 11613 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 71 | Macklin Celebrini | 6' 0" | 190 lbs | Vancouver, CAN | 18 |
![]() | 39 | Logan Couture | 6' 1" | 206 lbs | Guelph, CAN | 36 |
![]() | 53 | Ty Dellandrea | 6' 2" | 190 lbs | Toronto, CAN | 24 |
![]() | 23 | Barclay Goodrow | 6' 2" | 209 lbs | Toronto, CAN | 32 |
![]() | 9 | Noah Gregor | 6' 0" | 201 lbs | Beaumont, CAN | 26 |
![]() | 10 | Klim Kostin | 6' 4" | 232 lbs | Penza, Russia | 25 |
![]() | 46 | Cam Lund | 6' 2" | 195 lbs | Bridgewater, MA | 20 |
![]() | 63 | Zack Ostapchuk | 6' 4" | 212 lbs | St. Albert, CAN | 21 |
![]() | 2 | Will Smith | 6' 0" | 181 lbs | Lexington, MA | 20 |
![]() | 73 | Tyler Toffoli | 6' 0" | 203 lbs | Scarborough, CAN | 32 |
![]() | 21 | Alexander Wennberg | 6' 2" | 190 lbs | Stockholm, Sweden | 30 |
![]() | 72 | William Eklund | 5' 11" | 181 lbs | Stockholm, Sweden | 22 |
![]() | 91 | Carl Grundstrom | 6' 0" | 200 lbs | Umea, Sweden | 27 |
![]() | 15 | Nikolai Kovalenko | 5' 10" | 180 lbs | Raleigh, NC | 25 |
![]() | 36 | Lucas Carlsson | 6' 0" | 189 lbs | Gavle, Sweden | 27 |
![]() | 5 | Vincent Desharnais | 6' 7" | 226 lbs | Laval, CAN | 28 |
![]() | 38 | Mario Ferraro | 6' 0" | 209 lbs | Toronto, CAN | 26 |
![]() | 37 | Timothy Liljegren | 6' 1" | 201 lbs | Kristianstad, Sweden | 25 |
![]() | 85 | Shakir Mukhamadullin | 6' 4" | 200 lbs | Ufa, Russia | 23 |
![]() | 84 | Jan Rutta | 6' 3" | 204 lbs | Pisek, Czechoslovakia | 34 |
![]() | 26 | Jack Thompson | 6' 1" | 178 lbs | Cobourg, CAN | 23 |
![]() | 3 | Henry Thrun | 6' 2" | 210 lbs | Southborough, MA | 24 |
![]() | 44 | MarcEdouard Vlasic | 6' 1" | 205 lbs | Montreal, CAN | 38 |
![]() | 40 | Alexandar Georgiev | 6' 1" | 178 lbs | Ruse, BUL | 29 |
![]() | 31 | Georgi Romanov | 6' 5" | 207 lbs | Yekaterinburg, USSR | 25 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini C | 11 | 6 | 11 | 17 | 1 | 2 | 2 | 4 | 0 | 0 | 31 | 0 | 0 | 0.0 | 20:42 | 103 | 99 | 51.0 |
| William Eklund LW | 11 | 5 | 6 | 11 | -5 | 2 | 2 | 3 | 0 | 0 | 31 | 0 | 0 | 0.0 | 19:44 | 0 | 4 | 0.0 |
| Will Smith C | 11 | 4 | 6 | 10 | 2 | 8 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0.0 | 17:48 | 1 | 8 | 11.1 |
| Dmitry Orlov D | 11 | 0 | 9 | 9 | 3 | 14 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0.0 | 22:55 | 0 | 0 | 0.0 |
| Alexander Wennberg C | 11 | 3 | 4 | 7 | -4 | 0 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0.0 | 20:12 | 77 | 79 | 49.4 |
| Tyler Toffoli C | 11 | 4 | 2 | 6 | -2 | 0 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0.0 | 17:12 | 1 | 2 | 33.3 |
| Philipp Kurashev C | 9 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.0 | 17:51 | 8 | 5 | 61.5 |
| Jeff Skinner LW | 10 | 3 | 2 | 5 | -4 | 2 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0.0 | 13:28 | 1 | 5 | 16.7 |
| Adam Gaudette RW | 9 | 3 | 1 | 4 | -3 | 8 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 10:42 | 25 | 22 | 53.2 |
| Ty Dellandrea C | 11 | 0 | 4 | 4 | -4 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.0 | 13:07 | 68 | 59 | 53.5 |
| Michael Misa C | 6 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 11:59 | 16 | 14 | 53.3 |
| Collin Graf RW | 10 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0.0 | 14:39 | 1 | 1 | 50.0 |
| Mario Ferraro D | 11 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 21:00 | 0 | 0 | 0.0 |
| Timothy Liljegren D | 8 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 22:50 | 0 | 0 | 0.0 |
| Shakir Mukhamadullin D | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:34 | 0 | 0 | 0.0 |
| John Klingberg D | 5 | 1 | 1 | 2 | -3 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0.0 | 20:59 | 0 | 0 | 0.0 |
| Nick Leddy D | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17:11 | 0 | 0 | 0.0 |
| Ryan Reaves RW | 10 | 2 | 0 | 2 | -3 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 6:42 | 0 | 0 | 0.0 |
| Vincent Desharnais D | 7 | 0 | 1 | 1 | -1 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 16:32 | 0 | 0 | 0.0 |
| Barclay Goodrow C | 11 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 11:20 | 3 | 4 | 42.9 |
| Patrick Giles RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:10 | 5 | 3 | 62.5 |
| Vincent Iorio D | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 16:20 | 0 | 0 | 0.0 |
| Sam Dickinson D | 9 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 14:05 | 0 | 0 | 0.0 |
No standings data available.
























































