Loading…
Team Name
Team Leaders
Points
Macklin Celebrini C
95
Goals
Macklin Celebrini C
35
Assists
Macklin Celebrini C
60
Penalty Minutes
Barclay Goodrow C
66
Plus/Minus
Macklin Celebrini C
5
Injuries
Tyler Toffoli
Yaroslav Askarov
Igor Chernyshov
Ty Dellandrea
Carey Price
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | 07:00 PM | @ Winnipeg Jets | - | Canada Life Centre, Winnipeg, MB | Buy | |
| Apr 15, 2026 | 07:30 PM | @ Chicago Blackhawks | - | United Center, Chicago, IL | Buy | |
| Apr 13, 2026 | 07:00 PM | @ Nashville Predators | - | Bridgestone Arena, Nashville, TN | Buy | |
| Apr 11, 2026 | 09:00 PM | Vancouver Canucks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Apr 09, 2026 | 09:00 PM | @ Anaheim Ducks | - | Honda Center, Anaheim, CA | Buy | |
| Apr 08, 2026 | 09:00 PM | Edmonton Oilers | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Apr 06, 2026 | 09:00 PM | Chicago Blackhawks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Apr 04, 2026 | 09:00 PM | Nashville Predators | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Apr 02, 2026 | 09:00 PM | Toronto Maple Leafs | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Apr 01, 2026 | 08:00 PM | Anaheim Ducks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 30, 2026 | 09:00 PM | St. Louis Blues | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 28, 2026 | 04:00 PM | @ Columbus Blue Jackets | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 26, 2026 | 07:00 PM | @ St. Louis Blues | - | Enterprise Center, St. Louis, MO | Buy | |
| Mar 24, 2026 | 07:00 PM | @ Nashville Predators | - | Bridgestone Arena, Nashville, TN | Buy | |
| Mar 21, 2026 | Final | Philadelphia Flyers | - L | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 19, 2026 | Final | Buffalo Sabres | 0 - 5 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Mar 17, 2026 | Final | @ Edmonton Oilers | 3 - 5 W | Rogers Place, Edmonton, AB | Buy | 18347 |
| Mar 15, 2026 | Final | @ Ottawa Senators | 4 - 7 W | Canadian Tire Centre, Ottawa, ON | Buy | 18764 |
| Mar 14, 2026 | Final | @ Montreal Canadiens | 4 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Mar 12, 2026 | Final | @ Boston Bruins | 4 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Mar 10, 2026 | Final | @ Buffalo Sabres | 3 - 6 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Mar 07, 2026 | Final | New York Islanders | 1 - 2 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Mar 06, 2026 | Final | St. Louis Blues | 2 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Mar 03, 2026 | Final | Montreal Canadiens | 7 - 5 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Mar 01, 2026 | Final | Winnipeg Jets | 2 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Feb 28, 2026 | Final | Edmonton Oilers | 5 - 4 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Feb 26, 2026 | Final | Calgary Flames | 1 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Feb 04, 2026 | Final | @ Colorado Avalanche | 2 - 4 W | Ball Arena, Denver, CO | Buy | 18136 |
| Feb 02, 2026 | Final | @ Chicago Blackhawks | 3 - 6 W | United Center, Chicago, IL | Buy | 20130 |
| Jan 31, 2026 | Final | @ Calgary Flames | 2 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 18490 |
| Jan 29, 2026 | Final | @ Edmonton Oilers | 3 - 4 W | Rogers Place, Edmonton, AB | Buy | 18347 |
| Jan 27, 2026 | Final | @ Vancouver Canucks | 5 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18964 |
| Jan 23, 2026 | Final | New York Rangers | 3 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Jan 20, 2026 | Final | @ Tampa Bay Lightning | 1 - 4 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Jan 19, 2026 | Final | @ Florida Panthers | 4 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19191 |
| Jan 16, 2026 | Final | @ Detroit Red Wings | 2 - 4 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Jan 15, 2026 | Final | @ Washington Capitals | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 18347 |
| Jan 11, 2026 | Final | Vegas Golden Knights | 2 - 7 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Jan 10, 2026 | Final | Dallas Stars | 5 - 4 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Jan 07, 2026 | Final | @ Los Angeles Kings | 4 - 3 L | crypto.com Arena, Los Angeles, CA | Buy | 17473 |
| Jan 06, 2026 | Final | Columbus Blue Jackets | 5 - 2 L | SAP Center at San Jose, San Jose, CA | Buy | 16258 |
| Jan 03, 2026 | Final | Tampa Bay Lightning | 3 - 7 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Dec 31, 2025 | Final | Minnesota Wild | 4 - 3 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Dec 29, 2025 | Final | @ Anaheim Ducks | 5 - 4 L | Honda Center, Anaheim, CA | Buy | 16214 |
| Dec 27, 2025 | Final | @ Vancouver Canucks | 6 - 3 L | Rogers Arena, Vancouver, BC | Buy | 18992 |
| Dec 23, 2025 | Final | @ Vegas Golden Knights | 2 - 7 W | T-Mobile Arena, Las Vegas, NV | Buy | 0 |
| Dec 20, 2025 | Final | Seattle Kraken | 2 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Dec 18, 2025 | Final | Dallas Stars | 3 - 5 W | SAP Center at San Jose, San Jose, CA | Buy | 15808 |
| Dec 16, 2025 | Final | Calgary Flames | 6 - 3 L | SAP Center at San Jose, San Jose, CA | Buy | 14261 |
| Dec 13, 2025 | Final | @ Pittsburgh Penguins | 6 - 5 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17059 |
| Dec 11, 2025 | Final | @ Toronto Maple Leafs | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18674 |
| Dec 09, 2025 | Final | @ Philadelphia Flyers | 1 - 4 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17497 |
| Dec 07, 2025 | Final | @ Carolina Hurricanes | 4 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Dec 05, 2025 | Final | @ Dallas Stars | 1 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 03, 2025 | Final | Washington Capitals | 1 - 7 W | SAP Center at San Jose, San Jose, CA | Buy | 15466 |
| Dec 01, 2025 | Final | Utah Mammoth | 6 - 3 L | SAP Center at San Jose, San Jose, CA | Buy | 11241 |
| Nov 29, 2025 | Final | @ Vegas Golden Knights | 3 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17919 |
| Nov 28, 2025 | Final | Vancouver Canucks | 3 - 2 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Nov 26, 2025 | Final | @ Colorado Avalanche | 0 - 6 W | Ball Arena, Denver, CO | Buy | 18117 |
| Nov 23, 2025 | Final | Boston Bruins | 3 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Nov 22, 2025 | Final | Ottawa Senators | 2 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Nov 20, 2025 | Final | Los Angeles Kings | 4 - 3 L | SAP Center at San Jose, San Jose, CA | Buy | 16387 |
| Nov 18, 2025 | Final | Utah Mammoth | 3 - 2 L | SAP Center at San Jose, San Jose, CA | Buy | 12101 |
| Nov 15, 2025 | Final | @ Seattle Kraken | 1 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 13, 2025 | Final | @ Calgary Flames | 0 - 2 W | Scotiabank Saddledome, Calgary, AB | Buy | 17551 |
| Nov 11, 2025 | Final | @ Minnesota Wild | 2 - 1 L | Grand Casino Arena, Saint Paul, MN | Buy | 16253 |
| Nov 08, 2025 | Final | Florida Panthers | 3 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 15895 |
| Nov 07, 2025 | Final | Winnipeg Jets | 2 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 13053 |
| Nov 05, 2025 | Final | @ Seattle Kraken | 6 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 02, 2025 | Final | Detroit Red Wings | 2 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 14876 |
| Nov 01, 2025 | Final | Colorado Avalanche | 3 - 2 L | SAP Center at San Jose, San Jose, CA | Buy | 16406 |
| Oct 30, 2025 | Final | New Jersey Devils | 5 - 2 L | SAP Center at San Jose, San Jose, CA | Buy | 12930 |
| Oct 28, 2025 | Final | Los Angeles Kings | 3 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 12804 |
| Oct 26, 2025 | Final | @ Minnesota Wild | 6 - 5 L | Grand Casino Arena, Saint Paul, MN | Buy | 17101 |
| Oct 24, 2025 | Final | @ New Jersey Devils | 1 - 3 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Oct 23, 2025 | Final | @ New York Rangers | 6 - 5 L | Madison Square Garden, New York, NY | Buy | 18006 |
| Oct 21, 2025 | Final | @ New York Islanders | 3 - 4 W | UBS Arena, Elmont, NY | Buy | 15832 |
| Oct 18, 2025 | Final | Pittsburgh Penguins | 0 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Oct 17, 2025 | Final | @ Utah Mammoth | 3 - 6 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Oct 14, 2025 | Final | Carolina Hurricanes | 1 - 5 W | SAP Center at San Jose, San Jose, CA | Buy | 12786 |
| Oct 11, 2025 | Final | Anaheim Ducks | 6 - 7 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Oct 09, 2025 | Final | Vegas Golden Knights | 3 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Oct 04, 2025 | Final | @ Utah Mammoth | 4 - 6 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Oct 03, 2025 | Final | @ Vegas Golden Knights | 4 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17488 |
| Oct 01, 2025 | Final | Anaheim Ducks | 2 - 5 W | SAP Center at San Jose, San Jose, CA | Buy | 10487 |
| Sep 29, 2025 | Final | @ Anaheim Ducks | 2 - 3 W | Honda Center, Anaheim, CA | Buy | 11777 |
| Sep 26, 2025 | Final | Vegas Golden Knights | 1 - 2 W | SAP Center at San Jose, San Jose, CA | Buy | 11143 |
| Sep 21, 2025 | Final | Vegas Golden Knights | 3 - 0 L | SAP Center at San Jose, San Jose, CA | Buy | 11613 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 71 | Macklin Celebrini | 6' 0" | 190 lbs | Vancouver, CAN | 18 |
![]() | 39 | Logan Couture | 6' 1" | 206 lbs | Guelph, CAN | 36 |
![]() | 53 | Ty Dellandrea | 6' 2" | 190 lbs | Toronto, CAN | 24 |
![]() | 23 | Barclay Goodrow | 6' 2" | 209 lbs | Toronto, CAN | 32 |
![]() | 9 | Noah Gregor | 6' 0" | 201 lbs | Beaumont, CAN | 26 |
![]() | 10 | Klim Kostin | 6' 4" | 232 lbs | Penza, Russia | 25 |
![]() | 46 | Cam Lund | 6' 2" | 195 lbs | Bridgewater, MA | 20 |
![]() | 63 | Zack Ostapchuk | 6' 4" | 212 lbs | St. Albert, CAN | 21 |
![]() | 2 | Will Smith | 6' 0" | 181 lbs | Lexington, MA | 20 |
![]() | 73 | Tyler Toffoli | 6' 0" | 203 lbs | Scarborough, CAN | 32 |
![]() | 21 | Alexander Wennberg | 6' 2" | 190 lbs | Stockholm, Sweden | 30 |
![]() | 72 | William Eklund | 5' 11" | 181 lbs | Stockholm, Sweden | 22 |
![]() | 91 | Carl Grundstrom | 6' 0" | 200 lbs | Umea, Sweden | 27 |
![]() | 15 | Nikolai Kovalenko | 5' 10" | 180 lbs | Raleigh, NC | 25 |
![]() | 36 | Lucas Carlsson | 6' 0" | 189 lbs | Gavle, Sweden | 27 |
![]() | 5 | Vincent Desharnais | 6' 7" | 226 lbs | Laval, CAN | 28 |
![]() | 38 | Mario Ferraro | 6' 0" | 209 lbs | Toronto, CAN | 26 |
![]() | 37 | Timothy Liljegren | 6' 1" | 201 lbs | Kristianstad, Sweden | 25 |
![]() | 85 | Shakir Mukhamadullin | 6' 4" | 200 lbs | Ufa, Russia | 23 |
![]() | 84 | Jan Rutta | 6' 3" | 204 lbs | Pisek, Czechoslovakia | 34 |
![]() | 26 | Jack Thompson | 6' 1" | 178 lbs | Cobourg, CAN | 23 |
![]() | 3 | Henry Thrun | 6' 2" | 210 lbs | Southborough, MA | 24 |
![]() | 44 | MarcEdouard Vlasic | 6' 1" | 205 lbs | Montreal, CAN | 38 |
![]() | 40 | Alexandar Georgiev | 6' 1" | 178 lbs | Ruse, BUL | 29 |
![]() | 31 | Georgi Romanov | 6' 5" | 207 lbs | Yekaterinburg, USSR | 25 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini C | 67 | 35 | 60 | 95 | 5 | 38 | 5 | 21 | 0 | 0 | 230 | 3 | 1 | 33.3 | 21:20 | 514 | 535 | 49.0 |
| Will Smith C | 54 | 19 | 26 | 45 | -1 | 14 | 6 | 7 | 0 | 0 | 129 | 2 | 0 | 0.0 | 18:06 | 11 | 31 | 26.2 |
| Tyler Toffoli C | 67 | 18 | 26 | 44 | -9 | 10 | 6 | 7 | 0 | 0 | 151 | 1 | 0 | 0.0 | 15:27 | 5 | 16 | 23.8 |
| Alexander Wennberg C | 66 | 13 | 31 | 44 | -21 | 18 | 6 | 5 | 0 | 1 | 78 | 0 | 0 | 0.0 | 20:35 | 530 | 630 | 45.7 |
| William Eklund LW | 63 | 12 | 29 | 41 | -29 | 26 | 3 | 10 | 0 | 0 | 153 | 1 | 1 | 100.0 | 18:59 | 6 | 14 | 30.0 |
| Collin Graf RW | 66 | 19 | 21 | 40 | 3 | 8 | 0 | 1 | 2 | 1 | 94 | 1 | 0 | 0.0 | 16:32 | 7 | 14 | 33.3 |
| Dmitry Orlov D | 67 | 2 | 26 | 28 | -19 | 38 | 0 | 13 | 0 | 0 | 66 | 0 | 0 | 0.0 | 21:16 | 0 | 0 | 0.0 |
| John Klingberg D | 52 | 10 | 14 | 24 | -15 | 24 | 5 | 4 | 0 | 0 | 78 | 0 | 0 | 0.0 | 20:36 | 0 | 0 | 0.0 |
| Adam Gaudette RW | 54 | 14 | 8 | 22 | -10 | 16 | 3 | 3 | 0 | 0 | 80 | 0 | 0 | 0.0 | 11:49 | 104 | 117 | 47.1 |
| Philipp Kurashev C | 41 | 7 | 13 | 20 | 0 | 14 | 0 | 2 | 0 | 0 | 61 | 2 | 1 | 50.0 | 15:39 | 34 | 44 | 43.6 |
| Mario Ferraro D | 67 | 6 | 13 | 19 | 0 | 31 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0.0 | 20:56 | 0 | 0 | 0.0 |
| Michael Misa C | 30 | 7 | 9 | 16 | 0 | 4 | 1 | 1 | 0 | 0 | 39 | 0 | 0 | 0.0 | 12:31 | 94 | 127 | 42.5 |
| Jeff Skinner LW | 32 | 6 | 7 | 13 | -8 | 14 | 2 | 2 | 0 | 0 | 56 | 0 | 0 | 0.0 | 12:20 | 3 | 8 | 27.3 |
| Sam Dickinson D | 57 | 1 | 11 | 12 | -5 | 18 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0.0 | 16:20 | 0 | 0 | 0.0 |
| Timothy Liljegren D | 43 | 1 | 10 | 11 | -7 | 27 | 0 | 2 | 0 | 0 | 35 | 0 | 0 | 0.0 | 20:07 | 0 | 0 | 0.0 |
| Ty Dellandrea C | 42 | 2 | 9 | 11 | -15 | 18 | 0 | 0 | 1 | 1 | 44 | 0 | 0 | 0.0 | 14:24 | 267 | 244 | 52.3 |
| Barclay Goodrow C | 67 | 5 | 6 | 11 | -16 | 66 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0.0 | 11:21 | 15 | 21 | 41.7 |
| Igor Chernyshov LW | 16 | 3 | 8 | 11 | 2 | 2 | 1 | 2 | 0 | 0 | 27 | 0 | 0 | 0.0 | 14:49 | 0 | 0 | 0.0 |
| Shakir Mukhamadullin D | 36 | 4 | 6 | 10 | -2 | 14 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.0 | 16:49 | 0 | 0 | 0.0 |
| Pavol Regenda LW | 21 | 9 | 1 | 10 | 2 | 10 | 4 | 0 | 0 | 0 | 40 | 0 | 0 | 0.0 | 13:35 | 10 | 5 | 66.7 |
| Kiefer Sherwood LW | 13 | 4 | 2 | 6 | -3 | 22 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0.0 | 16:46 | 1 | 3 | 25.0 |
| Vincent Desharnais D | 40 | 1 | 4 | 5 | 3 | 60 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.0 | 17:30 | 0 | 0 | 0.0 |
| Zack Ostapchuk C | 44 | 3 | 2 | 5 | -10 | 17 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.0 | 9:55 | 174 | 172 | 50.3 |
| Nick Leddy D | 21 | 0 | 4 | 4 | -10 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 17:29 | 0 | 0 | 0.0 |
| Vincent Iorio D | 21 | 0 | 3 | 3 | -4 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 16:29 | 0 | 0 | 0.0 |
| Ryan Reaves RW | 49 | 3 | 0 | 3 | -12 | 32 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.0 | 7:57 | 0 | 2 | 0.0 |
| Patrick Giles RW | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 8:52 | 9 | 6 | 60.0 |
| Ethan Cardwell RW | 7 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 11:55 | 0 | 0 | 0.0 |
No standings data available.
























































