Loading…
Team Name
Team Leaders
Points
Jordan Eberle RW
49
Goals
Jordan Eberle RW
22
Assists
Vince Dunn D
30
Penalty Minutes
Ryan Lindgren D
58
Plus/Minus
Kaapo Kakko RW
11
Injuries
Eeli Tolvanen
Ryan Winterton
Jaden Schwartz
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | 09:30 PM | @ Colorado Avalanche | - | Ball Arena, Denver, CO | Buy | |
| Apr 15, 2026 | 09:00 PM | @ Vegas Golden Knights | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Apr 13, 2026 | 08:30 PM | Los Angeles Kings | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Apr 11, 2026 | 06:00 PM | Calgary Flames | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Apr 09, 2026 | 09:00 PM | Vegas Golden Knights | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Apr 07, 2026 | 07:00 PM | @ Minnesota Wild | - | Grand Casino Arena, Saint Paul, MN | Buy | |
| Apr 06, 2026 | 06:30 PM | @ Winnipeg Jets | - | Canada Life Centre, Winnipeg, MB | Buy | |
| Apr 04, 2026 | 09:00 PM | Chicago Blackhawks | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Apr 02, 2026 | 09:00 PM | Utah Mammoth | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Mar 31, 2026 | 08:00 PM | @ Edmonton Oilers | - | Rogers Place, Edmonton, AB | Buy | |
| Mar 28, 2026 | 04:30 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 26, 2026 | 06:00 PM | @ Tampa Bay Lightning | - | Benchmark International Arena, Tampa, FL | Buy | |
| Mar 24, 2026 | 06:00 PM | @ Florida Panthers | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Mar 21, 2026 | Final | @ Columbus Blue Jackets | - L | Nationwide Arena, Columbus, OH | Buy | |
| Mar 19, 2026 | Final | @ Nashville Predators | 1 - 3 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Mar 17, 2026 | Final | Tampa Bay Lightning | 2 - 6 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Mar 15, 2026 | Final | Florida Panthers | 6 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Mar 14, 2026 | Final | @ Vancouver Canucks | 5 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18611 |
| Mar 12, 2026 | Final | Colorado Avalanche | 1 - 5 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Mar 10, 2026 | Final | Nashville Predators | 2 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Mar 07, 2026 | Final | Ottawa Senators | 4 - 7 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Mar 04, 2026 | Final | St. Louis Blues | 2 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Mar 02, 2026 | Final | Carolina Hurricanes | 2 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Feb 28, 2026 | Final | Vancouver Canucks | 5 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Feb 26, 2026 | Final | @ St. Louis Blues | 1 - 5 W | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Feb 25, 2026 | Final | @ Dallas Stars | 1 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Feb 04, 2026 | Final | @ Los Angeles Kings | 4 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Feb 03, 2026 | Final | @ Anaheim Ducks | 2 - 4 W | Honda Center, Anaheim, CA | Buy | 16214 |
| Jan 31, 2026 | Final | @ Vegas Golden Knights | 3 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 18141 |
| Jan 29, 2026 | Final | Toronto Maple Leafs | 5 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 27, 2026 | Final | Washington Capitals | 5 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 25, 2026 | Final | New Jersey Devils | 4 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 23, 2026 | Final | Anaheim Ducks | 2 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 21, 2026 | Final | New York Islanders | 4 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 19, 2026 | Final | Pittsburgh Penguins | 3 - 6 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 17, 2026 | Final | @ Utah Mammoth | 3 - 6 W | Delta Center, Salt Lake City, UT | Buy | 0 |
| Jan 15, 2026 | Final | @ Boston Bruins | 2 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Jan 14, 2026 | Final | @ New Jersey Devils | 2 - 3 W | Prudential Center, Newark, NJ | Buy | 16027 |
| Jan 12, 2026 | Final | @ New York Rangers | 4 - 2 L | Madison Square Garden, New York, NY | Buy | 18006 |
| Jan 10, 2026 | Final | @ Carolina Hurricanes | 2 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18310 |
| Jan 08, 2026 | Final | Minnesota Wild | 2 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 06, 2026 | Final | Boston Bruins | 7 - 4 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Jan 05, 2026 | Final | @ Calgary Flames | 5 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 16510 |
| Jan 02, 2026 | Final | @ Vancouver Canucks | 4 - 3 L | Rogers Arena, Vancouver, BC | Buy | 18724 |
| Jan 01, 2026 | Final | Nashville Predators | 4 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 29, 2025 | Final | Vancouver Canucks | 2 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 28, 2025 | Final | Philadelphia Flyers | 4 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 23, 2025 | Final | @ Los Angeles Kings | 3 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 0 |
| Dec 22, 2025 | Final | @ Anaheim Ducks | 3 - 1 L | Honda Center, Anaheim, CA | Buy | 0 |
| Dec 20, 2025 | Final | @ San Jose Sharks | 4 - 2 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Dec 18, 2025 | Final | @ Calgary Flames | 2 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 17449 |
| Dec 16, 2025 | Final | Colorado Avalanche | 3 - 5 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 14, 2025 | Final | Buffalo Sabres | 1 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 12, 2025 | Final | @ Utah Mammoth | 3 - 5 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Dec 10, 2025 | Final | Los Angeles Kings | 3 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 08, 2025 | Final | Minnesota Wild | 1 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 06, 2025 | Final | Detroit Red Wings | 3 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 04, 2025 | Final | @ Edmonton Oilers | 4 - 9 W | Rogers Place, Edmonton, AB | Buy | 17496 |
| Nov 29, 2025 | Final | Edmonton Oilers | 0 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 26, 2025 | Final | Dallas Stars | 2 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 23, 2025 | Final | @ New York Islanders | 0 - 1 W | UBS Arena, Elmont, NY | Buy | 17255 |
| Nov 22, 2025 | Final | @ Pittsburgh Penguins | 3 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 17783 |
| Nov 20, 2025 | Final | @ Chicago Blackhawks | 3 - 2 L | United Center, Chicago, IL | Buy | 18170 |
| Nov 18, 2025 | Final | @ Detroit Red Wings | 2 - 4 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Nov 15, 2025 | Final | San Jose Sharks | 4 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 13, 2025 | Final | Winnipeg Jets | 5 - 3 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 11, 2025 | Final | Columbus Blue Jackets | 1 - 2 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 09, 2025 | Final | @ Dallas Stars | 1 - 2 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Nov 08, 2025 | Final | @ St. Louis Blues | 4 - 3 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Nov 05, 2025 | Final | San Jose Sharks | 1 - 6 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 03, 2025 | Final | Chicago Blackhawks | 3 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 01, 2025 | Final | New York Rangers | 2 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Oct 28, 2025 | Final | Montreal Canadiens | 3 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Oct 25, 2025 | Final | Edmonton Oilers | 3 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Oct 23, 2025 | Final | @ Winnipeg Jets | 3 - 0 L | Canada Life Centre, Winnipeg, MB | Buy | 13690 |
| Oct 21, 2025 | Final | @ Washington Capitals | 1 - 4 W | Capital One Arena, Washington, DC | Buy | 16578 |
| Oct 20, 2025 | Final | @ Philadelphia Flyers | 2 - 5 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 16099 |
| Oct 18, 2025 | Final | @ Toronto Maple Leafs | 4 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18589 |
| Oct 16, 2025 | Final | @ Ottawa Senators | 3 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 15736 |
| Oct 14, 2025 | Final | @ Montreal Canadiens | 4 - 5 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 11, 2025 | Final | Vegas Golden Knights | 2 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Oct 09, 2025 | Final | Anaheim Ducks | 3 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Oct 01, 2025 | Final | Edmonton Oilers | 4 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Sep 29, 2025 | Final | Calgary Flames | 1 - 2 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Sep 26, 2025 | Final | @ Vancouver Canucks | 2 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18409 |
| Sep 24, 2025 | Final | @ Edmonton Oilers | 4 - 1 L | Rogers Place, Edmonton, AB | Buy | 15948 |
| Sep 23, 2025 | Final | @ Calgary Flames | 1 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 15088 |
| Sep 21, 2025 | Final | Vancouver Canucks | 5 - 3 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 10 | Matty Beniers | 6' 2" | 181 lbs | Hingham, MA | 22 |
![]() | 21 | Michael Eyssimont | 6' 0" | 191 lbs | Littleton, CO | 28 |
![]() | 15 | John Hayden | 6' 3" | 223 lbs | Chicago, IL | 30 |
![]() | 17 | Jaden Schwartz | 5' 10" | 185 lbs | Wilcox, CAN | 32 |
![]() | 9 | Chandler Stephenson | 6' 0" | 201 lbs | Saskatoon, CAN | 30 |
![]() | 26 | Ryan Winterton | 6' 2" | 175 lbs | -- | 21 |
![]() | 51 | Shane Wright | 6' 0" | 192 lbs | Burlington, CAN | 21 |
![]() | 95 | Andre Burakovsky | 6' 3" | 203 lbs | Klagenfurt, Austria | 30 |
![]() | 12 | Tye Kartye | 5' 11" | 202 lbs | Kingston, CAN | 23 |
![]() | 19 | Jared McCann | 6' 1" | 191 lbs | Stratford, CAN | 28 |
![]() | 7 | Jordan Eberle | 5' 11" | 180 lbs | Regina, CAN | 34 |
![]() | 84 | Kaapo Kakko | 6' 1" | 215 lbs | Turku, Finland | 24 |
![]() | 38 | Jani Nyman | 6' 2" | 212 lbs | Tampere, Finland | 20 |
![]() | 20 | Eeli Tolvanen | 5' 10" | 182 lbs | Vihti, Finland | 25 |
![]() | 29 | Vince Dunn | 6' 0" | 200 lbs | Mississauga, CAN | 28 |
![]() | 41 | Ryker Evans | 6' 11" | 195 lbs | Calgary, CAN | 23 |
![]() | 8 | Cale Fleury | 6' 1" | 204 lbs | Carlyle, CAN | 26 |
![]() | 6 | Adam Larsson | 6' 3" | 207 lbs | Skelleftea, Sweden | 32 |
![]() | 28 | Joshua Mahura | 6' 0" | 193 lbs | St. Albert, CAN | 26 |
![]() | 62 | Brandon Montour | 6' 0" | 199 lbs | Brantford, CAN | 30 |
![]() | 24 | Jamie Oleksiak | 6' 7" | 252 lbs | Toronto, CAN | 32 |
![]() | 35 | Joey Daccord | 6' 2" | 201 lbs | Boston, MA | 28 |
![]() | 31 | Philipp Grubauer | 6' 1" | 188 lbs | Rosenheim, Germany | 33 |
![]() | 1 | Victor Ostman | 6' 4" | 205 lbs | Danderyd, Sweden | 24 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Eberle RW | 66 | 22 | 27 | 49 | 7 | 24 | 4 | 12 | 0 | 0 | 146 | 3 | 0 | 0.0 | 18:29 | 10 | 16 | 38.5 |
| Matty Beniers C | 68 | 18 | 26 | 44 | -4 | 23 | 6 | 5 | 0 | 0 | 127 | 0 | 0 | 0.0 | 19:19 | 440 | 446 | 49.7 |
| Chandler Stephenson C | 66 | 14 | 27 | 41 | -24 | 14 | 6 | 9 | 0 | 2 | 86 | 0 | 0 | 0.0 | 19:25 | 635 | 577 | 52.4 |
| Vince Dunn D | 67 | 10 | 30 | 40 | -23 | 38 | 2 | 18 | 0 | 0 | 144 | 0 | 0 | 0.0 | 21:51 | 0 | 0 | 0.0 |
| Jared McCann LW | 44 | 18 | 18 | 36 | -3 | 11 | 6 | 6 | 0 | 0 | 103 | 1 | 0 | 0.0 | 16:32 | 10 | 10 | 50.0 |
| Eeli Tolvanen RW | 65 | 12 | 22 | 34 | -14 | 26 | 5 | 8 | 0 | 0 | 119 | 2 | 1 | 50.0 | 16:20 | 0 | 1 | 0.0 |
| Kaapo Kakko RW | 51 | 10 | 18 | 28 | 11 | 12 | 1 | 6 | 0 | 0 | 70 | 1 | 0 | 0.0 | 14:06 | 13 | 15 | 46.4 |
| Brandon Montour D | 50 | 8 | 19 | 27 | -7 | 35 | 2 | 5 | 0 | 0 | 126 | 0 | 0 | 0.0 | 22:35 | 0 | 0 | 0.0 |
| Shane Wright C | 68 | 11 | 14 | 25 | 7 | 10 | 2 | 4 | 0 | 0 | 95 | 0 | 0 | 0.0 | 13:58 | 199 | 308 | 39.3 |
| Jaden Schwartz C | 42 | 10 | 11 | 21 | 7 | 8 | 2 | 1 | 1 | 0 | 74 | 0 | 0 | 0.0 | 16:14 | 31 | 22 | 58.5 |
| Frederick Gaudreau C | 54 | 5 | 15 | 20 | 3 | 11 | 1 | 2 | 0 | 0 | 54 | 1 | 0 | 0.0 | 16:08 | 225 | 300 | 42.9 |
| Adam Larsson D | 68 | 5 | 14 | 19 | -3 | 34 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0.0 | 21:26 | 0 | 0 | 0.0 |
| Ryan Winterton C | 62 | 4 | 14 | 18 | 1 | 15 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0.0 | 11:47 | 0 | 5 | 0.0 |
| Ben Meyers C | 43 | 7 | 8 | 15 | -4 | 14 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0.0 | 12:02 | 164 | 144 | 53.2 |
| Ryker Evans D | 53 | 7 | 7 | 14 | 8 | 32 | 0 | 1 | 1 | 0 | 38 | 0 | 0 | 0.0 | 17:18 | 0 | 0 | 0.0 |
| Jamie Oleksiak D | 66 | 5 | 8 | 13 | 9 | 22 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0.0 | 17:14 | 0 | 0 | 0.0 |
| Mason Marchment LW | 29 | 4 | 9 | 13 | -4 | 26 | 0 | 3 | 0 | 0 | 46 | 1 | 0 | 0.0 | 16:57 | 10 | 21 | 32.3 |
| Berkly Catton C | 52 | 6 | 7 | 13 | -5 | 18 | 1 | 1 | 0 | 0 | 63 | 0 | 0 | 0.0 | 12:30 | 53 | 67 | 44.2 |
| Ryan Lindgren D | 64 | 2 | 7 | 9 | 9 | 58 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0.0 | 18:27 | 0 | 1 | 0.0 |
| Tye Kartye LW | 40 | 3 | 5 | 8 | -6 | 21 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.0 | 10:42 | 3 | 9 | 25.0 |
| Bobby McMann C | 4 | 4 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 18:12 | 0 | 1 | 0.0 |
| Jani Nyman RW | 25 | 4 | 2 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 31 | 0 | 0 | 0.0 | 10:42 | 2 | 4 | 33.3 |
| Jacob Melanson RW | 31 | 2 | 3 | 5 | -3 | 23 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.0 | 9:43 | 1 | 0 | 100.0 |
| Cale Fleury D | 19 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.0 | 17:07 | 0 | 0 | 0.0 |
| Joshua Mahura D | 21 | 1 | 2 | 3 | 8 | 16 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 15:24 | 0 | 0 | 0.0 |
| Oscar Fisker Molgaard C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 6:14 | 7 | 5 | 58.3 |
| John Hayden C | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 10:04 | 6 | 9 | 40.0 |
No standings data available.























































