Loading…
Team Name
Team Leaders
Points
Nikita Kucherov RW
111
Goals
Nikita Kucherov RW
37
Assists
Nikita Kucherov RW
74
Penalty Minutes
Curtis Douglas C
92
Plus/Minus
J.J. Moser D
40
Injuries
Emil Martinsen Lilleberg
Declan Carlile
Dominic James
Maxwell Crozier
2024-25 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Buffalo Sabres |
43 | 20 | 6 | 92 |
Tampa Bay Lightning |
42 | 21 | 4 | 88 |
Montreal Canadiens |
37 | 21 | 10 | 84 |
Boston Bruins |
38 | 23 | 8 | 84 |
Detroit Red Wings |
38 | 23 | 8 | 84 |
Ottawa Senators |
35 | 24 | 9 | 79 |
Florida Panthers |
34 | 31 | 3 | 71 |
Toronto Maple Leafs |
29 | 28 | 12 | 70 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | 06:00 PM | New York Rangers | - | Benchmark International Arena, Tampa, FL | Buy | |
| Apr 13, 2026 | 06:00 PM | Detroit Red Wings | - | Benchmark International Arena, Tampa, FL | Buy | |
| Apr 11, 2026 | 11:30 AM | @ Boston Bruins | - | TD Garden, Boston, MA | Buy | |
| Apr 09, 2026 | 06:00 PM | @ Montreal Canadiens | - | Bell Centre, Montreal, QC | Buy | |
| Apr 07, 2026 | 06:00 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Apr 06, 2026 | 06:00 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| Apr 04, 2026 | 04:00 PM | Boston Bruins | - | Benchmark International Arena, Tampa, FL | Buy | |
| Apr 02, 2026 | 06:00 PM | Pittsburgh Penguins | - | Benchmark International Arena, Tampa, FL | Buy | |
| Mar 31, 2026 | 06:00 PM | Montreal Canadiens | - | Benchmark International Arena, Tampa, FL | Buy | |
| Mar 29, 2026 | 04:00 PM | Nashville Predators | - | Benchmark International Arena, Tampa, FL | Buy | |
| Mar 28, 2026 | 12:00 PM | Ottawa Senators | - | Benchmark International Arena, Tampa, FL | Buy | |
| Mar 26, 2026 | 06:00 PM | Seattle Kraken | - | Benchmark International Arena, Tampa, FL | Buy | |
| Mar 24, 2026 | 06:30 PM | Minnesota Wild | - | Benchmark International Arena, Tampa, FL | Buy | |
| Mar 22, 2026 | 07:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Mar 21, 2026 | 09:00 PM | @ Edmonton Oilers | - | Rogers Place, Edmonton, AB | Buy | |
| Mar 19, 2026 | Final | @ Vancouver Canucks | 6 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18345 |
| Mar 17, 2026 | Final | @ Seattle Kraken | 6 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Mar 14, 2026 | Final | Carolina Hurricanes | 2 - 4 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Mar 12, 2026 | Final | Detroit Red Wings | 4 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Mar 10, 2026 | Final | Columbus Blue Jackets | 2 - 5 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Mar 08, 2026 | Final | @ Buffalo Sabres | 7 - 8 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Mar 07, 2026 | Final | @ Toronto Maple Leafs | 5 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18514 |
| Mar 05, 2026 | Final | @ Winnipeg Jets | 1 - 4 W | Canada Life Centre, Winnipeg, MB | Buy | 13473 |
| Mar 03, 2026 | Final | @ Minnesota Wild | 1 - 5 W | Grand Casino Arena, Saint Paul, MN | Buy | 18101 |
| Feb 28, 2026 | Final | Buffalo Sabres | 2 - 6 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Feb 26, 2026 | Final | @ Carolina Hurricanes | 4 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18565 |
| Feb 25, 2026 | Final | Toronto Maple Leafs | 4 - 2 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Feb 05, 2026 | Final | Florida Panthers | 6 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Feb 03, 2026 | Final | Buffalo Sabres | 4 - 3 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Feb 01, 2026 | Final | Boston Bruins | 6 - 5 L | Raymond James Stadium, Tampa, FL | Buy | 64617 |
| Jan 29, 2026 | Final | Winnipeg Jets | 4 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Jan 26, 2026 | Final | Utah Mammoth | 2 - 0 L | Benchmark International Arena, Tampa, FL | Buy | 19096 |
| Jan 24, 2026 | Final | @ Columbus Blue Jackets | 5 - 8 W | Nationwide Arena, Columbus, OH | Buy | 16852 |
| Jan 23, 2026 | Final | @ Chicago Blackhawks | 2 - 1 L | United Center, Chicago, IL | Buy | 18841 |
| Jan 20, 2026 | Final | San Jose Sharks | 4 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Jan 18, 2026 | Final | @ Dallas Stars | 4 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Jan 16, 2026 | Final | @ St. Louis Blues | 2 - 3 W | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Jan 13, 2026 | Final | @ Pittsburgh Penguins | 2 - 1 L | PPG Paints Arena, Pittsburgh, PA | Buy | 14546 |
| Jan 12, 2026 | Final | @ Philadelphia Flyers | 5 - 1 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19489 |
| Jan 10, 2026 | Final | @ Philadelphia Flyers | 7 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 19618 |
| Jan 06, 2026 | Final | Colorado Avalanche | 4 - 2 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Jan 03, 2026 | Final | @ San Jose Sharks | 7 - 3 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Jan 01, 2026 | Final | @ Los Angeles Kings | 5 - 3 L | crypto.com Arena, Los Angeles, CA | Buy | 18001 |
| Dec 31, 2025 | Final | @ Anaheim Ducks | 4 - 3 L | Honda Center, Anaheim, CA | Buy | 16214 |
| Dec 28, 2025 | Final | Montreal Canadiens | 5 - 4 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 27, 2025 | Final | @ Florida Panthers | 4 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19651 |
| Dec 22, 2025 | Final | St. Louis Blues | 4 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 20, 2025 | Final | Carolina Hurricanes | 6 - 4 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 18, 2025 | Final | Los Angeles Kings | 1 - 2 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 15, 2025 | Final | Florida Panthers | 2 - 5 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 13, 2025 | Final | @ New York Islanders | 2 - 3 W | UBS Arena, Elmont, NY | Buy | 17255 |
| Dec 11, 2025 | Final | @ New Jersey Devils | 8 - 4 L | Prudential Center, Newark, NJ | Buy | 16042 |
| Dec 09, 2025 | Final | @ Montreal Canadiens | 6 - 1 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Dec 08, 2025 | Final | @ Toronto Maple Leafs | 0 - 2 W | Scotiabank Arena, Toronto, ON | Buy | 0 |
| Dec 06, 2025 | Final | New York Islanders | 0 - 2 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 04, 2025 | Final | Pittsburgh Penguins | 3 - 4 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Dec 02, 2025 | Final | @ New York Islanders | 1 - 2 W | UBS Arena, Elmont, NY | Buy | 13014 |
| Nov 29, 2025 | Final | @ New York Rangers | 4 - 1 L | Madison Square Garden, New York, NY | Buy | 18006 |
| Nov 28, 2025 | Final | @ Detroit Red Wings | 6 - 3 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Nov 26, 2025 | Final | Calgary Flames | 5 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Nov 24, 2025 | Final | Philadelphia Flyers | 3 - 0 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Nov 22, 2025 | Final | @ Washington Capitals | 5 - 3 L | Capital One Arena, Washington, DC | Buy | 18347 |
| Nov 20, 2025 | Final | Edmonton Oilers | 2 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Nov 18, 2025 | Final | New Jersey Devils | 5 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Nov 16, 2025 | Final | Vancouver Canucks | 2 - 6 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Nov 15, 2025 | Final | @ Florida Panthers | 3 - 1 L | Amerant Bank Arena, Sunrise, FL | Buy | 19894 |
| Nov 12, 2025 | Final | New York Rangers | 3 - 7 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Nov 08, 2025 | Final | Washington Capitals | 3 - 2 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Nov 06, 2025 | Final | @ Vegas Golden Knights | 6 - 3 L | T-Mobile Arena, Las Vegas, NV | Buy | 17717 |
| Nov 04, 2025 | Final | @ Colorado Avalanche | 2 - 3 W | Ball Arena, Denver, CO | Buy | 18071 |
| Nov 02, 2025 | Final | @ Utah Mammoth | 4 - 2 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Oct 30, 2025 | Final | Dallas Stars | 2 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Oct 28, 2025 | Final | @ Nashville Predators | 5 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 26, 2025 | Final | Vegas Golden Knights | 2 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Oct 25, 2025 | Final | Anaheim Ducks | 4 - 3 L | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Oct 23, 2025 | Final | Chicago Blackhawks | 2 - 3 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Oct 18, 2025 | Final | @ Columbus Blue Jackets | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 15822 |
| Oct 17, 2025 | Final | @ Detroit Red Wings | 1 - 2 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Oct 14, 2025 | Final | @ Washington Capitals | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 16948 |
| Oct 13, 2025 | Final | @ Boston Bruins | 4 - 3 L | TD Garden, Boston, MA | Buy | 17850 |
| Oct 11, 2025 | Final | New Jersey Devils | 3 - 5 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Oct 09, 2025 | Final | Ottawa Senators | 4 - 5 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Oct 04, 2025 | Final | @ Florida Panthers | 0 - 7 W | Amerant Bank Arena, Sunrise, FL | Buy | 17862 |
| Oct 02, 2025 | Final | Florida Panthers | 5 - 2 L | Benchmark International Arena, Tampa, FL | Buy | 13200 |
| Sep 30, 2025 | Final | Florida Panthers | 3 - 2 L | Kia Center, Orlando, FL | Buy | 15334 |
| Sep 27, 2025 | Final | Nashville Predators | 4 - 1 L | Benchmark International Arena, Tampa, FL | Buy | 14228 |
| Sep 26, 2025 | Final | Carolina Hurricanes | 6 - 5 L | Benchmark International Arena, Tampa, FL | Buy | 13449 |
| Sep 23, 2025 | Final | @ Nashville Predators | 3 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Sep 22, 2025 | Final | @ Carolina Hurricanes | 2 - 1 L | Lenovo Center, Raleigh, NC | Buy | 13925 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 71 | Anthony Cirelli | 6' 1" | 191 lbs | Etobicoke, CAN | 27 |
![]() | 28 | Zemgus Girgensons | 6' 3" | 192 lbs | Riga, Latvia | 31 |
![]() | 11 | Luke Glendening | 5' 11" | 190 lbs | Grand Rapids, MI | 35 |
![]() | 93 | Gage Goncalves | 6' 1" | 184 lbs | Mission, CAN | 24 |
![]() | 37 | Yanni Gourde | 5' 9" | 174 lbs | St-Narcisse, CAN | 33 |
![]() | 59 | Jake Guentzel | 5' 11" | 178 lbs | Omaha, NE | 30 |
![]() | 21 | Brayden Point | 5' 11" | 175 lbs | Calgary, CAN | 29 |
![]() | 38 | Brandon Hagel | 6' 2" | 180 lbs | Saskatoon, CAN | 26 |
![]() | 20 | Nick Paul | 6' 4" | 230 lbs | Mississauga, CAN | 30 |
![]() | 13 | Cam Atkinson | 5' 8" | 178 lbs | Riverside, CT | 35 |
![]() | 22 | Oliver Bjorkstrand | 6' 0" | 175 lbs | Herning, Denmark | 29 |
![]() | 41 | Mitchell Chaffee | 6' 1" | 204 lbs | Grand Rapids, MI | 27 |
![]() | 86 | Nikita Kucherov | 6' 0" | 180 lbs | Maikop, Russia | 31 |
![]() | 81 | Erik Cernak | 6' 4" | 230 lbs | Kosice, Slovakia | 27 |
![]() | 77 | Victor Hedman | 6' 7" | 245 lbs | Ornskoldsvik, Sweden | 34 |
![]() | 78 | Emil Lilleberg | 6' 3" | 208 lbs | Sarpsborg, Norway | 24 |
![]() | 27 | Ryan McDonagh | 6' 2" | 219 lbs | Saint Paul, MN | 35 |
![]() | 90 | J.J. Moser | 6' 2" | 181 lbs | Biel, Switzerland | 24 |
![]() | 48 | Nick Perbix | 6' 4" | 206 lbs | Minneapolis, MN | 26 |
![]() | 43 | Darren Raddysh | 6' 1" | 202 lbs | Toronto, CAN | 29 |
![]() | 31 | Jonas Johansson | 6' 5" | 218 lbs | Gavle, Sweden | 29 |
![]() | 88 | Andrei Vasilevskiy | 6' 4" | 228 lbs | Tyumen, Russia | 30 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Kucherov RW | 62 | 37 | 74 | 111 | 37 | 42 | 7 | 26 | 0 | 0 | 188 | 3 | 2 | 66.7 | 20:24 | 0 | 2 | 0.0 |
| Jake Guentzel C | 66 | 29 | 41 | 70 | 11 | 49 | 7 | 19 | 2 | 0 | 175 | 3 | 0 | 0.0 | 20:11 | 148 | 170 | 46.5 |
| Brandon Hagel LW | 61 | 31 | 32 | 63 | 28 | 54 | 4 | 6 | 1 | 0 | 177 | 0 | 0 | 0.0 | 19:36 | 23 | 34 | 40.4 |
| Darren Raddysh D | 59 | 17 | 41 | 58 | 21 | 48 | 9 | 14 | 0 | 0 | 160 | 0 | 0 | 0.0 | 22:38 | 0 | 0 | 0.0 |
| Brayden Point C | 48 | 16 | 28 | 44 | 10 | 12 | 5 | 4 | 0 | 0 | 97 | 1 | 1 | 100.0 | 18:13 | 240 | 282 | 46.0 |
| Anthony Cirelli C | 58 | 16 | 27 | 43 | 27 | 37 | 3 | 1 | 0 | 2 | 100 | 0 | 0 | 0.0 | 17:18 | 425 | 444 | 48.9 |
| Oliver Bjorkstrand RW | 66 | 11 | 18 | 29 | -12 | 10 | 9 | 5 | 0 | 0 | 115 | 0 | 0 | 0.0 | 14:08 | 7 | 8 | 46.7 |
| Gage Goncalves C | 58 | 11 | 15 | 26 | 24 | 37 | 0 | 2 | 0 | 0 | 58 | 2 | 2 | 100.0 | 12:21 | 7 | 14 | 33.3 |
| J.J. Moser D | 64 | 7 | 17 | 24 | 40 | 58 | 0 | 1 | 0 | 1 | 96 | 0 | 0 | 0.0 | 21:40 | 0 | 0 | 0.0 |
| Yanni Gourde C | 66 | 8 | 16 | 24 | 0 | 58 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0.0 | 16:28 | 326 | 395 | 45.2 |
| Charle-Edouard D'Astous D | 54 | 4 | 16 | 20 | -6 | 80 | 0 | 2 | 0 | 0 | 60 | 1 | 0 | 0.0 | 18:54 | 0 | 0 | 0.0 |
| Pontus Holmberg RW | 59 | 9 | 10 | 19 | 3 | 16 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0.0 | 13:30 | 19 | 29 | 39.6 |
| Victor Hedman D | 32 | 1 | 16 | 17 | -1 | 10 | 0 | 6 | 0 | 0 | 49 | 0 | 0 | 0.0 | 19:18 | 0 | 0 | 0.0 |
| Dominic James C | 43 | 7 | 8 | 15 | 4 | 8 | 0 | 0 | 0 | 0 | 56 | 1 | 1 | 100.0 | 12:14 | 139 | 137 | 50.4 |
| Zemgus Girgensons C | 59 | 8 | 7 | 15 | -2 | 29 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.0 | 14:52 | 71 | 93 | 43.3 |
| Ryan McDonagh D | 33 | 5 | 7 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.0 | 19:14 | 0 | 0 | 0.0 |
| Nick Paul LW | 36 | 6 | 6 | 12 | -11 | 18 | 1 | 1 | 0 | 0 | 49 | 0 | 0 | 0.0 | 14:03 | 209 | 175 | 54.4 |
| Maxwell Crozier D | 34 | 1 | 9 | 10 | 7 | 40 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 0.0 | 15:59 | 0 | 0 | 0.0 |
| Erik Cernak D | 45 | 1 | 6 | 7 | 1 | 52 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0.0 | 17:52 | 0 | 0 | 0.0 |
| Emil Lilleberg D | 35 | 2 | 4 | 6 | 10 | 45 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.0 | 16:55 | 0 | 0 | 0.0 |
| Scott Sabourin RW | 18 | 1 | 3 | 4 | 0 | 80 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 7:49 | 0 | 2 | 0.0 |
| Jack Finley C | 22 | 2 | 1 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 8:24 | 83 | 88 | 48.5 |
| Corey Perry RW | 6 | 2 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0.0 | 12:33 | 0 | 0 | 0.0 |
| Declan Carlile D | 38 | 1 | 2 | 3 | 5 | 23 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.0 | 14:37 | 0 | 0 | 0.0 |
| Curtis Douglas C | 29 | 0 | 2 | 2 | 1 | 92 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.0 | 5:58 | 3 | 2 | 60.0 |
| Conor Geekie C | 11 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 9:51 | 19 | 28 | 40.4 |
| Steven Santini D | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11:20 | 0 | 0 | 0.0 |
| Maxim Groshev D | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:30 | 0 | 0 | 0.0 |
| Mitchell Chaffee RW | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 9:29 | 1 | 2 | 33.3 |
| Jakob Pelletier LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:02 | 1 | 0 | 100.0 |
| Simon Lundmark D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:45 | 0 | 0 | 0.0 |
| Boris Katchouk LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:11 | 7 | 12 | 36.8 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
69 | 43 | 20 | 6 | 92 | 242 | 200 | +42 | 22-9-3 | 21-11-3 | 9-1-0, 0 PTS | W3 |
Tampa Bay Lightning |
67 | 42 | 21 | 4 | 88 | 243 | 186 | +57 | 20-12-0 | 22-9-4 | 4-6-0, 0 PTS | W2 |
Montreal Canadiens |
68 | 37 | 21 | 10 | 84 | 237 | 225 | +12 | 19-13-2 | 18-8-8 | 5-4-1, 0 PTS | R1 |
Boston Bruins |
69 | 38 | 23 | 8 | 84 | 230 | 215 | +15 | 26-9-1 | 12-14-7 | 5-2-3, 0 PTS | W1 |
Detroit Red Wings |
69 | 38 | 23 | 8 | 84 | 203 | 204 | -1 | 20-11-3 | 18-12-5 | 4-4-2, 0 PTS | W2 |
Ottawa Senators |
68 | 35 | 24 | 9 | 79 | 229 | 211 | +18 | 17-11-5 | 18-13-4 | 7-2-1, 0 PTS | W1 |
Florida Panthers |
68 | 34 | 31 | 3 | 71 | 205 | 225 | -20 | 18-14-3 | 16-17-0 | 4-6-0, 0 PTS | W1 |
Toronto Maple Leafs |
69 | 29 | 28 | 12 | 70 | 216 | 241 | -25 | 17-12-7 | 12-16-5 | 2-5-3, 0 PTS | R1 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
68 | 43 | 19 | 6 | 92 | 241 | 202 | +39 | 25-9-2 | 18-10-4 | 6-4-0, 0 PTS | W1 |
Pittsburgh Penguins |
68 | 34 | 18 | 16 | 84 | 235 | 210 | +25 | 16-9-8 | 18-9-8 | 4-3-3, 0 PTS | R1 |
Columbus Blue Jackets |
68 | 36 | 21 | 11 | 83 | 223 | 212 | +11 | 19-8-7 | 17-13-4 | 7-0-3, 0 PTS | W3 |
New York Islanders |
69 | 39 | 25 | 5 | 83 | 202 | 195 | +7 | 18-11-2 | 21-14-3 | 6-4-0, 0 PTS | R1 |
Philadelphia Flyers |
68 | 33 | 23 | 12 | 78 | 198 | 210 | -12 | 15-11-8 | 18-12-4 | 7-2-1, 0 PTS | W2 |
Washington Capitals |
69 | 34 | 27 | 8 | 76 | 216 | 204 | +12 | 21-11-4 | 13-16-4 | 5-4-1, 0 PTS | W1 |
New Jersey Devils |
68 | 35 | 31 | 2 | 72 | 186 | 207 | -21 | 18-15-2 | 17-16-0 | 7-3-0, 0 PTS | W3 |
New York Rangers |
69 | 28 | 33 | 8 | 64 | 196 | 221 | -25 | 9-17-6 | 19-16-2 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
67 | 44 | 13 | 10 | 98 | 250 | 172 | +78 | 23-6-5 | 21-7-5 | 6-3-1, 0 PTS | R3 |
Dallas Stars |
68 | 43 | 15 | 10 | 96 | 237 | 185 | +52 | 22-8-4 | 21-7-6 | 8-1-1, 0 PTS | W1 |
Minnesota Wild |
70 | 39 | 19 | 12 | 90 | 231 | 201 | +30 | 19-10-8 | 20-9-4 | 4-4-2, 0 PTS | R1 |
Utah Mammoth |
69 | 36 | 27 | 6 | 78 | 218 | 191 | +27 | 18-11-3 | 18-16-3 | 5-3-2, 0 PTS | W2 |
Nashville Predators |
68 | 31 | 28 | 9 | 71 | 202 | 229 | -27 | 18-13-3 | 13-15-6 | 4-4-2, 0 PTS | W2 |
Winnipeg Jets |
68 | 28 | 29 | 11 | 67 | 192 | 212 | -20 | 17-13-6 | 11-16-5 | 5-3-2, 0 PTS | R2 |
St. Louis Blues |
68 | 27 | 30 | 11 | 65 | 178 | 224 | -46 | 15-12-7 | 12-18-4 | 6-2-2, 0 PTS | R2 |
Chicago Blackhawks |
68 | 26 | 30 | 12 | 64 | 180 | 218 | -38 | 13-15-6 | 13-15-6 | 4-3-3, 0 PTS | W1 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks |
68 | 37 | 27 | 4 | 78 | 225 | 236 | -11 | 22-10-2 | 15-17-2 | 5-4-1, 0 PTS | R1 |
Edmonton Oilers |
70 | 34 | 27 | 9 | 77 | 243 | 239 | +4 | 18-12-4 | 16-15-5 | 5-4-1, 0 PTS | R1 |
Vegas Golden Knights |
69 | 31 | 24 | 14 | 76 | 220 | 215 | +5 | 16-12-7 | 15-12-7 | 3-7-0, 0 PTS | R2 |
Los Angeles Kings |
68 | 28 | 24 | 16 | 72 | 183 | 205 | -22 | 10-15-8 | 18-9-8 | 5-3-2, 0 PTS | R1 |
Seattle Kraken |
68 | 31 | 28 | 9 | 71 | 194 | 208 | -14 | 17-14-5 | 14-14-4 | 4-6-0, 0 PTS | R2 |
San Jose Sharks |
67 | 32 | 29 | 6 | 70 | 207 | 239 | -32 | 17-11-5 | 15-18-1 | 4-4-2, 0 PTS | R3 |
Calgary Flames |
68 | 27 | 34 | 7 | 61 | 169 | 213 | -44 | 17-12-4 | 10-22-3 | 3-6-1, 0 PTS | W1 |
Vancouver Canucks |
68 | 21 | 39 | 8 | 50 | 178 | 254 | -76 | 8-22-5 | 13-17-3 | 3-6-1, 0 PTS | R1 |

Buffalo Sabres
Tampa Bay Lightning
Montreal Canadiens
Boston Bruins
Detroit Red Wings
Ottawa Senators
Florida Panthers
Toronto Maple Leafs













































St. Louis Blues