Loading…
Team Name
No team stats data found for vegas-golden-knights.
No reported injuries for this team.
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | 09:00 PM | Seattle Kraken | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Apr 13, 2026 | 09:00 PM | Winnipeg Jets | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Apr 11, 2026 | 07:00 PM | @ Colorado Avalanche | - | Ball Arena, Denver, CO | Buy | |
| Apr 09, 2026 | 09:00 PM | @ Seattle Kraken | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Apr 07, 2026 | 09:00 PM | @ Vancouver Canucks | - | Rogers Arena, Vancouver, BC | Buy | |
| Apr 04, 2026 | 09:00 PM | @ Edmonton Oilers | - | Rogers Place, Edmonton, AB | Buy | |
| Apr 02, 2026 | 09:00 PM | Calgary Flames | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 30, 2026 | 09:00 PM | Vancouver Canucks | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 28, 2026 | 09:30 PM | Washington Capitals | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 26, 2026 | 08:30 PM | Edmonton Oilers | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 24, 2026 | 07:00 PM | @ Winnipeg Jets | - | Canada Life Centre, Winnipeg, MB | Buy | |
| Mar 22, 2026 | 06:00 PM | @ Dallas Stars | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 21, 2026 | 01:00 PM | @ Nashville Predators | - | Bridgestone Arena, Nashville, TN | Buy | |
| Mar 19, 2026 | 09:00 PM | Utah Mammoth | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 17, 2026 | 09:00 PM | Buffalo Sabres | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 14, 2026 | 09:00 PM | Chicago Blackhawks | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 12, 2026 | 09:00 PM | Pittsburgh Penguins | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 10, 2026 | 07:00 PM | @ Dallas Stars | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 08, 2026 | 08:30 PM | Edmonton Oilers | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 06, 2026 | 10:00 PM | Minnesota Wild | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 04, 2026 | 07:00 PM | @ Detroit Red Wings | - | Little Caesars Arena, Detroit, MI | Buy | |
| Mar 03, 2026 | 07:00 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 01, 2026 | 01:00 PM | @ Pittsburgh Penguins | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Feb 27, 2026 | 07:00 PM | @ Washington Capitals | - | Capital One Arena, Washington, DC | Buy | |
| Feb 25, 2026 | 10:00 PM | @ Los Angeles Kings | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Feb 05, 2026 | 10:00 PM | Los Angeles Kings | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Feb 04, 2026 | 10:00 PM | Vancouver Canucks | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Feb 01, 2026 | 09:30 PM | @ Anaheim Ducks | - | Honda Center, Anaheim, CA | Buy | |
| Jan 31, 2026 | 10:00 PM | Seattle Kraken | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Jan 29, 2026 | 10:00 PM | Dallas Stars | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Jan 27, 2026 | 07:00 PM | @ Montreal Canadiens | - | Bell Centre, Montreal, QC | Buy | |
| Jan 25, 2026 | 05:00 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Jan 23, 2026 | 07:00 PM | @ Toronto Maple Leafs | - | Scotiabank Arena, Toronto, ON | Buy | |
| Jan 22, 2026 | 07:00 PM | @ Boston Bruins | - | TD Garden, Boston, MA | Buy | |
| Jan 19, 2026 | 08:00 PM | Philadelphia Flyers | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Jan 17, 2026 | 10:00 PM | Nashville Predators | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Jan 15, 2026 | 09:30 PM | Toronto Maple Leafs | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Jan 14, 2026 | 10:00 PM | @ Los Angeles Kings | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Jan 11, 2026 | 08:00 PM | @ San Jose Sharks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Jan 10, 2026 | 10:00 PM | St. Louis Blues | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Jan 08, 2026 | 10:00 PM | Columbus Blue Jackets | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Jan 06, 2026 | 08:00 PM | @ Winnipeg Jets | - | Canada Life Centre, Winnipeg, MB | Buy | |
| Jan 04, 2026 | 07:00 PM | @ Chicago Blackhawks | - | United Center, Chicago, IL | Buy | |
| Jan 02, 2026 | 03:00 PM | @ St. Louis Blues | - | Enterprise Center, St. Louis, MO | Buy | |
| Dec 31, 2025 | 03:00 PM | Nashville Predators | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Dec 29, 2025 | 10:00 PM | Minnesota Wild | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Dec 27, 2025 | 10:00 PM | Colorado Avalanche | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Dec 23, 2025 | 10:00 PM | San Jose Sharks | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Dec 21, 2025 | 08:00 PM | @ Edmonton Oilers | - | Rogers Place, Edmonton, AB | Buy | |
| Dec 20, 2025 | 10:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Dec 17, 2025 | Final | New Jersey Devils | 1 - 2 W | T-Mobile Arena, Las Vegas, NV | Buy | 17862 |
| Dec 13, 2025 | Final | @ Columbus Blue Jackets | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 16965 |
| Dec 11, 2025 | Final | @ Philadelphia Flyers | 3 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17585 |
| Dec 09, 2025 | Final | @ New York Islanders | 4 - 5 W | UBS Arena, Elmont, NY | Buy | 13514 |
| Dec 07, 2025 | Final | @ New York Rangers | 3 - 2 L | Madison Square Garden, New York, NY | Buy | 17486 |
| Dec 05, 2025 | Final | @ New Jersey Devils | 3 - 0 L | Prudential Center, Newark, NJ | Buy | 15842 |
| Dec 02, 2025 | Final | Chicago Blackhawks | 4 - 3 L | T-Mobile Arena, Las Vegas, NV | Buy | 17944 |
| Nov 29, 2025 | Final | San Jose Sharks | 4 - 3 L | T-Mobile Arena, Las Vegas, NV | Buy | 17919 |
| Nov 28, 2025 | Final | Montreal Canadiens | 1 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17739 |
| Nov 26, 2025 | Final | Ottawa Senators | 3 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17791 |
| Nov 24, 2025 | Final | @ Utah Mammoth | 1 - 5 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Nov 22, 2025 | Final | @ Anaheim Ducks | 3 - 4 W | Honda Center, Anaheim, CA | Buy | 17174 |
| Nov 20, 2025 | Final | @ Utah Mammoth | 4 - 1 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Nov 18, 2025 | Final | New York Rangers | 3 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 18008 |
| Nov 16, 2025 | Final | @ Minnesota Wild | 2 - 3 W | Grand Casino Arena, Saint Paul, MN | Buy | 17439 |
| Nov 15, 2025 | Final | @ St. Louis Blues | 4 - 1 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Nov 13, 2025 | Final | New York Islanders | 3 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17733 |
| Nov 10, 2025 | Final | Florida Panthers | 2 - 3 W | T-Mobile Arena, Las Vegas, NV | Buy | 17812 |
| Nov 08, 2025 | Final | Anaheim Ducks | 3 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17977 |
| Nov 06, 2025 | Final | Tampa Bay Lightning | 3 - 6 W | T-Mobile Arena, Las Vegas, NV | Buy | 17717 |
| Nov 04, 2025 | Final | Detroit Red Wings | 1 - 0 L | T-Mobile Arena, Las Vegas, NV | Buy | 18025 |
| Oct 31, 2025 | Final | Colorado Avalanche | 2 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17889 |
| Oct 28, 2025 | Final | @ Carolina Hurricanes | 6 - 3 L | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Oct 26, 2025 | Final | @ Tampa Bay Lightning | 1 - 2 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Oct 25, 2025 | Final | @ Florida Panthers | 0 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19558 |
| Oct 20, 2025 | Final | Carolina Hurricanes | 4 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17682 |
| Oct 18, 2025 | Final | Calgary Flames | 6 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17811 |
| Oct 16, 2025 | Final | Boston Bruins | 6 - 5 L | T-Mobile Arena, Las Vegas, NV | Buy | 17927 |
| Oct 14, 2025 | Final | @ Calgary Flames | 4 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 16553 |
| Oct 11, 2025 | Final | @ Seattle Kraken | 1 - 2 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Oct 09, 2025 | Final | @ San Jose Sharks | 4 - 3 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Oct 08, 2025 | Final | Los Angeles Kings | 5 - 6 W | T-Mobile Arena, Las Vegas, NV | Buy | 18393 |
| Oct 03, 2025 | Final | San Jose Sharks | 1 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17488 |
| Oct 01, 2025 | Final | Colorado Avalanche | 2 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 17409 |
| Sep 30, 2025 | Final | @ Colorado Avalanche | 2 - 4 W | Ball Arena, Denver, CO | Buy | 0 |
| Sep 26, 2025 | Final | @ San Jose Sharks | 2 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 11143 |
| Sep 25, 2025 | Final | Utah Mammoth | 3 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17383 |
| Sep 23, 2025 | Final | Los Angeles Kings | 1 - 3 W | T-Mobile Arena, Las Vegas, NV | Buy | 17439 |
| Sep 21, 2025 | Final | @ San Jose Sharks | 0 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 11613 |
⚠️ No players found for this team.
No full stats data found for vegas-golden-knights.
No standings data available.































