Loading…
Team Name
Team Leaders
Points
Tom Wilson RW
32
Goals
Tom Wilson RW
17
Assists
John Carlson D
18
Penalty Minutes
Tom Wilson RW
54
Plus/Minus
Jakob Chychrun D
23
Injuries
Ryan Leonard
Pierre-Luc Dubois
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | 06:00 PM | @ Columbus Blue Jackets | - | Nationwide Arena, Columbus, OH | Buy | |
| Apr 12, 2026 | 02:00 PM | Pittsburgh Penguins | - | Capital One Arena, Washington, DC | Buy | |
| Apr 11, 2026 | 02:00 PM | @ Pittsburgh Penguins | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Apr 08, 2026 | 06:30 PM | @ Toronto Maple Leafs | - | Scotiabank Arena, Toronto, ON | Buy | |
| Apr 05, 2026 | 06:00 PM | @ New York Rangers | - | Madison Square Garden, New York, NY | Buy | |
| Apr 04, 2026 | 06:00 PM | Buffalo Sabres | - | Capital One Arena, Washington, DC | Buy | |
| Apr 02, 2026 | 06:30 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Mar 31, 2026 | 06:00 PM | Philadelphia Flyers | - | Capital One Arena, Washington, DC | Buy | |
| Mar 28, 2026 | 09:30 PM | @ Vegas Golden Knights | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 26, 2026 | 08:00 PM | @ Utah Mammoth | - | Delta Center, Salt Lake City, UT | Buy | |
| Mar 24, 2026 | 07:00 PM | @ St. Louis Blues | - | Enterprise Center, St. Louis, MO | Buy | |
| Mar 22, 2026 | 11:30 AM | Colorado Avalanche | - | Capital One Arena, Washington, DC | Buy | |
| Mar 20, 2026 | 06:00 PM | New Jersey Devils | - | Capital One Arena, Washington, DC | Buy | |
| Mar 18, 2026 | 06:30 PM | Ottawa Senators | - | Capital One Arena, Washington, DC | Buy | |
| Mar 14, 2026 | 02:00 PM | Boston Bruins | - | Capital One Arena, Washington, DC | Buy | |
| Mar 12, 2026 | 06:00 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 11, 2026 | 06:30 PM | @ Philadelphia Flyers | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Mar 09, 2026 | 06:00 PM | Calgary Flames | - | Capital One Arena, Washington, DC | Buy | |
| Mar 07, 2026 | 12:30 PM | @ Boston Bruins | - | TD Garden, Boston, MA | Buy | |
| Mar 03, 2026 | 07:00 PM | Utah Mammoth | - | Capital One Arena, Washington, DC | Buy | |
| Feb 28, 2026 | 07:00 PM | @ Montreal Canadiens | - | Bell Centre, Montreal, QC | Buy | |
| Feb 27, 2026 | 07:00 PM | Vegas Golden Knights | - | Capital One Arena, Washington, DC | Buy | |
| Feb 25, 2026 | 07:00 PM | Philadelphia Flyers | - | Capital One Arena, Washington, DC | Buy | |
| Feb 05, 2026 | 07:00 PM | Nashville Predators | - | Capital One Arena, Washington, DC | Buy | |
| Feb 03, 2026 | 07:00 PM | @ Philadelphia Flyers | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Feb 02, 2026 | 07:00 PM | New York Islanders | - | Capital One Arena, Washington, DC | Buy | |
| Jan 31, 2026 | 05:00 PM | Carolina Hurricanes | - | Capital One Arena, Washington, DC | Buy | |
| Jan 29, 2026 | 07:30 PM | @ Detroit Red Wings | - | Little Caesars Arena, Detroit, MI | Buy | |
| Jan 27, 2026 | 10:00 PM | @ Seattle Kraken | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Jan 24, 2026 | 10:00 PM | @ Edmonton Oilers | - | Rogers Place, Edmonton, AB | Buy | |
| Jan 23, 2026 | 09:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Jan 21, 2026 | 10:00 PM | @ Vancouver Canucks | - | Rogers Arena, Vancouver, BC | Buy | |
| Jan 19, 2026 | 04:00 PM | @ Colorado Avalanche | - | Ball Arena, Denver, CO | Buy | |
| Jan 17, 2026 | 07:00 PM | Florida Panthers | - | Capital One Arena, Washington, DC | Buy | |
| Jan 15, 2026 | 07:00 PM | San Jose Sharks | - | Capital One Arena, Washington, DC | Buy | |
| Jan 13, 2026 | 07:00 PM | Montreal Canadiens | - | Capital One Arena, Washington, DC | Buy | |
| Jan 11, 2026 | 07:00 PM | @ Nashville Predators | - | Bridgestone Arena, Nashville, TN | Buy | |
| Jan 09, 2026 | 08:00 PM | @ Chicago Blackhawks | - | United Center, Chicago, IL | Buy | |
| Jan 07, 2026 | 07:00 PM | Dallas Stars | - | Capital One Arena, Washington, DC | Buy | |
| Jan 05, 2026 | 07:00 PM | Anaheim Ducks | - | Capital One Arena, Washington, DC | Buy | |
| Jan 03, 2026 | 07:00 PM | Chicago Blackhawks | - | Capital One Arena, Washington, DC | Buy | |
| Jan 01, 2026 | 01:00 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Dec 31, 2025 | 12:30 PM | New York Rangers | - | Capital One Arena, Washington, DC | Buy | |
| Dec 29, 2025 | 07:00 PM | @ Florida Panthers | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Dec 27, 2025 | 07:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Dec 23, 2025 | 07:00 PM | New York Rangers | - | Capital One Arena, Washington, DC | Buy | |
| Dec 21, 2025 | 01:00 PM | @ Detroit Red Wings | - | Little Caesars Arena, Detroit, MI | Buy | |
| Dec 20, 2025 | 12:30 PM | Detroit Red Wings | - | Capital One Arena, Washington, DC | Buy | |
| Dec 18, 2025 | Final | Toronto Maple Leafs | 4 - 0 L | Capital One Arena, Washington, DC | Buy | 18347 |
| Dec 16, 2025 | Final | @ Minnesota Wild | 0 - 5 W | Grand Casino Arena, Saint Paul, MN | Buy | 18044 |
| Dec 13, 2025 | Final | @ Winnipeg Jets | 1 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 14096 |
| Dec 11, 2025 | Final | Carolina Hurricanes | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 18185 |
| Dec 07, 2025 | Final | Columbus Blue Jackets | 2 - 0 L | Capital One Arena, Washington, DC | Buy | 17312 |
| Dec 05, 2025 | Final | @ Anaheim Ducks | 3 - 4 W | Honda Center, Anaheim, CA | Buy | 16122 |
| Dec 03, 2025 | Final | @ San Jose Sharks | 7 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 15466 |
| Dec 02, 2025 | Final | @ Los Angeles Kings | 3 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 16509 |
| Nov 30, 2025 | Final | @ New York Islanders | 4 - 1 L | UBS Arena, Elmont, NY | Buy | 15648 |
| Nov 28, 2025 | Final | Toronto Maple Leafs | 4 - 2 L | Capital One Arena, Washington, DC | Buy | 18347 |
| Nov 26, 2025 | Final | Winnipeg Jets | 4 - 3 L | Capital One Arena, Washington, DC | Buy | 18347 |
| Nov 24, 2025 | Final | Columbus Blue Jackets | 5 - 1 L | Capital One Arena, Washington, DC | Buy | 17337 |
| Nov 22, 2025 | Final | Tampa Bay Lightning | 3 - 5 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Nov 20, 2025 | Final | @ Montreal Canadiens | 8 - 4 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 19, 2025 | Final | Edmonton Oilers | 7 - 4 L | Capital One Arena, Washington, DC | Buy | 17929 |
| Nov 17, 2025 | Final | Los Angeles Kings | 2 - 1 L | Capital One Arena, Washington, DC | Buy | 17649 |
| Nov 15, 2025 | Final | New Jersey Devils | 2 - 3 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Nov 13, 2025 | Final | @ Florida Panthers | 3 - 6 W | Amerant Bank Arena, Sunrise, FL | Buy | 19650 |
| Nov 11, 2025 | Final | @ Carolina Hurricanes | 4 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Nov 08, 2025 | Final | @ Tampa Bay Lightning | 2 - 3 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Nov 06, 2025 | Final | @ Pittsburgh Penguins | 3 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18384 |
| Nov 05, 2025 | Final | St. Louis Blues | 6 - 1 L | Capital One Arena, Washington, DC | Buy | 17437 |
| Nov 01, 2025 | Final | @ Buffalo Sabres | 3 - 4 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Oct 31, 2025 | Final | New York Islanders | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 16471 |
| Oct 28, 2025 | Final | @ Dallas Stars | 0 - 1 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 25, 2025 | Final | Ottawa Senators | 1 - 7 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Oct 24, 2025 | Final | @ Columbus Blue Jackets | 5 - 1 L | Nationwide Arena, Columbus, OH | Buy | 17714 |
| Oct 21, 2025 | Final | Seattle Kraken | 4 - 1 L | Capital One Arena, Washington, DC | Buy | 16578 |
| Oct 19, 2025 | Final | Vancouver Canucks | 3 - 4 W | Capital One Arena, Washington, DC | Buy | 17018 |
| Oct 17, 2025 | Final | Minnesota Wild | 5 - 1 L | Capital One Arena, Washington, DC | Buy | 17482 |
| Oct 14, 2025 | Final | Tampa Bay Lightning | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 16948 |
| Oct 11, 2025 | Final | @ New York Islanders | 4 - 2 L | UBS Arena, Elmont, NY | Buy | 17255 |
| Oct 08, 2025 | Final | Boston Bruins | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18347 |
| Oct 04, 2025 | Final | Columbus Blue Jackets | 2 - 1 L | Capital One Arena, Washington, DC | Buy | 12131 |
| Oct 02, 2025 | Final | Boston Bruins | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 11304 |
| Sep 30, 2025 | Final | @ Columbus Blue Jackets | 4 - 3 L | Nationwide Arena, Columbus, OH | Buy | 11128 |
| Sep 28, 2025 | Final | @ New Jersey Devils | 3 - 2 L | Prudential Center, Newark, NJ | Buy | 8341 |
| Sep 25, 2025 | Final | Philadelphia Flyers | 5 - 1 L | Capital One Arena, Washington, DC | Buy | 10420 |
| Sep 21, 2025 | Final | @ Boston Bruins | 5 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 19 | Nicklas Backstrom | 6' 1" | 202 lbs | Gavle, Sweden | 37 |
![]() | 26 | Nic Dowd | 6' 2" | 190 lbs | Huntsville, AL | 34 |
![]() | 20 | Lars Eller | 6' 2" | 208 lbs | Rodovre, Denmark | 35 |
![]() | 53 | Ethen Frank | 5' 11" | 188 lbs | Papillion, NE | 27 |
![]() | 24 | Connor McMichael | 6' 0" | 180 lbs | Ajax, CAN | 24 |
![]() | 21 | Aliaksei Protas | 6' 6" | 247 lbs | Vitebsk, Belarus | 24 |
![]() | 38 | Spencer Smallman | 6' 1" | 184 lbs | Summerside, CAN | 28 |
![]() | 17 | Dylan Strome | 6' 3" | 196 lbs | Mississauga, CAN | 28 |
![]() | 72 | Anthony Beauvillier | 5' 11" | 180 lbs | Sorel, CAN | 27 |
![]() | 80 | PierreLuc Dubois | 6' 4" | 220 lbs | Saint-Agathe-des-Monts, CAN | 26 |
![]() | 88 | Andrew Mangiapane | 5' 10" | 183 lbs | Toronto, CAN | 29 |
![]() | 15 | Sonny Milano | 6' 0" | 194 lbs | Massapequa, NY | 28 |
![]() | 8 | Alex Ovechkin | 6' 3" | 238 lbs | Moscow, USSR | 39 |
![]() | 22 | Brandon Duhaime | 6' 2" | 210 lbs | Coral Springs, FL | 27 |
![]() | 9 | Ryan Leonard | 6' 0" | 200 lbs | Amherst, MA | 20 |
![]() | 77 | T.J. Oshie | 6' 0" | 187 lbs | Everett, WA | 38 |
![]() | 16 | Taylor Raddysh | 6' 3" | 200 lbs | Caledon, CAN | 27 |
![]() | 43 | Tom Wilson | 6' 4" | 225 lbs | Toronto, CAN | 31 |
![]() | 27 | Alexander Alexeyev | 6' 4" | 229 lbs | Saint Petersburg, Russia | 25 |
![]() | 74 | John Carlson | 6' 3" | 220 lbs | Natick, MA | 35 |
![]() | 6 | Jakob Chychrun | 6' 2" | 216 lbs | Boca Raton, FL | 27 |
![]() | 42 | Martin Fehervary | 6' 2" | 203 lbs | Bratislava, Slovakia | 25 |
![]() | 52 | Dylan McIlrath | 6' 5" | 240 lbs | Winnipeg, CAN | 32 |
![]() | 3 | Matt Roy | 6' 2" | 212 lbs | Detroit, MI | 30 |
![]() | 38 | Rasmus Sandin | 5' 11" | 189 lbs | Uppsala, Sweden | 25 |
![]() | 57 | Trevor van Riemsdyk | 6' 3" | 197 lbs | Middletown, NJ | 33 |
![]() | 79 | Charlie Lindgren | 6' 2" | 190 lbs | Lakeville, MN | 31 |
![]() | 31 | Hunter Shepard | 6' 0" | 210 lbs | Cohasset, MN | 29 |
![]() | 48 | Logan Thompson | 6' 4" | 207 lbs | Calgary, CAN | 28 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Wilson RW | 33 | 17 | 15 | 32 | 16 | 54 | 6 | 2 | 0 | 0 | 74 | 0 | 0 | 0.0 | 19:29 | 11 | 10 | 52.4 |
| Alex Ovechkin LW | 33 | 14 | 17 | 31 | 9 | 4 | 2 | 6 | 0 | 0 | 84 | 2 | 0 | 0.0 | 17:47 | 2 | 0 | 100.0 |
| Jakob Chychrun D | 33 | 12 | 14 | 26 | 23 | 33 | 4 | 2 | 0 | 0 | 110 | 0 | 0 | 0.0 | 23:15 | 0 | 0 | 0.0 |
| John Carlson D | 29 | 6 | 18 | 24 | 5 | 10 | 0 | 6 | 0 | 0 | 63 | 0 | 0 | 0.0 | 22:39 | 0 | 0 | 0.0 |
| Dylan Strome C | 31 | 6 | 17 | 23 | 15 | 16 | 0 | 6 | 0 | 0 | 51 | 4 | 1 | 25.0 | 18:00 | 289 | 227 | 56.0 |
| Aliaksei Protas C | 33 | 10 | 10 | 20 | 20 | 8 | 0 | 1 | 0 | 1 | 69 | 0 | 0 | 0.0 | 18:18 | 9 | 15 | 37.5 |
| Ryan Leonard RW | 29 | 7 | 11 | 18 | 7 | 12 | 1 | 4 | 0 | 0 | 61 | 1 | 0 | 0.0 | 13:19 | 5 | 4 | 55.6 |
| Connor McMichael C | 33 | 5 | 12 | 17 | 3 | 8 | 1 | 0 | 0 | 0 | 65 | 2 | 0 | 0.0 | 16:34 | 153 | 216 | 41.5 |
| Anthony Beauvillier LW | 33 | 6 | 5 | 11 | 6 | 10 | 0 | 0 | 0 | 0 | 69 | 4 | 1 | 25.0 | 15:23 | 6 | 8 | 42.9 |
| Ethen Frank C | 22 | 4 | 6 | 10 | 1 | 8 | 1 | 1 | 0 | 0 | 29 | 1 | 0 | 0.0 | 11:31 | 1 | 3 | 25.0 |
| Matt Roy D | 33 | 1 | 9 | 10 | 20 | 4 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.0 | 20:40 | 0 | 0 | 0.0 |
| Martin Fehervary D | 33 | 2 | 8 | 10 | 7 | 15 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0.0 | 18:46 | 0 | 0 | 0.0 |
| Rasmus Sandin D | 28 | 2 | 7 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.0 | 19:09 | 0 | 0 | 0.0 |
| Justin Sourdif RW | 32 | 3 | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.0 | 13:25 | 116 | 116 | 50.0 |
| Nic Dowd C | 25 | 2 | 4 | 6 | 1 | 25 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.0 | 15:09 | 160 | 168 | 48.8 |
| Brandon Duhaime RW | 33 | 4 | 2 | 6 | 0 | 27 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0.0 | 12:04 | 5 | 18 | 21.7 |
| Sonny Milano LW | 20 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0.0 | 9:22 | 5 | 4 | 55.6 |
| Hendrix Lapierre C | 32 | 0 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.0 | 9:25 | 44 | 74 | 37.3 |
| Trevor van Riemsdyk D | 26 | 1 | 4 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.0 | 15:48 | 0 | 0 | 0.0 |
| Declan Chisholm D | 12 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 14:47 | 0 | 0 | 0.0 |
| Dylan McIlrath D | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:11 | 0 | 0 | 0.0 |
| Pierre-Luc Dubois LW | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 15:32 | 33 | 45 | 42.3 |
| Bogdan Trineyev RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:45 | 0 | 0 | 0.0 |
No standings data available.




























































