Team Name
Team Leaders
Batting Average
Jacob Wilson
.330
Home Runs
Tyler Soderstrom
9
RBI
Tyler Soderstrom
21
OBP
Lawrence Butler
.358
Hits
Jacob Wilson
31
Injuries
Sean Newcomb
Drew Rucinski
Richard Lovelady
Yacksel Rios
Team standings not found.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|
Photo | # | Name | Height | Weight | Age |
---|---|---|---|---|---|
45 | Osvaldo Bido(SP) | 6' 3" | 175 lbs | 29 | |
44 | Tyler Ferguson(RP) | 6' 4" | 225 lbs | 31 | |
70 | J.T. Ginn(SP) | 6' 2" | 200 lbs | 25 | |
36 | Hogan Harris(SP) | 6' 3" | 230 lbs | 28 | |
67 | Grant Holman(RP) | 6' 6" | 250 lbs | 24 | |
48 | T.J. McFarland(RP) | 6' 3" | 200 lbs | 35 | |
19 | Mason Miller(RP) | 6' 5" | 200 lbs | 26 | |
58 | Noah Murdock(RP) | 6' 8" | 205 lbs | 26 | |
38 | JP Sears(SP) | 5' 11" | 180 lbs | 29 | |
40 | Luis Severino(SP) | 6' 2" | 218 lbs | 31 | |
28 | Mitch Spence(RP) | 6' 1" | 185 lbs | 26 | |
59 | Jeffrey Springs(SP) | 6' 3" | 218 lbs | 32 | |
60 | Justin Sterner(RP) | 6' 1" | 215 lbs | 28 | |
23 | Shea Langeliers(C) | 6' 0" | 205 lbs | 27 | |
64 | Jhonny Pereda(C) | 6' 1" | 202 lbs | 29 | |
16 | Nick Kurtz(1B) | 6' 5" | 240 lbs | 22 | |
12 | Max Schuemann(3B) | 6' 0" | 186 lbs | 27 | |
21 | Tyler Soderstrom(1B) | 6' 2" | 200 lbs | 23 | |
17 | Luis Urias(3B) | 5' 9" | 202 lbs | 27 | |
13 | Gio Urshela(3B) | 6' 0" | 215 lbs | 33 | |
5 | Jacob Wilson(SS) | 6' 2" | 190 lbs | 23 | |
22 | Miguel Andujar(LF) | 6' 0" | 211 lbs | 30 | |
33 | JJ Bleday(CF) | 6' 2" | 205 lbs | 27 | |
15 | Seth Brown(LF) | 6' 1" | 223 lbs | 32 | |
4 | Lawrence Butler(RF) | 6' 3" | 210 lbs | 24 | |
25 | Brent Rooker(LF) | 6' 3" | 225 lbs | 30 |
American League
East
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
25 | 15 | 10 | - | 137 | 106 | +31 | 8-4 | 7-6 | W1 |
|
27 | 14 | 13 | 2 | 124 | 128 | -4 | 8-6 | 6-7 | L2 |
|
25 | 12 | 13 | 3 | 88 | 104 | -16 | 8-5 | 4-8 | L5 |
|
25 | 11 | 14 | 4 | 109 | 101 | +8 | 9-10 | 2-4 | W2 |
|
24 | 10 | 14 | 4.5 | 103 | 130 | -27 | 5-6 | 5-8 | W1 |
Central
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
25 | 15 | 10 | - | 112 | 82 | +30 | 10-3 | 5-7 | W1 |
|
24 | 14 | 10 | 0.5 | 96 | 101 | -5 | 7-2 | 7-8 | L1 |
|
26 | 12 | 14 | 3.5 | 84 | 100 | -16 | 9-4 | 3-10 | W4 |
|
25 | 9 | 16 | 6 | 85 | 103 | -18 | 6-6 | 3-10 | L1 |
|
25 | 6 | 19 | 9 | 78 | 108 | -30 | 4-8 | 2-11 | W1 |
West
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
25 | 14 | 11 | - | 113 | 109 | +4 | 8-5 | 6-6 | W2 |
|
25 | 14 | 11 | - | 80 | 95 | -15 | 10-3 | 4-8 | L2 |
|
24 | 13 | 11 | 0.5 | 92 | 81 | +11 | 9-6 | 4-5 | W3 |
|
24 | 12 | 12 | 1.5 | 95 | 112 | -17 | 5-4 | 7-8 | W1 |
|
25 | 12 | 13 | 2 | 109 | 126 | -17 | 4-8 | 8-5 | W2 |
National League
East
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
25 | 18 | 7 | - | 105 | 69 | +36 | 12-1 | 6-6 | W7 |
|
25 | 13 | 12 | 5 | 111 | 115 | -4 | 9-4 | 4-8 | L4 |
|
24 | 11 | 13 | 6.5 | 106 | 127 | -21 | 8-8 | 3-5 | L1 |
|
25 | 11 | 14 | 7 | 105 | 118 | -13 | 7-5 | 4-9 | L1 |
|
24 | 10 | 14 | 7.5 | 92 | 104 | -12 | 8-3 | 2-11 | W1 |
Central
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
26 | 16 | 10 | - | 163 | 120 | +43 | 8-5 | 8-5 | W2 |
|
26 | 13 | 13 | 3 | 132 | 119 | +13 | 9-4 | 4-9 | L2 |
|
25 | 12 | 13 | 3.5 | 128 | 97 | +31 | 6-6 | 6-7 | W1 |
|
25 | 10 | 15 | 5.5 | 120 | 118 | +2 | 8-4 | 2-11 | L1 |
|
26 | 10 | 16 | 6 | 93 | 110 | -17 | 6-7 | 4-9 | L1 |
West
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
25 | 17 | 8 | - | 103 | 74 | +29 | 12-1 | 5-7 | L1 |
|
26 | 17 | 9 | 0.5 | 129 | 101 | +28 | 7-3 | 10-6 | W2 |
|
25 | 16 | 9 | 1 | 116 | 108 | +8 | 10-2 | 6-7 | L2 |
|
25 | 14 | 11 | 3 | 135 | 118 | +17 | 7-6 | 7-5 | L2 |
|
24 | 4 | 20 | 12.5 | 77 | 136 | -59 | 3-6 | 1-14 | L3 |
Player | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Rooker | 25 | 103 | 15 | 24 | 2 | 1 | 7 | 49 | 13 | 8 | 30 | 0 | .233 | .288 | .476 | |
Lawrence Butler | 25 | 96 | 16 | 26 | 6 | 0 | 4 | 44 | 7 | 13 | 19 | 5 | .271 | .358 | .458 | |
Tyler Soderstrom | 25 | 96 | 19 | 28 | 4 | 0 | 9 | 59 | 21 | 10 | 23 | 0 | .292 | .355 | .615 | |
Jacob Wilson | 24 | 94 | 14 | 31 | 6 | 0 | 2 | 43 | 12 | 1 | 4 | 1 | .330 | .337 | .457 | |
JJ Bleday | 24 | 87 | 13 | 19 | 4 | 0 | 2 | 29 | 11 | 13 | 20 | 1 | .218 | .317 | .333 | |
Shea Langeliers | 22 | 84 | 12 | 20 | 4 | 0 | 5 | 39 | 12 | 9 | 12 | 1 | .238 | .312 | .464 | |
Miguel Andujar | 20 | 71 | 8 | 22 | 2 | 0 | 2 | 30 | 9 | 5 | 11 | 0 | .310 | .351 | .423 | |
Max Muncy | 21 | 68 | 4 | 12 | 4 | 0 | 1 | 19 | 4 | 3 | 21 | 0 | .176 | .211 | .279 | |
Gio Urshela | 19 | 60 | 2 | 14 | 6 | 1 | 0 | 22 | 9 | 5 | 12 | 0 | .233 | .292 | .367 | |
Luis Urias | 13 | 31 | 3 | 8 | 0 | 0 | 2 | 14 | 3 | 3 | 5 | 0 | .258 | .314 | .452 | |
Seth Brown | 16 | 27 | 1 | 5 | 1 | 0 | 1 | 9 | 1 | 4 | 10 | 0 | .185 | .313 | .333 | |
Max Schuemann | 12 | 18 | 2 | 3 | 0 | 2 | 0 | 7 | 0 | 1 | 4 | 0 | .167 | .211 | .389 | |
Jhonny Pereda | 6 | 15 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 7 | 0 | .267 | .267 | .333 |