Loading…
Team Name
Team Leaders
Batting Average
Jacob Wilson
.311
Home Runs
Nick Kurtz
36
RBI
Tyler Soderstrom
93
OBP
Nick Kurtz
.383
Hits
Brent Rooker
164
Injuries
Sean Newcomb
Drew Rucinski
Richard Lovelady
Yacksel Rios
No standings data available.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|
| Photo | # | Name | Height | Weight | Age |
|---|---|---|---|---|---|
![]() | 61 | Elvis Alvarado(RP) | 6' 4" | 183 lbs | 26 |
![]() | 36 | Henry Baez(SP) | 6' 3" | 175 lbs | 23 |
![]() | 66 | Brady Basso(RP) | 6' 2" | 213 lbs | 28 |
![]() | 68 | Joey Estes(SP) | 6' 2" | 190 lbs | 24 |
![]() | 44 | Tyler Ferguson(RP) | 6' 4" | 225 lbs | 32 |
![]() | 70 | J.T. Ginn(SP) | 6' 2" | 200 lbs | 26 |
![]() | 36 | Hogan Harris(RP) | 6' 3" | 230 lbs | 29 |
![]() | 53 | Gunnar Hoglund(SP) | 6' 4" | 220 lbs | 26 |
![]() | 67 | Grant Holman(RP) | 6' 6" | 250 lbs | 25 |
![]() | 49 | Michael Kelly(RP) | 6' 4" | 185 lbs | 33 |
![]() | 56 | Mark Leiter Jr.(RP) | 6' 0" | 210 lbs | 34 |
![]() | 57 | Jacob Lopez(SP) | 6' 4" | 220 lbs | 27 |
![]() | 46 | Luis Medina(SP) | 6' 1" | 175 lbs | 26 |
![]() | 58 | Luis Morales(SP) | 6' 3" | 200 lbs | 23 |
![]() | 96 | Braden Nett(SP) | 6' 3" | 185 lbs | 23 |
![]() | 54 | Eduarniel Nunez(RP) | 6' 2" | 170 lbs | 26 |
![]() | 50 | Jack Perkins(RP) | 6' 1" | 220 lbs | 26 |
![]() | 40 | Luis Severino(SP) | 6' 2" | 218 lbs | 31 |
![]() | 28 | Mitch Spence(RP) | 6' 1" | 185 lbs | 27 |
![]() | 59 | Jeffrey Springs(SP) | 6' 3" | 218 lbs | 33 |
![]() | 60 | Justin Sterner(RP) | 6' 1" | 215 lbs | 29 |
![]() | 78 | Chen Zhuang(RP) | 6' 1" | 198 lbs | 25 |
![]() | 23 | Shea Langeliers(C) | 6' 0" | 205 lbs | 28 |
![]() | 29 | Austin Wynns(C) | 6' 1" | 190 lbs | 35 |
![]() | 20 | Zack Gelof(2B) | 6' 2" | 205 lbs | 26 |
![]() | 11 | Brett Harris(3B) | 6' 2" | 208 lbs | 27 |
![]() | 2 | Darell Hernaiz(3B) | 6' 0" | 190 lbs | 24 |
![]() | 16 | Nick Kurtz(1B) | 6' 5" | 240 lbs | 22 |
![]() | 22 | Jeff McNeil(2B) | 6' 0" | 195 lbs | 33 |
![]() | 10 | Max Muncy(3B) | 6' 1" | 180 lbs | 23 |
![]() | 12 | Max Schuemann(3B) | 6' 0" | 186 lbs | 28 |
![]() | 5 | Jacob Wilson(SS) | 6' 2" | 190 lbs | 23 |
![]() | 4 | Lawrence Butler(RF) | 6' 3" | 210 lbs | 25 |
![]() | 1 | Denzel Clarke(CF) | 6' 4" | 220 lbs | 25 |
![]() | 26 | Carlos Cortes(LF) | 5' 7" | 197 lbs | 28 |
![]() | 78 | Junior Perez(CF) | 6' 0" | 165 lbs | 24 |
![]() | 25 | Brent Rooker(RF) | 6' 3" | 225 lbs | 31 |
![]() | 21 | Tyler Soderstrom(LF) | 6' 2" | 200 lbs | 24 |
![]() | 32 | Colby Thomas(RF) | 5' 10" | 190 lbs | 24 |
No standings data available.
| Player | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Rooker | 162 | 626 | 92 | 164 | 40 | 3 | 30 | 300 | 89 | 65 | 155 | 6 | .262 | .335 | .479 | |
| Lawrence Butler | 152 | 569 | 83 | 133 | 30 | 2 | 21 | 230 | 63 | 59 | 179 | 22 | .234 | .306 | .404 | |
| Tyler Soderstrom | 158 | 561 | 75 | 155 | 34 | 1 | 25 | 266 | 93 | 55 | 141 | 8 | .276 | .346 | .474 | |
| Jacob Wilson | 125 | 486 | 62 | 151 | 26 | 0 | 13 | 216 | 63 | 27 | 39 | 5 | .311 | .355 | .444 | |
| Shea Langeliers | 123 | 481 | 73 | 133 | 32 | 0 | 31 | 258 | 72 | 36 | 103 | 7 | .277 | .325 | .536 | |
| Nick Kurtz | 117 | 420 | 90 | 122 | 26 | 2 | 36 | 260 | 86 | 63 | 151 | 2 | .290 | .383 | .619 | |
| JJ Bleday | 98 | 307 | 48 | 65 | 17 | 0 | 14 | 124 | 39 | 36 | 91 | 1 | .212 | .294 | .404 | |
| Luis Urias | 96 | 287 | 27 | 66 | 7 | 0 | 8 | 97 | 25 | 31 | 45 | 2 | .230 | .315 | .338 | |
| Miguel Andujar | 60 | 218 | 22 | 65 | 10 | 1 | 6 | 95 | 27 | 11 | 30 | 1 | .298 | .329 | .436 | |
| Max Muncy | 63 | 206 | 17 | 44 | 7 | 0 | 9 | 78 | 23 | 10 | 68 | 1 | .214 | .259 | .379 | |
| Max Schuemann | 101 | 183 | 20 | 36 | 4 | 2 | 2 | 50 | 13 | 22 | 35 | 7 | .197 | .295 | .273 | |
| Gio Urshela | 59 | 181 | 10 | 43 | 14 | 1 | 0 | 59 | 20 | 13 | 40 | 0 | .238 | .287 | .326 | |
| Darell Hernaiz | 51 | 173 | 17 | 40 | 5 | 1 | 2 | 53 | 16 | 17 | 24 | 3 | .231 | .292 | .306 | |
| Denzel Clarke | 47 | 148 | 18 | 34 | 8 | 2 | 3 | 55 | 8 | 6 | 61 | 6 | .230 | .274 | .372 | |
| Colby Thomas | 49 | 120 | 20 | 27 | 5 | 0 | 6 | 50 | 19 | 7 | 49 | 2 | .225 | .267 | .417 | |
| Willie MacIver | 32 | 102 | 7 | 19 | 5 | 0 | 3 | 33 | 9 | 7 | 27 | 3 | .186 | .252 | .324 | |
| Carlos Cortes | 42 | 94 | 11 | 29 | 8 | 1 | 4 | 51 | 14 | 3 | 20 | 0 | .309 | .323 | .543 | |
| Zack Gelof | 30 | 92 | 12 | 16 | 3 | 0 | 2 | 25 | 7 | 7 | 46 | 1 | .174 | .230 | .272 | |
| Brett Harris | 32 | 73 | 11 | 20 | 5 | 0 | 0 | 25 | 5 | 7 | 21 | 1 | .274 | .349 | .342 | |
| Seth Brown | 38 | 65 | 6 | 12 | 2 | 0 | 1 | 17 | 3 | 9 | 23 | 1 | .185 | .303 | .262 | |
| Austin Wynns | 22 | 63 | 7 | 14 | 5 | 0 | 3 | 28 | 10 | 2 | 20 | 0 | .222 | .242 | .444 | |
| Jhonny Pereda | 17 | 40 | 3 | 7 | 2 | 0 | 0 | 9 | 3 | 6 | 13 | 0 | .175 | .283 | .225 | |
| Logan Davidson | 9 | 20 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 3 | 12 | 0 | .150 | .261 | .200 | |
| CJ Alexander | 6 | 17 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | .176 | .176 | .176 | |
| Drew Avans | 7 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | .133 | .133 | .133 |







































