Team Name
Team Leaders
Batting Average
Carlos Cortes
.333
Home Runs
Nick Kurtz
32
RBI
Tyler Soderstrom
89
OBP
Nick Kurtz
.388
Hits
Brent Rooker
159
Injuries
Sean Newcomb
Drew Rucinski
Richard Lovelady
Yacksel Rios
Team standings not found.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|
Photo | # | Name | Height | Weight | Age |
---|---|---|---|---|---|
61 | Elvis Alvarado(RP) | 6' 4" | 183 lbs | 26 | |
66 | Brady Basso(RP) | 6' 2" | 213 lbs | 27 | |
45 | Osvaldo Bido(RP) | 6' 3" | 175 lbs | 29 | |
44 | Tyler Ferguson(RP) | 6' 4" | 225 lbs | 31 | |
70 | J.T. Ginn(SP) | 6' 2" | 200 lbs | 26 | |
36 | Hogan Harris(RP) | 6' 3" | 230 lbs | 28 | |
49 | Michael Kelly(RP) | 6' 4" | 185 lbs | 33 | |
58 | Luis Morales(SP) | 6' 3" | 200 lbs | 22 | |
31 | Sean Newcomb(RP) | 6' 5" | 255 lbs | 32 | |
40 | Luis Severino(SP) | 6' 2" | 218 lbs | 31 | |
28 | Mitch Spence(RP) | 6' 1" | 185 lbs | 27 | |
59 | Jeffrey Springs(SP) | 6' 3" | 218 lbs | 32 | |
60 | Justin Sterner(RP) | 6' 1" | 215 lbs | 29 | |
23 | Shea Langeliers(C) | 6' 0" | 205 lbs | 27 | |
65 | Willie MacIver(C) | 6' 2" | 205 lbs | 28 | |
20 | Zack Gelof(2B) | 6' 2" | 205 lbs | 25 | |
11 | Brett Harris(3B) | 6' 2" | 208 lbs | 27 | |
2 | Darell Hernaiz(3B) | 6' 0" | 190 lbs | 24 | |
16 | Nick Kurtz(1B) | 6' 5" | 240 lbs | 22 | |
12 | Max Schuemann(3B) | 6' 0" | 186 lbs | 28 | |
5 | Jacob Wilson(SS) | 6' 2" | 190 lbs | 23 | |
33 | JJ Bleday(CF) | 6' 2" | 205 lbs | 27 | |
4 | Lawrence Butler(RF) | 6' 3" | 210 lbs | 25 | |
26 | Carlos Cortes(LF) | 5' 7" | 197 lbs | 28 | |
25 | Brent Rooker(RF) | 6' 3" | 225 lbs | 30 | |
21 | Tyler Soderstrom(LF) | 6' 2" | 200 lbs | 23 | |
32 | Colby Thomas(RF) | 5' 10" | 190 lbs | 24 |
American League
East
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
152 | 89 | 63 | - | 758 | 671 | +87 | 50-25 | 39-38 | L1 |
|
152 | 85 | 67 | 4 | 794 | 666 | +128 | 44-31 | 41-36 | W2 |
|
152 | 83 | 69 | 6 | 742 | 638 | +104 | 46-31 | 37-38 | W1 |
|
152 | 74 | 78 | 15 | 675 | 627 | +48 | 39-38 | 35-40 | W1 |
|
152 | 72 | 80 | 17 | 650 | 738 | -88 | 36-38 | 36-42 | W3 |
Central
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
152 | 85 | 67 | - | 734 | 645 | +89 | 46-31 | 39-36 | L2 |
|
151 | 80 | 71 | 4.5 | 591 | 616 | -25 | 41-34 | 39-37 | W6 |
|
152 | 76 | 76 | 9 | 589 | 606 | -17 | 41-36 | 35-40 | W1 |
|
152 | 66 | 86 | 19 | 653 | 741 | -88 | 37-40 | 29-46 | L2 |
|
153 | 57 | 96 | 28.5 | 609 | 698 | -89 | 32-46 | 25-50 | L6 |
West
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
153 | 84 | 69 | - | 652 | 625 | +27 | 46-32 | 38-37 | W3 |
|
152 | 83 | 69 | 0.5 | 722 | 666 | +56 | 48-27 | 35-42 | L1 |
|
153 | 79 | 74 | 5 | 653 | 566 | +87 | 47-28 | 32-46 | L4 |
|
152 | 71 | 81 | 12.5 | 700 | 770 | -70 | 33-42 | 38-39 | L1 |
|
152 | 69 | 83 | 14.5 | 643 | 788 | -145 | 37-38 | 32-45 | L6 |
National League
East
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
153 | 91 | 62 | - | 743 | 619 | +124 | 51-24 | 40-38 | L1 |
|
152 | 78 | 74 | 12.5 | 716 | 668 | +48 | 47-30 | 31-44 | L1 |
|
152 | 72 | 80 | 18.5 | 669 | 758 | -89 | 36-42 | 36-38 | W2 |
|
153 | 70 | 83 | 21 | 677 | 702 | -25 | 36-39 | 34-44 | W5 |
|
153 | 62 | 91 | 29 | 647 | 842 | -195 | 31-47 | 31-44 | L4 |
Central
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
152 | 93 | 59 | - | 780 | 593 | +187 | 50-27 | 43-32 | W2 |
|
152 | 88 | 64 | 5 | 743 | 610 | +133 | 46-29 | 42-35 | W4 |
|
152 | 76 | 76 | 17 | 682 | 656 | +26 | 40-34 | 36-42 | W1 |
|
153 | 74 | 79 | 19.5 | 653 | 711 | -58 | 42-36 | 32-43 | L1 |
|
153 | 65 | 88 | 28.5 | 545 | 626 | -81 | 42-36 | 23-52 | L4 |
West
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
152 | 85 | 67 | - | 778 | 656 | +122 | 49-28 | 36-39 | W1 |
|
152 | 83 | 69 | 2 | 651 | 590 | +61 | 47-28 | 36-41 | W1 |
|
153 | 77 | 76 | 8.5 | 758 | 731 | +27 | 40-35 | 37-41 | L1 |
|
152 | 76 | 76 | 9 | 662 | 644 | +18 | 38-37 | 38-39 | W1 |
|
152 | 41 | 111 | 44 | 567 | 969 | -402 | 23-54 | 18-57 | L4 |
Player | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Rooker | 152 | 595 | 90 | 159 | 40 | 3 | 29 | 292 | 85 | 61 | 140 | 6 | .267 | .339 | .491 | |
Lawrence Butler | 144 | 539 | 80 | 128 | 29 | 2 | 20 | 221 | 60 | 57 | 173 | 20 | .237 | .310 | .410 | |
Tyler Soderstrom | 148 | 530 | 72 | 147 | 31 | 1 | 24 | 252 | 89 | 52 | 134 | 8 | .277 | .347 | .475 | |
Jacob Wilson | 116 | 455 | 60 | 146 | 23 | 0 | 13 | 208 | 59 | 25 | 36 | 5 | .321 | .363 | .457 | |
Shea Langeliers | 116 | 452 | 69 | 119 | 28 | 0 | 30 | 237 | 68 | 36 | 97 | 7 | .263 | .316 | .524 | |
Nick Kurtz | 107 | 385 | 80 | 113 | 24 | 2 | 32 | 237 | 80 | 59 | 137 | 2 | .294 | .388 | .616 | |
JJ Bleday | 90 | 289 | 47 | 62 | 15 | 0 | 14 | 119 | 38 | 36 | 86 | 1 | .215 | .301 | .412 | |
Luis Urias | 96 | 287 | 27 | 66 | 7 | 0 | 8 | 97 | 25 | 31 | 45 | 2 | .230 | .315 | .338 | |
Miguel Andujar | 60 | 218 | 22 | 65 | 10 | 1 | 6 | 95 | 27 | 11 | 30 | 1 | .298 | .329 | .436 | |
Max Muncy | 59 | 200 | 17 | 43 | 7 | 0 | 9 | 77 | 23 | 9 | 65 | 1 | .215 | .258 | .385 | |
Gio Urshela | 59 | 181 | 10 | 43 | 14 | 1 | 0 | 59 | 20 | 13 | 40 | 0 | .238 | .287 | .326 | |
Max Schuemann | 95 | 171 | 19 | 35 | 4 | 2 | 2 | 49 | 12 | 20 | 33 | 7 | .205 | .301 | .287 | |
Denzel Clarke | 47 | 148 | 18 | 34 | 8 | 2 | 3 | 55 | 8 | 6 | 61 | 6 | .230 | .274 | .372 | |
Darell Hernaiz | 42 | 140 | 16 | 34 | 5 | 1 | 2 | 47 | 15 | 17 | 18 | 2 | .243 | .315 | .336 | |
Colby Thomas | 44 | 106 | 18 | 25 | 4 | 0 | 6 | 47 | 19 | 6 | 40 | 2 | .236 | .276 | .443 | |
Zack Gelof | 28 | 87 | 11 | 16 | 3 | 0 | 2 | 25 | 7 | 6 | 42 | 1 | .184 | .234 | .287 | |
Willie MacIver | 28 | 87 | 7 | 16 | 5 | 0 | 3 | 30 | 9 | 6 | 23 | 3 | .184 | .253 | .345 | |
Carlos Cortes | 35 | 75 | 10 | 25 | 7 | 1 | 4 | 46 | 12 | 3 | 18 | 0 | .333 | .354 | .613 | |
Seth Brown | 38 | 65 | 6 | 12 | 2 | 0 | 1 | 17 | 3 | 9 | 23 | 1 | .185 | .303 | .262 | |
Austin Wynns | 22 | 63 | 7 | 14 | 5 | 0 | 3 | 28 | 10 | 2 | 20 | 0 | .222 | .242 | .444 | |
Brett Harris | 23 | 53 | 9 | 15 | 3 | 0 | 0 | 18 | 5 | 5 | 12 | 1 | .283 | .350 | .340 | |
Jhonny Pereda | 17 | 40 | 3 | 7 | 2 | 0 | 0 | 9 | 3 | 6 | 13 | 0 | .175 | .283 | .225 | |
Logan Davidson | 9 | 20 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 3 | 12 | 0 | .150 | .261 | .200 | |
CJ Alexander | 6 | 17 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | .176 | .176 | .176 | |
Drew Avans | 7 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | .133 | .133 | .133 |