Team Name
Team Leaders
Batting Average
Jose Fermin
.298
Home Runs
Willson Contreras
20
RBI
Willson Contreras
80
OBP
Jose Fermin
.389
Hits
Alec Burleson
133
Injuries
-
-
-
-
-
2025 Central Standings
Team | W | L | GB | STRK |
---|---|---|---|---|
|
93 | 59 | - | W2 |
|
88 | 64 | 5 | W4 |
|
76 | 76 | 17 | W1 |
|
74 | 79 | 19.5 | L1 |
|
65 | 88 | 28.5 | L4 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|
Photo | # | Name | Height | Weight | Age |
---|---|---|---|---|---|
56 | Jorge Alcala(RP) | 6' 3" | 205 lbs | 30 | |
64 | Ryan Fernandez(RP) | 6' 0" | 200 lbs | 27 | |
44 | Gordon Graceffo(RP) | 6' 4" | 220 lbs | 25 | |
54 | Sonny Gray(SP) | 5' 10" | 190 lbs | 35 | |
47 | John King(RP) | 6' 2" | 215 lbs | 31 | |
62 | Kyle Leahy(RP) | 6' 5" | 225 lbs | 28 | |
52 | Matthew Liberatore(SP) | 6' 4" | 215 lbs | 25 | |
36 | Michael McGreevy(SP) | 6' 4" | 220 lbs | 25 | |
39 | Miles Mikolas(SP) | 6' 4" | 230 lbs | 37 | |
55 | Riley O'Brien(RP) | 6' 4" | 180 lbs | 30 | |
53 | Andre Pallante(SP) | 6' 0" | 215 lbs | 27 | |
59 | JoJo Romero(RP) | 5' 11" | 215 lbs | 29 | |
58 | Chris Roycroft(RP) | 6' 8" | 230 lbs | 28 | |
49 | Matt Svanson(RP) | 6' 5" | 235 lbs | 26 | |
38 | Ryan Tepera(RP) | 6' 1" | 195 lbs | 37 | |
8 | Jimmy Crooks(C) | 6' 0" | 230 lbs | 24 | |
48 | Ivan Herrera(C) | 5' 11" | 220 lbs | 25 | |
43 | Pedro Pages(C) | 5' 11" | 245 lbs | 27 | |
63 | Yohel Pozo(C) | 5' 11" | 201 lbs | 28 | |
28 | Nolan Arenado(3B) | 6' 2" | 215 lbs | 34 | |
41 | Alec Burleson(1B) | 6' 0" | 225 lbs | 26 | |
33 | Brendan Donovan(2B) | 5' 11" | 210 lbs | 28 | |
15 | Jose Fermin(2B) | 5' 10" | 198 lbs | 26 | |
16 | Nolan Gorman(2B) | 6' 0" | 225 lbs | 25 | |
25 | Thomas Saggese(2B) | 5' 11" | 185 lbs | 23 | |
27 | Nathan Church(LF) | 5' 10" | 180 lbs | 25 | |
21 | Lars Nootbaar(LF) | 6' 1" | 205 lbs | 28 | |
11 | Victor Scott II(CF) | 5' 11" | 190 lbs | 24 | |
18 | Jordan Walker(RF) | 6' 6" | 250 lbs | 23 |
American League
East
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
152 | 89 | 63 | - | 758 | 671 | +87 | 50-25 | 39-38 | L1 |
|
152 | 85 | 67 | 4 | 794 | 666 | +128 | 44-31 | 41-36 | W2 |
|
152 | 83 | 69 | 6 | 742 | 638 | +104 | 46-31 | 37-38 | W1 |
|
152 | 74 | 78 | 15 | 675 | 627 | +48 | 39-38 | 35-40 | W1 |
|
152 | 72 | 80 | 17 | 650 | 738 | -88 | 36-38 | 36-42 | W3 |
Central
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
152 | 85 | 67 | - | 734 | 645 | +89 | 46-31 | 39-36 | L2 |
|
151 | 80 | 71 | 4.5 | 591 | 616 | -25 | 41-34 | 39-37 | W6 |
|
152 | 76 | 76 | 9 | 589 | 606 | -17 | 41-36 | 35-40 | W1 |
|
152 | 66 | 86 | 19 | 653 | 741 | -88 | 37-40 | 29-46 | L2 |
|
153 | 57 | 96 | 28.5 | 609 | 698 | -89 | 32-46 | 25-50 | L6 |
West
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
153 | 84 | 69 | - | 652 | 625 | +27 | 46-32 | 38-37 | W3 |
|
152 | 83 | 69 | 0.5 | 722 | 666 | +56 | 48-27 | 35-42 | L1 |
|
153 | 79 | 74 | 5 | 653 | 566 | +87 | 47-28 | 32-46 | L4 |
|
152 | 71 | 81 | 12.5 | 700 | 770 | -70 | 33-42 | 38-39 | L1 |
|
152 | 69 | 83 | 14.5 | 643 | 788 | -145 | 37-38 | 32-45 | L6 |
National League
East
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
153 | 91 | 62 | - | 743 | 619 | +124 | 51-24 | 40-38 | L1 |
|
152 | 78 | 74 | 12.5 | 716 | 668 | +48 | 47-30 | 31-44 | L1 |
|
152 | 72 | 80 | 18.5 | 669 | 758 | -89 | 36-42 | 36-38 | W2 |
|
153 | 70 | 83 | 21 | 677 | 702 | -25 | 36-39 | 34-44 | W5 |
|
153 | 62 | 91 | 29 | 647 | 842 | -195 | 31-47 | 31-44 | L4 |
Central
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
152 | 93 | 59 | - | 780 | 593 | +187 | 50-27 | 43-32 | W2 |
|
152 | 88 | 64 | 5 | 743 | 610 | +133 | 46-29 | 42-35 | W4 |
|
152 | 76 | 76 | 17 | 682 | 656 | +26 | 40-34 | 36-42 | W1 |
|
153 | 74 | 79 | 19.5 | 653 | 711 | -58 | 42-36 | 32-43 | L1 |
|
153 | 65 | 88 | 28.5 | 545 | 626 | -81 | 42-36 | 23-52 | L4 |
West
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
152 | 85 | 67 | - | 778 | 656 | +122 | 49-28 | 36-39 | W1 |
|
152 | 83 | 69 | 2 | 651 | 590 | +61 | 47-28 | 36-41 | W1 |
|
153 | 77 | 76 | 8.5 | 758 | 731 | +27 | 40-35 | 37-41 | L1 |
|
152 | 76 | 76 | 9 | 662 | 644 | +18 | 38-37 | 38-39 | W1 |
|
152 | 41 | 111 | 44 | 567 | 969 | -402 | 23-54 | 18-57 | L4 |
Player | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masyn Winn | 129 | 491 | 72 | 124 | 27 | 0 | 9 | 178 | 51 | 34 | 102 | 9 | .253 | .310 | .363 | |
Willson Contreras | 135 | 490 | 70 | 126 | 31 | 1 | 20 | 219 | 80 | 44 | 142 | 5 | .257 | .344 | .447 | |
Lars Nootbaar | 127 | 486 | 66 | 115 | 23 | 1 | 13 | 179 | 47 | 59 | 112 | 4 | .237 | .324 | .368 | |
Alec Burleson | 131 | 466 | 52 | 133 | 24 | 2 | 18 | 215 | 66 | 37 | 74 | 5 | .285 | .338 | .461 | |
Brendan Donovan | 114 | 442 | 60 | 124 | 26 | 0 | 10 | 180 | 47 | 41 | 65 | 3 | .281 | .348 | .407 | |
Victor Scott II | 129 | 376 | 50 | 81 | 14 | 1 | 5 | 112 | 37 | 39 | 104 | 33 | .215 | .304 | .298 | |
Nolan Arenado | 99 | 372 | 44 | 87 | 16 | 1 | 10 | 135 | 45 | 28 | 41 | 2 | .234 | .291 | .363 | |
Ivan Herrera | 98 | 357 | 46 | 100 | 13 | 0 | 16 | 161 | 58 | 37 | 79 | 8 | .280 | .367 | .451 | |
Pedro Pages | 107 | 340 | 37 | 78 | 14 | 0 | 11 | 125 | 45 | 19 | 99 | 0 | .229 | .274 | .368 | |
Jordan Walker | 102 | 334 | 36 | 71 | 12 | 1 | 5 | 100 | 36 | 24 | 120 | 8 | .213 | .269 | .299 | |
Nolan Gorman | 106 | 332 | 46 | 69 | 13 | 1 | 14 | 126 | 46 | 46 | 126 | 1 | .208 | .301 | .380 | |
Thomas Saggese | 73 | 239 | 23 | 63 | 14 | 0 | 2 | 83 | 23 | 14 | 72 | 3 | .264 | .305 | .347 | |
Yohel Pozo | 64 | 155 | 16 | 37 | 8 | 0 | 5 | 60 | 19 | 7 | 21 | 0 | .239 | .270 | .387 | |
Nathan Church | 20 | 52 | 9 | 9 | 1 | 0 | 1 | 13 | 8 | 3 | 16 | 1 | .173 | .254 | .250 | |
Jose Fermin | 23 | 47 | 3 | 14 | 2 | 0 | 1 | 19 | 5 | 6 | 7 | 2 | .298 | .389 | .404 | |
Luken Baker | 19 | 34 | 3 | 8 | 3 | 0 | 0 | 11 | 2 | 7 | 10 | 0 | .235 | .366 | .324 | |
Garrett Hampson | 35 | 29 | 9 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 13 | 1 | .103 | .133 | .138 | |
Jose Barrero | 22 | 29 | 4 | 4 | 1 | 0 | 1 | 8 | 3 | 1 | 9 | 0 | .138 | .194 | .276 | |
Jimmy Crooks | 10 | 28 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 11 | 0 | .107 | .138 | .214 | |
Michael Siani | 19 | 17 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | .235 | .316 | .235 | |
Ryan Vilade | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | .077 | .200 | .077 | |
Cesar Prieto | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .167 | .167 | .167 |