Team Name
Team Leaders
Batting Average
Jose Fermin
.350
Home Runs
Willson Contreras
15
RBI
Willson Contreras
63
OBP
Jose Fermin
.409
Hits
Brendan Donovan
112
Injuries
-
-
-
-
-
2025 Central Standings
Team | W | L | GB | STRK |
---|---|---|---|---|
|
66 | 44 | - | W2 |
|
64 | 46 | 2 | L1 |
|
58 | 53 | 8.5 | W1 |
|
56 | 56 | 11 | W1 |
|
47 | 64 | 19.5 | L2 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|
Photo | # | Name | Height | Weight | Age |
---|---|---|---|---|---|
64 | Ryan Fernandez(RP) | 6' 0" | 200 lbs | 27 | |
44 | Gordon Graceffo(RP) | 6' 4" | 220 lbs | 25 | |
65 | Andre Granillo(RP) | 6' 4" | 250 lbs | 25 | |
54 | Sonny Gray(SP) | 5' 10" | 190 lbs | 35 | |
62 | Kyle Leahy(RP) | 6' 5" | 225 lbs | 28 | |
52 | Matthew Liberatore(SP) | 6' 4" | 215 lbs | 25 | |
36 | Michael McGreevy(SP) | 6' 4" | 220 lbs | 25 | |
39 | Miles Mikolas(SP) | 6' 4" | 230 lbs | 36 | |
35 | Roddery Munoz(RP) | 6' 2" | 210 lbs | 25 | |
55 | Riley O'Brien(RP) | 6' 4" | 180 lbs | 30 | |
53 | Andre Pallante(SP) | 6' 0" | 215 lbs | 26 | |
59 | JoJo Romero(RP) | 5' 11" | 215 lbs | 28 | |
49 | Matt Svanson(RP) | 6' 5" | 235 lbs | 26 | |
38 | Ryan Tepera(RP) | 6' 1" | 195 lbs | 37 | |
48 | Ivan Herrera(C) | 5' 11" | 220 lbs | 25 | |
43 | Pedro Pages(C) | 5' 11" | 245 lbs | 26 | |
63 | Yohel Pozo(C) | 5' 11" | 201 lbs | 28 | |
41 | Alec Burleson(1B) | 6' 0" | 225 lbs | 26 | |
40 | Willson Contreras(1B) | 6' 1" | 240 lbs | 33 | |
33 | Brendan Donovan(2B) | 5' 11" | 210 lbs | 28 | |
16 | Nolan Gorman(2B) | 6' 0" | 225 lbs | 25 | |
13 | Garrett Hampson(2B) | 5' 10" | 196 lbs | 30 | |
25 | Thomas Saggese(2B) | 5' 11" | 185 lbs | 23 | |
0 | Masyn Winn(SS) | 5' 9" | 185 lbs | 23 | |
21 | Lars Nootbaar(LF) | 6' 1" | 205 lbs | 27 | |
11 | Victor Scott II(CF) | 5' 11" | 190 lbs | 24 | |
18 | Jordan Walker(RF) | 6' 6" | 250 lbs | 23 |
American League
East
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
112 | 65 | 47 | - | 527 | 508 | +19 | 38-18 | 27-29 | W1 |
|
112 | 61 | 51 | 4 | 554 | 481 | +73 | 36-21 | 25-30 | W4 |
|
111 | 60 | 51 | 4.5 | 576 | 480 | +96 | 34-22 | 26-29 | L2 |
|
112 | 55 | 57 | 10 | 509 | 460 | +49 | 32-29 | 23-28 | W1 |
|
111 | 51 | 60 | 13.5 | 486 | 553 | -67 | 27-27 | 24-33 | W1 |
Central
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
112 | 65 | 47 | - | 543 | 461 | +82 | 36-21 | 29-26 | W1 |
|
110 | 56 | 54 | 8 | 432 | 459 | -27 | 29-26 | 27-28 | W4 |
|
111 | 55 | 56 | 9.5 | 404 | 418 | -14 | 28-28 | 27-28 | L1 |
|
110 | 51 | 59 | 13 | 457 | 492 | -35 | 30-24 | 21-35 | L4 |
|
111 | 42 | 69 | 22.5 | 423 | 483 | -60 | 24-32 | 18-37 | W3 |
West
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
111 | 62 | 49 | - | 477 | 433 | +44 | 35-24 | 27-25 | L2 |
|
112 | 59 | 53 | 3.5 | 506 | 485 | +21 | 30-25 | 29-28 | L1 |
|
112 | 58 | 54 | 4.5 | 461 | 394 | +67 | 34-20 | 24-34 | W1 |
|
111 | 53 | 58 | 9 | 478 | 548 | -70 | 28-28 | 25-30 | L3 |
|
113 | 49 | 64 | 14 | 489 | 607 | -118 | 23-33 | 26-31 | L1 |
National League
East
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
111 | 63 | 48 | - | 488 | 440 | +48 | 38-17 | 25-31 | W1 |
|
110 | 62 | 48 | 0.5 | 514 | 448 | +66 | 34-20 | 28-28 | L1 |
|
109 | 54 | 55 | 8 | 468 | 512 | -44 | 26-29 | 28-26 | W4 |
|
109 | 46 | 63 | 16 | 457 | 481 | -24 | 26-26 | 20-37 | L1 |
|
110 | 44 | 66 | 18.5 | 474 | 597 | -123 | 21-33 | 23-33 | L4 |
Central
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
110 | 66 | 44 | - | 541 | 433 | +108 | 36-20 | 30-24 | W2 |
|
110 | 64 | 46 | 2 | 574 | 461 | +113 | 34-20 | 30-26 | L1 |
|
111 | 58 | 53 | 8.5 | 510 | 466 | +44 | 33-25 | 25-28 | W1 |
|
112 | 56 | 56 | 11 | 492 | 501 | -9 | 32-24 | 24-32 | W1 |
|
111 | 47 | 64 | 19.5 | 390 | 445 | -55 | 31-25 | 16-39 | L2 |
West
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
111 | 64 | 47 | - | 573 | 505 | +68 | 35-21 | 29-26 | L1 |
|
111 | 61 | 50 | 3 | 454 | 422 | +32 | 35-19 | 26-31 | L1 |
|
111 | 55 | 56 | 9 | 453 | 453 | 0 | 28-26 | 27-30 | L1 |
|
111 | 52 | 59 | 12 | 536 | 547 | -11 | 26-28 | 26-31 | W1 |
|
110 | 30 | 80 | 33.5 | 413 | 686 | -273 | 16-38 | 14-42 | W2 |
Player | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Donovan | 103 | 398 | 56 | 112 | 24 | 0 | 9 | 163 | 42 | 39 | 59 | 3 | .281 | .353 | .410 | |
Willson Contreras | 106 | 389 | 54 | 100 | 29 | 0 | 15 | 174 | 63 | 34 | 109 | 4 | .257 | .341 | .447 | |
Masyn Winn | 99 | 377 | 59 | 103 | 24 | 0 | 7 | 148 | 41 | 27 | 69 | 6 | .273 | .327 | .393 | |
Nolan Arenado | 96 | 361 | 43 | 85 | 15 | 1 | 10 | 132 | 43 | 28 | 39 | 2 | .235 | .294 | .366 | |
Alec Burleson | 100 | 341 | 38 | 97 | 19 | 0 | 14 | 158 | 49 | 30 | 49 | 4 | .284 | .341 | .463 | |
Lars Nootbaar | 89 | 336 | 50 | 76 | 15 | 0 | 12 | 127 | 37 | 48 | 85 | 4 | .226 | .330 | .378 | |
Victor Scott II | 105 | 326 | 47 | 74 | 13 | 1 | 5 | 104 | 33 | 35 | 94 | 29 | .227 | .315 | .319 | |
Pedro Pages | 83 | 258 | 27 | 52 | 10 | 0 | 7 | 83 | 32 | 14 | 73 | 0 | .202 | .244 | .322 | |
Jordan Walker | 69 | 225 | 24 | 51 | 10 | 1 | 3 | 72 | 27 | 17 | 78 | 4 | .227 | .286 | .320 | |
Ivan Herrera | 58 | 209 | 26 | 63 | 9 | 0 | 9 | 99 | 39 | 24 | 46 | 3 | .301 | .383 | .474 | |
Nolan Gorman | 68 | 203 | 32 | 45 | 8 | 1 | 9 | 82 | 30 | 27 | 71 | 1 | .222 | .309 | .404 | |
Yohel Pozo | 47 | 116 | 13 | 32 | 8 | 0 | 4 | 52 | 16 | 4 | 14 | 0 | .276 | .298 | .448 | |
Thomas Saggese | 33 | 97 | 6 | 23 | 7 | 0 | 1 | 33 | 10 | 6 | 27 | 0 | .237 | .279 | .340 | |
Luken Baker | 19 | 34 | 3 | 8 | 3 | 0 | 0 | 11 | 2 | 7 | 10 | 0 | .235 | .366 | .324 | |
Jose Barrero | 22 | 29 | 4 | 4 | 1 | 0 | 1 | 8 | 3 | 1 | 9 | 0 | .138 | .194 | .276 | |
Jose Fermin | 12 | 20 | 2 | 7 | 2 | 0 | 1 | 12 | 2 | 2 | 3 | 1 | .350 | .409 | .600 | |
Garrett Hampson | 19 | 20 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 9 | 1 | .150 | .190 | .200 | |
Michael Siani | 19 | 17 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | .235 | .316 | .235 | |
Ryan Vilade | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | .077 | .200 | .077 |