Team Name
Team Leaders
Batting Average
Thomas Saggese
.400
Home Runs
Lars Nootbaar
4
RBI
Lars Nootbaar
15
OBP
Ivan Herrera
.458
Hits
Brendan Donovan
34
Injuries
-
-
-
-
-
2025 Central Standings
Team | W | L | GB | STRK |
---|---|---|---|---|
![]() |
17 | 10 | - | W3 |
![]() |
13 | 13 | 3.5 | W2 |
![]() |
13 | 14 | 4 | L3 |
![]() |
11 | 15 | 5.5 | W1 |
![]() |
11 | 16 | 6 | W1 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|
Photo | # | Name | Height | Weight | Age |
---|---|---|---|---|---|
12 | Erick Fedde(SP) | 6' 4" | 205 lbs | 32 | |
54 | Sonny Gray(SP) | 5' 10" | 190 lbs | 35 | |
56 | Ryan Helsley(RP) | 6' 2" | 235 lbs | 30 | |
47 | John King(RP) | 6' 2" | 215 lbs | 30 | |
62 | Kyle Leahy(RP) | 6' 5" | 225 lbs | 27 | |
52 | Matthew Liberatore(SP) | 6' 4" | 215 lbs | 25 | |
88 | Phil Maton(RP) | 6' 2" | 206 lbs | 32 | |
32 | Steven Matz(RP) | 6' 2" | 205 lbs | 33 | |
39 | Miles Mikolas(SP) | 6' 4" | 230 lbs | 36 | |
55 | Riley O'Brien(RP) | 6' 4" | 180 lbs | 30 | |
53 | Andre Pallante(SP) | 6' 0" | 215 lbs | 26 | |
59 | JoJo Romero(RP) | 5' 11" | 215 lbs | 28 | |
49 | Matt Svanson(RP) | 6' 5" | 235 lbs | 26 | |
38 | Ryan Tepera(RP) | 6' 1" | 195 lbs | 37 | |
43 | Pedro Pages(C) | 5' 11" | 245 lbs | 26 | |
63 | Yohel Pozo(C) | 5' 11" | 201 lbs | 27 | |
28 | Nolan Arenado(3B) | 6' 2" | 215 lbs | 34 | |
26 | Luken Baker(1B) | 6' 4" | 285 lbs | 28 | |
41 | Alec Burleson(1B) | 6' 0" | 225 lbs | 26 | |
40 | Willson Contreras(1B) | 6' 1" | 240 lbs | 32 | |
33 | Brendan Donovan(2B) | 5' 11" | 210 lbs | 28 | |
16 | Nolan Gorman(2B) | 6' 0" | 225 lbs | 24 | |
25 | Thomas Saggese(SS) | 5' 11" | 185 lbs | 23 | |
0 | Masyn Winn(SS) | 5' 9" | 185 lbs | 23 | |
21 | Lars Nootbaar(LF) | 6' 1" | 205 lbs | 27 | |
11 | Victor Scott II(CF) | 5' 11" | 190 lbs | 24 | |
18 | Jordan Walker(RF) | 6' 6" | 250 lbs | 22 |
American League
East
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
26 | 15 | 11 | - | 139 | 110 | +29 | 8-5 | 7-6 | L1 |
|
27 | 14 | 13 | 1.5 | 124 | 128 | -4 | 8-6 | 6-7 | L2 |
|
26 | 13 | 13 | 2 | 92 | 106 | -14 | 8-5 | 5-8 | W1 |
|
26 | 12 | 14 | 3 | 110 | 101 | +9 | 9-10 | 3-4 | W3 |
|
24 | 10 | 14 | 4 | 103 | 130 | -27 | 5-6 | 5-8 | W1 |
Central
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
25 | 15 | 10 | - | 112 | 82 | +30 | 10-3 | 5-7 | W1 |
|
24 | 14 | 10 | 0.5 | 96 | 101 | -5 | 7-2 | 7-8 | L1 |
|
27 | 13 | 14 | 3 | 86 | 100 | -14 | 10-4 | 3-10 | W5 |
|
26 | 10 | 16 | 5.5 | 96 | 107 | -11 | 7-6 | 3-10 | W1 |
|
26 | 6 | 20 | 9.5 | 83 | 114 | -31 | 4-8 | 2-12 | L1 |
West
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
26 | 15 | 11 | - | 82 | 95 | -13 | 10-3 | 5-8 | W1 |
|
26 | 14 | 12 | 1 | 117 | 117 | 0 | 8-6 | 6-6 | L1 |
|
25 | 13 | 12 | 1.5 | 92 | 83 | +9 | 9-6 | 4-6 | L1 |
|
26 | 13 | 13 | 2 | 115 | 131 | -16 | 5-8 | 8-5 | W3 |
|
25 | 12 | 13 | 2.5 | 99 | 123 | -24 | 5-4 | 7-9 | L1 |
National League
East
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
26 | 18 | 8 | - | 109 | 74 | +35 | 12-1 | 6-7 | L1 |
|
26 | 13 | 13 | 5 | 111 | 119 | -8 | 9-4 | 4-9 | L5 |
|
25 | 12 | 13 | 5.5 | 114 | 131 | -17 | 8-8 | 4-5 | W1 |
|
26 | 12 | 14 | 6 | 110 | 122 | -12 | 8-5 | 4-9 | W1 |
|
25 | 11 | 14 | 6.5 | 100 | 106 | -6 | 8-3 | 3-11 | W2 |
Central
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
27 | 17 | 10 | - | 167 | 120 | +47 | 9-5 | 8-5 | W3 |
![]() |
26 | 13 | 13 | 3.5 | 136 | 104 | +32 | 6-6 | 7-7 | W2 |
![]() |
27 | 13 | 14 | 4 | 134 | 122 | +12 | 9-4 | 4-10 | L3 |
![]() |
26 | 11 | 15 | 5.5 | 123 | 120 | +3 | 9-4 | 2-11 | W1 |
![]() |
27 | 11 | 16 | 6 | 96 | 110 | -14 | 6-7 | 5-9 | W1 |
West
Team | GP | W | L | GB | RS | RA | Diff | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
|
26 | 17 | 9 | - | 103 | 75 | +28 | 12-2 | 5-7 | L2 |
|
27 | 17 | 10 | 0.5 | 129 | 103 | +26 | 7-4 | 10-6 | L1 |
|
26 | 16 | 10 | 1 | 116 | 111 | +5 | 10-3 | 6-7 | L3 |
|
26 | 14 | 12 | 3 | 137 | 126 | +11 | 7-7 | 7-5 | L3 |
|
25 | 4 | 21 | 12.5 | 84 | 144 | -60 | 3-7 | 1-14 | L4 |
Player | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willson Contreras | 25 | 99 | 10 | 20 | 5 | 0 | 2 | 31 | 9 | 7 | 31 | 2 | .202 | .269 | .313 | |
Lars Nootbaar | 25 | 95 | 15 | 24 | 3 | 0 | 4 | 39 | 15 | 21 | 18 | 3 | .253 | .393 | .411 | |
Brendan Donovan | 24 | 93 | 15 | 34 | 7 | 0 | 3 | 50 | 14 | 6 | 12 | 3 | .366 | .406 | .538 | |
Nolan Arenado | 24 | 90 | 12 | 24 | 8 | 0 | 2 | 38 | 11 | 13 | 7 | 1 | .267 | .365 | .422 | |
Jordan Walker | 24 | 89 | 8 | 18 | 1 | 0 | 2 | 25 | 7 | 7 | 28 | 2 | .202 | .268 | .281 | |
Victor Scott II | 24 | 83 | 13 | 23 | 5 | 1 | 1 | 33 | 10 | 8 | 21 | 9 | .277 | .337 | .398 | |
Alec Burleson | 24 | 76 | 7 | 21 | 3 | 0 | 0 | 24 | 6 | 6 | 12 | 2 | .276 | .329 | .316 | |
Pedro Pages | 19 | 63 | 8 | 15 | 5 | 0 | 1 | 23 | 10 | 2 | 16 | 0 | .238 | .262 | .365 | |
Masyn Winn | 16 | 55 | 9 | 13 | 0 | 0 | 1 | 16 | 5 | 5 | 19 | 1 | .236 | .317 | .291 | |
Nolan Gorman | 13 | 42 | 7 | 9 | 4 | 0 | 1 | 16 | 8 | 5 | 13 | 0 | .214 | .286 | .381 | |
Thomas Saggese | 12 | 35 | 4 | 14 | 4 | 0 | 1 | 21 | 7 | 0 | 9 | 0 | .400 | .389 | .600 | |
Luken Baker | 15 | 28 | 2 | 7 | 2 | 0 | 0 | 9 | 2 | 5 | 8 | 0 | .250 | .364 | .321 | |
Yohel Pozo | 6 | 23 | 3 | 7 | 3 | 0 | 1 | 13 | 2 | 1 | 1 | 0 | .304 | .333 | .565 | |
Ivan Herrera | 7 | 21 | 6 | 8 | 2 | 0 | 4 | 22 | 11 | 3 | 5 | 0 | .381 | .458 | 1.048 | |
Michael Siani | 18 | 16 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | .250 | .294 | .250 | |
Phil Maton | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Ryan Helsley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |