Team Name
Team Leaders
Points
David Pastrnak RW
106
Goals
David Pastrnak RW
43
Assists
David Pastrnak RW
63
Penalty Minutes
Nikita Zadorov D
145
Plus/Minus
Nikita Zadorov D
25
Injuries
John Beecher
Pavel Zacha
Hampus Lindholm
Mark Kastelic
Charlie McAvoy
2024-25 Atlantic Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
52 | 26 | 4 | 108 | |
47 | 27 | 8 | 102 | |
47 | 31 | 4 | 98 | |
45 | 30 | 7 | 97 | |
40 | 31 | 11 | 91 | |
39 | 35 | 8 | 86 | |
36 | 39 | 7 | 79 | |
![]() |
33 | 39 | 10 | 76 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 15, 2025 | Final | 5 - 4 L | TD Garden, Boston, MA | Buy | 17850 | |
Apr 13, 2025 | Final | 1 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 15976 | |
Apr 10, 2025 | Final | 5 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Apr 08, 2025 | Final | 2 - 7 W | Prudential Center, Newark, NJ | Buy | 15507 | |
Apr 06, 2025 | Final | 6 - 3 L | KeyBank Center, Buffalo, NY | Buy | 15653 | |
Apr 05, 2025 | Final | 1 - 5 W | TD Garden, Boston, MA | Buy | 17850 | |
Apr 03, 2025 | Final | 4 - 1 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Apr 01, 2025 | Final | 4 - 3 L | TD Garden, Boston, MA | Buy | 17850 | |
Mar 29, 2025 | Final | 2 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Mar 26, 2025 | Final | 6 - 2 L | Honda Center, Anaheim, CA | Buy | 16387 | |
Mar 23, 2025 | Final | 7 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Mar 22, 2025 | Final | 3 - 1 L | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Mar 20, 2025 | Final | 5 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 18225 | |
Mar 17, 2025 | Final | 3 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Mar 15, 2025 | Final | 6 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Mar 13, 2025 | Final | 6 - 3 L | Canadian Tire Centre, Ottawa, ON | Buy | 17458 | |
Mar 11, 2025 | Final | 2 - 3 W | TD Garden, Boston, MA | Buy | 17850 | |
Mar 08, 2025 | Final | 0 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 06, 2025 | Final | 3 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 04, 2025 | Final | 6 - 3 L | TD Garden, Boston, MA | Buy | 17850 | |
Mar 02, 2025 | Final | 1 - 0 L | Xcel Energy Center, Saint Paul, MN | Buy | 18447 | |
Mar 01, 2025 | Final | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17320 | |
Feb 27, 2025 | Final | 2 - 1 L | TD Garden, Boston, MA | Buy | 17850 | |
Feb 25, 2025 | Final | 5 - 4 L | TD Garden, Boston, MA | Buy | 17850 | |
Feb 22, 2025 | Final | 3 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Feb 08, 2025 | Final | 4 - 3 L | TD Garden, Boston, MA | Buy | 17850 | |
Feb 05, 2025 | Final | 3 - 2 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Feb 04, 2025 | Final | 0 - 3 W | TD Garden, Boston, MA | Buy | 17850 | |
Feb 01, 2025 | Final | 3 - 6 W | TD Garden, Boston, MA | Buy | 17850 | |
Jan 30, 2025 | Final | 6 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Jan 28, 2025 | Final | 7 - 2 L | KeyBank Center, Buffalo, NY | Buy | 15607 | |
Jan 25, 2025 | Final | 1 - 3 W | TD Garden, Boston, MA | Buy | 17850 | |
Jan 23, 2025 | Final | 0 - 2 W | TD Garden, Boston, MA | Buy | 17850 | |
Jan 22, 2025 | Final | 5 - 1 L | Prudential Center, Newark, NJ | Buy | 16025 | |
Jan 20, 2025 | Final | 3 - 6 W | TD Garden, Boston, MA | Buy | 17850 | |
Jan 18, 2025 | Final | 6 - 5 L | Canadian Tire Centre, Ottawa, ON | Buy | 18768 | |
Jan 14, 2025 | Final | 2 - 6 W | TD Garden, Boston, MA | Buy | 17850 | |
Jan 11, 2025 | Final | 3 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19687 | |
Jan 09, 2025 | Final | 4 - 1 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 07, 2025 | Final | 4 - 0 L | TD Garden, Boston, MA | Buy | 17850 | |
Jan 05, 2025 | Final | 5 - 4 L | TD Garden, Boston, MA | Buy | 17850 | |
Jan 04, 2025 | Final | 6 - 4 L | Scotiabank Arena, Toronto, ON | Buy | 18996 | |
Jan 02, 2025 | Final | 2 - 1 L | Madison Square Garden, New York, NY | Buy | 18006 | |
Dec 31, 2024 | Final | 3 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 28, 2024 | Final | 0 - 4 W | TD Garden, Boston, MA | Buy | 17850 | |
Dec 27, 2024 | Final | 6 - 2 L | Nationwide Arena, Columbus, OH | Buy | 18821 | |
Dec 23, 2024 | Final | 1 - 4 W | TD Garden, Boston, MA | Buy | 17850 | |
Dec 21, 2024 | Final | 1 - 3 W | TD Garden, Boston, MA | Buy | 17850 | |
Dec 19, 2024 | Final | 3 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Dec 17, 2024 | Final | 3 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 17536 | |
Dec 14, 2024 | Final | 1 - 5 W | Rogers Arena, Vancouver, BC | Buy | 18787 | |
Dec 12, 2024 | Final | 5 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Dec 10, 2024 | Final | 8 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 12921 | |
Dec 07, 2024 | Final | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 | |
Dec 04, 2024 | Final | 2 - 4 W | United Center, Chicago, IL | Buy | 19179 | |
Dec 03, 2024 | Final | 2 - 3 W | TD Garden, Boston, MA | Buy | 17950 | |
Dec 01, 2024 | Final | 3 - 6 W | TD Garden, Boston, MA | Buy | 17850 | |
Nov 29, 2024 | Final | 2 - 1 L | TD Garden, Boston, MA | Buy | 17850 | |
Nov 27, 2024 | Final | 3 - 6 W | UBS Arena, Elmont, NY | Buy | 16145 | |
Nov 26, 2024 | Final | 2 - 0 L | TD Garden, Boston, MA | Buy | 17850 | |
Nov 23, 2024 | Final | 1 - 2 W | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Nov 21, 2024 | Final | 0 - 1 W | TD Garden, Boston, MA | Buy | 17850 | |
Nov 18, 2024 | Final | 5 - 1 L | TD Garden, Boston, MA | Buy | 17585 | |
Nov 16, 2024 | Final | 3 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Nov 14, 2024 | Final | 7 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Nov 12, 2024 | Final | 2 - 3 W | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Nov 09, 2024 | Final | 3 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Nov 07, 2024 | Final | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 | |
Nov 05, 2024 | Final | 4 - 0 L | Scotiabank Arena, Toronto, ON | Buy | 18730 | |
Nov 03, 2024 | Final | 0 - 2 W | TD Garden, Boston, MA | Buy | 17850 | |
Nov 02, 2024 | Final | 0 - 3 W | Wells Fargo Center, Philadelphia, PA | Buy | 17429 | |
Oct 31, 2024 | Final | 8 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Oct 29, 2024 | Final | 2 - 0 L | TD Garden, Boston, MA | Buy | 17850 | |
Oct 26, 2024 | Final | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 | |
Oct 24, 2024 | Final | 5 - 2 L | TD Garden, Boston, MA | Buy | 17850 | |
Oct 22, 2024 | Final | 4 - 0 L | Bridgestone Arena, Nashville, TN | Buy | 17184 | |
Oct 19, 2024 | Final | 2 - 1 L | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Oct 16, 2024 | Final | 3 - 5 W | Ball Arena, Denver, CO | Buy | 18024 | |
Oct 14, 2024 | Final | 4 - 3 L | TD Garden, Boston, MA | Buy | 17850 | |
Oct 12, 2024 | Final | 1 - 2 W | TD Garden, Boston, MA | Buy | 17850 | |
Oct 10, 2024 | Final | 4 - 6 W | TD Garden, Boston, MA | Buy | 17850 | |
Oct 08, 2024 | Final | 6 - 4 L | Amerant Bank Arena, Sunrise, FL | Buy | 19813 | |
Oct 05, 2024 | Final | 2 - 0 L | Capital One Arena, Washington, DC | Buy | 13224 | |
Oct 03, 2024 | Final | 4 - 1 L | Videotron Centre, Quebec City, QC | Buy | 17334 | |
Oct 01, 2024 | Final | 1 - 4 W | TD Garden, Boston, MA | Buy | 17850 | |
Sep 28, 2024 | Final | 3 - 2 L | Wells Fargo Center, Philadelphia, PA | Buy | 13863 | |
Sep 26, 2024 | Final | 5 - 2 L | Madison Square Garden, New York, NY | Buy | 16205 | |
Sep 24, 2024 | Final | 2 - 4 W | TD Garden, Boston, MA | Buy | 17850 | |
Sep 22, 2024 | Final | 3 - 2 L | TD Garden, Boston, MA | Buy | 17850 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
19 | Johnny Beecher | 6' 3" | 220 lbs | Elmira, NY | 24 | |
38 | Patrick Brown | 6' 1" | 218 lbs | Bloomfield Hills, MI | 32 | |
39 | Morgan Geekie | 6' 3" | 208 lbs | Strathclair, CAN | 26 | |
47 | Mark Kastelic | 6' 4" | 227 lbs | Phoenix, AZ | 26 | |
92 | Marat Khusnutdinov | 5' 11" | 176 lbs | Moscow, Russia | 22 | |
94 | Jakub Lauko | 6' 1" | 193 lbs | Prague, Czechia | 25 | |
95 | Vinni Lettieri | 5' 10" | 184 lbs | Excelsior, MN | 30 | |
28 | Elias Lindholm | 6' 1" | 202 lbs | Boden, Sweden | 30 | |
93 | Fraser Minten | 6' 2" | 195 lbs | Vancouver, CAN | 20 | |
11 | Casey Mittelstadt | 6' 1" | 195 lbs | Eden Prairie, MN | 26 | |
18 | Pavel Zacha | 6' 3" | 206 lbs | Brno, Czechia | 28 | |
45 | Cole Koepke | 6' 1" | 207 lbs | Two Harbors, MN | 26 | |
48 | Jeffrey Viel | 6' 0" | 197 lbs | Rimouski, CAN | 28 | |
23 | Fabian Lysell | 5' 11" | 181 lbs | Goteborg, Sweden | 22 | |
88 | David Pastrnak | 6' 0" | 200 lbs | Havirov, Czechia | 28 | |
79 | Michael Callahan | 6' 2" | 199 lbs | Franklin, MA | 25 | |
20 | Henri Jokiharju | 6' 0" | 200 lbs | Oulu, Finland | 25 | |
27 | Hampus Lindholm | 6' 4" | 224 lbs | Helsingborg, Sweden | 31 | |
6 | Mason Lohrei | 6' 5" | 220 lbs | Madison, WI | 24 | |
73 | Charlie McAvoy | 6' 1" | 213 lbs | Long Beach, NY | 27 | |
14 | Ian Mitchell | 6' 0" | 192 lbs | St. Albert, CAN | 26 | |
52 | Andrew Peeke | 6' 3" | 214 lbs | Parkland, FL | 27 | |
29 | Parker Wotherspoon | 6' 1" | 192 lbs | Surrey, CAN | 27 | |
91 | Nikita Zadorov | 6' 6" | 248 lbs | Moscow, Russia | 29 | |
70 | Joonas Korpisalo | 6' 3" | 199 lbs | Pori, Finland | 30 | |
1 | Jeremy Swayman | 6' 3" | 195 lbs | Anchorage, AK | 26 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Pastrnak RW | 82 | 43 | 63 | 106 | 0 | 42 | 9 | 14 | 0 | 0 | 319 | 1 | 0 | 0.0 | 20:11 | 3 | 5 | 37.5 |
Morgan Geekie C | 77 | 33 | 24 | 57 | 3 | 22 | 4 | 5 | 0 | 0 | 150 | 0 | 0 | 0.0 | 16:55 | 174 | 200 | 46.5 |
Brad Marchand C | 61 | 21 | 26 | 47 | -8 | 62 | 5 | 8 | 0 | 1 | 175 | 0 | 0 | 0.0 | 18:26 | 5 | 7 | 41.7 |
Pavel Zacha C | 82 | 14 | 33 | 47 | -8 | 21 | 2 | 5 | 2 | 1 | 132 | 1 | 0 | 0.0 | 19:03 | 393 | 346 | 53.2 |
Elias Lindholm C | 82 | 17 | 30 | 47 | -4 | 14 | 2 | 12 | 1 | 2 | 152 | 0 | 0 | 0.0 | 18:04 | 759 | 615 | 55.2 |
Mason Lohrei D | 77 | 5 | 28 | 33 | -43 | 16 | 1 | 15 | 0 | 0 | 92 | 0 | 0 | 0.0 | 19:31 | 0 | 0 | 0.0 |
Charlie McAvoy D | 50 | 7 | 16 | 23 | 0 | 46 | 2 | 2 | 1 | 0 | 98 | 0 | 0 | 0.0 | 23:40 | 0 | 0 | 0.0 |
Nikita Zadorov D | 81 | 4 | 18 | 22 | 25 | 145 | 0 | 0 | 0 | 2 | 105 | 0 | 0 | 0.0 | 20:36 | 0 | 0 | 0.0 |
Charlie Coyle C | 64 | 15 | 7 | 22 | -14 | 18 | 3 | 0 | 1 | 0 | 92 | 1 | 0 | 0.0 | 17:38 | 266 | 275 | 49.2 |
Justin Brazeau RW | 57 | 10 | 10 | 20 | -6 | 16 | 4 | 1 | 0 | 0 | 78 | 0 | 0 | 0.0 | 12:58 | 3 | 10 | 23.1 |
Cole Koepke LW | 73 | 10 | 7 | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0.0 | 11:14 | 0 | 2 | 0.0 |
Andrew Peeke D | 76 | 1 | 16 | 17 | -10 | 15 | 0 | 0 | 1 | 1 | 80 | 0 | 0 | 0.0 | 18:36 | 0 | 0 | 0.0 |
Trent Frederic C | 57 | 8 | 7 | 15 | -14 | 44 | 1 | 2 | 0 | 0 | 76 | 0 | 0 | 0.0 | 13:50 | 93 | 119 | 43.9 |
Mark Kastelic C | 61 | 5 | 9 | 14 | -3 | 106 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0.0 | 10:44 | 199 | 167 | 54.4 |
Johnny Beecher C | 78 | 3 | 8 | 11 | -9 | 26 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.0 | 11:17 | 282 | 260 | 52.0 |
Matthew Poitras C | 33 | 1 | 10 | 11 | -5 | 8 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.0 | 13:05 | 59 | 70 | 45.7 |
Brandon Carlo D | 63 | 1 | 8 | 9 | 2 | 24 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0.0 | 18:48 | 0 | 0 | 0.0 |
Parker Wotherspoon D | 55 | 1 | 6 | 7 | -10 | 10 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.0 | 18:01 | 0 | 0 | 0.0 |
Hampus Lindholm D | 17 | 3 | 4 | 7 | -4 | 4 | 0 | 1 | 0 | 0 | 35 | 0 | 0 | 0.0 | 20:51 | 0 | 0 | 0.0 |
Casey Mittelstadt C | 18 | 4 | 2 | 6 | -17 | 4 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0.0 | 17:17 | 98 | 91 | 51.9 |
Jordan Oesterle D | 22 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 17:36 | 0 | 0 | 0.0 |
Marat Khusnutdinov C | 18 | 3 | 2 | 5 | -5 | 6 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0.0 | 14:46 | 5 | 4 | 55.6 |
Jakub Lauko C | 18 | 2 | 3 | 5 | -8 | 20 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 12:06 | 0 | 3 | 0.0 |
Vinni Lettieri C | 26 | 3 | 2 | 5 | -9 | 6 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.0 | 13:31 | 11 | 11 | 50.0 |
Henri Jokiharju D | 18 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.0 | 21:22 | 0 | 0 | 0.0 |
Fabian Lysell RW | 12 | 1 | 2 | 3 | -4 | 6 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0.0 | 13:26 | 0 | 0 | 0.0 |
Marc McLaughlin C | 12 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 9:11 | 12 | 16 | 42.9 |
Tyler Johnson C | 9 | 0 | 2 | 2 | -1 | 10 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0.0 | 13:04 | 7 | 4 | 63.6 |
Oliver Wahlstrom RW | 16 | 1 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.0 | 10:30 | 5 | 1 | 83.3 |
Michael Callahan D | 17 | 1 | 0 | 1 | -5 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 14:08 | 0 | 0 | 0.0 |
John Farinacci C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:58 | 6 | 2 | 75.0 |
Ian Mitchell D | 15 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 15:36 | 0 | 0 | 0.0 |
Fraser Minten C | 6 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 15:00 | 24 | 33 | 42.1 |
Patrick Brown C | 15 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 10:33 | 20 | 24 | 45.5 |
Georgii Merkulov C | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 13:44 | 0 | 1 | 0.0 |
Jeffrey Viel LW | 5 | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 7:41 | 1 | 0 | 100.0 |
Riley Tufte LW | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 9:11 | 1 | 1 | 50.0 |
Riley Duran C | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 12:43 | 1 | 1 | 50.0 |
Max Jones LW | 7 | 0 | 0 | 0 | -4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 10:00 | 0 | 0 | 0.0 |
Frederic Brunet D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:23 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
![]() |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |