Team Name
Team Leaders
Points
Tage Thompson C
72
Goals
Tage Thompson C
44
Assists
Rasmus Dahlin D
51
Penalty Minutes
Dylan Cozens C
62
Plus/Minus
Alex Tuch RW
16
Injuries
Josh Norris
Beck Malenstyn
Owen Power
Jordan Greenway
2024-25 Atlantic Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
52 | 26 | 4 | 108 | |
47 | 27 | 8 | 102 | |
47 | 31 | 4 | 98 | |
45 | 30 | 7 | 97 | |
40 | 31 | 11 | 91 | |
39 | 35 | 8 | 86 | |
36 | 39 | 7 | 79 | |
33 | 39 | 10 | 76 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 15, 2026 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Apr 13, 2026 | 07:30 PM | - | United Center, Chicago, IL | Buy | ||
Apr 09, 2026 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Apr 08, 2026 | 06:00 PM | - | Madison Square Garden, New York, NY | Buy | ||
Apr 06, 2026 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Apr 04, 2026 | 06:00 PM | - | Capital One Arena, Washington, DC | Buy | ||
Apr 02, 2026 | 06:00 PM | - | Canadian Tire Centre, Ottawa, ON | Buy | ||
Mar 31, 2026 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Mar 28, 2026 | 04:30 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Mar 27, 2026 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Mar 25, 2026 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Mar 22, 2026 | 07:00 PM | - | Honda Center, Anaheim, CA | Buy | ||
Mar 21, 2026 | 03:00 PM | - | crypto.com Arena, Los Angeles, CA | Buy | ||
Mar 19, 2026 | 09:00 PM | - | SAP Center at San Jose, San Jose, CA | Buy | ||
Mar 17, 2026 | 09:00 PM | - | Buy | |||
Mar 14, 2026 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Mar 12, 2026 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Mar 10, 2026 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Mar 08, 2026 | 05:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Mar 07, 2026 | 05:30 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Mar 05, 2026 | 07:00 PM | - | PPG Paints Arena, Pittsburgh, PA | Buy | ||
Mar 03, 2026 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Feb 28, 2026 | 07:00 PM | - | Benchmark International Arena, Tampa, FL | Buy | ||
Feb 27, 2026 | 07:00 PM | - | Amerant Bank Arena, Sunrise, FL | Buy | ||
Feb 25, 2026 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Feb 05, 2026 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Feb 03, 2026 | 07:30 PM | - | Benchmark International Arena, Tampa, FL | Buy | ||
Feb 02, 2026 | 07:00 PM | - | Amerant Bank Arena, Sunrise, FL | Buy | ||
Jan 31, 2026 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Jan 29, 2026 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Jan 27, 2026 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Jan 24, 2026 | 01:00 PM | - | UBS Arena, Elmont, NY | Buy | ||
Jan 22, 2026 | 07:00 PM | - | Bell Centre, Montreal, QC | Buy | ||
Jan 20, 2026 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Jan 19, 2026 | 01:30 PM | - | Lenovo Center, Raleigh, NC | Buy | ||
Jan 17, 2026 | 12:30 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Jan 15, 2026 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Jan 14, 2026 | 07:30 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Jan 12, 2026 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Jan 10, 2026 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Jan 08, 2026 | 07:00 PM | - | Madison Square Garden, New York, NY | Buy | ||
Jan 06, 2026 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Jan 03, 2026 | 03:00 PM | - | Nationwide Arena, Columbus, OH | Buy | ||
Dec 31, 2025 | 08:00 PM | - | American Airlines Center, Dallas, TX | Buy | ||
Dec 29, 2025 | 08:00 PM | - | Enterprise Center, St. Louis, MO | Buy | ||
Dec 27, 2025 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Dec 23, 2025 | 07:00 PM | - | Canadian Tire Centre, Ottawa, ON | Buy | ||
Dec 21, 2025 | 07:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Dec 20, 2025 | 05:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Dec 18, 2025 | 07:30 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Dec 14, 2025 | 08:00 PM | - | Climate Pledge Arena, Seattle, WA | Buy | ||
Dec 11, 2025 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Dec 09, 2025 | 09:00 PM | - | Rogers Place, Edmonton, AB | Buy | ||
Dec 08, 2025 | 09:00 PM | - | Scotiabank Saddledome, Calgary, AB | Buy | ||
Dec 05, 2025 | 07:00 PM | - | Canada Life Centre, Winnipeg, MB | Buy | ||
Dec 03, 2025 | 07:30 PM | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | ||
Dec 01, 2025 | 07:30 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Nov 29, 2025 | 08:00 PM | - | Grand Casino Arena, Saint Paul, MN | Buy | ||
Nov 28, 2025 | 04:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Nov 26, 2025 | 07:00 PM | - | PPG Paints Arena, Pittsburgh, PA | Buy | ||
Nov 23, 2025 | 01:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Nov 21, 2025 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Nov 19, 2025 | 07:30 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Nov 17, 2025 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Nov 15, 2025 | 07:00 PM | - | Little Caesars Arena, Detroit, MI | Buy | ||
Nov 13, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Nov 12, 2025 | 09:00 PM | - | Delta Center, Salt Lake City, UT | Buy | ||
Nov 08, 2025 | 07:00 PM | - | Lenovo Center, Raleigh, NC | Buy | ||
Nov 06, 2025 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Nov 04, 2025 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Nov 01, 2025 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Oct 30, 2025 | 06:00 PM | - | TD Garden, Boston, MA | Buy | ||
Oct 28, 2025 | 05:45 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Oct 25, 2025 | 06:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Oct 24, 2025 | 06:30 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Oct 22, 2025 | 06:30 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Oct 20, 2025 | 06:30 PM | - | Bell Centre, Montreal, QC | Buy | ||
Oct 18, 2025 | 12:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Oct 15, 2025 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Oct 13, 2025 | 11:30 AM | - | KeyBank Center, Buffalo, NY | Buy | ||
Oct 11, 2025 | 06:00 PM | - | TD Garden, Boston, MA | Buy | ||
Oct 09, 2025 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Oct 03, 2025 | 06:00 PM | - | PPG Paints Arena, Pittsburgh, PA | Buy | ||
Oct 01, 2025 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Sep 27, 2025 | 02:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Sep 25, 2025 | 06:00 PM | - | Little Caesars Arena, Detroit, MI | Buy | ||
Sep 23, 2025 | 06:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Sep 22, 2025 | 06:00 PM | - | Nationwide Arena, Columbus, OH | Buy |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
48 | Tyson Kozak | 5' 11" | 173 lbs | Souris, CAN | 22 | |
19 | Peyton Krebs | 6' 0" | 187 lbs | Calgary, CAN | 24 | |
20 | Jiri Kulich | 5' 11" | 178 lbs | Kadan, Czechia | 20 | |
81 | Sam Lafferty | 6' 2" | 205 lbs | Hollidaysburg, PA | 30 | |
71 | Ryan McLeod | 6' 3" | 188 lbs | Mississauga, CAN | 25 | |
13 | Josh Norris | 6' 2" | 196 lbs | Oxford, MI | 25 | |
36 | Noah Ostlund | 5' 10" | 164 lbs | Nykoping, Sweden | 21 | |
72 | Tage Thompson | 6' 6" | 220 lbs | Phoenix, AZ | 27 | |
9 | Zach Benson | 5' 10" | 170 lbs | Chilliwack, CAN | 19 | |
12 | Jordan Greenway | 6' 6" | 231 lbs | Canton, NY | 28 | |
29 | Beck Malenstyn | 6' 3" | 200 lbs | Delta, CAN | 27 | |
17 | Jason Zucker | 5' 11" | 192 lbs | Newport Beach, CA | 33 | |
77 | JJ Peterka | 6' 0" | 189 lbs | Munich, Germany | 23 | |
22 | Jack Quinn | 6' 1" | 185 lbs | Ottawa, CAN | 23 | |
89 | Alex Tuch | 6' 4" | 215 lbs | Syracuse, NY | 28 | |
24 | Jacob BernardDocker | 6' 1" | 198 lbs | Canmore, CAN | 24 | |
78 | Jacob Bryson | 5' 9" | 174 lbs | London, CAN | 27 | |
4 | Bowen Byram | 6' 1" | 190 lbs | Cranbrook, CAN | 23 | |
75 | Connor Clifton | 5' 11" | 192 lbs | Matawan, NJ | 29 | |
26 | Rasmus Dahlin | 6' 3" | 204 lbs | Lidkoping, Sweden | 24 | |
25 | Owen Power | 6' 6" | 221 lbs | Mississauga, CAN | 22 | |
23 | Mattias Samuelsson | 6' 4" | 224 lbs | Philadelphia, PA | 25 | |
1 | UkkoPekka Luukkonen | 6' 5" | 217 lbs | Espoo, Finland | 26 | |
47 | James Reimer | 6' 2" | 200 lbs | Morweena, CAN | 37 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tage Thompson C | 76 | 44 | 28 | 72 | -2 | 35 | 7 | 9 | 0 | 0 | 242 | 5 | 0 | 0.0 | 18:45 | 302 | 403 | 42.8 |
JJ Peterka RW | 77 | 27 | 41 | 68 | -1 | 34 | 6 | 12 | 0 | 0 | 173 | 3 | 2 | 66.7 | 18:11 | 2 | 10 | 16.7 |
Rasmus Dahlin D | 73 | 17 | 51 | 68 | 11 | 54 | 5 | 16 | 0 | 1 | 200 | 0 | 0 | 0.0 | 24:14 | 0 | 0 | 0.0 |
Alex Tuch RW | 82 | 36 | 31 | 67 | 16 | 47 | 3 | 8 | 6 | 3 | 196 | 5 | 4 | 80.0 | 19:15 | 77 | 111 | 41.0 |
Jason Zucker LW | 73 | 21 | 32 | 53 | 4 | 57 | 11 | 10 | 0 | 0 | 143 | 0 | 0 | 0.0 | 15:59 | 42 | 64 | 39.6 |
Ryan McLeod C | 79 | 20 | 33 | 53 | 13 | 16 | 0 | 2 | 3 | 3 | 97 | 0 | 0 | 0.0 | 16:49 | 630 | 573 | 52.4 |
Owen Power D | 79 | 7 | 33 | 40 | -13 | 16 | 1 | 5 | 0 | 0 | 139 | 0 | 0 | 0.0 | 21:18 | 0 | 0 | 0.0 |
Jack Quinn RW | 74 | 15 | 24 | 39 | -18 | 18 | 3 | 10 | 0 | 0 | 123 | 3 | 2 | 66.7 | 14:51 | 1 | 6 | 14.3 |
Bowen Byram D | 82 | 7 | 31 | 38 | 11 | 46 | 0 | 2 | 0 | 1 | 94 | 0 | 0 | 0.0 | 22:41 | 0 | 0 | 0.0 |
Dylan Cozens C | 61 | 11 | 20 | 31 | -13 | 62 | 2 | 2 | 0 | 0 | 139 | 0 | 0 | 0.0 | 17:12 | 453 | 443 | 50.6 |
Zach Benson LW | 75 | 10 | 18 | 28 | -2 | 60 | 3 | 1 | 0 | 0 | 120 | 0 | 0 | 0.0 | 14:49 | 4 | 17 | 19.0 |
Peyton Krebs C | 81 | 10 | 18 | 28 | 1 | 60 | 1 | 0 | 1 | 0 | 80 | 0 | 0 | 0.0 | 13:55 | 326 | 339 | 49.0 |
Jiri Kulich C | 62 | 15 | 9 | 24 | -4 | 18 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0.0 | 14:47 | 254 | 304 | 45.5 |
Connor Clifton D | 73 | 1 | 15 | 16 | -6 | 45 | 0 | 0 | 0 | 3 | 63 | 0 | 0 | 0.0 | 16:02 | 0 | 0 | 0.0 |
Mattias Samuelsson D | 62 | 4 | 10 | 14 | 3 | 22 | 0 | 1 | 0 | 0 | 52 | 0 | 0 | 0.0 | 19:18 | 0 | 0 | 0.0 |
Beck Malenstyn LW | 76 | 4 | 6 | 10 | -16 | 29 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0.0 | 10:31 | 19 | 15 | 55.9 |
Jordan Greenway LW | 34 | 3 | 5 | 8 | -4 | 45 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.0 | 15:04 | 7 | 27 | 20.6 |
Sam Lafferty C | 60 | 4 | 3 | 7 | -15 | 28 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.0 | 9:52 | 79 | 77 | 50.6 |
Jacob Bryson D | 48 | 0 | 7 | 7 | -9 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 14:23 | 0 | 0 | 0.0 |
Henri Jokiharju D | 42 | 3 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.0 | 16:18 | 0 | 0 | 0.0 |
Dennis Gilbert D | 25 | 0 | 5 | 5 | -3 | 50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 10:04 | 0 | 0 | 0.0 |
Tyson Kozak C | 21 | 3 | 2 | 5 | -2 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 10:29 | 67 | 78 | 46.2 |
Jacob Bernard-Docker D | 15 | 1 | 3 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 14:27 | 0 | 0 | 0.0 |
Nicolas Aube-Kubel RW | 19 | 1 | 1 | 2 | -4 | 17 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.0 | 9:31 | 4 | 2 | 66.7 |
Josh Norris C | 3 | 1 | 1 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 18:35 | 27 | 23 | 54.0 |
Isak Rosen RW | 8 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 9:38 | 0 | 0 | 0.0 |
Noah Ostlund C | 8 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 10:32 | 8 | 14 | 36.4 |
Brett Murray LW | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7:54 | 0 | 0 | 0.0 |
Ryan Johnson D | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 17:40 | 0 | 0 | 0.0 |
Josh Dunne C | 2 | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7:05 | 2 | 5 | 28.6 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |