Loading…
Team Name
Team Leaders
Points
Tage Thompson C
56
Goals
Tage Thompson C
28
Assists
Rasmus Dahlin D
33
Penalty Minutes
Peyton Krebs C
60
Plus/Minus
Mattias Samuelsson D
28
Injuries
Jordan Greenway
Jacob Bryson
Josh Norris
Ukko-Pekka Luukkonen
Justin Danforth
Josh Dunne
Conor Timmins
Jiri Kulich
2024-25 Atlantic Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Tampa Bay Lightning |
35 | 14 | 4 | 74 |
Detroit Red Wings |
32 | 18 | 6 | 70 |
Montreal Canadiens |
31 | 17 | 7 | 69 |
Boston Bruins |
32 | 20 | 4 | 68 |
Buffalo Sabres |
31 | 18 | 5 | 67 |
Florida Panthers |
28 | 23 | 3 | 59 |
Ottawa Senators |
26 | 21 | 7 | 59 |
Toronto Maple Leafs |
25 | 21 | 9 | 59 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | 06:00 PM | Dallas Stars | - | KeyBank Center, Buffalo, NY | Buy | |
| Apr 13, 2026 | 07:30 PM | @ Chicago Blackhawks | - | United Center, Chicago, IL | Buy | |
| Apr 09, 2026 | 06:00 PM | Columbus Blue Jackets | - | KeyBank Center, Buffalo, NY | Buy | |
| Apr 08, 2026 | 06:00 PM | @ New York Rangers | - | Madison Square Garden, New York, NY | Buy | |
| Apr 06, 2026 | 06:00 PM | Tampa Bay Lightning | - | KeyBank Center, Buffalo, NY | Buy | |
| Apr 04, 2026 | 06:00 PM | @ Washington Capitals | - | Capital One Arena, Washington, DC | Buy | |
| Apr 02, 2026 | 06:00 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Mar 31, 2026 | 06:00 PM | New York Islanders | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 28, 2026 | 04:30 PM | Seattle Kraken | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 27, 2026 | 06:00 PM | Detroit Red Wings | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 25, 2026 | 06:00 PM | Boston Bruins | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 22, 2026 | 07:00 PM | @ Anaheim Ducks | - | Honda Center, Anaheim, CA | Buy | |
| Mar 21, 2026 | 03:00 PM | @ Los Angeles Kings | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Mar 19, 2026 | 09:00 PM | @ San Jose Sharks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Mar 17, 2026 | 09:00 PM | @ Vegas Golden Knights | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Mar 14, 2026 | 06:00 PM | Toronto Maple Leafs | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 12, 2026 | 06:00 PM | Washington Capitals | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 10, 2026 | 06:00 PM | San Jose Sharks | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 08, 2026 | 05:00 PM | Tampa Bay Lightning | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 07, 2026 | 05:30 PM | Nashville Predators | - | KeyBank Center, Buffalo, NY | Buy | |
| Mar 05, 2026 | 07:00 PM | @ Pittsburgh Penguins | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 03, 2026 | 07:00 PM | Vegas Golden Knights | - | KeyBank Center, Buffalo, NY | Buy | |
| Feb 28, 2026 | 07:00 PM | @ Tampa Bay Lightning | - | Benchmark International Arena, Tampa, FL | Buy | |
| Feb 27, 2026 | 07:00 PM | @ Florida Panthers | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Feb 25, 2026 | 07:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Feb 05, 2026 | 07:00 PM | Pittsburgh Penguins | - | KeyBank Center, Buffalo, NY | Buy | |
| Feb 03, 2026 | 07:30 PM | @ Tampa Bay Lightning | - | Benchmark International Arena, Tampa, FL | Buy | |
| Feb 02, 2026 | Final | @ Florida Panthers | - L | Amerant Bank Arena, Sunrise, FL | Buy | |
| Jan 31, 2026 | Final | Montreal Canadiens | 2 - 4 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 29, 2026 | Final | Los Angeles Kings | 4 - 1 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 27, 2026 | Final | @ Toronto Maple Leafs | 7 - 4 L | Scotiabank Arena, Toronto, ON | Buy | 18996 |
| Jan 24, 2026 | Final | @ New York Islanders | 5 - 0 L | UBS Arena, Elmont, NY | Buy | 17255 |
| Jan 22, 2026 | Final | @ Montreal Canadiens | 4 - 2 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 20, 2026 | Final | @ Nashville Predators | 5 - 3 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Jan 19, 2026 | Final | @ Carolina Hurricanes | 1 - 2 W | Lenovo Center, Raleigh, NC | Buy | 18321 |
| Jan 17, 2026 | Final | Minnesota Wild | 4 - 5 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 15, 2026 | Final | Montreal Canadiens | 5 - 3 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 14, 2026 | Final | Philadelphia Flyers | 5 - 2 L | KeyBank Center, Buffalo, NY | Buy | 16363 |
| Jan 12, 2026 | Final | Florida Panthers | 3 - 4 W | KeyBank Center, Buffalo, NY | Buy | 16343 |
| Jan 10, 2026 | Final | Anaheim Ducks | 5 - 3 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Jan 08, 2026 | Final | @ New York Rangers | 5 - 2 L | Madison Square Garden, New York, NY | Buy | 18006 |
| Jan 06, 2026 | Final | Vancouver Canucks | 5 - 3 L | KeyBank Center, Buffalo, NY | Buy | 17036 |
| Jan 03, 2026 | Final | @ Columbus Blue Jackets | 1 - 5 W | Nationwide Arena, Columbus, OH | Buy | 18809 |
| Dec 31, 2025 | Final | @ Dallas Stars | 4 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 29, 2025 | Final | @ St. Louis Blues | 4 - 2 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Dec 27, 2025 | Final | Boston Bruins | 4 - 1 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Dec 23, 2025 | Final | @ Ottawa Senators | 3 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 17753 |
| Dec 21, 2025 | Final | @ New Jersey Devils | 3 - 1 L | Prudential Center, Newark, NJ | Buy | 16886 |
| Dec 20, 2025 | Final | New York Islanders | 3 - 2 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Dec 18, 2025 | Final | Philadelphia Flyers | 5 - 3 L | KeyBank Center, Buffalo, NY | Buy | 16055 |
| Dec 14, 2025 | Final | @ Seattle Kraken | 3 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 11, 2025 | Final | @ Vancouver Canucks | 3 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18606 |
| Dec 09, 2025 | Final | @ Edmonton Oilers | 4 - 3 L | Rogers Place, Edmonton, AB | Buy | 17622 |
| Dec 08, 2025 | Final | @ Calgary Flames | 4 - 7 W | Scotiabank Saddledome, Calgary, AB | Buy | 0 |
| Dec 05, 2025 | Final | @ Winnipeg Jets | 1 - 4 W | Canada Life Centre, Winnipeg, MB | Buy | 13682 |
| Dec 03, 2025 | Final | @ Philadelphia Flyers | 2 - 5 W | Xfinity Mobile Arena, Philadelphia, PA | Buy | 17116 |
| Dec 01, 2025 | Final | Winnipeg Jets | 5 - 1 L | KeyBank Center, Buffalo, NY | Buy | 15758 |
| Nov 29, 2025 | Final | @ Minnesota Wild | 3 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 17233 |
| Nov 28, 2025 | Final | New Jersey Devils | 0 - 5 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Nov 26, 2025 | Final | @ Pittsburgh Penguins | 2 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17543 |
| Nov 23, 2025 | Final | Carolina Hurricanes | 4 - 1 L | KeyBank Center, Buffalo, NY | Buy | 18027 |
| Nov 21, 2025 | Final | Chicago Blackhawks | 9 - 3 L | KeyBank Center, Buffalo, NY | Buy | 17058 |
| Nov 19, 2025 | Final | Calgary Flames | 2 - 6 W | KeyBank Center, Buffalo, NY | Buy | 15213 |
| Nov 17, 2025 | Final | Edmonton Oilers | 5 - 1 L | KeyBank Center, Buffalo, NY | Buy | 16394 |
| Nov 15, 2025 | Final | @ Detroit Red Wings | 5 - 4 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Nov 13, 2025 | Final | @ Colorado Avalanche | 3 - 6 W | Ball Arena, Denver, CO | Buy | 18101 |
| Nov 12, 2025 | Final | @ Utah Mammoth | 2 - 5 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Nov 08, 2025 | Final | @ Carolina Hurricanes | 3 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Nov 06, 2025 | Final | St. Louis Blues | 0 - 3 W | KeyBank Center, Buffalo, NY | Buy | 16020 |
| Nov 04, 2025 | Final | Utah Mammoth | 1 - 2 W | KeyBank Center, Buffalo, NY | Buy | 16202 |
| Nov 01, 2025 | Final | Washington Capitals | 4 - 3 L | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Oct 30, 2025 | Final | @ Boston Bruins | 3 - 4 W | TD Garden, Boston, MA | Buy | 17850 |
| Oct 28, 2025 | Final | Columbus Blue Jackets | 3 - 4 W | KeyBank Center, Buffalo, NY | Buy | 15059 |
| Oct 25, 2025 | Final | @ Toronto Maple Leafs | 3 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18792 |
| Oct 24, 2025 | Final | Toronto Maple Leafs | 5 - 3 L | KeyBank Center, Buffalo, NY | Buy | 17211 |
| Oct 22, 2025 | Final | Detroit Red Wings | 4 - 2 L | KeyBank Center, Buffalo, NY | Buy | 15104 |
| Oct 20, 2025 | Final | @ Montreal Canadiens | 2 - 4 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Oct 18, 2025 | Final | Florida Panthers | 3 - 0 L | KeyBank Center, Buffalo, NY | Buy | 16015 |
| Oct 15, 2025 | Final | Ottawa Senators | 8 - 4 L | KeyBank Center, Buffalo, NY | Buy | 13993 |
| Oct 13, 2025 | Final | Colorado Avalanche | 1 - 3 W | KeyBank Center, Buffalo, NY | Buy | 16462 |
| Oct 11, 2025 | Final | @ Boston Bruins | 1 - 3 W | TD Garden, Boston, MA | Buy | 17850 |
| Oct 09, 2025 | Final | New York Rangers | 0 - 4 W | KeyBank Center, Buffalo, NY | Buy | 19070 |
| Oct 03, 2025 | Final | @ Pittsburgh Penguins | 4 - 5 W | PPG Paints Arena, Pittsburgh, PA | Buy | 11528 |
| Oct 01, 2025 | Final | Pittsburgh Penguins | 3 - 5 W | KeyBank Center, Buffalo, NY | Buy | 11591 |
| Sep 27, 2025 | Final | Detroit Red Wings | 5 - 2 L | KeyBank Center, Buffalo, NY | Buy | 11872 |
| Sep 25, 2025 | Final | @ Detroit Red Wings | 2 - 5 W | Little Caesars Arena, Detroit, MI | Buy | 16347 |
| Sep 23, 2025 | Final | Columbus Blue Jackets | 2 - 1 L | KeyBank Center, Buffalo, NY | Buy | 9903 |
| Sep 22, 2025 | Final | @ Columbus Blue Jackets | 4 - 0 L | Nationwide Arena, Columbus, OH | Buy | 9778 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 48 | Tyson Kozak | 5' 11" | 173 lbs | Souris, CAN | 22 |
![]() | 19 | Peyton Krebs | 6' 0" | 187 lbs | Calgary, CAN | 24 |
![]() | 20 | Jiri Kulich | 5' 11" | 178 lbs | Kadan, Czechia | 20 |
![]() | 81 | Sam Lafferty | 6' 2" | 205 lbs | Hollidaysburg, PA | 30 |
![]() | 71 | Ryan McLeod | 6' 3" | 188 lbs | Mississauga, CAN | 25 |
![]() | 13 | Josh Norris | 6' 2" | 196 lbs | Oxford, MI | 25 |
![]() | 36 | Noah Ostlund | 5' 10" | 164 lbs | Nykoping, Sweden | 21 |
![]() | 72 | Tage Thompson | 6' 6" | 220 lbs | Phoenix, AZ | 27 |
![]() | 9 | Zach Benson | 5' 10" | 170 lbs | Chilliwack, CAN | 19 |
![]() | 12 | Jordan Greenway | 6' 6" | 231 lbs | Canton, NY | 28 |
![]() | 29 | Beck Malenstyn | 6' 3" | 200 lbs | Delta, CAN | 27 |
![]() | 17 | Jason Zucker | 5' 11" | 192 lbs | Newport Beach, CA | 33 |
![]() | 77 | JJ Peterka | 6' 0" | 189 lbs | Munich, Germany | 23 |
![]() | 22 | Jack Quinn | 6' 1" | 185 lbs | Ottawa, CAN | 23 |
![]() | 89 | Alex Tuch | 6' 4" | 215 lbs | Syracuse, NY | 28 |
![]() | 24 | Jacob BernardDocker | 6' 1" | 198 lbs | Canmore, CAN | 24 |
![]() | 78 | Jacob Bryson | 5' 9" | 174 lbs | London, CAN | 27 |
![]() | 4 | Bowen Byram | 6' 1" | 190 lbs | Cranbrook, CAN | 23 |
![]() | 75 | Connor Clifton | 5' 11" | 192 lbs | Matawan, NJ | 29 |
![]() | 26 | Rasmus Dahlin | 6' 3" | 204 lbs | Lidkoping, Sweden | 24 |
![]() | 25 | Owen Power | 6' 6" | 221 lbs | Mississauga, CAN | 22 |
![]() | 23 | Mattias Samuelsson | 6' 4" | 224 lbs | Philadelphia, PA | 25 |
![]() | 1 | UkkoPekka Luukkonen | 6' 5" | 217 lbs | Espoo, Finland | 26 |
![]() | 47 | James Reimer | 6' 2" | 200 lbs | Morweena, CAN | 37 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tage Thompson C | 54 | 28 | 28 | 56 | -6 | 27 | 4 | 11 | 0 | 0 | 188 | 3 | 1 | 33.3 | 19:00 | 273 | 322 | 45.9 |
| Alex Tuch RW | 53 | 22 | 25 | 47 | 15 | 43 | 4 | 2 | 1 | 2 | 128 | 3 | 0 | 0.0 | 18:36 | 25 | 32 | 43.9 |
| Rasmus Dahlin D | 50 | 11 | 33 | 44 | -6 | 49 | 4 | 11 | 0 | 0 | 134 | 1 | 0 | 0.0 | 24:29 | 0 | 0 | 0.0 |
| Ryan McLeod C | 54 | 11 | 26 | 37 | 18 | 6 | 0 | 5 | 4 | 1 | 64 | 0 | 0 | 0.0 | 17:41 | 399 | 465 | 46.2 |
| Josh Doan RW | 54 | 16 | 20 | 36 | -3 | 23 | 6 | 6 | 0 | 0 | 118 | 0 | 0 | 0.0 | 16:03 | 4 | 9 | 30.8 |
| Jack Quinn RW | 54 | 12 | 22 | 34 | 3 | 10 | 2 | 1 | 0 | 0 | 108 | 3 | 2 | 66.7 | 15:38 | 3 | 9 | 25.0 |
| Mattias Samuelsson D | 52 | 9 | 23 | 32 | 28 | 16 | 0 | 0 | 1 | 2 | 72 | 0 | 0 | 0.0 | 22:57 | 0 | 0 | 0.0 |
| Bowen Byram D | 54 | 10 | 17 | 27 | 10 | 26 | 1 | 3 | 0 | 0 | 70 | 1 | 1 | 100.0 | 22:24 | 0 | 0 | 0.0 |
| Jason Zucker LW | 35 | 13 | 14 | 27 | -7 | 12 | 6 | 5 | 0 | 0 | 76 | 0 | 0 | 0.0 | 15:52 | 30 | 57 | 34.5 |
| Zach Benson LW | 41 | 6 | 19 | 25 | 15 | 20 | 1 | 4 | 0 | 1 | 73 | 0 | 0 | 0.0 | 16:33 | 4 | 5 | 44.4 |
| Peyton Krebs C | 54 | 6 | 16 | 22 | 3 | 60 | 0 | 1 | 0 | 0 | 60 | 0 | 0 | 0.0 | 13:33 | 159 | 204 | 43.8 |
| Noah Ostlund C | 42 | 10 | 9 | 19 | 7 | 6 | 2 | 2 | 0 | 0 | 43 | 2 | 1 | 50.0 | 13:33 | 60 | 155 | 27.9 |
| Josh Norris C | 19 | 6 | 11 | 17 | 0 | 6 | 1 | 5 | 0 | 0 | 27 | 1 | 1 | 100.0 | 15:57 | 121 | 125 | 49.2 |
| Owen Power D | 53 | 4 | 12 | 16 | 2 | 6 | 0 | 0 | 0 | 2 | 83 | 0 | 0 | 0.0 | 21:32 | 0 | 0 | 0.0 |
| Beck Malenstyn LW | 53 | 4 | 4 | 8 | -6 | 20 | 0 | 0 | 1 | 0 | 46 | 0 | 0 | 0.0 | 11:15 | 4 | 9 | 30.8 |
| Isak Rosen RW | 13 | 3 | 4 | 7 | -3 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0.0 | 13:45 | 1 | 0 | 100.0 |
| Conor Timmins D | 33 | 0 | 6 | 6 | -11 | 16 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.0 | 19:14 | 0 | 0 | 0.0 |
| Jiri Kulich C | 12 | 3 | 2 | 5 | -4 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 16:21 | 68 | 95 | 41.7 |
| Jacob Bryson D | 33 | 2 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 10:10 | 0 | 0 | 0.0 |
| Jordan Greenway LW | 33 | 1 | 4 | 5 | -9 | 23 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.0 | 12:23 | 8 | 22 | 26.7 |
| Tyson Kozak C | 32 | 2 | 2 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.0 | 11:22 | 136 | 140 | 49.3 |
| Konsta Helenius C | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 12:11 | 6 | 9 | 40.0 |
| Josh Dunne C | 28 | 1 | 3 | 4 | -4 | 34 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.0 | 9:30 | 45 | 44 | 50.6 |
| Zach Metsa D | 24 | 1 | 1 | 2 | 13 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 9:44 | 0 | 0 | 0.0 |
| Michael Kesselring D | 22 | 0 | 1 | 1 | -2 | 35 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.0 | 14:28 | 0 | 0 | 0.0 |
| Trevor Kuntar C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5:12 | 0 | 0 | 0.0 |
| Ryan Johnson D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:00 | 0 | 0 | 0.0 |
| Justin Danforth RW | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:42 | 17 | 14 | 54.8 |
| Mason Geertsen LW | 5 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4:07 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning |
53 | 35 | 14 | 4 | 74 | 189 | 136 | +53 | 16-9-0 | 19-5-4 | 8-1-1, 0 PTS | W3 |
Detroit Red Wings |
56 | 32 | 18 | 6 | 70 | 171 | 171 | 0 | 18-10-2 | 14-8-4 | 5-3-2, 0 PTS | R3 |
Montreal Canadiens |
55 | 31 | 17 | 7 | 69 | 191 | 182 | +9 | 16-11-1 | 15-6-6 | 6-3-1, 0 PTS | W3 |
Boston Bruins |
56 | 32 | 20 | 4 | 68 | 191 | 177 | +14 | 21-8-1 | 11-12-3 | 7-1-2, 0 PTS | R1 |
Buffalo Sabres |
54 | 31 | 18 | 5 | 67 | 185 | 164 | +21 | 17-7-3 | 14-11-2 | 7-2-1, 0 PTS | R1 |
Florida Panthers |
54 | 28 | 23 | 3 | 59 | 165 | 176 | -11 | 14-12-3 | 14-11-0 | 5-5-0, 0 PTS | R3 |
Ottawa Senators |
54 | 26 | 21 | 7 | 59 | 183 | 177 | +6 | 14-10-4 | 12-11-3 | 6-2-2, 0 PTS | W3 |
Toronto Maple Leafs |
55 | 25 | 21 | 9 | 59 | 179 | 190 | -11 | 16-9-6 | 9-12-3 | 2-6-2, 0 PTS | W1 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
55 | 34 | 15 | 6 | 74 | 191 | 160 | +31 | 20-8-2 | 14-7-4 | 6-1-3, 0 PTS | W1 |
Pittsburgh Penguins |
53 | 28 | 14 | 11 | 67 | 181 | 159 | +22 | 13-7-7 | 15-7-4 | 7-1-2, 0 PTS | W6 |
New York Islanders |
55 | 30 | 20 | 5 | 65 | 160 | 153 | +7 | 15-10-2 | 15-10-3 | 5-5-0, 0 PTS | R1 |
Columbus Blue Jackets |
54 | 27 | 20 | 7 | 61 | 172 | 177 | -5 | 14-8-4 | 13-12-3 | 9-1-0, 0 PTS | W5 |
Washington Capitals |
56 | 27 | 22 | 7 | 61 | 179 | 170 | +9 | 15-10-3 | 12-12-4 | 4-5-1, 0 PTS | W2 |
Philadelphia Flyers |
54 | 24 | 20 | 10 | 58 | 162 | 176 | -14 | 12-9-6 | 12-11-4 | 2-6-2, 0 PTS | R4 |
New Jersey Devils |
55 | 28 | 25 | 2 | 58 | 145 | 169 | -24 | 13-10-2 | 15-15-0 | 6-4-0, 0 PTS | R1 |
New York Rangers |
56 | 22 | 28 | 6 | 50 | 151 | 178 | -27 | 6-14-4 | 16-14-2 | 2-8-0, 0 PTS | R3 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
53 | 36 | 8 | 9 | 81 | 208 | 134 | +74 | 20-2-4 | 16-6-5 | 4-4-2, 0 PTS | W1 |
Minnesota Wild |
56 | 32 | 14 | 10 | 74 | 186 | 161 | +25 | 16-6-7 | 16-8-3 | 6-3-1, 0 PTS | W3 |
Dallas Stars |
55 | 32 | 14 | 9 | 73 | 184 | 153 | +31 | 14-7-3 | 18-7-6 | 6-4-0, 0 PTS | W4 |
Utah Mammoth |
55 | 28 | 23 | 4 | 60 | 173 | 154 | +19 | 15-8-2 | 13-15-2 | 6-3-1, 0 PTS | R2 |
Nashville Predators |
54 | 25 | 23 | 6 | 56 | 156 | 183 | -27 | 14-12-2 | 11-11-4 | 5-3-2, 0 PTS | W1 |
Winnipeg Jets |
54 | 22 | 25 | 7 | 51 | 156 | 166 | -10 | 12-10-5 | 10-15-2 | 5-3-2, 0 PTS | W1 |
Chicago Blackhawks |
55 | 21 | 25 | 9 | 51 | 148 | 178 | -30 | 11-14-5 | 10-11-4 | 2-6-2, 0 PTS | R5 |
St. Louis Blues |
55 | 20 | 26 | 9 | 49 | 138 | 192 | -54 | 13-11-6 | 7-15-3 | 3-6-1, 0 PTS | R1 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
55 | 25 | 16 | 14 | 64 | 182 | 176 | +6 | 12-8-7 | 13-8-7 | 3-5-2, 0 PTS | R5 |
Edmonton Oilers |
56 | 28 | 20 | 8 | 64 | 193 | 185 | +8 | 15-9-4 | 13-11-4 | 5-4-1, 0 PTS | R1 |
Seattle Kraken |
54 | 26 | 19 | 9 | 61 | 156 | 159 | -3 | 14-9-5 | 12-10-4 | 5-4-1, 0 PTS | W4 |
Anaheim Ducks |
55 | 29 | 23 | 3 | 61 | 181 | 193 | -12 | 16-8-1 | 13-15-2 | 8-2-0, 0 PTS | W1 |
Los Angeles Kings |
54 | 23 | 17 | 14 | 60 | 143 | 153 | -10 | 8-10-7 | 15-7-7 | 4-2-4, 0 PTS | R1 |
San Jose Sharks |
53 | 27 | 22 | 4 | 58 | 166 | 183 | -17 | 14-9-3 | 13-13-1 | 5-4-1, 0 PTS | R2 |
Calgary Flames |
54 | 22 | 26 | 6 | 50 | 136 | 162 | -26 | 14-9-4 | 8-17-2 | 4-4-2, 0 PTS | W1 |
Vancouver Canucks |
55 | 18 | 31 | 6 | 42 | 145 | 199 | -54 | 6-17-4 | 12-14-2 | 2-7-1, 0 PTS | R1 |

Tampa Bay Lightning
Detroit Red Wings
Montreal Canadiens
Boston Bruins
Buffalo Sabres
Florida Panthers
Ottawa Senators
Toronto Maple Leafs















































St. Louis Blues