Team Name
Team Leaders
Points
Tage Thompson C
72
Goals
Tage Thompson C
44
Assists
Rasmus Dahlin D
51
Penalty Minutes
Dylan Cozens C
62
Plus/Minus
Alex Tuch RW
16
Injuries
Beck Malenstyn
Owen Power
Jordan Greenway
Josh Norris
2024-25 Atlantic Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
52 | 26 | 4 | 108 | |
47 | 27 | 8 | 102 | |
47 | 31 | 4 | 98 | |
45 | 30 | 7 | 97 | |
40 | 31 | 11 | 91 | |
39 | 35 | 8 | 86 | |
![]() |
36 | 39 | 7 | 79 |
33 | 39 | 10 | 76 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 17, 2025 | Final | 4 - 5 W | KeyBank Center, Buffalo, NY | Buy | 16633 | |
Apr 15, 2025 | Final | 4 - 0 L | KeyBank Center, Buffalo, NY | Buy | 17160 | |
Apr 13, 2025 | Final | 7 - 4 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Apr 12, 2025 | Final | 3 - 2 L | Amerant Bank Arena, Sunrise, FL | Buy | 19318 | |
Apr 10, 2025 | Final | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 16406 | |
Apr 08, 2025 | Final | 0 - 3 W | KeyBank Center, Buffalo, NY | Buy | 13709 | |
Apr 06, 2025 | Final | 3 - 6 W | KeyBank Center, Buffalo, NY | Buy | 15653 | |
Apr 05, 2025 | Final | 2 - 3 W | KeyBank Center, Buffalo, NY | Buy | 15982 | |
Apr 01, 2025 | Final | 2 - 5 W | Canadian Tire Centre, Ottawa, ON | Buy | 16446 | |
Mar 30, 2025 | Final | 5 - 8 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Mar 29, 2025 | Final | 7 - 4 L | Wells Fargo Center, Philadelphia, PA | Buy | 19092 | |
Mar 27, 2025 | Final | 3 - 7 W | KeyBank Center, Buffalo, NY | Buy | 16418 | |
Mar 25, 2025 | Final | 2 - 3 W | KeyBank Center, Buffalo, NY | Buy | 13955 | |
Mar 23, 2025 | Final | 3 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Mar 22, 2025 | Final | 4 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18379 | |
Mar 20, 2025 | Final | 5 - 2 L | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Mar 17, 2025 | Final | 2 - 3 W | TD Garden, Boston, MA | Buy | 17850 | |
Mar 15, 2025 | Final | 3 - 4 W | KeyBank Center, Buffalo, NY | Buy | 16770 | |
Mar 12, 2025 | Final | 7 - 3 L | Little Caesars Arena, Detroit, MI | Buy | 18885 | |
Mar 10, 2025 | Final | 2 - 3 W | KeyBank Center, Buffalo, NY | Buy | 18263 | |
Mar 08, 2025 | Final | 4 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 19559 | |
Mar 06, 2025 | Final | 6 - 5 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Mar 04, 2025 | Final | 6 - 2 L | KeyBank Center, Buffalo, NY | Buy | 14741 | |
Mar 03, 2025 | Final | 4 - 3 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Mar 01, 2025 | Final | 4 - 2 L | KeyBank Center, Buffalo, NY | Buy | 18361 | |
Feb 27, 2025 | Final | 5 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18844 | |
Feb 25, 2025 | Final | 2 - 3 W | KeyBank Center, Buffalo, NY | Buy | 13921 | |
Feb 22, 2025 | Final | 2 - 8 W | KeyBank Center, Buffalo, NY | Buy | 19070 | |
Feb 08, 2025 | Final | 6 - 4 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Feb 04, 2025 | Final | 2 - 3 W | KeyBank Center, Buffalo, NY | Buy | 14198 | |
Feb 02, 2025 | Final | 3 - 4 W | KeyBank Center, Buffalo, NY | Buy | 15710 | |
Jan 31, 2025 | Final | 3 - 4 W | KeyBank Center, Buffalo, NY | Buy | 18347 | |
Jan 28, 2025 | Final | 2 - 7 W | KeyBank Center, Buffalo, NY | Buy | 15607 | |
Jan 25, 2025 | Final | 3 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Jan 23, 2025 | Final | 5 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 17585 | |
Jan 21, 2025 | Final | 2 - 3 W | Rogers Arena, Vancouver, BC | Buy | 19064 | |
Jan 20, 2025 | Final | 6 - 4 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Jan 17, 2025 | Final | 5 - 2 L | KeyBank Center, Buffalo, NY | Buy | 19070 | |
Jan 15, 2025 | Final | 2 - 4 W | KeyBank Center, Buffalo, NY | Buy | 13449 | |
Jan 11, 2025 | Final | 6 - 2 L | KeyBank Center, Buffalo, NY | Buy | 16759 | |
Jan 09, 2025 | Final | 0 - 4 W | Canadian Tire Centre, Ottawa, ON | Buy | 16276 | |
Jan 06, 2025 | Final | 3 - 4 W | KeyBank Center, Buffalo, NY | Buy | 15548 | |
Jan 04, 2025 | Final | 3 - 1 L | T-Mobile Arena, Las Vegas, NV | Buy | 18111 | |
Jan 02, 2025 | Final | 6 - 5 L | Ball Arena, Denver, CO | Buy | 18081 | |
Dec 31, 2024 | Final | 4 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 29, 2024 | Final | 2 - 4 W | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Dec 27, 2024 | Final | 2 - 6 W | KeyBank Center, Buffalo, NY | Buy | 19070 | |
Dec 23, 2024 | Final | 1 - 7 W | UBS Arena, Elmont, NY | Buy | 17255 | |
Dec 21, 2024 | Final | 3 - 1 L | TD Garden, Boston, MA | Buy | 17850 | |
Dec 20, 2024 | Final | 6 - 3 L | KeyBank Center, Buffalo, NY | Buy | 18267 | |
Dec 17, 2024 | Final | 6 - 1 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Dec 15, 2024 | Final | 5 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18588 | |
Dec 14, 2024 | Final | 4 - 2 L | Capital One Arena, Washington, DC | Buy | 18573 | |
Dec 11, 2024 | Final | 3 - 2 L | KeyBank Center, Buffalo, NY | Buy | 15815 | |
Dec 09, 2024 | Final | 6 - 5 L | KeyBank Center, Buffalo, NY | Buy | 14559 | |
Dec 07, 2024 | Final | 5 - 2 L | KeyBank Center, Buffalo, NY | Buy | 15071 | |
Dec 05, 2024 | Final | 3 - 2 L | KeyBank Center, Buffalo, NY | Buy | 14497 | |
Dec 03, 2024 | Final | 5 - 4 L | KeyBank Center, Buffalo, NY | Buy | 14942 | |
Nov 30, 2024 | Final | 3 - 0 L | UBS Arena, Elmont, NY | Buy | 16299 | |
Nov 29, 2024 | Final | 4 - 3 L | KeyBank Center, Buffalo, NY | Buy | 18059 | |
Nov 27, 2024 | Final | 1 - 0 L | KeyBank Center, Buffalo, NY | Buy | 17326 | |
Nov 23, 2024 | Final | 2 - 4 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Nov 22, 2024 | Final | 2 - 3 W | Honda Center, Anaheim, CA | Buy | 13776 | |
Nov 20, 2024 | Final | 0 - 1 W | crypto.com Arena, Los Angeles, CA | Buy | 16778 | |
Nov 16, 2024 | Final | 5 - 2 L | Wells Fargo Center, Philadelphia, PA | Buy | 18793 | |
Nov 14, 2024 | Final | 3 - 4 W | KeyBank Center, Buffalo, NY | Buy | 13943 | |
Nov 11, 2024 | Final | 7 - 5 L | KeyBank Center, Buffalo, NY | Buy | 15687 | |
Nov 09, 2024 | Final | 2 - 3 W | KeyBank Center, Buffalo, NY | Buy | 16442 | |
Nov 07, 2024 | Final | 1 - 6 W | Madison Square Garden, New York, NY | Buy | 18006 | |
Nov 05, 2024 | Final | 1 - 5 W | KeyBank Center, Buffalo, NY | Buy | 12260 | |
Nov 02, 2024 | Final | 2 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Nov 01, 2024 | Final | 4 - 3 L | KeyBank Center, Buffalo, NY | Buy | 17074 | |
Oct 28, 2024 | Final | 5 - 2 L | KeyBank Center, Buffalo, NY | Buy | 12906 | |
Oct 26, 2024 | Final | 3 - 5 W | KeyBank Center, Buffalo, NY | Buy | 15017 | |
Oct 22, 2024 | Final | 2 - 4 W | KeyBank Center, Buffalo, NY | Buy | 13014 | |
Oct 19, 2024 | Final | 2 - 4 W | United Center, Chicago, IL | Buy | 18773 | |
Oct 17, 2024 | Final | 6 - 4 L | Nationwide Arena, Columbus, OH | Buy | 16126 | |
Oct 16, 2024 | Final | 6 - 5 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15644 | |
Oct 12, 2024 | Final | 2 - 5 W | KeyBank Center, Buffalo, NY | Buy | 16644 | |
Oct 10, 2024 | Final | 3 - 1 L | KeyBank Center, Buffalo, NY | Buy | 19070 | |
Oct 05, 2024 | Final | 3 - 1 L | O2 Arena (Prague), Prague, | Buy | 16722 | |
Oct 04, 2024 | Final | 4 - 1 L | O2 Arena (Prague), Prague, | Buy | 16913 | |
Sep 30, 2024 | Final | 3 - 4 W | KeyBank Center, Buffalo, NY | Buy | 0 | |
Sep 28, 2024 | Final | 6 - 3 L | Nationwide Arena, Columbus, OH | Buy | 12305 | |
Sep 26, 2024 | Final | 2 - 3 W | Canadian Tire Centre, Ottawa, ON | Buy | 13411 | |
Sep 24, 2024 | Final | 2 - 3 W | PPG Paints Arena, Pittsburgh, PA | Buy | 11588 | |
Sep 23, 2024 | Final | 1 - 6 W | KeyBank Center, Buffalo, NY | Buy | 9924 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
48 | Tyson Kozak | 5' 11" | 173 lbs | Souris, CAN | 22 | |
19 | Peyton Krebs | 6' 0" | 187 lbs | Calgary, CAN | 24 | |
20 | Jiri Kulich | 5' 11" | 178 lbs | Kadan, Czechia | 20 | |
81 | Sam Lafferty | 6' 2" | 205 lbs | Hollidaysburg, PA | 30 | |
71 | Ryan McLeod | 6' 3" | 188 lbs | Mississauga, CAN | 25 | |
13 | Josh Norris | 6' 2" | 196 lbs | Oxford, MI | 25 | |
36 | Noah Ostlund | 5' 10" | 164 lbs | Nykoping, Sweden | 21 | |
72 | Tage Thompson | 6' 6" | 220 lbs | Phoenix, AZ | 27 | |
9 | Zach Benson | 5' 10" | 170 lbs | Chilliwack, CAN | 19 | |
12 | Jordan Greenway | 6' 6" | 231 lbs | Canton, NY | 28 | |
29 | Beck Malenstyn | 6' 3" | 200 lbs | Delta, CAN | 27 | |
17 | Jason Zucker | 5' 11" | 192 lbs | Newport Beach, CA | 33 | |
77 | JJ Peterka | 6' 0" | 189 lbs | Munich, Germany | 23 | |
22 | Jack Quinn | 6' 1" | 185 lbs | Ottawa, CAN | 23 | |
89 | Alex Tuch | 6' 4" | 215 lbs | Syracuse, NY | 28 | |
24 | Jacob BernardDocker | 6' 1" | 198 lbs | Canmore, CAN | 24 | |
78 | Jacob Bryson | 5' 9" | 174 lbs | London, CAN | 27 | |
4 | Bowen Byram | 6' 1" | 190 lbs | Cranbrook, CAN | 23 | |
75 | Connor Clifton | 5' 11" | 192 lbs | Matawan, NJ | 29 | |
26 | Rasmus Dahlin | 6' 3" | 204 lbs | Lidkoping, Sweden | 24 | |
25 | Owen Power | 6' 6" | 221 lbs | Mississauga, CAN | 22 | |
23 | Mattias Samuelsson | 6' 4" | 224 lbs | Philadelphia, PA | 25 | |
1 | UkkoPekka Luukkonen | 6' 5" | 217 lbs | Espoo, Finland | 26 | |
47 | James Reimer | 6' 2" | 200 lbs | Morweena, CAN | 37 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tage Thompson C | 76 | 44 | 28 | 72 | -2 | 35 | 7 | 9 | 0 | 0 | 242 | 5 | 0 | 0.0 | 18:45 | 302 | 403 | 42.8 |
JJ Peterka RW | 77 | 27 | 41 | 68 | -1 | 34 | 6 | 12 | 0 | 0 | 173 | 3 | 2 | 66.7 | 18:11 | 2 | 10 | 16.7 |
Rasmus Dahlin D | 73 | 17 | 51 | 68 | 11 | 54 | 5 | 16 | 0 | 1 | 200 | 0 | 0 | 0.0 | 24:14 | 0 | 0 | 0.0 |
Alex Tuch RW | 82 | 36 | 31 | 67 | 16 | 47 | 3 | 8 | 6 | 3 | 196 | 5 | 4 | 80.0 | 19:15 | 77 | 111 | 41.0 |
Jason Zucker LW | 73 | 21 | 32 | 53 | 4 | 57 | 11 | 10 | 0 | 0 | 143 | 0 | 0 | 0.0 | 15:59 | 42 | 64 | 39.6 |
Ryan McLeod C | 79 | 20 | 33 | 53 | 13 | 16 | 0 | 2 | 3 | 3 | 97 | 0 | 0 | 0.0 | 16:49 | 630 | 573 | 52.4 |
Owen Power D | 79 | 7 | 33 | 40 | -13 | 16 | 1 | 5 | 0 | 0 | 139 | 0 | 0 | 0.0 | 21:18 | 0 | 0 | 0.0 |
Jack Quinn RW | 74 | 15 | 24 | 39 | -18 | 18 | 3 | 10 | 0 | 0 | 123 | 3 | 2 | 66.7 | 14:51 | 1 | 6 | 14.3 |
Bowen Byram D | 82 | 7 | 31 | 38 | 11 | 46 | 0 | 2 | 0 | 1 | 94 | 0 | 0 | 0.0 | 22:41 | 0 | 0 | 0.0 |
Dylan Cozens C | 61 | 11 | 20 | 31 | -13 | 62 | 2 | 2 | 0 | 0 | 139 | 0 | 0 | 0.0 | 17:12 | 453 | 443 | 50.6 |
Zach Benson LW | 75 | 10 | 18 | 28 | -2 | 60 | 3 | 1 | 0 | 0 | 120 | 0 | 0 | 0.0 | 14:49 | 4 | 17 | 19.0 |
Peyton Krebs C | 81 | 10 | 18 | 28 | 1 | 60 | 1 | 0 | 1 | 0 | 80 | 0 | 0 | 0.0 | 13:55 | 326 | 339 | 49.0 |
Jiri Kulich C | 62 | 15 | 9 | 24 | -4 | 18 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0.0 | 14:47 | 254 | 304 | 45.5 |
Connor Clifton D | 73 | 1 | 15 | 16 | -6 | 45 | 0 | 0 | 0 | 3 | 63 | 0 | 0 | 0.0 | 16:02 | 0 | 0 | 0.0 |
Mattias Samuelsson D | 62 | 4 | 10 | 14 | 3 | 22 | 0 | 1 | 0 | 0 | 52 | 0 | 0 | 0.0 | 19:18 | 0 | 0 | 0.0 |
Beck Malenstyn LW | 76 | 4 | 6 | 10 | -16 | 29 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0.0 | 10:31 | 19 | 15 | 55.9 |
Jordan Greenway LW | 34 | 3 | 5 | 8 | -4 | 45 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.0 | 15:04 | 7 | 27 | 20.6 |
Sam Lafferty C | 60 | 4 | 3 | 7 | -15 | 28 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.0 | 9:52 | 79 | 77 | 50.6 |
Jacob Bryson D | 48 | 0 | 7 | 7 | -9 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.0 | 14:23 | 0 | 0 | 0.0 |
Henri Jokiharju D | 42 | 3 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.0 | 16:18 | 0 | 0 | 0.0 |
Dennis Gilbert D | 25 | 0 | 5 | 5 | -3 | 50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 10:04 | 0 | 0 | 0.0 |
Tyson Kozak C | 21 | 3 | 2 | 5 | -2 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 10:29 | 67 | 78 | 46.2 |
Jacob Bernard-Docker D | 15 | 1 | 3 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 14:27 | 0 | 0 | 0.0 |
Nicolas Aube-Kubel RW | 19 | 1 | 1 | 2 | -4 | 17 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.0 | 9:31 | 4 | 2 | 66.7 |
Josh Norris C | 3 | 1 | 1 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 18:35 | 27 | 23 | 54.0 |
Isak Rosen RW | 8 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 9:38 | 0 | 0 | 0.0 |
Noah Ostlund C | 8 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 10:32 | 8 | 14 | 36.4 |
Brett Murray LW | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7:54 | 0 | 0 | 0.0 |
Ryan Johnson D | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 17:40 | 0 | 0 | 0.0 |
Josh Dunne C | 2 | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7:05 | 2 | 5 | 28.6 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
![]() |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |