Team Name
Team Leaders
Points
Nazem Kadri C
67
Goals
Nazem Kadri C
35
Assists
MacKenzie Weegar D
39
Penalty Minutes
Brayden Pachal D
88
Plus/Minus
MacKenzie Weegar D
18
Injuries
Yegor Sharangovich
Connor Zary
Justin Kirkland
Anthony Mantha
2024-25 Pacific Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
![]() |
50 | 22 | 10 | 110 |
![]() |
48 | 25 | 9 | 105 |
![]() |
48 | 29 | 5 | 101 |
![]() |
41 | 27 | 14 | 96 |
![]() |
38 | 30 | 14 | 90 |
![]() |
35 | 37 | 10 | 80 |
![]() |
35 | 41 | 6 | 76 |
20 | 50 | 12 | 52 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 17, 2025 | Final | ![]() | 1 - 5 W | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
Apr 15, 2025 | Final | ![]() | 4 - 5 W | Scotiabank Saddledome, Calgary, AB | Buy | 19055 |
Apr 13, 2025 | Final | 2 - 5 W | Scotiabank Saddledome, Calgary, AB | Buy | 17232 | |
Apr 11, 2025 | Final | 2 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 18566 | |
Apr 09, 2025 | Final | ![]() | 4 - 3 L | Honda Center, Anaheim, CA | Buy | 15134 |
Apr 07, 2025 | Final | 2 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 12654 | |
Apr 05, 2025 | Final | ![]() | 3 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 18104 |
Apr 03, 2025 | Final | ![]() | 1 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 17174 |
Apr 01, 2025 | Final | 3 - 1 L | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Mar 31, 2025 | Final | 2 - 3 W | Ball Arena, Denver, CO | Buy | 18075 | |
Mar 29, 2025 | Final | ![]() | 3 - 2 L | Rogers Place, Edmonton, AB | Buy | 18347 |
Mar 27, 2025 | Final | 5 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 17737 | |
Mar 25, 2025 | Final | ![]() | 3 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 14955 |
Mar 22, 2025 | Final | 3 - 4 W | UBS Arena, Elmont, NY | Buy | 17255 | |
Mar 20, 2025 | Final | 3 - 5 W | Prudential Center, Newark, NJ | Buy | 16027 | |
Mar 18, 2025 | Final | 1 - 2 W | Madison Square Garden, New York, NY | Buy | 17591 | |
Mar 17, 2025 | Final | 6 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 19033 | |
Mar 14, 2025 | Final | 4 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 18717 | |
Mar 12, 2025 | Final | ![]() | 4 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 18805 |
Mar 08, 2025 | Final | 0 - 1 W | Scotiabank Saddledome, Calgary, AB | Buy | 19243 | |
Mar 06, 2025 | Final | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 04, 2025 | Final | 3 - 6 W | Wells Fargo Center, Philadelphia, PA | Buy | 18510 | |
Mar 02, 2025 | Final | 2 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 01, 2025 | Final | 3 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 19416 | |
Feb 27, 2025 | Final | 3 - 0 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Feb 25, 2025 | Final | 1 - 3 W | Capital One Arena, Washington, DC | Buy | 18573 | |
Feb 23, 2025 | Final | 2 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 17686 | |
Feb 08, 2025 | Final | ![]() | 3 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 17795 |
Feb 06, 2025 | Final | 4 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 17345 | |
Feb 04, 2025 | Final | 6 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 18769 | |
Feb 02, 2025 | Final | ![]() | 2 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Feb 01, 2025 | Final | 3 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 17707 | |
Jan 30, 2025 | Final | ![]() | 1 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 17123 |
Jan 28, 2025 | Final | 3 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 17455 | |
Jan 26, 2025 | Final | 5 - 2 L | Canada Life Centre, Winnipeg, MB | Buy | 14491 | |
Jan 25, 2025 | Final | 4 - 5 W | Xcel Energy Center, Saint Paul, MN | Buy | 19212 | |
Jan 23, 2025 | Final | 2 - 5 W | Scotiabank Saddledome, Calgary, AB | Buy | 17585 | |
Jan 18, 2025 | Final | 1 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Jan 16, 2025 | Final | 4 - 1 L | Enterprise Center, Saint Louis, MO | Buy | 17456 | |
Jan 14, 2025 | Final | 2 - 1 L | Enterprise Center, Saint Louis, MO | Buy | 16992 | |
Jan 13, 2025 | Final | 2 - 5 W | United Center, Chicago, IL | Buy | 15966 | |
Jan 11, 2025 | Final | ![]() | 1 - 2 W | Scotiabank Saddledome, Calgary, AB | Buy | 18446 |
Jan 08, 2025 | Final | ![]() | - L | crypto.com Arena, Los Angeles, CA | Buy | |
Jan 07, 2025 | Final | ![]() | 2 - 3 W | Honda Center, Anaheim, CA | Buy | 17396 |
Jan 04, 2025 | Final | 4 - 1 L | Scotiabank Saddledome, Calgary, AB | Buy | 17893 | |
Jan 02, 2025 | Final | 5 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 17160 | |
Dec 31, 2024 | Final | ![]() | 1 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 19289 |
Dec 29, 2024 | Final | ![]() | 3 - 0 L | T-Mobile Arena, Las Vegas, NV | Buy | 18269 |
Dec 28, 2024 | Final | 1 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Dec 21, 2024 | Final | 4 - 6 W | Scotiabank Saddledome, Calgary, AB | Buy | 18760 | |
Dec 19, 2024 | Final | 3 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 17271 | |
Dec 17, 2024 | Final | 4 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 17536 | |
Dec 14, 2024 | Final | 0 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 18018 | |
Dec 12, 2024 | Final | 8 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 17028 | |
Dec 10, 2024 | Final | 3 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Dec 08, 2024 | Final | 6 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 05, 2024 | Final | 4 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 17060 | |
Dec 03, 2024 | Final | 0 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 17386 | |
Nov 30, 2024 | Final | 6 - 2 L | PPG Paints Arena, Pittsburgh, PA | Buy | 16060 | |
Nov 29, 2024 | Final | 5 - 2 L | Nationwide Arena, Columbus, OH | Buy | 17035 | |
Nov 27, 2024 | Final | 2 - 1 L | Little Caesars Arena, Detroit, MI | Buy | 19515 | |
Nov 25, 2024 | Final | 4 - 3 L | Canadian Tire Centre, Ottawa, ON | Buy | 17196 | |
Nov 23, 2024 | Final | 3 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 17116 | |
Nov 21, 2024 | Final | 2 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 17033 | |
Nov 19, 2024 | Final | 1 - 2 W | Scotiabank Saddledome, Calgary, AB | Buy | 16565 | |
Nov 15, 2024 | Final | 0 - 2 W | Scotiabank Saddledome, Calgary, AB | Buy | 17900 | |
Nov 12, 2024 | Final | ![]() | 3 - 1 L | Rogers Arena, Vancouver, BC | Buy | 18781 |
Nov 11, 2024 | Final | ![]() | 1 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 16920 |
Nov 09, 2024 | Final | 3 - 2 L | KeyBank Center, Buffalo, NY | Buy | 16442 | |
Nov 07, 2024 | Final | 4 - 3 L | TD Garden, Boston, MA | Buy | 17850 | |
Nov 05, 2024 | Final | 2 - 3 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Nov 03, 2024 | Final | ![]() | 4 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 19289 |
Nov 01, 2024 | Final | 0 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 16275 | |
Oct 30, 2024 | Final | 5 - 1 L | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Oct 28, 2024 | Final | ![]() | 5 - 0 L | T-Mobile Arena, Las Vegas, NV | Buy | 17599 |
Oct 26, 2024 | Final | 5 - 3 L | Scotiabank Saddledome, Calgary, AB | Buy | 16886 | |
Oct 24, 2024 | Final | 4 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 16404 | |
Oct 22, 2024 | Final | 3 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 17025 | |
Oct 19, 2024 | Final | ![]() | 2 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
Oct 15, 2024 | Final | 1 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 16242 | |
Oct 13, 2024 | Final | ![]() | 1 - 4 W | Rogers Place, Edmonton, AB | Buy | 18347 |
Oct 12, 2024 | Final | 3 - 6 W | Scotiabank Saddledome, Calgary, AB | Buy | 19289 | |
Oct 09, 2024 | Final | ![]() | 5 - 6 W | Rogers Arena, Vancouver, BC | Buy | 18850 |
Oct 04, 2024 | Final | 3 - 2 L | Scotiabank Saddledome, Calgary, AB | Buy | 16311 | |
Oct 02, 2024 | Final | 5 - 2 L | Canada Life Centre, Winnipeg, MB | Buy | 12013 | |
Sep 30, 2024 | Final | ![]() | 3 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 14605 |
Sep 28, 2024 | Final | ![]() | 2 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 15978 |
Sep 25, 2024 | Final | ![]() | 4 - 3 L | Abbotsford Centre, Abbotsford, BC | Buy | 6534 |
Sep 23, 2024 | Final | ![]() | 1 - 6 W | Scotiabank Saddledome, Calgary, AB | Buy | 14500 |
Sep 23, 2024 | Final | ![]() | 1 - 6 W | Scotiabank Saddledome, Calgary, AB | Buy | 14500 |
Sep 22, 2024 | Final | ![]() | 1 - 6 W | Climate Pledge Arena, Seattle, WA | Buy | 0 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
11 | Mikael Backlund | 6' 0" | 206 lbs | Vasteras, Sweden | 36 | |
16 | Morgan Frost | 6' 0" | 193 lbs | Aurora, CAN | 25 | |
91 | Nazem Kadri | 6' 0" | 185 lbs | London, CAN | 34 | |
76 | Martin Pospisil | 6' 2" | 173 lbs | Zvolen, Slovakia | 25 | |
21 | Kevin Rooney | 6' 2" | 190 lbs | Canton, MA | 31 | |
17 | Yegor Sharangovich | 6' 2" | 196 lbs | Minsk, Belarus | 26 | |
47 | Connor Zary | 6' 0" | 178 lbs | Saskatoon, CAN | 23 | |
20 | Blake Coleman | 5' 11" | 199 lbs | Plano, TX | 33 | |
86 | Joel Farabee | 6' 0" | 186 lbs | Syracuse, NY | 25 | |
10 | Jonathan Huberdeau | 6' 1" | 200 lbs | Saint-Jerome, CAN | 31 | |
15 | Dryden Hunt | 6' 0" | 193 lbs | Cranbrook, CAN | 29 | |
70 | Ryan Lomberg | 5' 9" | 184 lbs | Richmond Hill, CAN | 30 | |
36 | Aydar Suniev | 6' 2" | 192 lbs | Kazan, Russia | 20 | |
27 | Matt Coronato | 5' 10" | 183 lbs | New York, NY | 22 | |
43 | Adam Klapka | 6' 8" | 235 lbs | Prague, Czechia | 24 | |
39 | Anthony Mantha | 6' 5" | 234 lbs | Longueuil, CAN | 30 | |
4 | Rasmus Andersson | 6' 1" | 202 lbs | Malmo, Sweden | 28 | |
7 | Kevin Bahl | 6' 6" | 230 lbs | New Westminster, CAN | 24 | |
24 | Jake Bean | 6' 1" | 191 lbs | Calgary, CAN | 26 | |
44 | Joel Hanley | 5' 11" | 186 lbs | Keswick, CAN | 33 | |
62 | Daniil Miromanov | 6' 4" | 207 lbs | Moscow, Russia | 27 | |
94 | Brayden Pachal | 6' 2" | 202 lbs | Estevan, CAN | 25 | |
89 | Zayne Parekh | 6' 0" | 179 lbs | Markham, CAN | 19 | |
52 | MacKenzie Weegar | 6' 0" | 206 lbs | Ottawa, CAN | 31 | |
80 | Dan Vladar | 6' 5" | 209 lbs | Prague, Czechia | 27 | |
32 | Dustin Wolf | 6' 0" | 166 lbs | Gilroy, CA | 23 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazem Kadri C | 82 | 35 | 32 | 67 | -17 | 72 | 9 | 13 | 0 | 0 | 279 | 0 | 0 | 0.0 | 19:21 | 679 | 785 | 46.4 |
Jonathan Huberdeau LW | 81 | 28 | 34 | 62 | -13 | 34 | 10 | 13 | 3 | 1 | 153 | 2 | 1 | 50.0 | 19:32 | 13 | 26 | 33.3 |
MacKenzie Weegar D | 81 | 8 | 39 | 47 | 18 | 33 | 4 | 17 | 0 | 2 | 184 | 0 | 0 | 0.0 | 24:09 | 0 | 1 | 0.0 |
Matt Coronato RW | 77 | 24 | 23 | 47 | 6 | 25 | 5 | 12 | 0 | 0 | 180 | 2 | 0 | 0.0 | 17:34 | 68 | 91 | 42.8 |
Blake Coleman LW | 82 | 15 | 24 | 39 | -2 | 36 | 4 | 1 | 1 | 2 | 194 | 0 | 0 | 0.0 | 17:41 | 38 | 41 | 48.1 |
Mikael Backlund C | 76 | 15 | 17 | 32 | 4 | 32 | 1 | 5 | 1 | 0 | 175 | 0 | 0 | 0.0 | 18:44 | 703 | 749 | 48.4 |
Yegor Sharangovich C | 73 | 17 | 15 | 32 | -9 | 8 | 5 | 3 | 1 | 0 | 128 | 6 | 1 | 16.7 | 16:39 | 146 | 171 | 46.1 |
Rasmus Andersson D | 81 | 11 | 20 | 31 | -38 | 60 | 3 | 6 | 0 | 0 | 163 | 3 | 2 | 66.7 | 23:59 | 0 | 0 | 0.0 |
Connor Zary C | 54 | 13 | 14 | 27 | -7 | 14 | 1 | 8 | 0 | 0 | 111 | 1 | 0 | 0.0 | 16:04 | 90 | 151 | 37.3 |
Martin Pospisil C | 81 | 4 | 21 | 25 | 3 | 84 | 1 | 3 | 0 | 0 | 114 | 0 | 0 | 0.0 | 13:48 | 71 | 103 | 40.8 |
Kevin Bahl D | 73 | 3 | 17 | 20 | -6 | 35 | 1 | 0 | 0 | 0 | 82 | 0 | 0 | 0.0 | 21:23 | 0 | 0 | 0.0 |
Andrei Kuzmenko LW | 37 | 4 | 11 | 15 | -7 | 12 | 3 | 3 | 0 | 0 | 39 | 4 | 1 | 25.0 | 14:49 | 1 | 0 | 100.0 |
Ryan Lomberg LW | 80 | 3 | 10 | 13 | -5 | 57 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0.0 | 8:39 | 5 | 11 | 31.3 |
Brayden Pachal D | 76 | 3 | 9 | 12 | 5 | 88 | 0 | 0 | 0 | 1 | 61 | 0 | 0 | 0.0 | 14:14 | 0 | 0 | 0.0 |
Morgan Frost C | 32 | 3 | 9 | 12 | -6 | 6 | 1 | 7 | 0 | 0 | 58 | 3 | 1 | 33.3 | 16:37 | 223 | 219 | 50.5 |
Jakob Pelletier LW | 24 | 4 | 7 | 11 | 10 | 6 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.0 | 12:38 | 5 | 9 | 35.7 |
Kevin Rooney C | 70 | 5 | 5 | 10 | -6 | 14 | 0 | 0 | 0 | 1 | 54 | 0 | 0 | 0.0 | 9:25 | 195 | 218 | 47.2 |
Adam Klapka RW | 31 | 6 | 4 | 10 | -3 | 29 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.0 | 9:39 | 6 | 11 | 35.3 |
Daniil Miromanov D | 44 | 2 | 7 | 9 | 2 | 12 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.0 | 17:40 | 0 | 0 | 0.0 |
Joel Hanley D | 53 | 2 | 7 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.0 | 18:34 | 0 | 0 | 0.0 |
Justin Kirkland C | 21 | 2 | 6 | 8 | 6 | 11 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 66.7 | 9:42 | 54 | 72 | 42.9 |
Jake Bean D | 64 | 2 | 5 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0.0 | 15:05 | 0 | 0 | 0.0 |
Anthony Mantha RW | 13 | 4 | 3 | 7 | 6 | 11 | 1 | 0 | 1 | 0 | 15 | 1 | 1 | 100.0 | 13:54 | 3 | 6 | 33.3 |
Joel Farabee LW | 31 | 3 | 3 | 6 | -5 | 8 | 0 | 1 | 0 | 0 | 52 | 0 | 0 | 0.0 | 14:26 | 7 | 6 | 53.8 |
Rory Kerins C | 5 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:13 | 2 | 4 | 33.3 |
Tyson Barrie D | 13 | 1 | 2 | 3 | -7 | 4 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0.0 | 15:48 | 0 | 0 | 0.0 |
Dryden Hunt LW | 5 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 11:39 | 2 | 0 | 100.0 |
Ilya Solovyov D | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 15:40 | 0 | 0 | 0.0 |
Sam Morton C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:25 | 4 | 3 | 57.1 |
Walker Duehr RW | 16 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 8:48 | 1 | 7 | 12.5 |
Clark Bishop C | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 7:15 | 7 | 11 | 38.9 |
Zayne Parekh D | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 20:31 | 0 | 0 | 0.0 |
Samuel Honzek LW | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 12:23 | 0 | 1 | 0.0 |
Hunter Brzustewicz D | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 18:23 | 0 | 0 | 0.0 |
Aydar Suniev LW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:48 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 |
![]() |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 |
![]() |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 |
![]() |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 |
![]() |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 |
![]() |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 |
![]() |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |