Team Name
Team Leaders
Points
Jordan Martinook LW
3
Goals
Logan Stankoven C
2
Assists
Jordan Martinook LW
2
Penalty Minutes
Jackson Blake RW
4
Plus/Minus
Jalen Chatfield D
4
Injuries
-
-
-
-
-
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 27, 2025 | Final | ![]() | - L | Prudential Center, Newark, NJ | Buy | |
Apr 25, 2025 | Final | ![]() | 3 - 2 L | Prudential Center, Newark, NJ | Buy | 16682 |
Apr 22, 2025 | Final | ![]() | 1 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18910 |
Apr 20, 2025 | Final | ![]() | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18895 |
Apr 17, 2025 | Final | 7 - 5 L | Canadian Tire Centre, Ottawa, ON | Buy | 16193 | |
Apr 16, 2025 | Final | 4 - 2 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Apr 13, 2025 | Final | 4 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18905 | |
Apr 12, 2025 | Final | ![]() | 3 - 7 W | Lenovo Center, Raleigh, NC | Buy | 18880 |
Apr 10, 2025 | Final | ![]() | 5 - 4 L | Capital One Arena, Washington, DC | Buy | 18573 |
Apr 08, 2025 | Final | 3 - 0 L | KeyBank Center, Buffalo, NY | Buy | 13709 | |
Apr 05, 2025 | Final | 5 - 1 L | TD Garden, Boston, MA | Buy | 17850 | |
Apr 04, 2025 | Final | 5 - 3 L | Little Caesars Arena, Detroit, MI | Buy | 18972 | |
Apr 02, 2025 | Final | ![]() | 1 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18908 |
Mar 30, 2025 | Final | ![]() | 4 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18700 |
Mar 28, 2025 | Final | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18795 | |
Mar 25, 2025 | Final | 3 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 23, 2025 | Final | 2 - 5 W | Honda Center, Anaheim, CA | Buy | 16439 | |
Mar 22, 2025 | Final | 7 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 16896 | |
Mar 20, 2025 | Final | 1 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 11373 | |
Mar 15, 2025 | Final | 0 - 5 W | Wells Fargo Center, Philadelphia, PA | Buy | 18801 | |
Mar 14, 2025 | Final | 2 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18845 | |
Mar 11, 2025 | Final | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 09, 2025 | Final | 2 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 06, 2025 | Final | 2 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 04, 2025 | Final | 1 - 2 W | Little Caesars Arena, Detroit, MI | Buy | 18573 | |
Mar 02, 2025 | Final | 1 - 2 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Mar 01, 2025 | Final | 3 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18994 | |
Feb 27, 2025 | Final | 2 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18844 | |
Feb 25, 2025 | Final | 4 - 0 L | Bell Centre, Montreal, QC | Buy | 21105 | |
Feb 22, 2025 | Final | 6 - 3 L | Scotiabank Arena, Toronto, ON | Buy | 18914 | |
Feb 08, 2025 | Final | 3 - 7 W | Lenovo Center, Raleigh, NC | Buy | 19005 | |
Feb 06, 2025 | Final | 2 - 1 L | Xcel Energy Center, Saint Paul, MN | Buy | 18273 | |
Feb 04, 2025 | Final | 3 - 0 L | Canada Life Centre, Winnipeg, MB | Buy | 13802 | |
Feb 01, 2025 | Final | 4 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18977 | |
Jan 30, 2025 | Final | 2 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18896 | |
Jan 28, 2025 | Final | ![]() | 0 - 4 W | Madison Square Garden, New York, NY | Buy | 17629 |
Jan 25, 2025 | Final | ![]() | 3 - 2 L | UBS Arena, Elmont, NY | Buy | 17255 |
Jan 23, 2025 | Final | ![]() | 4 - 7 W | Lenovo Center, Raleigh, NC | Buy | 18700 |
Jan 21, 2025 | Final | 1 - 2 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 20, 2025 | Final | 3 - 4 W | United Center, Chicago, IL | Buy | 15831 | |
Jan 17, 2025 | Final | 2 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18825 | |
Jan 15, 2025 | Final | 4 - 2 L | KeyBank Center, Buffalo, NY | Buy | 13449 | |
Jan 12, 2025 | Final | 3 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18897 | |
Jan 10, 2025 | Final | 0 - 2 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Jan 09, 2025 | Final | 3 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18750 | |
Jan 07, 2025 | Final | 3 - 2 L | Amalie Arena, Tampa, FL | Buy | 19092 | |
Jan 05, 2025 | Final | ![]() | 3 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18891 |
Jan 04, 2025 | Final | 4 - 0 L | Lenovo Center, Raleigh, NC | Buy | 18903 | |
Jan 02, 2025 | Final | 1 - 3 W | Amerant Bank Arena, Sunrise, FL | Buy | 19434 | |
Dec 31, 2024 | Final | ![]() | 4 - 3 L | Nationwide Arena, Columbus, OH | Buy | 17712 |
Dec 28, 2024 | Final | ![]() | 2 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18825 |
Dec 27, 2024 | Final | ![]() | 4 - 2 L | Prudential Center, Newark, NJ | Buy | 16629 |
Dec 23, 2024 | Final | 5 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Dec 22, 2024 | Final | ![]() | 1 - 3 W | Madison Square Garden, New York, NY | Buy | 18006 |
Dec 20, 2024 | Final | ![]() | 3 - 1 L | Capital One Arena, Washington, DC | Buy | 18573 |
Dec 17, 2024 | Final | ![]() | 0 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18700 |
Dec 15, 2024 | Final | ![]() | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18700 |
Dec 10, 2024 | Final | 2 - 3 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Dec 07, 2024 | Final | ![]() | 4 - 3 L | UBS Arena, Elmont, NY | Buy | 15619 |
Dec 05, 2024 | Final | 3 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Dec 03, 2024 | Final | 4 - 2 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Nov 30, 2024 | Final | 6 - 0 L | Amerant Bank Arena, Sunrise, FL | Buy | 18648 | |
Nov 29, 2024 | Final | 6 - 3 L | Lenovo Center, Raleigh, NC | Buy | 18920 | |
Nov 27, 2024 | Final | ![]() | 3 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18905 |
Nov 25, 2024 | Final | 4 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18812 | |
Nov 23, 2024 | Final | ![]() | 5 - 4 L | Nationwide Arena, Columbus, OH | Buy | 16013 |
Nov 21, 2024 | Final | ![]() | 4 - 2 L | Prudential Center, Newark, NJ | Buy | 16086 |
Nov 20, 2024 | Final | 1 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 17535 | |
Nov 17, 2024 | Final | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18797 | |
Nov 16, 2024 | Final | 0 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18808 | |
Nov 13, 2024 | Final | 4 - 1 L | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Nov 11, 2024 | Final | 2 - 5 W | T-Mobile Arena, Las Vegas, NV | Buy | 17908 | |
Nov 09, 2024 | Final | 6 - 4 L | Ball Arena, Denver, CO | Buy | 18089 | |
Nov 07, 2024 | Final | ![]() | 1 - 5 W | Lenovo Center, Raleigh, NC | Buy | 18700 |
Nov 05, 2024 | Final | 4 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Nov 03, 2024 | Final | ![]() | 2 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18796 |
Oct 31, 2024 | Final | 2 - 8 W | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Oct 28, 2024 | Final | 3 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18682 | |
Oct 26, 2024 | Final | 1 - 4 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Oct 24, 2024 | Final | 2 - 4 W | Scotiabank Saddledome, Calgary, AB | Buy | 16404 | |
Oct 22, 2024 | Final | 2 - 3 W | Rogers Place, Edmonton, AB | Buy | 18347 | |
Oct 19, 2024 | Final | 4 - 3 L | Enterprise Center, Saint Louis, MO | Buy | 18096 | |
Oct 18, 2024 | Final | ![]() | 1 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 17074 |
Oct 15, 2024 | Final | ![]() | 2 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18700 |
Oct 12, 2024 | Final | - L | Amalie Arena, Tampa, FL | Buy | ||
Oct 11, 2024 | Final | 4 - 1 L | Lenovo Center, Raleigh, NC | Buy | 18817 | |
Oct 05, 2024 | Final | 3 - 5 W | Bridgestone Arena, Nashville, TN | Buy | 17159 | |
Oct 04, 2024 | Final | 1 - 2 W | Lenovo Center, Raleigh, NC | Buy | 0 | |
Oct 02, 2024 | Final | 6 - 4 L | Lenovo Center, Raleigh, NC | Buy | 18700 | |
Sep 28, 2024 | Final | 5 - 4 L | Amerant Bank Arena, Sunrise, FL | Buy | 14702 | |
Sep 27, 2024 | Final | 2 - 8 W | Lenovo Center, Raleigh, NC | Buy | 14875 | |
Sep 24, 2024 | Final | 1 - 2 W | Amalie Arena, Tampa, FL | Buy | 9135 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
20 | Sebastian Aho | 6' 0" | 180 lbs | Rauma, Finland | 27 | |
77 | Mark Jankowski | 6' 4" | 212 lbs | Hamilton, CAN | 30 | |
24 | Seth Jarvis | 5' 10" | 184 lbs | Winnipeg, CAN | 23 | |
27 | Tyson Jost | 5' 11" | 187 lbs | St. Albert, CAN | 27 | |
82 | Jesperi Kotkaniemi | 6' 3" | 203 lbs | Forssa, Finland | 24 | |
96 | Jack Roslovic | 6' 1" | 198 lbs | Columbus, OH | 28 | |
11 | Jordan Staal | 6' 4" | 220 lbs | Thunder Bay, CAN | 36 | |
22 | Logan Stankoven | 5' 8" | 165 lbs | Kamloops, CAN | 22 | |
28 | William Carrier | 6' 2" | 220 lbs | La Salle, CAN | 30 | |
71 | Taylor Hall | 6' 1" | 210 lbs | Calgary, CAN | 33 | |
48 | Jordan Martinook | 6' 1" | 208 lbs | Brandon, CAN | 32 | |
50 | Eric Robinson | 6' 2" | 211 lbs | Bellmawr, NJ | 29 | |
53 | Jackson Blake | 5' 11" | 178 lbs | Eden Prairie, MN | 21 | |
71 | Jesper Fast | 6' 1" | 191 lbs | Nassjo, Sweden | 33 | |
37 | Andrei Svechnikov | 6' 3" | 199 lbs | Barnaul, Russia | 25 | |
8 | Brent Burns | 6' 5" | 228 lbs | Barrie, CAN | 40 | |
5 | Jalen Chatfield | 6' 1" | 199 lbs | Ypsilanti, MI | 28 | |
4 | Shayne Gostisbehere | 5' 11" | 183 lbs | Pembroke Pines, FL | 31 | |
56 | Scott Morrow | 6' 2" | 210 lbs | Darien, CT | 22 | |
7 | Dmitry Orlov | 5' 11" | 214 lbs | Novokuznetsk, USSR | 33 | |
74 | Jaccob Slavin | 6' 3" | 207 lbs | Denver, CO | 30 | |
26 | Sean Walker | 5' 11" | 191 lbs | Keswick, CAN | 30 | |
31 | Frederik Andersen | 6' 4" | 229 lbs | Herning, Denmark | 35 | |
52 | Pyotr Kochetkov | 6' 3" | 193 lbs | Penza, Russia | 25 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Martinook LW | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0.0 | 9:20 | 1 | 2 | 33.3 |
Sebastian Aho C | 3 | 1 | 2 | 3 | -1 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0.0 | 12:53 | 26 | 22 | 54.2 |
Taylor Hall LW | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0.0 | 9:05 | 0 | 4 | 0.0 |
Logan Stankoven C | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 9:49 | 0 | 2 | 0.0 |
Seth Jarvis C | 3 | 2 | 0 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 13:32 | 0 | 5 | 0.0 |
Shayne Gostisbehere D | 3 | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:54 | 0 | 0 | 0.0 |
Andrei Svechnikov RW | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0.0 | 10:07 | 0 | 0 | 0.0 |
Jack Roslovic C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 9:07 | 17 | 19 | 47.2 |
Jackson Blake RW | 3 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 11:37 | 0 | 0 | 0.0 |
Jesperi Kotkaniemi C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0.0 | 9:08 | 15 | 24 | 38.5 |
Eric Robinson LW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 7:49 | 0 | 1 | 0.0 |
Jalen Chatfield D | 3 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 10:59 | 0 | 0 | 0.0 |
Jaccob Slavin D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 14:19 | 0 | 0 | 0.0 |
Dmitry Orlov D | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.0 | 13:18 | 0 | 0 | 0.0 |
Sean Walker D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 11:24 | 0 | 0 | 0.0 |
Brent Burns D | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 13:38 | 0 | 0 | 0.0 |
William Carrier LW | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 7:41 | 0 | 0 | 0.0 |
Jordan Staal C | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 9:22 | 29 | 33 | 46.8 |
No standings data available.