Team Name
Team Leaders
Points
Connor Bedard C
67
Goals
Ryan Donato C
31
Assists
Connor Bedard C
44
Penalty Minutes
Pat Maroon LW
97
Plus/Minus
Ilya Mikheyev RW
4
Injuries
Lukas Reichel
Jason Dickinson
Laurent Brossoit
2024-25 Central Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
56 | 22 | 4 | 116 | |
50 | 26 | 6 | 106 | |
49 | 29 | 4 | 102 | |
45 | 30 | 7 | 97 | |
44 | 30 | 8 | 96 | |
38 | 31 | 13 | 89 | |
30 | 44 | 8 | 68 | |
25 | 46 | 11 | 61 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 15, 2026 | 07:30 PM | - | United Center, Chicago, IL | Buy | ||
Apr 13, 2026 | 07:30 PM | - | United Center, Chicago, IL | Buy | ||
Apr 11, 2026 | 04:00 PM | - | United Center, Chicago, IL | Buy | ||
Apr 09, 2026 | 07:30 PM | - | United Center, Chicago, IL | Buy | ||
Apr 06, 2026 | 09:00 PM | - | SAP Center at San Jose, San Jose, CA | Buy | ||
Apr 04, 2026 | 09:00 PM | - | Climate Pledge Arena, Seattle, WA | Buy | ||
Apr 02, 2026 | 08:00 PM | - | Rogers Place, Edmonton, AB | Buy | ||
Mar 31, 2026 | 07:30 PM | - | United Center, Chicago, IL | Buy | ||
Mar 29, 2026 | 06:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Mar 27, 2026 | 06:00 PM | - | Madison Square Garden, New York, NY | Buy | ||
Mar 26, 2026 | 06:00 PM | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | ||
Mar 24, 2026 | 06:00 PM | - | UBS Arena, Elmont, NY | Buy | ||
Mar 22, 2026 | 02:00 PM | - | United Center, Chicago, IL | Buy | ||
Mar 20, 2026 | 07:30 PM | - | United Center, Chicago, IL | Buy | ||
Mar 19, 2026 | 06:30 PM | - | Grand Casino Arena, Saint Paul, MN | Buy | ||
Mar 17, 2026 | 06:30 PM | - | United Center, Chicago, IL | Buy | ||
Mar 14, 2026 | 09:00 PM | - | Buy | |||
Mar 12, 2026 | 08:00 PM | - | Delta Center, Salt Lake City, UT | Buy | ||
Mar 09, 2026 | 07:30 PM | - | United Center, Chicago, IL | Buy | ||
Mar 08, 2026 | 05:00 PM | - | American Airlines Center, Dallas, TX | Buy | ||
Mar 06, 2026 | 08:30 PM | - | United Center, Chicago, IL | Buy | ||
Mar 03, 2026 | 08:00 PM | - | Canada Life Centre, Winnipeg, MB | Buy | ||
Mar 01, 2026 | 04:00 PM | - | Delta Center, Salt Lake City, UT | Buy | ||
Feb 28, 2026 | 06:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Feb 26, 2026 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Feb 04, 2026 | 07:00 PM | - | Nationwide Arena, Columbus, OH | Buy | ||
Feb 02, 2026 | 08:30 PM | - | United Center, Chicago, IL | Buy | ||
Jan 29, 2026 | 07:00 PM | - | PPG Paints Arena, Pittsburgh, PA | Buy | ||
Jan 27, 2026 | 08:00 PM | - | Grand Casino Arena, Saint Paul, MN | Buy | ||
Jan 25, 2026 | 07:00 PM | - | United Center, Chicago, IL | Buy | ||
Jan 23, 2026 | 07:00 PM | - | United Center, Chicago, IL | Buy | ||
Jan 22, 2026 | 07:00 PM | - | Lenovo Center, Raleigh, NC | Buy | ||
Jan 19, 2026 | 08:30 PM | - | United Center, Chicago, IL | Buy | ||
Jan 17, 2026 | 08:00 PM | - | United Center, Chicago, IL | Buy | ||
Jan 15, 2026 | 08:30 PM | - | United Center, Chicago, IL | Buy | ||
Jan 12, 2026 | 08:30 PM | - | United Center, Chicago, IL | Buy | ||
Jan 10, 2026 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Jan 09, 2026 | 08:00 PM | - | United Center, Chicago, IL | Buy | ||
Jan 07, 2026 | 09:30 PM | - | United Center, Chicago, IL | Buy | ||
Jan 04, 2026 | 07:00 PM | - | United Center, Chicago, IL | Buy | ||
Jan 03, 2026 | 07:00 PM | - | Capital One Arena, Washington, DC | Buy | ||
Jan 01, 2026 | 08:30 PM | - | United Center, Chicago, IL | Buy | ||
Dec 30, 2025 | 08:30 PM | - | United Center, Chicago, IL | Buy | ||
Dec 28, 2025 | 07:00 PM | - | United Center, Chicago, IL | Buy | ||
Dec 27, 2025 | 08:00 PM | - | American Airlines Center, Dallas, TX | Buy | ||
Dec 23, 2025 | 09:00 PM | - | United Center, Chicago, IL | Buy | ||
Dec 20, 2025 | 03:00 PM | - | Canadian Tire Centre, Ottawa, ON | Buy | ||
Dec 18, 2025 | 07:00 PM | - | Bell Centre, Montreal, QC | Buy | ||
Dec 16, 2025 | 07:00 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Dec 13, 2025 | 08:00 PM | - | United Center, Chicago, IL | Buy | ||
Dec 12, 2025 | 08:00 PM | - | Enterprise Center, St. Louis, MO | Buy | ||
Dec 10, 2025 | 07:30 PM | - | United Center, Chicago, IL | Buy | ||
Dec 07, 2025 | 08:00 PM | - | Honda Center, Anaheim, CA | Buy | ||
Dec 06, 2025 | 09:00 PM | - | crypto.com Arena, Los Angeles, CA | Buy | ||
Dec 04, 2025 | 10:00 PM | - | crypto.com Arena, Los Angeles, CA | Buy | ||
Dec 02, 2025 | 10:00 PM | - | Buy | |||
Nov 30, 2025 | 03:30 PM | - | United Center, Chicago, IL | Buy | ||
Nov 28, 2025 | 08:00 PM | - | United Center, Chicago, IL | Buy | ||
Nov 26, 2025 | 08:30 PM | - | United Center, Chicago, IL | Buy | ||
Nov 23, 2025 | 07:00 PM | - | United Center, Chicago, IL | Buy | ||
Nov 21, 2025 | 07:00 PM | - | KeyBank Center, Buffalo, NY | Buy | ||
Nov 20, 2025 | 08:00 PM | - | United Center, Chicago, IL | Buy | ||
Nov 18, 2025 | 08:30 PM | - | United Center, Chicago, IL | Buy | ||
Nov 15, 2025 | 07:00 PM | - | United Center, Chicago, IL | Buy | ||
Nov 12, 2025 | 09:30 PM | - | United Center, Chicago, IL | Buy | ||
Nov 09, 2025 | 01:00 PM | - | Little Caesars Arena, Detroit, MI | Buy | ||
Nov 07, 2025 | 09:00 PM | - | Scotiabank Saddledome, Calgary, AB | Buy | ||
Nov 05, 2025 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Nov 03, 2025 | 10:00 PM | - | Climate Pledge Arena, Seattle, WA | Buy | ||
Nov 01, 2025 | 09:00 PM | - | Rogers Place, Edmonton, AB | Buy | ||
Oct 30, 2025 | 07:00 PM | - | Canada Life Centre, Winnipeg, MB | Buy | ||
Oct 28, 2025 | 07:45 PM | - | United Center, Chicago, IL | Buy | ||
Oct 26, 2025 | 06:00 PM | - | United Center, Chicago, IL | Buy | ||
Oct 23, 2025 | 05:45 PM | - | Benchmark International Arena, Tampa, FL | Buy | ||
Oct 19, 2025 | 06:00 PM | - | United Center, Chicago, IL | Buy | ||
Oct 17, 2025 | 07:30 PM | - | United Center, Chicago, IL | Buy | ||
Oct 15, 2025 | 08:30 PM | - | Enterprise Center, St. Louis, MO | Buy | ||
Oct 13, 2025 | 07:30 PM | - | United Center, Chicago, IL | Buy | ||
Oct 11, 2025 | 06:00 PM | - | United Center, Chicago, IL | Buy | ||
Oct 09, 2025 | 06:00 PM | - | TD Garden, Boston, MA | Buy | ||
Oct 07, 2025 | 04:00 PM | - | Amerant Bank Arena, Sunrise, FL | Buy | ||
Oct 04, 2025 | 06:00 PM | - | United Center, Chicago, IL | Buy | ||
Oct 03, 2025 | 07:00 PM | - | United Center, Chicago, IL | Buy | ||
Sep 30, 2025 | 07:00 PM | - | United Center, Chicago, IL | Buy | ||
Sep 28, 2025 | 05:00 PM | - | Grand Casino Arena, Saint Paul, MN | Buy | ||
Sep 27, 2025 | 06:00 PM | - | Enterprise Center, St. Louis, MO | Buy | ||
Sep 23, 2025 | 06:00 PM | - | Little Caesars Arena, Detroit, MI | Buy |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
98 | Connor Bedard | 5' 10" | 185 lbs | North Vancouver, CAN | 19 | |
28 | Colton Dach | 6' 4" | 196 lbs | Fort Saskatchewan, CAN | 22 | |
16 | Jason Dickinson | 6' 2" | 200 lbs | Georgetown, CAN | 29 | |
8 | Ryan Donato | 6' 0" | 190 lbs | Boston, MA | 28 | |
23 | Philipp Kurashev | 6' 0" | 190 lbs | Davos, Switzerland | 25 | |
11 | Oliver Moore | 6' 0" | 185 lbs | Mounds View, MN | 20 | |
91 | Frank Nazar | 5' 10" | 190 lbs | Mount Clemens, MI | 21 | |
86 | Teuvo Teravainen | 5' 11" | 191 lbs | Helsinki, Finland | 30 | |
90 | Joe Veleno | 6' 1" | 201 lbs | Montreal, CAN | 25 | |
59 | Tyler Bertuzzi | 6' 2" | 200 lbs | Sudbury, CAN | 30 | |
17 | Nick Foligno | 6' 0" | 210 lbs | Buffalo, NY | 37 | |
77 | Pat Maroon | 6' 3" | 234 lbs | St. Louis, MO | 36 | |
73 | Lukas Reichel | 6' 0" | 170 lbs | Nuremberg, Germany | 22 | |
84 | Landon Slaggert | 6' 0" | 180 lbs | South Bend, IN | 22 | |
95 | Ilya Mikheyev | 6' 2" | 192 lbs | Omsk, Russia | 30 | |
78 | TJ Brodie | 6' 2" | 187 lbs | Chatham, CAN | 34 | |
46 | Louis Crevier | 6' 8" | 228 lbs | Quebec City, CAN | 23 | |
38 | Ethan Del Mastro | 6' 4" | 210 lbs | -- | 22 | |
44 | Wyatt Kaiser | 6' 0" | 173 lbs | Andover, MN | 22 | |
14 | Kevin Korchinski | 6' 1" | 185 lbs | Saskatoon, CAN | 20 | |
55 | Artyom Levshunov | 6' 2" | 208 lbs | Zhlobin, Belarus | 19 | |
25 | Alec Martinez | 6' 1" | 210 lbs | Rochester Hills, MI | 37 | |
5 | Connor Murphy | 6' 4" | 212 lbs | Dublin, OH | 32 | |
6 | Sam Rinzel | 6' 5" | 190 lbs | Chanhassen, MN | 20 | |
72 | Alex Vlasic | 6' 6" | 217 lbs | Wilmette, IL | 23 | |
6 | Shea Weber | 6' 4" | 229 lbs | Sicamous, CAN | 39 | |
39 | Laurent Brossoit | 6' 3" | 203 lbs | Port Alberni, CAN | 32 | |
30 | Spencer Knight | 6' 3" | 191 lbs | Darien, CT | 23 | |
40 | Arvid Soderblom | 6' 3" | 180 lbs | Goteborg, Sweden | 25 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Bedard C | 82 | 23 | 44 | 67 | -36 | 70 | 11 | 18 | 0 | 0 | 195 | 5 | 2 | 40.0 | 20:17 | 251 | 405 | 38.3 |
Ryan Donato C | 80 | 31 | 31 | 62 | -15 | 41 | 5 | 9 | 0 | 0 | 182 | 4 | 1 | 25.0 | 16:18 | 234 | 291 | 44.6 |
Teuvo Teravainen C | 82 | 15 | 43 | 58 | -23 | 12 | 7 | 17 | 0 | 2 | 111 | 6 | 4 | 66.7 | 17:03 | 60 | 93 | 39.2 |
Tyler Bertuzzi LW | 82 | 23 | 23 | 46 | -39 | 51 | 10 | 10 | 0 | 0 | 131 | 1 | 0 | 0.0 | 16:00 | 22 | 25 | 46.8 |
Nick Foligno LW | 78 | 15 | 20 | 35 | -17 | 48 | 2 | 2 | 2 | 0 | 104 | 1 | 0 | 0.0 | 15:55 | 341 | 363 | 48.4 |
Ilya Mikheyev RW | 80 | 20 | 14 | 34 | 4 | 16 | 0 | 0 | 3 | 0 | 138 | 1 | 0 | 0.0 | 15:40 | 1 | 11 | 8.3 |
Alex Vlasic D | 82 | 4 | 26 | 30 | -23 | 12 | 1 | 11 | 0 | 1 | 103 | 0 | 0 | 0.0 | 23:15 | 0 | 0 | 0.0 |
Seth Jones D | 42 | 7 | 20 | 27 | -18 | 18 | 5 | 10 | 0 | 0 | 81 | 0 | 0 | 0.0 | 24:30 | 0 | 0 | 0.0 |
Frank Nazar C | 53 | 12 | 14 | 26 | -11 | 24 | 1 | 3 | 1 | 1 | 91 | 2 | 1 | 50.0 | 15:52 | 170 | 211 | 44.6 |
Taylor Hall LW | 46 | 9 | 15 | 24 | -15 | 16 | 1 | 2 | 0 | 0 | 82 | 0 | 0 | 0.0 | 14:59 | 32 | 40 | 44.4 |
Lukas Reichel LW | 70 | 8 | 14 | 22 | -16 | 12 | 0 | 2 | 0 | 0 | 72 | 1 | 0 | 0.0 | 11:54 | 142 | 214 | 39.9 |
Pat Maroon LW | 68 | 5 | 14 | 19 | -13 | 97 | 1 | 0 | 0 | 0 | 73 | 1 | 0 | 0.0 | 11:32 | 36 | 42 | 46.2 |
Connor Murphy D | 68 | 2 | 17 | 19 | -2 | 52 | 0 | 0 | 0 | 1 | 84 | 0 | 0 | 0.0 | 20:36 | 0 | 0 | 0.0 |
Jason Dickinson C | 59 | 7 | 9 | 16 | -11 | 38 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0.0 | 15:41 | 451 | 465 | 49.2 |
Craig Smith C | 40 | 9 | 7 | 16 | -7 | 28 | 2 | 0 | 0 | 0 | 74 | 1 | 0 | 0.0 | 11:39 | 7 | 13 | 35.0 |
Philipp Kurashev C | 51 | 7 | 7 | 14 | -28 | 14 | 1 | 0 | 0 | 0 | 54 | 0 | 0 | 0.0 | 13:43 | 97 | 109 | 47.1 |
Alec Martinez D | 44 | 5 | 7 | 12 | -15 | 8 | 0 | 2 | 0 | 0 | 38 | 0 | 0 | 0.0 | 18:43 | 0 | 0 | 0.0 |
TJ Brodie D | 54 | 2 | 8 | 10 | -18 | 18 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.0 | 15:37 | 0 | 0 | 0.0 |
Nolan Allan D | 43 | 1 | 7 | 8 | -13 | 16 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.0 | 15:07 | 0 | 0 | 0.0 |
Wyatt Kaiser D | 57 | 4 | 4 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0.0 | 18:07 | 0 | 0 | 0.0 |
Joe Veleno C | 18 | 3 | 4 | 7 | -9 | 4 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.0 | 12:38 | 65 | 76 | 46.1 |
Colton Dach C | 25 | 2 | 5 | 7 | -3 | 17 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.0 | 12:07 | 7 | 5 | 58.3 |
Ethan Del Mastro D | 24 | 2 | 4 | 6 | -3 | 6 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 18:18 | 0 | 0 | 0.0 |
Artyom Levshunov D | 18 | 0 | 6 | 6 | -13 | 8 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0.0 | 20:18 | 0 | 0 | 0.0 |
Landon Slaggert LW | 33 | 2 | 4 | 6 | -7 | 23 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.0 | 12:18 | 0 | 1 | 0.0 |
Sam Rinzel D | 9 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 22 | 0 | 0 | 0.0 | 23:21 | 0 | 0 | 0.0 |
Louis Crevier D | 32 | 3 | 1 | 4 | -6 | 10 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.0 | 17:17 | 0 | 0 | 0.0 |
Oliver Moore C | 9 | 0 | 4 | 4 | -2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 13:34 | 11 | 16 | 40.7 |
Kevin Korchinski D | 16 | 1 | 1 | 2 | -5 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 17:05 | 0 | 0 | 0.0 |
Isaak Phillips D | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11:53 | 0 | 0 | 0.0 |
Joey Anderson RW | 18 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.0 | 12:23 | 3 | 2 | 60.0 |
Andreas Athanasiou C | 8 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 10:01 | 26 | 30 | 46.4 |
Ryan Greene C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:12 | 6 | 12 | 33.3 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |