Team Name
Team Leaders
Points
Nathan MacKinnon C
116
Goals
Nathan MacKinnon C
32
Assists
Nathan MacKinnon C
84
Penalty Minutes
Miles Wood LW
48
Plus/Minus
Artturi Lehkonen LW
36
Injuries
Logan O'Connor
Ross Colton
2024-25 Central Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
56 | 22 | 4 | 116 | |
50 | 26 | 6 | 106 | |
49 | 29 | 4 | 102 | |
45 | 30 | 7 | 97 | |
44 | 30 | 8 | 96 | |
38 | 31 | 13 | 89 | |
30 | 44 | 8 | 68 | |
25 | 46 | 11 | 61 |
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
Apr 16, 2026 | 09:30 PM | - | Ball Arena, Denver, CO | Buy | ||
Apr 14, 2026 | 08:00 PM | - | Scotiabank Saddledome, Calgary, AB | Buy | ||
Apr 13, 2026 | 08:30 PM | - | Rogers Place, Edmonton, AB | Buy | ||
Apr 11, 2026 | 07:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Apr 09, 2026 | 08:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Apr 07, 2026 | 07:00 PM | - | Enterprise Center, St. Louis, MO | Buy | ||
Apr 05, 2026 | 08:30 PM | - | Ball Arena, Denver, CO | Buy | ||
Apr 04, 2026 | 02:00 PM | - | American Airlines Center, Dallas, TX | Buy | ||
Apr 01, 2026 | 07:30 PM | - | Ball Arena, Denver, CO | Buy | ||
Mar 30, 2026 | 07:30 PM | - | Ball Arena, Denver, CO | Buy | ||
Mar 28, 2026 | 06:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Mar 26, 2026 | 07:00 PM | - | Canada Life Centre, Winnipeg, MB | Buy | ||
Mar 24, 2026 | 06:00 PM | - | PPG Paints Arena, Pittsburgh, PA | Buy | ||
Mar 22, 2026 | 11:30 AM | - | Capital One Arena, Washington, DC | Buy | ||
Mar 20, 2026 | 07:30 PM | - | United Center, Chicago, IL | Buy | ||
Mar 18, 2026 | 08:30 PM | - | Ball Arena, Denver, CO | Buy | ||
Mar 16, 2026 | 08:30 PM | - | Ball Arena, Denver, CO | Buy | ||
Mar 14, 2026 | 03:00 PM | - | Canada Life Centre, Winnipeg, MB | Buy | ||
Mar 12, 2026 | 09:00 PM | - | Climate Pledge Arena, Seattle, WA | Buy | ||
Mar 10, 2026 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Mar 08, 2026 | 01:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Mar 06, 2026 | 08:00 PM | - | American Airlines Center, Dallas, TX | Buy | ||
Mar 03, 2026 | 10:00 PM | - | Honda Center, Anaheim, CA | Buy | ||
Mar 02, 2026 | 10:30 PM | - | crypto.com Arena, Los Angeles, CA | Buy | ||
Feb 28, 2026 | 06:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Feb 26, 2026 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Feb 25, 2026 | 09:00 PM | - | Delta Center, Salt Lake City, UT | Buy | ||
Feb 04, 2026 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Feb 02, 2026 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Jan 31, 2026 | 01:00 PM | - | Little Caesars Arena, Detroit, MI | Buy | ||
Jan 29, 2026 | 07:00 PM | - | Bell Centre, Montreal, QC | Buy | ||
Jan 28, 2026 | 07:30 PM | - | Canadian Tire Centre, Ottawa, ON | Buy | ||
Jan 25, 2026 | 01:30 PM | - | Scotiabank Arena, Toronto, ON | Buy | ||
Jan 23, 2026 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Jan 21, 2026 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Jan 19, 2026 | 04:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Jan 16, 2026 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Jan 12, 2026 | 10:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Jan 10, 2026 | 04:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Jan 08, 2026 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Jan 06, 2026 | 07:00 PM | - | Benchmark International Arena, Tampa, FL | Buy | ||
Jan 04, 2026 | 05:00 PM | - | Amerant Bank Arena, Sunrise, FL | Buy | ||
Jan 03, 2026 | 07:00 PM | - | Lenovo Center, Raleigh, NC | Buy | ||
Dec 31, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Dec 29, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Dec 27, 2025 | 10:00 PM | - | Buy | |||
Dec 23, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Dec 21, 2025 | 06:00 PM | - | Grand Casino Arena, Saint Paul, MN | Buy | ||
Dec 19, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Dec 16, 2025 | 10:00 PM | - | Climate Pledge Arena, Seattle, WA | Buy | ||
Dec 13, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Dec 11, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Dec 09, 2025 | 09:30 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Dec 07, 2025 | 01:00 PM | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | ||
Dec 06, 2025 | 12:30 PM | - | Madison Square Garden, New York, NY | Buy | ||
Dec 04, 2025 | 07:00 PM | - | UBS Arena, Elmont, NY | Buy | ||
Dec 02, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Nov 29, 2025 | 03:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Nov 28, 2025 | 03:30 PM | - | Grand Casino Arena, Saint Paul, MN | Buy | ||
Nov 26, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Nov 23, 2025 | 07:00 PM | - | United Center, Chicago, IL | Buy | ||
Nov 22, 2025 | 08:00 PM | - | Bridgestone Arena, Nashville, TN | Buy | ||
Nov 20, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Nov 16, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Nov 13, 2025 | 09:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Nov 11, 2025 | 09:30 PM | - | Ball Arena, Denver, CO | Buy | ||
Nov 09, 2025 | 10:00 PM | - | Rogers Arena, Vancouver, BC | Buy | ||
Nov 08, 2025 | 10:00 PM | - | Rogers Place, Edmonton, AB | Buy | ||
Nov 04, 2025 | 09:30 PM | - | Ball Arena, Denver, CO | Buy | ||
Nov 01, 2025 | 03:00 PM | - | SAP Center at San Jose, San Jose, CA | Buy | ||
Oct 31, 2025 | 03:00 PM | - | Buy | |||
Oct 28, 2025 | 08:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Oct 26, 2025 | 12:00 PM | - | Prudential Center, Newark, NJ | Buy | ||
Oct 25, 2025 | 02:00 PM | - | TD Garden, Boston, MA | Buy | ||
Oct 23, 2025 | 08:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Oct 21, 2025 | 09:00 PM | - | Delta Center, Salt Lake City, UT | Buy | ||
Oct 18, 2025 | 08:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Oct 16, 2025 | 06:00 PM | - | Nationwide Arena, Columbus, OH | Buy | ||
Oct 13, 2025 | 11:30 AM | - | KeyBank Center, Buffalo, NY | Buy | ||
Oct 11, 2025 | 08:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Oct 09, 2025 | 08:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Oct 07, 2025 | 09:30 PM | - | crypto.com Arena, Los Angeles, CA | Buy | ||
Oct 04, 2025 | 05:00 PM | - | American Airlines Center, Dallas, TX | Buy | ||
Oct 01, 2025 | 08:00 PM | - | Buy | |||
Sep 30, 2025 | 07:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Sep 27, 2025 | 06:00 PM | - | Ball Arena, Denver, CO | Buy | ||
Sep 21, 2025 | 03:30 PM | - | Magness Arena, Denver, CO | Buy | ||
Sep 21, 2025 | 07:30 PM | - | Ball Arena, Denver, CO | Buy |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
20 | Ross Colton | 6' 0" | 194 lbs | Robbinsville, NJ | 28 | |
10 | Charlie Coyle | 6' 3" | 215 lbs | Weymouth, MA | 33 | |
18 | Jack Drury | 5' 11" | 186 lbs | New York, NY | 25 | |
17 | Parker Kelly | 6' 1" | 185 lbs | Camrose, CAN | 25 | |
29 | Nathan MacKinnon | 6' 0" | 200 lbs | Halifax, CAN | 29 | |
88 | Martin Necas | 6' 3" | 195 lbs | Nove Mesto na Morave, Czechia | 26 | |
11 | Brock Nelson | 6' 4" | 205 lbs | Warroad, MN | 33 | |
27 | Jonathan Drouin | 5' 11" | 198 lbs | Saint-Agathe-des-Monts, CAN | 30 | |
94 | Joel Kiviranta | 5' 11" | 185 lbs | Vantaa, Finland | 29 | |
92 | Gabriel Landeskog | 6' 1" | 215 lbs | Stockholm, Sweden | 32 | |
62 | Artturi Lehkonen | 5' 11" | 179 lbs | Piikkio, Finland | 29 | |
26 | Jimmy Vesey | 6' 2" | 203 lbs | Boston, MA | 31 | |
28 | Miles Wood | 6' 2" | 195 lbs | Buffalo, NY | 29 | |
13 | Valeri Nichushkin | 6' 4" | 210 lbs | Chelyabinsk, Russia | 30 | |
25 | Logan O'Connor | 6' 0" | 175 lbs | Missouri City, TX | 28 | |
14 | Chris Wagner | 6' 0" | 192 lbs | Walpole, MA | 33 | |
49 | Samuel Girard | 5' 10" | 170 lbs | Roberval, CAN | 26 | |
6 | Erik Johnson | 6' 4" | 225 lbs | Bloomington, MN | 37 | |
55 | Ryan Lindgren | 6' 0" | 194 lbs | Burnsville, MN | 27 | |
8 | Cale Makar | 6' 0" | 187 lbs | Calgary, CAN | 26 | |
70 | Sam Malinski | 5' 11" | 190 lbs | Lakeville, MN | 26 | |
42 | Josh Manson | 6' 3" | 218 lbs | Hinsdale, IL | 33 | |
67 | Keaton Middleton | 6' 6" | 240 lbs | Edmonton, CAN | 27 | |
7 | Devon Toews | 6' 1" | 191 lbs | Abbotsford, CAN | 31 | |
39 | Mackenzie Blackwood | 6' 4" | 225 lbs | Thunder Bay, CAN | 28 | |
41 | Scott Wedgewood | 6' 2" | 201 lbs | Etobicoke, CAN | 32 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon C | 79 | 32 | 84 | 116 | 25 | 41 | 9 | 29 | 0 | 0 | 320 | 5 | 1 | 20.0 | 22:46 | 756 | 758 | 49.9 |
Cale Makar D | 80 | 30 | 62 | 92 | 28 | 14 | 12 | 23 | 2 | 1 | 246 | 1 | 0 | 0.0 | 25:42 | 0 | 0 | 0.0 |
Mikko Rantanen RW | 49 | 25 | 39 | 64 | 12 | 28 | 8 | 11 | 0 | 0 | 135 | 2 | 0 | 0.0 | 22:29 | 121 | 106 | 53.3 |
Artturi Lehkonen LW | 69 | 27 | 18 | 45 | 36 | 34 | 1 | 4 | 1 | 0 | 148 | 1 | 1 | 100.0 | 20:22 | 7 | 9 | 43.8 |
Devon Toews D | 76 | 10 | 34 | 44 | 30 | 26 | 1 | 2 | 0 | 0 | 138 | 0 | 0 | 0.0 | 24:35 | 0 | 0 | 0.0 |
Jonathan Drouin LW | 43 | 11 | 26 | 37 | 4 | 6 | 3 | 9 | 0 | 0 | 56 | 1 | 0 | 0.0 | 18:10 | 9 | 13 | 40.9 |
Casey Mittelstadt C | 63 | 11 | 23 | 34 | -12 | 20 | 2 | 9 | 0 | 0 | 82 | 1 | 0 | 0.0 | 17:00 | 345 | 469 | 42.4 |
Valeri Nichushkin RW | 43 | 21 | 13 | 34 | 11 | 8 | 5 | 3 | 0 | 0 | 118 | 3 | 1 | 33.3 | 19:44 | 3 | 3 | 50.0 |
Ross Colton C | 61 | 16 | 13 | 29 | -1 | 18 | 5 | 2 | 0 | 0 | 125 | 1 | 0 | 0.0 | 14:25 | 40 | 57 | 41.2 |
Martin Necas C | 30 | 11 | 17 | 28 | 1 | 6 | 5 | 10 | 0 | 0 | 81 | 1 | 0 | 0.0 | 20:29 | 3 | 6 | 33.3 |
Samuel Girard D | 73 | 3 | 21 | 24 | 7 | 14 | 0 | 1 | 0 | 0 | 95 | 0 | 0 | 0.0 | 20:50 | 0 | 0 | 0.0 |
Joel Kiviranta LW | 79 | 16 | 7 | 23 | 15 | 20 | 0 | 0 | 1 | 0 | 84 | 0 | 0 | 0.0 | 12:31 | 23 | 25 | 47.9 |
Logan O'Connor RW | 80 | 10 | 11 | 21 | -4 | 26 | 0 | 0 | 0 | 1 | 89 | 0 | 0 | 0.0 | 14:07 | 27 | 43 | 38.6 |
Parker Kelly C | 80 | 8 | 11 | 19 | -1 | 29 | 0 | 0 | 1 | 1 | 99 | 0 | 0 | 0.0 | 12:44 | 302 | 400 | 43.0 |
Sam Malinski D | 76 | 5 | 10 | 15 | 8 | 16 | 0 | 1 | 0 | 0 | 115 | 0 | 0 | 0.0 | 15:57 | 0 | 0 | 0.0 |
Josh Manson D | 48 | 1 | 14 | 15 | -6 | 28 | 0 | 1 | 0 | 1 | 65 | 0 | 0 | 0.0 | 18:02 | 0 | 0 | 0.0 |
Brock Nelson C | 19 | 6 | 7 | 13 | 6 | 4 | 2 | 1 | 0 | 0 | 31 | 3 | 1 | 33.3 | 17:29 | 139 | 140 | 49.8 |
Charlie Coyle C | 19 | 2 | 11 | 13 | 5 | 6 | 0 | 4 | 0 | 0 | 23 | 3 | 2 | 66.7 | 14:48 | 108 | 120 | 47.4 |
Jack Drury C | 33 | 5 | 4 | 9 | 0 | 10 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0.0 | 12:57 | 193 | 148 | 56.6 |
Miles Wood LW | 37 | 4 | 4 | 8 | -5 | 48 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.0 | 11:21 | 3 | 8 | 27.3 |
Ivan Ivan C | 40 | 5 | 3 | 8 | -9 | 8 | 2 | 1 | 0 | 0 | 34 | 0 | 0 | 0.0 | 10:02 | 56 | 81 | 40.9 |
Nikolai Kovalenko RW | 28 | 4 | 4 | 8 | -7 | 10 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0.0 | 12:00 | 0 | 5 | 0.0 |
Calvin de Haan D | 44 | 0 | 7 | 7 | -8 | 10 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.0 | 14:54 | 0 | 0 | 0.0 |
Juuso Parssinen C | 22 | 2 | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.0 | 9:46 | 29 | 23 | 55.8 |
Oliver Kylington D | 13 | 1 | 3 | 4 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 12:59 | 0 | 0 | 0.0 |
Ryan Lindgren D | 18 | 2 | 1 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.0 | 18:59 | 0 | 0 | 0.0 |
Erik Johnson D | 14 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.0 | 16:36 | 0 | 0 | 0.0 |
Keaton Middleton D | 41 | 0 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.0 | 11:29 | 0 | 0 | 0.0 |
John Ludvig D | 8 | 0 | 2 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 12:57 | 0 | 0 | 0.0 |
Jimmy Vesey LW | 10 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 10:33 | 0 | 4 | 0.0 |
Calum Ritchie C | 7 | 1 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 12:46 | 3 | 4 | 42.9 |
T.J. Tynan C | 9 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 7:51 | 7 | 14 | 33.3 |
Chris Wagner RW | 28 | 1 | 0 | 1 | -8 | 14 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.0 | 7:05 | 48 | 60 | 44.4 |
Wyatt Aamodt D | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 17:07 | 0 | 0 | 0.0 |
Tye Felhaber LW | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 5:31 | 0 | 0 | 0.0 |
Chase Bradley LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5:34 | 0 | 0 | 0.0 |
Jack Ahcan D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:47 | 0 | 0 | 0.0 |
Oskar Olausson RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 6:48 | 0 | 0 | 0.0 |
Jason Polin RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 5:11 | 1 | 0 | 100.0 |
Matt Stienburg C | 8 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 6:05 | 0 | 0 | 0.0 |
Givani Smith RW | 7 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 6:21 | 0 | 0 | 0.0 |
Jere Innala LW | 17 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 7:09 | 1 | 2 | 33.3 |
Nikita Prishchepov C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 6:22 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 52 | 26 | 4 | 108 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 9-1-0, 0 PTS | W5 | |
82 | 47 | 27 | 8 | 102 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 5-2-3, 0 PTS | R1 | |
82 | 47 | 31 | 4 | 98 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 3-6-1, 0 PTS | R2 | |
82 | 45 | 30 | 7 | 97 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 6-2-2, 0 PTS | W1 | |
82 | 40 | 31 | 11 | 91 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 7-1-2, 0 PTS | W1 | |
82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 6-2-2, 0 PTS | R1 | |
82 | 36 | 39 | 7 | 79 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 6-3-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 3-6-1, 0 PTS | R1 |
Metropolitan Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 51 | 22 | 9 | 111 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 4-6-0, 0 PTS | R1 | |
82 | 47 | 30 | 5 | 99 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 3-6-1, 0 PTS | R3 | |
82 | 42 | 33 | 7 | 91 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 5-5-0, 0 PTS | R1 | |
82 | 40 | 33 | 9 | 89 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 7-3-0, 0 PTS | W6 | |
82 | 39 | 36 | 7 | 85 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 5-4-1, 0 PTS | W2 | |
82 | 35 | 35 | 12 | 82 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 3-5-2, 0 PTS | R2 | |
82 | 34 | 36 | 12 | 80 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 5-4-1, 0 PTS | W1 | |
82 | 33 | 39 | 10 | 76 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 5-4-1, 0 PTS | R3 |
Western Conference
Central Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 56 | 22 | 4 | 116 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 7-3-0, 0 PTS | W1 | |
82 | 50 | 26 | 6 | 106 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 3-5-2, 0 PTS | R7 | |
82 | 49 | 29 | 4 | 102 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 5-4-1, 0 PTS | W1 | |
82 | 45 | 30 | 7 | 97 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 5-3-2, 0 PTS | W2 | |
82 | 44 | 30 | 8 | 96 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 7-2-1, 0 PTS | W1 | |
82 | 38 | 31 | 13 | 89 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 6-2-2, 0 PTS | R1 | |
82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 3-7-0, 0 PTS | W1 | |
82 | 25 | 46 | 11 | 61 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 4-4-2, 0 PTS | W2 |
Pacific Division
Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 50 | 22 | 10 | 110 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 6-2-2, 0 PTS | W1 | |
82 | 48 | 25 | 9 | 105 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 8-2-0, 0 PTS | R1 | |
82 | 48 | 29 | 5 | 101 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 7-3-0, 0 PTS | W1 | |
82 | 41 | 27 | 14 | 96 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 7-1-2, 0 PTS | W4 | |
82 | 38 | 30 | 14 | 90 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 4-4-2, 0 PTS | R1 | |
82 | 35 | 37 | 10 | 80 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 3-5-2, 0 PTS | R4 | |
82 | 35 | 41 | 6 | 76 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 5-5-0, 0 PTS | R1 | |
82 | 20 | 50 | 12 | 52 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-7-3, 0 PTS | R11 |