Loading…
Team Name
Team Leaders
Points
Nathan MacKinnon C
111
Goals
Nathan MacKinnon C
45
Assists
Nathan MacKinnon C
66
Penalty Minutes
Josh Manson D
76
Plus/Minus
Nathan MacKinnon C
56
Injuries
Ross Colton
Logan O'Connor
Gabriel Landeskog
Artturi Lehkonen
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | 09:30 PM | Seattle Kraken | - | Ball Arena, Denver, CO | Buy | |
| Apr 14, 2026 | 08:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Apr 13, 2026 | 08:30 PM | @ Edmonton Oilers | - | Rogers Place, Edmonton, AB | Buy | |
| Apr 11, 2026 | 07:00 PM | Vegas Golden Knights | - | Ball Arena, Denver, CO | Buy | |
| Apr 09, 2026 | 08:00 PM | Calgary Flames | - | Ball Arena, Denver, CO | Buy | |
| Apr 07, 2026 | 07:00 PM | @ St. Louis Blues | - | Enterprise Center, St. Louis, MO | Buy | |
| Apr 05, 2026 | 08:30 PM | St. Louis Blues | - | Ball Arena, Denver, CO | Buy | |
| Apr 04, 2026 | 02:00 PM | @ Dallas Stars | - | American Airlines Center, Dallas, TX | Buy | |
| Apr 01, 2026 | 07:30 PM | Vancouver Canucks | - | Ball Arena, Denver, CO | Buy | |
| Mar 30, 2026 | 07:30 PM | Calgary Flames | - | Ball Arena, Denver, CO | Buy | |
| Mar 28, 2026 | 06:00 PM | Winnipeg Jets | - | Ball Arena, Denver, CO | Buy | |
| Mar 26, 2026 | 07:00 PM | @ Winnipeg Jets | - | Canada Life Centre, Winnipeg, MB | Buy | |
| Mar 24, 2026 | 06:00 PM | @ Pittsburgh Penguins | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 22, 2026 | 11:30 AM | @ Washington Capitals | - | Capital One Arena, Washington, DC | Buy | |
| Mar 20, 2026 | Final | @ Chicago Blackhawks | 4 - 1 L | United Center, Chicago, IL | Buy | 20539 |
| Mar 18, 2026 | Final | Dallas Stars | 1 - 2 W | Ball Arena, Denver, CO | Buy | 18146 |
| Mar 16, 2026 | Final | Pittsburgh Penguins | 2 - 7 W | Ball Arena, Denver, CO | Buy | 18121 |
| Mar 14, 2026 | Final | @ Winnipeg Jets | 1 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 14756 |
| Mar 12, 2026 | Final | @ Seattle Kraken | 5 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Mar 10, 2026 | Final | Edmonton Oilers | 3 - 4 W | Ball Arena, Denver, CO | Buy | 18122 |
| Mar 08, 2026 | Final | Minnesota Wild | 3 - 2 L | Ball Arena, Denver, CO | Buy | 18148 |
| Mar 06, 2026 | Final | @ Dallas Stars | 5 - 4 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Mar 03, 2026 | Final | @ Anaheim Ducks | 5 - 1 L | Honda Center, Anaheim, CA | Buy | 14369 |
| Mar 02, 2026 | Final | @ Los Angeles Kings | 4 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 15492 |
| Feb 28, 2026 | Final | Chicago Blackhawks | 3 - 1 L | Ball Arena, Denver, CO | Buy | 18152 |
| Feb 26, 2026 | Final | Minnesota Wild | 2 - 5 W | Ball Arena, Denver, CO | Buy | 18148 |
| Feb 25, 2026 | Final | @ Utah Mammoth | 4 - 2 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Feb 04, 2026 | Final | San Jose Sharks | 4 - 2 L | Ball Arena, Denver, CO | Buy | 18136 |
| Feb 02, 2026 | Final | Detroit Red Wings | 0 - 2 W | Ball Arena, Denver, CO | Buy | 18145 |
| Jan 31, 2026 | Final | @ Detroit Red Wings | 5 - 0 L | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Jan 29, 2026 | Final | @ Montreal Canadiens | 3 - 7 W | Bell Centre, Montreal, QC | Buy | 20962 |
| Jan 28, 2026 | Final | @ Ottawa Senators | 2 - 5 W | Canadian Tire Centre, Ottawa, ON | Buy | 17007 |
| Jan 25, 2026 | Final | @ Toronto Maple Leafs | 4 - 1 L | Scotiabank Arena, Toronto, ON | Buy | 18348 |
| Jan 23, 2026 | Final | Philadelphia Flyers | 3 - 7 W | Ball Arena, Denver, CO | Buy | 18141 |
| Jan 21, 2026 | Final | Anaheim Ducks | 1 - 2 W | Ball Arena, Denver, CO | Buy | 18109 |
| Jan 19, 2026 | Final | Washington Capitals | 5 - 2 L | Ball Arena, Denver, CO | Buy | 18136 |
| Jan 16, 2026 | Final | Nashville Predators | 3 - 7 W | Ball Arena, Denver, CO | Buy | 18143 |
| Jan 12, 2026 | Final | Toronto Maple Leafs | 3 - 4 W | Ball Arena, Denver, CO | Buy | 18084 |
| Jan 10, 2026 | Final | Columbus Blue Jackets | 4 - 0 L | Ball Arena, Denver, CO | Buy | 18127 |
| Jan 08, 2026 | Final | Ottawa Senators | 8 - 2 L | Ball Arena, Denver, CO | Buy | 18092 |
| Jan 06, 2026 | Final | @ Tampa Bay Lightning | 2 - 4 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Jan 04, 2026 | Final | @ Florida Panthers | 1 - 2 W | Amerant Bank Arena, Sunrise, FL | Buy | 19654 |
| Jan 03, 2026 | Final | @ Carolina Hurricanes | 5 - 3 L | Lenovo Center, Raleigh, NC | Buy | 18351 |
| Dec 31, 2025 | Final | St. Louis Blues | 6 - 1 L | Ball Arena, Denver, CO | Buy | 18149 |
| Dec 29, 2025 | Final | Los Angeles Kings | 5 - 2 L | Ball Arena, Denver, CO | Buy | 18143 |
| Dec 27, 2025 | Final | @ Vegas Golden Knights | 6 - 5 L | T-Mobile Arena, Las Vegas, NV | Buy | 18168 |
| Dec 23, 2025 | Final | Utah Mammoth | 1 - 0 L | Ball Arena, Denver, CO | Buy | 18127 |
| Dec 21, 2025 | Final | @ Minnesota Wild | 5 - 1 L | Grand Casino Arena, Saint Paul, MN | Buy | 19146 |
| Dec 19, 2025 | Final | Winnipeg Jets | 3 - 2 L | Ball Arena, Denver, CO | Buy | 18098 |
| Dec 16, 2025 | Final | @ Seattle Kraken | 5 - 3 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Dec 13, 2025 | Final | Nashville Predators | 4 - 2 L | Ball Arena, Denver, CO | Buy | 18130 |
| Dec 11, 2025 | Final | Florida Panthers | 6 - 2 L | Ball Arena, Denver, CO | Buy | 18112 |
| Dec 09, 2025 | Final | @ Nashville Predators | 3 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Dec 07, 2025 | Final | @ Philadelphia Flyers | 3 - 2 L | Xfinity Mobile Arena, Philadelphia, PA | Buy | 18606 |
| Dec 06, 2025 | Final | @ New York Rangers | 3 - 2 L | Madison Square Garden, New York, NY | Buy | 17647 |
| Dec 04, 2025 | Final | @ New York Islanders | 3 - 6 W | UBS Arena, Elmont, NY | Buy | 14497 |
| Dec 02, 2025 | Final | Vancouver Canucks | 3 - 1 L | Ball Arena, Denver, CO | Buy | 18103 |
| Nov 29, 2025 | Final | Montreal Canadiens | 7 - 2 L | Ball Arena, Denver, CO | Buy | 18112 |
| Nov 28, 2025 | Final | @ Minnesota Wild | 2 - 3 W | Grand Casino Arena, Saint Paul, MN | Buy | 19044 |
| Nov 26, 2025 | Final | San Jose Sharks | 6 - 0 L | Ball Arena, Denver, CO | Buy | 18117 |
| Nov 23, 2025 | Final | @ Chicago Blackhawks | 1 - 0 L | United Center, Chicago, IL | Buy | 20441 |
| Nov 22, 2025 | Final | @ Nashville Predators | 3 - 0 L | Bridgestone Arena, Nashville, TN | Buy | 17457 |
| Nov 20, 2025 | Final | New York Rangers | 6 - 3 L | Ball Arena, Denver, CO | Buy | 18080 |
| Nov 16, 2025 | Final | New York Islanders | 4 - 1 L | Ball Arena, Denver, CO | Buy | 18109 |
| Nov 13, 2025 | Final | Buffalo Sabres | 6 - 3 L | Ball Arena, Denver, CO | Buy | 18101 |
| Nov 11, 2025 | Final | Anaheim Ducks | 4 - 1 L | Ball Arena, Denver, CO | Buy | 18098 |
| Nov 09, 2025 | Final | @ Vancouver Canucks | 5 - 4 L | Rogers Arena, Vancouver, BC | Buy | 18643 |
| Nov 08, 2025 | Final | @ Edmonton Oilers | 9 - 1 L | Rogers Place, Edmonton, AB | Buy | 18347 |
| Nov 04, 2025 | Final | Tampa Bay Lightning | 3 - 2 L | Ball Arena, Denver, CO | Buy | 18071 |
| Nov 01, 2025 | Final | @ San Jose Sharks | 2 - 3 W | SAP Center at San Jose, San Jose, CA | Buy | 16406 |
| Oct 31, 2025 | Final | @ Vegas Golden Knights | 4 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17889 |
| Oct 28, 2025 | Final | New Jersey Devils | 8 - 4 L | Ball Arena, Denver, CO | Buy | 18095 |
| Oct 26, 2025 | Final | @ New Jersey Devils | 3 - 4 W | Prudential Center, Newark, NJ | Buy | 16514 |
| Oct 25, 2025 | Final | @ Boston Bruins | 2 - 3 W | TD Garden, Boston, MA | Buy | 17850 |
| Oct 23, 2025 | Final | Carolina Hurricanes | 4 - 5 W | Ball Arena, Denver, CO | Buy | 18092 |
| Oct 21, 2025 | Final | @ Utah Mammoth | 3 - 4 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Oct 18, 2025 | Final | Boston Bruins | 4 - 1 L | Ball Arena, Denver, CO | Buy | 18131 |
| Oct 16, 2025 | Final | @ Columbus Blue Jackets | 4 - 1 L | Nationwide Arena, Columbus, OH | Buy | 17249 |
| Oct 13, 2025 | Final | @ Buffalo Sabres | 3 - 1 L | KeyBank Center, Buffalo, NY | Buy | 16462 |
| Oct 11, 2025 | Final | Dallas Stars | 4 - 5 W | Ball Arena, Denver, CO | Buy | 18129 |
| Oct 09, 2025 | Final | Utah Mammoth | 2 - 1 L | Ball Arena, Denver, CO | Buy | 18087 |
| Oct 07, 2025 | Final | @ Los Angeles Kings | 4 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 |
| Oct 04, 2025 | Final | @ Dallas Stars | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 16376 |
| Oct 01, 2025 | Final | @ Vegas Golden Knights | 1 - 2 W | T-Mobile Arena, Las Vegas, NV | Buy | 17409 |
| Sep 30, 2025 | Final | Vegas Golden Knights | 4 - 2 L | Ball Arena, Denver, CO | Buy | 0 |
| Sep 27, 2025 | Final | Dallas Stars | 4 - 1 L | Ball Arena, Denver, CO | Buy | 15389 |
| Sep 21, 2025 | Final | @ Utah Mammoth | 5 - 1 L | Magness Arena, Denver, CO | Buy | 0 |
| Sep 21, 2025 | Final | @ Utah Mammoth | 5 - 1 L | Magness Arena, Denver, CO | Buy | 0 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 20 | Ross Colton | 6' 0" | 194 lbs | Robbinsville, NJ | 28 |
![]() | 10 | Charlie Coyle | 6' 3" | 215 lbs | Weymouth, MA | 33 |
![]() | 18 | Jack Drury | 5' 11" | 186 lbs | New York, NY | 25 |
![]() | 17 | Parker Kelly | 6' 1" | 185 lbs | Camrose, CAN | 25 |
![]() | 29 | Nathan MacKinnon | 6' 0" | 200 lbs | Halifax, CAN | 29 |
![]() | 88 | Martin Necas | 6' 3" | 195 lbs | Nove Mesto na Morave, Czechia | 26 |
![]() | 11 | Brock Nelson | 6' 4" | 205 lbs | Warroad, MN | 33 |
![]() | 27 | Jonathan Drouin | 5' 11" | 198 lbs | Saint-Agathe-des-Monts, CAN | 30 |
![]() | 94 | Joel Kiviranta | 5' 11" | 185 lbs | Vantaa, Finland | 29 |
![]() | 92 | Gabriel Landeskog | 6' 1" | 215 lbs | Stockholm, Sweden | 32 |
![]() | 62 | Artturi Lehkonen | 5' 11" | 179 lbs | Piikkio, Finland | 29 |
![]() | 26 | Jimmy Vesey | 6' 2" | 203 lbs | Boston, MA | 31 |
![]() | 28 | Miles Wood | 6' 2" | 195 lbs | Buffalo, NY | 29 |
![]() | 13 | Valeri Nichushkin | 6' 4" | 210 lbs | Chelyabinsk, Russia | 30 |
![]() | 25 | Logan O'Connor | 6' 0" | 175 lbs | Missouri City, TX | 28 |
![]() | 14 | Chris Wagner | 6' 0" | 192 lbs | Walpole, MA | 33 |
![]() | 49 | Samuel Girard | 5' 10" | 170 lbs | Roberval, CAN | 26 |
![]() | 6 | Erik Johnson | 6' 4" | 225 lbs | Bloomington, MN | 37 |
![]() | 55 | Ryan Lindgren | 6' 0" | 194 lbs | Burnsville, MN | 27 |
![]() | 8 | Cale Makar | 6' 0" | 187 lbs | Calgary, CAN | 26 |
![]() | 70 | Sam Malinski | 5' 11" | 190 lbs | Lakeville, MN | 26 |
![]() | 42 | Josh Manson | 6' 3" | 218 lbs | Hinsdale, IL | 33 |
![]() | 67 | Keaton Middleton | 6' 6" | 240 lbs | Edmonton, CAN | 27 |
![]() | 7 | Devon Toews | 6' 1" | 191 lbs | Abbotsford, CAN | 31 |
![]() | 39 | Mackenzie Blackwood | 6' 4" | 225 lbs | Thunder Bay, CAN | 28 |
![]() | 41 | Scott Wedgewood | 6' 2" | 201 lbs | Etobicoke, CAN | 32 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon C | 66 | 45 | 66 | 111 | 56 | 35 | 9 | 17 | 0 | 0 | 296 | 5 | 2 | 40.0 | 22:15 | 592 | 555 | 51.6 |
| Martin Necas C | 64 | 31 | 50 | 81 | 43 | 30 | 8 | 9 | 0 | 0 | 164 | 8 | 3 | 37.5 | 21:26 | 9 | 11 | 45.0 |
| Cale Makar D | 67 | 20 | 49 | 69 | 32 | 24 | 4 | 20 | 0 | 0 | 179 | 1 | 0 | 0.0 | 24:58 | 0 | 0 | 0.0 |
| Brock Nelson C | 67 | 30 | 25 | 55 | 10 | 26 | 8 | 5 | 0 | 0 | 159 | 1 | 0 | 0.0 | 19:43 | 607 | 599 | 50.3 |
| Artturi Lehkonen LW | 59 | 19 | 23 | 42 | 31 | 12 | 1 | 1 | 0 | 0 | 138 | 1 | 0 | 0.0 | 18:43 | 3 | 15 | 16.7 |
| Valeri Nichushkin RW | 58 | 14 | 24 | 38 | 3 | 22 | 1 | 3 | 0 | 0 | 132 | 7 | 3 | 42.9 | 18:09 | 2 | 2 | 50.0 |
| Brent Burns D | 67 | 10 | 19 | 29 | 27 | 24 | 0 | 1 | 0 | 0 | 138 | 0 | 0 | 0.0 | 19:01 | 0 | 0 | 0.0 |
| Gabriel Landeskog LW | 47 | 9 | 20 | 29 | 26 | 35 | 1 | 3 | 0 | 0 | 104 | 1 | 0 | 0.0 | 16:29 | 125 | 75 | 62.5 |
| Sam Malinski D | 67 | 3 | 26 | 29 | 34 | 18 | 0 | 1 | 0 | 0 | 126 | 0 | 0 | 0.0 | 16:58 | 0 | 0 | 0.0 |
| Josh Manson D | 67 | 5 | 23 | 28 | 38 | 76 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0.0 | 17:51 | 0 | 0 | 0.0 |
| Parker Kelly C | 67 | 15 | 11 | 26 | 10 | 22 | 0 | 0 | 1 | 0 | 80 | 0 | 0 | 0.0 | 12:46 | 61 | 106 | 36.5 |
| Victor Olofsson LW | 60 | 11 | 14 | 25 | 6 | 6 | 2 | 5 | 0 | 0 | 112 | 1 | 0 | 0.0 | 13:20 | 3 | 5 | 37.5 |
| Ross Colton C | 60 | 8 | 15 | 23 | 13 | 13 | 0 | 0 | 0 | 0 | 137 | 1 | 0 | 0.0 | 12:48 | 45 | 51 | 46.9 |
| Jack Drury C | 67 | 8 | 13 | 21 | 12 | 27 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0.0 | 14:49 | 474 | 340 | 58.2 |
| Devon Toews D | 54 | 2 | 15 | 17 | 25 | 26 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0.0 | 22:17 | 0 | 0 | 0.0 |
| Gavin Brindley C | 54 | 6 | 7 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0.0 | 9:34 | 13 | 21 | 38.2 |
| Samuel Girard D | 40 | 3 | 9 | 12 | 12 | 15 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.0 | 17:41 | 0 | 0 | 0.0 |
| Joel Kiviranta LW | 37 | 3 | 6 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.0 | 10:25 | 3 | 6 | 33.3 |
| Zakhar Bardakov C | 53 | 1 | 8 | 9 | 4 | 14 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.0 | 7:05 | 69 | 93 | 42.6 |
| Ilya Solovyov D | 16 | 1 | 2 | 3 | -1 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | 11:33 | 0 | 0 | 0.0 |
| Nazem Kadri C | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 0.0 | 21:27 | 9 | 17 | 34.6 |
| Jack Ahcan D | 9 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 11:26 | 0 | 0 | 0.0 |
| Nicolas Roy C | 7 | 2 | 0 | 2 | -3 | 11 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 13:25 | 15 | 23 | 39.5 |
| Brett Kulak D | 12 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 17:15 | 0 | 0 | 0.0 |
| Keaton Middleton D | 3 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:45 | 0 | 0 | 0.0 |
| Alex Barre-Boulet C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3:46 | 0 | 0 | 0.0 |
| Tristen Nielsen LW | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 6:18 | 0 | 0 | 0.0 |
| Ivan Ivan C | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 7:14 | 8 | 10 | 44.4 |
| Nick Blankenburg D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:08 | 0 | 0 | 0.0 |
| Jason Polin RW | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6:42 | 0 | 0 | 0.0 |
| Taylor Makar LW | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 6:12 | 0 | 2 | 0.0 |
| T.J. Tynan C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8:13 | 4 | 6 | 40.0 |
No standings data available.

























































