Loading…
Team Name
Team Leaders
Points
Zach Werenski D
38
Goals
Zach Werenski D
13
Assists
Zach Werenski D
25
Penalty Minutes
Mathieu Olivier RW
44
Plus/Minus
Zach Werenski D
7
Injuries
Luca Marrelli
Erik Gudbranson
Mathieu Olivier
2024-25 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
Carolina Hurricanes |
22 | 9 | 3 | 47 |
Washington Capitals |
19 | 11 | 4 | 42 |
New Jersey Devils |
20 | 14 | 1 | 41 |
New York Islanders |
19 | 13 | 3 | 41 |
Philadelphia Flyers |
17 | 10 | 6 | 40 |
New York Rangers |
17 | 15 | 4 | 38 |
Pittsburgh Penguins |
14 | 10 | 9 | 37 |
Columbus Blue Jackets |
14 | 14 | 6 | 34 |
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | 06:00 PM | Washington Capitals | - | Nationwide Arena, Columbus, OH | Buy | |
| Apr 12, 2026 | 05:00 PM | Boston Bruins | - | Nationwide Arena, Columbus, OH | Buy | |
| Apr 11, 2026 | 06:00 PM | @ Montreal Canadiens | - | Bell Centre, Montreal, QC | Buy | |
| Apr 09, 2026 | 06:00 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| Apr 07, 2026 | 06:00 PM | @ Detroit Red Wings | - | Little Caesars Arena, Detroit, MI | Buy | |
| Apr 04, 2026 | 06:00 PM | Winnipeg Jets | - | Nationwide Arena, Columbus, OH | Buy | |
| Apr 02, 2026 | 06:00 PM | @ Carolina Hurricanes | - | Lenovo Center, Raleigh, NC | Buy | |
| Mar 31, 2026 | 06:30 PM | Carolina Hurricanes | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 29, 2026 | 04:00 PM | Boston Bruins | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 28, 2026 | 04:00 PM | San Jose Sharks | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 26, 2026 | 06:00 PM | @ Montreal Canadiens | - | Bell Centre, Montreal, QC | Buy | |
| Mar 24, 2026 | 06:00 PM | @ Philadelphia Flyers | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Mar 22, 2026 | 06:00 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Mar 21, 2026 | 04:00 PM | Seattle Kraken | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 19, 2026 | 06:00 PM | New York Rangers | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 17, 2026 | 06:00 PM | Carolina Hurricanes | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 14, 2026 | 06:30 PM | @ Philadelphia Flyers | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Mar 12, 2026 | 06:00 PM | @ Florida Panthers | - | Amerant Bank Arena, Sunrise, FL | Buy | |
| Mar 10, 2026 | 06:00 PM | @ Tampa Bay Lightning | - | Benchmark International Arena, Tampa, FL | Buy | |
| Mar 07, 2026 | 07:00 PM | Utah Mammoth | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 05, 2026 | 07:00 PM | Florida Panthers | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 03, 2026 | 07:00 PM | Nashville Predators | - | Nationwide Arena, Columbus, OH | Buy | |
| Mar 02, 2026 | 07:00 PM | @ New York Rangers | - | Madison Square Garden, New York, NY | Buy | |
| Feb 28, 2026 | 06:00 PM | New York Islanders | - | Nationwide Arena, Columbus, OH | Buy | |
| Feb 26, 2026 | 07:00 PM | @ Boston Bruins | - | TD Garden, Boston, MA | Buy | |
| Feb 04, 2026 | 07:00 PM | Chicago Blackhawks | - | Nationwide Arena, Columbus, OH | Buy | |
| Feb 03, 2026 | 07:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Jan 31, 2026 | 07:00 PM | @ St. Louis Blues | - | Enterprise Center, St. Louis, MO | Buy | |
| Jan 28, 2026 | 07:30 PM | Philadelphia Flyers | - | Nationwide Arena, Columbus, OH | Buy | |
| Jan 26, 2026 | 07:00 PM | Los Angeles Kings | - | Nationwide Arena, Columbus, OH | Buy | |
| Jan 24, 2026 | 07:00 PM | Tampa Bay Lightning | - | Nationwide Arena, Columbus, OH | Buy | |
| Jan 22, 2026 | 07:00 PM | Dallas Stars | - | Nationwide Arena, Columbus, OH | Buy | |
| Jan 20, 2026 | 07:00 PM | Ottawa Senators | - | Nationwide Arena, Columbus, OH | Buy | |
| Jan 17, 2026 | 07:00 PM | @ Pittsburgh Penguins | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Jan 15, 2026 | 07:00 PM | Vancouver Canucks | - | Nationwide Arena, Columbus, OH | Buy | |
| Jan 13, 2026 | 07:00 PM | Calgary Flames | - | Nationwide Arena, Columbus, OH | Buy | |
| Jan 11, 2026 | 07:00 PM | @ Utah Mammoth | - | Delta Center, Salt Lake City, UT | Buy | |
| Jan 10, 2026 | 04:00 PM | @ Colorado Avalanche | - | Ball Arena, Denver, CO | Buy | |
| Jan 08, 2026 | 10:00 PM | @ Vegas Golden Knights | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Jan 06, 2026 | 10:00 PM | @ San Jose Sharks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Jan 04, 2026 | 03:00 PM | Pittsburgh Penguins | - | Nationwide Arena, Columbus, OH | Buy | |
| Jan 03, 2026 | 03:00 PM | Buffalo Sabres | - | Nationwide Arena, Columbus, OH | Buy | |
| Dec 31, 2025 | 07:00 PM | New Jersey Devils | - | Nationwide Arena, Columbus, OH | Buy | |
| Dec 29, 2025 | 07:00 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Dec 28, 2025 | 05:00 PM | New York Islanders | - | Nationwide Arena, Columbus, OH | Buy | |
| Dec 22, 2025 | 10:00 PM | @ Los Angeles Kings | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Dec 20, 2025 | 10:00 PM | @ Anaheim Ducks | - | Honda Center, Anaheim, CA | Buy | |
| Dec 18, 2025 | Final | Minnesota Wild | 2 - 5 W | Nationwide Arena, Columbus, OH | Buy | 14845 |
| Dec 16, 2025 | Final | Anaheim Ducks | 4 - 3 L | Nationwide Arena, Columbus, OH | Buy | 14120 |
| Dec 13, 2025 | Final | Vegas Golden Knights | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 16965 |
| Dec 11, 2025 | Final | Ottawa Senators | 3 - 6 W | Nationwide Arena, Columbus, OH | Buy | 15059 |
| Dec 09, 2025 | Final | @ Carolina Hurricanes | 1 - 4 W | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Dec 07, 2025 | Final | @ Washington Capitals | 0 - 2 W | Capital One Arena, Washington, DC | Buy | 17312 |
| Dec 06, 2025 | Final | @ Florida Panthers | 6 - 7 W | Amerant Bank Arena, Sunrise, FL | Buy | 19269 |
| Dec 04, 2025 | Final | Detroit Red Wings | 6 - 5 L | Nationwide Arena, Columbus, OH | Buy | 16818 |
| Dec 01, 2025 | Final | @ New Jersey Devils | 5 - 3 L | Prudential Center, Newark, NJ | Buy | 13881 |
| Nov 28, 2025 | Final | Pittsburgh Penguins | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 18194 |
| Nov 26, 2025 | Final | Toronto Maple Leafs | 1 - 2 W | Nationwide Arena, Columbus, OH | Buy | 16632 |
| Nov 24, 2025 | Final | @ Washington Capitals | 1 - 5 W | Capital One Arena, Washington, DC | Buy | 17337 |
| Nov 22, 2025 | Final | @ Detroit Red Wings | 3 - 4 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Nov 20, 2025 | Final | @ Toronto Maple Leafs | 3 - 2 L | Scotiabank Arena, Toronto, ON | Buy | 18438 |
| Nov 18, 2025 | Final | @ Winnipeg Jets | 2 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 13847 |
| Nov 17, 2025 | Final | Montreal Canadiens | 4 - 3 L | Nationwide Arena, Columbus, OH | Buy | 14811 |
| Nov 15, 2025 | Final | New York Rangers | 1 - 2 W | Nationwide Arena, Columbus, OH | Buy | 16298 |
| Nov 13, 2025 | Final | Edmonton Oilers | 5 - 4 L | Nationwide Arena, Columbus, OH | Buy | 18749 |
| Nov 11, 2025 | Final | @ Seattle Kraken | 2 - 1 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 10, 2025 | Final | @ Edmonton Oilers | 4 - 5 W | Rogers Place, Edmonton, AB | Buy | 18247 |
| Nov 08, 2025 | Final | @ Vancouver Canucks | 3 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18763 |
| Nov 05, 2025 | Final | @ Calgary Flames | 1 - 5 W | Scotiabank Saddledome, Calgary, AB | Buy | 16802 |
| Nov 02, 2025 | Final | @ New York Islanders | 2 - 3 W | UBS Arena, Elmont, NY | Buy | 14984 |
| Nov 01, 2025 | Final | St. Louis Blues | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 17130 |
| Oct 29, 2025 | Final | Toronto Maple Leafs | 6 - 3 L | Nationwide Arena, Columbus, OH | Buy | 16558 |
| Oct 28, 2025 | Final | @ Buffalo Sabres | 4 - 3 L | KeyBank Center, Buffalo, NY | Buy | 15059 |
| Oct 25, 2025 | Final | @ Pittsburgh Penguins | 5 - 4 L | PPG Paints Arena, Pittsburgh, PA | Buy | 15261 |
| Oct 24, 2025 | Final | Washington Capitals | 1 - 5 W | Nationwide Arena, Columbus, OH | Buy | 17714 |
| Oct 21, 2025 | Final | @ Dallas Stars | 5 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 18, 2025 | Final | Tampa Bay Lightning | 3 - 2 L | Nationwide Arena, Columbus, OH | Buy | 15822 |
| Oct 16, 2025 | Final | Colorado Avalanche | 1 - 4 W | Nationwide Arena, Columbus, OH | Buy | 17249 |
| Oct 13, 2025 | Final | New Jersey Devils | 2 - 3 W | Nationwide Arena, Columbus, OH | Buy | 18627 |
| Oct 11, 2025 | Final | @ Minnesota Wild | 7 - 4 L | Grand Casino Arena, Saint Paul, MN | Buy | 18836 |
| Oct 09, 2025 | Final | @ Nashville Predators | 1 - 2 W | Bridgestone Arena, Nashville, TN | Buy | 17244 |
| Oct 04, 2025 | Final | @ Washington Capitals | 1 - 2 W | Capital One Arena, Washington, DC | Buy | 12131 |
| Sep 30, 2025 | Final | Washington Capitals | 3 - 4 W | Nationwide Arena, Columbus, OH | Buy | 11128 |
| Sep 27, 2025 | Final | @ Pittsburgh Penguins | 1 - 4 W | PPG Paints Arena, Pittsburgh, PA | Buy | 18333 |
| Sep 24, 2025 | Final | Pittsburgh Penguins | 4 - 1 L | Nationwide Arena, Columbus, OH | Buy | 11185 |
| Sep 23, 2025 | Final | @ Buffalo Sabres | 1 - 2 W | KeyBank Center, Buffalo, NY | Buy | 9903 |
| Sep 22, 2025 | Final | Buffalo Sabres | 0 - 4 W | Nationwide Arena, Columbus, OH | Buy | 9778 |
| Sep 21, 2025 | Final | St. Louis Blues | 4 - 1 L | Nationwide Arena, Columbus, OH | Buy | 12066 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 27 | Zachary AstonReese | 6' 1" | 200 lbs | Staten Island, NY | 30 |
![]() | 19 | Adam Fantilli | 6' 2" | 199 lbs | Nobleton, CAN | 20 |
![]() | 38 | Boone Jenner | 6' 2" | 203 lbs | Dorchester, CAN | 31 |
![]() | 91 | Kent Johnson | 6' 0" | 180 lbs | Port Moody, CAN | 22 |
![]() | 11 | Luke Kunin | 6' 0" | 197 lbs | Chesterfield, MO | 27 |
![]() | 7 | Sean Kuraly | 6' 2" | 215 lbs | Dublin, OH | 32 |
![]() | 23 | Sean Monahan | 6' 2" | 197 lbs | Brampton, CAN | 30 |
![]() | 4 | Cole Sillinger | 6' 1" | 202 lbs | Columbus, OH | 21 |
![]() | 29 | Jack Williams | 5' 11" | 185 lbs | Biddeford, ME | 23 |
![]() | 21 | James van Riemsdyk | 6' 3" | 209 lbs | Middletown, NJ | 35 |
![]() | 10 | Dmitri Voronkov | 6' 5" | 227 lbs | Angarsk, Russia | 24 |
![]() | 59 | Yegor Chinakhov | 6' 1" | 201 lbs | Omsk, Russia | 24 |
![]() | 17 | Justin Danforth | 5' 8" | 188 lbs | Oshawa, CAN | 32 |
![]() | 36 | Christian Fischer | 6' 2" | 212 lbs | Chicago, IL | 27 |
![]() | 62 | Kevin Labanc | 5' 11" | 185 lbs | Brooklyn, NY | 29 |
![]() | 86 | Kirill Marchenko | 6' 3" | 197 lbs | Barnaul, Russia | 24 |
![]() | 24 | Mathieu Olivier | 6' 1" | 226 lbs | Biloxi, MS | 28 |
![]() | 2 | Jake Christiansen | 6' 0" | 197 lbs | West Vancouver, CAN | 25 |
![]() | 15 | Dante Fabbro | 6' 0" | 189 lbs | Coquitlam, CAN | 26 |
![]() | 44 | Erik Gudbranson | 6' 5" | 222 lbs | Ottawa, CAN | 33 |
![]() | 22 | Jordan Harris | 5' 11" | 187 lbs | Haverhill, MA | 24 |
![]() | 3 | Jack Johnson | 6' 2" | 225 lbs | Indianapolis, IN | 38 |
![]() | 5 | Denton Mateychuk | 5' 11" | 185 lbs | Winnipeg, CAN | 20 |
![]() | 9 | Ivan Provorov | 6' 1" | 213 lbs | Yaroslavl, Russia | 28 |
![]() | 78 | Damon Severson | 6' 2" | 204 lbs | Melville, CAN | 30 |
![]() | 8 | Zach Werenski | 6' 2" | 211 lbs | Grosse Pointe, MI | 27 |
![]() | 90 | Elvis Merzlikins | 6' 3" | 190 lbs | Riga, Latvia | 30 |
![]() | 40 | Daniil Tarasov | 6' 5" | 203 lbs | Novosibirsk, Russia | 26 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Werenski D | 34 | 13 | 25 | 38 | 7 | 6 | 1 | 8 | 0 | 1 | 128 | 0 | 0 | 0.0 | 26:45 | 0 | 0 | 0.0 |
| Kirill Marchenko RW | 30 | 10 | 16 | 26 | 4 | 14 | 2 | 8 | 1 | 0 | 91 | 5 | 5 | 100.0 | 18:57 | 0 | 1 | 0.0 |
| Adam Fantilli C | 34 | 12 | 10 | 22 | -11 | 13 | 3 | 0 | 0 | 0 | 91 | 5 | 1 | 20.0 | 18:25 | 197 | 181 | 52.1 |
| Dmitri Voronkov LW | 34 | 12 | 10 | 22 | 0 | 42 | 5 | 0 | 0 | 0 | 64 | 0 | 0 | 0.0 | 16:07 | 4 | 16 | 20.0 |
| Charlie Coyle C | 34 | 5 | 16 | 21 | -5 | 6 | 0 | 2 | 0 | 0 | 46 | 1 | 1 | 100.0 | 17:23 | 261 | 268 | 49.3 |
| Sean Monahan C | 34 | 5 | 12 | 17 | -4 | 8 | 1 | 7 | 0 | 0 | 61 | 1 | 0 | 0.0 | 18:27 | 338 | 289 | 53.9 |
| Cole Sillinger C | 33 | 3 | 12 | 15 | 1 | 16 | 0 | 1 | 0 | 0 | 67 | 0 | 0 | 0.0 | 16:22 | 13 | 25 | 34.2 |
| Boone Jenner C | 20 | 5 | 9 | 14 | -4 | 13 | 1 | 1 | 0 | 1 | 43 | 0 | 0 | 0.0 | 16:13 | 52 | 43 | 54.7 |
| Denton Mateychuk D | 33 | 6 | 6 | 12 | -3 | 2 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0.0 | 20:02 | 0 | 0 | 0.0 |
| Ivan Provorov D | 34 | 4 | 8 | 12 | 3 | 12 | 0 | 2 | 0 | 0 | 66 | 0 | 0 | 0.0 | 25:41 | 0 | 0 | 0.0 |
| Miles Wood LW | 28 | 8 | 4 | 12 | -5 | 14 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0.0 | 13:38 | 1 | 5 | 16.7 |
| Kent Johnson C | 33 | 3 | 7 | 10 | -12 | 2 | 0 | 0 | 0 | 0 | 54 | 4 | 3 | 75.0 | 13:51 | 0 | 1 | 0.0 |
| Damon Severson D | 34 | 2 | 7 | 9 | 1 | 16 | 1 | 1 | 0 | 0 | 37 | 0 | 0 | 0.0 | 19:39 | 0 | 0 | 0.0 |
| Mathieu Olivier RW | 23 | 3 | 6 | 9 | 2 | 44 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.0 | 13:59 | 0 | 0 | 0.0 |
| Dante Fabbro D | 34 | 2 | 4 | 6 | -10 | 6 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.0 | 15:56 | 0 | 0 | 0.0 |
| Yegor Chinakhov RW | 28 | 3 | 3 | 6 | -5 | 6 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.0 | 10:24 | 0 | 0 | 0.0 |
| Isac Lundestrom C | 33 | 1 | 4 | 5 | -3 | 4 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.0 | 12:26 | 93 | 80 | 53.8 |
| Brendan Gaunce C | 12 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0.0 | 11:37 | 31 | 20 | 60.8 |
| Zachary Aston-Reese C | 18 | 0 | 3 | 3 | -1 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 9:55 | 5 | 16 | 23.8 |
| Brendan Smith D | 11 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 10:50 | 0 | 0 | 0.0 |
| Jake Christiansen D | 19 | 0 | 1 | 1 | -9 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 10:31 | 0 | 0 | 0.0 |
| Luca Del Bel Belluz C | 11 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 9:04 | 18 | 35 | 34.0 |
| Luca Pinelli C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 13:46 | 0 | 0 | 0.0 |
| Dysin Mayo D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 7:33 | 0 | 0 | 0.0 |
| Erik Gudbranson D | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:50 | 0 | 0 | 0.0 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Red Wings |
35 | 19 | 13 | 3 | 41 | 108 | 115 | -7 | 10-7-1 | 9-6-2 | 6-2-2, 0 PTS | R1 |
Florida Panthers |
34 | 19 | 13 | 2 | 40 | 110 | 106 | +4 | 12-6-2 | 7-7-0 | 7-2-1, 0 PTS | W4 |
Montreal Canadiens |
34 | 18 | 12 | 4 | 40 | 110 | 118 | -8 | 9-9-1 | 9-3-3 | 5-4-1, 0 PTS | W1 |
Boston Bruins |
35 | 20 | 15 | 0 | 40 | 114 | 109 | +5 | 12-6-0 | 8-9-0 | 6-4-0, 0 PTS | R1 |
Tampa Bay Lightning |
34 | 18 | 13 | 3 | 39 | 107 | 90 | +17 | 8-9-0 | 10-4-3 | 3-6-1, 0 PTS | R3 |
Ottawa Senators |
33 | 16 | 13 | 4 | 36 | 105 | 104 | +1 | 7-6-2 | 9-7-2 | 4-6-0, 0 PTS | W2 |
Toronto Maple Leafs |
33 | 15 | 13 | 5 | 35 | 105 | 108 | -3 | 10-5-5 | 5-8-0 | 5-3-2, 0 PTS | R1 |
Buffalo Sabres |
33 | 15 | 14 | 4 | 34 | 103 | 112 | -9 | 10-5-2 | 5-9-2 | 6-4-0, 0 PTS | W4 |
Metropolitan Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
34 | 22 | 9 | 3 | 47 | 115 | 95 | +20 | 11-5-1 | 11-4-2 | 7-2-1, 0 PTS | R1 |
Washington Capitals |
34 | 19 | 11 | 4 | 42 | 110 | 88 | +22 | 11-5-2 | 8-6-2 | 6-2-2, 0 PTS | W1 |
New Jersey Devils |
35 | 20 | 14 | 1 | 41 | 101 | 105 | -4 | 10-6-1 | 10-8-0 | 4-6-0, 0 PTS | W2 |
New York Islanders |
35 | 19 | 13 | 3 | 41 | 103 | 100 | +3 | 10-7-2 | 9-6-1 | 6-4-0, 0 PTS | R2 |
Philadelphia Flyers |
33 | 17 | 10 | 6 | 40 | 99 | 94 | +5 | 10-5-4 | 7-5-2 | 4-3-3, 0 PTS | R1 |
New York Rangers |
36 | 17 | 15 | 4 | 38 | 91 | 96 | -5 | 4-10-3 | 13-5-1 | 4-4-2, 0 PTS | W1 |
Pittsburgh Penguins |
33 | 14 | 10 | 9 | 37 | 103 | 106 | -3 | 6-6-5 | 8-4-4 | 2-4-4, 0 PTS | R7 |
Columbus Blue Jackets |
34 | 14 | 14 | 6 | 34 | 102 | 120 | -18 | 7-6-3 | 7-8-3 | 3-5-2, 0 PTS | R1 |
Western Conference
Central Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
34 | 25 | 2 | 7 | 57 | 136 | 79 | +57 | 14-0-2 | 11-2-5 | 8-1-1, 0 PTS | W4 |
Dallas Stars |
36 | 24 | 7 | 5 | 53 | 128 | 96 | +32 | 11-5-1 | 13-2-4 | 7-2-1, 0 PTS | W3 |
Minnesota Wild |
35 | 21 | 9 | 5 | 47 | 109 | 89 | +20 | 12-3-4 | 9-6-1 | 7-2-1, 0 PTS | W6 |
Utah Mammoth |
37 | 17 | 17 | 3 | 37 | 112 | 108 | +4 | 8-6-1 | 9-11-2 | 5-5-0, 0 PTS | R1 |
St. Louis Blues |
36 | 13 | 15 | 8 | 34 | 88 | 125 | -37 | 7-8-5 | 6-7-3 | 4-5-1, 0 PTS | R1 |
Winnipeg Jets |
34 | 15 | 17 | 2 | 32 | 100 | 103 | -3 | 8-7-1 | 7-10-1 | 2-6-2, 0 PTS | R3 |
Chicago Blackhawks |
34 | 13 | 15 | 6 | 32 | 94 | 105 | -11 | 7-6-3 | 6-9-3 | 3-6-1, 0 PTS | R4 |
Nashville Predators |
33 | 13 | 16 | 4 | 30 | 93 | 115 | -22 | 8-9-2 | 5-7-2 | 6-4-0, 0 PTS | R1 |
Pacific Division
| Team | GP | W | L | OTL | PTS | GF | GA | Diff | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights |
32 | 16 | 6 | 10 | 42 | 97 | 92 | +5 | 7-4-5 | 9-2-5 | 6-1-3, 0 PTS | R1 |
Anaheim Ducks |
35 | 20 | 13 | 2 | 42 | 124 | 120 | +4 | 11-5-0 | 9-8-2 | 5-4-1, 0 PTS | R2 |
Edmonton Oilers |
35 | 17 | 12 | 6 | 40 | 119 | 119 | 0 | 8-3-3 | 9-9-3 | 7-2-1, 0 PTS | W2 |
Los Angeles Kings |
34 | 15 | 10 | 9 | 39 | 88 | 90 | -2 | 4-6-4 | 11-4-5 | 4-4-2, 0 PTS | W1 |
San Jose Sharks |
35 | 17 | 15 | 3 | 37 | 105 | 118 | -13 | 10-6-3 | 7-9-0 | 5-5-0, 0 PTS | R1 |
Calgary Flames |
35 | 14 | 17 | 4 | 32 | 91 | 105 | -14 | 8-5-2 | 6-12-2 | 6-3-1, 0 PTS | W1 |
Vancouver Canucks |
34 | 14 | 17 | 3 | 31 | 96 | 113 | -17 | 4-10-1 | 10-7-2 | 4-5-1, 0 PTS | W3 |
Seattle Kraken |
32 | 12 | 14 | 6 | 30 | 79 | 102 | -23 | 7-7-3 | 5-7-3 | 1-9-0, 0 PTS | R4 |

Carolina Hurricanes
Washington Capitals
New Jersey Devils
New York Islanders
Philadelphia Flyers
New York Rangers
Pittsburgh Penguins
Columbus Blue Jackets



















































St. Louis Blues