Loading…
Team Name
Team Leaders
Points
Mikko Rantanen RW
66
Goals
Jason Robertson LW
30
Assists
Mikko Rantanen RW
47
Penalty Minutes
Mikko Rantanen RW
81
Plus/Minus
Jason Robertson LW
18
Injuries
Ilya Lyubushkin
Lian Bichsel
Tyler Seguin
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | 06:00 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| Apr 13, 2026 | 06:30 PM | @ Toronto Maple Leafs | - | Scotiabank Arena, Toronto, ON | Buy | |
| Apr 11, 2026 | 04:00 PM | New York Rangers | - | American Airlines Center, Dallas, TX | Buy | |
| Apr 09, 2026 | 08:00 PM | Minnesota Wild | - | American Airlines Center, Dallas, TX | Buy | |
| Apr 07, 2026 | 07:00 PM | Calgary Flames | - | American Airlines Center, Dallas, TX | Buy | |
| Apr 04, 2026 | 02:00 PM | Colorado Avalanche | - | American Airlines Center, Dallas, TX | Buy | |
| Apr 02, 2026 | 07:00 PM | Winnipeg Jets | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 31, 2026 | 06:00 PM | @ Boston Bruins | - | TD Garden, Boston, MA | Buy | |
| Mar 29, 2026 | 06:00 PM | @ Philadelphia Flyers | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Mar 28, 2026 | 04:00 PM | @ Pittsburgh Penguins | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 26, 2026 | 06:00 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Mar 24, 2026 | 07:00 PM | New Jersey Devils | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 22, 2026 | 06:00 PM | Vegas Golden Knights | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 21, 2026 | 03:00 PM | @ Minnesota Wild | - | Grand Casino Arena, Saint Paul, MN | Buy | |
| Mar 18, 2026 | 08:30 PM | @ Colorado Avalanche | - | Ball Arena, Denver, CO | Buy | |
| Mar 16, 2026 | 07:00 PM | Utah Mammoth | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 14, 2026 | 07:00 PM | Detroit Red Wings | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 12, 2026 | 07:00 PM | Edmonton Oilers | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 10, 2026 | 07:00 PM | Vegas Golden Knights | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 08, 2026 | 05:00 PM | Chicago Blackhawks | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 06, 2026 | 08:00 PM | Colorado Avalanche | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 03, 2026 | 09:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Mar 02, 2026 | 10:00 PM | @ Vancouver Canucks | - | Rogers Arena, Vancouver, BC | Buy | |
| Feb 28, 2026 | 08:00 PM | Nashville Predators | - | American Airlines Center, Dallas, TX | Buy | |
| Feb 25, 2026 | 08:00 PM | Seattle Kraken | - | American Airlines Center, Dallas, TX | Buy | |
| Feb 04, 2026 | 09:30 PM | St. Louis Blues | - | American Airlines Center, Dallas, TX | Buy | |
| Feb 02, 2026 | Final | Winnipeg Jets | 4 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Jan 31, 2026 | Final | @ Utah Mammoth | 3 - 2 L | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Jan 29, 2026 | Final | @ Vegas Golden Knights | 5 - 4 L | T-Mobile Arena, Las Vegas, NV | Buy | 17888 |
| Jan 27, 2026 | Final | @ St. Louis Blues | 4 - 3 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Jan 23, 2026 | Final | St. Louis Blues | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Jan 22, 2026 | Final | @ Columbus Blue Jackets | 0 - 1 W | Nationwide Arena, Columbus, OH | Buy | 14372 |
| Jan 20, 2026 | Final | Boston Bruins | 6 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Jan 18, 2026 | Final | Tampa Bay Lightning | 1 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Jan 15, 2026 | Final | @ Utah Mammoth | 1 - 2 W | Delta Center, Salt Lake City, UT | Buy | 12478 |
| Jan 13, 2026 | Final | @ Anaheim Ducks | 1 - 3 W | Honda Center, Anaheim, CA | Buy | 16214 |
| Jan 12, 2026 | Final | @ Los Angeles Kings | 3 - 1 L | crypto.com Arena, Los Angeles, CA | Buy | 17088 |
| Jan 10, 2026 | Final | @ San Jose Sharks | 4 - 5 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 |
| Jan 07, 2026 | Final | @ Washington Capitals | 4 - 1 L | Capital One Arena, Washington, DC | Buy | 18347 |
| Jan 06, 2026 | Final | @ Carolina Hurricanes | 3 - 6 W | Lenovo Center, Raleigh, NC | Buy | 18299 |
| Jan 04, 2026 | Final | Montreal Canadiens | 3 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Jan 01, 2026 | Final | @ Chicago Blackhawks | 3 - 4 W | United Center, Chicago, IL | Buy | 18801 |
| Dec 31, 2025 | Final | Buffalo Sabres | 1 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 27, 2025 | Final | Chicago Blackhawks | 3 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 23, 2025 | Final | @ Detroit Red Wings | 3 - 4 W | Little Caesars Arena, Detroit, MI | Buy | 19515 |
| Dec 21, 2025 | Final | Toronto Maple Leafs | 5 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 19, 2025 | Final | @ Anaheim Ducks | 8 - 3 L | Honda Center, Anaheim, CA | Buy | 14262 |
| Dec 18, 2025 | Final | @ San Jose Sharks | 5 - 3 L | SAP Center at San Jose, San Jose, CA | Buy | 15808 |
| Dec 15, 2025 | Final | Los Angeles Kings | 4 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 13, 2025 | Final | Florida Panthers | 0 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 11, 2025 | Final | @ Minnesota Wild | 2 - 5 W | Grand Casino Arena, Saint Paul, MN | Buy | 17109 |
| Dec 09, 2025 | Final | @ Winnipeg Jets | 4 - 3 L | Canada Life Centre, Winnipeg, MB | Buy | 13675 |
| Dec 07, 2025 | Final | Pittsburgh Penguins | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 05, 2025 | Final | San Jose Sharks | 4 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Dec 03, 2025 | Final | @ New Jersey Devils | 3 - 0 L | Prudential Center, Newark, NJ | Buy | 15805 |
| Dec 02, 2025 | Final | @ New York Rangers | 2 - 3 W | Madison Square Garden, New York, NY | Buy | 16950 |
| Nov 30, 2025 | Final | Ottawa Senators | 6 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Nov 28, 2025 | Final | Utah Mammoth | 4 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Nov 26, 2025 | Final | @ Seattle Kraken | 3 - 2 L | Climate Pledge Arena, Seattle, WA | Buy | 17151 |
| Nov 25, 2025 | Final | @ Edmonton Oilers | 8 - 3 L | Rogers Place, Edmonton, AB | Buy | 18347 |
| Nov 22, 2025 | Final | @ Calgary Flames | 2 - 3 W | Scotiabank Saddledome, Calgary, AB | Buy | 17566 |
| Nov 20, 2025 | Final | @ Vancouver Canucks | 4 - 2 L | Rogers Arena, Vancouver, BC | Buy | 18703 |
| Nov 18, 2025 | Final | New York Islanders | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Nov 15, 2025 | Final | Philadelphia Flyers | 5 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Nov 13, 2025 | Final | @ Montreal Canadiens | 7 - 0 L | Bell Centre, Montreal, QC | Buy | 20962 |
| Nov 11, 2025 | Final | @ Ottawa Senators | 3 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 16542 |
| Nov 09, 2025 | Final | Seattle Kraken | 2 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Nov 08, 2025 | Final | @ Nashville Predators | 5 - 4 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Nov 06, 2025 | Final | Anaheim Ducks | 5 - 7 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Nov 04, 2025 | Final | Edmonton Oilers | 4 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Nov 01, 2025 | Final | @ Florida Panthers | 3 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19386 |
| Oct 30, 2025 | Final | @ Tampa Bay Lightning | 1 - 2 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Oct 28, 2025 | Final | Washington Capitals | 1 - 0 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 26, 2025 | Final | @ Nashville Predators | 3 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 25, 2025 | Final | Carolina Hurricanes | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 23, 2025 | Final | Los Angeles Kings | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 21, 2025 | Final | Columbus Blue Jackets | 1 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 18, 2025 | Final | @ St. Louis Blues | 1 - 3 W | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Oct 16, 2025 | Final | Vancouver Canucks | 3 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 14, 2025 | Final | Minnesota Wild | 5 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 11, 2025 | Final | @ Colorado Avalanche | 5 - 4 L | Ball Arena, Denver, CO | Buy | 18129 |
| Oct 09, 2025 | Final | @ Winnipeg Jets | 5 - 4 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 |
| Oct 04, 2025 | Final | Colorado Avalanche | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 16376 |
| Sep 30, 2025 | Final | @ St. Louis Blues | 5 - 3 L | Enterprise Center, St. Louis, MO | Buy | 16292 |
| Sep 27, 2025 | Final | @ Colorado Avalanche | 1 - 4 W | Ball Arena, Denver, CO | Buy | 15389 |
| Sep 25, 2025 | Final | @ Minnesota Wild | 5 - 2 L | Grand Casino Arena, Saint Paul, MN | Buy | 16755 |
| Sep 23, 2025 | Final | Minnesota Wild | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 14514 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 10 | Oskar Back | 6' 4" | 202 lbs | Karlstad, Sweden | 25 |
![]() | 15 | Colin Blackwell | 5' 8" | 190 lbs | Lawrence, MA | 32 |
![]() | 22 | Mavrik Bourque | 5' 11" | 181 lbs | Plessisville, CAN | 23 |
![]() | 95 | Matt Duchene | 5' 11" | 212 lbs | Halliburton, CAN | 34 |
![]() | 64 | Mikael Granlund | 5' 10" | 185 lbs | Oulu, Finland | 33 |
![]() | 24 | Roope Hintz | 6' 3" | 213 lbs | Tampere, Finland | 28 |
![]() | 53 | Wyatt Johnston | 6' 1" | 185 lbs | Leaside, CAN | 21 |
![]() | 91 | Tyler Seguin | 6' 2" | 201 lbs | Brampton, CAN | 33 |
![]() | 18 | Sam Steel | 6' 0" | 189 lbs | Edmonton, CAN | 27 |
![]() | 14 | Jamie Benn | 6' 3" | 206 lbs | Victoria, CAN | 35 |
![]() | 27 | Mason Marchment | 6' 5" | 212 lbs | Uxbridge, CAN | 29 |
![]() | 21 | Jason Robertson | 6' 3" | 207 lbs | Northville, MI | 25 |
![]() | 63 | Evgenii Dadonov | 5' 11" | 188 lbs | Chelyabinsk, Russia | 36 |
![]() | 96 | Mikko Rantanen | 6' 4" | 215 lbs | Nousiainen, Finland | 28 |
![]() | 6 | Lian Bichsel | 6' 7" | 231 lbs | Olten, Switzerland | 20 |
![]() | 44 | Cody Ceci | 6' 3" | 210 lbs | Ottawa, CAN | 31 |
![]() | 3 | Matt Dumba | 6' 1" | 185 lbs | Calgary, CAN | 30 |
![]() | 55 | Thomas Harley | 6' 3" | 211 lbs | Syracuse, NY | 23 |
![]() | 4 | Miro Heiskanen | 6' 2" | 197 lbs | Espoo, Finland | 25 |
![]() | 23 | Esa Lindell | 6' 3" | 217 lbs | Vantaa, Finland | 30 |
![]() | 5 | Nils Lundkvist | 6' 1" | 191 lbs | Pieta, Sweden | 24 |
![]() | 46 | Ilya Lyubushkin | 6' 2" | 200 lbs | Moscow, Russia | 31 |
![]() | 2 | Brendan Smith | 6' 2" | 200 lbs | Mimico, CAN | 36 |
![]() | 1 | Casey DeSmith | 6' 0" | 180 lbs | Rochester, NH | 33 |
![]() | 29 | Jake Oettinger | 6' 6" | 224 lbs | Lakeville, MN | 26 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Rantanen RW | 52 | 19 | 47 | 66 | 2 | 81 | 5 | 24 | 0 | 0 | 124 | 6 | 3 | 50.0 | 20:14 | 32 | 32 | 50.0 |
| Jason Robertson LW | 55 | 30 | 33 | 63 | 18 | 20 | 10 | 16 | 0 | 0 | 197 | 7 | 4 | 57.1 | 19:51 | 0 | 2 | 0.0 |
| Wyatt Johnston C | 55 | 29 | 30 | 59 | -3 | 14 | 18 | 11 | 0 | 0 | 145 | 3 | 1 | 33.3 | 20:05 | 260 | 284 | 47.8 |
| Roope Hintz C | 50 | 15 | 27 | 42 | 15 | 16 | 6 | 12 | 0 | 0 | 119 | 1 | 0 | 0.0 | 17:27 | 412 | 287 | 58.9 |
| Miro Heiskanen D | 53 | 7 | 35 | 42 | 7 | 14 | 1 | 17 | 1 | 0 | 106 | 0 | 0 | 0.0 | 25:59 | 0 | 0 | 0.0 |
| Sam Steel C | 55 | 7 | 16 | 23 | -3 | 20 | 1 | 2 | 0 | 0 | 61 | 0 | 0 | 0.0 | 16:14 | 121 | 118 | 50.6 |
| Mavrik Bourque C | 55 | 10 | 11 | 21 | -4 | 4 | 1 | 3 | 0 | 0 | 92 | 0 | 0 | 0.0 | 14:20 | 80 | 100 | 44.4 |
| Thomas Harley D | 43 | 4 | 17 | 21 | -4 | 10 | 1 | 4 | 0 | 0 | 68 | 0 | 0 | 0.0 | 23:10 | 0 | 0 | 0.0 |
| Esa Lindell D | 55 | 5 | 16 | 21 | 18 | 14 | 0 | 0 | 0 | 2 | 55 | 0 | 0 | 0.0 | 23:43 | 0 | 0 | 0.0 |
| Jamie Benn LW | 33 | 7 | 11 | 18 | 8 | 21 | 0 | 1 | 0 | 0 | 42 | 0 | 0 | 0.0 | 12:29 | 33 | 32 | 50.8 |
| Tyler Seguin C | 27 | 7 | 10 | 17 | 10 | 2 | 1 | 3 | 0 | 0 | 31 | 2 | 0 | 0.0 | 16:39 | 126 | 109 | 53.6 |
| Justin Hryckowian C | 54 | 8 | 9 | 17 | -1 | 25 | 1 | 1 | 0 | 0 | 54 | 0 | 0 | 0.0 | 12:19 | 81 | 59 | 57.9 |
| Radek Faksa C | 54 | 2 | 15 | 17 | 2 | 14 | 0 | 0 | 1 | 2 | 33 | 0 | 0 | 0.0 | 11:41 | 214 | 184 | 53.8 |
| Matt Duchene C | 30 | 9 | 7 | 16 | -6 | 6 | 3 | 0 | 0 | 0 | 44 | 4 | 1 | 25.0 | 15:45 | 98 | 92 | 51.6 |
| Alexander Petrovic D | 49 | 2 | 7 | 9 | 2 | 47 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.0 | 15:37 | 0 | 0 | 0.0 |
| Oskar Back C | 45 | 4 | 4 | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0.0 | 12:17 | 14 | 15 | 48.3 |
| Ilya Lyubushkin D | 39 | 1 | 6 | 7 | 0 | 36 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.0 | 16:10 | 0 | 0 | 0.0 |
| Colin Blackwell C | 46 | 2 | 5 | 7 | -5 | 20 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.0 | 11:32 | 79 | 112 | 41.4 |
| Nils Lundkvist D | 28 | 2 | 4 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.0 | 16:17 | 0 | 0 | 0.0 |
| Kyle Capobianco D | 29 | 2 | 3 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 12:05 | 0 | 0 | 0.0 |
| Adam Erne LW | 22 | 3 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.0 | 9:25 | 2 | 4 | 33.3 |
| Nathan Bastian RW | 24 | 3 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 8:21 | 0 | 0 | 0.0 |
| Vladislav Kolyachonok D | 11 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 12:37 | 0 | 0 | 0.0 |
| Lian Bichsel D | 26 | 1 | 2 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 15:48 | 0 | 0 | 0.0 |
No standings data available.
























































