Team Name
Team Leaders
Points
Mikko Rantanen RW
22
Goals
Mikko Rantanen RW
9
Assists
Mikko Rantanen RW
13
Penalty Minutes
Lian Bichsel D
28
Plus/Minus
Lian Bichsel D
0
Injuries
Tyler Seguin
Roope Hintz
Invalid standings data.
Date | Time | Opponent | Result | Venue | Tickets | Attendance |
---|---|---|---|---|---|---|
May 29, 2025 | Final | 6 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
May 27, 2025 | Final | 4 - 1 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
May 25, 2025 | Final | 6 - 1 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
May 23, 2025 | Final | 3 - 0 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
May 21, 2025 | Final | 3 - 6 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
May 17, 2025 | Final | 1 - 2 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
May 15, 2025 | Final | 4 - 0 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
May 13, 2025 | Final | 1 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
May 11, 2025 | Final | 2 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
May 09, 2025 | Final | 4 - 0 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
May 07, 2025 | Final | 2 - 3 W | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
May 03, 2025 | Final | 2 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
May 01, 2025 | Final | 7 - 4 L | Ball Arena, Denver, CO | Buy | 18099 | |
Apr 28, 2025 | Final | 2 - 6 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Apr 26, 2025 | Final | 4 - 0 L | Ball Arena, Denver, CO | Buy | 18129 | |
Apr 23, 2025 | Final | 1 - 2 W | Ball Arena, Denver, CO | Buy | 18109 | |
Apr 21, 2025 | Final | 3 - 4 W | American Airlines Center, Dallas, TX | Buy | 0 | |
Apr 19, 2025 | Final | 5 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Apr 16, 2025 | Final | 5 - 1 L | Bridgestone Arena, Nashville, TN | Buy | 17330 | |
Apr 14, 2025 | Final | 6 - 4 L | Little Caesars Arena, Detroit, MI | Buy | 18669 | |
Apr 12, 2025 | Final | 5 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Apr 10, 2025 | Final | 4 - 0 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Apr 08, 2025 | Final | 6 - 5 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Apr 06, 2025 | Final | 3 - 2 L | Xcel Energy Center, Saint Paul, MN | Buy | 18548 | |
Apr 05, 2025 | Final | 5 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Apr 03, 2025 | Final | 1 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 31, 2025 | Final | 1 - 3 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Mar 29, 2025 | Final | 1 - 5 W | Climate Pledge Arena, Seattle, WA | Buy | 17151 | |
Mar 27, 2025 | Final | 2 - 5 W | Scotiabank Saddledome, Calgary, AB | Buy | 17737 | |
Mar 26, 2025 | Final | 3 - 4 W | Rogers Place, Edmonton, AB | Buy | 18347 | |
Mar 24, 2025 | Final | 0 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 22, 2025 | Final | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 20, 2025 | Final | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 18, 2025 | Final | 3 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 16, 2025 | Final | 4 - 3 L | Ball Arena, Denver, CO | Buy | 18131 | |
Mar 14, 2025 | Final | 4 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Mar 09, 2025 | Final | 1 - 4 W | Rogers Arena, Vancouver, BC | Buy | 18656 | |
Mar 08, 2025 | Final | 5 - 4 L | Rogers Place, Edmonton, AB | Buy | 18347 | |
Mar 06, 2025 | Final | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 04, 2025 | Final | 3 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Mar 02, 2025 | Final | 3 - 6 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Feb 28, 2025 | Final | 2 - 6 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Feb 25, 2025 | Final | 6 - 4 L | Nationwide Arena, Columbus, OH | Buy | 16897 | |
Feb 23, 2025 | Final | 3 - 4 W | UBS Arena, Elmont, NY | Buy | 16602 | |
Feb 22, 2025 | Final | 2 - 4 W | Prudential Center, Newark, NJ | Buy | 16514 | |
Feb 08, 2025 | Final | 3 - 8 W | SAP Center at San Jose, San Jose, CA | Buy | 17435 | |
Feb 07, 2025 | Final | 5 - 4 L | crypto.com Arena, Los Angeles, CA | Buy | 18145 | |
Feb 04, 2025 | Final | 2 - 1 L | Honda Center, Anaheim, CA | Buy | 16714 | |
Feb 02, 2025 | Final | 3 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 31, 2025 | Final | 3 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 28, 2025 | Final | 3 - 4 W | T-Mobile Arena, Las Vegas, NV | Buy | 17811 | |
Jan 25, 2025 | Final | 0 - 2 W | Enterprise Center, Saint Louis, MO | Buy | 17755 | |
Jan 24, 2025 | Final | 3 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 21, 2025 | Final | 2 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 19, 2025 | Final | 1 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 18, 2025 | Final | 6 - 3 L | Ball Arena, Denver, CO | Buy | 18055 | |
Jan 16, 2025 | Final | 3 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 14, 2025 | Final | 1 - 4 W | Scotiabank Arena, Toronto, ON | Buy | 18535 | |
Jan 12, 2025 | Final | 3 - 2 L | Canadian Tire Centre, Ottawa, ON | Buy | 17653 | |
Jan 11, 2025 | Final | 1 - 2 W | Bell Centre, Montreal, QC | Buy | 21105 | |
Jan 09, 2025 | Final | 1 - 4 W | Wells Fargo Center, Philadelphia, PA | Buy | 17941 | |
Jan 07, 2025 | Final | 4 - 5 W | Madison Square Garden, New York, NY | Buy | 17528 | |
Jan 04, 2025 | Final | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Jan 02, 2025 | Final | 2 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 31, 2024 | Final | 2 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 29, 2024 | Final | 1 - 5 W | United Center, Chicago, IL | Buy | 20627 | |
Dec 27, 2024 | Final | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 23, 2024 | Final | 2 - 3 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Dec 20, 2024 | Final | 3 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 18, 2024 | Final | 5 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 16, 2024 | Final | 1 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 14, 2024 | Final | 1 - 2 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 12, 2024 | Final | 4 - 1 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 08, 2024 | Final | 2 - 6 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Dec 06, 2024 | Final | 3 - 2 L | T-Mobile Arena, Las Vegas, NV | Buy | 17961 | |
Dec 04, 2024 | Final | 3 - 2 L | crypto.com Arena, Los Angeles, CA | Buy | 15010 | |
Dec 02, 2024 | Final | 1 - 2 W | Delta Center, Salt Lake City, UT | Buy | 11131 | |
Dec 01, 2024 | Final | 1 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Nov 29, 2024 | Final | 3 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Nov 27, 2024 | Final | 6 - 2 L | United Center, Chicago, IL | Buy | 19144 | |
Nov 25, 2024 | Final | 6 - 4 L | Lenovo Center, Raleigh, NC | Buy | 18812 | |
Nov 23, 2024 | Final | 2 - 4 W | Amalie Arena, Tampa, FL | Buy | 19092 | |
Nov 20, 2024 | Final | 2 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Nov 18, 2024 | Final | 4 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 | |
Nov 16, 2024 | Final | 1 - 2 W | Xcel Energy Center, Saint Paul, MN | Buy | 18143 | |
Nov 14, 2024 | Final | 2 - 7 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Nov 11, 2024 | Final | 1 - 7 W | PPG Paints Arena, Pittsburgh, PA | Buy | 16526 | |
Nov 09, 2024 | Final | 4 - 1 L | Canada Life Centre, Winnipeg, MB | Buy | 15225 | |
Nov 07, 2024 | Final | 1 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Nov 02, 2024 | Final | 4 - 2 L | Nokia Arena, Tampere, | Buy | 12807 | |
Nov 01, 2024 | Final | 6 - 4 L | Nokia Arena, Tampere, | Buy | 12786 | |
Oct 26, 2024 | Final | 2 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Oct 24, 2024 | Final | 2 - 5 W | TD Garden, Boston, MA | Buy | 17850 | |
Oct 22, 2024 | Final | 4 - 2 L | KeyBank Center, Buffalo, NY | Buy | 13014 | |
Oct 19, 2024 | Final | 1 - 4 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Oct 17, 2024 | Final | 3 - 2 L | Capital One Arena, Washington, DC | Buy | 17034 | |
Oct 15, 2024 | Final | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Oct 13, 2024 | Final | 0 - 2 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Oct 12, 2024 | Final | 0 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 | |
Oct 10, 2024 | Final | 3 - 4 W | Bridgestone Arena, Nashville, TN | Buy | 17544 | |
Oct 03, 2024 | Final | 4 - 3 L | Enterprise Center, Saint Louis, MO | Buy | 16386 | |
Sep 29, 2024 | Final | 2 - 4 W | Xcel Energy Center, Saint Paul, MN | Buy | 17373 | |
Sep 27, 2024 | Final | 2 - 4 W | American Airlines Center, Dallas, TX | Buy | 15914 | |
Sep 25, 2024 | Final | 2 - 5 W | American Airlines Center, Dallas, TX | Buy | 14311 | |
Sep 23, 2024 | Final | 2 - 3 W | Ball Arena, Denver, CO | Buy | 0 |
Photo | # | Name | Height | Weight | Birthplace | Age |
---|---|---|---|---|---|---|
10 | Oskar Back | 6' 4" | 202 lbs | Karlstad, Sweden | 25 | |
15 | Colin Blackwell | 5' 8" | 190 lbs | Lawrence, MA | 32 | |
22 | Mavrik Bourque | 5' 11" | 181 lbs | Plessisville, CAN | 23 | |
95 | Matt Duchene | 5' 11" | 212 lbs | Halliburton, CAN | 34 | |
64 | Mikael Granlund | 5' 10" | 185 lbs | Oulu, Finland | 33 | |
24 | Roope Hintz | 6' 3" | 213 lbs | Tampere, Finland | 28 | |
53 | Wyatt Johnston | 6' 1" | 185 lbs | Leaside, CAN | 21 | |
91 | Tyler Seguin | 6' 2" | 201 lbs | Brampton, CAN | 33 | |
18 | Sam Steel | 6' 0" | 189 lbs | Edmonton, CAN | 27 | |
14 | Jamie Benn | 6' 3" | 206 lbs | Victoria, CAN | 35 | |
27 | Mason Marchment | 6' 5" | 212 lbs | Uxbridge, CAN | 29 | |
21 | Jason Robertson | 6' 3" | 207 lbs | Northville, MI | 25 | |
63 | Evgenii Dadonov | 5' 11" | 188 lbs | Chelyabinsk, Russia | 36 | |
96 | Mikko Rantanen | 6' 4" | 215 lbs | Nousiainen, Finland | 28 | |
6 | Lian Bichsel | 6' 7" | 231 lbs | Olten, Switzerland | 20 | |
44 | Cody Ceci | 6' 3" | 210 lbs | Ottawa, CAN | 31 | |
3 | Matt Dumba | 6' 1" | 185 lbs | Calgary, CAN | 30 | |
55 | Thomas Harley | 6' 3" | 211 lbs | Syracuse, NY | 23 | |
4 | Miro Heiskanen | 6' 2" | 197 lbs | Espoo, Finland | 25 | |
23 | Esa Lindell | 6' 3" | 217 lbs | Vantaa, Finland | 30 | |
5 | Nils Lundkvist | 6' 1" | 191 lbs | Pieta, Sweden | 24 | |
46 | Ilya Lyubushkin | 6' 2" | 200 lbs | Moscow, Russia | 31 | |
2 | Brendan Smith | 6' 2" | 200 lbs | Mimico, CAN | 36 | |
1 | Casey DeSmith | 6' 0" | 180 lbs | Rochester, NH | 33 | |
29 | Jake Oettinger | 6' 6" | 224 lbs | Lakeville, MN | 26 |
Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikko Rantanen RW | 18 | 9 | 13 | 22 | -3 | 10 | 2 | 5 | 0 | 0 | 50 | 0 | 0 | 0.0 | 20:46 | 3 | 7 | 30.0 |
Thomas Harley D | 18 | 4 | 10 | 14 | -10 | 10 | 1 | 7 | 0 | 0 | 31 | 0 | 0 | 0.0 | 25:57 | 0 | 0 | 0.0 |
Roope Hintz C | 17 | 6 | 6 | 12 | -2 | 10 | 4 | 2 | 0 | 0 | 37 | 0 | 0 | 0.0 | 17:42 | 127 | 128 | 49.8 |
Wyatt Johnston C | 18 | 4 | 6 | 10 | -16 | 6 | 2 | 3 | 0 | 0 | 36 | 0 | 0 | 0.0 | 19:21 | 100 | 98 | 50.5 |
Mikael Granlund C | 18 | 5 | 5 | 10 | -2 | 8 | 3 | 3 | 0 | 0 | 29 | 0 | 0 | 0.0 | 17:26 | 26 | 22 | 54.2 |
Tyler Seguin C | 18 | 4 | 4 | 8 | -3 | 10 | 1 | 2 | 0 | 0 | 28 | 0 | 0 | 0.0 | 15:06 | 71 | 62 | 53.4 |
Sam Steel C | 18 | 1 | 6 | 7 | -1 | 18 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.0 | 13:54 | 69 | 57 | 54.8 |
Matt Duchene C | 18 | 1 | 5 | 6 | -16 | 6 | 1 | 5 | 0 | 0 | 23 | 0 | 0 | 0.0 | 16:36 | 82 | 45 | 64.6 |
Jason Robertson LW | 11 | 4 | 2 | 6 | -5 | 2 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0.0 | 15:50 | 0 | 0 | 0.0 |
Mason Marchment LW | 18 | 1 | 4 | 5 | -5 | 18 | 0 | 3 | 0 | 0 | 34 | 0 | 0 | 0.0 | 15:15 | 2 | 3 | 40.0 |
Evgenii Dadonov RW | 16 | 1 | 3 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 11:38 | 0 | 0 | 0.0 |
Miro Heiskanen D | 8 | 1 | 3 | 4 | -4 | 0 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0.0 | 21:48 | 0 | 0 | 0.0 |
Cody Ceci D | 18 | 0 | 3 | 3 | -6 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.0 | 21:31 | 0 | 0 | 0.0 |
Ilya Lyubushkin D | 14 | 0 | 3 | 3 | -7 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 17:03 | 0 | 0 | 0.0 |
Jamie Benn LW | 18 | 1 | 2 | 3 | -11 | 26 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 0.0 | 13:05 | 41 | 49 | 45.6 |
Esa Lindell D | 18 | 1 | 1 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.0 | 23:31 | 0 | 0 | 0.0 |
Alexander Petrovic D | 17 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 12:45 | 0 | 0 | 0.0 |
Oskar Back C | 11 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:02 | 5 | 2 | 71.4 |
Colin Blackwell C | 11 | 1 | 0 | 1 | -5 | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 11:01 | 26 | 27 | 49.1 |
Lian Bichsel D | 18 | 0 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 11:47 | 0 | 0 | 0.0 |
Mavrik Bourque C | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 10:31 | 3 | 7 | 30.0 |
No standings data available.