Loading…
Team Name
Team Leaders
Points
Mikko Rantanen RW
14
Goals
Wyatt Johnston C
7
Assists
Mikko Rantanen RW
9
Penalty Minutes
Alexander Petrovic D
19
Plus/Minus
Esa Lindell D
4
Injuries
Roope Hintz
Matt Duchene
Chase Wheatcroft
Kyle McDonald
Nils Lundkvist
Jamie Benn
Invalid standings data.
| Date | Time | Opponent | Result | Venue | Tickets | Attendance |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | 06:00 PM | @ Buffalo Sabres | - | KeyBank Center, Buffalo, NY | Buy | |
| Apr 13, 2026 | 06:30 PM | @ Toronto Maple Leafs | - | Scotiabank Arena, Toronto, ON | Buy | |
| Apr 11, 2026 | 04:00 PM | New York Rangers | - | American Airlines Center, Dallas, TX | Buy | |
| Apr 09, 2026 | 08:00 PM | Minnesota Wild | - | American Airlines Center, Dallas, TX | Buy | |
| Apr 07, 2026 | 07:00 PM | Calgary Flames | - | American Airlines Center, Dallas, TX | Buy | |
| Apr 04, 2026 | 02:00 PM | Colorado Avalanche | - | American Airlines Center, Dallas, TX | Buy | |
| Apr 02, 2026 | 07:00 PM | Winnipeg Jets | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 31, 2026 | 06:00 PM | @ Boston Bruins | - | TD Garden, Boston, MA | Buy | |
| Mar 29, 2026 | 06:00 PM | @ Philadelphia Flyers | - | Xfinity Mobile Arena, Philadelphia, PA | Buy | |
| Mar 28, 2026 | 04:00 PM | @ Pittsburgh Penguins | - | PPG Paints Arena, Pittsburgh, PA | Buy | |
| Mar 26, 2026 | 06:00 PM | @ New York Islanders | - | UBS Arena, Elmont, NY | Buy | |
| Mar 24, 2026 | 07:00 PM | New Jersey Devils | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 22, 2026 | 06:00 PM | Vegas Golden Knights | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 21, 2026 | 03:00 PM | @ Minnesota Wild | - | Grand Casino Arena, Saint Paul, MN | Buy | |
| Mar 18, 2026 | 08:30 PM | @ Colorado Avalanche | - | Ball Arena, Denver, CO | Buy | |
| Mar 16, 2026 | 07:00 PM | Utah Mammoth | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 14, 2026 | 07:00 PM | Detroit Red Wings | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 12, 2026 | 07:00 PM | Edmonton Oilers | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 10, 2026 | 07:00 PM | Vegas Golden Knights | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 08, 2026 | 05:00 PM | Chicago Blackhawks | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 06, 2026 | 08:00 PM | Colorado Avalanche | - | American Airlines Center, Dallas, TX | Buy | |
| Mar 03, 2026 | 09:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Mar 02, 2026 | 10:00 PM | @ Vancouver Canucks | - | Rogers Arena, Vancouver, BC | Buy | |
| Feb 28, 2026 | 08:00 PM | Nashville Predators | - | American Airlines Center, Dallas, TX | Buy | |
| Feb 25, 2026 | 08:00 PM | Seattle Kraken | - | American Airlines Center, Dallas, TX | Buy | |
| Feb 04, 2026 | 09:30 PM | St. Louis Blues | - | American Airlines Center, Dallas, TX | Buy | |
| Feb 02, 2026 | 08:30 PM | Winnipeg Jets | - | American Airlines Center, Dallas, TX | Buy | |
| Jan 31, 2026 | 09:00 PM | @ Utah Mammoth | - | Delta Center, Salt Lake City, UT | Buy | |
| Jan 29, 2026 | 10:00 PM | @ Vegas Golden Knights | - | T-Mobile Arena, Las Vegas, NV | Buy | |
| Jan 27, 2026 | 08:00 PM | @ St. Louis Blues | - | Enterprise Center, St. Louis, MO | Buy | |
| Jan 23, 2026 | 08:00 PM | St. Louis Blues | - | American Airlines Center, Dallas, TX | Buy | |
| Jan 22, 2026 | 07:00 PM | @ Columbus Blue Jackets | - | Nationwide Arena, Columbus, OH | Buy | |
| Jan 20, 2026 | 07:30 PM | Boston Bruins | - | American Airlines Center, Dallas, TX | Buy | |
| Jan 18, 2026 | 02:00 PM | Tampa Bay Lightning | - | American Airlines Center, Dallas, TX | Buy | |
| Jan 15, 2026 | 09:00 PM | @ Utah Mammoth | - | Delta Center, Salt Lake City, UT | Buy | |
| Jan 13, 2026 | 10:00 PM | @ Anaheim Ducks | - | Honda Center, Anaheim, CA | Buy | |
| Jan 12, 2026 | 10:00 PM | @ Los Angeles Kings | - | crypto.com Arena, Los Angeles, CA | Buy | |
| Jan 10, 2026 | 04:00 PM | @ San Jose Sharks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Jan 07, 2026 | 07:00 PM | @ Washington Capitals | - | Capital One Arena, Washington, DC | Buy | |
| Jan 06, 2026 | 07:00 PM | @ Carolina Hurricanes | - | Lenovo Center, Raleigh, NC | Buy | |
| Jan 04, 2026 | 02:00 PM | Montreal Canadiens | - | American Airlines Center, Dallas, TX | Buy | |
| Jan 01, 2026 | 08:30 PM | @ Chicago Blackhawks | - | United Center, Chicago, IL | Buy | |
| Dec 31, 2025 | 08:00 PM | Buffalo Sabres | - | American Airlines Center, Dallas, TX | Buy | |
| Dec 27, 2025 | 08:00 PM | Chicago Blackhawks | - | American Airlines Center, Dallas, TX | Buy | |
| Dec 23, 2025 | 06:30 PM | @ Detroit Red Wings | - | Little Caesars Arena, Detroit, MI | Buy | |
| Dec 21, 2025 | 07:00 PM | Toronto Maple Leafs | - | American Airlines Center, Dallas, TX | Buy | |
| Dec 19, 2025 | 10:00 PM | @ Anaheim Ducks | - | Honda Center, Anaheim, CA | Buy | |
| Dec 18, 2025 | 10:00 PM | @ San Jose Sharks | - | SAP Center at San Jose, San Jose, CA | Buy | |
| Dec 15, 2025 | 08:00 PM | Los Angeles Kings | - | American Airlines Center, Dallas, TX | Buy | |
| Dec 13, 2025 | 08:00 PM | Florida Panthers | - | American Airlines Center, Dallas, TX | Buy | |
| Dec 11, 2025 | 08:00 PM | @ Minnesota Wild | - | Grand Casino Arena, Saint Paul, MN | Buy | |
| Dec 09, 2025 | 08:00 PM | @ Winnipeg Jets | - | Canada Life Centre, Winnipeg, MB | Buy | |
| Dec 07, 2025 | 06:00 PM | Pittsburgh Penguins | - | American Airlines Center, Dallas, TX | Buy | |
| Dec 05, 2025 | 08:00 PM | San Jose Sharks | - | American Airlines Center, Dallas, TX | Buy | |
| Dec 03, 2025 | 07:00 PM | @ New Jersey Devils | - | Prudential Center, Newark, NJ | Buy | |
| Dec 02, 2025 | 07:00 PM | @ New York Rangers | - | Madison Square Garden, New York, NY | Buy | |
| Nov 30, 2025 | 06:00 PM | Ottawa Senators | - | American Airlines Center, Dallas, TX | Buy | |
| Nov 28, 2025 | 08:00 PM | Utah Mammoth | - | American Airlines Center, Dallas, TX | Buy | |
| Nov 26, 2025 | 10:00 PM | @ Seattle Kraken | - | Climate Pledge Arena, Seattle, WA | Buy | |
| Nov 25, 2025 | 09:00 PM | @ Edmonton Oilers | - | Rogers Place, Edmonton, AB | Buy | |
| Nov 22, 2025 | 10:00 PM | @ Calgary Flames | - | Scotiabank Saddledome, Calgary, AB | Buy | |
| Nov 20, 2025 | 10:00 PM | @ Vancouver Canucks | - | Rogers Arena, Vancouver, BC | Buy | |
| Nov 18, 2025 | 08:00 PM | New York Islanders | - | American Airlines Center, Dallas, TX | Buy | |
| Nov 15, 2025 | 08:00 PM | Philadelphia Flyers | - | American Airlines Center, Dallas, TX | Buy | |
| Nov 13, 2025 | 07:00 PM | @ Montreal Canadiens | - | Bell Centre, Montreal, QC | Buy | |
| Nov 11, 2025 | 07:00 PM | @ Ottawa Senators | - | Canadian Tire Centre, Ottawa, ON | Buy | |
| Nov 09, 2025 | 07:00 PM | Seattle Kraken | - | American Airlines Center, Dallas, TX | Buy | |
| Nov 08, 2025 | 03:30 PM | @ Nashville Predators | - | Bridgestone Arena, Nashville, TN | Buy | |
| Nov 06, 2025 | 08:00 PM | Anaheim Ducks | - | American Airlines Center, Dallas, TX | Buy | |
| Nov 04, 2025 | 08:00 PM | Edmonton Oilers | - | American Airlines Center, Dallas, TX | Buy | |
| Nov 01, 2025 | Final | @ Florida Panthers | 3 - 4 W | Amerant Bank Arena, Sunrise, FL | Buy | 19386 |
| Oct 30, 2025 | Final | @ Tampa Bay Lightning | 1 - 2 W | Benchmark International Arena, Tampa, FL | Buy | 19092 |
| Oct 28, 2025 | Final | Washington Capitals | 1 - 0 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 26, 2025 | Final | @ Nashville Predators | 3 - 2 L | Bridgestone Arena, Nashville, TN | Buy | 17159 |
| Oct 25, 2025 | Final | Carolina Hurricanes | 3 - 2 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 23, 2025 | Final | Los Angeles Kings | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 21, 2025 | Final | Columbus Blue Jackets | 1 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 18, 2025 | Final | @ St. Louis Blues | 3 - 1 L | Enterprise Center, St. Louis, MO | Buy | 18096 |
| Oct 16, 2025 | Final | Vancouver Canucks | 5 - 3 L | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 14, 2025 | Final | Minnesota Wild | 2 - 5 W | American Airlines Center, Dallas, TX | Buy | 18532 |
| Oct 11, 2025 | Final | @ Colorado Avalanche | 4 - 5 W | Ball Arena, Denver, CO | Buy | 18129 |
| Oct 09, 2025 | Final | @ Winnipeg Jets | 4 - 5 W | Canada Life Centre, Winnipeg, MB | Buy | 14917 |
| Oct 04, 2025 | Final | Colorado Avalanche | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 16376 |
| Sep 30, 2025 | Final | @ St. Louis Blues | 3 - 5 W | Enterprise Center, St. Louis, MO | Buy | 16292 |
| Sep 27, 2025 | Final | @ Colorado Avalanche | 4 - 1 L | Ball Arena, Denver, CO | Buy | 15389 |
| Sep 25, 2025 | Final | @ Minnesota Wild | 2 - 5 W | Grand Casino Arena, Saint Paul, MN | Buy | 16755 |
| Sep 23, 2025 | Final | Minnesota Wild | 2 - 3 W | American Airlines Center, Dallas, TX | Buy | 14514 |
| Photo | # | Name | Height | Weight | Birthplace | Age |
|---|---|---|---|---|---|---|
![]() | 10 | Oskar Back | 6' 4" | 202 lbs | Karlstad, Sweden | 25 |
![]() | 15 | Colin Blackwell | 5' 8" | 190 lbs | Lawrence, MA | 32 |
![]() | 22 | Mavrik Bourque | 5' 11" | 181 lbs | Plessisville, CAN | 23 |
![]() | 95 | Matt Duchene | 5' 11" | 212 lbs | Halliburton, CAN | 34 |
![]() | 64 | Mikael Granlund | 5' 10" | 185 lbs | Oulu, Finland | 33 |
![]() | 24 | Roope Hintz | 6' 3" | 213 lbs | Tampere, Finland | 28 |
![]() | 53 | Wyatt Johnston | 6' 1" | 185 lbs | Leaside, CAN | 21 |
![]() | 91 | Tyler Seguin | 6' 2" | 201 lbs | Brampton, CAN | 33 |
![]() | 18 | Sam Steel | 6' 0" | 189 lbs | Edmonton, CAN | 27 |
![]() | 14 | Jamie Benn | 6' 3" | 206 lbs | Victoria, CAN | 35 |
![]() | 27 | Mason Marchment | 6' 5" | 212 lbs | Uxbridge, CAN | 29 |
![]() | 21 | Jason Robertson | 6' 3" | 207 lbs | Northville, MI | 25 |
![]() | 63 | Evgenii Dadonov | 5' 11" | 188 lbs | Chelyabinsk, Russia | 36 |
![]() | 96 | Mikko Rantanen | 6' 4" | 215 lbs | Nousiainen, Finland | 28 |
![]() | 6 | Lian Bichsel | 6' 7" | 231 lbs | Olten, Switzerland | 20 |
![]() | 44 | Cody Ceci | 6' 3" | 210 lbs | Ottawa, CAN | 31 |
![]() | 3 | Matt Dumba | 6' 1" | 185 lbs | Calgary, CAN | 30 |
![]() | 55 | Thomas Harley | 6' 3" | 211 lbs | Syracuse, NY | 23 |
![]() | 4 | Miro Heiskanen | 6' 2" | 197 lbs | Espoo, Finland | 25 |
![]() | 23 | Esa Lindell | 6' 3" | 217 lbs | Vantaa, Finland | 30 |
![]() | 5 | Nils Lundkvist | 6' 1" | 191 lbs | Pieta, Sweden | 24 |
![]() | 46 | Ilya Lyubushkin | 6' 2" | 200 lbs | Moscow, Russia | 31 |
![]() | 2 | Brendan Smith | 6' 2" | 200 lbs | Mimico, CAN | 36 |
![]() | 1 | Casey DeSmith | 6' 0" | 180 lbs | Rochester, NH | 33 |
![]() | 29 | Jake Oettinger | 6' 6" | 224 lbs | Lakeville, MN | 26 |
| Player | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | S | SOA | SOG | SOSP | TOI/G | FOW | FOL | FOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Rantanen RW | 12 | 5 | 9 | 14 | -2 | 14 | 2 | 7 | 0 | 0 | 28 | 2 | 1 | 50.0 | 21:35 | 8 | 7 | 53.3 |
| Wyatt Johnston C | 12 | 7 | 4 | 11 | -3 | 4 | 4 | 2 | 0 | 0 | 40 | 0 | 0 | 0.0 | 21:34 | 83 | 76 | 52.2 |
| Jason Robertson LW | 12 | 3 | 7 | 10 | 1 | 0 | 2 | 3 | 0 | 0 | 51 | 2 | 1 | 50.0 | 20:47 | 0 | 1 | 0.0 |
| Thomas Harley D | 12 | 1 | 8 | 9 | -5 | 6 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0.0 | 23:17 | 0 | 0 | 0.0 |
| Roope Hintz C | 8 | 1 | 7 | 8 | -1 | 2 | 0 | 5 | 0 | 0 | 28 | 0 | 0 | 0.0 | 19:01 | 76 | 69 | 52.4 |
| Tyler Seguin C | 12 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0.0 | 17:33 | 68 | 49 | 58.1 |
| Miro Heiskanen D | 12 | 2 | 3 | 5 | -3 | 2 | 1 | 1 | 0 | 0 | 30 | 0 | 0 | 0.0 | 25:10 | 0 | 0 | 0.0 |
| Sam Steel C | 12 | 1 | 4 | 5 | -2 | 4 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0.0 | 17:29 | 28 | 17 | 62.2 |
| Esa Lindell D | 12 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0 | 22:31 | 0 | 0 | 0.0 |
| Radek Faksa C | 12 | 1 | 3 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 12:17 | 59 | 47 | 55.7 |
| Mavrik Bourque C | 12 | 1 | 2 | 3 | -5 | 2 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0.0 | 14:53 | 1 | 9 | 10.0 |
| Nils Lundkvist D | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:59 | 0 | 0 | 0.0 |
| Adam Erne LW | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 10:20 | 2 | 2 | 50.0 |
| Matt Duchene C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 14:26 | 12 | 11 | 52.2 |
| Oskar Back C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:26 | 0 | 1 | 0.0 |
| Lian Bichsel D | 12 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:34 | 0 | 0 | 0.0 |
| Justin Hryckowian C | 11 | 1 | 0 | 1 | -4 | 9 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 9:42 | 9 | 8 | 52.9 |
| Ilya Lyubushkin D | 10 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 16:16 | 0 | 0 | 0.0 |
| Nathan Bastian RW | 12 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.0 | 7:26 | 0 | 0 | 0.0 |
| Colin Blackwell C | 12 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 11:58 | 17 | 27 | 38.6 |
| Alexander Petrovic D | 10 | 0 | 1 | 1 | -5 | 19 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 13:23 | 0 | 0 | 0.0 |
| Kyle Capobianco D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 6:09 | 0 | 0 | 0.0 |
No standings data available.
























































